Skip To Main Content

University of Central Missouri Athletics

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
48 van Breusegen, Brennen 48 van Breusegen, Brennen .428 1.230 47-47 201 61 86 16 3 15 68 153 .761 16 4 29 6 .469 5 4 18-21
20 Pennington, Garrett 20 Pennington, Garrett .397 1.209 49-48 179 58 71 23 2 11 50 131 .732 18 13 30 3 .477 4 1 9-15
37 Prudhom, John 37 Prudhom, John .387 1.221 55-55 212 70 82 14 3 19 69 159 .750 31 8 33 2 .471 6 7 16-17
11 Moore, Cole 11 Moore, Cole .382 1.011 42-40 144 35 55 8 1 4 29 77 .535 21 5 22 2 .476 0 2 6-13
21 Chrisman, Michael 21 Chrisman, Michael .332 .927 53-52 214 66 71 9 6 6 52 110 .514 29 4 11 1 .413 5 1 13-16
8 Schnurbusch, Harrison 8 Schnurbusch, Harrison .309 .946 48-45 175 55 54 15 4 6 51 95 .543 21 8 46 3 .403 2 4 15-16
19 Pani, Isaiah 19 Pani, Isaiah .421 1.260 40-34 121 40 51 11 3 8 47 92 .760 10 10 15 2 .500 1 3 0-1
31 Imel, Ethan 31 Imel, Ethan .381 .982 9-6 21 7 8 0 0 1 5 11 .524 2 1 3 1 .458 0 1 2-2
46 Tatum, Sam 46 Tatum, Sam .365 1.014 35-26 104 33 38 11 1 3 27 60 .577 16 1 21 2 .437 5 6 11-12
1 Schark, Jack 1 Schark, Jack .355 .986 26-19 76 23 27 4 1 3 18 42 .553 8 4 10 1 .433 2 2 6-8
0 Ditto, Donovan 0 Ditto, Donovan .328 .906 40-36 125 30 41 8 0 4 31 61 .488 13 7 25 2 .418 1 7 7-11
23 Steele, Jacob 23 Steele, Jacob .319 .970 37-29 94 30 30 5 2 3 24 48 .511 18 8 21 4 .459 2 6 4-8
6 Kenagy, Seth 6 Kenagy, Seth .300 .664 14-0 10 7 3 0 0 0 3 3 .300 0 1 4 0 .364 0 0 1-1
29 Young, Carter 29 Young, Carter .288 .801 35-29 104 34 30 3 0 2 25 39 .375 21 4 22 2 .426 0 3 7-10
40 Watson, Aiden 40 Watson, Aiden .286 .858 10-5 14 4 4 2 0 0 3 6 .429 5 0 5 0 .429 2 0 1-1
45 Tobol, Vance 45 Tobol, Vance .286 .841 10-2 14 3 4 2 0 0 5 6 .429 2 1 4 0 .412 0 0 0-0
10 Heath, Chase 10 Heath, Chase .250 .632 22-17 56 13 14 3 0 0 8 17 .304 4 3 9 0 .328 1 4 0-0
9 Reid, Karsen 9 Reid, Karsen .200 .585 11-4 20 5 4 0 0 0 3 4 .200 2 4 2 0 .385 0 1 4-5
17 Abramovich, Max 17 Abramovich, Max .000 .000 16-16 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Delich, Calvin 25 Delich, Calvin .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .357 1.035 55-55 1886 574 673 134 26 85 518 1114 .591 237 86 314 31 .444 36 52 120-157
Opponents .237 .732 55-55 1774 270 421 85 11 54 244 690 .389 202 92 445 26 .343 15 28 37-46

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Jones, Collin 36Jones, Collin 4.28 1.16 9-2 16-16 1 1-1 0 82.0 76 43 39 19 67 15 3 14 317 .240 9 13 1 2 2
32 Meyer, Braedyn 32Meyer, Braedyn 0.00 4.00 0-0 2-0 0 0-0 0 1.0 0 0 0 4 1 0 0 0 3 .000 1 0 0 0 0
56 Gavin, Brady 56Gavin, Brady 1.16 .87 4-1 17-0 0 0-0 8 31.0 19 4 4 8 38 3 0 0 110 .173 3 3 0 0 1
35 LaLonde, Cole 35LaLonde, Cole 2.08 .92 0-0 5-0 0 0-1 0 4.1 3 1 1 1 7 0 0 0 15 .200 1 1 0 0 1
26 Wolf, Conner 26Wolf, Conner 2.23 .93 5-1 16-0 0 0-0 0 32.1 19 11 8 11 34 2 0 3 109 .174 1 6 0 1 2
34 Babbitt, Harrison 34Babbitt, Harrison 2.43 1.11 3-0 16-1 0 0-1 0 29.2 20 9 8 13 31 3 0 1 109 .183 2 2 0 0 1
39 Rogge, Caleb 39Rogge, Caleb 2.66 1.23 2-0 22-0 0 0-0 1 20.1 17 9 6 8 19 3 0 2 77 .221 3 4 0 1 1
7 Little, Hunter 7Little, Hunter 2.81 1.31 1-1 12-0 0 0-0 1 16.0 13 6 5 8 12 5 0 1 59 .220 1 2 1 0 2
42 Peterson, Ethan 42Peterson, Ethan 2.87 1.05 4-0 22-0 0 0-1 1 31.1 25 13 10 8 33 4 0 3 114 .219 6 5 0 0 2
43 Bortka, Josh 43Bortka, Josh 2.96 1.07 4-0 17-0 0 0-0 0 24.1 16 9 8 10 41 2 0 1 85 .188 8 5 0 0 3
47 McReynolds, JD 47McReynolds, JD 3.00 1.67 0-0 3-0 0 0-0 0 3.0 3 2 1 2 5 2 0 0 12 .250 1 0 0 0 0
33 Senn, Grayson 33Senn, Grayson 3.18 1.59 2-0 10-5 0 0-0 0 22.2 25 16 8 11 24 3 2 2 91 .275 1 5 0 1 1
14 Rardin, Tyler 14Rardin, Tyler 3.55 1.18 5-1 24-0 0 0-1 0 25.1 22 14 10 8 26 6 1 5 96 .229 1 4 0 3 2
30 Lumpkin, Ryan 30Lumpkin, Ryan 3.94 1.31 0-0 15-0 0 0-1 0 16.0 10 7 7 11 15 1 0 1 58 .172 3 4 0 0 0
18 Kotsis, Tyler 18Kotsis, Tyler 4.64 1.27 4-0 17-0 0 0-1 0 21.1 16 13 11 11 13 4 1 3 77 .208 1 3 0 1 2
52 Clark, Wyatt 52Clark, Wyatt 5.68 1.58 0-0 8-0 0 0-0 0 6.1 9 4 4 1 8 1 0 0 27 .333 1 1 0 0 0
28 Merithew, Jacob 28Merithew, Jacob 6.11 1.47 2-0 13-11 0 0-1 0 35.1 34 27 24 18 31 7 1 4 129 .264 11 16 0 2 3
17 Abramovich, Max 17Abramovich, Max 7.64 1.89 1-1 15-15 0 0-0 0 50.2 66 47 43 30 25 14 2 12 208 .317 3 10 0 1 2
27 Jacoby, Evan 27Jacoby, Evan 10.29 3.00 0-0 5-3 0 0-0 0 7.0 14 9 8 7 7 2 0 0 33 .424 2 1 1 1 1
44 Gray, Adam 44Gray, Adam 10.61 1.82 0-1 5-3 0 0-0 0 9.1 12 16 11 5 7 7 1 1 39 .308 0 6 0 1 2
49 Gatewood, Matthew 49Gatewood, Matthew 27.00 9.00 0-0 1-0 0 0-0 0 0.1 0 1 1 3 1 0 0 0 1 .000 0 0 0 0 0
51 Schroeder, Cole 51Schroeder, Cole 40.50 3.00 0-0 1-0 0 0-0 0 0.2 1 3 3 1 0 0 0 1 2 .500 1 1 0 1 0
16 Moskowitz, Jacob 16Moskowitz, Jacob 81.00 15.00 0-1 1-1 0 0-0 0 0.1 1 6 3 4 0 1 0 0 3 .333 1 0 0 0 0
Totals 4.26 1.32 46-9 263-55 1 3 11 470.2 421 270 223 202 445 85 11 54 1774 .237 61 92 3 15 28
Opponents 10.11 2.03 9-46 225-55 2 0 5 447.2 673 574 503 237 314 134 26 85 1886 .357 75 86 9 36 52

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Chrisman, Michael 21 Chrisman, Michael 87 83 4 0 1.000 0 0 0 0 0
31 Imel, Ethan 31 Imel, Ethan 52 47 5 0 1.000 1 2 2 0 0
36 Jones, Collin 36 Jones, Collin 19 6 13 0 1.000 1 2 2 0 0
18 Kotsis, Tyler 18 Kotsis, Tyler 11 4 7 0 1.000 0 2 0 0 0
39 Rogge, Caleb 39 Rogge, Caleb 8 2 6 0 1.000 0 3 0 0 0
17 Abramovich, Max 17 Abramovich, Max 7 2 5 0 1.000 0 3 0 0 0
14 Rardin, Tyler 14 Rardin, Tyler 5 2 3 0 1.000 1 0 1 0 0
42 Peterson, Ethan 42 Peterson, Ethan 5 1 4 0 1.000 0 5 2 0 0
26 Wolf, Conner 26 Wolf, Conner 4 0 4 0 1.000 1 0 0 0 0
56 Gavin, Brady 56 Gavin, Brady 4 0 4 0 1.000 0 4 0 0 0
9 Reid, Karsen 9 Reid, Karsen 4 1 3 0 1.000 0 0 0 0 0
33 Senn, Grayson 33 Senn, Grayson 2 0 2 0 1.000 0 1 2 0 0
43 Bortka, Josh 43 Bortka, Josh 2 0 2 0 1.000 0 2 0 0 0
19 Pani, Isaiah 19 Pani, Isaiah 273 255 17 1 .996 1 22 4 4 0
10 Heath, Chase 10 Heath, Chase 167 152 14 1 .994 1 13 1 9 0
37 Prudhom, John 37 Prudhom, John 486 450 32 4 .992 29 0 0 0 0
1 Schark, Jack 1 Schark, Jack 83 35 47 1 .988 8 0 0 0 0
20 Pennington, Garrett 20 Pennington, Garrett 57 53 3 1 .982 2 0 0 0 0
29 Young, Carter 29 Young, Carter 47 44 2 1 .979 1 0 0 0 0
48 van Breusegen, Brennen 48 van Breusegen, Brennen 92 88 2 2 .978 0 0 0 0 0
0 Ditto, Donovan 0 Ditto, Donovan 150 59 87 4 .973 17 0 0 0 0
8 Schnurbusch, Harrison 8 Schnurbusch, Harrison 165 34 123 8 .952 14 0 0 0 0
46 Tatum, Sam 46 Tatum, Sam 48 45 0 3 .938 0 0 0 0 0
23 Steele, Jacob 23 Steele, Jacob 83 17 60 6 .928 8 0 0 0 0
11 Moore, Cole 11 Moore, Cole 108 30 65 13 .880 4 0 0 0 0
7 Little, Hunter 7 Little, Hunter 5 0 4 1 .800 0 1 1 0 0
28 Merithew, Jacob 28 Merithew, Jacob 6 1 3 2 .667 0 0 0 0 0
34 Babbitt, Harrison 34 Babbitt, Harrison 3 1 1 1 .667 0 4 0 0 0
44 Gray, Adam 44 Gray, Adam 4 0 2 2 .500 0 2 0 0 0
27 Jacoby, Evan 27 Jacoby, Evan 2 0 1 1 .500 0 2 0 0 0
16 Moskowitz, Jacob 16 Moskowitz, Jacob 1 0 0 1 .000 0 0 0 0 0
45 Tobol, Vance 45 Tobol, Vance 1 0 0 1 .000 0 0 0 0 0
25 Delich, Calvin 25 Delich, Calvin 0 0 0 0 .000 0 0 0 0 0
30 Lumpkin, Ryan 30 Lumpkin, Ryan 0 0 0 0 .000 0 4 0 0 0
32 Meyer, Braedyn 32 Meyer, Braedyn 0 0 0 0 .000 0 0 0 0 0
35 LaLonde, Cole 35 LaLonde, Cole 0 0 0 0 .000 0 0 1 0 0
40 Watson, Aiden 40 Watson, Aiden 0 0 0 0 .000 0 0 0 0 0
47 McReynolds, JD 47 McReynolds, JD 0 0 0 0 .000 0 0 0 0 0
49 Gatewood, Matthew 49 Gatewood, Matthew 0 0 0 0 .000 0 0 0 0 0
51 Schroeder, Cole 51 Schroeder, Cole 0 0 0 0 .000 0 0 0 0 0
52 Clark, Wyatt 52 Clark, Wyatt 0 0 0 0 .000 0 2 0 0 0
6 Kenagy, Seth 6 Kenagy, Seth 0 0 0 0 .000 0 0 0 0 0
Totals 1991 1412 525 54 .973 33 74 16 13 0
Opponents 2078 1343 629 106 .949 40 240 73 19 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
48 van Breusegen, Brennen 48van Breusegen, Brennen .496 1.433 29-29 115 38 57 9 2 11 48 103 .896 12 3 12 2 .537 4 3 13-15
46 Tatum, Sam 46Tatum, Sam .432 1.341 17-11 44 19 19 7 1 3 16 37 .841 9 0 8 1 .500 3 2 5-6
1 Schark, Jack 1Schark, Jack .419 1.117 19-16 62 21 26 3 1 3 15 40 .645 6 2 7 1 .472 2 2 5-7
19 Pani, Isaiah 19Pani, Isaiah .400 1.256 23-19 65 21 26 3 3 5 26 50 .769 5 7 6 1 .487 1 3 0-1
11 Moore, Cole 11Moore, Cole .394 1.060 26-26 94 24 37 6 1 3 24 54 .574 12 5 16 1 .486 0 1 6-9
20 Pennington, Garrett 20Pennington, Garrett .391 1.135 30-29 110 31 43 15 0 6 31 76 .691 3 9 17 1 .444 2 1 2-7
37 Prudhom, John 37Prudhom, John .386 1.207 33-33 127 42 49 9 0 12 42 94 .740 17 5 19 1 .467 3 5 9-9
21 Chrisman, Michael 21Chrisman, Michael .338 .934 32-31 133 47 45 5 4 4 31 70 .526 17 2 5 0 .408 5 0 9-9
0 Ditto, Donovan 0Ditto, Donovan .333 .897 20-16 57 12 19 3 0 2 12 28 .491 5 2 15 1 .406 0 3 5-6
40 Watson, Aiden 40Watson, Aiden .333 .873 8-3 9 2 3 1 0 0 2 4 .444 3 0 4 0 .429 2 0 0-0
9 Reid, Karsen 9Reid, Karsen .300 .833 6-2 10 4 3 0 0 0 3 3 .300 2 3 0 0 .533 0 0 2-3
23 Steele, Jacob 23Steele, Jacob .297 .936 23-20 64 22 19 5 0 3 13 33 .516 9 6 15 4 .420 2 4 2-3
8 Schnurbusch, Harrison 8Schnurbusch, Harrison .290 .924 27-25 100 28 29 7 2 5 26 55 .550 10 4 24 2 .374 1 4 6-7
29 Young, Carter 29Young, Carter .289 .821 23-22 76 22 22 3 0 2 17 31 .408 14 2 16 1 .413 0 3 7-10
6 Kenagy, Seth 6Kenagy, Seth .250 .500 9-0 4 5 1 0 0 0 2 1 .250 0 0 2 0 .250 0 0 1-1
10 Heath, Chase 10Heath, Chase .219 .587 14-10 32 8 7 2 0 0 4 9 .281 2 2 3 0 .306 0 3 0-0
45 Tobol, Vance 45Tobol, Vance .200 .829 5-1 5 1 1 1 0 0 3 2 .400 1 1 1 0 .429 0 0 0-0
31 Imel, Ethan 31Imel, Ethan .167 .648 6-4 12 3 2 0 0 1 3 5 .417 1 0 3 1 .231 0 1 0-0
Totals .365 1.066 33-33 1119 350 408 79 14 60 318 695 .621 128 53 173 17 .445 25 35 72-93
Opponents .239 .698 33-33 1041 144 249 44 4 23 130 370 .355 114 56 253 17 .343 11 18 17-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
56 Gavin, Brady 56Gavin, Brady 0.50 .78 3-0 9-0 0 0-0 4 18.0 8 1 1 6 21 0 0 0 60 .133 2 2 0 0 1
42 Peterson, Ethan 42Peterson, Ethan 1.31 .69 3-0 14-0 0 0-1 1 20.2 11 6 3 3 21 1 0 1 70 .157 3 4 0 0 2
34 Babbitt, Harrison 34Babbitt, Harrison 1.42 .89 2-0 10-0 0 0-1 0 19.0 10 4 3 7 22 1 0 1 67 .149 2 1 0 0 0
43 Bortka, Josh 43Bortka, Josh 1.65 .99 2-0 12-0 0 0-0 0 16.1 8 4 3 8 29 0 0 0 55 .145 6 3 0 0 2
33 Senn, Grayson 33Senn, Grayson 1.80 1.40 1-0 5-2 0 0-0 0 10.0 10 2 2 4 9 0 1 0 36 .278 1 2 0 1 0
39 Rogge, Caleb 39Rogge, Caleb 2.38 1.26 1-0 13-0 0 0-0 1 11.1 9 5 3 5 10 1 0 1 42 .214 0 2 0 1 1
35 LaLonde, Cole 35LaLonde, Cole 2.70 .97 0-0 4-0 0 0-1 0 3.1 3 1 1 0 5 0 0 0 13 .231 1 1 0 0 1
36 Jones, Collin 36Jones, Collin 3.21 1.04 9-0 10-10 1 1-1 0 56.0 50 23 20 8 48 11 1 6 215 .233 4 7 1 1 1
14 Rardin, Tyler 14Rardin, Tyler 3.65 1.24 4-0 13-0 0 0-1 0 12.1 12 5 5 3 11 4 0 1 47 .255 0 2 0 2 0
26 Wolf, Conner 26Wolf, Conner 4.00 1.28 3-1 11-0 0 0-0 0 18.0 14 11 8 9 22 2 0 3 64 .219 1 4 0 1 2
7 Little, Hunter 7Little, Hunter 4.35 1.39 1-1 9-0 0 0-0 0 10.1 10 6 5 4 3 5 0 1 40 .250 1 1 1 0 2
18 Kotsis, Tyler 18Kotsis, Tyler 4.76 1.53 1-0 9-0 0 0-1 0 11.1 9 8 6 8 6 2 1 1 42 .214 1 1 0 1 0
30 Lumpkin, Ryan 30Lumpkin, Ryan 6.00 1.89 0-0 10-0 0 0-1 0 9.0 8 6 6 9 9 0 0 1 34 .235 1 4 0 0 0
28 Merithew, Jacob 28Merithew, Jacob 6.64 1.74 0-0 9-8 0 0-1 0 20.1 23 17 15 12 14 6 0 1 75 .307 8 11 0 2 3
52 Clark, Wyatt 52Clark, Wyatt 7.36 2.19 0-0 5-0 0 0-0 0 3.2 6 3 3 1 3 0 0 0 16 .375 0 1 0 0 0
17 Abramovich, Max 17Abramovich, Max 7.79 1.99 0-1 10-10 0 0-0 0 32.1 44 28 28 20 14 9 1 5 134 .328 1 9 0 0 1
27 Jacoby, Evan 27Jacoby, Evan 9.53 3.08 0-0 3-3 0 0-0 0 5.2 12 7 6 4 5 2 0 0 27 .444 2 0 1 1 1
51 Schroeder, Cole 51Schroeder, Cole 40.50 10.00 0-0 1-0 0 0-0 0 0.2 1 3 3 1 0 0 0 1 2 .500 1 1 0 1 0
44 Gray, Adam 44Gray, Adam 54.00 30.00 0-0 1-0 0 0-0 0 0.1 1 4 2 2 1 0 0 0 2 .500 0 0 0 0 1
Totals 3.97 1.30 30-3 158-33 1 3 6 278.2 249 144 123 114 253 44 4 23 1041 .239 35 56 3 11 18
Opponents 10.46 2.02 3-30 123-33 1 0 1 265.0 408 350 308 128 173 79 14 60 1119 .365 46 53 6 25 35

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Chrisman, Michael 21 Chrisman, Michael 52 50 2 0 1.000 0 0 0 0 0
31 Imel, Ethan 31 Imel, Ethan 27 25 2 0 1.000 0 1 0 0 0
36 Jones, Collin 36 Jones, Collin 12 2 10 0 1.000 1 1 2 0 0
17 Abramovich, Max 17 Abramovich, Max 6 1 5 0 1.000 0 1 0 0 0
18 Kotsis, Tyler 18 Kotsis, Tyler 6 3 3 0 1.000 0 1 0 0 0
56 Gavin, Brady 56 Gavin, Brady 4 0 4 0 1.000 0 1 0 0 0
9 Reid, Karsen 9 Reid, Karsen 4 1 3 0 1.000 0 0 0 0 0
26 Wolf, Conner 26 Wolf, Conner 3 0 3 0 1.000 0 0 0 0 0
39 Rogge, Caleb 39 Rogge, Caleb 3 1 2 0 1.000 0 1 0 0 0
42 Peterson, Ethan 42 Peterson, Ethan 3 0 3 0 1.000 0 3 1 0 0
14 Rardin, Tyler 14 Rardin, Tyler 2 1 1 0 1.000 1 0 1 0 0
33 Senn, Grayson 33 Senn, Grayson 2 0 2 0 1.000 0 0 2 0 0
19 Pani, Isaiah 19 Pani, Isaiah 162 150 11 1 .994 1 10 3 3 0
37 Prudhom, John 37 Prudhom, John 288 265 20 3 .990 20 0 0 0 0
10 Heath, Chase 10 Heath, Chase 92 83 8 1 .989 1 6 1 5 0
1 Schark, Jack 1 Schark, Jack 72 28 43 1 .986 8 0 0 0 0
48 van Breusegen, Brennen 48 van Breusegen, Brennen 63 61 1 1 .984 0 0 0 0 0
29 Young, Carter 29 Young, Carter 39 36 2 1 .974 1 0 0 0 0
23 Steele, Jacob 23 Steele, Jacob 59 14 43 2 .966 6 0 0 0 0
8 Schnurbusch, Harrison 8 Schnurbusch, Harrison 86 26 57 3 .965 9 0 0 0 0
20 Pennington, Garrett 20 Pennington, Garrett 25 22 2 1 .960 1 0 0 0 0
46 Tatum, Sam 46 Tatum, Sam 25 24 0 1 .960 0 0 0 0 0
0 Ditto, Donovan 0 Ditto, Donovan 62 21 38 3 .952 6 0 0 0 0
11 Moore, Cole 11 Moore, Cole 62 20 37 5 .919 2 0 0 0 0
28 Merithew, Jacob 28 Merithew, Jacob 4 1 2 1 .750 0 0 0 0 0
7 Little, Hunter 7 Little, Hunter 4 0 3 1 .750 0 1 0 0 0
27 Jacoby, Evan 27 Jacoby, Evan 2 0 1 1 .500 0 1 0 0 0
34 Babbitt, Harrison 34 Babbitt, Harrison 2 1 0 1 .500 0 2 0 0 0
44 Gray, Adam 44 Gray, Adam 1 0 0 1 .000 0 0 0 0 0
30 Lumpkin, Ryan 30 Lumpkin, Ryan 0 0 0 0 .000 0 2 0 0 0
35 LaLonde, Cole 35 LaLonde, Cole 0 0 0 0 .000 0 0 0 0 0
40 Watson, Aiden 40 Watson, Aiden 0 0 0 0 .000 0 0 0 0 0
43 Bortka, Josh 43 Bortka, Josh 0 0 0 0 .000 0 1 0 0 0
45 Tobol, Vance 45 Tobol, Vance 0 0 0 0 .000 0 0 0 0 0
51 Schroeder, Cole 51 Schroeder, Cole 0 0 0 0 .000 0 0 0 0 0
52 Clark, Wyatt 52 Clark, Wyatt 0 0 0 0 .000 0 2 0 0 0
6 Kenagy, Seth 6 Kenagy, Seth 0 0 0 0 .000 0 0 0 0 0
Totals 1172 836 308 28 .976 57 34 10 8 0
Opponents 1231 795 368 68 .945 57 144 41 13 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/11/2022 vs Arkansas-Monticello W 9-4 37 9 15 8 2 0 0 3 0 0 0 2 1 1 0 6 27 14 0 .405
2/11/2022 vs Maryville W 10-3 28 10 9 8 0 1 0 7 0 3 0 3 1 2 1 4 27 6 2 .321
2/12/2022 vs St. Mary's L 5-9 33 5 6 5 2 0 0 4 0 2 0 0 0 1 0 8 27 9 2 .182
2/13/2022 vs Augustana L 5-6 31 5 8 4 0 0 0 7 0 1 1 1 0 0 0 11 27 7 3 .258
2/20/2022 Davenport W 6-5 29 6 6 4 1 0 1 3 0 2 0 2 1 0 0 7 27 13 1 .207
2/20/2022 Davenport W 8-3 34 8 10 7 1 2 1 2 0 1 0 0 0 0 0 9 27 9 0 .294
2/21/2022 Davenport W 12-1 25 12 9 8 1 1 1 11 0 1 1 2 0 1 0 9 21 6 0 .360
2/21/2022 Davenport L 5-6 30 5 5 4 1 0 0 5 0 3 0 5 1 0 2 8 27 8 1 .167
2/26/2022 at Northwest Missouri W 4-0 31 4 5 3 2 0 1 2 0 0 1 1 0 0 0 8 27 9 1 .161
2/27/2022 at Northwest Missouri W 8-5 33 8 6 6 2 0 1 3 0 1 0 0 1 1 0 7 27 11 4 .182
2/28/2022 at Northwest Mo. St. W 13-9 39 13 16 13 4 0 3 3 0 4 0 0 2 2 0 5 27 15 3 .410
3/3/2022 Northeastern State W 11-6 36 11 15 10 2 0 2 6 0 2 2 2 0 0 1 4 27 8 1 .417
3/4/2022 Northeastern State W 6-1 24 6 7 5 2 0 1 4 0 1 0 1 2 2 1 1 27 11 0 .292
3/5/2022 Northeastern State W 11-2 29 11 9 8 1 0 2 10 0 3 1 3 3 0 1 7 27 11 0 .310
3/9/2022 at Drury W 24-11 52 24 24 22 3 3 0 6 0 3 0 4 0 0 0 8 27 11 3 .462
3/13/2022 Emporia State W 12-2 29 12 12 10 3 2 0 5 0 3 0 1 0 0 1 6 21 8 0 .414
3/13/2022 Emporia State W 10-5 38 10 15 9 3 0 0 5 0 4 0 3 2 0 0 6 27 5 0 .395
3/14/2022 Emporia State W 4-3 34 4 12 4 1 0 0 1 0 0 1 2 1 0 0 4 27 12 3 .353
3/16/2022 at Missouri Western W 6-2 35 6 9 6 2 0 1 3 1 1 0 1 1 1 0 8 27 12 0 .257
3/18/2022 at Newman W 13-0 38 13 19 13 3 1 3 1 0 1 1 3 0 0 0 4 21 5 0 .500
3/19/2022 at Newman W 15-1 32 15 15 15 3 1 3 3 0 1 0 0 2 3 0 5 21 5 1 .469
3/19/2022 at Newman W 11-7 38 11 11 8 3 0 1 3 0 2 1 1 3 2 0 4 30 7 1 .289
3/24/2022 Rogers State W 13-5 28 13 11 13 1 0 2 5 0 6 2 4 1 2 0 3 27 13 3 .393
3/26/2022 Rogers State W 10-7 33 10 11 8 2 0 2 5 0 0 1 2 0 0 0 1 27 12 1 .333
3/27/2022 Rogers State W 5-4 32 5 11 5 2 1 0 4 0 0 0 0 2 0 1 3 27 8 1 .344
3/29/2022 Missouri Western W 6-5 32 6 10 6 0 1 0 3 0 6 0 0 0 0 1 8 27 12 1 .313
4/1/2022 at Washburn W 9-3 37 9 12 8 2 1 0 3 0 8 0 2 0 2 0 8 27 11 0 .324
4/2/2022 at Washburn L 4-15 25 4 4 2 2 0 0 2 0 0 0 3 2 0 0 5 18 8 1 .160
4/3/2022 at Washburn W 5-3 32 5 5 5 0 0 1 3 0 1 1 2 0 0 0 5 27 8 1 .156
4/6/2022 Drury W 13-4 36 13 10 9 2 1 4 6 0 4 2 1 1 0 0 3 27 10 2 .278
4/8/2022 Missouri Southern W 21-6 38 21 21 18 2 2 3 3 0 1 0 3 1 0 0 3 21 4 0 .553
4/9/2022 Missouri Southern W 3-2 28 3 7 3 2 0 1 2 0 0 2 0 1 0 0 8 27 10 1 .250
4/10/2022 Missouri Southern W 11-3 33 11 11 11 1 0 3 3 0 1 0 0 1 2 1 7 27 13 1 .333
4/12/2022 at Missouri Western W 15-1 32 15 14 14 0 0 1 5 0 3 1 4 0 0 3 3 21 11 0 .438
4/14/2022 Pittsburg State W 7-1 32 7 13 7 2 2 0 5 0 6 1 0 2 1 1 4 27 9 0 .406
4/15/2022 Pittsburg State W 8-5 32 8 12 8 3 0 1 4 0 3 0 1 2 0 1 1 27 13 0 .375
4/16/2022 Pittsburg State W 11-0 27 11 12 11 6 1 1 2 0 0 1 3 0 2 0 1 21 6 1 .444
4/21/2022 at Central Oklahoma L 8-9 36 8 9 8 2 0 2 5 0 3 1 2 3 1 2 12 32 9 1 .250
4/22/2022 at Central Oklahoma L 10-11 39 10 14 10 3 0 3 6 0 1 1 0 0 1 0 11 24 9 1 .359
4/23/2022 at Central Oklahoma W 19-4 41 19 20 16 4 1 4 4 0 1 0 2 1 0 1 9 21 5 0 .488
4/30/2022 at Fort Hays State W 29-2 46 29 26 28 6 0 7 7 0 2 0 5 0 2 0 5 21 8 1 .565
4/30/2022 at Fort Hays State W 20-13 44 20 20 16 6 1 5 6 0 4 2 1 1 0 2 5 27 11 0 .455
5/1/2022 at Fort Hays State W 12-2 36 12 14 11 2 0 6 2 0 3 1 1 1 1 0 2 24 9 0 .389
5/6/2022 Emporia State W 2-1 25 2 5 2 1 0 0 1 0 0 1 1 1 1 1 5 27 8 1 .200
5/7/2022 Emporia State W 15-5 37 15 18 15 2 1 1 2 0 6 0 0 1 0 1 2 21 13 1 .486
5/12/2022 vs Washburn L 13-15 42 13 17 13 6 0 4 6 0 0 0 2 0 0 2 10 27 11 1 .405
5/13/2022 vs Pittsburg State W 15-4 46 15 19 12 5 0 2 3 0 4 1 0 1 0 1 4 27 11 2 .413
5/13/2022 vs Northeastern State W 12-2 28 12 14 12 4 0 2 9 0 5 1 1 1 0 2 4 21 3 0 .500
5/14/2022 vs Washburn W 16-13 41 16 12 15 3 0 2 7 1 3 1 2 2 1 0 6 30 7 1 .293
5/14/2022 vs Washburn W 10-5 29 10 9 8 2 0 1 11 0 5 2 0 3 1 0 5 27 8 0 .310
5/19/2022 Ouachita L 4-5 37 4 12 4 1 0 1 2 0 2 1 1 0 0 1 6 27 12 1 .324
5/20/2022 at Minnesota State W 9-6 36 9 14 9 2 2 2 3 0 1 1 0 2 1 0 6 27 9 3 .389
5/21/2022 at Ouachita W 19-5 49 19 24 19 10 1 1 6 1 2 1 0 0 0 2 6 27 15 0 .490
5/21/2022 Augustana W 7-4 31 7 11 7 4 0 1 2 0 0 1 3 1 2 0 5 27 16 1 .355
