2014 Women's Volleyball Cumulative Statistics

Team (22-9, 19-3)

Overall Team Statistics
Statistic Central Missouri Opponents
Attack
Kills 1503 1204
Errors 574 612
Attempts 4364 4091
Percent .213 .145
Kills Per Set 13.7 10.9
Set
Assists 1362 1119
Assists Per Set 12.4 10.2
Ball Handling Errors 44 45
Serve
Aces 130 78
Errors 238 138
Aces Per Set 1.2 .7
Receptions
Errors 78 130
Errors Per Set .7 1.2
Defense
Digs 1992 1995
Digs Per Set 18.1 18.1
Blocking
Solo 60 78
Assists 326 302
Errors 29 46
Blocks 223.0 229.0
Blocks Per Set 2.0 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 McDougald, Jessica 49 18 8 73.5 1.50 64 1.31 38 217 .120 1 0.02 0 0.00 0
3 Thompson, Haley 109 31 31 406.5 3.73 325 2.98 83 761 .318 9 0.08 13 0.12 27
4 Jurgens, Ashley 14 9 0 0 0.00 0 0.00 1 1 -1.000 1 0.07 0 0.00 2
5 Thompson, Kourtney 109 31 31 178.0 1.63 135 1.24 35 370 .270 1119 10.27 12 0.11 37
7 Sojka, Carly 109 31 31 480.5 4.41 446 4.09 155 1229 .237 26 0.24 6 0.06 40
9 Buehler, Lindsay 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Reilly, Annie 109 31 0 84.0 0.77 15 0.14 9 62 .097 104 0.95 68 0.62 75
11 Jones, Maddie 93 28 21 201.5 2.17 178 1.91 66 499 .224 7 0.08 0 0.00 1
12 Overby, Lauren 4 2 0 0 0.00 0 0.00 0 1 .000 10 2.50 0 0.00 0
14 Winkelmann, Shelby 109 31 30 117.5 1.08 89 0.82 61 401 .070 37 0.34 20 0.18 28
15 Dudgeon, Lauren 72 27 0 80.5 1.12 72 1.00 45 211 .128 3 0.04 0 0.00 0
16 Harding, Mackenzie 61 25 3 81.0 1.33 66 1.08 21 163 .276 1 0.02 0 0.00 1
17 Blaise, Becca 109 31 31 147.5 1.35 108 0.99 59 440 .111 43 0.39 11 0.10 25
18 Lawrence, Molly 14 10 0 5.5 0.39 5 0.36 1 9 .444 0 0.00 0 0.00 1
19 Carlson, Katie 5 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
Total 110 31 1,856.0 16.87 1503 13.66 574 4364 .213 1362 12.38 130 1.18 238
Opponents 110 31 1,511.0 13.74 1204 10.95 612 4091 .145 1119 10.17 78 0.71 138

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McDougald, Jessica 49 8 0.16 0 0 .000 0.00 4 11 15.0 0.31 3 1
3 Thompson, Haley 109 68 0.62 0 3 1.000 0.00 18 101 119.0 1.09 7 0
4 Jurgens, Ashley 14 5 0.36 0 0 .000 0.00 0 0 0 0.00 0 0
5 Thompson, Kourtney 109 290 2.66 0 0 .000 0.00 7 48 55.0 0.50 8 29
7 Sojka, Carly 109 309 2.83 19 360 .947 0.17 10 37 47.0 0.43 2 1
9 Buehler, Lindsay 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Reilly, Annie 109 615 5.64 7 348 .980 0.06 0 2 2.0 0.02 0 7
11 Jones, Maddie 93 33 0.35 0 0 .000 0.00 3 41 44.0 0.47 2 1
12 Overby, Lauren 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
14 Winkelmann, Shelby 109 319 2.93 28 421 .933 0.26 3 11 14.0 0.13 3 4
15 Dudgeon, Lauren 72 13 0.18 1 2 .500 0.01 3 11 14.0 0.19 0 0
16 Harding, Mackenzie 61 13 0.21 0 5 1.000 0.00 6 18 24.0 0.39 2 1
17 Blaise, Becca 109 311 2.85 12 314 .962 0.11 6 45 51.0 0.47 2 0
18 Lawrence, Molly 14 2 0.14 0 0 .000 0.00 0 1 1.0 0.07 0 0
19 Carlson, Katie 5 5 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 110 1992 18.11 78 1463 .947 0.71 60 326 223.0 2.03 29 44
Opponents 110 1995 18.14 130 1609 .919 1.18 78 302 229.0 2.08 46 45

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 McDougald, Jessica 27 10 1 26.5 0.98 24 0.89 20 108 .037 0 0.00 0 0.00 0
3 Thompson, Haley 81 22 22 300.0 3.70 235 2.90 58 538 .329 6 0.07 10 0.12 20
4 Jurgens, Ashley 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Thompson, Kourtney 81 22 22 135.5 1.67 104 1.28 27 282 .273 866 10.69 8 0.10 21
7 Sojka, Carly 81 22 22 372.5 4.60 348 4.30 108 901 .266 24 0.30 5 0.06 23
9 Buehler, Lindsay 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Reilly, Annie 81 22 0 70.0 0.86 14 0.17 8 55 .109 83 1.02 55 0.68 57
11 Jones, Maddie 69 20 20 177.0 2.57 159 2.30 54 418 .251 7 0.10 0 0.00 1
14 Winkelmann, Shelby 81 22 21 82.0 1.01 61 0.75 38 245 .094 26 0.32 16 0.20 21
15 Dudgeon, Lauren 51 18 0 61.5 1.21 54 1.06 29 151 .166 3 0.06 0 0.00 0
16 Harding, Mackenzie 48 17 2 66.5 1.39 53 1.10 16 124 .298 0 0.00 0 0.00 1
17 Blaise, Becca 81 22 22 130.0 1.60 97 1.20 49 353 .136 29 0.36 7 0.09 20
18 Lawrence, Molly 14 10 0 5.5 0.39 5 0.36 1 9 .444 0 0.00 0 0.00 1
19 Carlson, Katie 5 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
Total 82 22 1,427.0 17.40 1154 14.07 408 3184 .234 1045 12.74 101 1.23 166
Opponents 82 22 1,065.0 12.99 850 10.37 470 3002 .127 791 9.65 49 0.60 94

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McDougald, Jessica 27 3 0.11 0 0 .000 0.00 1 3 4.0 0.15 2 0
3 Thompson, Haley 81 52 0.64 0 3 1.000 0.00 16 78 94.0 1.16 6 0
4 Jurgens, Ashley 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Thompson, Kourtney 81 222 2.74 0 0 .000 0.00 5 37 42.0 0.52 6 25
7 Sojka, Carly 81 235 2.90 11 241 .954 0.14 9 21 30.0 0.37 2 1
9 Buehler, Lindsay 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Reilly, Annie 81 447 5.52 5 279 .982 0.06 0 2 2.0 0.02 0 5
11 Jones, Maddie 69 24 0.35 0 0 .000 0.00 2 32 34.0 0.49 2 1
14 Winkelmann, Shelby 81 224 2.77 18 315 .943 0.22 3 4 7.0 0.09 1 3
15 Dudgeon, Lauren 51 11 0.22 1 2 .500 0.02 3 9 12.0 0.24 0 0
16 Harding, Mackenzie 48 9 0.19 0 5 1.000 0.00 6 15 21.0 0.44 1 1
17 Blaise, Becca 81 232 2.86 6 245 .976 0.07 6 40 46.0 0.57 0 0
18 Lawrence, Molly 14 2 0.14 0 0 .000 0.00 0 1 1.0 0.07 0 0
19 Carlson, Katie 5 5 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 82 1468 17.90 49 1098 .955 0.60 51 242 172.0 2.10 20 36
Opponents 82 1417 17.28 101 1340 .925 1.23 56 220 166.0 2.02 28 35

Match-By-Match

Central Missouri

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 vs Indianapolis W 3 54 20 139 .245 51 5 11 1 45 0 6 2 3.0 1 62.0
9/05/2014 at Tampa L 3 29 14 109 .138 26 1 7 3 42 0 8 2 4.0 0 34.0
9/06/2014 vs Ferris State W 3 49 20 132 .220 44 5 6 2 71 1 6 1 4.0 1 58.0
9/06/2014 vs Tusculum W 3 42 13 96 .302 35 6 7 1 48 0 10 0 5.0 0 53.0
9/12/2014 vs BYU-Hawaii L 3 36 23 121 .107 34 1 10 6 52 4 8 1 8.0 1 45.0
9/12/2014 vs Colorado Mesa L 3 40 18 142 .155 37 2 8 1 60 2 16 0 10.0 0 52.0
9/13/2014 vs Florida Southern L 3 30 21 139 .065 27 1 9 4 60 1 4 3 3.0 1 34.0
9/13/2014 at Metro State L 3 22 23 119 -.008 19 4 4 4 49 0 8 0 4.0 2 30.0
9/16/2014 at MISSOURI WESTERN W 3 48 17 128 .242 42 4 4 3 56 2 14 1 9.0 0 61.0
9/19/2014 at Southwest Baptist W 3 34 16 114 .158 30 12 6 1 54 1 12 1 7.0 0 53.0
9/20/2014 Pittsburg State W 3 44 10 84 .405 35 13 8 1 31 3 2 0 4.0 1 61.0
9/23/2014 Lindenwood W 3 38 7 90 .344 35 3 9 3 46 2 10 3 7.0 2 48.0
9/26/2014 at Emporia State W 4 65 29 171 .211 63 5 9 2 82 2 16 1 10.0 0 80.0
9/27/2014 at Washburn L 3 43 20 146 .158 37 3 9 3 59 1 10 1 6.0 0 52.0
10/03/2014 Fort Hays State W 4 42 10 113 .283 37 9 7 3 55 3 6 1 6.0 3 57.0
10/04/2014 Nebraska-Kearney W 4 62 24 198 .192 53 4 11 1 88 2 21 0 12.5 4 78.5
10/10/2014 at Missouri Southern W 5 67 36 167 .186 60 6 10 5 65 2 10 2 7.0 1 80.0
10/11/2014 at Central Oklahoma L 5 59 30 186 .156 53 3 8 2 90 3 8 0 7.0 7 69.0
10/14/2014 at Lindenwood W 3 43 11 113 .283 41 6 10 2 47 4 10 3 9.0 2 58.0
10/17/2014 Southwest Baptist W 3 49 5 106 .415 41 1 8 2 52 2 3 0 3.5 4 53.5
10/18/2014 at Pittsburg State W 5 67 30 165 .224 64 5 7 3 69 1 6 2 4.0 1 76.0
10/24/2014 Emporia State L 5 72 27 188 .239 64 2 11 2 76 2 19 0 11.5 1 85.5
10/25/2014 Washburn W 3 41 12 148 .196 37 0 4 3 71 2 10 0 7.0 1 48.0
10/28/2014 at NW Missouri W 3 44 9 107 .327 42 2 9 1 52 1 8 0 5.0 0 51.0
11/01/2014 at Nebraska-Kearney W 5 59 23 194 .186 57 2 12 1 93 5 12 2 11.0 1 72.0
11/02/2014 at Fort Hays State W 4 65 21 171 .257 62 5 3 2 94 4 10 0 9.0 0 79.0
11/07/2014 Missouri Southern W 3 49 18 128 .242 44 6 2 2 65 0 14 1 7.0 0 62.0
11/08/2014 Central Oklahoma W 5 72 26 208 .221 67 1 8 1 96 2 16 2 10.0 4 83.0
11/11/2014 NW Missouri W 3 44 17 142 .190 38 1 7 3 71 3 19 0 12.5 0 57.5
11/14/2014 MISSOURI WESTERN W 3 47 10 117 .316 43 8 4 3 56 4 6 0 7.0 4 62.0
11/20/2014 vs Wayne State (Neb.) L 4 47 14 183 .180 44 4 10 7 97 1 18 0 10.0 2 61.0
Central Missouri 110 1503 574 4364 .213 1362 130 238 78 1992 60 326 29 223.0 44 1,856.0
Opponents 110 1204 612 4091 .145 1119 78 138 130 1995 78 302 46 229.0 45 1,511.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 110
Kills Per Set 13.66
Assists Per Set 12.38
Service Aces Per Set 1.18
Reception Errors Per Set 0.71
Digs Per Set 18.11
Blocks Per Set 2.03
Ball Handling Errors Per Set 0.40
Points Per Set 16.87

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 vs Indianapolis L 3 39 13 103 .252 38 1 4 5 54 1 12 5 7.0 3 47.0
9/05/2014 Tampa W 3 49 11 110 .345 43 3 8 1 56 2 6 1 5.0 1 57.0
9/06/2014 vs Ferris State L 3 31 17 124 .113 29 2 6 5 53 5 6 3 8.0 1 41.0
9/06/2014 vs Tusculum L 3 19 18 93 .011 15 1 6 6 36 2 4 0 4.0 1 24.0
9/12/2014 vs BYU-Hawaii W 3 32 17 107 .140 31 6 2 1 54 0 20 1 10.0 1 48.0
9/12/2014 vs Colorado Mesa W 3 48 23 145 .172 47 1 1 2 78 2 4 1 4.0 0 53.0
9/13/2014 vs Florida Southern W 3 38 9 113 .257 32 4 5 1 78 6 12 4 12.0 1 54.0
9/13/2014 Metro State W 3 41 13 109 .257 40 4 6 4 60 3 8 1 7.0 0 52.0
9/16/2014 MISSOURI WESTERN L 3 38 19 122 .156 33 3 4 4 55 2 6 0 5.0 1 46.0
9/19/2014 Southwest Baptist L 3 30 22 115 .070 27 1 4 12 57 2 6 3 5.0 0 36.0
9/20/2014 at Pittsburg State L 3 19 9 65 .154 17 1 4 13 27 2 6 1 5.0 3 25.0
9/23/2014 at Lindenwood L 3 20 22 96 -.021 19 3 6 3 39 0 8 2 4.0 3 27.0
9/26/2014 Emporia State L 4 41 24 158 .108 36 2 2 5 66 3 8 4 7.0 0 50.0
9/27/2014 Washburn W 3 45 19 132 .197 43 3 3 3 73 3 12 0 9.0 0 57.0
10/03/2014 at Fort Hays State L 4 28 15 108 .120 27 3 1 9 53 0 8 1 4.0 8 35.0
10/04/2014 at Nebraska-Kearney L 4 53 32 194 .108 48 1 2 4 98 0 18 2 9.0 1 63.0
10/10/2014 Missouri Southern L 5 47 28 146 .130 43 5 10 6 55 4 28 1 18.0 1 70.0
10/11/2014 Central Oklahoma W 5 49 17 164 .195 43 2 5 3 80 4 14 3 11.0 4 62.0
10/14/2014 Lindenwood L 3 32 18 106 .132 31 2 6 6 45 1 6 1 4.0 1 38.0
10/17/2014 at Southwest Baptist L 3 25 16 97 .093 24 2 5 1 49 0 2 0 1.0 3 28.0
10/18/2014 Pittsburg State L 5 47 27 152 .132 42 3 6 5 63 9 12 1 15.0 2 65.0
10/24/2014 at Emporia State W 5 53 21 158 .203 49 2 6 2 77 6 14 1 13.0 3 68.0
10/25/2014 at Washburn L 3 44 27 152 .112 41 3 3 0 79 1 10 0 6.0 1 53.0
10/28/2014 NW Missouri L 3 29 20 111 .081 29 1 6 2 46 2 0 0 2.0 0 32.0
11/01/2014 Nebraska-Kearney L 5 53 35 191 .094 51 1 4 2 101 2 6 4 5.0 0 59.0
11/02/2014 Fort Hays State L 4 44 22 175 .126 44 2 0 5 81 4 14 0 11.0 0 57.0
11/07/2014 at Missouri Southern L 3 30 15 116 .129 28 2 5 6 51 4 14 0 11.0 0 43.0
11/08/2014 at Central Oklahoma L 5 53 26 193 .140 50 1 3 1 96 5 14 1 12.0 1 66.0
11/11/2014 at NW Missouri L 3 31 22 134 .067 30 3 4 1 71 2 8 2 6.0 2 40.0
11/14/2014 at MISSOURI WESTERN L 3 39 14 117 .214 36 3 5 8 55 0 6 1 3.0 1 45.0
11/20/2014 vs Wayne State (Neb.) W 4 57 21 185 .195 53 7 6 4 109 1 10 2 6.0 2 70.0
Opponents 110 1204 612 4091 .145 1119 78 138 130 1995 78 302 46 229.0 45 1,511.0
Central Missouri 110 1503 574 4364 .213 1362 130 238 78 1992 60 326 29 223.0 44 1,856.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 110
Kills Per Set 10.95
Assists Per Set 10.17
Service Aces Per Set 0.71
Reception Errors Per Set 1.18
Digs Per Set 18.14
Blocks Per Set 2.08
Ball Handling Errors Per Set 0.41
Points Per Set 13.74

Leaders

Team Leaders: Kills
Player High
Kills
Sojka, Carly 446
Thompson, Haley 325
Jones, Maddie 178
Thompson, Kourtney 135
Blaise, Becca 108
Team Leaders: Assists
Player High
Assists
Thompson, Kourtney 1119
Reilly, Annie 104
Blaise, Becca 43
Winkelmann, Shelby 37
Sojka, Carly 26
Team Leaders: Service Aces
Player High
Service Aces
Reilly, Annie 68
Winkelmann, Shelby 20
Thompson, Haley 13
Thompson, Kourtney 12
Blaise, Becca 11
Team Leaders: Digs
Player High
Digs
Reilly, Annie 615
Winkelmann, Shelby 319
Blaise, Becca 311
Sojka, Carly 309
Thompson, Kourtney 290
Team Leaders: Blocks
Player High
Blocks
Thompson, Haley 119.0
Thompson, Kourtney 55.0
Blaise, Becca 51.0
Sojka, Carly 47.0
Jones, Maddie 44.0