2022 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 McRoberts, Aubrie 4 McRoberts, Aubrie .345 .767 50-48 142 28 49 4 0 0 10 53 .373 12 0 24 0 .394 1 7 13-16
22 McAtee, Makenzie 22 McAtee, Makenzie .318 .916 47-47 132 25 42 12 1 4 27 68 .515 19 0 24 0 .401 1 1 3-3
23 Corrigan, Peyton 23 Corrigan, Peyton .295 .673 53-53 132 27 39 2 0 0 9 41 .311 14 1 27 0 .362 2 7 19-22
16 Sader, Jessica 16 Sader, Jessica .290 .797 53-53 145 23 42 11 1 3 26 64 .441 14 2 20 1 .356 2 3 3-3
10 Lovelace, Bailey 10 Lovelace, Bailey .289 .773 44-30 97 14 28 4 1 3 12 43 .443 5 1 19 0 .330 0 1 7-7
21 Cooper, MaKenzie 21 Cooper, MaKenzie .272 .752 50-42 125 14 34 4 0 5 26 53 .424 10 1 19 0 .328 1 1 0-1
3 Allnutt, Abby 3 Allnutt, Abby .258 .683 47-23 89 14 23 7 1 0 11 32 .360 6 3 8 1 .323 1 0 0-0
13 Cook, Ashlyn 13 Cook, Ashlyn .236 .630 49-49 140 18 33 9 2 0 15 46 .329 12 1 28 1 .301 0 1 19-21
11 Bryant, Bailee 11 Bryant, Bailee .208 .543 44-36 96 8 20 4 0 1 13 27 .281 6 1 28 1 .262 0 4 0-1
6 Killpack, Laney 6 Killpack, Laney .328 .785 27-27 61 7 20 4 1 0 12 26 .426 2 1 13 0 .359 0 1 0-0
7 Fischer, Abbey 7 Fischer, Abbey .282 .785 39-39 117 22 33 6 3 3 17 54 .462 6 2 27 0 .323 2 5 8-9
1 Howes, Halle 1 Howes, Halle .172 .381 29-26 64 4 11 0 0 0 3 11 .172 3 0 12 0 .209 0 0 0-1
9 Serna, Hayden 9 Serna, Hayden .083 .237 15-1 12 2 1 0 0 0 1 1 .083 1 0 3 0 .154 0 1 1-1
19 Brown, Aubrey 19 Brown, Aubrey .071 .240 25-2 28 1 2 1 0 0 3 3 .107 2 0 9 0 .133 0 0 0-0
15 Blackmon, Lexi 15 Blackmon, Lexi .000 .200 15-1 4 6 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 2-3
Totals .272 .708 53-53 1384 213 377 68 10 19 185 522 .377 113 13 264 4 .331 10 32 75-88
Opponents .296 .866 53-53 1419 282 420 76 11 55 261 683 .481 166 45 293 3 .385 9 25 48-56

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Lay, Kyleigh 14Lay, Kyleigh 3.82 1.37 8-13 35-15 8 3-0 1 122.2 106 80 67 62 143 21 3 19 464 .228 11 25 0 4 8
12 Wishard, Gentry 12Wishard, Gentry 4.94 1.81 5-10 24-16 3 1-0 0 85.0 125 75 60 29 54 23 1 17 373 .335 5 8 0 1 6
26 Parks, Sadie 26Parks, Sadie 5.47 1.93 3-7 28-15 3 1-0 0 85.2 128 84 67 37 71 24 6 15 384 .333 8 3 0 4 5
9 Serna, Hayden 9Serna, Hayden 0.00 1.50 0-0 1-0 0 0-0 0 0.2 0 0 0 1 0 0 0 0 2 .000 1 0 0 0 0
2 Diggs, Kaylee 2Diggs, Kaylee 5.69 2.04 1-6 18-7 0 0-0 0 48.0 61 43 39 37 25 8 1 4 196 .311 6 9 0 0 6
Totals 4.77 1.71 17-36 106-53 14 5 1 342.0 420 282 233 166 293 76 11 55 1419 .296 31 45 0 9 25
Opponents 3.30 1.41 36-17 89-53 25 9 4 348.0 377 213 164 113 264 68 10 19 1384 .272 19 13 0 10 32

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Wishard, Gentry 12 Wishard, Gentry 26 4 22 0 1.000 0 14 3 0 0
14 Lay, Kyleigh 14 Lay, Kyleigh 15 3 12 0 1.000 0 15 3 0 0
19 Brown, Aubrey 19 Brown, Aubrey 6 6 0 0 1.000 0 0 0 0 0
9 Serna, Hayden 9 Serna, Hayden 5 3 2 0 1.000 0 0 0 0 0
6 Killpack, Laney 6 Killpack, Laney 191 175 15 1 .995 0 28 7 8 0
1 Howes, Halle 1 Howes, Halle 137 133 3 1 .993 0 20 1 3 0
23 Corrigan, Peyton 23 Corrigan, Peyton 94 90 3 1 .989 0 0 0 0 0
11 Bryant, Bailee 11 Bryant, Bailee 85 48 36 1 .988 6 0 0 0 0
22 McAtee, Makenzie 22 McAtee, Makenzie 250 240 4 6 .976 7 0 0 0 0
13 Cook, Ashlyn 13 Cook, Ashlyn 62 56 4 2 .968 1 0 0 0 0
10 Lovelace, Bailey 10 Lovelace, Bailey 104 47 53 4 .962 3 0 0 0 0
4 McRoberts, Aubrie 4 McRoberts, Aubrie 72 68 1 3 .958 0 0 0 0 0
3 Allnutt, Abby 3 Allnutt, Abby 50 43 4 3 .940 0 0 0 0 0
7 Fischer, Abbey 7 Fischer, Abbey 113 52 53 8 .929 3 0 0 0 0
2 Diggs, Kaylee 2 Diggs, Kaylee 14 1 12 1 .929 0 4 1 0 0
26 Parks, Sadie 26 Parks, Sadie 21 1 18 2 .905 0 15 1 0 0
16 Sader, Jessica 16 Sader, Jessica 133 56 64 13 .902 2 0 0 0 0
15 Blackmon, Lexi 15 Blackmon, Lexi 0 0 0 0 .000 0 0 0 0 0
21 Cooper, MaKenzie 21 Cooper, MaKenzie 0 0 0 0 .000 0 0 0 0 0
Totals 1378 1026 306 46 .967 9 96 16 11 0
Opponents 1491 1044 392 55 .963 13 150 25 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Sader, Jessica 16Sader, Jessica .364 1.002 28-28 77 13 28 7 1 2 15 43 .558 11 1 11 1 .444 1 2 2-2
22 McAtee, Makenzie 22McAtee, Makenzie .357 1.053 24-24 70 16 25 7 1 3 19 43 .614 11 0 11 0 .439 1 0 1-1
4 McRoberts, Aubrie 4McRoberts, Aubrie .313 .709 28-28 80 12 25 2 0 0 4 27 .338 8 0 15 0 .371 1 4 4-7
6 Killpack, Laney 6Killpack, Laney .313 .791 14-14 32 5 10 4 0 0 8 14 .438 1 1 6 0 .353 0 1 0-0
10 Lovelace, Bailey 10Lovelace, Bailey .302 .772 27-21 63 10 19 3 1 1 7 27 .429 3 1 8 0 .343 0 1 4-4
23 Corrigan, Peyton 23Corrigan, Peyton .299 .680 28-28 77 13 23 1 0 0 4 24 .312 8 1 18 0 .368 1 4 9-12
7 Fischer, Abbey 7Fischer, Abbey .295 .792 14-14 44 6 13 2 2 0 4 19 .432 3 2 10 0 .360 1 1 2-2
3 Allnutt, Abby 3Allnutt, Abby .276 .702 26-14 58 8 16 4 1 0 5 22 .379 4 0 7 0 .323 0 0 0-0
21 Cooper, MaKenzie 21Cooper, MaKenzie .235 .631 26-22 68 7 16 4 0 1 11 23 .338 6 0 8 0 .293 1 1 0-0
11 Bryant, Bailee 11Bryant, Bailee .192 .524 23-20 52 5 10 2 0 1 7 15 .288 3 0 14 0 .236 0 2 0-0
13 Cook, Ashlyn 13Cook, Ashlyn .172 .509 24-24 64 5 11 4 1 0 6 17 .266 5 1 15 1 .243 0 1 5-5
1 Howes, Halle 1Howes, Halle .167 .334 16-14 36 3 6 0 0 0 2 6 .167 0 0 6 0 .167 0 0 0-1
19 Brown, Aubrey 19Brown, Aubrey .000 .200 10-0 8 0 0 0 0 0 0 0 .000 2 0 3 0 .200 0 0 0-0
9 Serna, Hayden 9Serna, Hayden .000 .143 9-1 6 1 0 0 0 0 0 0 .000 1 0 2 0 .143 0 1 0-0
15 Blackmon, Lexi 15Blackmon, Lexi .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .275 .719 28-28 735 105 202 40 7 8 92 280 .381 66 7 134 2 .338 6 18 27-34
Opponents .298 .876 28-28 748 156 223 51 4 28 146 366 .489 81 31 139 3 .387 6 15 24-30

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Serna, Hayden 9Serna, Hayden 0.00 5.00 0-0 1-0 0 0-0 0 0.2 0 0 0 1 0 0 0 0 2 .000 1 0 0 0 0
14 Lay, Kyleigh 14Lay, Kyleigh 3.99 1.30 4-9 19-11 5 2-0 1 73.2 62 47 42 33 84 18 1 11 274 .226 6 19 0 3 5
12 Wishard, Gentry 12Wishard, Gentry 5.05 1.84 4-6 14-11 2 0-0 0 52.2 82 48 38 14 23 16 1 9 238 .345 2 5 0 0 3
2 Diggs, Kaylee 2Diggs, Kaylee 5.77 1.95 1-2 12-1 0 0-0 0 26.2 35 24 22 16 12 6 0 1 109 .321 3 7 0 0 4
26 Parks, Sadie 26Parks, Sadie 6.48 2.26 0-2 13-5 0 0-0 0 27.0 44 37 25 17 20 11 2 7 125 .352 2 0 0 3 3
Totals 4.92 1.69 9-19 59-28 7 2 1 180.2 223 156 127 81 139 51 4 28 748 .298 14 31 0 6 15
Opponents 3.05 1.46 19-9 47-28 13 3 2 183.1 202 105 80 66 134 40 7 8 735 .275 8 7 0 6 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Howes, Halle 1 Howes, Halle 71 68 3 0 1.000 0 8 1 1 0
23 Corrigan, Peyton 23 Corrigan, Peyton 55 55 0 0 1.000 0 0 0 0 0
13 Cook, Ashlyn 13 Cook, Ashlyn 32 31 1 0 1.000 1 0 0 0 0
12 Wishard, Gentry 12 Wishard, Gentry 14 1 13 0 1.000 0 6 2 0 0
14 Lay, Kyleigh 14 Lay, Kyleigh 10 2 8 0 1.000 0 10 3 0 0
26 Parks, Sadie 26 Parks, Sadie 5 0 5 0 1.000 0 6 1 0 0
9 Serna, Hayden 9 Serna, Hayden 3 2 1 0 1.000 0 0 0 0 0
6 Killpack, Laney 6 Killpack, Laney 89 81 7 1 .989 0 16 5 2 0
11 Bryant, Bailee 11 Bryant, Bailee 46 25 20 1 .978 5 0 0 0 0
3 Allnutt, Abby 3 Allnutt, Abby 37 34 2 1 .973 0 0 0 0 0
4 McRoberts, Aubrie 4 McRoberts, Aubrie 37 35 1 1 .973 0 0 0 0 0
22 McAtee, Makenzie 22 McAtee, Makenzie 129 123 2 4 .969 5 0 0 0 0
10 Lovelace, Bailey 10 Lovelace, Bailey 78 36 39 3 .962 3 0 0 0 0
7 Fischer, Abbey 7 Fischer, Abbey 50 24 21 5 .900 2 0 0 0 0
2 Diggs, Kaylee 2 Diggs, Kaylee 8 0 7 1 .875 0 2 0 0 0
16 Sader, Jessica 16 Sader, Jessica 65 25 31 9 .862 1 0 0 0 0
15 Blackmon, Lexi 15 Blackmon, Lexi 0 0 0 0 .000 0 0 0 0 0
19 Brown, Aubrey 19 Brown, Aubrey 0 0 0 0 .000 0 0 0 0 0
21 Cooper, MaKenzie 21 Cooper, MaKenzie 0 0 0 0 .000 0 0 0 0 0
Totals 729 542 161 26 .964 17 48 12 3 0
Opponents 789 550 209 30 .962 9 54 13 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2022 vs Texas A&M-Kingsville L 1-2 23 1 3 1 0 0 0 1 0 0 1 1 1 0 0 7 18 5 1 .130
2/6/2022 vs Oklahoma Christian L 2-3 27 2 5 2 1 0 0 0 0 1 0 0 0 0 0 7 19 7 2 .185
2/7/2022 vs Texas A&M Commerce L 0-2 22 0 1 0 1 0 0 0 0 0 0 0 0 0 0 9 21 8 1 .045
2/7/2022 vs Texas-Tyler L 1-8 26 1 5 1 0 0 0 1 0 0 0 0 0 0 0 8 21 4 2 .192
2/20/2022 vs Minnesota State W 4-3 29 4 10 4 1 0 0 2 0 2 1 1 0 0 0 5 21 8 1 .345
2/20/2022 vs Minnesota-Duluth L 0-8 17 0 1 0 0 0 0 3 0 2 1 0 0 0 0 6 15 3 1 .059
2/21/2022 vs Minnesota-Duluth L 5-9 30 5 11 5 2 0 3 1 0 2 0 0 1 0 0 4 21 6 0 .367
2/21/2022 vs Minnesota State L 0-4 23 0 2 0 0 0 0 2 1 3 0 1 0 0 0 10 21 7 1 .087
2/26/2022 vs Southwest Minnesota W 9-7 25 9 9 7 3 0 1 6 0 4 0 0 1 0 0 4 21 4 2 .360
2/26/2022 at Sioux Falls L 0-1 23 0 2 0 2 0 0 1 0 1 0 0 0 0 0 7 18 11 0 .087
2/27/2022 vs Missouri-St. Louis L 0-4 26 0 4 0 1 0 0 1 0 0 0 0 0 0 0 10 18 9 1 .154
2/27/2022 vs Wayne State (Neb.) W 10-2 23 10 8 7 1 1 0 8 0 4 0 0 1 0 1 3 18 6 1 .348
3/4/2022 vs Saint Rose W 9-0 27 9 11 6 0 0 2 1 0 5 0 0 1 0 0 3 15 7 0 .407
3/4/2022 vs Southern Indiana L 2-6 28 2 10 2 0 0 0 0 0 0 0 0 1 1 0 7 21 7 0 .357
3/5/2022 vs Georgian Court W 8-0 24 8 13 7 3 1 0 1 0 2 1 0 1 0 0 0 18 9 0 .542
3/5/2022 vs Minnesota-Duluth L 6-9 33 6 13 6 2 0 0 0 0 0 0 0 1 0 0 5 18 5 2 .394
3/6/2022 vs Saginaw Valley L 4-6 28 4 7 3 1 0 0 1 0 5 1 1 0 0 0 4 18 2 1 .250
3/13/2022 at Mo. Southern St. L 2-4 25 2 4 2 1 0 0 1 0 0 1 0 1 0 0 1 18 9 0 .160
3/13/2022 at Mo. Southern St. W 6-3 32 6 10 6 1 1 0 1 0 0 0 0 1 0 0 5 21 8 1 .313
3/14/2022 at Pittsburg State W 6-3 27 6 11 6 4 0 0 3 0 2 1 0 0 2 0 7 21 1 0 .407
3/14/2022 at Pittsburg State L 2-10 24 2 5 0 1 0 0 2 0 0 0 0 0 0 0 6 16 7 1 .208
3/19/2022 St. Cloud State L 4-5 29 4 7 1 1 0 0 0 0 3 0 0 0 0 0 10 21 1 0 .241
3/19/2022 Augustana W 8-7 33 8 10 7 2 1 0 3 0 2 0 0 2 1 1 2 27 7 1 .303
3/20/2022 vs St. Cloud State L 2-4 28 2 4 2 1 0 0 0 0 1 1 0 1 0 0 7 24 4 0 .143
3/20/2022 Augustana L 0-12 18 0 3 0 0 0 0 0 0 0 0 0 0 0 0 4 15 7 1 .167
3/26/2022 Washburn L 2-10 28 2 7 1 0 1 0 0 0 0 0 0 0 0 0 8 21 9 2 .250
3/26/2022 Washburn L 3-5 45 3 11 3 1 0 0 1 0 2 0 0 3 0 0 15 36 8 1 .244
3/27/2022 Emporia State L 2-5 25 2 5 0 0 0 0 4 0 1 0 1 1 0 1 7 21 1 1 .200
3/27/2022 Emporia State L 2-5 28 2 8 2 2 0 0 3 0 3 0 0 1 1 0 3 21 8 1 .286
3/29/2022 Rockhurst L 5-7 25 5 6 5 0 0 1 4 0 3 0 0 2 0 0 3 21 4 2 .240
3/29/2022 Rockhurst W 13-9 31 13 14 13 1 0 2 3 0 1 0 1 0 1 0 0 21 4 0 .452
4/1/2022 at Northeastern St. L 7-13 28 7 8 6 1 0 0 3 0 2 0 0 4 0 0 6 18 3 2 .286
4/1/2022 at Northeastern State L 1-5 24 1 4 1 2 0 1 6 0 1 1 0 0 0 0 6 18 4 0 .167
4/2/2022 at Rogers State L 0-8 17 0 2 0 0 0 0 0 0 0 0 0 0 0 0 10 13 4 0 .118
4/2/2022 at Rogers State L 0-3 22 0 1 0 0 0 0 4 0 1 0 0 0 0 0 5 18 7 2 .045
4/6/2022 Lincoln W 10-4 31 10 14 10 3 1 2 6 0 2 0 0 0 0 0 3 21 11 3 .452
4/6/2022 Lincoln W 9-6 30 9 13 9 3 0 2 2 0 2 1 0 0 1 0 0 21 7 1 .433
4/9/2022 Newman W 6-3 26 6 8 5 2 0 0 1 0 4 0 0 0 0 0 1 21 2 0 .308
4/9/2022 Newman W 10-2 23 10 14 9 4 0 0 2 0 1 3 1 0 1 0 1 15 8 1 .609
4/10/2022 Central Oklahoma L 0-6 25 0 4 0 0 0 0 0 0 0 0 0 0 0 0 3 21 5 0 .160
4/10/2022 Central Oklahoma L 2-12 21 2 6 2 2 0 1 2 0 1 0 0 0 0 0 2 15 8 2 .286
4/15/2022 at Fort Hays St. L 3-5 23 3 4 3 3 0 0 5 0 1 0 1 1 0 1 4 18 6 1 .174
4/15/2022 at Fort Hays St. L 1-5 25 1 6 0 0 0 0 0 0 1 0 0 1 0 0 5 18 4 1 .240
4/16/2022 at Nebraska-Kearney W 8-0 26 8 11 6 3 1 0 1 0 2 0 0 1 1 0 5 15 1 0 .423
4/16/2022 at Nebraska-Kearney L 1-3 25 1 4 1 1 0 0 6 0 0 0 0 0 0 0 7 18 4 0 .160
4/19/2022 Missouri-St. Louis W 8-0 20 8 7 6 0 3 1 1 0 0 0 0 2 0 0 1 15 3 0 .350
4/19/2022 Missouri-St. Louis L 1-5 27 1 5 1 1 0 0 1 0 0 0 1 0 0 0 5 21 7 1 .185
4/26/2022 at William Jewell W 8-0 21 8 7 7 3 0 1 5 0 3 0 0 1 0 0 1 15 2 0 .333
4/26/2022 at William Jewell L 7-8 30 7 9 7 2 0 1 3 0 4 0 1 0 1 0 4 18 8 0 .300
4/30/2022 Northwest Missouri L 1-3 27 1 8 1 2 0 0 1 0 1 0 0 0 0 0 6 21 3 1 .296
4/30/2022 Northwest Missouri W 9-8 34 9 12 9 2 0 0 8 0 0 0 2 2 0 0 5 24 8 2 .353
5/1/2022 Missouri Western L 1-9 20 1 5 1 1 0 0 0 0 0 0 0 0 0 0 0 15 4 1 .250
5/1/2022 Missouri Western L 2-11 27 2 5 2 0 0 1 2 0 0 0 1 0 0 0 7 21 11 1 .185
Total 213-282 1384 213 377 185 68 10 19 113 1 75 13 13 32 10 4 264 1026 306 46

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2022 vs Texas A&M-Kingsville L 1-2 6.0 7 2 2 5 3 0 0 1 0 0 0 0 0 1 0 2.33
2/6/2022 vs Oklahoma Christian L 2-3 6.1 9 3 2 1 2 0 2 0 1 0 2 0 0 2 0 2.21
2/7/2022 vs Texas A&M Commerce L 0-2 7.0 6 2 2 4 7 0 1 0 1 0 0 0 0 3 0 2.00
2/7/2022 vs Texas-Tyler L 1-8 7.0 13 8 7 6 6 3 0 0 2 0 1 0 0 4 0 7.00
2/20/2022 vs Minnesota State W 4-3 7.0 7 3 2 2 10 2 0 0 0 0 0 0 1 4 0 2.00
2/20/2022 vs Minnesota-Duluth L 0-8 5.0 9 8 7 3 7 1 0 5 0 0 2 0 1 5 0 9.80
2/21/2022 vs Minnesota-Duluth L 5-9 7.0 14 9 9 3 5 3 0 1 0 0 0 0 1 6 0 9.00
2/21/2022 vs Minnesota State L 0-4 7.0 7 4 4 5 5 1 0 0 1 0 0 0 1 7 0 4.00
2/26/2022 vs Southwest Minnesota W 9-7 7.0 9 7 5 4 11 2 0 1 2 0 2 0 2 7 0 5.00
2/26/2022 at Sioux Falls L 0-1 6.0 4 1 1 5 7 0 0 0 1 0 1 0 2 8 0 1.17
2/27/2022 vs Missouri-St. Louis L 0-4 6.0 7 4 4 3 11 1 0 0 2 0 1 0 2 9 0 4.67
2/27/2022 vs Wayne State (Neb.) W 10-2 6.0 6 2 1 4 9 0 0 0 0 0 0 0 3 9 0 1.17
3/4/2022 vs Saint Rose W 9-0 5.0 2 0 0 1 5 1 0 0 0 0 0 0 4 9 0 0.00
3/4/2022 vs Southern Indiana L 2-6 7.0 10 6 6 4 5 0 0 2 0 0 0 0 4 10 0 6.00
3/5/2022 vs Georgian Court W 8-0 6.0 5 0 0 2 8 1 0 0 1 0 1 0 5 10 0 0.00
3/5/2022 vs Minnesota-Duluth L 6-9 6.0 6 9 6 7 4 0 2 1 1 0 0 0 5 11 0 7.00
3/6/2022 vs Saginaw Valley L 4-6 6.0 8 6 6 2 7 2 0 2 0 0 0 0 5 12 0 7.00
3/13/2022 at Mo. Southern St. L 2-4 6.0 10 4 4 1 5 3 1 0 0 0 0 0 5 13 0 4.67
3/13/2022 at Mo. Southern St. W 6-3 7.0 8 3 2 1 4 1 0 0 0 0 0 0 6 13 1 2.00
3/14/2022 at Pittsburg State W 6-3 7.0 5 3 3 1 10 1 0 2 0 0 1 0 7 13 0 3.00
3/14/2022 at Pittsburg State L 2-10 5.1 9 10 6 3 3 3 0 1 0 0 1 0 7 14 0 7.88
3/19/2022 St. Cloud State L 4-5 7.0 8 5 5 2 4 3 0 1 0 0 1 0 7 15 0 5.00
3/19/2022 Augustana W 8-7 9.0 12 7 5 0 8 0 2 2 0 0 1 0 8 15 0 3.89
3/20/2022 vs St. Cloud State L 2-4 8.0 7 4 3 4 5 2 0 1 1 0 0 0 8 16 0 2.63
3/20/2022 Augustana L 0-12 5.0 10 12 9 4 4 1 0 2 1 0 0 0 8 17 0 12.60
3/26/2022 Washburn L 2-10 7.0 11 10 6 2 4 3 0 2 1 0 2 0 8 18 0 6.00
3/26/2022 Washburn L 3-5 12.0 14 5 3 3 7 5 1 0 0 0 2 0 8 19 0 1.75
3/27/2022 Emporia State L 2-5 7.0 7 5 4 2 7 3 0 0 1 0 0 0 8 20 0 4.00
3/27/2022 Emporia State L 2-5 7.0 11 5 4 1 6 3 0 0 0 0 0 0 8 21 0 4.00
3/29/2022 Rockhurst L 5-7 7.0 9 7 3 4 5 2 0 2 0 0 0 0 8 22 0 3.00
3/29/2022 Rockhurst W 13-9 7.0 13 9 9 6 7 0 0 3 1 0 1 0 9 22 0 9.00
4/1/2022 at Northeastern St. L 7-13 6.0 11 13 10 7 3 6 0 2 1 0 2 0 9 23 0 11.67
4/1/2022 at Northeastern State L 1-5 6.0 10 5 5 1 1 2 0 1 1 0 1 0 9 24 0 5.83
4/2/2022 at Rogers State L 0-8 4.1 5 8 8 6 2 0 0 1 1 0 0 0 9 25 0 12.92
4/2/2022 at Rogers State L 0-3 6.0 7 3 1 2 2 2 0 0 0 0 1 0 9 26 0 1.17
4/6/2022 Lincoln W 10-4 7.0 6 4 2 2 3 0 0 2 0 0 1 0 10 26 0 2.00
4/6/2022 Lincoln W 9-6 7.0 7 6 6 6 4 3 0 2 1 0 0 0 11 26 0 6.00
4/9/2022 Newman W 6-3 7.0 7 3 3 1 4 2 0 2 0 0 0 0 12 26 0 3.00
4/9/2022 Newman W 10-2 5.0 8 2 0 1 1 0 0 0 2 0 1 0 13 26 0 0.00
4/10/2022 Central Oklahoma L 0-6 7.0 6 6 6 4 6 2 1 2 1 0 4 0 13 27 0 6.00
4/10/2022 Central Oklahoma L 2-12 5.0 11 12 11 4 1 0 0 2 0 0 0 0 13 28 0 15.40
4/15/2022 at Fort Hays St. L 3-5 6.0 7 5 4 5 5 2 0 0 0 0 2 0 13 29 0 4.67
4/15/2022 at Fort Hays St. L 1-5 6.0 8 5 4 2 6 3 1 0 0 0 2 0 13 30 0 4.67
4/16/2022 at Nebraska-Kearney W 8-0 5.0 1 0 0 1 13 0 0 0 1 0 0 0 14 30 0 0.00
4/16/2022 at Nebraska-Kearney L 1-3 6.0 5 3 3 3 7 0 0 2 0 0 0 0 14 31 0 3.50
4/19/2022 Missouri-St. Louis W 8-0 5.0 2 0 0 1 7 1 0 0 0 0 2 0 15 31 0 0.00
4/19/2022 Missouri-St. Louis L 1-5 7.0 9 5 5 1 3 1 0 1 0 0 0 0 15 32 0 5.00
4/26/2022 at William Jewell W 8-0 5.0 1 0 0 2 5 0 0 0 0 0 1 0 16 32 0 0.00
4/26/2022 at William Jewell L 7-8 6.0 8 8 8 2 4 0 0 3 2 0 0 0 16 33 0 9.33
4/30/2022 Northwest Missouri L 1-3 7.0 7 3 2 0 9 1 0 0 0 0 2 0 16 34 0 2.00
4/30/2022 Northwest Missouri W 9-8 8.0 10 8 6 10 7 1 0 2 1 0 2 0 17 34 0 5.25
5/1/2022 Missouri Western L 1-9 5.0 9 9 8 4 4 3 0 1 1 0 3 0 17 35 0 11.20
5/1/2022 Missouri Western L 2-11 7.0 12 11 11 6 5 0 0 3 2 0 2 0 17 36 0 11.00
Total 213-282 342.0 420 282 233 166 293 76 11 55 31 0 45 0 17 36 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Washburn (3/26/2022)
RUNS SCORED 13 Rockhurst (3/29/2022)
HITS 14 Rockhurst (3/29/2022); Lincoln (4/6/2022); Newman (4/9/2022)
RBIS 13 Rockhurst (3/29/2022)
DOUBLES 4 Newman (4/9/2022); Pittsburg State (3/14/2022)
TRIPLES 3 Missouri-St. Louis (4/19/2022)
HOME RUNS 3 Minnesota-Duluth (2/21/2022)
WALKS 8 Wayne State (Neb.) (2/27/2022); Northwest Missouri (4/30/2022)
STRIKEOUTS 15 Washburn (3/26/2022)
SAC HITS 4 Northeastern St. (4/1/2022)
SAC FLIES 2 Pittsburg State (3/14/2022)
STOLEN BASES 5 Saint Rose (3/4/2022); Saginaw Valley (3/6/2022)
HIT BY PITCH 2 Northwest Missouri (4/30/2022)
CAUGHT STEALING 3 Newman (4/9/2022)
HIT INTO DP 1 Minnesota-Duluth (2/21/2022); Southwest Minnesota (2/26/2022); Wayne State (Neb.) (2/27/2022); Georgian Court (3/5/2022); Augustana (3/19/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Washburn (3/26/2022)
RUNS ALLOWED 13 Northeastern St. (4/1/2022)
EARNED RUNS 11 Central Oklahoma (4/10/2022); Missouri Western (5/1/2022)
WALKS ALLOWED 10 Northwest Missouri (4/30/2022)
STRIKEOUTS 13 Nebraska-Kearney (4/16/2022)
HITS ALLOWED 14 Minnesota-Duluth (2/21/2022); Washburn (3/26/2022)
DOUBLES ALLOWED 6 Northeastern St. (4/1/2022)
TRIPLES ALLOWED 2 Augustana (3/19/2022); Oklahoma Christian (2/6/2022); Minnesota-Duluth (3/5/2022)
HOME RUNS ALLOWED 5 Minnesota-Duluth (2/20/2022)
WILD PITCHES 2 Texas-Tyler (2/7/2022); Southwest Minnesota (2/26/2022); Newman (4/9/2022); Missouri Western (5/1/2022); Missouri-St. Louis (2/27/2022)
HIT BATTERS 4 Central Oklahoma (4/10/2022)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 Washburn (3/26/2022)
ASSISTS 11 Lincoln (4/6/2022); Missouri Western (5/1/2022); Sioux Falls (2/26/2022)
ERRORS 3 Lincoln (4/6/2022)
PASSED BALLS 2 Minnesota State (2/20/2022)
DPS TURNED 3 Lincoln (4/6/2022)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Fischer,Abbey Washburn (3/26/2022)
RUNS SCORED 3 McRoberts,Aubrie; Corrigan,Peyton; Allnutt,Abby Wayne State (Neb.) (2/27/2022); Augustana (3/19/2022); Rockhurst (3/29/2022); Mo. Southern St. (3/13/2022)
HITS 4 Cook,Ashlyn Augustana (3/19/2022)
