Skip To Main Content

University of Central Missouri Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (19-7, 10-4)

Overall Team Statistics
Statistic Central Mo. Opponents
Scoring
Total Points 2138 1858
Points Per Game 82.2 71.5
Scoring Margin 10.8 --
Shooting
FG: Made-Attempted 769-1575 665-1552
FG: Percentage .488 .428
FG: Per Game 29.6 25.6
3PT: Made-Attempted 279-697 190-577
3PT: Percentage .400 .329
3PT: Per Game 10.7 7.3
FT: Made-Attempted 321-453 338-483
FT: Percentage .709 .700
FT: Per Game 12.3 13.0
Rebounding
Total 946 886
Per Game 36.4 34.1
Margin 2.3 --
Assists
Total 409 333
Per Game 15.7 12.8
Turnovers
Total 307 327
Per Game 11.8 12.6
Margin 0.8 --
Assist/Turnover Ratio 1.3 1.0
Points Off Turnovers 16.2 12.8
Steals
Total 187 186
Per Game 7.2 7.2
Blocks
Total 83 75
Per Game 3.2 2.9
Attendance
Total 10677 9501
Per Game 10-1,068 9-1,056

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Houston, Lazerek 26 26 873 33.6 203 426 .477 56 152 .368 95 127 .748 557 21.4 12 98 110 4.2 42 139 77 41 12
15 Hill, Jevon 26 26 766 29.5 116 246 .472 91 201 .453 47 53 .887 370 14.2 25 113 138 5.3 43 20 27 16 14
04 Tilley, Kyran 26 26 805 31.0 121 265 .457 39 106 .368 62 89 .697 343 13.2 10 87 97 3.7 56 93 54 41 4
32 Parker, Trinell 26 24 638 24.5 119 191 .623 0 0 .000 43 73 .589 281 10.8 50 87 137 5.3 61 22 38 10 13
05 Fritz, Jake 26 26 640 24.6 68 146 .466 36 74 .486 30 40 .750 202 7.8 24 58 82 3.2 54 39 24 32 6
01 Fikes, Deadric 15 2 184 12.3 30 56 .536 4 12 .333 4 7 .571 68 4.5 18 28 46 3.1 30 16 22 14 8
25 Kaifes, Carter 26 0 500 19.2 40 82 .488 21 56 .375 6 8 .750 107 4.1 23 43 66 2.5 32 24 12 10 7
21 Martin, Noah 26 0 310 11.9 28 56 .500 9 27 .333 17 22 .773 82 3.2 10 57 67 2.6 27 16 12 2 8
08 Lux, AJ 18 0 201 11.2 14 43 .326 10 37 .270 0 0 .000 38 2.1 11 30 41 2.3 15 8 6 6 3
02 Brown, Naz 17 0 121 7.1 10 27 .370 7 18 .389 4 6 .667 31 1.8 2 17 19 1.1 19 20 9 10 1
03 Crim, Deshawne 11 0 48 4.4 6 15 .400 3 9 .333 4 5 .800 19 1.7 2 7 9 0.8 2 4 9 1 0
23 Polk, Kyree 22 0 168 7.6 11 16 .688 0 0 .000 9 23 .391 31 1.4 21 31 52 2.4 25 6 6 3 7
00 Sault, Judah 7 0 21 3.0 3 6 .500 3 5 .600 0 0 .000 9 1.3 3 1 4 0.6 3 2 2 1 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 38 78 3.0 0 0 9 0 0  
Total 26 5275 202.9 769 1575 .488 279 697 .400 321 453 .709 2138 82.23 251 695 946 36.4 409 409 307 187 83
Opponents 26 5275 202.9 665 1552 .428 190 577 .329 338 483 .700 1858 71.46 266 620 886 34.1 426 333 327 186 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Houston, Lazerek 14 14 490 35.0 114 243 .469 38 100 .380 43 58 .741 309 22.1 10 54 64 4.6 18 76 5.4 36 21 5
15 Hill, Jevon 14 14 427 30.5 60 130 .462 49 114 .430 27 29 .931 196 14.0 14 64 78 5.6 25 10 0.7 14 12 6
32 Parker, Trinell 14 14 396 28.3 78 127 .614 0 0 .000 26 42 .619 182 13.0 26 51 77 5.5 38 16 1.1 24 8 6
04 Tilley, Kyran 14 14 457 32.6 64 141 .454 23 60 .383 38 54 .704 189 13.5 6 49 55 3.9 25 48 3.4 33 25 4
05 Fritz, Jake 14 14 322 23.0 31 70 .443 13 32 .406 13 18 .722 88 6.3 11 34 45 3.2 21 19 1.4 12 14 4
01 Fikes, Deadric 3 0 33 11.0 6 11 .545 0 2 .000 0 0 .000 12 4.0 3 6 9 3.0 7 4 1.3 4 1 2
25 Kaifes, Carter 14 0 279 19.9 18 42 .429 10 28 .357 5 6 .833 51 3.6 11 28 39 2.8 18 12 0.9 3 8 4
21 Martin, Noah 14 0 162 11.6 18 33 .545 7 16 .438 6 10 .600 49 3.5 5 29 34 2.4 16 10 0.7 6 0 5
03 Crim, Deshawne 4 0 18 4.5 2 5 .400 1 2 .500 3 3 1.000 8 2.0 1 4 5 1.3 2 2 0.5 1 0 0
08 Lux, AJ 11 0 127 11.5 9 27 .333 7 24 .292 0 0 .000 25 2.3 6 22 28 2.5 9 4 0.4 6 2 3
23 Polk, Kyree 13 0 102 7.8 9 11 .818 0 0 .000 6 16 .375 24 1.8 12 19 31 2.4 16 3 0.2 4 1 4
00 Sault, Judah 4 0 13 3.3 2 4 .500 2 3 .667 0 0 .000 6 1.5 0 1 1 0.3 2 1 0.3 0 1 0
02 Brown, Naz 8 0 49 6.1 2 9 .222 1 5 .200 0 1 .000 5 0.6 2 10 12 1.5 10 6 0.8 4 2 1
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 18 37 2.6 0 0 0.0 2 0 0  
Total 14 2875 205.4 413 853 .484 151 386 .391 167 237 .705 1144 81.71 126 389 515 36.8 207 211 15.1 149 95 44
Opponents 14 2875 205.4 351 826 .425 103 310 .332 171 241 .710 976 69.71 123 347 470 33.6 219 184 13.1 168 89 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
07 Houston, Lazerek 26 26 873 203 426 .477 56 152 .368 95 127 .748 557 21.4
15 Hill, Jevon 26 26 766 116 246 .472 91 201 .453 47 53 .887 370 14.2
04 Tilley, Kyran 26 26 805 121 265 .457 39 106 .368 62 89 .697 343 13.2
32 Parker, Trinell 26 24 638 119 191 .623 0 0 .000 43 73 .589 281 10.8
05 Fritz, Jake 26 26 640 68 146 .466 36 74 .486 30 40 .750 202 7.8
01 Fikes, Deadric 15 2 184 30 56 .536 4 12 .333 4 7 .571 68 4.5
25 Kaifes, Carter 26 0 500 40 82 .488 21 56 .375 6 8 .750 107 4.1
21 Martin, Noah 26 0 310 28 56 .500 9 27 .333 17 22 .773 82 3.2
08 Lux, AJ 18 0 201 14 43 .326 10 37 .270 0 0 .000 38 2.1
02 Brown, Naz 17 0 121 10 27 .370 7 18 .389 4 6 .667 31 1.8
03 Crim, Deshawne 11 0 48 6 15 .400 3 9 .333 4 5 .800 19 1.7
23 Polk, Kyree 22 0 168 11 16 .688 0 0 .000 9 23 .391 31 1.4
00 Sault, Judah 7 0 21 3 6 .500 3 5 .600 0 0 .000 9 1.3
Total 26 5275 769 1575 .488 279 697 .400 321 453 .709 2138 82.23
Opponents 26 5275 665 1552 .428 190 577 .329 338 483 .700 1858 71.46

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
07 Houston, Lazerek 26 33.6 .477 .368 .748 0.5 3.8 4.2 5.3 1.6 0.5 21.4
15 Hill, Jevon 26 29.5 .472 .453 .887 1.0 4.3 5.3 0.8 0.6 0.5 14.2
04 Tilley, Kyran 26 31.0 .457 .368 .697 0.4 3.3 3.7 3.6 1.6 0.2 13.2
32 Parker, Trinell 26 24.5 .623 .000 .589 1.9 3.3 5.3 0.8 0.4 0.5 10.8
05 Fritz, Jake 26 24.6 .466 .486 .750 0.9 2.2 3.2 1.5 1.2 0.2 7.8
01 Fikes, Deadric 15 12.3 .536 .333 .571 1.2 1.9 3.1 1.1 0.9 0.5 4.5
25 Kaifes, Carter 26 19.2 .488 .375 .750 0.9 1.7 2.5 0.9 0.4 0.3 4.1
21 Martin, Noah 26 11.9 .500 .333 .773 0.4 2.2 2.6 0.6 0.1 0.3 3.2
08 Lux, AJ 18 11.2 .326 .270 .000 0.6 1.7 2.3 0.4 0.3 0.2 2.1
02 Brown, Naz 17 7.1 .370 .389 .667 0.1 1.0 1.1 1.2 0.6 0.1 1.8
03 Crim, Deshawne 11 4.4 .400 .333 .800 0.2 0.6 0.8 0.4 0.1 0.0 1.7
23 Polk, Kyree 22 7.6 .688 .000 .391 1.0 1.4 2.4 0.3 0.1 0.3 1.4
00 Sault, Judah 7 3.0 .500 .600 .000 0.4 0.1 0.6 0.3 0.1 0.0 1.3
Total 26 202.9 .488 .400 .709 9.7 26.7 36.4 15.7 7.2 3.2 82.23
Opponents 26 202.9 .428 .329 .700 10.2 23.8 34.1 12.8 7.2 2.9 71.46

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Colo. Sch. of Mines 11/07/25 96-84 W 39-64 .609 6-18 .333 12-17 .706 10 18 28 28.0 23 21 10 2 13 96 96.0
at Mont. St. Billings 11/08/25 75-80 L 23-60 .383 9-31 .290 20-29 .690 15 27 42 35.0 20 13 15 3 8 75 85.5
vs N.M. Highlands 11/09/25 78-74 W 27-54 .500 10-26 .385 14-18 .778 8 19 27 32.3 16 15 14 5 8 78 83.0
vs Minnesota St. 11/14/25 63-81 L 23-62 .371 8-20 .400 9-16 .563 11 24 35 33.0 14 9 11 1 6 63 78.0
at Sioux Falls 11/15/25 82-77 W 29-51 .569 6-15 .400 18-26 .692 3 22 25 31.4 24 9 18 5 8 82 78.8
vs Upper Iowa 11/20/25 84-79 W 28-56 .500 9-20 .450 19-22 .864 11 33 44 33.5 15 12 19 3 6 84 79.7
at McKendree 11/25/25 75-67 W 22-57 .386 14-37 .378 17-22 .773 13 26 39 34.3 17 15 11 2 4 75 79.0
at Drury 11/26/25 89-67 W 34-58 .586 17-26 .654 4-10 .400 6 25 31 33.9 12 23 13 4 8 89 80.3
vs Tabor 11/30/25 89-62 W 34-69 .493 12-38 .316 9-17 .529 16 30 46 35.2 15 21 14 5 13 89 81.2
vs Fort Hays St. 12/04/25 64-50 W 22-51 .431 10-23 .435 10-15 .667 9 23 32 34.9 15 9 8 1 5 64 79.5
vs Neb.-Kearney 12/06/25 99-69 W 35-61 .574 15-27 .556 14-18 .778 9 30 39 35.3 18 17 11 3 6 99 81.3
at Washburn 12/13/25 72-78 L (2 OT) 25-67 .373 12-40 .300 10-14 .714 10 29 39 35.6 21 12 17 3 7 72 80.5
vs West Tex. A&M 12/16/25 88-78 W 32-58 .552 8-18 .444 16-18 .889 7 30 37 35.7 14 15 13 5 4 88 81.1
at Lubbock Christian 12/17/25 65-70 L 23-56 .411 7-23 .304 12-16 .750 9 20 29 35.2 16 14 13 2 7 65 79.9
vs Maryville (MO) 12/21/25 110-63 W 42-77 .545 22-39 .564 4-5 .800 16 32 48 36.1 16 31 7 2 7 110 81.9
vs Emporia St. 01/01/26 78-71 W 26-59 .441 12-34 .353 14-21 .667 7 31 38 36.2 14 17 12 4 8 78 81.7
at Northwest Mo. St. 01/07/26 76-72 W 30-69 .435 7-24 .292 9-17 .529 13 33 46 36.8 12 13 7 2 5 76 81.4
at Missouri Western 01/10/26 76-88 L 30-59 .508 7-21 .333 9-14 .643 5 21 26 36.2 17 11 13 2 6 76 81.1
at Newman 01/14/26 96-57 W 33-68 .485 16-36 .444 14-21 .667 10 35 45 36.6 14 26 5 5 6 96 81.8
at Emporia St. 01/17/26 88-89 L (OT) 32-64 .500 12-29 .414 12-14 .857 7 27 34 36.5 15 17 9 1 5 88 82.2
vs Missouri Western 01/21/26 97-83 W 35-64 .547 6-23 .261 21-25 .840 14 24 38 36.6 12 10 8 2 7 97 82.9
vs Northwest Mo. St. 01/23/26 79-80 L 30-62 .484 6-19 .316 13-18 .722 8 27 35 36.5 15 16 13 5 9 79 82.7
at Neb.-Kearney 01/29/26 92-53 W 34-67 .507 9-22 .409 15-22 .682 12 36 48 37.0 10 18 7 4 9 92 83.1
at Fort Hays St. 01/31/26 61-49 W 22-51 .431 9-24 .375 8-11 .727 5 28 33 36.8 11 14 9 1 6 61 82.2
vs Washburn 02/07/26 74-72 W 25-49 .510 16-35 .457 8-11 .727 9 21 30 36.6 16 17 19 7 7 74 81.8
vs Northeastern St. 02/12/26 92-65 W 34-62 .548 14-29 .483 10-16 .625 8 24 32 36.4 17 14 11 4 9 92 82.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Colo. Sch. of Mines 11/07/25 84-96 L 27-56 .482 9-23 .391 21-28 .750 14 17 31 31.0 16 13 17 3 9 84 84.0
Mont. St. Billings 11/08/25 80-75 W 27-62 .435 11-24 .458 15-20 .750 11 26 37 34.0 24 16 15 6 8 80 82.0
N.M. Highlands 11/09/25 74-78 L 26-54 .481 4-14 .286 18-24 .750 12 22 34 34.0 19 14 15 1 7 74 79.3
Minnesota St. 11/14/25 81-63 W 33-65 .508 8-23 .348 7-12 .583 10 34 44 36.5 19 18 12 7 9 81 79.8
Sioux Falls 11/15/25 77-82 L 28-65 .431 5-21 .238 16-27 .593 20 23 43 37.8 23 13 19 1 13 77 79.2
Upper Iowa 11/20/25 79-84 L 29-73 .397 10-30 .333 11-22 .500 19 19 38 37.8 20 10 9 2 14 79 79.2
McKendree 11/25/25 67-75 L 26-55 .473 5-18 .278 10-18 .556 7 24 31 36.9 18 9 10 4 4 67 77.4
Drury 11/26/25 67-89 L 25-63 .397 10-27 .370 7-13 .538 15 18 33 36.4 13 14 13 2 8 67 76.1
Tabor 11/30/25 62-89 L 22-59 .373 3-16 .188 15-21 .714 9 23 32 35.9 16 12 14 1 7 62 74.6
Fort Hays St. 12/04/25 50-64 L 21-56 .375 3-14 .214 5-11 .455 16 22 38 36.1 16 5 13 2 5 50 72.1
Neb.-Kearney 12/06/25 69-99 L 22-58 .379 6-24 .250 19-22 .864 7 20 27 35.3 18 13 10 2 6 69 71.8
Washburn 12/13/25 78-72 W (2 OT) 28-67 .418 6-28 .214 16-26 .615 13 33 46 36.2 14 17 15 5 9 78 72.3
West Tex. A&M 12/16/25 78-88 L 27-65 .415 9-29 .310 15-19 .789 10 21 31 35.8 17 9 10 3 7 78 72.8
Lubbock Christian 12/17/25 70-65 W 24-49 .490 7-16 .438 15-18 .833 6 27 33 35.6 12 10 14 3 7 70 72.6
Maryville (MO) 12/21/25 63-110 L 20-60 .333 6-26 .231 17-20 .850 10 19 29 35.1 10 11 11 1 4 63 71.9
Emporia St. 01/01/26 71-78 L 26-65 .400 6-18 .333 13-17 .765 10 29 39 35.4 17 13 12 2 9 71 71.9
Northwest Mo. St. 01/07/26 72-76 L 28-66 .424 8-26 .308 8-12 .667 8 30 38 35.5 17 18 7 2 4 72 71.9
Missouri Western 01/10/26 88-76 W 33-59 .559 7-16 .438 15-18 .833 7 27 34 35.4 11 11 14 0 8 88 72.8
Newman 01/14/26 57-96 L 20-60 .333 8-30 .267 9-14 .643 8 22 30 35.2 18 10 12 5 4 57 71.9
Emporia St. 01/17/26 89-88 W (OT) 31-64 .484 11-29 .379 16-22 .727 10 25 35 35.2 17 17 8 4 7 89 72.8
Missouri Western 01/21/26 83-97 L 32-57 .561 10-19 .526 9-13 .692 4 17 21 34.5 18 19 11 3 5 83 73.3
Northwest Mo. St. 01/23/26 80-79 W 28-62 .452 11-21 .524 13-18 .722 10 28 38 34.6 16 14 13 3 9 80 73.6
Neb.-Kearney 01/29/26 53-92 L 19-61 .311 9-28 .321 6-9 .667 6 28 34 34.6 16 9 11 4 3 53 72.7
Fort Hays St. 01/31/26 49-61 L 18-48 .375 4-13 .308 9-15 .600 6 26 32 34.5 13 8 12 5 4 49 71.7
Washburn 02/07/26 72-74 L 23-53 .434 8-23 .348 18-22 .818 11 16 27 34.2 12 14 12 2 8 72 71.7
Northeastern St. 02/12/26 65-92 L 22-50 .440 6-21 .286 15-22 .682 7 24 31 34.1 16 16 18 2 8 65 71.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Colo. Sch. of Mines 11/07/25 96-84 12 39-64/27-56 .609/.482 6-18/9-23 .333/.391 12-17/21-28 .706-.750 28/31 -3 21/13 10/17 2/3 13/9 23/16
Mont. St. Billings 11/08/25 75-80 -5 23-60/27-62 .383/.435 9-31/11-24 .290/.458 20-29/15-20 .690-.750 42/37 5 13/16 15/15 3/6 8/8 20/24
N.M. Highlands 11/09/25 78-74 4 27-54/26-54 .500/.481 10-26/4-14 .385/.286 14-18/18-24 .778-.750 27/34 -7 15/14 14/15 5/1 8/7 16/19
Minnesota St. 11/14/25 63-81 -18 23-62/33-65 .371/.508 8-20/8-23 .400/.348 9-16/7-12 .563-.583 35/44 -9 9/18 11/12 1/7 6/9 14/19
Sioux Falls 11/15/25 82-77 5 29-51/28-65 .569/.431 6-15/5-21 .400/.238 18-26/16-27 .692-.593 25/43 -18 9/13 18/19 5/1 8/13 24/23
Upper Iowa 11/20/25 84-79 5 28-56/29-73 .500/.397 9-20/10-30 .450/.333 19-22/11-22 .864-.500 44/38 6 12/10 19/9 3/2 6/14 15/20
McKendree 11/25/25 75-67 8 22-57/26-55 .386/.473 14-37/5-18 .378/.278 17-22/10-18 .773-.556 39/31 8 15/9 11/10 2/4 4/4 17/18
Drury 11/26/25 89-67 22 34-58/25-63 .586/.397 17-26/10-27 .654/.370 4-10/7-13 .400-.538 31/33 -2 23/14 13/13 4/2 8/8 12/13
Tabor 11/30/25 89-62 27 34-69/22-59 .493/.373 12-38/3-16 .316/.188 9-17/15-21 .529-.714 46/32 14 21/12 14/14 5/1 13/7 15/16
Fort Hays St. 12/04/25 64-50 14 22-51/21-56 .431/.375 10-23/3-14 .435/.214 10-15/5-11 .667-.455 32/38 -6 9/5 8/13 1/2 5/5 15/16
Neb.-Kearney 12/06/25 99-69 30 35-61/22-58 .574/.379 15-27/6-24 .556/.250 14-18/19-22 .778-.864 39/27 12 17/13 11/10 3/2 6/6 18/18
Washburn 12/13/25 72-78 -6 25-67/28-67 .373/.418 12-40/6-28 .300/.214 10-14/16-26 .714-.615 39/46 -7 12/17 17/15 3/5 7/9 21/14
West Tex. A&M 12/16/25 88-78 10 32-58/27-65 .552/.415 8-18/9-29 .444/.310 16-18/15-19 .889-.789 37/31 6 15/9 13/10 5/3 4/7 14/17
Lubbock Christian 12/17/25 65-70 -5 23-56/24-49 .411/.490 7-23/7-16 .304/.438 12-16/15-18 .750-.833 29/33 -4 14/10 13/14 2/3 7/7 16/12
Maryville (MO) 12/21/25 110-63 47 42-77/20-60 .545/.333 22-39/6-26 .564/.231 4-5/17-20 .800-.850 48/29 19 31/11 7/11 2/1 7/4 16/10
Emporia St. 01/01/26 78-71 7 26-59/26-65 .441/.400 12-34/6-18 .353/.333 14-21/13-17 .667-.765 38/39 -1 17/13 12/12 4/2 8/9 14/17
Northwest Mo. St. 01/07/26 76-72 4 30-69/28-66 .435/.424 7-24/8-26 .292/.308 9-17/8-12 .529-.667 46/38 8 13/18 7/7 2/2 5/4 12/17
Missouri Western 01/10/26 76-88 -12 30-59/33-59 .508/.559 7-21/7-16 .333/.438 9-14/15-18 .643-.833 26/34 -8 11/11 13/14 2/0 6/8 17/11
Newman 01/14/26 96-57 39 33-68/20-60 .485/.333 16-36/8-30 .444/.267 14-21/9-14 .667-.643 45/30 15 26/10 5/12 5/5 6/4 14/18
Emporia St. 01/17/26 88-89 -1 32-64/31-64 .500/.484 12-29/11-29 .414/.379 12-14/16-22 .857-.727 34/35 -1 17/17 9/8 1/4 5/7 15/17
Missouri Western 01/21/26 97-83 14 35-64/32-57 .547/.561 6-23/10-19 .261/.526 21-25/9-13 .840-.692 38/21 17 10/19 8/11 2/3 7/5 12/18
Northwest Mo. St. 01/23/26 79-80 -1 30-62/28-62 .484/.452 6-19/11-21 .316/.524 13-18/13-18 .722-.722 35/38 -3 16/14 13/13 5/3 9/9 15/16
Neb.-Kearney 01/29/26 92-53 39 34-67/19-61 .507/.311 9-22/9-28 .409/.321 15-22/6-9 .682-.667 48/34 14 18/9 7/11 4/4 9/3 10/16
Fort Hays St. 01/31/26 61-49 12 22-51/18-48 .431/.375 9-24/4-13 .375/.308 8-11/9-15 .727-.600 33/32 1 14/8 9/12 1/5 6/4 11/13
Washburn 02/07/26 74-72 2 25-49/23-53 .510/.434 16-35/8-23 .457/.348 8-11/18-22 .727-.818 30/27 3 17/14 19/12 7/2 7/8 16/12
Northeastern St. 02/12/26 92-65 27 34-62/22-50 .548/.440 14-29/6-21 .483/.286 10-16/15-22 .625-.682 32/31 1 14/16 11/18 4/2 9/8 17/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Maryville (MO) (12/21/25)
FIELD GOALS MADE 42 Maryville (MO) (12/21/25)
FIELD GOAL ATTEMPTS 77 Maryville (MO) (12/21/25)
3 PT FIELD GOALS MADE 22 Maryville (MO) (12/21/25)
3 PT FG ATTEMPTS 40 Washburn (12/13/25)
FREE THROWS MADE 21 Missouri Western (01/21/26)
FREE THROW ATTEMPTS 29 Mont. St. Billings (11/08/25)
REBOUNDS 48 Maryville (MO) (12/21/25); Neb.-Kearney (01/29/26)
ASSISTS 31 Maryville (MO) (12/21/25)
STEALS 13 Colo. Sch. of Mines (11/07/25); Tabor (11/30/25)
BLOCKED SHOTS 7 Washburn (02/07/26)
TURNOVERS 19 Upper Iowa (11/20/25); Washburn (02/07/26)
FOULS 24 Sioux Falls (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Houston,Lazerek Colo. Sch. of Mines (11/07/25)
FIELD GOALS MADE 14 Houston,Lazerek Northwest Mo. St. (01/23/26)
FIELD GOAL ATTEMPTS 24 Houston,Lazerek Northwest Mo. St. (01/23/26)
3 PT FIELD GOALS MADE 9 Hill,Jevon Drury (11/26/25)
3 PT FG ATTEMPTS 15 Houston,Lazerek Washburn (02/07/26)
FREE THROWS MADE 9 Houston,Lazerek Colo. Sch. of Mines (11/07/25)
FREE THROW ATTEMPTS 13 Houston,Lazerek Colo. Sch. of Mines (11/07/25)
REBOUNDS 11 Parker,Trinell Emporia St. (01/17/26)
ASSISTS 12 Houston,Lazerek Emporia St. (01/01/26)
STEALS 5 Fikes,Deadric; Tilley,Kyran Colo. Sch. of Mines (11/07/25); Missouri Western (01/21/26)
BLOCKED SHOTS 3 Hill,Jevon; Lux,AJ Washburn (02/07/26); Northeastern St. (02/12/26)
TURNOVERS 9 Houston,Lazerek Sioux Falls (11/15/25)
FOULS 5 Fritz,Jake Mont. St. Billings (11/08/25); Sioux Falls (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#07 Houston, Lazerek 26 557 21.4
#15 Hill, Jevon 26 370 14.2
#04 Tilley, Kyran 26 343 13.2
#32 Parker, Trinell 26 281 10.8
#05 Fritz, Jake 26 202 7.8
#25 Kaifes, Carter 26 107 4.1
#21 Martin, Noah 26 82 3.2
#01 Fikes, Deadric 15 68 4.5
#08 Lux, AJ 18 38 2.1
#02 Brown, Naz 17 31 1.8
#23 Polk, Kyree 22 31 1.4
#03 Crim, Deshawne 11 19 1.7
#00 Sault, Judah 7 9 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#07 Houston, Lazerek 26 203 426 .477 7.8 16.4
#04 Tilley, Kyran 26 121 265 .457 4.7 10.2
#32 Parker, Trinell 26 119 191 .623 4.6 7.3
#15 Hill, Jevon 26 116 246 .472 4.5 9.5
#05 Fritz, Jake 26 68 146 .466 2.6 5.6
#25 Kaifes, Carter 26 40 82 .488 1.5 3.2
#01 Fikes, Deadric 15 30 56 .536 2.0 3.7
#21 Martin, Noah 26 28 56 .500 1.1 2.2
#08 Lux, AJ 18 14 43 .326 0.8 2.4
#23 Polk, Kyree 22 11 16 .688 0.5 0.7
#02 Brown, Naz 17 10 27 .370 0.6 1.6
#03 Crim, Deshawne 11 6 15 .400 0.5 1.4
#00 Sault, Judah 7 3 6 .500 0.4 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Hill, Jevon 26 91 201 .453 3.5 7.7
#07 Houston, Lazerek 26 56 152 .368 2.2 5.8
#04 Tilley, Kyran 26 39 106 .368 1.5 4.1
#05 Fritz, Jake 26 36 74 .486 1.4 2.8
#25 Kaifes, Carter 26 21 56 .375 0.8 2.2
#08 Lux, AJ 18 10 37 .270 0.6 2.1
#21 Martin, Noah 26 9 27 .333 0.3 1.0
#02 Brown, Naz 17 7 18 .389 0.4 1.1
#01 Fikes, Deadric 15 4 12 .333 0.3 0.8
#03 Crim, Deshawne 11 3 9 .333 0.3 0.8
#00 Sault, Judah 7 3 5 .600 0.4 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#07 Houston, Lazerek 26 95 127 .748 3.7 4.9
#04 Tilley, Kyran 26 62 89 .697 2.4 3.4
#15 Hill, Jevon 26 47 53 .887 1.8 2.0
#32 Parker, Trinell 26 43 73 .589 1.7 2.8
#05 Fritz, Jake 26 30 40 .750 1.2 1.5
#21 Martin, Noah 26 17 22 .773 0.7 0.8
#23 Polk, Kyree 22 9 23 .391 0.4 1.0
#25 Kaifes, Carter 26 6 8 .750 0.2 0.3
#02 Brown, Naz 17 4 6 .667 0.2 0.4
#03 Crim, Deshawne 11 4 5 .800 0.4 0.5
#01 Fikes, Deadric 15 4 7 .571 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Hill, Jevon 26 138 5.3 25 1.0 113 4.3
#32 Parker, Trinell 26 137 5.3 50 1.9 87 3.3
#07 Houston, Lazerek 26 110 4.2 12 0.5 98 3.8
#04 Tilley, Kyran 26 97 3.7 10 0.4 87 3.3
#05 Fritz, Jake 26 82 3.2 24 0.9 58 2.2
#TM Team 26 78 3.0 40 1.5 38 1.5
#21 Martin, Noah 26 67 2.6 10 0.4 57 2.2
#25 Kaifes, Carter 26 66 2.5 23 0.9 43 1.7
#23 Polk, Kyree 22 52 2.4 21 1.0 31 1.4
#01 Fikes, Deadric 15 46 3.1 18 1.2 28 1.9
#08 Lux, AJ 18 41 2.3 11 0.6 30 1.7
#02 Brown, Naz 17 19 1.1 2 0.1 17 1.0
#03 Crim, Deshawne 11 9 0.8 2 0.2 7 0.6
#00 Sault, Judah 7 4 0.6 3 0.4 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#07 Houston, Lazerek 26 139 5.3
#04 Tilley, Kyran 26 93 3.6
#05 Fritz, Jake 26 39 1.5
#25 Kaifes, Carter 26 24 0.9
#32 Parker, Trinell 26 22 0.8
#02 Brown, Naz 17 20 1.2
#15 Hill, Jevon 26 20 0.8
#01 Fikes, Deadric 15 16 1.1
#21 Martin, Noah 26 16 0.6
#08 Lux, AJ 18 8 0.4
#23 Polk, Kyree 22 6 0.3
#03 Crim, Deshawne 11 4 0.4
#00 Sault, Judah 7 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Hill, Jevon 26 14 0.5
#32 Parker, Trinell 26 13 0.5
#07 Houston, Lazerek 26 12 0.5
#01 Fikes, Deadric 15 8 0.5
