Skip To Main Content

University of Central Missouri Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-1)

Overall Team Statistics
Statistic Central Mo. Opponents
Scoring
Total Points 249 238
Points Per Game 83.0 79.3
Scoring Margin 3.7 --
Shooting
FG: Made-Attempted 89-178 80-172
FG: Percentage .500 .465
FG: Per Game 29.7 26.7
3PT: Made-Attempted 25-75 24-61
3PT: Percentage .333 .393
3PT: Per Game 8.3 8.0
FT: Made-Attempted 46-64 54-72
FT: Percentage .719 .750
FT: Per Game 15.3 18.0
Rebounding
Total 97 102
Per Game 32.3 34.0
Margin -1.7 --
Assists
Total 49 43
Per Game 16.3 14.3
Turnovers
Total 39 47
Per Game 13.0 15.7
Margin 2.7 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 18.7 13.7
Steals
Total 29 24
Per Game 9.7 8.0
Blocks
Total 10 10
Per Game 3.3 3.3
Attendance
Total 0 444
Per Game 0-0 1-444

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Houston, Lazerek 3 3 99 33.0 29 54 .537 6 18 .333 19 26 .731 83 27.7 1 11 12 4.0 7 17 7 7 0
15 Hill, Jevon 3 3 104 34.7 17 35 .486 11 28 .393 7 7 1.000 52 17.3 3 13 16 5.3 4 4 3 2 2
04 Tilley, Kyran 3 3 93 31.0 11 28 .393 2 10 .200 8 12 .667 32 10.7 3 4 7 2.3 9 13 8 6 0
32 Parker, Trinell 3 3 73 24.3 10 18 .556 0 0 .000 1 5 .200 21 7.0 11 6 17 5.7 5 2 3 0 2
05 Fritz, Jake 3 3 67 22.3 6 11 .545 3 5 .600 3 3 1.000 18 6.0 2 5 7 2.3 13 4 3 4 1
01 Fikes, Deadric 3 0 37 12.3 8 14 .571 0 2 .000 1 2 .500 17 5.7 5 4 9 3.0 6 4 2 5 3
02 Brown, Naz 3 0 29 9.7 3 4 .750 2 3 .667 2 2 1.000 10 3.3 0 1 1 0.3 2 2 2 3 0
25 Kaifes, Carter 3 0 60 20.0 3 8 .375 1 5 .200 1 2 .500 8 2.7 3 5 8 2.7 8 3 2 0 1
21 Martin, Noah 3 0 25 8.3 2 4 .500 0 2 .000 1 1 1.000 5 1.7 1 4 5 1.7 3 0 4 1 0
23 Polk, Kyree 2 0 9 4.5 0 0 .000 0 0 .000 2 2 1.000 2 1.0 0 4 4 2.0 2 0 0 0 1
03 Crim, Deshawne 2 0 4 2.0 0 2 .000 0 2 .000 1 2 .500 1 0.5 0 2 2 1.0 0 0 2 1 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 5 9 3.0 0 0 3 0 0  
Total 3 600 200.0 89 178 .500 25 75 .333 46 64 .719 249 83.00 33 64 97 32.3 59 49 39 29 10
Opponents 3 600 200.0 80 172 .465 24 61 .393 54 72 .750 238 79.33 37 65 102 34.0 59 43 47 24 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
07 Houston, Lazerek 3 3 99 29 54 .537 6 18 .333 19 26 .731 83 27.7
15 Hill, Jevon 3 3 104 17 35 .486 11 28 .393 7 7 1.000 52 17.3
04 Tilley, Kyran 3 3 93 11 28 .393 2 10 .200 8 12 .667 32 10.7
32 Parker, Trinell 3 3 73 10 18 .556 0 0 .000 1 5 .200 21 7.0
05 Fritz, Jake 3 3 67 6 11 .545 3 5 .600 3 3 1.000 18 6.0
01 Fikes, Deadric 3 0 37 8 14 .571 0 2 .000 1 2 .500 17 5.7
02 Brown, Naz 3 0 29 3 4 .750 2 3 .667 2 2 1.000 10 3.3
25 Kaifes, Carter 3 0 60 3 8 .375 1 5 .200 1 2 .500 8 2.7
21 Martin, Noah 3 0 25 2 4 .500 0 2 .000 1 1 1.000 5 1.7
23 Polk, Kyree 2 0 9 0 0 .000 0 0 .000 2 2 1.000 2 1.0
03 Crim, Deshawne 2 0 4 0 2 .000 0 2 .000 1 2 .500 1 0.5
Total 3 600 89 178 .500 25 75 .333 46 64 .719 249 83.00
Opponents 3 600 80 172 .465 24 61 .393 54 72 .750 238 79.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
07 Houston, Lazerek 3 33.0 .537 .333 .731 0.3 3.7 4.0 5.7 2.3 0.0 27.7
15 Hill, Jevon 3 34.7 .486 .393 1.000 1.0 4.3 5.3 1.3 0.7 0.7 17.3
04 Tilley, Kyran 3 31.0 .393 .200 .667 1.0 1.3 2.3 4.3 2.0 0.0 10.7
32 Parker, Trinell 3 24.3 .556 .000 .200 3.7 2.0 5.7 0.7 0.0 0.7 7.0
05 Fritz, Jake 3 22.3 .545 .600 1.000 0.7 1.7 2.3 1.3 1.3 0.3 6.0
01 Fikes, Deadric 3 12.3 .571 .000 .500 1.7 1.3 3.0 1.3 1.7 1.0 5.7
02 Brown, Naz 3 9.7 .750 .667 1.000 0.0 0.3 0.3 0.7 1.0 0.0 3.3
25 Kaifes, Carter 3 20.0 .375 .200 .500 1.0 1.7 2.7 1.0 0.0 0.3 2.7
21 Martin, Noah 3 8.3 .500 .000 1.000 0.3 1.3 1.7 0.0 0.3 0.0 1.7
23 Polk, Kyree 2 4.5 .000 .000 1.000 0.0 2.0 2.0 0.0 0.0 0.5 1.0
03 Crim, Deshawne 2 2.0 .000 .000 .500 0.0 1.0 1.0 0.0 0.5 0.0 0.5
Total 3 200.0 .500 .333 .719 11.0 21.3 32.3 16.3 9.7 3.3 83.00
Opponents 3 200.0 .465 .393 .750 12.3 21.7 34.0 14.3 8.0 3.3 79.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Colo. Sch. of Mines 11/07/25 96-84 W 39-64 .609 6-18 .333 12-17 .706 10 18 28 28.0 23 21 10 2 13 96 96.0
at Mont. St. Billings 11/08/25 75-80 L 23-60 .383 9-31 .290 20-29 .690 15 27 42 35.0 20 13 15 3 8 75 85.5
vs N.M. Highlands 11/09/25 78-74 W 27-54 .500 10-26 .385 14-18 .778 8 19 27 32.3 16 15 14 5 8 78 83.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Colo. Sch. of Mines 11/07/25 84-96 L 27-56 .482 9-23 .391 21-28 .750 14 17 31 31.0 16 13 17 3 9 84 84.0
Mont. St. Billings 11/08/25 80-75 W 27-62 .435 11-24 .458 15-20 .750 11 26 37 34.0 24 16 15 6 8 80 82.0
N.M. Highlands 11/09/25 74-78 L 26-54 .481 4-14 .286 18-24 .750 12 22 34 34.0 19 14 15 1 7 74 79.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Colo. Sch. of Mines 11/07/25 96-84 12 39-64/27-56 .609/.482 6-18/9-23 .333/.391 12-17/21-28 .706-.750 28/31 -3 21/13 10/17 2/3 13/9 23/16
Mont. St. Billings 11/08/25 75-80 -5 23-60/27-62 .383/.435 9-31/11-24 .290/.458 20-29/15-20 .690-.750 42/37 5 13/16 15/15 3/6 8/8 20/24
N.M. Highlands 11/09/25 78-74 4 27-54/26-54 .500/.481 10-26/4-14 .385/.286 14-18/18-24 .778-.750 27/34 -7 15/14 14/15 5/1 8/7 16/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Colo. Sch. of Mines (11/07/25)
FIELD GOALS MADE 39 Colo. Sch. of Mines (11/07/25)
FIELD GOAL ATTEMPTS 64 Colo. Sch. of Mines (11/07/25)
3 PT FIELD GOALS MADE 10 N.M. Highlands (11/09/25)
3 PT FG ATTEMPTS 31 Mont. St. Billings (11/08/25)
FREE THROWS MADE 20 Mont. St. Billings (11/08/25)
FREE THROW ATTEMPTS 29 Mont. St. Billings (11/08/25)
REBOUNDS 42 Mont. St. Billings (11/08/25)
ASSISTS 21 Colo. Sch. of Mines (11/07/25)
STEALS 13 Colo. Sch. of Mines (11/07/25)
BLOCKED SHOTS 5 N.M. Highlands (11/09/25)
TURNOVERS 15 Mont. St. Billings (11/08/25)
FOULS 23 Colo. Sch. of Mines (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Houston,Lazerek Colo. Sch. of Mines (11/07/25)
FIELD GOALS MADE 12 Houston,Lazerek Colo. Sch. of Mines (11/07/25)
FIELD GOAL ATTEMPTS 19 Houston,Lazerek Colo. Sch. of Mines (11/07/25)
3 PT FIELD GOALS MADE 5 Hill,Jevon Mont. St. Billings (11/08/25)
3 PT FG ATTEMPTS 10 Hill,Jevon Colo. Sch. of Mines (11/07/25); Mont. St. Billings (11/08/25)
FREE THROWS MADE 9 Houston,Lazerek Colo. Sch. of Mines (11/07/25)
FREE THROW ATTEMPTS 13 Houston,Lazerek Colo. Sch. of Mines (11/07/25)
REBOUNDS 7 Parker,Trinell Colo. Sch. of Mines (11/07/25); Mont. St. Billings (11/08/25)
ASSISTS 11 Houston,Lazerek Colo. Sch. of Mines (11/07/25)
STEALS 5 Fikes,Deadric Colo. Sch. of Mines (11/07/25)
BLOCKED SHOTS 2 Hill,Jevon N.M. Highlands (11/09/25)
TURNOVERS 3 Tilley,Kyran N.M. Highlands (11/09/25); Mont. St. Billings (11/08/25)
FOULS 5 Fritz,Jake Mont. St. Billings (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#07 Houston, Lazerek 3 83 27.7
#15 Hill, Jevon 3 52 17.3
#04 Tilley, Kyran 3 32 10.7
#32 Parker, Trinell 3 21 7.0
#05 Fritz, Jake 3 18 6.0
#01 Fikes, Deadric 3 17 5.7
#02 Brown, Naz 3 10 3.3
#25 Kaifes, Carter 3 8 2.7
#21 Martin, Noah 3 5 1.7
#23 Polk, Kyree 2 2 1.0
#03 Crim, Deshawne 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#07 Houston, Lazerek 3 29 54 .537 9.7 18.0
#15 Hill, Jevon 3 17 35 .486 5.7 11.7
#04 Tilley, Kyran 3 11 28 .393 3.7 9.3
#32 Parker, Trinell 3 10 18 .556 3.3 6.0
#01 Fikes, Deadric 3 8 14 .571 2.7 4.7
#05 Fritz, Jake 3 6 11 .545 2.0 3.7
#02 Brown, Naz 3 3 4 .750 1.0 1.3
#25 Kaifes, Carter 3 3 8 .375 1.0 2.7
#21 Martin, Noah 3 2 4 .500 0.7 1.3
#03 Crim, Deshawne 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Hill, Jevon 3 11 28 .393 3.7 9.3
#07 Houston, Lazerek 3 6 18 .333 2.0 6.0
#05 Fritz, Jake 3 3 5 .600 1.0 1.7
#02 Brown, Naz 3 2 3 .667 0.7 1.0
#04 Tilley, Kyran 3 2 10 .200 0.7 3.3
#25 Kaifes, Carter 3 1 5 .200 0.3 1.7
#03 Crim, Deshawne 2 0 2 .000 0.0 1.0
#01 Fikes, Deadric 3 0 2 .000 0.0 0.7
#21 Martin, Noah 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#07 Houston, Lazerek 3 19 26 .731 6.3 8.7
#04 Tilley, Kyran 3 8 12 .667 2.7 4.0
#15 Hill, Jevon 3 7 7 1.000 2.3 2.3
#05 Fritz, Jake 3 3 3 1.000 1.0 1.0
#02 Brown, Naz 3 2 2 1.000 0.7 0.7
#23 Polk, Kyree 2 2 2 1.000 1.0 1.0
#03 Crim, Deshawne 2 1 2 .500 0.5 1.0
#01 Fikes, Deadric 3 1 2 .500 0.3 0.7
#25 Kaifes, Carter 3 1 2 .500 0.3 0.7
#21 Martin, Noah 3 1 1 1.000 0.3 0.3
#32 Parker, Trinell 3 1 5 .200 0.3 1.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Parker, Trinell 3 17 5.7 11 3.7 6 2.0
#15 Hill, Jevon 3 16 5.3 3 1.0 13 4.3
#07 Houston, Lazerek 3 12 4.0 1 0.3 11 3.7
#01 Fikes, Deadric 3 9 3.0 5 1.7 4 1.3
#TM Team 3 9 3.0 4 1.3 5 1.7
#25 Kaifes, Carter 3 8 2.7 3 1.0 5 1.7
#05 Fritz, Jake 3 7 2.3 2 0.7 5 1.7
#04 Tilley, Kyran 3 7 2.3 3 1.0 4 1.3
#21 Martin, Noah 3 5 1.7 1 0.3 4 1.3
#23 Polk, Kyree 2 4 2.0 0 0.0 4 2.0
#03 Crim, Deshawne 2 2 1.0 0 0.0 2 1.0
#02 Brown, Naz 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#07 Houston, Lazerek 3 17 5.7
#04 Tilley, Kyran 3 13 4.3
#01 Fikes, Deadric 3 4 1.3
#05 Fritz, Jake 3 4 1.3
#15 Hill, Jevon 3 4 1.3
#25 Kaifes, Carter 3 3 1.0
#02 Brown, Naz 3 2 0.7
#32 Parker, Trinell 3 2 0.7

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Fikes, Deadric 3 3 1.0
#15 Hill, Jevon 3 2 0.7
#32 Parker, Trinell 3 2 0.7
#05 Fritz, Jake 3 1 0.3
#25 Kaifes, Carter 3 1 0.3
#23 Polk, Kyree 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#07 Houston, Lazerek 3 7 2.3
#04 Tilley, Kyran 3 6 2.0
#01 Fikes, Deadric 3 5 1.7
#05 Fritz, Jake 3 4 1.3
#02 Brown, Naz 3 3 1.0
#15 Hill, Jevon 3 2 0.7
#03 Crim, Deshawne 2 1 0.5
#21 Martin, Noah 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Tilley, Kyran 3 8 2.7
#07 Houston, Lazerek 3 7 2.3
#21 Martin, Noah 3 4 1.3
#05 Fritz, Jake 3 3 1.0
#15 Hill, Jevon 3 3 1.0
#32 Parker, Trinell 3 3 1.0
#TM Team 3 3 1.0
#02 Brown, Naz 3 2 0.7
#03 Crim, Deshawne 2 2 1.0
#01 Fikes, Deadric 3 2 0.7
#25 Kaifes, Carter 3 2 0.7

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Fritz, Jake 3 13 4.3
#04 Tilley, Kyran 3 9 3.0
#25 Kaifes, Carter 3 8 2.7
#07 Houston, Lazerek 3 7 2.3
#01 Fikes, Deadric 3 6 2.0
#32 Parker, Trinell 3 5 1.7
#15 Hill, Jevon 3 4 1.3
#21 Martin, Noah 3 3 1.0
#02 Brown, Naz 3 2 0.7
#23 Polk, Kyree 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Hill, Jevon 3 104 34.7
#07 Houston, Lazerek 3 99 33.0
#04 Tilley, Kyran 3 93 31.0
#32 Parker, Trinell 3 73 24.3
#05 Fritz, Jake 3 67 22.3
#25 Kaifes, Carter 3 60 20.0
#01 Fikes, Deadric 3 37 12.3
#02 Brown, Naz 3 29 9.7
#21 Martin, Noah 3 25 8.3
#23 Polk, Kyree 2 9 4.5
#03 Crim, Deshawne 2 4 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Fikes, Deadric 3 4 2 2.00
#07 Houston, Lazerek 3 17 7 2.43
#02 Brown, Naz 3 2 2 1.00
#05 Fritz, Jake 3 4 3 1.33
#15 Hill, Jevon 3 4 3 1.33
#25 Kaifes, Carter 3 3 2 1.50
#04 Tilley, Kyran 3 13 8 1.63