2019 Football Cumulative Statistics

Team Stats (11-2, 10-1)

Overall Team Statistics
Statistic CENTRAL MISSOURI Opponents
Scoring
44.77 29.77
582 387
First Downs
139 132
166 128
19 27
324 287
Rushing
2944 2702
327 418
540 511
4.8 4.5
201.3 175.7
31 24
2617 2284
Passing
445-249-16 471-258-9
10.11 6.65
346.15 241.00
44 25
4500 3133
Total Offense
985 982
7.2 5.5
547.5 416.7
7117 5417
78 52
Returns
20.35 20.25
40-814 61-1235
16.93 6.20
15-254 10-62
20.44 10.19
9-184 16-163
Kicking
40.29 38.48
36.92 33.49
48-1934 75-2886
14-19 9-14
3-3 1-6
Penalties
64.38 52.85
87-837 80-687
Time Of Possession
28:43 31:08
06:13:15 06:44:42
Miscellaneous
81-182 (44.51%) 85-212 (40.09%)
14-25 (56.00%) 12-28 (42.86%)
10-8 25-11
39-294 33-203
68-75 38-46
24 0
58-67 36-43
47-67 30-43

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Turner, Devante 13 191 1039 34 1005 5.3 11 41 77.31
26 Wilkerson, Koby 13 138 823 17 806 5.8 10 66 62.00
34 Abram, Roosevelt 10 37 273 17 256 6.9 1 85 25.60
2 Bolles, Brook 13 107 428 200 228 2.1 4 52 17.54
17 Slager, Drew 13 12 90 13 77 6.4 0 13 5.92
4 Bradley, Kyle 3 12 88 16 72 6.0 1 17 24.00
Garozzo, Sal 12 11 57 0 57 5.2 2 16 4.75  
30 Davidson, Zach 13 5 48 14 34 6.8 0 22 2.62
16 Twehous, Logan 2 3 21 0 21 7.0 0 12 10.50
8 Wyatt, Shae 13 1 20 0 20 20.0 1 20 1.54
10 Prentiss-Brown, Kameron 8 2 19 0 19 9.5 0 11 2.38
12 Flowers, Jordan 1 5 15 0 15 3.0 0 8 15.00
13 Twehous, Trevor 13 2 15 0 15 7.5 0 8 1.15
81 Sanders, Kareem 4 1 5 0 5 5.0 0 5 1.25
Hill, Jordon 1 2 3 0 3 1.5 1 2 3.00
83 Marsalis, Jalen 12 1 0 6 -6 -6.0 0 0 -0.50
Team 9 10 0 10 -10 -1.0 0 0 -1.11  
Total 13 540 2944 327 2617 4.8 31 85 201.31
Opponents 13 511 2702 418 2284 4.5 24 49 175.69

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Bolles, Brook 13 168.01 235 419 15 56.09% 4290 42 80 330.00
4 Bradley, Kyle 3 137.09 11 21 1 52.38% 157 2 36 52.33
26 Wilkerson, Koby 13 167.60 1 2 0 50.00% 28 0 28 2.15
12 Flowers, Jordan 1 242.80 1 1 0 100.00% 17 0 17 17.00
16 Twehous, Logan 2 167.20 1 1 0 100.00% 8 0 8 4.00
8 Wyatt, Shae 13 0.00 0 1 0 0.00% 0 0 0 0.00
Total 13 166.34 249 445 16 55.96% 4500 44 80 346.15
Opponents 13 124.35 258 471 9 54.78% 3133 25 78 241.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Wyatt, Shae 13 65 1452 22.34 12 72 111.69
30 Davidson, Zach 13 40 894 22.35 15 80 68.77
15 Saunders, Cameron 13 30 591 19.70 7 63 45.46
17 Slager, Drew 13 28 345 12.32 2 60 26.54
26 Wilkerson, Koby 13 19 338 17.79 3 74 26.00
1 Turner, Devante 13 18 182 10.11 1 34 14.00
5 Flournoy, Ryan 10 17 170 10.00 0 18 17.00
83 Marsalis, Jalen 12 10 161 16.10 1 48 13.42
88 Rolls, John 13 7 152 21.71 0 35 11.69
19 Devore, Ryan 7 3 81 27.00 2 38 11.57
13 Twehous, Trevor 13 5 47 9.40 0 16 3.62
10 Prentiss-Brown, Kameron 8 3 34 11.33 0 13 4.25
2 Bolles, Brook 13 1 28 28.00 0 28 2.15
34 Abram, Roosevelt 10 2 15 7.50 0 17 1.50
81 Sanders, Kareem 4 1 10 10.00 1 10 2.50
Total 13 249 4500 18.07 44 80 346.15
Opponents 13 258 3133 12.14 25 78 241.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
29 Bell, Codie 12 60 21 81.0 4.0-30 1.0-13 2 4 0 0 1 0 1
6 Cooper, Marques 13 30 28 58.0 3.5-19 1.0-6 0 0 0 0 0 0 0
42 Smith, Deven 13 31 18 49.0 6.0-17 1.5-11 1 0 8 1 0 0 0
65 Wiggins, Jacob 13 21 28 49.0 7.0-27 3.5-19 0 0 5 0 0 0 0
40 Embrey, John 10 31 15 46.0 5.0-18 1.0-10 0 0 1 0 1 0 0
11 Udom, Ubong 13 20 24 44.0 11.0-77 10.0-76 0 1 6 2 4 0 0
39 Carter, Tommy 13 22 19 41.0 4.0-24 1.5-15 0 0 0 0 0 0 0
21 Crane, Kolesen 10 30 11 41.0 8.5-36 3.5-24 4 2 3 3 2 0 0
23 Hentges, Caleb 13 26 14 40.0 0-0 0-0 0 3 0 0 0 0 0
31 Bello, Azaiah 13 18 20 38.0 5.5-37 3.0-30 1 3 0 0 0 0 0
3 Price, Dylan 11 15 21 36.0 2.0-3 0-0 0 2 0 0 0 0 0
9 Gilbert, Aundra 11 29 6 35.0 0-0 0-0 1 9 0 0 1 0 0
22 Nicoli, Carter 11 19 16 35.0 2.0-7 1.0-6 0 3 1 1 1 0 0
92 Cleveland, Dante 12 10 21 31.0 2.5-17 2.0-16 0 0 1 0 1 0 0
91 Aschemann, Zack 13 17 13 30.0 5.5-32 4.0-29 0 2 3 0 0 0 0
18 Pringle, Jordan 9 26 4 30.0 0-0 0-0 0 3 0 0 0 0 0
24 Terry, Joshua 13 19 7 26.0 0-0 0-0 0 9 0 1 1 0 0
35 Clay, Cameroon 9 17 8 25.0 1.0-3 0-0 0 0 0 2 1 0 0
45 Kirk, Javon 13 13 9 22.0 6.0-34 3.0-15 0 1 3 0 1 0 0
7 Hunt, Franklin 11 16 5 21.0 1.0-3 0-0 0 5 0 0 0 0 0
20 Sanders, Trevore 12 10 5 15.0 0.5-1 0-0 0 2 0 0 0 0 0
33 Howell, Keshawn 12 10 2 12.0 0-0 0-0 0 2 0 0 0 0 0
46 Ayeni, Kingsley 11 6 5 11.0 1.0-5 0-0 0 0 0 0 1 0 0  
36 Taylor, Dirone 7 4 7 11.0 0-0 0-0 0 1 0 0 0 0 0
Taylor, Tyron 2 10 1 11.0 0-0 0-0 0 0 0 0 0 0 0
49 Brown, Anthony 12 5 4 9.0 2.0-7 1.0-5 0 0 3 0 0 0 0
32 Flowers, Jackson 5 4 3 7.0 1.5-5 0-0 0 0 0 0 0 0 0
37 Garozzo, Sal 12 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0  
48 Jones, Nehemiah 7 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
28 Smirl, Jacob 12 3 3 6.0 0-0 0-0 0 0 0 0 0 1 0
62 Bean, Joshua 9 2 3 5.0 1.0-6 1.0-6 0 0 0 0 0 0 0
34 Abram, Roosevelt 10 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
44 Scott, DeJuan 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
87 Clayborn, Malik 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
98 Diddle, Chris 12 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
15 Saunders, Cameron 13 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
1 Turner, Devante 13 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
19 Devore, Ryan 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
90 Douglas, Jarius 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 2 0 2.0 0-0 0-0 0 0 0 1 2 1 0  
96 Vanpool, Trevor 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Davidson, Zach 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Puni, Dominick 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Raybourn, Dominic 2 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
17 Slager, Drew 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Slemmer, Justin 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Staton, Trace 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Tuttle, Austin 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Twehous, Trevor 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Wilson, Landon 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
8 Wyatt, Shae 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Prentiss-Brown, Kameron 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 13 555 360 915.0 81.0-408 38.0-281 9 52 34 11 17 2 1
Opponents 13 539 378 917.0 77.0-329 33.0-203 16 50 30 8 5 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
30 Davidson, Zach 48 1934 40.29 67 5 16 19 9 0
Total 48 1934 40.29 67 5 16 19 9 0
Opponents 75 2886 38.48 63 6 22 14 14 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
98 Diddle, Chris 5-8 62.50% 0-0 3-3 0-0 2-4 0-1 40 0
41 Knowlton, Samuel 9-11 81.82% 0-0 7-7 1-1 1-3 0-0 43 0
Total 14-19 73.68% 0-0 10-10 1-1 3-7 0-1 43 0
Opponents 9-14 64.29% 0-0 3-3 4-7 1-1 1-3 51 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
41 Knowlton, Samuel 35 2032 58.1 7 1
98 Diddle, Chris 66 3484 52.8 15 1
Total 101 5516 54.6 22 2
Opponents 69 4004 58.0 25 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Turner, Devante 8 140 17.50 1 87
26 Wilkerson, Koby 7 114 16.29 0 37
Total 15 254 16.93 1 87
Opponents 10 62 6.20 0 14
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Turner, Devante 26 583 22.42 0 51
26 Wilkerson, Koby 7 145 20.71 0 38
5 Flournoy, Ryan 2 22 11.00 0 13
13 Twehous, Trevor 1 22 22.00 0 22
83 Marsalis, Jalen 1 12 12.00 0 12
8 Wyatt, Shae 0 12 ∞ 0 12
65 Wiggins, Jacob 1 11 11.00 0 11
17 Slager, Drew 1 8 8.00 0 8
89 Gorens, Edward 1 -1 -1.00 0 0
Total 40 814 20.35 0 51
Opponents 61 1235 20.25 1 91

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
30 Davidson, Zach 15 0 0 0-0 0-0 0 0-0 0 90
1 Turner, Devante 13 0 0 0-0 0-0 0 0-0 0 78
26 Wilkerson, Koby 13 0 0 0-0 0-1 0 0-0 0 78
8 Wyatt, Shae 13 0 0 0-0 0-0 0 0-0 0 78
41 Knowlton, Samuel 0 9 0 49-51 0-0 0 0-0 0 76
15 Saunders, Cameron 7 0 0 0-0 0-0 0 0-0 0 42
98 Diddle, Chris 0 5 0 19-24 0-0 0 0-0 0 34
2 Bolles, Brook 4 0 0 0-0 0-0 0 0-1 0 24
19 Devore, Ryan 2 0 0 0-0 0-0 0 0-0 0 12
Garozzo, Sal 2 0 0 0-0 0-0 0 0-0 0 12  
17 Slager, Drew 2 0 0 0-0 0-0 0 0-0 0 12
29 Bell, Codie 1 0 1 0-0 0-0 0 0-0 0 8
34 Abram, Roosevelt 1 0 0 0-0 0-0 0 0-0 0 6
4 Bradley, Kyle 1 0 0 0-0 0-0 0 0-0 0 6
Hill, Jordon 1 0 0 0-0 0-0 0 0-0 0 6
83 Marsalis, Jalen 1 0 0 0-0 0-0 0 0-0 0 6
81 Sanders, Kareem 1 0 0 0-0 0-0 0 0-0 0 6
42 Smith, Deven 1 0 0 0-0 0-0 0 0-0 0 6
55 Puni, Dominick 0 0 0 0-0 1-1 0 0-0 0 2
Total 78 14 1 68-75 1-2 0 0-1 0 582
Opponents 52 9 0 38-46 1-2 4 4-4 0 387

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2019 vs Fort Hays State W 34-30 1-0 , 1-0 3:22 7896
9/12/2019 at Northeastern State W 70-7 2-0 , 2-0 2:49 2518
9/21/2019 at Missouri Western W 48-45 3-0 , 3-0 3:30 5208
9/28/2019 vs Washburn W 55-27 4-0 , 4-0 2:43 7785
10/5/2019 at Mo. Southern St. W 71-42 5-0 , 5-0 4:09 5127
10/12/2019 vs Central Oklahoma W 44-26 6-0 , 6-0 3:13 8287
10/19/2019 at Emporia State W 34-27 7-0 , 7-0 3:18 4532
10/26/2019 vs Pittsburg State W 36-28 8-0 3:05 7789
11/2/2019 at Nebraska-Kearney W 47-40 9-0 , 9-0 2:55 2374
11/9/2019 vs Lincoln W 73-6 10-0 2:41 5489
11/16/2019 at Northwest Mo. St. L 23-45 10-1 , 10-1 3:27 7323
11/23/2019 vs Indianapolis W 37-27 11-1 2:44 6912
11/30/2019 at Ferris State L 10-37 11-2 , 10-1 2:51 0
71240

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2019 Fort Hays State 35 245 2 66 14 271 3 65 271 3 65 2 45 0 23 1 15 0 15
9/12/2019 Northeastern State 43 232 5 30 16 360 5 60 360 5 60 2 50 0 26 1 20 0 20
9/21/2019 Missouri Western 50 168 1 18 20 534 5 80 534 5 80 5 118 0 39 1 3 0 3
9/28/2019 Washburn 38 314 6 52 11 127 2 34 127 2 34 3 105 0 37 1 21 0 21
10/5/2019 Mo. Southern St. 51 266 3 85 25 421 7 78 421 7 78 7 151 0 51 1 37 0 37
10/12/2019 Central Oklahoma 42 242 2 33 17 301 3 52 301 3 52 3 39 0 16 2 85 1 87
10/19/2019 Emporia State 39 120 2 19 20 341 1 35 341 1 35 1 -1 0 0 1 3 0 3
10/26/2019 Pittsburg State 49 233 2 30 14 256 2 39 256 2 39 3 53 0 21 2 12 0 11
11/2/2019 Nebraska-Kearney 36 142 1 18 23 464 5 63 464 5 63 5 87 0 25 1 32 0 32
11/9/2019 Lincoln 49 359 4 36 24 431 6 74 431 6 74 2 20 0 12 2 7 0 5
11/16/2019 Northwest Mo. St. 41 81 1 19 19 364 2 61 364 2 61 3 51 0 18 0 0 0 0
11/23/2019 Indianapolis 33 87 1 19 27 377 3 45 377 3 45 1 22 0 22 2 19 0 12
11/30/2019 Ferris State 34 128 1 14 19 253 0 60 253 0 60 3 74 0 38 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2019 Fort Hays State 53 26 79 5.0 15 1.0 6 3 1 0 0 0 3 7 0 0
9/12/2019 Northeastern State 47 20 67 12.0 48 4.0 27 1 2 0 0 0 1 3 0 0
9/21/2019 Missouri Western 42 28 70 6.0 33 4.0 27 1 0 0 0 0 3 5 0 0
9/28/2019 Washburn 45 38 83 10.0 61 7.0 48 2 1 0 1 0 5 0 0 0
10/5/2019 Mo. Southern St. 40 28 68 6.0 47 3.0 28 2 1 0 4 57 6 6 0 1
10/12/2019 Central Oklahoma 38 28 66 9.0 53 7.0 46 2 1 0 1 17 6 5 0 0
10/19/2019 Emporia State 60 6 66 3.0 27 2.0 26 0 1 0 1 58 0 7 1 0
10/26/2019 Pittsburg State 33 42 75 5.0 15 2.0 9 0 0 0 2 52 2 3 0 0
11/2/2019 Nebraska-Kearney 48 26 74 7.0 41 2.0 19 2 2 0 0 0 1 0 1 0
11/9/2019 Lincoln 39 28 67 4.0 12 2.0 10 1 1 0 0 0 1 4 0 0
11/16/2019 Northwest Mo. St. 34 24 58 3.0 8 0 0 2 1 0 0 0 3 4 0 0
11/23/2019 Indianapolis 36 22 58 7.0 24 1.0 12 0 0 0 0 0 2 2 0 0
11/30/2019 Ferris State 40 44 84 4.0 24 3.0 23 1 0 0 0 0 1 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2019 Fort Hays State 4 149 37.200 42 0 1 1 0 1 0-0 0 6 347 57.83 0 0
9/12/2019 Northeastern State 1 45 45.000 45 0 1 0 0 0 0-0 0 11 613 55.73 5 0
9/21/2019 Missouri Western 4 205 51.200 67 0 2 2 1 2 2-3 40 0 7 412 58.86 2 0
9/28/2019 Washburn 3 140 46.700 53 0 0 1 2 1 0-0 0 8 368 46.00 0 0
10/5/2019 Mo. Southern St. 4 145 36.200 49 0 0 3 0 3 0-1 0 0 11 580 52.73 2 1
10/12/2019 Central Oklahoma 3 108 36.000 50 0 0 0 1 1 1-1 28 0 8 429 53.63 3 0
10/19/2019 Emporia State 6 264 44.000 51 0 1 3 2 4 2-3 40 0 7 389 55.57 1 1
10/26/2019 Pittsburg State 6 237 39.500 48 0 0 2 0 2 1-2 43 0 7 405 57.86 0 0
11/2/2019 Nebraska-Kearney 3 126 42.000 52 0 0 1 1 1 2-3 34 0 9 433 48.11 1 0
11/9/2019 Lincoln 1 25 25.000 25 0 0 0 0 0 1-1 28 0 11 645 58.64 4 0
11/16/2019 Northwest Mo. St. 7 269 38.400 62 0 0 3 1 2 1-1 23 0 5 303 60.60 3 0
11/23/2019 Indianapolis 3 122 40.700 48 0 0 0 0 1 3-3 26 0 8 415 51.88 1 0
11/30/2019 Ferris State 3 99 33.000 52 0 0 0 1 1 1-1 26 0 3 177 59.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2019 Fort Hays State 37 137 1 18 27 333 2 39 333 2 39 6 106 0 26 1 5 0 5
9/12/2019 Northeastern State 43 69 1 17 15 97 0 18 97 0 18 3 27 0 17 0 0 0 0
9/21/2019 Missouri Western 35 168 2 40 24 336 3 30 336 3 30 5 157 1 91 0 0 0 0
9/28/2019 Washburn 45 186 0 49 18 175 4 31 175 4 31 6 156 0 49 1 3 0 3
10/5/2019 Mo. Southern St. 24 39 2 20 36 519 4 40 519 4 40 5 130 0 67 0 0 0 0
10/12/2019 Central Oklahoma 33 97 1 21 23 304 2 46 304 2 46 3 40 0 17 2 14 0 14
10/19/2019 Emporia State 32 143 2 45 36 313 2 30 313 2 30 4 67 0 29 2 7 0 7
10/26/2019 Pittsburg State 40 213 3 27 14 188 1 44 188 1 44 7 137 0 27 2 15 0 10
11/2/2019 Nebraska-Kearney 56 300 3 41 9 221 3 78 221 3 78 5 76 0 30 1 6 0 6
11/9/2019 Lincoln 37 152 0 29 12 111 1 29 111 1 29 7 122 0 25 0 0 0 0
11/16/2019 Northwest Mo. St. 38 236 4 49 15 183 0 33 183 0 33 2 51 0 28 0 0 0 0
11/23/2019 Indianapolis 32 172 1 25 17 200 2 44 200 2 44 5 129 0 39 1 12 0 12
11/30/2019 Ferris State 59 372 4 25 12 153 1 58 153 1 58 3 37 0 23 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2019 Fort Hays State 32 20 52 2.0 6 1.0 3 0 1 0 0 0 2 3 0 0
9/12/2019 Northeastern State 36 30 66 5.0 27 2.0 16 0 0 0 2 0 0 2 0 0
9/21/2019 Missouri Western 47 42 89 9.0 27 4.0 20 0 1 0 0 0 4 6 0 0
9/28/2019 Washburn 28 32 60 4.0 16 2.0 11 0 0 0 2 15 1 3 1 0
10/5/2019 Mo. Southern St. 50 46 96 6.0 34 3.0 15 1 0 0 1 0 5 4 0 0
10/12/2019 Central Oklahoma 40 32 72 2.0 10 1.0 7 0 1 0 1 0 2 4 0 0
10/19/2019 Emporia State 41 20 61 6.0 13 2.0 6 1 2 3 1 54 4 5 0 0
10/26/2019 Pittsburg State 48 22 70 8.0 24 3.0 15 0 0 0 0 0 4 3 0 0
11/2/2019 Nebraska-Kearney 47 20 67 3.0 14 3.0 14 1 1 0 1 0 3 5 0 0
11/9/2019 Lincoln 53 24 77 5.0 15 0 0 0 0 0 0 0 1 2 0 0
11/16/2019 Northwest Mo. St. 45 22 67 13.0 68 8.0 57 2 2 41 4 46 2 7 1 0
11/23/2019 Indianapolis 44 22 66 9.0 39 2.0 15 0 0 0 0 0 1 2 0 0
11/30/2019 Ferris State 28 46 74 5.0 36 2.0 24 0 0 0 4 48 1 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2019 Fort Hays State 4 172 43.000 54 0 0 1 1 1 3-3 51 0 7 447 63.86 4 1
9/12/2019 Northeastern State 9 267 29.700 49 0 0 5 0 0 0-0 0 2 119 59.50 0 0
9/21/2019 Missouri Western 7 285 40.700 56 0 0 6 1 1 0-2 0 0 6 295 49.17 0 0
9/28/2019 Washburn 3 146 48.700 57 0 1 0 2 0 0-1 0 0 4 228 57.00 1 0
10/5/2019 Mo. Southern St. 4 137 34.200 38 0 0 0 0 0 0-0 0 8 456 57.00 1 0
10/12/2019 Central Oklahoma 7 303 43.300 62 0 1 0 2 2 2-2 32 0 6 370 61.67 3 0
10/19/2019 Emporia State 7 249 23.650 54 1 0 3 1 2 0-0 0 3 161 53.67 2 0
10/26/2019 Pittsburg State 7 311 43.250 59 0 2 1 3 2 0-0 0 4 228 57.00 1 0
11/2/2019 Nebraska-Kearney 5 195 39.000 55 0 0 0 2 2 0-1 0 1 7 419 59.86 2 0
11/9/2019 Lincoln 6 238 37.800 63 0 0 0 1 1 0-0 0 2 94 47.00 0 0
11/16/2019 Northwest Mo. St. 9 302 30.700 42 0 1 4 0 2 1-2 45 0 8 479 59.88 5 0
11/23/2019 Indianapolis 4 163 40.800 46 0 1 1 0 1 2-2 30 0 5 304 60.80 2 2
11/30/2019 Ferris State 3 118 39.333 59 0 0 1 1 0 1-1 38 0 7 404 57.71 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Fort Hays State 34-30 21/26 12/10 8/15 1/1 35-245 / 37-137 14-26-0 / 27-42-0 271/333 61-516 / 79-470 60/111 1/1
Northeastern State 7-70 24/12 12/6 12/4 0/2 43-232 / 43-69 16-27-2 / 15-28-0 360/97 70-592 / 71-166 70/27 2/2
Missouri Western 45-48 27/27 9/7 16/16 2/4 50-168 / 35-168 20-37-0 / 24-44-0 534/336 87-702 / 79-504 121/157 1/0
Washburn 55-27 19/18 12/8 7/8 0/2 38-314 / 45-186 11-21-2 / 18-30-1 127/175 59-441 / 75-361 126/174 2/2
Mo. Southern St. 42-71 31/27 12/4 15/21 4/2 51-266 / 24-39 25-39-1 / 36-59-4 421/519 90-687 / 83-558 245/130 1/5
Central Oklahoma 44-26 27/21 14/9 12/11 1/1 42-242 / 33-97 17-32-1 / 23-45-1 301/304 74-543 / 78-401 141/54 2/2
Emporia State 27-34 20/27 4/9 15/16 1/2 39-120 / 32-143 20-39-1 / 36-57-1 341/313 78-461 / 89-456 60/131 3/2
Pittsburg State 36-28 25/17 12/9 10/7 3/1 49-233 / 40-213 14-33-0 / 14-31-2 256/188 82-489 / 71-401 117/152 0/2
Nebraska-Kearney 40-47 25/25 9/19 16/5 0/1 36-142 / 56-300 23-41-1 / 9-14-0 464/221 77-606 / 70-521 119/82 2/2
Lincoln 73-6 35/14 21/9 13/5 1/0 49-359 / 37-152 24-32-0 / 12-25-0 431/111 81-790 / 62-263 27/122 0/1
Northwest Mo. St. 23-45 22/19 7/11 14/5 1/3 41-81 / 38-236 19-44-4 / 15-33-0 364/183 85-445 / 71-419 51/138 6/1
Indianapolis 37-27 24/24 6/10 17/9 1/5 33-87 / 32-172 27-37-0 / 17-37-0 377/200 70-464 / 69-372 41/141 0/0
Ferris State 10-37 24/30 9/21 11/6 4/3 34-128 / 59-372 19-37-4 / 12-26-0 253/153 71-381 / 85-525 74/85 4/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Fort Hays State 6-12 / 6-15 1-2 / 0-1 24:15 / 35:45 11:30 7.00 / 3.70 10.42 / 7.93 8.46 / 5.95 4-37.2 / 4-43.0 5-36 / 5-71
Northeastern State 7-11 / 4-17 2-3 / 0-1 26:48 / 33:12 6:24 5.40 / 1.60 13.33 / 3.46 8.46 / 2.34 1-45.0 / 9-29.7 5-38 / 5-30
Missouri Western 11-20 / 8-17 0-2 / 0-0 32:55 / 27:05 5:50 3.36 / 4.80 14.43 / 7.64 8.07 / 6.38 4-51.2 / 7-40.7 6-67 / 5-63
Washburn 6-12 / 7-18 2-2 / 3-6 23:51 / 36:09 12:18 8.26 / 4.13 6.05 / 5.83 7.47 / 4.81 3-46.7 / 3-48.7 6-59 / 4-31
Mo. Southern St. 12-18 / 7-15 0-1 / 1-2 32:24 / 26:29 5:55 5.22 / 1.63 10.79 / 8.80 7.63 / 6.72 4-36.2 / 4-34.2 12-129 / 10-97
Central Oklahoma 6-12 / 9-20 0-2 / 1-2 27:14 / 32:46 5:32 5.76 / 2.94 9.41 / 6.76 7.34 / 5.14 3-36.0 / 7-43.3 5-43 / 5-37
Emporia State 5-15 / 8-18 1-1 / 0-3 28:08 / 31:52 3:44 3.08 / 4.47 8.74 / 5.49 5.91 / 5.12 6-44.0 / 7-35.6 8-82 / 10-62
Pittsburg State 3-12 / 6-18 1-1 / 2-3 29:41 / 30:19 0:38 4.76 / 5.33 7.76 / 6.06 5.96 / 5.65 6-39.5 / 7-44.4 9-98 / 7-62
Nebraska-Kearney 4-14 / 8-14 1-2 / 0-0 28:08 / 31:52 3:44 3.94 / 5.36 11.32 / 15.79 7.87 / 7.44 3-42.0 / 5-39.0 5-40 / 4-35
Lincoln 6-9 / 5-14 1-1 / 1-3 31:36 / 28:24 3:12 7.33 / 4.11 13.47 / 4.44 9.75 / 4.24 1-25.0 / 6-39.7 4-41 / 3-24
Northwest Mo. St. 7-20 / 4-15 0-2 / 0-0 30:14 / 29:46 0:28 1.98 / 6.21 8.27 / 5.55 5.24 / 5.90 7-38.4 / 9-33.6 7-60 / 7-45
Indianapolis 6-15 / 3-13 3-3 / 2-4 29:22 / 29:42 0:20 2.64 / 5.38 10.19 / 5.41 6.63 / 5.39 3-40.7 / 4-40.8 8-79 / 7-53
Ferris State 2-12 / 10-18 2-3 / 2-3 28:39 / 31:21 2:42 3.76 / 6.31 6.84 / 5.88 5.37 / 6.18 3-33.0 / 3-39.3 7-65 / 8-77

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
