2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
50 Whalin, Zak 50 Whalin, Zak .392 .975 50-23 102 20 40 10 0 1 25 53 .520 13 2 7 2 .455 4 1 3-3
1 Janvrin, Mason 1 Janvrin, Mason .387 .896 55-54 238 61 92 12 1 2 34 112 .471 18 1 32 1 .425 4 4 32-41
26 Able, Travis 26 Able, Travis .387 .935 55-51 217 50 84 11 2 2 54 105 .484 23 3 31 2 .451 1 5 7-8
37 Nevil, Collin 37 Nevil, Collin .341 1.079 56-54 217 52 74 14 2 17 61 143 .659 21 10 35 3 .420 2 2 8-11
16 Webb, Erik 16 Webb, Erik .330 1.070 53-53 206 55 68 20 4 12 46 132 .641 22 16 34 0 .429 3 2 13-22
8 Schnurbusch, Harrison 8 Schnurbusch, Harrison .312 .846 56-55 189 50 59 10 1 4 31 83 .439 26 9 38 3 .407 7 2 12-16
32 Fairchild, John 32 Fairchild, John .301 .989 44-39 136 32 41 9 1 8 37 76 .559 25 8 38 2 .430 3 2 3-5
0 Ditto, Donovan 0 Ditto, Donovan .282 .717 51-47 163 27 46 10 1 1 23 61 .374 8 8 30 1 .343 2 11 3-7
30 Graff-Rowe, Justin 30 Graff-Rowe, Justin .272 .815 54-52 180 41 49 9 2 4 27 74 .411 13 28 35 1 .404 2 1 5-13
4 Dull, Dalton 4 Dull, Dalton .419 1.132 14-9 31 9 13 3 1 1 4 21 .677 0 2 3 0 .455 0 3 4-5
46 Kelley, Casey 46 Kelley, Casey .333 .833 3-1 6 1 2 1 0 0 0 3 .500 0 0 3 0 .333 0 0 1-1
53 Hoover, Cole 53 Hoover, Cole .267 .742 21-17 45 6 12 5 1 0 10 19 .422 2 2 12 0 .320 1 1 2-3
35 McCutcheon, Payne 35 McCutcheon, Payne .250 .769 15-13 36 5 9 1 0 2 14 16 .444 3 1 7 0 .325 0 1 1-2
33 Toliver, Ryan 33 Toliver, Ryan .238 .742 19-10 42 5 10 2 0 1 7 15 .357 8 2 8 0 .385 0 0 1-1
10 Evans, Micah 10 Evans, Micah .235 .703 22-3 17 7 4 1 0 0 0 5 .294 2 3 4 1 .409 0 1 2-3
9 Taylor, Cole 9 Taylor, Cole .214 .553 26-17 70 8 15 1 2 0 7 20 .286 3 2 8 2 .267 0 1 1-2
14 Bainbridge, Michael 14 Bainbridge, Michael .167 .453 9-4 12 4 2 0 0 0 2 2 .167 2 0 4 0 .286 0 1 0-0
7 Dilday, Elijah 7 Dilday, Elijah .077 .543 13-1 13 2 1 0 0 1 4 4 .308 2 1 7 1 .235 1 0 0-1
20 Burns, Kade 20 Burns, Kade .000 .000 3-1 6 0 0 0 0 0 0 0 .000 0 0 2 1 .000 0 0 0-0
40 Dryer, Conor 40 Dryer, Conor .000 .000 5-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .322 .895 56-56 1926 436 621 119 18 56 386 944 .490 191 98 338 20 .405 30 38 98-144
Opponents .251 .717 56-56 1862 286 468 94 7 42 247 702 .377 184 73 451 37 .340 12 34 27-43

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
42 Lucas, Luke 42Lucas, Luke 3.96 1.25 8-1 14-11 3 0-0 0 72.2 70 36 32 21 60 16 1 2 282 .248 4 5 1 1 2
15 Kelsch, Ben 15Kelsch, Ben 4.15 1.36 6-1 15-15 0 0-1 0 73.2 75 39 34 25 58 14 2 9 290 .259 4 11 2 2 2
36 Jones, Collin 36Jones, Collin 5.08 1.48 5-3 16-12 0 0-1 0 62.0 65 42 35 27 46 18 0 7 240 .271 5 4 2 2 8
47 Sprinkle, Jonathan 47Sprinkle, Jonathan 2.31 .99 0-1 21-0 0 0-1 2 23.1 13 8 6 10 32 2 0 1 83 .157 6 2 2 1 1
27 Reid, Brandon 27Reid, Brandon 2.35 1.12 2-2 13-10 0 0-2 0 53.2 43 32 14 17 42 6 1 3 196 .219 6 11 2 2 4
21 Mercer, Luke 21Mercer, Luke 2.74 1.09 1-2 21-0 0 0-1 9 23.0 19 8 7 6 28 2 2 0 80 .238 1 2 0 0 2
48 Frank, Dimitri 48Frank, Dimitri 3.24 1.26 2-0 10-0 0 0-0 0 16.2 17 7 6 4 18 2 0 2 65 .262 3 2 0 0 0
25 Rathburn, Evan 25Rathburn, Evan 3.27 1.18 0-0 9-0 0 0-1 1 11.0 8 4 4 5 15 3 0 0 40 .200 1 3 0 0 0
49 Kearns, Bryce 49Kearns, Bryce 4.15 1.54 3-0 16-3 0 0-1 1 26.0 35 20 12 5 30 6 1 5 112 .313 3 3 1 1 3
13 Juliana, Ross 13Juliana, Ross 4.22 1.36 4-1 9-1 0 0-0 0 21.1 22 12 10 7 20 6 0 4 81 .272 5 2 1 0 0
5 Seiz, Coby 5Seiz, Coby 4.44 1.26 4-3 24-1 0 0-1 3 46.2 43 27 23 16 37 9 0 4 170 .253 3 11 0 2 8
41 Green, Mason 41Green, Mason 4.50 2.17 0-0 4-1 0 0-0 0 6.0 5 5 3 8 5 0 0 0 23 .217 1 2 0 0 0
17 Sparks, BJ 17Sparks, BJ 4.76 1.76 1-1 8-0 0 0-1 0 11.1 9 7 6 11 11 1 0 1 41 .220 1 4 1 0 1
22 Lohrengel, Stanton 22Lohrengel, Stanton 5.12 1.60 1-0 15-0 0 0-2 0 19.1 22 13 11 9 21 3 0 0 77 .286 9 7 0 1 0
31 Girrens, Zach 31Girrens, Zach 7.71 1.57 0-1 2-2 0 0-0 0 7.0 8 7 6 3 13 5 0 1 29 .276 1 1 0 0 0
11 Skantze, Charlie 11Skantze, Charlie 11.57 1.63 2-1 9-0 0 0-0 0 11.2 10 15 15 9 12 0 0 1 41 .244 1 3 0 0 3
40 Dryer, Conor 40Dryer, Conor 13.50 1.88 0-0 3-0 0 0-0 0 2.2 4 4 4 1 3 1 0 2 12 .333 0 0 0 0 0
Totals 4.20 1.34 39-17 209-56 3 4 16 488.0 468 286 228 184 451 94 7 42 1862 .251 54 73 12 12 34
Opponents 6.51 1.71 17-39 201-56 3 2 8 474.0 621 436 343 191 338 119 18 56 1926 .322 78 98 5 30 38

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Kelsch, Ben 15 Kelsch, Ben 10 0 10 0 1.000 1 2 2 0 0
17 Sparks, BJ 17 Sparks, BJ 5 0 5 0 1.000 0 4 1 0 0
13 Juliana, Ross 13 Juliana, Ross 4 2 2 0 1.000 0 1 2 0 0
7 Dilday, Elijah 7 Dilday, Elijah 4 4 0 0 1.000 0 0 0 0 0
21 Mercer, Luke 21 Mercer, Luke 3 1 2 0 1.000 0 0 1 0 0
47 Sprinkle, Jonathan 47 Sprinkle, Jonathan 3 1 2 0 1.000 0 4 0 0 0
31 Girrens, Zach 31 Girrens, Zach 2 0 2 0 1.000 0 0 0 0 0
49 Kearns, Bryce 49 Kearns, Bryce 2 0 2 0 1.000 0 2 1 0 0
25 Rathburn, Evan 25 Rathburn, Evan 1 1 0 0 1.000 0 0 0 0 0
46 Kelley, Casey 46 Kelley, Casey 1 1 0 0 1.000 0 0 0 0 0
1 Janvrin, Mason 1 Janvrin, Mason 111 109 1 1 .991 0 0 0 0 0
50 Whalin, Zak 50 Whalin, Zak 288 263 22 3 .990 2 17 7 1 0
53 Hoover, Cole 53 Hoover, Cole 88 78 9 1 .989 0 4 2 2 0
37 Nevil, Collin 37 Nevil, Collin 537 503 25 9 .983 44 0 0 0 0
0 Ditto, Donovan 0 Ditto, Donovan 211 78 127 6 .972 32 0 0 0 0
16 Webb, Erik 16 Webb, Erik 72 69 1 2 .972 1 0 0 0 0
35 McCutcheon, Payne 35 McCutcheon, Payne 99 86 9 4 .960 0 7 4 4 1
30 Graff-Rowe, Justin 30 Graff-Rowe, Justin 74 65 6 3 .959 3 0 0 0 0
27 Reid, Brandon 27 Reid, Brandon 15 3 11 1 .933 1 4 4 0 0
33 Toliver, Ryan 33 Toliver, Ryan 15 13 1 1 .933 0 0 0 0 0
42 Lucas, Luke 42 Lucas, Luke 14 6 7 1 .929 0 4 2 0 0
32 Fairchild, John 32 Fairchild, John 135 44 81 10 .926 7 0 0 1 0
4 Dull, Dalton 4 Dull, Dalton 27 8 17 2 .926 3 0 0 0 0
8 Schnurbusch, Harrison 8 Schnurbusch, Harrison 246 78 149 19 .923 30 0 0 0 0
10 Evans, Micah 10 Evans, Micah 11 9 1 1 .909 0 0 0 0 0
26 Able, Travis 26 Able, Travis 27 22 2 3 .889 0 0 0 0 0
9 Taylor, Cole 9 Taylor, Cole 67 7 52 8 .881 3 0 0 0 0
36 Jones, Collin 36 Jones, Collin 14 1 11 2 .857 0 0 1 0 0
14 Bainbridge, Michael 14 Bainbridge, Michael 7 2 4 1 .857 0 0 0 0 0
20 Burns, Kade 20 Burns, Kade 6 1 4 1 .833 0 0 0 0 0
5 Seiz, Coby 5 Seiz, Coby 19 5 10 4 .789 0 3 0 0 0
11 Skantze, Charlie 11 Skantze, Charlie 3 1 1 1 .667 0 1 0 0 0
48 Frank, Dimitri 48 Frank, Dimitri 3 2 0 1 .667 0 1 0 0 0
41 Green, Mason 41 Green, Mason 2 0 1 1 .500 0 1 0 0 0
22 Lohrengel, Stanton 22 Lohrengel, Stanton 3 1 0 2 .333 0 1 2 0 0
40 Dryer, Conor 40 Dryer, Conor 0 0 0 0 .000 0 0 0 0 0
Totals 2129 1464 577 88 .959 49 56 29 8 1
Opponents 2122 1422 614 86 .959 28 198 84 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
50 Whalin, Zak 50Whalin, Zak .386 .932 35-15 70 9 27 5 0 1 18 35 .500 7 1 7 2 .432 3 1 1-1
1 Janvrin, Mason 1Janvrin, Mason .373 .846 35-34 150 37 56 5 1 1 21 66 .440 10 1 24 0 .406 4 4 22-26
26 Able, Travis 26Able, Travis .345 .851 36-35 148 31 51 7 0 2 29 64 .432 17 2 23 2 .419 0 1 6-7
37 Nevil, Collin 37Nevil, Collin .341 1.052 36-35 138 36 47 9 0 10 35 86 .623 13 9 25 2 .429 1 1 7-9
16 Webb, Erik 16Webb, Erik .333 1.125 35-35 138 39 46 15 2 10 34 95 .688 18 9 21 0 .437 2 0 6-14
46 Kelley, Casey 46Kelley, Casey .333 .833 3-1 6 1 2 1 0 0 0 3 .500 0 0 3 0 .333 0 0 1-1
32 Fairchild, John 32Fairchild, John .330 1.080 32-29 106 27 35 7 1 8 31 68 .642 15 6 29 2 .438 1 1 2-4
0 Ditto, Donovan 0Ditto, Donovan .274 .688 36-32 113 20 31 5 1 0 13 38 .336 6 8 24 1 .352 1 6 3-7
30 Graff-Rowe, Justin 30Graff-Rowe, Justin .271 .851 34-34 118 26 32 6 2 4 18 54 .458 11 14 21 0 .393 2 0 2-7
8 Schnurbusch, Harrison 8Schnurbusch, Harrison .262 .687 36-36 122 26 32 3 0 2 20 41 .336 14 6 25 3 .351 6 2 7-9
35 McCutcheon, Payne 35McCutcheon, Payne .250 .833 10-9 24 4 6 0 0 2 11 12 .500 2 1 5 0 .333 0 1 1-2
9 Taylor, Cole 9Taylor, Cole .200 .459 12-7 25 3 5 0 0 0 3 5 .200 1 1 4 1 .259 0 1 0-1
33 Toliver, Ryan 33Toliver, Ryan .185 .592 13-6 27 3 5 2 0 0 6 7 .259 6 0 6 0 .333 0 0 1-1
53 Hoover, Cole 53Hoover, Cole .167 .519 14-12 30 5 5 2 1 0 4 9 .300 1 1 9 0 .219 0 0 1-2
4 Dull, Dalton 4Dull, Dalton .167 .334 5-4 12 0 2 0 0 0 0 2 .167 0 0 2 0 .167 0 0 0-0
10 Evans, Micah 10Evans, Micah .143 .476 12-0 7 3 1 0 0 0 0 1 .143 1 1 3 0 .333 0 0 2-3
7 Dilday, Elijah 7Dilday, Elijah .000 .167 6-0 5 1 0 0 0 0 0 0 .000 1 0 4 0 .167 0 0 0-0
20 Burns, Kade 20Burns, Kade .000 .000 1-0 3 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
14 Bainbridge, Michael 14Bainbridge, Michael .000 .500 4-0 2 2 0 0 0 0 0 0 .000 2 0 1 0 .500 0 0 0-0
40 Dryer, Conor 40Dryer, Conor .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .308 .863 36-36 1244 274 383 67 8 40 243 586 .471 125 60 237 14 .392 20 18 62-94
Opponents .265 .758 36-36 1233 207 327 71 4 32 183 502 .407 117 53 290 25 .351 11 22 20-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
48 Frank, Dimitri 48Frank, Dimitri 2.63 1.29 2-0 8-0 0 0-0 0 13.2 15 5 4 2 13 2 0 2 54 .278 2 2 0 0 0
49 Kearns, Bryce 49Kearns, Bryce 3.00 1.27 2-0 10-1 0 0-1 1 15.0 17 12 5 2 17 5 0 2 64 .266 1 2 1 1 1
27 Reid, Brandon 27Reid, Brandon 3.26 1.28 1-2 10-8 0 0-1 0 38.2 38 29 14 11 33 5 0 3 149 .255 3 8 2 1 3
47 Sprinkle, Jonathan 47Sprinkle, Jonathan 3.52 1.26 0-1 13-0 0 0-0 1 15.1 11 8 6 8 21 2 0 1 56 .196 6 1 1 1 1
21 Mercer, Luke 21Mercer, Luke 3.55 1.48 0-2 13-0 0 0-1 6 12.2 14 6 5 4 14 2 1 0 50 .280 0 2 0 0 1
15 Kelsch, Ben 15Kelsch, Ben 4.64 1.40 3-1 10-10 0 0-0 0 52.1 59 30 27 14 40 13 2 7 208 .284 4 9 1 2 2
42 Lucas, Luke 42Lucas, Luke 4.68 1.35 5-1 8-7 1 0-0 0 42.1 41 24 22 16 37 12 1 2 164 .250 2 3 1 1 1
36 Jones, Collin 36Jones, Collin 4.97 1.43 3-1 10-8 0 0-1 0 41.2 42 26 23 17 30 12 0 4 157 .268 3 4 1 2 6
5 Seiz, Coby 5Seiz, Coby 5.61 1.39 3-2 17-1 0 0-1 2 33.2 35 22 21 11 31 8 0 4 129 .271 3 9 0 2 3
41 Green, Mason 41Green, Mason 5.79 2.38 0-0 2-0 0 0-0 0 4.2 5 3 3 5 4 0 0 0 18 .278 1 0 0 0 0
22 Lohrengel, Stanton 22Lohrengel, Stanton 5.91 1.86 1-0 9-0 0 0-1 0 10.2 16 8 7 3 11 3 0 0 45 .356 6 5 0 1 0
25 Rathburn, Evan 25Rathburn, Evan 6.00 1.17 0-0 6-0 0 0-0 0 6.0 5 4 4 2 6 3 0 0 23 .217 0 1 0 0 0
13 Juliana, Ross 13Juliana, Ross 6.75 1.53 2-1 6-1 0 0-0 0 13.1 16 11 10 4 15 4 0 4 55 .291 5 2 1 0 0
17 Sparks, BJ 17Sparks, BJ 7.11 1.80 0-0 6-0 0 0-1 0 6.1 3 5 5 8 6 0 0 1 20 .150 1 3 0 0 1
11 Skantze, Charlie 11Skantze, Charlie 10.12 1.67 2-1 8-0 0 0-0 0 10.2 8 12 12 9 11 0 0 1 36 .222 0 2 0 0 3
40 Dryer, Conor 40Dryer, Conor 18.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 2 1 1 0 0 1 5 .400 0 0 0 0 0
Totals 4.81 1.40 24-12 137-36 1 2 10 318.0 327 207 170 117 290 71 4 32 1233 .265 37 53 8 11 22
Opponents 6.32 1.63 12-24 119-36 3 1 6 311.2 383 274 219 125 237 67 8 40 1244 .308 54 60 3 20 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Janvrin, Mason 1 Janvrin, Mason 76 75 1 0 1.000 0 0 0 0 0
27 Reid, Brandon 27 Reid, Brandon 12 3 9 0 1.000 1 1 4 0 0
33 Toliver, Ryan 33 Toliver, Ryan 9 8 1 0 1.000 0 0 0 0 0
15 Kelsch, Ben 15 Kelsch, Ben 8 0 8 0 1.000 1 2 1 0 0
36 Jones, Collin 36 Jones, Collin 7 0 7 0 1.000 0 0 0 0 0
42 Lucas, Luke 42 Lucas, Luke 7 4 3 0 1.000 0 3 1 0 0
13 Juliana, Ross 13 Juliana, Ross 4 2 2 0 1.000 0 1 0 0 0
10 Evans, Micah 10 Evans, Micah 3 3 0 0 1.000 0 0 0 0 0
7 Dilday, Elijah 7 Dilday, Elijah 3 3 0 0 1.000 0 0 0 0 0
11 Skantze, Charlie 11 Skantze, Charlie 2 1 1 0 1.000 0 1 0 0 0
17 Sparks, BJ 17 Sparks, BJ 2 0 2 0 1.000 0 1 1 0 0
20 Burns, Kade 20 Burns, Kade 2 1 1 0 1.000 0 0 0 0 0
47 Sprinkle, Jonathan 47 Sprinkle, Jonathan 2 0 2 0 1.000 0 4 0 0 0
21 Mercer, Luke 21 Mercer, Luke 1 0 1 0 1.000 0 0 0 0 0
25 Rathburn, Evan 25 Rathburn, Evan 1 1 0 0 1.000 0 0 0 0 0
41 Green, Mason 41 Green, Mason 1 0 1 0 1.000 0 1 0 0 0
46 Kelley, Casey 46 Kelley, Casey 1 1 0 0 1.000 0 0 0 0 0
50 Whalin, Zak 50 Whalin, Zak 208 191 14 3 .986 1 13 4 1 0
37 Nevil, Collin 37 Nevil, Collin 337 314 18 5 .985 27 0 0 0 0
53 Hoover, Cole 53 Hoover, Cole 53 48 4 1 .981 0 3 0 1 0
16 Webb, Erik 16 Webb, Erik 50 49 0 1 .980 1 0 0 0 0
0 Ditto, Donovan 0 Ditto, Donovan 138 52 83 3 .978 22 0 0 0 0
35 McCutcheon, Payne 35 McCutcheon, Payne 62 55 4 3 .952 0 4 2 3 1
30 Graff-Rowe, Justin 30 Graff-Rowe, Justin 54 47 4 3 .944 1 0 0 0 0
9 Taylor, Cole 9 Taylor, Cole 28 3 23 2 .929 0 0 0 0 0
5 Seiz, Coby 5 Seiz, Coby 13 5 7 1 .923 0 2 0 0 0
8 Schnurbusch, Harrison 8 Schnurbusch, Harrison 173 54 104 15 .913 20 0 0 0 0
32 Fairchild, John 32 Fairchild, John 74 13 54 7 .905 5 0 0 0 0
26 Able, Travis 26 Able, Travis 23 20 0 3 .870 0 0 0 0 0
4 Dull, Dalton 4 Dull, Dalton 6 0 5 1 .833 0 0 0 0 0
48 Frank, Dimitri 48 Frank, Dimitri 2 1 0 1 .500 0 1 0 0 0
22 Lohrengel, Stanton 22 Lohrengel, Stanton 1 0 0 1 .000 0 1 1 0 0
14 Bainbridge, Michael 14 Bainbridge, Michael 0 0 0 0 .000 0 0 0 0 0
40 Dryer, Conor 40 Dryer, Conor 0 0 0 0 .000 0 0 0 0 0
49 Kearns, Bryce 49 Kearns, Bryce 0 0 0 0 .000 0 2 0 0 0
Totals 1363 954 359 50 .963 79 40 14 5 1
Opponents 1414 935 417 62 .956 53 124 58 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2018 vs St. Mary's W 8-3 29 8 10 8 1 1 2 4 0 3 1 3 2 0 0 4 27 12 2 .345
2/3/2018 vs Texas A&M-Kingsville L 2-7 32 2 7 2 0 1 1 0 0 1 0 0 0 0 2 15 27 9 1 .219
2/4/2018 vs Colorado-Mines L 0-6 28 0 5 0 2 0 0 5 0 1 1 1 1 0 1 5 27 12 3 .179
2/9/2018 Colorado-Springs W 6-4 22 6 6 5 1 0 1 3 0 2 0 1 0 1 0 4 21 7 2 .273
2/9/2018 Colorado-Springs W 9-7 35 9 13 9 4 1 0 2 0 2 1 1 0 1 0 6 27 7 3 .371
2/17/2018 Winona State W 12-6 31 12 16 12 4 0 1 1 0 5 2 4 1 0 0 2 21 9 2 .516
2/17/2018 Winona State W 12-2 38 12 19 11 6 2 4 1 0 3 1 1 1 0 0 2 24 13 0 .500
2/18/2018 Winona State W 4-2 30 4 9 4 0 1 0 3 0 1 0 4 2 1 0 2 27 12 3 .300
2/25/2018 Missouri Western W 4-2 28 4 5 4 0 0 1 3 0 0 0 1 1 0 0 4 27 11 2 .179
2/25/2018 Missouri Western W 8-4 33 8 13 8 3 1 1 2 0 0 0 1 1 1 2 0 27 5 1 .394
2/26/2018 Missouri Western W 15-10 36 15 16 12 3 0 0 3 0 2 2 5 0 1 0 5 27 9 1 .444
2/27/2018 William Jewell W 14-2 29 14 13 13 4 0 0 2 0 1 0 2 0 2 0 4 21 16 1 .448
3/2/2018 at Washburn L 0-3 29 0 3 0 0 0 0 5 0 2 2 1 0 0 1 6 24 17 0 .103
3/3/2018 at Washburn W 8-5 34 8 8 8 0 0 1 6 0 1 1 0 0 2 0 9 27 10 1 .235
3/4/2018 at Washburn W 17-11 44 17 19 16 4 0 0 6 0 5 1 0 0 2 1 6 27 10 2 .432
3/8/2018 at Drury University W 7-3 35 7 7 5 0 2 0 4 0 4 0 2 2 0 0 8 27 9 0 .200
3/9/2018 at Fort Hays State W 13-8 33 13 11 12 0 0 2 9 0 10 3 0 3 2 0 6 27 11 1 .333
3/10/2018 at Fort Hays State W 12-6 41 12 13 11 1 0 6 3 0 0 1 2 0 0 0 13 27 8 1 .317
3/11/2018 at Fort Hays State W 11-6 34 11 9 7 4 0 1 8 0 3 1 4 0 0 0 8 27 6 1 .265
3/13/2018 at Rockhurst W 12-4 46 12 22 11 5 0 1 1 0 2 2 1 2 0 1 3 27 11 5 .478
3/17/2018 Pittsburg State L 6-9 32 6 9 6 2 0 2 7 0 1 1 3 0 0 0 10 27 11 1 .281
3/17/2018 Pittsburg State W 13-9 37 13 16 12 6 0 0 1 0 3 0 5 0 3 0 6 27 8 2 .432
3/18/2018 Pittsburg State W 7-6 36 7 11 7 4 0 1 4 0 0 0 1 1 0 0 8 27 8 1 .306
3/20/2018 at Lindenwood W 9-5 42 9 16 8 2 0 1 5 0 2 0 1 1 0 0 8 27 10 3 .381
3/23/2018 at Central Oklahoma L 3-4 30 3 6 3 0 0 0 0 0 4 2 2 0 0 0 9 24 5 3 .200
3/24/2018 at Central Oklahoma W 8-4 31 8 5 8 0 0 2 7 0 1 1 1 1 0 0 11 27 8 1 .161
3/25/2018 at Central Oklahoma L 6-7 38 6 16 5 3 0 0 2 0 2 1 2 0 0 3 6 26 14 2 .421
3/27/2018 Southwest Baptist L 1-6 30 1 3 1 0 0 1 3 0 0 0 0 0 0 0 5 27 14 2 .100
3/29/2018 Nebraska-Kearney W 7-3 32 7 10 6 2 0 3 1 0 2 1 2 1 1 0 5 27 7 3 .313
3/30/2018 Nebraska-Kearney W 5-2 31 5 8 5 2 0 0 0 0 0 2 0 0 1 0 6 27 12 2 .258
3/31/2018 Nebraska-Kearney W 13-3 30 13 13 12 4 1 0 2 0 2 0 4 0 3 0 1 21 5 0 .433
4/4/2018 Lindenwood W 9-4 33 9 15 9 4 0 1 3 0 2 1 1 1 0 0 4 27 10 2 .455
4/5/2018 at Northwest Missouri L 3-8 34 3 8 3 1 0 1 0 0 0 0 0 0 0 1 7 24 10 0 .235
4/5/2018 at Northwest Missouri L 8-9 40 8 8 6 2 0 1 2 0 5 0 0 1 0 0 14 28 14 1 .200
4/7/2018 at Northwest Missouri W 7-5 37 7 11 6 1 0 1 4 0 4 0 3 0 1 0 6 27 14 1 .297
4/10/2018 at Missouri S&T L 4-5 36 4 11 3 0 0 0 2 1 0 1 2 0 0 0 6 24 11 1 .306
4/11/2018 at Southwest Baptist W 12-8 42 12 16 11 4 1 3 6 0 4 0 0 0 1 0 9 27 9 0 .381
4/17/2018 at Lindenwood L 2-10 31 2 6 1 1 0 0 1 0 2 0 4 0 0 1 9 24 13 1 .194
4/20/2018 Emporia State W 4-1 30 4 11 3 1 0 1 0 0 0 2 2 0 0 1 6 27 14 0 .367
4/21/2018 Emporia State L 4-5 41 4 10 3 2 0 1 0 0 0 1 2 1 0 0 5 33 13 3 .244
4/22/2018 Emporia State W 6-5 34 6 11 6 0 1 1 3 0 0 1 2 1 0 0 3 27 8 2 .324
4/24/2018 Southwest Baptist W 8-0 32 8 11 8 1 2 1 7 0 1 1 2 1 1 0 5 27 8 1 .344
4/27/2018 Missouri Southern W 7-2 30 7 11 7 1 0 3 3 0 1 1 2 1 1 1 3 27 9 0 .367
4/28/2018 Missouri Southern L 7-11 38 7 10 3 0 0 1 5 0 0 1 3 1 0 0 5 27 10 2 .263
4/29/2018 Missouri Southern W 1-0 25 1 4 1 0 0 0 1 0 1 0 2 1 0 1 7 27 13 1 .160
5/4/2018 at Northeastern State W 14-5 38 14 14 11 2 1 3 8 0 0 1 1 1 0 0 8 27 8 1 .368
5/5/2018 at Northeastern State L 9-11 38 9 14 7 4 0 0 3 0 1 2 1 0 0 1 5 24 8 4 .368
5/6/2018 at Northeastern State L 7-10 40 7 13 7 3 1 0 2 0 1 2 0 0 0 1 9 24 9 1 .325
5/10/2018 Missouri Western W 9-3 36 9 11 6 6 0 0 3 2 0 0 2 1 1 0 1 27 13 1 .306
5/11/2018 at Emporia State W 9-2 36 9 15 9 3 0 2 4 0 1 1 2 3 1 1 3 27 15 2 .417
5/12/2018 at Central Oklahoma W 15-0 39 15 14 13 2 0 1 7 0 1 1 3 1 0 0 7 24 10 0 .359
5/13/2018 Emporia State W 2-1 28 2 6 2 0 0 0 2 0 1 0 4 2 0 1 1 27 17 2 .214
5/17/2018 vs Oklahoma Baptist W 10-2 34 10 12 7 2 0 1 4 0 4 0 1 1 2 0 5 27 10 2 .353
5/18/2018 vs St. Cloud State W 15-0 43 15 18 12 6 2 1 9 0 3 0 0 0 1 0 8 27 8 1 .419
5/19/2018 vs Augustana L 6-9 36 6 10 5 2 0 0 7 0 1 2 3 0 0 0 9 24 11 3 .278
5/20/2018 Southern Arkansas L 6-11 39 6 14 6 4 0 1 2 0 0 1 1 1 0 0 6 27 6 4 .359
Total 436-286 1926 436 621 386 119 18 56 191 3 98 46 98 38 30 20 338 1464 577 88

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2018 vs St. Mary's W 8-3 9.0 5 3 1 3 7 1 0 1 0 0 2 0 1 0 1 1.00
2/3/2018 vs Texas A&M-Kingsville L 2-7 9.0 9 7 7 3 9 3 1 0 1 1 0 0 1 1 0 7.00
2/4/2018 vs Colorado-Mines L 0-6 9.0 10 6 5 1 11 3 1 1 2 0 2 0 1 2 0 5.00
2/9/2018 Colorado-Springs W 6-4 7.0 5 4 4 6 5 1 0 0 0 0 1 0 2 2 1 5.14
2/9/2018 Colorado-Springs W 9-7 9.0 8 7 6 5 15 2 0 1 0 0 1 0 3 2 1 6.00
2/17/2018 Winona State W 12-6 7.0 3 6 4 5 8 1 0 1 0 0 1 0 4 2 0 5.14
2/17/2018 Winona State W 12-2 8.0 7 2 2 1 7 2 0 1 0 0 0 0 5 2 0 2.25
2/18/2018 Winona State W 4-2 9.0 8 2 2 2 10 2 0 0 2 0 0 0 6 2 1 2.00
2/25/2018 Missouri Western W 4-2 9.0 5 2 1 1 8 0 0 1 0 1 0 0 7 2 1 1.00
2/25/2018 Missouri Western W 8-4 9.0 7 4 3 2 6 2 0 0 0 1 1 0 8 2 1 3.00
2/26/2018 Missouri Western W 15-10 9.0 12 10 8 6 8 4 0 1 2 0 1 0 9 2 0 8.00
