2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Alexander, Jake 7 Alexander, Jake .382 .962 55-55 212 45 81 13 1 4 40 108 .509 19 10 11 3 .453 2 8 16-18
9 Oliver, Bennett 9 Oliver, Bennett .344 1.168 58-58 221 57 76 14 2 24 57 166 .751 24 6 47 4 .417 3 5 1-1
20 Elliott, Matt 20 Elliott, Matt .332 1.038 55-55 214 59 71 13 8 10 38 130 .607 31 8 37 0 .431 2 2 15-21
11 Cornell, Derek 11 Cornell, Derek .330 .936 57-57 203 49 67 10 2 6 41 99 .488 33 12 35 3 .448 2 6 22-29
14 Distler, Cole 14 Distler, Cole .318 .971 46-44 157 30 50 10 4 7 36 89 .567 21 3 15 4 .404 2 5 7-12
6 Farrell, Dylan 6 Farrell, Dylan .310 .895 55-53 216 54 67 11 2 10 48 112 .519 20 4 46 3 .376 2 9 15-16
22 Safranek, Matt 22 Safranek, Matt .257 .696 47-44 144 23 37 5 1 2 28 50 .347 17 5 19 1 .349 3 12 3-9
27 Wilfong, Blake 27 Wilfong, Blake .248 .682 50-42 137 25 34 6 2 3 17 53 .387 7 3 23 0 .295 2 9 5-9
18 Schnurbusch, Jackson 18 Schnurbusch, Jackson .231 .618 58-58 199 28 46 8 0 2 22 60 .302 19 7 44 2 .316 3 7 6-9
56 Nickelson, Jake 56 Nickelson, Jake 1.000 2.000 2-0 3 0 3 0 0 0 4 3 1.000 1 0 0 0 1.000 0 0 0-0
37 Nevil, Collin 37 Nevil, Collin .450 1.421 15-4 20 5 9 2 1 1 6 16 .800 9 0 4 0 .621 0 0 1-3
40 Able, Travis 40 Able, Travis .350 .980 11-3 20 11 7 1 1 0 2 10 .500 4 1 7 1 .480 0 1 3-4
30 Maloney, Billy 30 Maloney, Billy .333 .666 2-0 3 1 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
4 Maas, Dusty 4 Maas, Dusty .308 .834 11-5 13 5 4 0 0 0 3 4 .308 5 1 1 0 .526 0 1 1-1
44 Fairchild, John 44 Fairchild, John .286 1.214 5-3 7 2 2 0 0 1 2 5 .714 1 2 2 0 .500 0 1 0-0
13 Orscheln, Miles 13 Orscheln, Miles .268 .746 18-14 56 7 15 1 1 2 13 24 .429 3 2 6 3 .317 2 2 2-4
15 Milner, Matt 15 Milner, Matt .158 .491 13-4 19 1 3 0 0 0 1 3 .158 4 1 4 2 .333 0 1 0-0
8 Jelinek, Brad 8 Jelinek, Brad .156 .508 11-9 32 5 5 2 0 0 6 7 .219 5 1 7 1 .289 0 0 2-2
10 Hilbrenner, Colton 10 Hilbrenner, Colton .139 .401 17-13 36 5 5 0 0 0 3 5 .139 5 1 8 0 .262 0 2 1-1
35 Hanson, Dylan 35 Hanson, Dylan .000 .000 8-0 7 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
16 Oliver, John 16 Oliver, John .000 .000 3-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .303 .883 58-58 1923 413 583 96 25 72 368 945 .491 228 67 321 27 .392 23 71 100-139
Opponents .240 .669 58-58 1926 248 462 90 4 37 225 671 .348 188 48 481 31 .321 10 42 32-41

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Westphal, Ethan 31Westphal, Ethan 2.60 1.05 11-2 15-14 4 2-3 0 100.1 77 32 29 28 103 13 0 7 361 .213 7 6 0 2 9
26 D'Armas, Carlos 26D'Armas, Carlos 3.40 1.14 5-3 16-16 0 0-1 0 90.0 79 37 34 24 93 20 2 7 338 .234 10 10 6 2 7
43 House, Tyler 43House, Tyler 4.19 1.22 7-2 16-16 0 0-1 0 86.0 81 44 40 24 74 20 0 8 333 .243 9 4 0 1 5
21 Mercer, Luke 21Mercer, Luke 0.00 1.00 0-0 8-0 0 0-2 0 7.0 2 3 0 5 5 0 0 1 22 .091 1 1 0 0 0
38 Ross, Tayler 38Ross, Tayler 1.16 .99 1-0 12-0 0 0-3 1 23.1 17 7 3 6 21 2 0 0 87 .195 3 2 0 0 0
29 Gavin, Grant 29Gavin, Grant 2.64 1.11 4-3 27-0 0 0-2 13 30.2 22 13 9 12 35 5 0 1 113 .195 3 4 0 0 1
45 Muehlberger, Andy 45Muehlberger, Andy 3.09 1.29 1-1 17-0 0 0-1 2 11.2 10 4 4 5 12 3 0 0 44 .227 5 1 0 0 0
36 Juliana, Ross 36Juliana, Ross 3.18 1.59 3-1 13-0 0 0-1 2 22.2 24 11 8 12 15 3 0 1 89 .270 4 2 0 2 2
33 Southmayd, Austin 33Southmayd, Austin 3.63 1.27 2-0 14-0 0 0-0 0 17.1 12 8 7 10 17 3 1 0 56 .214 0 3 0 2 4
23 Williams, Lucas 23Williams, Lucas 4.00 1.29 4-1 25-1 0 0-1 4 45.0 44 22 20 14 42 6 0 5 169 .260 7 3 0 0 6
34 Kelsch, Ben 34Kelsch, Ben 4.35 1.74 2-0 11-3 0 0-1 0 20.2 25 12 10 11 15 2 0 1 86 .291 5 1 0 1 1
28 Simpson, Cory 28Simpson, Cory 4.50 1.50 0-0 2-0 0 0-1 0 2.0 3 1 1 0 1 0 0 1 8 .375 0 0 0 0 1
46 Ponak, Reece 46Ponak, Reece 5.28 1.83 2-1 9-1 0 0-1 0 15.1 16 14 9 12 16 2 0 2 59 .271 1 2 0 0 2
17 Steinbring, Jesse 17Steinbring, Jesse 8.44 1.88 1-1 11-4 0 0-1 0 21.1 22 20 20 18 21 3 0 2 84 .262 5 7 2 0 2
49 Benes, JJ 49Benes, JJ 8.62 1.79 0-0 7-3 0 0-0 0 15.2 24 16 15 4 10 6 1 1 66 .364 1 2 0 0 2
41 McMahon, Paul 41McMahon, Paul 12.00 2.33 0-0 3-0 0 0-1 0 3.0 4 4 4 3 1 2 0 0 11 .364 0 0 1 0 0
Totals 3.74 1.27 43-15 206-58 4 9 22 512.0 462 248 213 188 481 90 4 37 1926 .240 61 48 9 10 42
Opponents 6.35 1.64 15-43 196-58 3 1 5 496.0 583 413 350 228 321 96 25 72 1923 .303 67 67 10 23 71

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Jelinek, Brad 8 Jelinek, Brad 31 18 13 0 1.000 4 0 0 0 0
31 Westphal, Ethan 31 Westphal, Ethan 25 5 20 0 1.000 0 3 1 0 0
44 Fairchild, John 44 Fairchild, John 25 23 2 0 1.000 0 2 1 1 0
23 Williams, Lucas 23 Williams, Lucas 12 2 10 0 1.000 1 4 2 0 0
29 Gavin, Grant 29 Gavin, Grant 11 4 7 0 1.000 0 4 0 0 0
56 Nickelson, Jake 56 Nickelson, Jake 8 8 0 0 1.000 1 0 0 0 0
30 Maloney, Billy 30 Maloney, Billy 7 6 1 0 1.000 0 2 0 0 0
40 Able, Travis 40 Able, Travis 7 7 0 0 1.000 0 0 0 0 0
34 Kelsch, Ben 34 Kelsch, Ben 6 0 6 0 1.000 1 0 1 0 0
21 Mercer, Luke 21 Mercer, Luke 5 1 4 0 1.000 1 1 0 0 0
7 Alexander, Jake 7 Alexander, Jake 5 5 0 0 1.000 0 0 0 0 0
35 Hanson, Dylan 35 Hanson, Dylan 4 3 1 0 1.000 0 0 0 0 0
17 Steinbring, Jesse 17 Steinbring, Jesse 3 0 3 0 1.000 0 1 0 0 0
46 Ponak, Reece 46 Ponak, Reece 2 1 1 0 1.000 0 1 1 0 0
49 Benes, JJ 49 Benes, JJ 2 1 1 0 1.000 0 3 1 0 0
9 Oliver, Bennett 9 Oliver, Bennett 551 522 24 5 .991 37 0 0 0 0
27 Wilfong, Blake 27 Wilfong, Blake 365 338 21 6 .984 0 20 5 6 1
10 Hilbrenner, Colton 10 Hilbrenner, Colton 116 109 5 2 .983 0 8 1 4 0
20 Elliott, Matt 20 Elliott, Matt 111 105 4 2 .982 0 0 0 0 0
6 Farrell, Dylan 6 Farrell, Dylan 98 95 1 2 .980 0 0 0 0 0
13 Orscheln, Miles 13 Orscheln, Miles 35 11 23 1 .971 2 0 0 0 0
22 Safranek, Matt 22 Safranek, Matt 203 85 111 7 .966 20 0 0 0 0
18 Schnurbusch, Jackson 18 Schnurbusch, Jackson 283 75 197 11 .961 29 0 0 0 0
11 Cornell, Derek 11 Cornell, Derek 77 72 1 4 .948 0 0 0 0 0
14 Distler, Cole 14 Distler, Cole 130 19 99 12 .908 4 0 0 0 0
26 D'Armas, Carlos 26 D'Armas, Carlos 20 2 16 2 .900 0 4 0 0 0
33 Southmayd, Austin 33 Southmayd, Austin 7 1 5 1 .857 1 1 1 0 0
4 Maas, Dusty 4 Maas, Dusty 26 13 9 4 .846 3 0 0 0 0
43 House, Tyler 43 House, Tyler 15 0 12 3 .800 1 4 2 0 0
38 Ross, Tayler 38 Ross, Tayler 5 2 2 1 .800 0 1 0 0 0
37 Nevil, Collin 37 Nevil, Collin 4 3 0 1 .750 0 0 0 0 0
15 Milner, Matt 15 Milner, Matt 0 0 0 0 .000 0 0 0 0 0
16 Oliver, John 16 Oliver, John 0 0 0 0 .000 0 0 0 0 0
28 Simpson, Cory 28 Simpson, Cory 0 0 0 0 .000 0 0 0 0 0
36 Juliana, Ross 36 Juliana, Ross 0 0 0 0 .000 0 1 0 0 0
41 McMahon, Paul 41 McMahon, Paul 0 0 0 0 .000 0 2 0 0 0
45 Muehlberger, Andy 45 Muehlberger, Andy 0 0 0 0 .000 0 2 0 0 0
Totals 2199 1536 599 64 .971 40 64 16 11 1
Opponents 2222 1488 655 79 .964 40 200 72 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
56 Nickelson, Jake 56Nickelson, Jake 1.000 2.000 2-0 3 0 3 0 0 0 4 3 1.000 1 0 0 0 1.000 0 0 0-0
30 Maloney, Billy 30Maloney, Billy .500 1.000 1-0 2 1 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
4 Maas, Dusty 4Maas, Dusty .429 1.121 7-3 7 4 3 0 0 0 2 3 .429 5 1 1 0 .692 0 1 1-1
40 Able, Travis 40Able, Travis .412 1.112 8-3 17 10 7 1 1 0 2 10 .588 3 1 5 0 .524 0 1 3-4
7 Alexander, Jake 7Alexander, Jake .387 .999 36-36 137 34 53 10 1 3 28 74 .540 14 6 4 2 .459 2 6 8-9
9 Oliver, Bennett 9Oliver, Bennett .383 1.317 39-39 149 41 57 11 2 19 42 129 .866 16 5 22 3 .451 3 3 1-1
11 Cornell, Derek 11Cornell, Derek .375 1.056 39-39 136 41 51 8 1 5 31 76 .559 23 12 19 2 .497 2 5 18-23
37 Nevil, Collin 37Nevil, Collin .357 1.252 12-3 14 4 5 1 0 1 5 9 .643 9 0 3 0 .609 0 0 1-3
14 Distler, Cole 14Distler, Cole .337 1.078 30-29 104 21 35 9 4 5 24 67 .644 15 3 9 1 .434 0 4 4-9
20 Elliott, Matt 20Elliott, Matt .320 1.009 36-36 147 39 47 7 7 7 25 89 .605 18 4 24 0 .404 2 0 10-14
6 Farrell, Dylan 6Farrell, Dylan .315 .952 38-38 162 40 51 8 2 10 36 93 .574 13 4 32 3 .378 1 4 13-13
13 Orscheln, Miles 13Orscheln, Miles .311 .784 14-11 45 6 14 1 1 1 11 20 .444 3 0 5 3 .340 2 2 2-4
44 Fairchild, John 44Fairchild, John .286 1.214 5-3 7 2 2 0 0 1 2 5 .714 1 2 2 0 .500 0 1 0-0
22 Safranek, Matt 22Safranek, Matt .275 .742 32-31 102 18 28 4 1 2 22 40 .392 10 3 10 0 .350 2 10 3-7
18 Schnurbusch, Jackson 18Schnurbusch, Jackson .241 .635 39-39 137 20 33 5 0 2 18 44 .321 12 4 29 2 .314 3 5 3-5
27 Wilfong, Blake 27Wilfong, Blake .239 .667 36-28 92 18 22 5 2 2 14 37 .402 3 1 9 0 .265 2 7 2-5
8 Jelinek, Brad 8Jelinek, Brad .133 .550 6-4 15 4 2 1 0 0 3 3 .200 4 1 4 0 .350 0 0 0-0
10 Hilbrenner, Colton 10Hilbrenner, Colton .130 .330 11-8 23 3 3 0 0 0 2 3 .130 1 1 4 0 .200 0 1 1-1
15 Milner, Matt 15Milner, Matt .111 .444 10-1 9 0 1 0 0 0 1 1 .111 2 1 3 1 .333 0 0 0-0
35 Hanson, Dylan 35Hanson, Dylan .000 .000 6-0 5 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
16 Oliver, John 16Oliver, John .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .318 .942 39-39 1315 307 418 71 22 58 273 707 .538 153 49 187 17 .404 19 50 70-99
Opponents .240 .678 39-39 1308 177 314 64 3 27 167 465 .356 129 32 308 15 .322 8 27 24-30

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Mercer, Luke 21Mercer, Luke 0.00 1.00 0-0 8-0 0 0-2 0 7.0 2 3 0 5 5 0 0 1 22 .091 1 1 0 0 0
41 McMahon, Paul 41McMahon, Paul 0.00 1.00 0-0 1-0 0 0-1 0 2.0 1 0 0 1 1 1 0 0 6 .167 0 0 0 0 0
45 Muehlberger, Andy 45Muehlberger, Andy 1.80 1.10 1-0 12-0 0 0-1 1 10.0 7 2 2 4 9 2 0 0 36 .194 3 1 0 0 0
38 Ross, Tayler 38Ross, Tayler 1.93 1.36 1-0 8-0 0 0-1 0 14.0 13 6 3 6 12 1 0 0 55 .236 2 1 0 0 0
29 Gavin, Grant 29Gavin, Grant 2.45 .95 4-0 18-0 0 0-1 10 22.0 13 7 6 8 26 3 0 0 80 .163 2 1 0 0 0
31 Westphal, Ethan 31Westphal, Ethan 2.79 1.01 8-1 10-10 2 1-2 0 67.2 52 24 21 16 66 10 0 4 245 .212 6 6 0 2 7
34 Kelsch, Ben 34Kelsch, Ben 3.18 1.71 2-0 8-2 0 0-1 0 17.0 20 8 6 9 11 2 0 0 69 .290 2 1 0 1 1
23 Williams, Lucas 23Williams, Lucas 3.28 1.24 3-1 16-0 0 0-1 1 24.2 24 10 9 6 20 3 0 2 94 .255 1 0 0 0 4
36 Juliana, Ross 36Juliana, Ross 4.32 1.60 2-0 10-0 0 0-1 2 16.2 16 8 8 10 9 3 0 1 61 .262 3 1 0 2 2
28 Simpson, Cory 28Simpson, Cory 4.50 1.50 0-0 2-0 0 0-1 0 2.0 3 1 1 0 1 0 0 1 8 .375 0 0 0 0 1
26 D'Armas, Carlos 26D'Armas, Carlos 4.72 1.26 4-1 11-11 0 0-0 0 61.0 61 34 32 16 62 14 2 7 237 .257 9 7 4 2 4
33 Southmayd, Austin 33Southmayd, Austin 5.23 1.49 1-0 9-0 0 0-0 0 10.1 7 7 6 8 12 3 0 0 34 .206 0 3 0 1 2
43 House, Tyler 43House, Tyler 5.34 1.36 4-2 11-11 0 0-1 0 55.2 60 37 33 15 43 14 0 7 226 .265 5 2 0 0 2
17 Steinbring, Jesse 17Steinbring, Jesse 6.32 1.64 1-1 8-3 0 0-1 0 15.2 12 11 11 13 14 3 0 1 58 .207 2 6 2 0 2
49 Benes, JJ 49Benes, JJ 6.97 1.58 0-0 5-2 0 0-0 0 10.1 12 8 8 4 7 4 1 1 40 .300 1 1 0 0 1
46 Ponak, Reece 46Ponak, Reece 7.00 2.11 1-1 6-0 0 0-1 0 9.0 11 11 7 8 10 1 0 2 37 .297 0 1 0 0 1
Totals 3.99 1.28 32-7 143-39 2 6 14 345.0 314 177 153 129 308 64 3 27 1308 .240 37 32 6 8 27
Opponents 6.89 1.72 7-32 131-39 1 0 2 332.0 418 307 254 153 187 71 22 58 1315 .318 48 49 6 19 50

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Fairchild, John 44 Fairchild, John 25 23 2 0 1.000 0 2 1 1 0
31 Westphal, Ethan 31 Westphal, Ethan 18 4 14 0 1.000 0 3 1 0 0
8 Jelinek, Brad 8 Jelinek, Brad 18 8 10 0 1.000 2 0 0 0 0
23 Williams, Lucas 23 Williams, Lucas 8 1 7 0 1.000 1 3 0 0 0
29 Gavin, Grant 29 Gavin, Grant 8 2 6 0 1.000 0 3 0 0 0
56 Nickelson, Jake 56 Nickelson, Jake 8 8 0 0 1.000 1 0 0 0 0
34 Kelsch, Ben 34 Kelsch, Ben 6 0 6 0 1.000 1 0 1 0 0
40 Able, Travis 40 Able, Travis 6 6 0 0 1.000 0 0 0 0 0
21 Mercer, Luke 21 Mercer, Luke 5 1 4 0 1.000 1 1 0 0 0
35 Hanson, Dylan 35 Hanson, Dylan 4 3 1 0 1.000 0 0 0 0 0
37 Nevil, Collin 37 Nevil, Collin 3 3 0 0 1.000 0 0 0 0 0
17 Steinbring, Jesse 17 Steinbring, Jesse 2 0 2 0 1.000 0 1 0 0 0
49 Benes, JJ 49 Benes, JJ 2 1 1 0 1.000 0 2 0 0 0
30 Maloney, Billy 30 Maloney, Billy 1 0 1 0 1.000 0 0 0 0 0
46 Ponak, Reece 46 Ponak, Reece 1 0 1 0 1.000 0 1 1 0 0
7 Alexander, Jake 7 Alexander, Jake 1 1 0 0 1.000 0 0 0 0 0
9 Oliver, Bennett 9 Oliver, Bennett 379 361 15 3 .992 19 0 0 0 0
20 Elliott, Matt 20 Elliott, Matt 79 75 3 1 .987 0 0 0 0 0
27 Wilfong, Blake 27 Wilfong, Blake 237 217 15 5 .979 0 15 3 1 1
10 Hilbrenner, Colton 10 Hilbrenner, Colton 71 66 3 2 .972 0 7 0 1 0
6 Farrell, Dylan 6 Farrell, Dylan 70 67 1 2 .971 0 0 0 0 0
13 Orscheln, Miles 13 Orscheln, Miles 32 10 21 1 .969 2 0 0 0 0
18 Schnurbusch, Jackson 18 Schnurbusch, Jackson 186 47 133 6 .968 14 0 0 0 0
22 Safranek, Matt 22 Safranek, Matt 150 58 85 7 .953 13 0 0 0 0
11 Cornell, Derek 11 Cornell, Derek 54 51 0 3 .944 0 0 0 0 0
4 Maas, Dusty 4 Maas, Dusty 15 9 5 1 .933 0 0 0 0 0
14 Distler, Cole 14 Distler, Cole 82 11 61 10 .878 2 0 0 0 0
26 D'Armas, Carlos 26 D'Armas, Carlos 13 0 11 2 .846 0 4 0 0 0
43 House, Tyler 43 House, Tyler 11 0 8 3 .727 0 4 2 0 0
38 Ross, Tayler 38 Ross, Tayler 3 2 0 1 .667 0 1 0 0 0
33 Southmayd, Austin 33 Southmayd, Austin 2 0 1 1 .500 0 1 1 0 0
15 Milner, Matt 15 Milner, Matt 0 0 0 0 .000 0 0 0 0 0
16 Oliver, John 16 Oliver, John 0 0 0 0 .000 0 0 0 0 0
28 Simpson, Cory 28 Simpson, Cory 0 0 0 0 .000 0 0 0 0 0
36 Juliana, Ross 36 Juliana, Ross 0 0 0 0 .000 0 0 0 0 0
41 McMahon, Paul 41 McMahon, Paul 0 0 0 0 .000 0 0 0 0 0
45 Muehlberger, Andy 45 Muehlberger, Andy 0 0 0 0 .000 0 0 0 0 0
Totals 1500 1035 417 48 .968 56 48 10 3 1
Opponents 1501 996 450 55 .963 69 140 55 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/5/2016 vs Henderson State L 5-6 35 5 8 5 0 1 2 2 0 1 0 1 0 0 0 7 27 10 2 .229
2/6/2016 vs Arkansas-Monticello L 4-5 32 4 9 4 2 0 0 3 0 2 1 0 2 0 0 8 27 6 0 .281
2/7/2016 vs St. Cloud State L 1-2 27 1 3 1 0 0 0 2 0 2 1 1 1 0 1 12 27 7 2 .111
2/12/2016 at Southern Arkansas L 3-4 31 3 8 3 1 0 1 3 0 0 1 1 2 0 2 7 25 7 0 .258
2/12/2016 vs Oklahoma Christian W 7-4 33 7 6 4 2 0 0 7 0 2 0 0 1 0 0 7 27 10 2 .182
2/13/2016 vs Central Oklahoma L 1-5 30 1 2 1 0 0 0 2 0 0 0 0 0 0 1 5 24 9 4 .067
2/25/2016 at Fort Hays State L 7-8 40 7 13 7 4 0 2 4 0 5 1 0 1 2 1 8 27 12 1 .325
2/27/2016 at Fort Hays State W 14-0 31 14 11 12 3 0 1 9 0 4 0 1 2 0 0 5 21 8 0 .355
2/28/2016 at Fort Hays State W 16-12 38 16 15 14 2 0 5 5 0 4 1 3 1 1 1 6 27 11 0 .395
3/4/2016 Pittsburg State W 2-1 29 2 5 2 1 1 0 2 0 3 0 1 0 0 0 10 27 15 2 .172
3/5/2016 Pittsburg State W 8-0 28 8 6 7 1 0 2 1 0 1 1 3 1 1 1 3 27 12 0 .214
3/6/2016 Pittsburg State W 12-1 29 12 11 11 2 1 2 5 0 6 0 4 1 0 0 4 21 5 0 .379
3/11/2016 at Central Oklahoma W 4-2 32 4 5 2 1 0 0 4 0 2 0 1 1 2 0 7 30 5 2 .156
3/12/2016 at Central Oklahoma L 7-15 33 7 9 7 1 1 1 4 0 0 0 2 4 0 0 9 24 10 1 .273
3/13/2016 at Central Oklahoma W 6-2 34 6 7 4 0 0 0 6 0 3 0 1 2 0 0 5 27 5 0 .206
3/16/2016 Drury W 4-3 25 4 5 4 1 0 1 5 0 2 2 5 1 0 1 2 27 8 0 .200
3/18/2016 Nebraska-Kearney W 12-5 35 12 12 9 3 0 3 3 0 4 0 2 2 0 0 2 27 14 3 .343
3/19/2016 Nebraska-Kearney W 3-0 24 3 8 3 3 1 0 1 0 0 2 1 3 1 0 5 27 11 0 .333
3/20/2016 Nebraska-Kearney L 4-5 32 4 5 4 0 0 1 2 0 2 0 1 3 0 0 6 27 12 1 .156
3/22/2016 at Lindenwood W 4-3 41 4 8 2 1 1 0 2 0 0 1 1 0 0 2 4 33 18 2 .195
3/24/2016 Northwest Missouri W 16-6 34 16 17 14 4 0 2 5 0 1 2 0 3 1 0 3 24 9 1 .500
3/25/2016 Northwest Missouri W 6-5 40 6 11 5 0 0 0 3 1 3 1 2 1 1 0 5 30 15 2 .275
3/26/2016 Northwest Missouri W 8-7 35 8 12 8 3 1 2 4 1 1 0 1 0 1 1 6 27 12 3 .343
3/29/2016 Lindenwood W 5-1 31 5 9 5 2 3 0 3 0 1 0 1 1 1 0 5 27 6 1 .290
4/1/2016 at Lincoln (MO) W 16-0 32 16 13 15 2 0 1 6 0 4 1 1 1 0 2 2 21 7 0 .406
4/2/2016 at Lincoln (MO) W 19-0 40 19 18 17 2 0 3 9 0 4 0 2 0 0 0 3 21 5 0 .450
4/3/2016 at Lincoln (MO) W 13-5 36 13 14 12 1 0 3 10 0 2 1 1 2 2 1 4 27 8 0 .389
4/5/2016 at Lindenwood W 6-4 35 6 12 5 1 1 0 3 0 1 0 0 2 1 1 5 27 16 5 .343
4/8/2016 Emporia State L 4-11 39 4 12 4 3 0 1 3 0 0 0 0 0 0 0 7 27 10 1 .308
4/9/2016 Emporia State W 3-2 28 3 8 3 2 0 2 2 0 2 1 1 1 0 0 4 27 12 2 .286
4/10/2016 Emporia State W 7-5 33 7 11 7 0 3 1 7 2 5 0 1 2 0 0 3 27 11 1 .333
4/13/2016 Southwest Baptist W 5-1 28 5 7 3 1 1 1 5 0 1 3 1 0 1 0 5 27 17 0 .250
4/15/2016 Missouri Southern L 2-8 34 2 11 2 1 0 1 1 0 0 0 2 1 0 0 4 27 16 2 .324
4/16/2016 Missouri Southern W 5-2 27 5 8 5 2 1 1 2 0 1 1 2 3 0 1 6 27 9 0 .296
4/17/2016 Missouri Southern W 5-4 33 5 9 5 2 0 1 5 0 0 2 1 1 0 0 6 30 9 0 .273
4/19/2016 at Southwest Baptist W 12-10 36 12 17 11 4 1 2 4 0 1 2 2 1 2 2 0 27 11 0 .472
4/22/2016 at Northeastern State W 10-8 36 10 14 10 1 1 4 4 0 0 1 0 1 1 0 4 27 11 2 .389
4/23/2016 at Northeastern State L 7-9 30 7 7 6 0 0 3 3 1 0 0 3 3 0 1 9 24 9 2 .233
4/24/2016 at Northeastern State L 6-10 32 6 8 6 2 2 2 3 0 1 1 0 1 1 0 3 24 12 0 .250
4/26/2016 Southwest Baptist W 9-0 35 9 11 6 1 0 1 4 0 1 1 0 0 0 1 5 27 12 2 .314
4/28/2016 Missouri Western W 11-10 38 11 17 11 4 1 3 2 1 1 1 0 1 0 0 1 27 11 5 .447
4/29/2016 Missouri Western W 6-4 27 6 6 4 1 0 2 4 0 1 3 2 1 0 0 6 27 10 1 .222
4/29/2016 Missouri Western W 6-2 34 6 12 6 1 1 2 1 0 1 0 2 0 0 2 4 27 12 0 .353
5/5/2016 at Washburn W 3-2 37 3 12 3 2 0 1 5 0 2 1 0 2 0 0 7 30 9 3 .324
5/7/2016 at Washburn W 8-4 39 8 14 7 5 1 1 4 0 1 1 2 0 0 0 2 27 13 1 .359
5/8/2016 at Washburn W 10-3 40 10 13 9 2 0 1 3 0 1 0 1 1 0 0 4 27 7 2 .325
5/12/2016 vs Northwest Missouri W 10-3 34 10 14 9 1 0 3 4 1 1 0 1 2 0 2 5 27 11 0 .412
5/13/2016 vs Missouri Western W 10-0 29 10 13 9 3 1 0 6 0 3 0 1 0 0 0 4 21 8 0 .448
5/14/2016 vs Washburn L 1-2 37 1 6 1 1 0 1 3 0 0 1 1 1 0 1 6 31 12 1 .162
5/15/2016 vs Washburn W 16-8 38 16 20 15 3 0 1 8 0 1 2 0 1 1 0 4 27 13 2 .526
5/15/2016 vs Missouri Western W 16-14 43 16 18 15 3 1 1 7 0 3 0 2 1 1 0 7 27 12 1 .419
5/19/2016 vs Southwestern Okla. W 3-1 26 3 2 2 0 0 0 3 0 0 0 0 2 0 0 7 27 12 0 .077
5/20/2016 at Emporia State W 6-3 33 6 7 6 2 0 2 4 0 5 0 2 0 0 0 6 27 8 0 .212
5/21/2016 vs Minnesota State W 3-0 31 3 12 3 1 0 1 3 0 1 1 0 0 0 2 6 27 10 0 .387
5/22/2016 vs Arkansas-Monticello W 7-4 33 7 10 6 2 0 1 3 0 3 0 1 4 0 0 8 27 11 1 .303
5/28/2016 vs Lander L 3-4 36 3 11 1 0 0 0 2 0 2 0 0 1 0 0 12 25 6 0 .306
5/31/2016 vs Franklin Pierce W 6-0 27 6 10 6 2 0 0 5 0 2 1 1 2 2 0 5 27 14 0 .370
6/1/2016 vs Cal Poly Pomona L 0-3 28 0 1 0 1 0 0 3 0 0 0 1 0 0 0 16 24 8 1 .036
Total 413-248 1923 413 583 368 96 25 72 228 7 100 39 67 71 23 27 321 1536 599 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/5/2016 vs Henderson State L 5-6 9.0 5 6 3 14 11 2 0 0 1 1 1 0 0 1 0 3.00
2/6/2016 vs Arkansas-Monticello L 4-5 9.0 5 5 5 3 13 0 0 1 4 0 2 0 0 2 0 5.00
2/7/2016 vs St. Cloud State L 1-2 9.0 8 2 0 3 16 2 0 0 0 0 2 0 0 3 0 0.00
2/12/2016 at Southern Arkansas L 3-4 8.1 7 4 4 0 11 1 0 2 1 0 0 0 0 4 0 4.32
2/12/2016 vs Oklahoma Christian W 7-4 9.0 9 4 4 2 9 4 0 1 1 0 0 0 1 4 1 4.00
