Skip To Main Content

University of Central Missouri Athletics

2025 Women's Volleyball Cumulative Statistics

Team (20-8, 11-5)

Overall Team Statistics
Statistic Central Mo. Opponents
Attack
Kills 1407 1196
Errors 529 531
Attempts 3955 3754
Percent .222 .177
Kills Per Set 13.9 11.8
Set
Assists 1305 1135
Assists Per Set 12.9 11.2
Ball Handling Errors 6 6
Serve
Aces 158 110
Errors 170 185
Aces Per Set 1.6 1.1
Receptions
Errors 110 158
Errors Per Set 1.1 1.6
Defense
Digs 1777 1740
Digs Per Set 17.6 17.2
Blocking
Solo 38 52
Assists 350 294
Errors 39 36
Blocks 213.0 199.0
Blocks Per Set 2.1 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Winkelmann, Grace 101 28 0 35.0 0.35 2 0.02 1 7 .143 88 0.87 33 0.33 26
2 Blake, Lauren 37 14 6 62.5 1.69 51 1.38 22 167 .174 2 0.05 0 0.00 1
3 Bachali, Gillian 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Fergerson, Maya 64 21 10 134.5 2.10 119 1.86 55 340 .188 2 0.03 0 0.00 0
6 Wilson, Shelbi 1 1 0 0 0.00 0 0.00 0 0 0 2 2.00 0 0.00 0
7 Wheeler, Emma 37 18 0 6.0 0.16 0 0.00 0 0 0 2 0.05 6 0.16 11
8 Baer, Kayla 101 28 28 109.0 1.08 71 0.70 15 208 .269 1101 10.90 19 0.19 16
9 Harper, Kirsten 53 18 7 4.0 0.08 1 0.02 0 4 .250 7 0.13 3 0.06 7
11 Ziesman, Rachel 93 26 26 306.0 3.29 250 2.69 96 644 .239 4 0.04 0 0.00 0
12 Siron, Emma 98 27 27 339.0 3.46 295 3.01 131 886 .185 16 0.16 27 0.28 25
13 Kelly, Brenna 87 26 5 19.0 0.22 1 0.01 2 12 -.083 13 0.15 18 0.21 17
14 McDonald, Kaelyn 93 27 26 300.0 3.23 232 2.49 72 536 .299 7 0.08 18 0.19 27
15 Corwin, Ragin 87 26 12 16.0 0.18 1 0.01 0 5 .200 12 0.14 15 0.17 17
16 Wojdyla, Maddie 13 6 0 11.0 0.85 1 0.08 1 4 .000 44 3.38 10 0.77 8
17 Dawson, Bria 14 6 4 42.5 3.04 33 2.36 16 79 .215 3 0.21 3 0.21 4
18 Nelsen, Aspen 6 4 0 5.5 0.92 5 0.83 4 18 .056 0 0.00 0 0.00 0
19 Koski, Shaye 94 27 10 307.0 3.27 279 2.97 90 855 .221 1 0.01 6 0.06 9
20 Wagers, Grace 47 19 7 78.0 1.66 63 1.34 22 176 .233 1 0.02 0 0.00 2
21 Klotz, Sammy 5 3 0 3.0 0.60 3 0.60 2 14 .071 0 0.00 0 0.00 0
Total 101 28 1,778.0 17.60 1407 13.93 529 3955 .222 1305 12.92 158 1.56 170
Opponents 101 28 1,504.0 14.89 1196 11.84 531 3754 .177 1135 11.24 109 1.08 185

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Winkelmann, Grace 101 537 5.32 9 370 .976 0.09 0 0 0 0.00 0 1
2 Blake, Lauren 37 13 0.35 0 0 .000 0.00 0 23 23.0 0.62 1 0
3 Bachali, Gillian 1 0 0.00 1 5 .800 1.00 0 0 0 0.00 0 0
5 Fergerson, Maya 64 22 0.34 1 5 .800 0.02 4 23 27.0 0.42 4 0
6 Wilson, Shelbi 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Wheeler, Emma 37 19 0.51 0 23 1.000 0.00 0 0 0 0.00 0 0
8 Baer, Kayla 101 246 2.44 0 3 1.000 0.00 1 36 37.0 0.37 4 3
9 Harper, Kirsten 53 96 1.81 8 201 .960 0.15 0 0 0 0.00 0 1
11 Ziesman, Rachel 93 29 0.31 0 11 1.000 0.00 13 86 99.0 1.06 11 0
12 Siron, Emma 98 282 2.88 30 531 .944 0.31 1 32 33.0 0.34 2 0
13 Kelly, Brenna 87 179 2.06 14 285 .951 0.16 0 0 0 0.00 0 0
14 McDonald, Kaelyn 93 52 0.56 0 14 1.000 0.00 13 74 87.0 0.94 10 1
15 Corwin, Ragin 87 165 1.90 11 327 .966 0.13 0 0 0 0.00 0 0
16 Wojdyla, Maddie 13 28 2.15 0 0 .000 0.00 0 0 0 0.00 0 0
17 Dawson, Bria 14 2 0.14 0 2 1.000 0.00 1 11 12.0 0.86 0 0
18 Nelsen, Aspen 6 0 0.00 0 2 1.000 0.00 0 1 1.0 0.17 1 0
19 Koski, Shaye 94 87 0.93 8 70 .886 0.09 3 38 41.0 0.44 1 0
20 Wagers, Grace 47 19 0.40 0 0 .000 0.00 2 26 28.0 0.60 5 0
21 Klotz, Sammy 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
Total 101 1777 17.59 110 1850 .941 1.09 38 350 213.0 2.11 39 6
Opponents 101 1740 17.23 158 2107 .925 1.56 52 294 199.0 1.97 36 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Winkelmann, Grace 56 16 0 24.0 0.43 0 0.00 1 2 -.500 53 0.95 24 0.43 15
2 Blake, Lauren 28 10 6 55.5 1.98 45 1.61 19 145 .179 1 0.04 0 0.00 1
5 Fergerson, Maya 35 13 5 67.5 1.93 62 1.77 27 186 .188 0 0.00 0 0.00 0
7 Wheeler, Emma 23 10 0 5.0 0.22 0 0.00 0 0 0 0 0.00 5 0.22 5
8 Baer, Kayla 56 16 16 69.0 1.23 45 0.80 10 127 .276 656 11.71 13 0.23 9
9 Harper, Kirsten 32 11 4 3.0 0.09 0 0.00 0 2 .000 6 0.19 3 0.09 5
11 Ziesman, Rachel 50 14 14 168.0 3.36 138 2.76 55 371 .224 2 0.04 0 0.00 0
12 Siron, Emma 53 15 15 193.0 3.64 175 3.30 75 483 .207 9 0.17 9 0.17 10
13 Kelly, Brenna 48 15 3 10.0 0.21 1 0.02 1 5 .000 9 0.19 9 0.19 10
14 McDonald, Kaelyn 53 15 15 182.0 3.43 144 2.72 45 326 .304 4 0.08 10 0.19 20
15 Corwin, Ragin 49 15 9 13.0 0.27 0 0.00 0 3 .000 6 0.12 13 0.27 12
16 Wojdyla, Maddie 3 2 0 2.0 0.67 0 0.00 0 0 0 9 3.00 2 0.67 3
17 Dawson, Bria 9 3 3 23.5 2.61 19 2.11 7 42 .286 2 0.22 0 0.00 2
18 Nelsen, Aspen 2 2 0 2.0 1.00 2 1.00 1 4 .250 0 0.00 0 0.00 0
19 Koski, Shaye 55 16 5 163.0 2.96 153 2.78 55 493 .199 0 0.00 2 0.04 6
20 Wagers, Grace 18 9 1 25.5 1.42 21 1.17 8 60 .217 1 0.06 0 0.00 0
21 Klotz, Sammy 2 2 0 2.0 1.00 2 1.00 2 7 .000 0 0.00 0 0.00 0
Total 56 16 1,008.0 18.00 807 14.41 306 2256 .222 758 13.54 90 1.61 98
Opponents 56 16 853.0 15.23 673 12.02 301 2139 .174 644 11.50 64 1.14 94

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Winkelmann, Grace 56 319 5.70 4 189 .979 0.07 0 0 0 0.00 0 1
2 Blake, Lauren 28 9 0.32 0 0 .000 0.00 0 21 21.0 0.75 0 0
5 Fergerson, Maya 35 13 0.37 0 2 1.000 0.00 1 9 10.0 0.29 2 0
7 Wheeler, Emma 23 7 0.30 0 0 .000 0.00 0 0 0 0.00 0 0
8 Baer, Kayla 56 142 2.54 0 2 1.000 0.00 0 22 22.0 0.39 3 1
9 Harper, Kirsten 32 63 1.97 6 127 .953 0.19 0 0 0 0.00 0 1
11 Ziesman, Rachel 50 16 0.32 0 2 1.000 0.00 8 44 52.0 1.04 8 0
12 Siron, Emma 53 159 3.00 18 314 .943 0.34 1 16 17.0 0.32 1 0
13 Kelly, Brenna 48 109 2.27 7 164 .957 0.15 0 0 0 0.00 0 0
14 McDonald, Kaelyn 53 27 0.51 0 11 1.000 0.00 8 40 48.0 0.91 6 0
15 Corwin, Ragin 49 117 2.39 5 211 .976 0.10 0 0 0 0.00 0 0
16 Wojdyla, Maddie 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0
17 Dawson, Bria 9 1 0.11 0 1 1.000 0.00 1 7 8.0 0.89 0 0
18 Nelsen, Aspen 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Koski, Shaye 55 42 0.76 6 35 .829 0.11 0 16 16.0 0.29 1 0
20 Wagers, Grace 18 12 0.67 0 0 .000 0.00 0 9 9.0 0.50 2 0
21 Klotz, Sammy 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 56 1041 18.59 65 1059 .939 1.16 19 184 111.0 1.98 23 3
Opponents 56 992 17.71 90 1188 .924 1.61 31 170 116.0 2.07 21 0

Match-By-Match

Central Mo.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Roosevelt W 3 37 8 77 .377 26 6 6 3 37 2 18 2 11 0 54.0
9/05/2025 at Ill. Springfield W 3 35 11 90 .267 30 4 7 3 40 2 0 2 2 0 41.0
9/06/2025 vs Quincy L 4 48 17 138 .225 45 1 10 6 51 6 8 3 10 1 59.0
9/12/2025 at Grand Valley St. W 3 45 17 116 .241 39 5 2 2 52 3 2 0 4 0 54.0
9/12/2025 vs Hillsdale W 4 56 18 163 .233 52 5 5 3 70 2 12 3 8 0 69.0
9/13/2025 vs Findlay L 5 56 17 173 .225 53 9 3 10 77 0 24 0 12 0 77.0
9/19/2025 Ouachita Baptist W 4 60 27 189 .175 55 8 15 7 88 0 30 0 15 2 83.0
9/20/2025 Missouri S&T W 3 46 14 117 .274 44 10 3 0 53 0 12 2 6 0 62.0
9/20/2025 McKendree W 3 44 12 110 .291 41 9 3 2 45 0 14 0 7 0 60.0
9/26/2025 at Neb.-Kearney L 4 48 26 164 .134 48 4 12 5 71 2 22 1 13.0 0 65.0
9/27/2025 at Fort Hays St. W 3 50 11 112 .348 47 4 5 2 47 3 6 3 6 0 60.0
9/30/2025 Rockhurst W 5 71 25 194 .237 66 2 7 5 76 2 18 2 11 0 84.0
10/03/2025 at Ark.-Fort Smith W 4 63 27 180 .200 60 7 3 3 91 0 10 2 5 0 75.0
10/04/2025 at Central Okla. W 4 62 16 158 .291 57 3 8 4 77 1 18 0 10 0 75.0
10/07/2025 Mo. Southern St. W 3 46 13 109 .303 41 9 9 1 54 0 4 0 2 0 57.0
10/10/2025 at Pittsburg St. W 4 62 26 180 .200 56 6 4 3 95 2 20 0 12 0 80.0
10/11/2025 Newman W 3 32 10 96 .229 31 13 6 0 48 1 14 0 8 0 53.0
10/16/2025 at Washburn L 3 41 16 119 .210 38 2 6 5 48 2 10 0 7 0 50.0
10/17/2025 at Emporia St. L 5 66 27 186 .210 59 5 6 10 77 1 8 0 5 0 76.0
10/24/2025 at Mo. Southern St. W 3 39 18 124 .169 37 5 3 5 59 0 10 2 5 0 49.0
10/31/2025 Central Okla. L 4 44 23 128 .164 42 8 8 11 49 3 4 3 5 0 57.0
11/01/2025 Ark.-Fort Smith W 3 54 20 139 .245 51 4 7 0 79 0 8 7 4 1 62.0
11/04/2025 at Drury W 4 62 23 184 .212 59 7 10 2 92 2 14 1 9 0 78.0
11/07/2025 Missouri Western L 4 61 28 195 .169 58 1 8 8 77 2 18 2 11 2 73.0
11/08/2025 Northwest Mo. St. W 3 46 16 126 .238 44 7 3 3 59 0 12 1 6 0 59.0
11/14/2025 at Newman W 3 45 10 105 .333 42 5 3 2 47 2 10 0 7 0 57.0
11/15/2025 Pittsburg St. W 3 48 19 135 .215 47 7 7 3 63 0 10 2 5 0 60.0
11/20/2025 vs Washburn L 4 40 34 148 .041 37 2 1 2 55 0 14 1 7 0 49.0
Central Mo. 101 1407 529 3955 .222 1305 158 170 110 1777 38 350 39 213.0 6 1,778.0
Opponents 101 1196 531 3754 .177 1135 110 185 158 1740 52 294 36 199.0 6 1,505.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 101
Kills Per Set 13.93
Assists Per Set 12.92
Service Aces Per Set 1.56
Reception Errors Per Set 1.09
Digs Per Set 17.59
Blocks Per Set 2.11
Ball Handling Errors Per Set 0.06
Points Per Set 17.60

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Roosevelt L 3 17 26 94 -.096 14 3 2 6 30 1 2 4 2 1 22.0
9/05/2025 Ill. Springfield L 3 24 19 88 .057 21 3 11 4 35 3 6 2 6 2 33.0
9/06/2025 vs Quincy W 4 58 18 139 .288 57 6 8 1 62 6 2 0 7 0 71.0
9/12/2025 Grand Valley St. L 3 38 16 113 .195 34 2 7 5 45 1 6 0 4 0 44.0
9/12/2025 vs Hillsdale L 4 61 19 171 .246 54 3 7 5 80 2 12 0 8 0 72.0
9/13/2025 vs Findlay W 5 72 23 191 .257 72 10 12 9 92 1 8 1 5 0 87.0
9/19/2025 at Ouachita Baptist L 4 33 21 151 .079 30 7 7 8 84 1 14 1 8 0 48.0
9/20/2025 at Missouri S&T L 3 28 13 97 .155 26 0 4 10 49 1 12 0 7 0 35.0
9/20/2025 at McKendree L 3 26 15 90 .122 25 2 4 9 42 0 0 1 0 2 28.0
9/26/2025 Neb.-Kearney W 4 51 23 155 .181 50 5 6 4 82 5 6 0 8.0 0 64.0
9/27/2025 Fort Hays St. L 3 42 18 116 .207 40 2 1 4 43 0 4 1 2 0 46.0
9/30/2025 at Rockhurst L 5 63 21 168 .250 60 5 11 2 82 4 16 0 12 1 80.0
10/03/2025 Ark.-Fort Smith L 4 55 19 169 .213 54 3 9 7 81 3 24 2 15 0 73.0
10/04/2025 Central Okla. L 4 50 19 155 .200 47 4 9 3 71 2 12 4 8 0 62.0
10/07/2025 at Mo. Southern St. L 3 25 10 91 .165 24 1 9 9 45 1 6 0 4 0 30.0
10/10/2025 Pittsburg St. L 4 53 19 175 .194 50 3 7 6 82 1 24 6 13 0 69.0
10/11/2025 at Newman L 3 24 25 99 -.010 24 0 4 13 46 0 0 0 0 0 24.0
10/16/2025 Washburn W 3 47 13 111 .306 44 5 8 2 55 3 6 2 6 0 58.0
10/17/2025 Emporia St. W 5 67 24 184 .234 65 10 5 5 78 2 18 0 11 0 88.0
10/24/2025 Mo. Southern St. L 3 39 18 124 .169 38 5 8 5 57 1 6 0 4 0 48.0
10/31/2025 at Central Okla. W 4 45 17 118 .237 45 11 7 8 57 4 10 2 9 0 65.0
11/01/2025 at Ark.-Fort Smith L 3 31 14 131 .130 28 0 6 4 57 1 12 2 7 0 38.0
11/04/2025 Drury L 4 56 21 183 .191 53 2 10 7 86 1 18 4 10 0 68.0
11/07/2025 at Missouri Western W 4 52 26 169 .154 50 8 4 1 91 6 14 1 13 0 73.0
11/08/2025 at Northwest Mo. St. L 3 29 18 110 .100 25 3 3 7 50 1 8 1 5 0 37.0
11/14/2025 Newman L 3 30 21 110 .082 30 2 4 5 43 1 2 0 2 0 34.0
11/15/2025 at Pittsburg St. L 3 33 17 122 .131 30 3 4 7 54 0 18 0 9 0 45.0
11/20/2025 vs Washburn W 4 47 18 130 .223 45 2 8 2 61 0 28 2 14 0 63.0
Opponents 101 1196 531 3754 .177 1135 110 185 158 1740 52 294 36 199.0 6 1,505.0
Central Mo. 101 1407 529 3955 .222 1305 158 170 110 1777 38 350 39 213.0 6 1,778.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 101
Kills Per Set 11.84
Assists Per Set 11.24
Service Aces Per Set 1.09
Reception Errors Per Set 1.56
Digs Per Set 17.23
Blocks Per Set 1.97
Ball Handling Errors Per Set 0.06
Points Per Set 14.90

Leaders

Team Leaders: Kills
Player High
Kills
Siron, Emma 295
Koski, Shaye 279
Ziesman, Rachel 250
McDonald, Kaelyn 232
Fergerson, Maya 119
Team Leaders: Assists
Player High
Assists
Baer, Kayla 1101
Winkelmann, Grace 88
Wojdyla, Maddie 44
Siron, Emma 16
Kelly, Brenna 13
Team Leaders: Service Aces
Player High
Service Aces
Winkelmann, Grace 33
Siron, Emma 27
Baer, Kayla 19
Kelly, Brenna 18
McDonald, Kaelyn 18
Team Leaders: Digs
Player High
Digs
Winkelmann, Grace 537
Siron, Emma 282
Baer, Kayla 246
Kelly, Brenna 179
Corwin, Ragin 165
Team Leaders: Blocks
Player High
Blocks
Ziesman, Rachel 99.0
McDonald, Kaelyn 87.0
Koski, Shaye 41.0
Baer, Kayla 37.0
Siron, Emma 33.0