2023 Women's Volleyball Cumulative Statistics

Team (25-8, 18-2)

Overall Team Statistics
Statistic Central Mo. Opponents
Attack
Kills 1732 1523
Errors 614 737
Attempts 4723 4693
Percent .237 .167
Kills Per Set 13.9 12.2
Set
Assists 1578 1436
Assists Per Set 12.6 11.5
Ball Handling Errors 23 16
Serve
Aces 187 117
Errors 203 164
Aces Per Set 1.5 .9
Receptions
Errors 117 187
Errors Per Set .9 1.5
Defense
Digs 2062 2038
Digs Per Set 16.5 16.3
Blocking
Solo 36 48
Assists 558 330
Errors 63 27
Blocks 315.0 213.0
Blocks Per Set 2.5 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Winkelmann, Grace 125 33 0 32.0 0.26 1 0.01 0 5 .200 53 0.42 31 0.25 23
2 Storm, Jackie 104 30 12 8.0 0.08 1 0.01 0 9 .111 29 0.28 7 0.07 16
3 Bachali, Gillian 21 11 1 47.0 2.24 46 2.19 34 146 .082 1 0.05 0 0.00 0
4 Anderson, Arley 98 29 9 21.0 0.21 0 0.00 0 7 .000 39 0.40 21 0.21 17
5 Fergerson, Maya 9 7 0 14.5 1.61 13 1.44 2 28 .393 0 0.00 0 0.00 0
6 Engel, Elinor 118 33 31 361.0 3.06 296 2.51 104 651 .295 8 0.07 1 0.01 4
7 Wheeler, Emma 47 19 2 13.0 0.28 1 0.02 0 4 .250 11 0.23 12 0.26 19
8 Olson, Olivia 125 33 33 234.5 1.88 143 1.14 28 438 .263 1350 10.80 39 0.31 30
9 Harper, Kirsten 15 9 1 2.0 0.13 0 0.00 0 1 .000 3 0.20 2 0.13 3
10 Young, Brooklyn 12 6 1 6.0 0.50 5 0.42 6 21 -.048 0 0.00 0 0.00 0
11 Ziesman, Rachel 100 31 27 295.5 2.96 219 2.19 67 512 .297 5 0.05 12 0.12 23
12 Siron, Emma 95 29 13 251.5 2.65 204 2.15 73 497 .264 6 0.06 16 0.17 22
14 Lierz, Sydney 121 33 29 191.0 1.58 143 1.18 60 623 .133 51 0.42 29 0.24 24
16 Schulte, Jenna 7 3 1 7.5 1.07 7 1.00 4 17 .176 0 0.00 0 0.00 0
17 Little, Tiffany 44 16 0 72.5 1.65 67 1.52 51 262 .061 2 0.05 0 0.00 0
19 Southern, Grace 63 17 14 200.0 3.17 151 2.40 38 375 .301 4 0.06 9 0.14 13
20 Nix, Kersti 125 33 24 475.0 3.80 435 3.48 147 1126 .256 10 0.08 6 0.05 8
21 Willms, Regan 5 3 0 2.0 0.40 0 0.00 0 1 .000 6 1.20 2 0.40 1
Total 125 33 2,234.0 17.87 1732 13.86 614 4723 .237 1578 12.62 187 1.50 203
Opponents 125 33 1,853.0 14.82 1523 12.18 737 4693 .167 1436 11.49 117 0.94 164

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Winkelmann, Grace 125 490 3.92 10 459 .978 0.08 0 0 0 0.00 0 0
2 Storm, Jackie 104 232 2.23 20 385 .948 0.19 0 0 0 0.00 0 2
3 Bachali, Gillian 21 9 0.43 2 24 .917 0.10 0 2 2.0 0.10 0 0
4 Anderson, Arley 98 265 2.70 11 373 .971 0.11 0 0 0 0.00 0 2
5 Fergerson, Maya 9 2 0.22 0 0 .000 0.00 0 3 3.0 0.33 1 0
6 Engel, Elinor 118 37 0.31 0 8 1.000 0.00 11 106 117.0 0.99 3 0
7 Wheeler, Emma 47 70 1.49 5 149 .966 0.11 0 0 0 0.00 0 0
8 Olson, Olivia 125 323 2.58 0 12 1.000 0.00 9 87 96.0 0.77 7 14
9 Harper, Kirsten 15 14 0.93 4 48 .917 0.27 0 0 0 0.00 0 0
10 Young, Brooklyn 12 3 0.25 0 0 .000 0.00 0 2 2.0 0.17 0 0
11 Ziesman, Rachel 100 66 0.66 1 15 .933 0.01 5 119 124.0 1.24 9 0
12 Siron, Emma 95 56 0.59 0 7 1.000 0.00 1 61 62.0 0.65 14 3
14 Lierz, Sydney 121 321 2.65 27 599 .955 0.22 1 36 37.0 0.31 3 0
16 Schulte, Jenna 7 1 0.14 0 0 .000 0.00 0 1 1.0 0.14 1 0
17 Little, Tiffany 44 22 0.50 1 32 .969 0.02 1 9 10.0 0.23 1 0
19 Southern, Grace 63 33 0.52 0 7 1.000 0.00 5 70 75.0 1.19 5 0
20 Nix, Kersti 125 115 0.92 10 226 .956 0.08 3 62 65.0 0.52 19 2
21 Willms, Regan 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
Total 125 2062 16.50 117 2345 .950 0.94 36 558 315.0 2.52 63 23
Opponents 125 2038 16.30 187 2591 .928 1.50 48 330 213.0 1.70 27 16

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Winkelmann, Grace 73 20 0 19.0 0.26 0 0.00 0 4 .000 22 0.30 19 0.26 13
2 Storm, Jackie 69 20 9 7.0 0.10 1 0.01 0 7 .143 21 0.30 6 0.09 12
3 Bachali, Gillian 20 10 1 47.0 2.35 46 2.30 34 146 .082 1 0.05 0 0.00 0
4 Anderson, Arley 52 16 2 9.0 0.17 0 0.00 0 5 .000 16 0.31 9 0.17 11
5 Fergerson, Maya 7 5 0 13.5 1.93 13 1.86 1 23 .522 0 0.00 0 0.00 0
6 Engel, Elinor 72 20 20 231.0 3.21 184 2.56 66 406 .291 7 0.10 0 0.00 3
7 Wheeler, Emma 28 11 2 8.0 0.29 0 0.00 0 3 .000 6 0.21 8 0.29 13
8 Olson, Olivia 73 20 20 144.0 1.97 80 1.10 17 247 .255 828 11.34 28 0.38 21
9 Harper, Kirsten 8 6 0 1.0 0.13 0 0.00 0 0 0 0 0.00 1 0.13 2
10 Young, Brooklyn 9 5 0 5.0 0.56 4 0.44 4 14 .000 0 0.00 0 0.00 0
11 Ziesman, Rachel 61 18 17 187.5 3.07 139 2.28 37 324 .315 2 0.03 8 0.13 17
12 Siron, Emma 63 19 8 188.5 2.99 156 2.48 46 359 .306 2 0.03 11 0.17 16
14 Lierz, Sydney 72 20 18 95.5 1.33 67 0.93 30 344 .108 35 0.49 15 0.21 12
17 Little, Tiffany 18 9 0 19.5 1.08 18 1.00 19 88 -.011 2 0.11 0 0.00 0
19 Southern, Grace 28 9 6 79.0 2.82 59 2.11 15 151 .291 1 0.04 5 0.18 5
20 Nix, Kersti 73 20 17 293.5 4.02 269 3.68 79 660 .288 2 0.03 2 0.03 3
21 Willms, Regan 5 3 0 2.0 0.40 0 0.00 0 1 .000 6 1.20 2 0.40 1
Total 73 20 1,350.0 18.49 1036 14.19 348 2782 .247 951 13.03 114 1.56 129
Opponents 73 20 997.0 13.66 817 11.19 435 2749 .139 772 10.58 66 0.90 89

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Winkelmann, Grace 73 315 4.32 7 251 .972 0.10 0 0 0 0.00 0 0
2 Storm, Jackie 69 170 2.46 13 237 .945 0.19 0 0 0 0.00 0 2
3 Bachali, Gillian 20 9 0.45 2 24 .917 0.10 0 2 2.0 0.10 0 0
4 Anderson, Arley 52 155 2.98 4 184 .978 0.08 0 0 0 0.00 0 0
5 Fergerson, Maya 7 2 0.29 0 0 .000 0.00 0 1 1.0 0.14 0 0
6 Engel, Elinor 72 25 0.35 0 7 1.000 0.00 9 76 85.0 1.18 2 0
7 Wheeler, Emma 28 46 1.64 2 102 .980 0.07 0 0 0 0.00 0 0
8 Olson, Olivia 73 187 2.56 0 10 1.000 0.00 7 58 65.0 0.89 5 8
9 Harper, Kirsten 8 3 0.38 1 10 .900 0.13 0 0 0 0.00 0 0
10 Young, Brooklyn 9 2 0.22 0 0 .000 0.00 0 2 2.0 0.22 0 0
11 Ziesman, Rachel 61 49 0.80 1 12 .917 0.02 5 71 76.0 1.25 3 0
12 Siron, Emma 63 39 0.62 0 7 1.000 0.00 1 41 42.0 0.67 6 2
14 Lierz, Sydney 72 201 2.79 13 345 .962 0.18 1 25 26.0 0.36 3 0
17 Little, Tiffany 18 9 0.50 1 18 .944 0.06 1 1 2.0 0.11 1 0
19 Southern, Grace 28 13 0.46 0 2 1.000 0.00 1 28 29.0 1.04 0 0
20 Nix, Kersti 73 51 0.70 5 97 .948 0.07 3 39 42.0 0.58 8 1
21 Willms, Regan 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
Total 73 1279 17.52 66 1307 .950 0.90 28 344 200.0 2.74 28 13
Opponents 73 1210 16.58 114 1518 .925 1.56 27 174 114.0 1.56 13 13

Match-By-Match

Central Mo.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Tampa L 4 44 33 152 .072 36 2 5 2 50 0 12 5 6 2 52.0
9/02/2023 vs Gannon W 3 41 12 114 .254 31 2 3 3 45 1 12 0 7 2 50.0
9/02/2023 vs Missouri S&T L 5 64 29 192 .182 58 6 4 1 77 3 24 3 15 0 85.0
9/08/2023 vs West Florida L 4 56 25 166 .187 49 4 8 6 61 1 14 4 8 0 68.0
9/08/2023 vs Cal State LA W 5 58 21 153 .242 58 10 8 5 62 1 16 6 9 0 77.0
9/09/2023 vs UT Tyler W 5 62 23 160 .244 56 6 5 5 60 1 22 3 12 0 80.0
9/09/2023 at MSU Denver L 4 49 23 141 .184 44 3 8 7 56 0 14 2 7 0 59.0
9/14/2023 at Missouri Western W 3 36 14 117 .188 31 4 4 0 62 5 6 3 8 2 48.0
9/16/2023 at Northwest Mo. St. W 5 67 26 207 .198 65 4 6 3 110 1 24 2 13 1 84.0
9/19/2023 Rockhurst L 5 75 26 217 .226 71 6 9 5 93 0 24 4 12 0 93.0
9/22/2023 Emporia St. W 4 58 21 146 .253 56 13 5 2 64 1 20 1 11 0 82.0
9/23/2023 Washburn W 3 47 17 142 .211 43 3 7 0 61 1 14 1 8 0 58.0
9/29/2023 at Central Okla. W 5 65 21 172 .256 56 7 11 11 66 2 18 2 11 1 83.0
9/30/2023 at Pittsburg St. W 4 62 21 159 .258 61 3 12 6 75 3 22 0 14 1 79.0
10/03/2023 Mo. Southern St. W 3 47 12 107 .327 44 6 4 4 48 1 12 3 7 0 60.0
10/05/2023 Newman W 3 40 18 107 .206 34 8 3 3 50 0 10 0 5 0 53.0
10/10/2023 Northwest Mo. St. W 4 60 28 160 .200 58 4 7 1 65 1 18 1 10 1 74.0
10/13/2023 at Neb.-Kearney L 3 45 16 145 .200 43 3 6 2 64 0 16 2 8.0 0 56.0
10/14/2023 at Fort Hays St. L 5 66 42 206 .117 56 5 4 3 89 2 18 3 11 1 82.0
10/17/2023 Missouri Western W 3 47 10 112 .330 43 2 6 1 44 0 24 2 12 1 61.0
10/20/2023 at Washburn W 3 50 7 112 .384 44 6 7 3 54 1 8 0 5 2 61.0
10/21/2023 at Emporia St. W 5 70 27 166 .259 63 8 14 7 70 1 20 2 11 0 89.0
10/27/2023 Pittsburg St. W 3 46 12 110 .309 44 4 7 3 59 1 18 1 10 0 60.0
10/28/2023 Central Okla. W 3 46 9 112 .330 44 7 5 3 54 2 12 1 8 1 61.0
10/31/2023 at Mo. Southern St. W 4 51 15 142 .254 47 5 5 5 80 2 24 1 14 0 70.0
11/04/2023 at Newman W 3 36 7 89 .326 31 9 6 3 44 2 12 0 8 0 53.0
11/10/2023 Fort Hays St. W 4 56 16 155 .258 48 6 3 5 66 0 26 2 13 1 75.0
11/11/2023 Neb.-Kearney W 3 41 9 116 .276 40 7 7 1 54 2 22 1 13 1 61.0
11/16/2023 vs Emporia St. W 3 44 10 92 .370 36 7 6 5 38 0 6 2 3 2 54.0
11/17/2023 vs Missouri Western W 4 64 22 162 .259 61 3 3 1 71 0 26 0 13 2 80.0
11/18/2023 vs Neb.-Kearney W 3 53 7 131 .351 50 6 3 2 77 1 8 2 5 1 64.0
11/30/2023 vs St. Cloud St. W 3 42 13 97 .299 38 12 5 4 35 0 18 2 9 0 63.0
12/01/2023 at Concordia-St. Paul L 4 44 22 164 .134 39 6 7 5 58 0 18 2 9 1 59.0
Central Mo. 125 1732 614 4723 .237 1578 187 203 117 2062 36 558 63 315.0 23 2,234.0
Opponents 125 1523 737 4693 .167 1436 117 164 187 2038 48 330 27 213.0 16 1,853.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 125
Kills Per Set 13.86
Assists Per Set 12.62
Service Aces Per Set 1.50
Reception Errors Per Set 0.94
Digs Per Set 16.50
Blocks Per Set 2.52
Ball Handling Errors Per Set 0.18
Points Per Set 17.87

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Tampa W 4 59 20 148 .264 53 2 8 2 62 4 14 3 11 2 72.0
9/02/2023 vs Gannon L 3 43 24 124 .153 42 3 5 2 53 0 18 2 9 0 55.0
9/02/2023 vs Missouri S&T W 5 72 29 192 .224 66 1 6 6 80 6 12 2 12 0 85.0
9/08/2023 vs West Florida W 4 62 18 149 .295 56 6 5 4 68 2 16 0 10 0 78.0
9/08/2023 vs Cal State LA L 5 64 30 164 .207 61 5 9 10 60 0 16 2 8 0 77.0
9/09/2023 vs UT Tyler L 5 61 32 170 .171 53 5 5 6 64 1 12 0 7 0 73.0
9/09/2023 MSU Denver W 4 59 24 145 .241 58 7 8 3 61 2 12 2 8 0 74.0
9/14/2023 Missouri Western L 3 28 27 132 .008 27 0 6 4 54 1 4 1 3 1 31.0
9/16/2023 Northwest Mo. St. L 5 63 28 214 .164 55 3 3 4 102 1 12 2 7 0 73.0
9/19/2023 at Rockhurst W 5 64 25 198 .197 58 5 1 6 99 2 14 0 9 0 78.0
9/22/2023 at Emporia St. L 4 43 21 139 .158 41 2 3 13 58 1 10 1 6 2 51.0
9/23/2023 at Washburn L 3 39 21 133 .135 38 0 4 3 69 2 18 0 11 0 50.0
9/29/2023 Central Okla. L 5 65 27 169 .225 61 11 3 7 81 2 6 0 5 1 81.0
9/30/2023 Pittsburg St. L 4 33 29 148 .027 33 6 2 3 67 3 12 3 9 0 48.0
10/03/2023 at Mo. Southern St. L 3 35 19 113 .142 34 4 1 6 43 0 6 0 3 1 42.0
10/05/2023 at Newman L 3 24 15 96 .094 22 3 7 8 41 4 12 1 10 4 37.0
10/10/2023 at Northwest Mo. St. L 4 46 21 142 .176 44 1 8 4 59 0 12 1 6 1 53.0
10/13/2023 Neb.-Kearney W 3 50 15 143 .245 48 2 5 3 70 3 0 2 3.0 0 55.0
10/14/2023 Fort Hays St. W 5 56 26 185 .162 51 3 5 5 86 1 32 0 17 0 76.0
10/17/2023 at Missouri Western L 3 35 21 107 .131 35 1 3 2 42 1 6 1 4 1 40.0
10/20/2023 Washburn L 3 36 16 117 .171 34 3 3 6 46 0 2 0 1 0 40.0
10/21/2023 Emporia St. L 5 55 23 162 .198 48 7 4 8 61 4 10 0 9 0 71.0
10/27/2023 at Pittsburg St. L 3 22 18 104 .038 21 3 5 4 47 0 6 0 3 0 28.0
10/28/2023 at Central Okla. L 3 31 15 115 .139 28 3 5 7 52 0 4 1 2 0 36.0
10/31/2023 Mo. Southern St. L 4 45 29 167 .096 44 5 7 5 71 2 6 0 5 0 55.0
11/04/2023 Newman L 3 20 17 93 .032 19 3 6 9 31 0 4 0 2 0 25.0
11/10/2023 at Fort Hays St. L 4 49 24 145 .172 48 5 5 6 71 1 6 0 4 2 58.0
11/11/2023 at Neb.-Kearney L 3 42 23 125 .152 41 1 4 7 59 1 6 0 4 0 47.0
11/16/2023 vs Emporia St. L 3 31 18 96 .135 31 5 6 7 30 0 4 2 2 0 38.0
11/17/2023 vs Missouri Western L 4 53 22 156 .199 53 1 8 3 70 0 12 0 6 1 60.0
11/18/2023 vs Neb.-Kearney L 3 39 15 146 .164 38 2 3 6 64 2 2 1 3 0 44.0
11/30/2023 vs St. Cloud St. L 3 34 15 93 .204 31 4 5 12 33 0 4 0 2 0 40.0
12/01/2023 Concordia-St. Paul W 4 65 30 163 .215 64 5 6 6 84 2 20 0 12 0 82.0
Opponents 125 1523 737 4693 .167 1436 117 164 187 2038 48 330 27 213.0 16 1,853.0
Central Mo. 125 1732 614 4723 .237 1578 187 203 117 2062 36 558 63 315.0 23 2,234.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 125
Kills Per Set 12.18
Assists Per Set 11.49
Service Aces Per Set 0.94
Reception Errors Per Set 1.50
Digs Per Set 16.30
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.13
Points Per Set 14.82

Leaders

Team Leaders: Kills
Player High
Kills
Nix, Kersti 435
Engel, Elinor 296
Ziesman, Rachel 219
Siron, Emma 204
Southern, Grace 151
Team Leaders: Assists
Player High
Assists
Olson, Olivia 1350
Winkelmann, Grace 53
Lierz, Sydney 51
Anderson, Arley 39
Storm, Jackie 29
Team Leaders: Service Aces
Player High
Service Aces
Olson, Olivia 39
Winkelmann, Grace 31
Lierz, Sydney 29
Anderson, Arley 21
Siron, Emma 16
Team Leaders: Digs
Player High
Digs
Winkelmann, Grace 490
Olson, Olivia 323
Lierz, Sydney 321
Anderson, Arley 265
Storm, Jackie 232
Team Leaders: Blocks
Player High
Blocks
Ziesman, Rachel 124.0
Engel, Elinor 117.0
Olson, Olivia 96.0
Southern, Grace 75.0
Nix, Kersti 65.0