# Lewis (5-3,0-0 GLVC) -VS- # Central Mo. (7-1,0-0 Mid-America Intercollegiate)

Box Score

Lewis logo
2
vs
Central Mo. logo
3

# Lewis (5-3,0-0 GLVC)
-VS-
# Central Mo. (7-1,0-0 Mid-America Intercollegiate)

Team Score By Period
Team 1 2 3 4 5
Lewis Lewis 25 14 21 25 5
Winner Central Mo. CentMo 23 25 25 22 15
Date:
9/11/2021
Time:
2:32 pm
Site:
Denver, CO (Auraria Event Center)
Attendance:
200
VIEW
Match History vs Lewis

Match Details

Game Statistics By Set
Set Lewis Central Mo.
K E TA % K E TA %
Set #1 15 6 45 0.2 10 6 35 0.114
Set #2 9 8 40 0.025 16 4 34 0.353
Set #3 16 8 47 0.17 15 3 41 0.293
Set #4 13 5 38 0.211 14 6 40 0.2
Set #5 4 6 23 -0.087 7 0 17 0.412
Total 57 33 193 .124 62 19 167 .257
Team Statistical Comparison
Statistic Team Comparison
Lewis - CentMo
Points
70.0
79.0
Kills
57
62
Aces
6
7
Blocks
7
10
Assists
52
60
Digs
74
90

Game Leaders

Lewis - Leaders
Statistic Leaders
Kills Stefanski, Natalie (16), Schlechte, Megan (13), Venema, Ava (9)
Aces Stenman, Lauren (3), Poppen, Jamie (2), Hickey, Ally (1)
Blocks Ray, Bella (5), Venema, Ava (2), Greening, Amanda (2)
Assists Stenman, Lauren (43), Poppen, Jamie (3), Hickey, Ally (2)
Digs Poppen, Jamie (24), Schlechte, Megan (16), Hickey, Ally (10)
CentMo - Leaders
Statistic Leaders
Kills Nix, Kersti (19), Lierz, Sydney (12), Fisher, Audrey (11)
Aces Nix, Kersti (3), Fisher, Audrey (2), Offerdahl, Ally (1)
Blocks Engelken, Hannah (6), Fisher, Audrey (4), Lierz, Sydney (4)
Assists Offerdahl, Ally (45), Storm, Jackie (5), Barnum, Rylie (5)
Digs Offerdahl, Ally (25), Barnum, Rylie (20), Storm, Jackie (17)

Individual Statistics

Lewis (5-3,0-0 GLVC)

Lewis - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Poppen, Jamie 5 0 0 0 0 3 0 2 1 2-1 0 0 0 24 0 1 2
27 27 Venema, Ava 5 9 7 35 .057 0 0 0 0 0-0 0 2 0 1 0 0 10
11 11 Schlechte, Megan 5 13 9 48 .083 1 0 0 1 0-1 0 1 1 16 0 2 13.5
1 1 Stenman, Lauren 5 2 1 4 .250 43 0 3 2 3-2 0 0 0 7 2 0 5
2 2 Hickey, Ally 5 0 1 3 -.333 2 0 1 1 1-1 0 0 0 10 0 1 1
9 9 Stefanski, Natalie 5 16 7 53 .170 2 0 0 0 0-0 0 1 0 8 0 3 16.5
14 14 Ray, Bella 5 8 3 26 .192 0 0 0 0 0-0 2 3 1 0 0 0 11.5
6 6 Van Loo, Juliana 3 5 3 14 .143 1 0 0 0 0-0 0 1 0 8 0 0 5.5
12 12 Zeiser, Andrea 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0
23 23 Greening, Amanda 2 4 1 8 .375 0 0 0 0 0-0 0 2 1 0 0 0 5
43 43 Bode, Gisela 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
22 22 Taki, Farah 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 57 33 193 .124 52 0 6 6 6-6 2 10 3 74 2 7 70
Lewis - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Poppen, Jamie 5 0 0 0 24 0 1 2
27 27 Venema, Ava 5 0 2 0 1 0 0 10
11 11 Schlechte, Megan 5 0 1 1 16 0 2 13.5
1 1 Stenman, Lauren 5 0 0 0 7 2 0 5
2 2 Hickey, Ally 5 0 0 0 10 0 1 1
9 9 Stefanski, Natalie 5 0 1 0 8 0 3 16.5
14 14 Ray, Bella 5 2 3 1 0 0 0 11.5
6 6 Van Loo, Juliana 3 0 1 0 8 0 0 5.5
12 12 Zeiser, Andrea 2 0 0 0 0 0 0 0
23 23 Greening, Amanda 2 0 2 1 0 0 0 5
43 43 Bode, Gisela 1 0 0 0 0 0 0 0
22 22 Taki, Farah 1 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0
Totals 2 10 3 74 2 7 70

Central Mo. (7-1,0-0 Mid-America Intercollegiate)

CentMo - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
13 13 Bell, Aubree 5 2 1 4 .250 2 0 0 0 0-0 0 0 1 13 0 0 2
9 9 Fisher, Audrey 5 11 3 28 .286 0 0 2 0 2-0 0 4 0 0 0 0 15
5 5 Offerdahl, Ally 5 3 1 13 .154 45 0 1 0 1-0 0 1 0 25 1 0 4.5
6 6 Engelken, Hannah 5 8 1 21 .333 1 0 0 0 0-0 0 6 0 0 0 0 11
2 2 Storm, Jackie 5 0 0 2 .000 5 0 0 1 0-1 0 0 0 17 0 2 0
14 14 Lierz, Sydney 5 12 5 32 .219 2 0 0 0 0-0 0 4 1 3 0 1 14
20 20 Nix, Kersti 5 19 6 42 .310 0 0 3 4 3-4 0 3 0 7 0 0 23.5
12 12 Barnum, Rylie 5 0 0 3 .000 5 0 0 1 0-1 0 0 0 20 0 0 0
15 15 VanBuskirk, Hannah 4 6 1 19 .263 0 0 0 0 0-0 0 2 0 0 0 0 7
4 4 Anderson, Arley 4 0 0 0 0 0 0 1 1 1-1 0 0 0 3 0 3 1
17 17 Little, Tiffany 2 1 1 3 .000 0 0 0 0 0-0 0 0 0 2 0 0 1
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 62 19 167 .257 60 0 7 7 7-7 0 20 2 90 1 6 79
CentMo - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
13 13 Bell, Aubree 5 0 0 1 13 0 0 2
9 9 Fisher, Audrey 5 0 4 0 0 0 0 15
5 5 Offerdahl, Ally 5 0 1 0 25 1 0 4.5
6 6 Engelken, Hannah 5 0 6 0 0 0 0 11
2 2 Storm, Jackie 5 0 0 0 17 0 2 0
14 14 Lierz, Sydney 5 0 4 1 3 0 1 14
20 20 Nix, Kersti 5 0 3 0 7 0 0 23.5
12 12 Barnum, Rylie 5 0 0 0 20 0 0 0
15 15 VanBuskirk, Hannah 4 0 2 0 0 0 0 7
4 4 Anderson, Arley 4 0 0 0 3 0 3 1
17 17 Little, Tiffany 2 0 0 0 2 0 0 1
TM TM TEAM 5 0 0 0 0 0 0 0
Totals 0 20 2 90 1 6 79