Skip To Main Content

University of Central Missouri Athletics

2021 Women's Volleyball Cumulative Statistics

Team (29-4, 18-2)

Overall Team Statistics
Statistic Central Mo. Opponents
Attack
Kills 1669 1443
Errors 491 727
Attempts 4676 4781
Percent .252 .150
Kills Per Set 13.9 12.0
Set
Assists 1530 1334
Assists Per Set 12.8 11.1
Ball Handling Errors 16 25
Serve
Aces 179 112
Errors 163 131
Aces Per Set 1.5 .9
Receptions
Errors 112 181
Errors Per Set .9 1.5
Defense
Digs 2253 2183
Digs Per Set 18.8 18.2
Blocking
Solo 53 52
Assists 462 278
Errors 57 38
Blocks 284.0 191.0
Blocks Per Set 2.4 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Storm, Jackie 112 33 8 23.0 0.21 3 0.03 0 26 .115 52 0.46 20 0.18 25
3 Lee, Lenetta 2 2 0 0 0.00 0 0.00 2 4 -.500 0 0.00 0 0.00 0
4 Anderson, Arley 83 29 4 13.0 0.16 1 0.01 0 13 .077 9 0.11 12 0.14 10
5 Offerdahl, Ally 120 33 33 129.5 1.08 85 0.71 11 249 .297 1156 9.63 24 0.20 19
6 Engelken, Hannah 120 33 33 408.0 3.40 328 2.73 75 753 .336 10 0.08 3 0.03 0
7 Vaughan, Chandler 44 19 0 9.0 0.20 3 0.07 0 20 .150 166 3.77 6 0.14 4
8 Olson, Olivia 26 15 0 19.5 0.75 14 0.54 9 47 .106 4 0.15 0 0.00 0
9 Fisher, Audrey 120 33 32 484.5 4.04 381 3.18 59 870 .370 9 0.08 31 0.26 24
10 Rokusek, Annie 4 4 0 1.0 0.25 0 0.00 0 0 0 1 0.25 1 0.25 0
12 Barnum, Rylie 119 33 0 17.0 0.14 0 0.00 1 18 -.056 43 0.36 17 0.14 29
13 Bell, Aubree 104 32 19 136.5 1.31 96 0.92 50 387 .119 45 0.43 29 0.28 24
14 Lierz, Sydney 117 33 31 302.5 2.59 246 2.10 97 895 .166 27 0.23 27 0.23 12
15 VanBuskirk, Hannah 104 31 10 199.5 1.92 176 1.69 69 566 .189 2 0.02 0 0.00 1
17 Little, Tiffany 9 7 0 6.0 0.67 6 0.67 3 18 .167 1 0.11 0 0.00 0
19 Southern, Grace 5 4 0 4.5 0.90 2 0.40 6 12 -.333 0 0.00 1 0.20 0
20 Nix, Kersti 120 33 28 378.5 3.15 328 2.73 109 798 .274 5 0.04 8 0.07 15
Total 120 33 2,132.0 17.77 1669 13.91 491 4676 .252 1530 12.75 179 1.49 163
Opponents 120 33 1,746.0 14.55 1443 12.03 727 4781 .150 1334 11.12 112 0.93 131

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Storm, Jackie 112 296 2.64 17 347 .951 0.15 0 0 0 0.00 0 0
3 Lee, Lenetta 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Anderson, Arley 83 181 2.18 10 193 .948 0.12 0 0 0 0.00 0 0
5 Offerdahl, Ally 120 331 2.76 1 6 .833 0.01 3 35 38.0 0.32 2 6
6 Engelken, Hannah 120 24 0.20 0 12 1.000 0.00 13 128 141.0 1.18 6 0
7 Vaughan, Chandler 44 47 1.07 0 0 .000 0.00 0 0 0 0.00 0 2
8 Olson, Olivia 26 3 0.12 0 0 .000 0.00 0 11 11.0 0.42 0 0
9 Fisher, Audrey 120 60 0.50 0 16 1.000 0.00 23 99 122.0 1.02 11 0
10 Rokusek, Annie 4 2 0.50 1 4 .750 0.25 0 0 0 0.00 0 0
12 Barnum, Rylie 119 623 5.24 13 555 .977 0.11 0 0 0 0.00 0 1
13 Bell, Aubree 104 222 2.13 15 393 .962 0.14 2 19 21.0 0.20 7 4
14 Lierz, Sydney 117 292 2.50 24 473 .949 0.21 4 51 55.0 0.47 9 0
15 VanBuskirk, Hannah 104 51 0.49 10 122 .918 0.10 4 39 43.0 0.41 10 2
17 Little, Tiffany 9 4 0.44 3 13 .769 0.33 0 0 0 0.00 0 0
19 Southern, Grace 5 0 0.00 0 0 .000 0.00 0 3 3.0 0.60 0 0
20 Nix, Kersti 120 117 0.98 4 37 .892 0.03 4 77 81.0 0.68 12 1
Total 120 2253 18.78 112 2172 .948 0.93 53 462 284.0 2.37 57 16
Opponents 120 2183 18.19 181 2569 .930 1.51 52 278 191.0 1.59 38 25

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Storm, Jackie 71 21 6 14.0 0.20 2 0.03 0 20 .100 36 0.51 12 0.17 19
3 Lee, Lenetta 2 2 0 0 0.00 0 0.00 2 4 -.500 0 0.00 0 0.00 0
4 Anderson, Arley 56 19 4 8.0 0.14 0 0.00 0 11 .000 5 0.09 8 0.14 8
5 Offerdahl, Ally 78 21 21 80.0 1.03 55 0.71 7 154 .312 721 9.24 15 0.19 13
6 Engelken, Hannah 78 21 21 257.5 3.30 207 2.65 42 467 .353 7 0.09 3 0.04 0
7 Vaughan, Chandler 40 16 0 9.0 0.23 3 0.08 0 19 .158 153 3.83 6 0.15 4
8 Olson, Olivia 20 11 0 14.5 0.73 10 0.50 5 31 .161 2 0.10 0 0.00 0
9 Fisher, Audrey 78 21 21 327.0 4.19 254 3.26 40 565 .379 7 0.09 24 0.31 21
10 Rokusek, Annie 4 4 0 1.0 0.25 0 0.00 0 0 0 1 0.25 1 0.25 0
12 Barnum, Rylie 78 21 0 14.0 0.18 0 0.00 1 10 -.100 24 0.31 14 0.18 18
13 Bell, Aubree 67 21 10 95.5 1.43 67 1.00 31 288 .125 25 0.37 21 0.31 18
14 Lierz, Sydney 77 21 19 208.5 2.71 169 2.19 59 596 .185 18 0.23 17 0.22 9
15 VanBuskirk, Hannah 70 20 7 151.0 2.16 134 1.91 46 409 .215 2 0.03 0 0.00 0
17 Little, Tiffany 6 5 0 3.0 0.50 3 0.50 2 11 .091 1 0.17 0 0.00 0
19 Southern, Grace 4 3 0 4.5 1.13 2 0.50 4 10 -.200 0 0.00 1 0.25 0
20 Nix, Kersti 78 21 17 229.5 2.94 202 2.59 69 501 .265 3 0.04 1 0.01 3
Total 78 21 1,417.0 18.17 1108 14.21 308 3096 .258 1005 12.88 123 1.58 113
Opponents 78 21 1,124.0 14.41 929 11.91 466 3113 .149 851 10.91 75 0.96 77

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Storm, Jackie 71 189 2.66 7 200 .965 0.10 0 0 0 0.00 0 0
3 Lee, Lenetta 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Anderson, Arley 56 135 2.41 3 136 .978 0.05 0 0 0 0.00 0 0
5 Offerdahl, Ally 78 213 2.73 1 4 .750 0.01 1 18 19.0 0.24 1 3
6 Engelken, Hannah 78 15 0.19 0 9 1.000 0.00 6 83 89.0 1.14 5 0
7 Vaughan, Chandler 40 40 1.00 0 0 .000 0.00 0 0 0 0.00 0 2
8 Olson, Olivia 20 2 0.10 0 0 .000 0.00 0 9 9.0 0.45 0 0
9 Fisher, Audrey 78 42 0.54 0 9 1.000 0.00 19 60 79.0 1.01 7 0
10 Rokusek, Annie 4 2 0.50 1 4 .750 0.25 0 0 0 0.00 0 0
12 Barnum, Rylie 78 434 5.56 10 411 .976 0.13 0 0 0 0.00 0 1
13 Bell, Aubree 67 147 2.19 13 229 .943 0.19 2 11 13.0 0.19 4 3
14 Lierz, Sydney 77 193 2.51 14 309 .955 0.18 4 37 41.0 0.53 4 0
15 VanBuskirk, Hannah 70 29 0.41 9 74 .878 0.13 4 26 30.0 0.43 7 2
17 Little, Tiffany 6 2 0.33 3 7 .571 0.50 0 0 0 0.00 0 0
19 Southern, Grace 4 0 0.00 0 0 .000 0.00 0 3 3.0 0.75 0 0
20 Nix, Kersti 78 50 0.64 2 18 .889 0.03 4 45 49.0 0.63 7 1
Total 78 1493 19.14 75 1411 .947 0.96 40 292 186.0 2.38 35 12
Opponents 78 1446 18.54 125 1674 .925 1.60 35 170 120.0 1.54 28 13

Match-By-Match

Central Mo.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2021 vs Alas. Fairbanks W 3 48 9 115 .339 44 4 4 4 63 2 12 3 8 1 60
9/03/2021 vs Tex. A&M Int'l W 3 42 10 112 .286 42 9 4 2 56 1 14 2 8 0 59
9/04/2021 vs UIndy W 3 48 14 134 .254 45 3 4 2 69 3 12 3 9 0 60
9/04/2021 at Alas. Anchorage W 3 39 13 117 .222 35 3 5 1 58 0 18 1 9 1 51
9/10/2021 vs Tex. A&M-Commerce W 4 59 17 141 .298 54 6 7 4 51 2 8 5 6 1 71
9/10/2021 at MSU Denver L 3 31 20 98 .112 30 3 3 6 34 0 8 0 4 0 38
9/11/2021 vs Rockhurst W 3 47 20 117 .231 45 2 5 1 60 1 12 0 7 0 56
9/11/2021 vs Lewis W 5 62 19 167 .257 60 7 7 6 90 0 20 2 10 1 79
9/14/2021 Missouri Western W 3 41 17 131 .183 36 7 4 1 63 0 16 0 8 0 56
9/17/2021 at Northwest Mo. St. W 3 39 10 115 .252 31 6 1 8 61 2 10 4 7 3 52
9/23/2021 at Emporia St. W 4 52 19 164 .201 48 6 14 0 84 3 8 1 7 0 65
9/25/2021 Washburn L 4 57 19 189 .201 51 3 7 4 90 0 10 1 5 0 65
9/30/2021 Pittsburg St. W 4 58 15 167 .257 51 10 6 8 76 3 6 3 6 0 74
10/02/2021 at Mo. Southern St. W 3 40 10 96 .313 38 6 4 4 48 1 10 2 6 0 52
10/08/2021 Neb.-Kearney W 5 69 16 186 .285 61 9 7 6 70 0 28 1 14 0 92
10/09/2021 Fort Hays St. W 3 46 14 135 .237 42 5 2 4 69 0 14 1 7 0 58
10/14/2021 Central Okla. W 3 54 10 133 .331 50 3 5 1 64 3 8 1 7 0 64
10/16/2021 at Newman W 4 53 19 148 .230 49 5 7 2 71 9 4 0 11 0 69
10/19/2021 at Missouri Western W 5 70 23 212 .222 66 7 9 5 98 3 12 9 9 2 86
10/21/2021 at Washburn W 4 57 13 158 .278 51 3 8 4 68 3 14 1 10 1 70
10/23/2021 Emporia St. W 3 38 10 99 .283 35 8 2 1 52 3 20 2 13 0 59
10/26/2021 Northwest Mo. St. W 5 57 18 169 .231 51 11 4 3 77 0 38 5 19 0 87
10/28/2021 Mo. Southern St. W 3 48 2 84 .548 43 9 4 0 41 0 10 0 5 0 62
10/30/2021 at Pittsburg St. W 3 53 6 100 .470 48 4 3 3 42 1 6 0 4 0 61
11/05/2021 at Fort Hays St. W 3 47 7 123 .325 42 4 7 2 70 5 6 0 8 2 59
11/06/2021 at Neb.-Kearney L 4 51 28 178 .129 49 2 5 10 91 0 30 0 15.0 2 68.0
11/09/2021 at Central Okla. W 4 65 16 205 .239 60 3 4 2 110 1 16 3 9 2 77
11/11/2021 Newman W 3 46 16 142 .211 38 7 6 1 71 1 8 0 5 0 58
11/16/2021 Missouri Western W 3 44 13 146 .212 39 5 5 3 74 0 16 1 8 0 57
11/19/2021 Neb.-Kearney W 5 67 20 162 .290 65 5 4 6 77 2 18 1 11 0 83
11/20/2021 Northwest Mo. St. W 5 56 18 178 .213 50 7 2 3 90 1 12 0 7 0 70
12/02/2021 Arkansas Tech W 3 42 3 89 .438 40 4 2 0 35 2 14 5 9 0 55
12/03/2021 Washburn L 4 43 27 166 .096 41 3 2 5 80 1 24 0 13 0 59
Central Mo. 120 1669 491 4676 .252 1530 179 163 112 2253 53 462 57 284.0 16 2,132.0
Opponents 120 1443 727 4781 .150 1334 112 131 181 2183 52 278 38 191.0 25 1,746.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 120
Kills Per Set 13.91
Assists Per Set 12.75
Service Aces Per Set 1.49
Reception Errors Per Set 0.93
Digs Per Set 18.78
Blocks Per Set 2.37
Ball Handling Errors Per Set 0.13
Points Per Set 17.77

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2021 vs Alas. Fairbanks L 3 35 18 126 .135 32 4 4 4 53 1 6 1 4 1 43
9/03/2021 vs Tex. A&M Int'l L 3 31 17 123 .114 30 2 3 9 54 3 2 0 4 3 37
9/04/2021 vs UIndy L 3 34 19 132 .114 33 2 4 3 63 0 6 0 3 0 39
9/04/2021 Alas. Anchorage L 3 28 27 121 .008 28 1 3 3 53 0 6 0 3 1 32
9/10/2021 vs Tex. A&M-Commerce L 4 49 22 131 .206 48 4 5 6 60 3 8 2 7 2 60
9/10/2021 MSU Denver W 3 46 15 101 .307 42 6 4 3 43 2 16 1 10 0 62
9/11/2021 vs Rockhurst L 3 25 18 112 .063 24 1 4 2 45 1 20 3 11 3 37
9/11/2021 vs Lewis L 5 57 33 193 .124 52 6 6 7 74 2 10 3 7 2 70
9/14/2021 at Missouri Western L 3 26 21 114 .044 26 1 5 7 64 2 8 0 6 0 33
9/17/2021 Northwest Mo. St. L 3 29 21 131 .061 26 8 3 6 46 2 2 5 3 3 40
9/23/2021 Emporia St. L 4 32 22 155 .065 27 0 7 8 75 0 6 0 3 4 35
9/25/2021 at Washburn W 4 62 17 181 .249 55 4 3 3 104 1 18 3 10 0 76
9/30/2021 at Pittsburg St. L 4 49 27 160 .138 46 8 3 10 77 0 12 2 6 0 63
10/02/2021 Mo. Southern St. L 3 30 20 102 .098 27 4 7 6 38 1 6 2 4 1 38
10/08/2021 at Neb.-Kearney L 5 75 28 188 .250 71 6 4 9 86 1 12 2 7 0 88
10/09/2021 at Fort Hays St. L 3 42 21 143 .147 36 4 3 5 63 0 12 0 6 0 52
10/14/2021 at Central Okla. L 3 39 16 126 .183 33 1 2 3 61 1 6 0 4 0 44
10/16/2021 Newman L 4 37 31 147 .041 35 2 2 5 66 8 2 0 9 0 48
10/19/2021 Missouri Western L 5 58 21 195 .190 54 5 2 7 101 2 12 8 8 2 71
10/21/2021 Washburn L 4 67 25 174 .241 63 4 8 3 77 0 12 0 6 1 77
10/23/2021 at Emporia St. L 3 23 22 103 .010 21 1 2 8 45 2 0 0 2 0 26
10/26/2021 at Northwest Mo. St. L 5 77 34 200 .215 67 3 8 11 83 1 8 3 5 0 85
10/28/2021 at Mo. Southern St. L 3 13 15 76 -.026 12 0 1 9 30 0 0 0 0 0 13
10/30/2021 Pittsburg St. L 3 46 18 114 .246 43 3 3 4 35 0 4 0 2 0 51
11/05/2021 Fort Hays St. L 3 29 20 129 .070 26 2 1 4 63 0 14 1 7 2 38
11/06/2021 Neb.-Kearney W 4 56 27 189 .153 51 10 3 2 95 7 10 2 12.0 0 78.0
11/09/2021 Central Okla. L 4 53 24 199 .146 50 2 4 3 106 0 8 0 4 0 59
11/11/2021 at Newman L 3 30 16 129 .109 27 1 1 7 64 2 12 0 8 0 39
11/16/2021 at Missouri Western L 3 37 17 141 .142 37 3 4 5 77 2 6 0 5 0 45
11/19/2021 at Neb.-Kearney L 5 56 20 158 .228 55 6 5 5 67 5 6 0 8 0 70
11/20/2021 at Northwest Mo. St. L 5 73 26 204 .230 67 3 8 7 93 2 8 0 6 0 82
12/02/2021 at Arkansas Tech L 3 46 21 108 .231 42 0 7 4 40 0 2 0 1 0 47
12/03/2021 at Washburn W 4 53 28 176 .142 48 5 2 3 82 1 18 0 10 0 68
Opponents 120 1443 727 4781 .150 1334 112 131 181 2183 52 278 38 191.0 25 1,746.0
Central Mo. 120 1669 491 4676 .252 1530 179 163 112 2253 53 462 57 284.0 16 2,132.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 120
Kills Per Set 12.03
Assists Per Set 11.12
Service Aces Per Set 0.93
Reception Errors Per Set 1.51
Digs Per Set 18.19
Blocks Per Set 1.59
Ball Handling Errors Per Set 0.21
Points Per Set 14.55

Leaders

Team Leaders: Kills
Player High
Kills
Fisher, Audrey 381
Engelken, Hannah 328
Nix, Kersti 328
Lierz, Sydney 246
VanBuskirk, Hannah 176
Team Leaders: Assists
Player High
Assists
Offerdahl, Ally 1156
Vaughan, Chandler 166
Storm, Jackie 52
Bell, Aubree 45
Barnum, Rylie 43
Team Leaders: Service Aces
Player High
Service Aces
Fisher, Audrey 31
Bell, Aubree 29
Lierz, Sydney 27
Offerdahl, Ally 24
Storm, Jackie 20
Team Leaders: Digs
Player High
Digs
Barnum, Rylie 623
Offerdahl, Ally 331
Storm, Jackie 296
Lierz, Sydney 292
Bell, Aubree 222
Team Leaders: Blocks
Player High
Blocks
Engelken, Hannah 141.0
Fisher, Audrey 122.0
Nix, Kersti 81.0
Lierz, Sydney 55.0
VanBuskirk, Hannah 43.0