Skip To Main Content

University of Central Missouri Athletics

2020 Women's Volleyball Cumulative Statistics

Team (0-0, 0-0)

Overall Team Statistics
Statistic Central Mo. Opponents
Attack
Kills 68 53
Errors 25 28
Attempts 182 180
Percent .236 .139
Kills Per Set 13.6 10.6
Set
Assists 66 49
Assists Per Set 13.2 9.8
Ball Handling Errors 3 3
Serve
Aces 4 8
Errors 11 5
Aces Per Set .8 1.6
Receptions
Errors 8 4
Errors Per Set 1.6 .8
Defense
Digs 92 81
Digs Per Set 18.4 16.2
Blocking
Solo 0 2
Assists 16 16
Errors 1 2
Blocks 8.0 10.0
Blocks Per Set 1.6 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Storm, Jackie 5 1 0 1.0 0.20 0 0.00 0 0 0 1 0.20 1 0.20 0
5 Offerdahl, Ally 5 1 1 3.0 0.60 2 0.40 1 7 .143 57 11.40 0 0.00 2
6 Engnleken, Hannah 5 1 1 20.0 4.00 19 3.80 5 42 .333 0 0.00 0 0.00 0  
7 Vaughan, Chandler 3 1 0 0 0.00 0 0.00 0 1 .000 3 1.00 0 0.00 0
9 Fisher, Audrey 5 1 1 20.0 4.00 17 3.40 1 37 .432 0 0.00 0 0.00 1
10 Rokusek, Annie 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Barnum, Rylie 5 1 0 0 0.00 0 0.00 0 0 0 1 0.20 0 0.00 2
13 Bell, Aubree 5 1 1 5.5 1.10 4 0.80 5 19 -.053 3 0.60 0 0.00 3
14 Lierz, Sydney 5 1 1 9.5 1.90 6 1.20 5 26 .038 1 0.20 2 0.40 3
16 Schulte, Jenna 3 1 0 1.0 0.33 1 0.33 1 3 .000 0 0.00 0 0.00 0
19 Southern, Grace 2 1 0 1.0 0.50 1 0.50 0 3 .333 0 0.00 0 0.00 0
20 Nix, Kersti 5 1 1 19.0 3.80 18 3.60 7 44 .250 0 0.00 1 0.20 0
Total 5 1 80.0 16.00 68 13.60 25 182 .236 66 13.20 4 0.80 11
Opponents 5 1 71.0 14.20 53 10.60 28 180 .139 49 9.80 8 1.60 5

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Storm, Jackie 5 26 5.20 3 20 .850 0.60 0 0 0 0.00 0 0
5 Offerdahl, Ally 5 15 3.00 1 1 .000 0.20 0 2 2.0 0.40 0 2
6 Engnleken, Hannah 5 2 0.40 0 0 .000 0.00 0 2 2.0 0.40 0 0  
7 Vaughan, Chandler 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 1
9 Fisher, Audrey 5 2 0.40 0 2 1.000 0.00 0 6 6.0 1.20 0 0
10 Rokusek, Annie 2 3 1.50 0 2 1.000 0.00 0 0 0 0.00 0 0
12 Barnum, Rylie 5 11 2.20 0 12 1.000 0.00 0 0 0 0.00 0 0
13 Bell, Aubree 5 8 1.60 2 26 .923 0.40 0 3 3.0 0.60 0 0
14 Lierz, Sydney 5 10 2.00 1 25 .960 0.20 0 3 3.0 0.60 0 0
16 Schulte, Jenna 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Southern, Grace 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Nix, Kersti 5 11 2.20 1 7 .857 0.20 0 0 0 0.00 1 0
Total 5 92 18.40 8 96 .917 1.60 0 16 8.0 1.60 1 3
Opponents 5 81 16.20 4 96 .958 0.80 2 16 10.0 2.00 2 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Storm, Jackie 5 1 0 1.0 0.20 0 0.00 0 0 0 1 0.20 1 0.20 0
5 Offerdahl, Ally 5 1 1 3.0 0.60 2 0.40 1 7 .143 57 11.40 0 0.00 2
6 Engnleken, Hannah 5 1 1 20.0 4.00 19 3.80 5 42 .333 0 0.00 0 0.00 0  
7 Vaughan, Chandler 3 1 0 0 0.00 0 0.00 0 1 .000 3 1.00 0 0.00 0
9 Fisher, Audrey 5 1 1 20.0 4.00 17 3.40 1 37 .432 0 0.00 0 0.00 1
10 Rokusek, Annie 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Barnum, Rylie 5 1 0 0 0.00 0 0.00 0 0 0 1 0.20 0 0.00 2
13 Bell, Aubree 5 1 1 5.5 1.10 4 0.80 5 19 -.053 3 0.60 0 0.00 3
14 Lierz, Sydney 5 1 1 9.5 1.90 6 1.20 5 26 .038 1 0.20 2 0.40 3
16 Schulte, Jenna 3 1 0 1.0 0.33 1 0.33 1 3 .000 0 0.00 0 0.00 0
19 Southern, Grace 2 1 0 1.0 0.50 1 0.50 0 3 .333 0 0.00 0 0.00 0
20 Nix, Kersti 5 1 1 19.0 3.80 18 3.60 7 44 .250 0 0.00 1 0.20 0
Total 5 1 80.0 16.00 68 13.60 25 182 .236 66 13.20 4 0.80 11
Opponents 5 1 71.0 14.20 53 10.60 28 180 .139 49 9.80 8 1.60 5

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Storm, Jackie 5 26 5.20 3 20 .850 0.60 0 0 0 0.00 0 0
5 Offerdahl, Ally 5 15 3.00 1 1 .000 0.20 0 2 2.0 0.40 0 2
6 Engnleken, Hannah 5 2 0.40 0 0 .000 0.00 0 2 2.0 0.40 0 0  
7 Vaughan, Chandler 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 1
9 Fisher, Audrey 5 2 0.40 0 2 1.000 0.00 0 6 6.0 1.20 0 0
10 Rokusek, Annie 2 3 1.50 0 2 1.000 0.00 0 0 0 0.00 0 0
12 Barnum, Rylie 5 11 2.20 0 12 1.000 0.00 0 0 0 0.00 0 0
13 Bell, Aubree 5 8 1.60 2 26 .923 0.40 0 3 3.0 0.60 0 0
14 Lierz, Sydney 5 10 2.00 1 25 .960 0.20 0 3 3.0 0.60 0 0
16 Schulte, Jenna 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Southern, Grace 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Nix, Kersti 5 11 2.20 1 7 .857 0.20 0 0 0 0.00 1 0
Total 5 92 18.40 8 96 .917 1.60 0 16 8.0 1.60 1 3
Opponents 5 81 16.20 4 96 .958 0.80 2 16 10.0 2.00 2 3

Match-By-Match

Central Mo.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
3/25/2021 at Mo. Southern St. W 5 68 25 182 .236 66 4 11 8 92 0 16 1 8.0 3 80.0
Central Mo. 5 68 25 182 .236 66 4 11 8 92 0 16 1 8.0 3 80.0
Opponents 5 53 28 180 .139 49 8 5 4 81 2 16 2 10.0 3 71.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 5
Kills Per Set 13.60
Assists Per Set 13.20
Service Aces Per Set 0.80
Reception Errors Per Set 1.60
Digs Per Set 18.40
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.60
Points Per Set 16.00

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
3/25/2021 Mo. Southern St. L 5 53 28 180 .139 49 8 5 4 81 2 16 2 10.0 3 71.0
Opponents 5 53 28 180 .139 49 8 5 4 81 2 16 2 10.0 3 71.0
Central Mo. 5 68 25 182 .236 66 4 11 8 92 0 16 1 8.0 3 80.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 5
Kills Per Set 10.60
Assists Per Set 9.80
Service Aces Per Set 1.60
Reception Errors Per Set 0.80
Digs Per Set 16.20
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.60
Points Per Set 14.20

Leaders

Team Leaders: Kills
Player High
Kills
Engnleken, Hannah 19
Nix, Kersti 18
Fisher, Audrey 17
Lierz, Sydney 6
Bell, Aubree 4
Team Leaders: Assists
Player High
Assists
Offerdahl, Ally 57
Bell, Aubree 3
Vaughan, Chandler 3
Barnum, Rylie 1
Lierz, Sydney 1
Team Leaders: Service Aces
Player High
Service Aces
Lierz, Sydney 2
Nix, Kersti 1
Storm, Jackie 1
Barnum, Rylie 0
Bell, Aubree 0
Team Leaders: Digs
Player High
Digs
Storm, Jackie 26
Offerdahl, Ally 15
Barnum, Rylie 11
Nix, Kersti 11
Lierz, Sydney 10
Team Leaders: Blocks
Player High
Blocks
Fisher, Audrey 6.0
Bell, Aubree 3.0
Lierz, Sydney 3.0
Engnleken, Hannah 2.0
Offerdahl, Ally 2.0