2018 Women's Volleyball Cumulative Statistics

Team (25-8, 14-4)

Overall Team Statistics
Statistic Central Missouri Opponents
Attack
Kills 1686 1469
Errors 599 706
Attempts 4868 4750
Percent .223 .161
Kills Per Set 14.1 12.2
Set
Assists 1582 1399
Assists Per Set 13.2 11.7
Ball Handling Errors 40 52
Serve
Aces 130 83
Errors 214 167
Aces Per Set 1.1 .7
Receptions
Errors 83 130
Errors Per Set .7 1.1
Defense
Digs 2241 2227
Digs Per Set 18.7 18.6
Blocking
Solo 30 48
Assists 425 357
Errors 44 54
Blocks 242.5 226.5
Blocks Per Set 2.0 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Sykes, Anna 91 32 0 9.0 0.10 0 0.00 0 1 .000 9 0.10 9 0.10 20
2 Hohlen, Kylie 120 33 33 429.5 3.58 389 3.24 155 1213 .193 37 0.31 16 0.13 38
3 Simmons, Kelsey 3 1 0 1.0 0.33 1 0.33 4 8 -.375 0 0.00 0 0.00 0
4 Offerdahl, Carly 119 33 1 18.0 0.15 1 0.01 1 29 .000 90 0.76 17 0.14 17
5 Offerdahl, Ally 120 33 33 161.5 1.35 106 0.88 22 371 .226 1302 10.85 31 0.26 31
6 Engelken, Hannah 120 33 33 315.5 2.63 246 2.05 95 591 .255 1 0.01 0 0.00 2
7 Skrastins, Abby 113 32 2 23.0 0.20 4 0.04 4 47 .000 78 0.69 19 0.17 41
8 Downs, Tyler 16 9 1 4.5 0.28 4 0.25 0 6 .667 21 1.31 0 0.00 5
9 Fisher, Audrey 120 33 33 463.0 3.86 394 3.28 93 897 .336 11 0.09 14 0.12 22
10 Johnson, Gabby 13 9 0 4.5 0.35 4 0.31 1 14 .214 0 0.00 0 0.00 0
11 Fastenau, Katlyn 4 4 0 1.0 0.25 1 0.25 1 4 .000 0 0.00 0 0.00 0
12 Neigenfind, Rylee 120 33 32 330.5 2.75 274 2.28 101 838 .206 11 0.09 16 0.13 26
13 Bell, Aubree 59 17 14 108.0 1.83 91 1.54 51 314 .127 7 0.12 8 0.14 12
15 VanBuskirk, Hannah 87 26 16 184.5 2.12 166 1.91 69 527 .184 9 0.10 0 0.00 0
Total 120 33 2,053.5 17.11 1681 14.01 599 4862 .223 1581 13.18 130 1.08 214
Opponents 120 33 1,778.5 14.82 1469 12.24 706 4750 .161 1399 11.66 83 0.69 167

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sykes, Anna 91 79 0.87 3 45 .933 0.03 0 0 0 0.00 0 1
2 Hohlen, Kylie 120 468 3.90 5 598 .992 0.04 3 43 46.0 0.38 7 3
3 Simmons, Kelsey 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Offerdahl, Carly 119 463 3.89 27 798 .966 0.23 0 0 0 0.00 0 5
5 Offerdahl, Ally 120 374 3.12 0 3 1.000 0.00 0 49 49.0 0.41 3 26
6 Engelken, Hannah 120 22 0.18 0 7 1.000 0.00 13 113 126.0 1.05 13 0
7 Skrastins, Abby 113 445 3.94 21 532 .961 0.19 0 0 0 0.00 0 2
8 Downs, Tyler 16 7 0.44 0 0 .000 0.00 0 1 1.0 0.06 0 0
9 Fisher, Audrey 120 78 0.65 1 3 .667 0.01 7 96 103.0 0.86 13 0
10 Johnson, Gabby 13 3 0.23 0 0 .000 0.00 0 1 1.0 0.08 0 0
11 Fastenau, Katlyn 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Neigenfind, Rylee 120 186 1.55 8 129 .938 0.07 4 73 77.0 0.64 4 1
13 Bell, Aubree 59 74 1.25 7 104 .933 0.12 0 18 18.0 0.31 2 2
15 VanBuskirk, Hannah 87 41 0.47 1 11 .909 0.01 3 31 34.0 0.39 2 0
Total 120 2240 18.67 83 2244 .963 0.69 30 425 242.5 2.02 44 40
Opponents 120 2227 18.56 130 2473 .947 1.08 48 357 226.5 1.89 54 52

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Sykes, Anna 52 18 0 3.0 0.06 0 0.00 0 0 0 3 0.06 3 0.06 12
2 Hohlen, Kylie 65 18 18 249.0 3.83 226 3.48 79 649 .227 17 0.26 8 0.12 26
3 Simmons, Kelsey 3 1 0 1.0 0.33 1 0.33 4 8 -.375 0 0.00 0 0.00 0
4 Offerdahl, Carly 64 18 1 7.0 0.11 0 0.00 1 12 -.083 55 0.86 7 0.11 7
5 Offerdahl, Ally 65 18 18 76.0 1.17 51 0.78 11 192 .208 722 11.11 13 0.20 16
6 Engelken, Hannah 65 18 18 172.0 2.65 137 2.11 49 321 .274 0 0.00 0 0.00 0
7 Skrastins, Abby 64 18 2 13.0 0.20 4 0.06 3 33 .030 29 0.45 9 0.14 20
8 Downs, Tyler 11 6 1 2.0 0.18 2 0.18 0 2 1.000 18 1.64 0 0.00 4
9 Fisher, Audrey 65 18 18 251.0 3.86 215 3.31 49 493 .337 3 0.05 6 0.09 10
10 Johnson, Gabby 7 6 0 2.0 0.29 2 0.29 1 9 .111 0 0.00 0 0.00 0
11 Fastenau, Katlyn 3 3 0 1.0 0.33 1 0.33 1 4 .000 0 0.00 0 0.00 0
12 Neigenfind, Rylee 65 18 17 179.0 2.75 145 2.23 48 421 .230 3 0.05 10 0.15 18
13 Bell, Aubree 49 14 11 94.0 1.92 82 1.67 38 249 .177 4 0.08 6 0.12 12
15 VanBuskirk, Hannah 35 11 4 55.5 1.59 49 1.40 26 200 .115 0 0.00 0 0.00 0
Total 65 18 1,105.5 17.01 915 14.08 310 2593 .233 859 13.22 62 0.95 125
Opponents 65 18 957.0 14.72 789 12.14 376 2535 .163 746 11.48 50 0.77 93

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sykes, Anna 52 56 1.08 2 27 .926 0.04 0 0 0 0.00 0 0
2 Hohlen, Kylie 65 224 3.45 3 260 .988 0.05 1 28 29.0 0.45 2 1
3 Simmons, Kelsey 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Offerdahl, Carly 64 274 4.28 10 437 .977 0.16 0 0 0 0.00 0 4
5 Offerdahl, Ally 65 169 2.60 0 2 1.000 0.00 0 24 24.0 0.37 1 15
6 Engelken, Hannah 65 10 0.15 0 2 1.000 0.00 8 54 62.0 0.95 7 0
7 Skrastins, Abby 64 219 3.42 15 334 .955 0.23 0 0 0 0.00 0 0
8 Downs, Tyler 11 6 0.55 0 0 .000 0.00 0 0 0 0.00 0 0
9 Fisher, Audrey 65 53 0.82 1 1 .000 0.02 4 52 56.0 0.86 7 0
10 Johnson, Gabby 7 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Fastenau, Katlyn 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Neigenfind, Rylee 65 100 1.54 4 37 .892 0.06 4 40 44.0 0.68 1 0
13 Bell, Aubree 49 54 1.10 7 76 .908 0.14 0 12 12.0 0.24 1 2
15 VanBuskirk, Hannah 35 16 0.46 1 4 .750 0.03 2 9 11.0 0.31 0 0
Total 65 1181 18.17 50 1190 .958 0.77 19 219 128.5 1.98 19 22
Opponents 65 1174 18.06 62 1283 .952 0.95 26 184 118.0 1.82 25 31

Match-By-Match

Central Missouri

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/23/2018 Drury W 3 43 14 116 .250 41 1 5 2 57 1 18 2 10.0 1 54.0
8/24/2018 Arkansas Tech W 4 68 29 197 .198 62 5 10 3 88 2 10 2 7.0 3 80.0
8/24/2018 Truman State W 4 62 24 172 .221 58 8 7 0 72 0 16 1 8.0 1 78.0
8/25/2018 Florida Southern W 3 46 11 122 .287 42 4 5 4 66 0 10 1 5.0 0 55.0
8/31/2018 vs West Florida L 5 49 30 160 .119 48 6 7 6 64 1 26 1 14.0 2 69.0
8/31/2018 vs Lewis W 5 60 27 200 .165 57 10 5 1 106 3 10 1 8.0 1 78.0
9/01/2018 vs Concordia - St.Paul L 3 40 20 125 .160 35 2 6 1 46 1 8 3 5.0 0 47.0
9/01/2018 vs Missouri Western W 5 72 17 195 .282 69 7 12 3 93 0 12 3 6.0 0 85.0
9/06/2018 vs Newman W 3 50 17 101 .327 44 4 3 0 32 0 4 0 2.0 0 56.0
9/07/2018 vs St. Edward's W 4 58 14 149 .295 54 8 6 2 72 1 16 4 9.0 5 75.0
9/07/2018 vs Arkansas-Fort Smith W 3 52 20 157 .204 51 4 4 2 83 1 14 0 8.0 1 64.0
9/14/2018 at Missouri Western W 5 50 22 163 .172 50 4 10 2 68 1 18 1 10.0 3 64.0
9/15/2018 at Northwest Missouri L 3 37 16 114 .184 36 2 3 5 40 0 4 2 2.0 0 41.0
9/18/2018 LWU W 3 43 11 116 .276 38 3 7 1 46 2 10 4 7.0 1 53.0
9/21/2018 Emporia State W 3 53 19 158 .215 52 5 7 2 87 1 14 1 8.0 0 66.0
9/22/2018 Washburn L 4 55 16 161 .242 54 3 6 5 76 0 8 2 4.0 2 62.0
9/25/2018 at William Jewell W 3 46 7 119 .328 42 4 9 1 59 0 12 1 6.0 1 56.0
9/28/2018 at Mo. Southern St. W 3 38 13 102 .245 36 4 6 4 60 2 8 1 6.0 1 48.0
9/29/2018 at Southwest Baptist W 3 45 16 91 .319 39 7 4 1 41 1 8 0 5.0 0 57.0
10/05/2018 vs Fort Hays State W 3 49 17 117 .274 46 3 5 0 56 1 4 0 3.0 0 55.0
10/06/2018 Nebraska-Kearney L 3 45 13 128 .250 44 2 9 5 68 0 4 0 2.0 1 49.0
10/12/2018 at Central Oklahoma L 5 66 30 205 .176 64 3 11 3 87 3 16 1 11.0 4 80.0
10/13/2018 at Pitt State W 4 61 18 177 .243 57 2 10 4 89 0 14 1 7.0 0 70.0
10/16/2018 at Lindenwood W 3 44 8 108 .333 37 3 7 3 47 3 8 2 7.0 5 54.0
10/19/2018 Missouri Western W 4 58 21 181 .204 55 3 4 2 83 0 14 1 7.0 0 68.0
10/20/2018 Northwest Missouri W 4 62 17 159 .283 60 2 9 5 68 1 24 1 13.0 2 77.0
10/27/2018 at Washburn W 3 49 16 142 .232 46 4 8 3 61 1 16 1 9.0 1 62.0
10/28/2018 at Emporia State W 5 63 22 228 .180 57 3 6 2 95 1 18 0 10.0 0 76.0
11/02/2018 Missouri Southern W 3 41 11 102 .294 36 5 8 1 47 1 17 0 9.5 0 55.5
11/03/2018 Southwest Baptist W 4 56 24 141 .227 52 4 5 2 62 1 14 1 8.0 2 68.0
11/06/2018 at Northwest Missouri W 4 61 17 180 .244 58 1 2 0 94 1 20 1 11.0 1 73.0
11/09/2018 at Nebraska-Kearney L 3 33 27 168 .036 33 2 5 2 85 0 8 2 4.0 1 39.0
11/15/2018 vs Minnesota-Duluth L 3 31 15 114 .140 29 2 3 6 43 0 22 3 11.0 1 44.0
Central Missouri 120 1686 599 4868 .223 1582 130 214 83 2241 30 425 44 242.5 40 2,058.5
Opponents 120 1469 706 4750 .161 1399 83 167 130 2227 48 357 54 226.5 52 1,778.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 120
Kills Per Set 14.05
Assists Per Set 13.18
Service Aces Per Set 1.08
Reception Errors Per Set 0.69
Digs Per Set 18.68
Blocks Per Set 2.02
Ball Handling Errors Per Set 0.33
Points Per Set 17.15

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/23/2018 at Drury L 3 35 27 123 .065 34 2 2 1 52 0 10 2 5.0 1 42.0
8/24/2018 at Arkansas Tech L 4 52 22 172 .174 50 3 7 5 85 2 20 2 12.0 6 67.0
8/24/2018 at Truman State L 4 61 21 160 .250 58 0 7 8 74 2 16 2 10.0 1 71.0
8/25/2018 at Florida Southern L 3 26 14 113 .106 24 4 8 4 57 2 6 1 5.0 4 35.0
8/31/2018 vs West Florida W 5 56 34 165 .133 53 6 7 6 67 3 22 3 14.0 0 76.0
8/31/2018 vs Lewis L 5 50 28 195 .113 49 1 6 10 100 4 18 1 13.0 1 64.0
9/01/2018 vs Concordia - St.Paul W 3 54 16 123 .309 52 1 6 2 63 0 14 3 7.0 1 62.0
9/01/2018 vs Missouri Western L 5 64 25 203 .192 61 3 5 7 90 1 6 4 4.0 0 71.0
9/06/2018 vs Newman L 3 31 12 86 .221 29 0 6 4 28 0 2 0 1.0 0 32.0
9/07/2018 vs St. Edward's L 4 41 19 137 .161 38 2 7 8 65 1 6 3 4.0 2 47.0
9/07/2018 vs Arkansas-Fort Smith L 3 38 18 147 .136 36 2 2 4 70 1 8 1 5.0 2 45.0
9/14/2018 Missouri Western L 5 58 29 165 .176 58 2 8 4 71 0 10 0 5.0 1 65.0
9/15/2018 Northwest Missouri W 3 51 9 103 .408 47 5 2 2 53 1 16 1 9.0 0 65.0
9/18/2018 at LWU L 3 35 17 106 .170 33 1 9 3 52 1 4 4 3.0 1 39.0
9/21/2018 at Emporia State L 3 39 20 158 .120 36 2 3 5 78 1 10 1 6.0 2 47.0
9/22/2018 at Washburn W 4 61 21 168 .238 56 5 5 3 84 5 6 0 8.0 1 74.0
9/25/2018 William Jewell L 3 28 21 117 .060 28 1 3 4 56 1 7 2 4.5 0 33.5
9/28/2018 Mo. Southern St. L 3 28 22 114 .053 27 4 7 4 41 0 2 0 1.0 3 33.0
9/29/2018 Southwest Baptist L 3 25 17 90 .089 24 1 4 7 30 1 10 0 6.0 1 32.0
10/05/2018 vs Fort Hays State L 3 31 15 108 .148 28 0 4 3 46 1 8 3 5.0 2 36.0
10/06/2018 at Nebraska-Kearney W 3 44 10 132 .258 42 5 2 2 64 2 10 1 7.0 1 56.0
10/12/2018 Central Oklahoma W 5 61 21 190 .211 58 3 6 3 93 2 14 1 9.0 4 73.0
10/13/2018 Pitt State L 4 51 20 172 .180 49 4 10 2 88 1 14 3 8.0 1 63.0
10/16/2018 Lindenwood L 3 34 18 105 .152 32 3 6 3 45 0 4 4 2.0 2 39.0
10/19/2018 at Missouri Western L 4 51 27 180 .133 46 2 5 3 85 1 14 0 8.0 1 61.0
10/20/2018 at Northwest Missouri L 4 54 26 161 .174 48 5 7 2 65 1 18 2 10.0 0 69.0
10/27/2018 Washburn L 3 40 19 131 .160 38 3 1 4 66 1 6 0 4.0 2 47.0
10/28/2018 Emporia State L 5 68 37 221 .140 67 2 2 3 120 4 14 1 11.0 0 81.0
11/02/2018 at Missouri Southern L 3 21 18 90 .033 21 1 6 5 40 0 4 1 2.0 2 24.0
11/03/2018 at Southwest Baptist L 4 37 30 141 .050 36 2 6 4 53 4 20 3 14.0 7 53.0
11/06/2018 Northwest Missouri L 4 55 33 202 .109 55 0 4 1 87 0 4 1 2.0 0 57.0
11/09/2018 Nebraska-Kearney W 3 38 15 145 .159 37 2 3 2 99 4 20 3 14.0 1 54.0
11/15/2018 vs Minnesota-Duluth W 3 51 25 127 .205 49 6 1 2 60 1 14 1 8.0 2 65.0
Opponents 120 1469 706 4750 .161 1399 83 167 130 2227 48 357 54 226.5 52 1,778.5
Central Missouri 120 1686 599 4868 .223 1582 130 214 83 2241 30 425 44 242.5 40 2,058.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 120
Kills Per Set 12.24
Assists Per Set 11.66
Service Aces Per Set 0.69
Reception Errors Per Set 1.08
Digs Per Set 18.56
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.43
Points Per Set 14.82

Leaders

Team Leaders: Kills
Player High
Kills
Fisher, Audrey 394
Hohlen, Kylie 389
Neigenfind, Rylee 274
Engelken, Hannah 246
VanBuskirk, Hannah 166
Team Leaders: Assists
Player High
Assists
Offerdahl, Ally 1302
Offerdahl, Carly 90
Skrastins, Abby 78
Hohlen, Kylie 37
Downs, Tyler 21
Team Leaders: Service Aces
Player High
Service Aces
Offerdahl, Ally 31
Skrastins, Abby 19
Offerdahl, Carly 17
Hohlen, Kylie 16
Neigenfind, Rylee 16
Team Leaders: Digs
Player High
Digs
Hohlen, Kylie 468
Offerdahl, Carly 463
Skrastins, Abby 445
Offerdahl, Ally 374
Neigenfind, Rylee 186
Team Leaders: Blocks
Player High
Blocks
Engelken, Hannah 126.0
Fisher, Audrey 103.0
Neigenfind, Rylee 77.0
Offerdahl, Ally 49.0
Hohlen, Kylie 46.0