Skip To Main Content

University of Central Missouri Athletics

2026 Women's Soccer Cumulative Statistics

Team (14-2-4, 7-0-4)

Overall Team Statistics
Statistic Central Missouri Opponents
Shots
Goals 44 7
Goals Per Game 2.20 0.35
Shots 321 185
Shots Per Game 16.1 9.3
Shots Percentage 0.137 0.038
Shots On Goal 157-321 75-185
Shots On Goal Percentage 0.489 0.405
Penalties
Yellow Cards 9 24
Red Cards 1 1
Miscellaneous
Assists 35 3
Saves 68 113
Fouls 138 188
Corner Kicks 140 58
Penalty Kicks: Goals-Attempts 0-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Jespersen, Coryn 20 20 1309 4 13 21 41 0.098 22 0.537 0-0 3 0-1
12 Ernst, Mikayla 19 19 1203 9 0 18 53 0.170 28 0.528 1-1 4 0-0
13 Lockhart, Hadley 18 15 1100 8 2 18 38 0.211 21 0.553 1-0 1 0-0
5 Richardson, Kylie 20 16 1083 5 2 12 34 0.147 14 0.412 0-0 1 0-0
11 Clark, Ryann 20 20 1496 5 1 11 18 0.278 11 0.611 0-0 2 0-0
27 Borgstadt, Hannah 20 2 641 2 1 5 16 0.125 5 0.313 0-0 1 0-0
16 Clement, Maryn 20 5 536 1 3 5 26 0.038 10 0.385 0-0 0 0-0
25 Lamrani, Habiba 20 0 385 2 1 5 7 0.286 4 0.571 1-0 0 0-0
8 Patterson, Aspen 20 20 1455 0 5 5 14 0.000 3 0.214 0-0 0 0-0
14 Hofbauer, Alexandra 20 3 529 1 2 4 13 0.077 9 0.692 0-0 0 0-0
22 Slamin, Annie 10 0 115 2 0 4 3 0.667 2 0.667 1-0 0 0-0
37 Douglas-Trotman, Hazel 20 20 1518 1 1 3 8 0.125 6 0.750 1-0 1 0-0
3 Person, Emilee 20 0 609 1 1 3 3 0.333 2 0.667 0-0 0 0-0
18 Ricker, Kate 6 5 285 1 1 3 3 0.333 2 0.667 0-0 1 0-0
9 Robinson, Kara 16 0 367 1 1 3 4 0.250 2 0.500 0-0 0 0-0
29 Schroeder, Allie 20 0 501 1 0 2 11 0.091 8 0.727 0-0 0 0-0
19 Campbell, Sophia 19 9 757 0 1 1 5 0.000 1 0.200 0-0 0 0-0
20 Dibbini, Jada 9 1 306 0 0 0 6 0.000 2 0.333 0-0 0 0-0
17 Ford, Marley 20 3 586 0 0 0 11 0.000 4 0.364 0-0 0 0-0
7 Joyce, Izzy 2 2 139 0 0 0 2 0.000 0 0.000 0-0 0 0-0
10 Knight, Gracie 20 20 1303 0 0 0 1 0.000 0 0.000 2-0 0 0-0
24 Pittman, Savanna 7 0 129 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Ricker, Jamie 4 0 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Smith, Mackenzie 20 20 1584 0 0 0 4 0.000 1 0.250 0-0 0 0-0
15 Wright, Kristen 20 20 1724 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 19736 44 35 123 321 0.137 157 0.489 9-1 14 0-1
Opponent 20 - 19709 7 3 17 185 0.038 75 0.405 24-1 2 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Ricker, Jamie 4 0 62:06 0 0.00 2 1.000 0 0 0 0/4 6
15 Wright, Kristen 20 20 1723:15 7 0.37 64 0.901 14 2 4 10/4 179
Total 20 - 1785:21 7 0.35 66 0.904 14 2 4 14 185
Opponents 20 - 1785:21 44 2.22 109 0.712 3 321

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Jespersen, Coryn 12 12 799 3 9 15 25 0.120 15 0.600 0-0 2 0-1
12 Ernst, Mikayla 11 11 723 6 0 12 37 0.162 20 0.541 0-1 3 0-0
13 Lockhart, Hadley 12 12 798 6 0 12 31 0.194 16 0.516 1-0 1 0-0
5 Richardson, Kylie 12 8 619 4 2 10 19 0.211 9 0.474 0-0 0 0-0
11 Clark, Ryann 12 12 944 2 0 4 13 0.154 7 0.538 0-0 0 0-0
8 Patterson, Aspen 12 12 958 0 4 4 8 0.000 2 0.250 0-0 0 0-0
14 Hofbauer, Alexandra 12 0 294 1 1 3 10 0.100 6 0.600 0-0 0 0-0
27 Borgstadt, Hannah 12 2 386 1 0 2 11 0.091 4 0.364 0-0 1 0-0
37 Douglas-Trotman, Hazel 12 12 966 1 0 2 5 0.200 5 1.000 1-0 1 0-0
25 Lamrani, Habiba 12 0 206 1 0 2 3 0.333 3 1.000 0-0 0 0-0
29 Schroeder, Allie 12 0 298 1 0 2 5 0.200 5 1.000 0-0 0 0-0
22 Slamin, Annie 6 0 47 1 0 2 2 0.500 1 0.500 0-0 0 0-0
19 Campbell, Sophia 12 7 504 0 1 1 3 0.000 0 0.000 0-0 0 0-0
3 Person, Emilee 12 0 339 0 1 1 2 0.000 1 0.500 0-0 0 0-0
9 Robinson, Kara 8 0 168 0 1 1 1 0.000 1 1.000 0-0 0 0-0
16 Clement, Maryn 12 5 360 0 0 0 15 0.000 7 0.467 0-0 0 0-0
20 Dibbini, Jada 3 0 68 0 0 0 2 0.000 0 0.000 0-0 0 0-0
17 Ford, Marley 12 3 407 0 0 0 7 0.000 2 0.286 0-0 0 0-0
10 Knight, Gracie 12 12 797 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Pittman, Savanna 4 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Ricker, Jamie 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Ricker, Kate 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Smith, Mackenzie 12 12 995 0 0 0 3 0.000 0 0.000 0-0 0 0-0
15 Wright, Kristen 12 12 1068 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 11818 27 19 73 202 0.134 104 0.515 9-1 8 0-1
Opponent 12 - 11880 4 3 11 113 0.035 51 0.451 24-1 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Ricker, Jamie 1 0 12:29 0 0.00 1 1.000 0 0 0 0/1 4
15 Wright, Kristen 12 12 1067:31 4 0.34 46 0.920 8 0 4 7/1 109
Total 12 - 1080:00 4 0.33 47 0.922 8 0 4 8 113
Opponents 12 - 1080:00 27 2.25 74 0.733 1 202

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 at Missouri S&T W 1-0 (1-0-0, 0-0-0) 0-0-0 247 Ryann Clark (1)
08/30/2026 at Drury W 1-0 (2-0-0, 0-0-0) 0-0-0 302 Mikayla Ernst (1) (Alexandra Hofbauer)
09/04/2026 at Minnesota St. L 0-1 (2-1-0, 0-0-0) 0-0-0 238
09/06/2026 at Southwest Minn. St. W 5-0 (3-1-0, 0-0-0) 0-0-0 0 Kate Ricker (1) (Ryann Clark)
Mikayla Ernst (2) (Kate Ricker)
Ryann Clark (2) (Aspen Patterson)
Habiba Lamrani (1) (Maryn Clement)
Emilee Person (1) (Maryn Clement)
09/11/2026 at Harding W 4-0 (4-1-0, 0-0-0) 0-0-0 350 Ryann Clark (3) (Hazel Douglas-Trotman)
Hadley Lockhart (1) (Coryn Jespersen)
Maryn Clement (1) (Coryn Jespersen)
Annabelle Slamin (1) (Coryn Jespersen)
09/13/2026 at Ouachita W 4-0 (5-1-0, 0-0-0) 0-0-0 182 Coryn Jespersen (1) (Hannah Borgstadt)
Kara Robinson (1) (Coryn Jespersen)
Hadley Lockhart (2) (Maryn Clement)
Hannah Borgstadt (1) (Habiba Lamrani)
09/20/2026 vs Newman W 4-0 (6-1-0, 1-0-0) 1-0-0 250 Hannah Borgstadt (2) (Coryn Jespersen)
Hadley Lockhart (3) (Coryn Jespersen)
Annabelle Slamin (2) (Kylie Richardson)
Kylie Richardson (1) (Coryn Jespersen)
09/25/2026 at Fort Hays St. W 4-0 (7-1-0, 2-0-0) 2-0-0 276 Coryn Jespersen (2) (Aspen Patterson)
Mikayla Ernst (3) (Coryn Jespersen)
Kylie Richardson (2) (Coryn Jespersen)
Allie Schroeder (1) (Kylie Richardson , Aspen Patterson)
09/27/2026 at Neb.-Kearney W 4-0 (8-1-0, 3-0-0) 3-0-0 75 Hazel Douglas-Trotman (1) (Coryn Jespersen)
Ryann Clark (4) (Kara Robinson)
Alexandra Hofbauer (1)
Coryn Jespersen (3)
10/02/2026 at MoWest W 2-1 (9-1-0, 4-0-0) 4-0-0 363 Hadley Lockhart (4)
Mikayla Ernst (4) (Emilee Person)
10/04/2026 at Northwest Mo. St. T 1-1 (9-1-1, 4-0-1) 4-0-1 195 Mikayla Ernst (5)
10/09/2026 vs Central Okla. W 2-0 (10-1-1, 5-0-1) 5-0-1 275 Hadley Lockhart (5) (Sophia Campbell)
Mikayla Ernst (6) (Coryn Jespersen)
10/11/2026 vs Northeastern St. T 1-1 (10-1-2, 5-0-2) 5-0-2 215 Ryann Clark (5) (Aspen Patterson)
10/16/2026 at Rogers St. W 3-0 (11-1-2, 6-0-2) 6-0-2 235 Coryn Jespersen (4)
Hadley Lockhart (7)
Hadley Lockhart (7)
10/18/2026 vs Emporia St. W 1-0 (12-1-2, 7-0-2) 7-0-2 397 Mikayla Ernst (7) (Coryn Jespersen)
10/23/2026 vs Washburn T 0-0 (12-1-3, 7-0-3) 7-0-3 407
10/25/2026 vs Pittsburg St. T 1-1 (12-1-4, 7-0-4) 7-0-4 312 Kylie Richardson (3) (Coryn Jespersen)
10/28/2026 at Mo. Southern St. W 4-0 (13-1-4, 8-0-4) 8-0-4 162 Mikayla Ernst (8)
Hadley Lockhart (8) (Aspen Patterson)
Kylie Richardson (4) (Alexandra Hofbauer)
Habiba Lamrani (2)
11/01/2026 vs Northwest Mo. St. W 2-0 (14-1-4, 8-0-4) 8-0-4 325 Kylie Richardson (5) (Hadley Lockhart)
Mikayla Ernst (9) (Hadley Lockhart)
11/06/2026 vs Pittsburg State L 0-2 (14-2-4, 8-0-4) 8-0-4 300

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 at Missouri S&T 1-0 1 0 2 9 0.111 7 0.778 3-0 1 0-0 990
08/30/2026 at Drury 1-0 1 1 3 11 0.091 2 0.182 1-0 1 0-0 990
09/04/2026 at Minnesota St. 0-1 0 0 0 12 0.000 5 0.417 0-0 0 0-0 990
09/06/2026 at Southwest Minn. St. 5-0 5 5 15 30 0.167 14 0.467 0-0 1 0-0 990
09/11/2026 at Harding 4-0 4 4 12 12 0.333 9 0.750 1-0 1 0-0 990
09/13/2026 at Ouachita 4-0 4 4 12 20 0.200 9 0.450 0-0 1 0-0 990
09/20/2026 vs Newman 4-0 4 4 12 25 0.160 9 0.360 1-0 1 0-0 990
09/25/2026 at Fort Hays St. 4-0 4 5 13 19 0.211 14 0.737 0-0 1 0-0 990
09/27/2026 at Neb.-Kearney 4-0 4 2 10 11 0.364 7 0.636 0-0 1 0-0 990
10/02/2026 at MoWest 2-1 2 1 5 13 0.154 7 0.538 0-0 1 0-0 990
10/04/2026 at Northwest Mo. St. 1-1 1 0 2 15 0.067 8 0.533 0-0 0 0-0 990
10/09/2026 vs Central Okla. 2-0 2 2 6 17 0.118 9 0.529 1-0 1 0-0 990
10/11/2026 vs Northeastern St. 1-1 1 1 3 29 0.034 10 0.345 1-1 0 0-1 928
10/16/2026 at Rogers St. 3-0 3 0 6 29 0.103 18 0.621 0-0 1 0-0 990
10/18/2026 vs Emporia St. 1-0 1 1 3 9 0.111 6 0.667 0-0 1 0-0 990
10/23/2026 vs Washburn 0-0 0 0 0 12 0.000 3 0.250 1-0 0 0-0 990
10/25/2026 vs Pittsburg St. 1-1 1 1 3 8 0.125 5 0.625 0-0 0 0-0 990
10/28/2026 at Mo. Southern St. 4-0 4 2 10 15 0.267 8 0.533 0-0 1 0-0 990
11/01/2026 vs Northwest Mo. St. 2-0 2 2 6 16 0.125 3 0.188 0-0 1 0-0 990
11/06/2026 vs Pittsburg State 0-2 0 0 0 9 0.000 4 0.444 0-0 0 0-0 988
Total 44-7 44 35 123 321 0.137 157 0.489 9-1 14 0-1 19736
Opponent - 7 3 17 185 0.038 75 0.405 24-1 2 - 19709

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Missouri S&T 1-0 90:00 0 0.00 1 1.000 1 0 0 1 5
08/30/2026 Drury 1-0 90:00 0 0.00 1 1.000 1 0 0 1 5
09/04/2026 Minnesota St. 0-1 90:00 1 0.33 3 0.750 0 1 0 0 12
09/06/2026 Southwest Minn. St. 5-0 75:21 0 0.26 0 0.00 1 0 0 1 0
09/11/2026 Harding 4-0 90:00 0 0.21 3 1.000 1 0 0 1 13
09/13/2026 Ouachita 4-0 90:00 0 0.17 2 1.000 1 0 0 1 6
09/20/2026 Newman 4-0 90:00 0 0.15 1 1.000 1 0 0 1 6
09/25/2026 Fort Hays St. 4-0 90:00 0 0.13 1 1.000 1 0 0 1 2
09/27/2026 Neb.-Kearney 4-0 90:00 0 0.11 3 1.000 1 0 0 1 7
10/02/2026 MoWest 2-1 90:00 1 0.20 2 0.667 1 0 0 0 8
10/04/2026 Northwest Mo. St. 1-1 90:00 1 0.28 5 0.833 0 0 1 0 8
10/09/2026 Central Okla. 2-0 90:00 0 0.25 6 1.000 1 0 0 1 13
10/11/2026 Northeastern St. 1-1 90:00 1 0.31 4 0.800 0 0 1 0 8
10/16/2026 Rogers St. 3-0 90:00 0 0.29 2 1.000 1 0 0 1 4
10/18/2026 Emporia St. 1-0 90:00 0 0.27 4 1.000 1 0 0 1 9
10/23/2026 Washburn 0-0 90:00 0 0.25 8 1.000 0 0 1 1 22
10/25/2026 Pittsburg St. 1-1 90:00 1 0.30 4 0.800 0 0 1 0 11
10/28/2026 Mo. Southern St. 4-0 90:00 0 0.28 7 1.000 1 0 0 1 15
11/01/2026 Northwest Mo. St. 2-0 90:00 0 0.27 4 1.000 1 0 0 1 7
11/06/2026 Pittsburg State 0-2 90:00 2 0.35 5 0.714 0 1 0 0 24
Totals - 1785 7 0.35 66 0.904 14 2 4 14 185
Opponent - 1785:21 44 2.22 109 0.712 2 14 4 3 321

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Missouri S&T 0-1 0 0 0 5 0.000 1 0.200 3-0 0 0-0 990
08/30/2026 Drury 0-1 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
09/04/2026 Minnesota St. 1-0 1 0 2 12 0.083 4 0.333 2-0 1 0-0 990
09/06/2026 Southwest Minn. St. 0-5 0 0 0 0 0.000 0 0.000 0-0 0 0-0 900
09/11/2026 Harding 0-4 0 0 0 13 0.000 4 0.308 0-0 0 0-0 990
09/13/2026 Ouachita 0-4 0 0 0 6 0.000 2 0.333 0-0 0 0-0 989
09/20/2026 Newman 0-4 0 0 0 6 0.000 1 0.167 2-0 0 0-0 990
09/25/2026 Fort Hays St. 0-4 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
09/27/2026 Neb.-Kearney 0-4 0 0 0 7 0.000 3 0.429 0-1 0 0-0 990
10/02/2026 MoWest 1-2 1 1 3 8 0.125 3 0.375 2-0 0 0-0 990
10/04/2026 Northwest Mo. St. 1-1 1 1 3 8 0.125 6 0.750 1-0 0 0-0 990
10/09/2026 Central Okla. 0-2 0 0 0 13 0.000 6 0.462 2-0 0 0-0 990
10/11/2026 Northeastern St. 1-1 1 0 2 8 0.125 5 0.625 4-0 0 0-0 990
10/16/2026 Rogers St. 0-3 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/18/2026 Emporia St. 0-1 0 0 0 9 0.000 4 0.444 2-0 0 0-0 990
10/23/2026 Washburn 0-0 0 0 0 22 0.000 8 0.364 3-0 0 0-0 990
10/25/2026 Pittsburg St. 1-1 1 1 3 11 0.091 5 0.455 0-0 0 0-0 990
10/28/2026 Mo. Southern St. 0-4 0 0 0 15 0.000 7 0.467 0-0 0 0-0 990
11/01/2026 Northwest Mo. St. 0-2 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
11/06/2026 Pittsburg State 2-0 2 0 4 24 0.083 8 0.333 1-0 1 0-0 990
Total 7-44 7 3 17 185 0.038 75 0.405 24-1 2 0-0 19709
Central Missouri - 44 35 123 321 0.137 157 0.489 9-1 14 - 19736

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Missouri S&T 0-1 90:00 1 1.00 6 0.857 0 1 0 0 9
08/30/2026 Drury 0-1 90:00 1 1.00 1 0.500 0 1 0 0 11
09/04/2026 Minnesota St. 1-0 90:00 0 0.67 5 1.000 1 0 0 1 12
09/06/2026 Southwest Minn. St. 0-5 75:21 5 1.82 9 0.643 0 1 0 0 30
09/11/2026 Harding 0-4 90:00 4 2.27 4 0.500 0 1 0 0 12
09/13/2026 Ouachita 0-4 90:00 4 2.57 5 0.556 0 1 0 0 20
09/20/2026 Newman 0-4 90:00 4 2.78 5 0.556 0 1 0 0 25
09/25/2026 Fort Hays St. 0-4 90:00 4 2.93 9 0.692 0 1 0 0 19
09/27/2026 Neb.-Kearney 0-4 90:00 4 3.06 3 0.429 0 1 0 0 11
10/02/2026 MoWest 1-2 90:00 2 2.95 5 0.714 0 1 0 0 13
10/04/2026 Northwest Mo. St. 1-1 90:00 1 2.77 7 0.875 0 0 1 0 15
10/09/2026 Central Okla. 0-2 90:00 2 2.70 6 0.750 0 1 0 0 17
10/11/2026 Northeastern St. 1-1 90:00 1 2.57 9 0.900 0 0 1 0 29
10/16/2026 Rogers St. 0-3 90:00 3 2.60 15 0.833 0 1 0 0 29
10/18/2026 Emporia St. 0-1 90:00 1 2.49 5 0.833 0 1 0 0 9
10/23/2026 Washburn 0-0 90:00 0 2.34 2 1.000 0 0 1 1 12
10/25/2026 Pittsburg St. 1-1 90:00 1 2.26 4 0.800 0 0 1 0 8
10/28/2026 Mo. Southern St. 0-4 90:00 4 2.35 4 0.500 0 1 0 0 15
11/01/2026 Northwest Mo. St. 0-2 90:00 2 2.34 1 0.333 0 1 0 0 16
11/06/2026 Pittsburg State 2-0 90:00 0 2.22 4 1.000 1 0 0 1 9
Totals - 1785 44 2.22 109 0.712 2 14 4 3 321
Central Missouri - 1785:21 7 0.35 66 0.904 14 2 4 14 185

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 at Missouri S&T 1-0 1/0 0/0 9/5 7/1 4/2 3/3 0/0
08/30/2026 at Drury 1-0 1/0 1/0 11/5 2/1 5/1 1/1 0/0
09/04/2026 at Minnesota St. 0-1 0/1 0/0 12/12 5/4 4/1 0/2 0/0
09/06/2026 at Southwest Minn. St. 5-0 5/0 5/0 30/0 14/0 14/0 0/0 0/0
09/11/2026 at Harding 4-0 4/0 4/0 12/13 9/4 9/5 1/0 0/0
09/13/2026 at Ouachita 4-0 4/0 4/0 20/6 9/2 8/1 0/0 0/0
09/20/2026 vs Newman 4-0 4/0 4/0 25/6 9/1 7/1 1/2 0/0
09/25/2026 at Fort Hays St. 4-0 4/0 5/0 19/2 14/1 13/0 0/1 0/0
09/27/2026 at Neb.-Kearney 4-0 4/0 2/0 11/7 7/3 8/2 0/0 0/1
10/02/2026 at MoWest 2-1 2/1 1/1 13/8 7/3 8/3 0/2 0/0
10/04/2026 at Northwest Mo. St. 1-1 1/1 0/1 15/8 8/6 7/4 0/1 0/0
10/09/2026 vs Central Okla. 2-0 2/0 2/0 17/13 9/6 7/4 1/2 0/0
10/11/2026 vs Northeastern St. 1-1 1/1 1/0 29/8 10/5 13/5 1/4 1/0
10/16/2026 at Rogers St. 3-0 3/0 0/0 29/4 18/2 3/1 0/0 0/0
10/18/2026 vs Emporia St. 1-0 1/0 1/0 9/9 6/4 6/6 0/2 0/0
10/23/2026 vs Washburn 0-0 0/0 0/0 12/22 3/8 6/3 1/3 0/0
10/25/2026 vs Pittsburg St. 1-1 1/1 1/1 8/11 5/5 5/9 0/0 0/0
10/28/2026 at Mo. Southern St. 4-0 4/0 2/0 15/15 8/7 4/2 0/0 0/0
11/01/2026 vs Northwest Mo. St. 2-0 2/0 2/0 16/7 3/4 6/3 0/0 0/0
11/06/2026 vs Pittsburg State 0-2 0/2 0/0 9/24 4/8 3/5 0/1 0/0
Totals 44/7 35/3 321/185 157/75 140/58 9/24 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Southwest Minn. St. (09/06/2026)
GOALS 5 Southwest Minn. St. (09/06/2026)
ASSISTS 5 Southwest Minn. St. (09/06/2026)
Fort Hays St. (09/25/2026)
SHOTS 30 Southwest Minn. St. (09/06/2026)
SHOTS ON GOAL 18 Rogers St. (10/16/2026)
SAVES 8 Washburn (10/23/2026)
FOULS 16 Drury (08/30/2026)
CORNER KICKS 14 Southwest Minn. St. (09/06/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 4 Pittsburg State (11/06/2026)
GOALS 2 Pittsburg State (11/06/2026)
ASSISTS 1 MoWest (10/02/2026)
Northwest Mo. St. (10/04/2026)
Pittsburg St. (10/25/2026)
SHOTS 24 Pittsburg State (11/06/2026)
SHOTS ON GOAL 8 Washburn (10/23/2026)
Pittsburg State (11/06/2026)
SAVES 15 Rogers St. (10/16/2026)
FOULS 15 Northwest Mo. St. (10/04/2026)
CORNER KICKS 9 Pittsburg St. (10/25/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Missouri S&T (08/27/2026)
Northwest Mo. St. (10/04/2026)
GOALS 1 Missouri S&T (08/27/2026)
Drury (08/30/2026)
Northwest Mo. St. (10/04/2026)
Northeastern St. (10/11/2026)
Emporia St. (10/18/2026)
Pittsburg St. (10/25/2026)
ASSISTS 1 Drury (08/30/2026)
MoWest (10/02/2026)
Northeastern St. (10/11/2026)
Emporia St. (10/18/2026)
Pittsburg St. (10/25/2026)
SHOTS 8 Missouri S&T (08/27/2026)
Emporia St. (10/18/2026)
Pittsburg St. (10/25/2026)
Pittsburg State (11/06/2026)
SHOTS ON GOAL 2 Drury (08/30/2026)
Washburn (10/23/2026)
Northwest Mo. St. (11/01/2026)
SAVES 1 Missouri S&T (08/27/2026)
Drury (08/30/2026)
Newman (09/20/2026)
Fort Hays St. (09/25/2026)
FOULS 3 Minnesota St. (09/04/2026)
CORNER KICKS 3 Missouri S&T (08/27/2026)
Minnesota St. (09/04/2026)
Rogers St. (10/16/2026)
Mo. Southern St. (10/28/2026)
Pittsburg State (11/06/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Minnesota St. (09/04/2026)
Northeastern St. (10/11/2026)
GOALS 1 Minnesota St. (09/04/2026)
MoWest (10/02/2026)
Northwest Mo. St. (10/04/2026)
Northeastern St. (10/11/2026)
Pittsburg St. (10/25/2026)
ASSISTS 1 MoWest (10/02/2026)
Northwest Mo. St. (10/04/2026)
Pittsburg St. (10/25/2026)
SHOTS 2 Fort Hays St. (09/25/2026)
SHOTS ON GOAL 1 Missouri S&T (08/27/2026)
Drury (08/30/2026)
Newman (09/20/2026)
Fort Hays St. (09/25/2026)
SAVES 1 Drury (08/30/2026)
Washburn (10/23/2026)
Northwest Mo. St. (11/01/2026)
FOULS 2 Southwest Minn. St. (09/06/2026)
Central Okla. (10/09/2026)
CORNER KICKS 1 Drury (08/30/2026)
Minnesota St. (09/04/2026)
Ouachita (09/13/2026)
Newman (09/20/2026)
Rogers St. (10/16/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Fort Hays St. (09/25/2026)
Rogers St. (10/16/2026)
GOALS 2 Rogers St. (10/16/2026)
ASSISTS 3 Harding (09/11/2026)
Newman (09/20/2026)
SHOTS 7 Northeastern St. (10/11/2026)
Rogers St. (10/16/2026)
SHOTS ON GOAL 5 Northwest Mo. St. (10/04/2026)
Rogers St. (10/16/2026)
SAVES 8 Washburn (10/23/2026)
FOULS 5 Drury (08/30/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Southwest Minn. St. (09/06/2026)
GOALS 5 Southwest Minn. St. (09/06/2026)
ASSISTS 5 Southwest Minn. St. (09/06/2026)
Fort Hays St. (09/25/2026)
SHOTS 30 Southwest Minn. St. (09/06/2026)
SHOTS ON GOAL 18 Rogers St. (10/16/2026)
SAVES 8 Washburn (10/23/2026)
FOULS 16 Drury (08/30/2026)
CORNER KICKS 14 Southwest Minn. St. (09/06/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Jespersen, Coryn
Lockhart, Hadley
Fort Hays St. (09/25/2026)
Rogers St. (10/16/2026)
GOALS 2 Lockhart, Hadley
Rogers St. (10/16/2026)
ASSISTS 3 Jespersen, Coryn
Jespersen, Coryn
Harding (09/11/2026)
Newman (09/20/2026)
SHOTS 7 Lockhart, Hadley
Jespersen, Coryn
Northeastern St. (10/11/2026)
Rogers St. (10/16/2026)
SHOTS ON GOAL 5 Ernst, Mikayla
Jespersen, Coryn
Northwest Mo. St. (10/04/2026)
Rogers St. (10/16/2026)
SAVES 8 Wright, Kristen
Washburn (10/23/2026)
FOULS 5 Ernst, Mikayla
Drury (08/30/2026)

Leaders

Team Leaders: Points
Player High
Points
Jespersen, Coryn 21
Ernst, Mikayla 18
Lockhart, Hadley 18
Richardson, Kylie 12
Clark, Ryann 11
Team Leaders: Goals
Player High
Goals
Ernst, Mikayla 9
Lockhart, Hadley 8
Richardson, Kylie 5
Clark, Ryann 5
Jespersen, Coryn 4
Team Leaders: Assists
Player High
Assists
Jespersen, Coryn 13
Patterson, Aspen 5
Clement, Maryn 3
Lockhart, Hadley 2
Richardson, Kylie 2
Team Leaders: Shots
Player High
Shots
Ernst, Mikayla 53
Jespersen, Coryn 41
Lockhart, Hadley 38
Richardson, Kylie 34
Clement, Maryn 26
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ernst, Mikayla 28
Jespersen, Coryn 22
Lockhart, Hadley 21
Richardson, Kylie 14
Clark, Ryann 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ernst, Mikayla 4
Jespersen, Coryn 3
Clark, Ryann 2
Lockhart, Hadley 1
Richardson, Kylie 1