2024 Women's Soccer Cumulative Statistics

Team (17-5-2, 9-2-1)

Overall Team Statistics
Statistic Central Mo. Opponents
Shots
Goals 58 17
Goals Per Game 2.42 0.71
Shots 369 236
Shots Per Game 15.4 9.8
Shots Percentage 0.157 0.072
Shots On Goal 185-369 125-236
Shots On Goal Percentage 0.501 0.530
Penalties
Yellow Cards 10 14
Red Cards 0 0
Miscellaneous
Assists 36 8
Saves 108 127
Fouls 187 208
Corner Kicks 206 70
Penalty Kicks: Goals-Attempts 4-6 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Martin, Ashleigh 5Martin, Ashleigh 22 21 1427 10 6 26 49 0.204 25 0.510 0-0 3 4-5
20 Cole, Caroline 20Cole, Caroline 24 24 1577 8 7 23 46 0.174 23 0.500 2-0 4 0-0
7 Joyce, Izzy 7Joyce, Izzy 24 24 1705 8 4 20 51 0.157 23 0.451 0-0 3 0-0
33 Ruf, Lexie 33Ruf, Lexie 24 23 1304 6 4 16 32 0.188 15 0.469 0-0 4 0-0
9 Orcutt, Andree 9Orcutt, Andree 24 24 1777 5 0 10 24 0.208 11 0.458 0-0 0 0-0
8 Patterson, Aspen 8Patterson, Aspen 24 1 943 1 6 8 9 0.111 3 0.333 0-0 0 0-0
12 Ernst, Mikayla 12Ernst, Mikayla 20 1 468 3 0 6 19 0.158 8 0.421 2-0 0 0-0
6 Lunders, Ava 6Lunders, Ava 20 0 449 3 0 6 11 0.273 6 0.545 0-0 0 0-0
18 Ricker, Kate 18Ricker, Kate 22 8 972 3 0 6 9 0.333 5 0.556 1-0 1 0-0
10 Knight, Gracie 10Knight, Gracie 24 23 1714 0 5 5 14 0.000 10 0.714 0-0 0 0-0
17 O'Brien, Patsy 17O'Brien, Patsy 24 1 537 2 1 5 6 0.333 4 0.667 0-0 0 0-0
11 Clark, Ryann 11Clark, Ryann 22 2 519 1 1 3 16 0.063 7 0.438 0-0 1 0-0
2 Reishus, Laney 2Reishus, Laney 23 23 1830 1 1 3 19 0.053 6 0.316 0-0 0 0-0
23 Smith, Mackenzie 23Smith, Mackenzie 23 23 1931 1 1 3 12 0.083 6 0.500 0-0 0 0-0
4 Hughes, Rylie 4Hughes, Rylie 8 0 85 1 0 2 1 1.000 1 1.000 0-0 0 0-0
24 Lack, Anna 24Lack, Anna 24 15 828 1 0 2 15 0.067 8 0.533 0-0 0 0-0
3 Person, Emilee 3Person, Emilee 22 1 524 1 0 2 1 1.000 1 1.000 0-0 0 0-0
31 Ricker, Molly 31Ricker, Molly 24 24 1834 1 0 2 9 0.111 7 0.778 1-0 1 0-0
34 Rogers, Ellie 34Rogers, Ellie 10 0 166 1 0 2 3 0.333 2 0.667 0-0 0 0-0
0 Beck, Sydney 0Beck, Sydney 4 1 138 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Campbell, Sophia 19Campbell, Sophia 15 0 264 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Lockhart, Hadley 13Lockhart, Hadley 23 0 380 0 0 0 15 0.000 8 0.533 0-0 0 0-0
40 Martin, Hayleigh 40Martin, Hayleigh 3 0 85 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Wilson, Natalie 22Wilson, Natalie 21 2 521 0 0 0 7 0.000 5 0.714 1-0 0 0-1
15 Wright, Kristen 15Wright, Kristen 24 23 1953 0 0 0 0 0.000 0 0.000 1-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 24 - 23931 58 36 152 369 0.157 185 0.501 10-0 17 4-6
Opponent 24 - 23934 17 8 42 236 0.072 125 0.530 14-0 5 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Beck, Sydney 0Beck, Sydney 4 1 139:27 1 0.65 6 0.857 0 0 0 0/3 15
40 Martin, Hayleigh 40Martin, Hayleigh 3 0 86:09 2 2.09 3 0.600 0 0 0 0/1 9
15 Wright, Kristen 15Wright, Kristen 24 23 1950:01 14 0.65 98 0.875 17 5 2 9/4 212
Total 24 - 2175:37 17 0.70 107 0.863 17 5 2 13 236
Opponents 24 - 2175:37 58 2.40 126 0.685 5 370

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Martin, Ashleigh 5Martin, Ashleigh 11 10 720 8 4 20 25 0.320 14 0.560 0-0 3 2-2
7 Joyce, Izzy 7Joyce, Izzy 13 13 883 7 2 16 31 0.226 14 0.452 0-0 3 0-0
20 Cole, Caroline 20Cole, Caroline 13 13 824 3 5 11 25 0.120 13 0.520 1-0 1 0-0
33 Ruf, Lexie 33Ruf, Lexie 13 13 684 3 4 10 15 0.200 5 0.333 0-0 1 0-0
9 Orcutt, Andree 9Orcutt, Andree 13 13 956 4 0 8 17 0.235 7 0.412 0-0 0 0-0
8 Patterson, Aspen 8Patterson, Aspen 13 0 535 1 5 7 7 0.143 2 0.286 0-0 0 0-0
6 Lunders, Ava 6Lunders, Ava 10 0 264 3 0 6 8 0.375 6 0.750 0-0 0 0-0
17 O'Brien, Patsy 17O'Brien, Patsy 13 0 269 2 1 5 4 0.500 2 0.500 0-0 0 0-0
11 Clark, Ryann 11Clark, Ryann 13 2 324 1 1 3 12 0.083 4 0.333 0-0 1 0-0
10 Knight, Gracie 10Knight, Gracie 13 13 932 0 3 3 8 0.000 6 0.750 0-0 0 0-0
2 Reishus, Laney 2Reishus, Laney 12 12 924 1 1 3 10 0.100 3 0.300 0-0 0 0-0
12 Ernst, Mikayla 12Ernst, Mikayla 9 1 221 1 0 2 8 0.125 4 0.500 1-0 0 0-0
4 Hughes, Rylie 4Hughes, Rylie 4 0 67 1 0 2 1 1.000 1 1.000 0-0 0 0-0
24 Lack, Anna 24Lack, Anna 13 10 463 1 0 2 13 0.077 7 0.538 0-0 0 0-0
18 Ricker, Kate 18Ricker, Kate 13 3 526 1 0 2 5 0.200 3 0.600 0-0 0 0-0
31 Ricker, Molly 31Ricker, Molly 13 13 984 1 0 2 8 0.125 6 0.750 1-0 1 0-0
34 Rogers, Ellie 34Rogers, Ellie 5 0 96 1 0 2 2 0.500 2 1.000 0-0 0 0-0
23 Smith, Mackenzie 23Smith, Mackenzie 13 13 1111 1 0 2 8 0.125 5 0.625 0-0 0 0-0
0 Beck, Sydney 0Beck, Sydney 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Campbell, Sophia 19Campbell, Sophia 8 0 135 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Lockhart, Hadley 13Lockhart, Hadley 12 0 224 0 0 0 9 0.000 4 0.444 0-0 0 0-0
40 Martin, Hayleigh 40Martin, Hayleigh 2 0 79 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Person, Emilee 3Person, Emilee 11 0 272 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Wilson, Natalie 22Wilson, Natalie 10 1 286 0 0 0 6 0.000 4 0.667 1-0 0 0-1
15 Wright, Kristen 15Wright, Kristen 13 13 1062 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 13 - 12870 41 26 108 223 0.184 113 0.507 10-0 10 2-3
Opponent 13 - 12870 11 6 28 123 0.089 66 0.537 14-0 2 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Beck, Sydney 0Beck, Sydney 2 0 30:02 0 0.00 1 1.000 0 0 0 0/2 1
40 Martin, Hayleigh 40Martin, Hayleigh 2 0 80:18 1 1.12 2 0.667 0 0 0 0/1 6
15 Wright, Kristen 15Wright, Kristen 13 13 1059:40 10 0.85 52 0.839 10 2 1 3/3 116
Total 13 - 1170:00 11 0.85 55 0.833 10 2 1 6 123
Opponents 13 - 1170:00 41 3.15 72 0.637 2 224

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/06/2024 vs Augustana (SD) W 4-2 (1-0-0, 0-0-0) 0-0-0 306 Caroline Cole (2) (Gracie Knight)
Emilee Person (1) (Aspen Patterson)
Caroline Cole (2)
Ashleigh Martin (0)
09/08/2024 at Ill. Springfield W 4-0 (2-0-0, 0-0-0) 0-0-0 100 Lexi Ruf (1) (Izzy Joyce)
Caroline Cole (3)
Mikayla Ernst (2)
Mikayla Ernst (2) (Caroline Cole)
09/13/2024 vs Minnesota St. W 1-0 (3-0-0, 0-0-0) 0-0-0 518 Caroline Cole (4)
09/15/2024 vs Grand Valley St. L 1-2 (3-1-0, 0-0-0) 0-0-0 375 Ashleigh Martin (1)
09/19/2024 at DBU L 0-1 (3-2-0, 0-0-0) 0-0-0 407
09/21/2024 at Okla. Baptist T 0-0 (3-2-1, 0-0-0) 0-0-0 46
09/27/2024 vs Northeastern St. W 3-1 (4-2-1, 1-0-0) 1-0-0 203 Izzy Joyce (1) (Lexi Ruf)
Ashleigh Martin (2)
Aspen Patterson (1) (Ashleigh Martin)
09/29/2024 vs Rogers St. W 2-0 (5-2-1, 2-0-0) 2-0-0 297 Izzy Joyce (2) (Lexi Ruf)
Andree Orcutt (1)
10/04/2024 at Fort Hays St. W 2-0 (6-2-1, 3-0-0) 3-0-0 133 Lexi Ruf (2) (Ashleigh Martin)
Andree Orcutt (2)
10/06/2024 at Neb.-Kearney W 7-1 (7-2-1, 4-0-0) 4-0-0 75 Ashleigh Martin (6)
Izzy Joyce (4)
Ashleigh Martin (6) (Lexi Ruf)
Ava Lunders (1) (Patsy O'Brien)
Izzy Joyce (4) (Laney Reishus)
Rylie Hughes (1) (Aspen Patterson)
Ashleigh Martin (6) (Caroline Cole)
10/11/2024 at Northwest Mo. St. T 4-4 (7-2-2, 4-0-1) 4-0-1 147 Ashleigh Martin (7) (Caroline Cole)
0 (0)
Mackenzie Smith (1) (Ashleigh Martin , Caroline Cole)
Lexi Ruf (3)
10/13/2024 at Missouri Western L 0-1 (7-3-2, 4-1-1) 4-1-1 311
10/18/2024 vs Central Okla. W 3-0 (8-3-2, 5-1-1) 5-1-1 196 Ryann Clark (1) (Gracie Knight)
Andree Orcutt (3) (Caroline Cole)
Caroline Cole (5) (Izzy Joyce)
10/20/2024 vs Newman W 7-0 (9-3-2, 6-1-1) 6-1-1 212 Molly Ricker (1)
Izzy Joyce (6) (Lexi Ruf)
Izzy Joyce (6)
Anna Lack (1) (Izzy Joyce)
Mikayla Ernst (3) (Ryann Clark)
Patsy O'Brien (1)
Ava Lunders (2) (Aspen Patterson , Gracie Knight)
10/25/2024 vs Washburn L 0-1 (9-4-2, 6-2-1) 6-2-1 398
10/27/2024 vs Emporia St. W 2-0 (10-4-2, 7-2-1) 7-2-1 407 Caroline Cole (7)
Caroline Cole (7) (Aspen Patterson)
11/01/2024 at Mo. Southern St. W 6-0 (11-4-2, 8-2-1) 8-2-1 200 Ashleigh Martin (9)
Lexi Ruf (4)
Ashleigh Martin (9)
Patsy O'Brien (2)
Ellie Rogers (1) (Aspen Patterson)
Ava Lunders (3) (Aspen Patterson)
11/03/2024 at Pittsburg St. W 2-1 (12-4-2, 9-2-1) 9-2-1 189 Andree Orcutt (4)
Izzy Joyce (7) (Ashleigh Martin)
11/10/2024 vs Northwest Mo. St. W 3-2 (13-4-2, 10-2-1) 10-2-1 370 Laney Reishus (1) (Caroline Cole)
Kate Ricker (1) (Gracie Knight)
Ashleigh Martin (9)
11/14/2024 at Missouri Western W 2-0 (14-4-2, 10-2-1) 10-2-1 99 Caroline Cole (8) (Izzy Joyce)
Izzy Joyce (8) (Ashleigh Martin)
11/16/2024 vs Central Oklahoma W 1-0 (15-4-2, 10-2-1) 10-2-1 210 Lexi Ruf (5) (Mackenzie Smith)
11/22/2024 vs Ouachita Baptist W 2-0 (16-4-2, 10-2-1) 10-2-1 300 Kate Ricker (2) (Ashleigh Martin)
Andree Orcutt (5)
11/24/2024 vs Central Okla. W 2-0 (17-4-2, 10-2-1) 10-2-1 475 Lexi Ruf (6) (Caroline Cole)
Kate Ricker (3) (Gracie Knight)
12/01/2024 vs Minnesota St. L 0-1 (17-5-2, 10-2-1) 10-2-1 307

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/06/2024 vs Augustana (SD) 4-2 4 2 10 19 0.211 11 0.579 0-0 1 1-1 990
09/08/2024 at Ill. Springfield 4-0 4 2 10 12 0.333 6 0.500 0-0 1 0-0 990
09/13/2024 vs Minnesota St. 1-0 1 0 2 7 0.143 2 0.286 2-0 1 0-0 990
09/15/2024 vs Grand Valley St. 1-2 1 0 2 24 0.042 9 0.375 0-0 0 1-1 990
09/19/2024 at DBU 0-1 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
09/21/2024 at Okla. Baptist 0-0 0 0 0 14 0.000 7 0.500 2-0 0 0-0 990
09/27/2024 vs Northeastern St. 3-1 3 2 8 24 0.125 10 0.417 0-0 1 1-1 990
09/29/2024 vs Rogers St. 2-0 2 1 5 20 0.100 10 0.500 1-0 1 0-0 990
10/04/2024 at Fort Hays St. 2-0 2 1 5 12 0.167 5 0.417 0-0 1 0-0 990
10/06/2024 at Neb.-Kearney 7-1 7 5 19 14 0.500 10 0.714 1-0 1 0-0 990
10/11/2024 at Northwest Mo. St. 4-4 4 3 11 18 0.222 13 0.722 1-0 0 0-0 990
10/13/2024 at Missouri Western 0-1 0 0 0 9 0.000 2 0.222 0-0 0 0-0 990
10/18/2024 vs Central Okla. 3-0 3 3 9 12 0.250 7 0.583 0-0 1 0-0 990
10/20/2024 vs Newman 7-0 7 5 19 32 0.219 19 0.594 1-0 1 0-0 990
10/25/2024 vs Washburn 0-1 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
10/27/2024 vs Emporia St. 2-0 2 1 5 22 0.091 9 0.409 0-0 1 0-1 990
11/01/2024 at Mo. Southern St. 6-0 6 2 14 19 0.316 7 0.368 0-0 1 0-0 990
11/03/2024 at Pittsburg St. 2-1 2 1 5 16 0.125 8 0.500 0-0 1 0-0 990
11/10/2024 vs Northwest Mo. St. 3-2 3 2 8 17 0.176 9 0.529 1-0 1 1-1 990
11/14/2024 at Missouri Western 2-0 2 2 6 8 0.250 6 0.750 0-0 1 0-0 984
11/16/2024 vs Central Oklahoma 1-0 1 1 3 6 0.167 4 0.667 0-0 1 0-0 990
11/22/2024 vs Ouachita Baptist 2-0 2 1 5 20 0.100 12 0.600 1-0 1 0-1 990
11/24/2024 vs Central Okla. 2-0 2 2 6 13 0.154 7 0.538 0-0 1 0-0 990
12/01/2024 vs Minnesota St. 0-1 0 0 0 16 0.000 5 0.313 0-0 0 0-0 1167
Total 58-17 58 36 152 369 0.157 185 0.501 10-0 17 4-6 23931
Opponent - 17 8 42 236 0.072 125 0.530 14-0 5 - 23934

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/06/2024 Augustana (SD) 4-2 90:00 2 2.00 5 0.714 1 0 0 0 14
09/08/2024 Ill. Springfield 4-0 90:00 0 1.00 3 1.000 1 0 0 1 8
09/13/2024 Minnesota St. 1-0 90:00 0 0.67 5 1.000 1 0 0 1 7
09/15/2024 Grand Valley St. 1-2 90:00 2 1.00 2 0.500 0 1 0 0 7
09/19/2024 DBU 0-1 90:00 1 1.00 8 0.889 0 1 0 0 15
09/21/2024 Okla. Baptist 0-0 90:00 0 0.83 5 1.000 0 0 1 1 13
09/27/2024 Northeastern St. 3-1 90:00 1 0.86 7 0.875 1 0 0 0 17
09/29/2024 Rogers St. 2-0 90:00 0 0.75 4 1.000 1 0 0 1 6
10/04/2024 Fort Hays St. 2-0 90:00 0 0.67 3 1.000 1 0 0 1 8
10/06/2024 Neb.-Kearney 7-1 90:00 1 0.70 7 0.875 1 0 0 0 11
10/11/2024 Northwest Mo. St. 4-4 90:00 4 1.00 7 0.636 0 0 1 0 13
10/13/2024 Missouri Western 0-1 90:00 1 1.00 4 0.800 0 1 0 0 11
10/18/2024 Central Okla. 3-0 90:00 0 0.92 8 1.000 1 0 0 1 17
10/20/2024 Newman 7-0 90:00 0 0.86 1 1.000 1 0 0 1 2
10/25/2024 Washburn 0-1 90:00 1 0.87 7 0.875 0 1 0 0 19
10/27/2024 Emporia St. 2-0 90:00 0 0.81 2 1.000 1 0 0 1 3
11/01/2024 Mo. Southern St. 6-0 90:00 0 0.76 1 1.000 1 0 0 1 1
11/03/2024 Pittsburg St. 2-1 90:00 1 0.78 1 0.500 1 0 0 0 10
11/10/2024 Northwest Mo. St. 3-2 90:00 2 0.84 3 0.600 1 0 0 0 5
11/14/2024 Missouri Western 2-0 90:00 0 0.80 2 1.000 1 0 0 1 5
11/16/2024 Central Oklahoma 1-0 90:00 0 0.76 5 1.000 1 0 0 1 9
11/22/2024 Ouachita Baptist 2-0 90:00 0 0.73 0 0.00 1 0 0 1 1
11/24/2024 Central Okla. 2-0 90:00 0 0.70 8 1.000 1 0 0 1 14
12/01/2024 Minnesota St. 0-1 105:37 1 0.70 9 0.900 0 1 0 0 20
Totals - 2175 17 0.70 107 0.863 17 5 2 13 236
Opponent - 2175:37 58 2.40 126 0.685 5 17 2 5 370

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/06/2024 Augustana (SD) 2-4 2 1 5 14 0.143 7 0.500 0-0 0 0-0 990
09/08/2024 Ill. Springfield 0-4 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
09/13/2024 Minnesota St. 0-1 0 0 0 7 0.000 5 0.714 2-0 0 0-0 990
09/15/2024 Grand Valley St. 2-1 2 0 4 7 0.286 5 0.714 2-0 1 0-0 990
09/19/2024 DBU 1-0 1 1 3 15 0.067 9 0.600 0-0 1 0-0 990
09/21/2024 Okla. Baptist 0-0 0 0 0 13 0.000 5 0.385 1-0 0 0-0 990
09/27/2024 Northeastern St. 1-3 1 1 3 17 0.059 8 0.471 1-0 0 0-0 990
09/29/2024 Rogers St. 0-2 0 0 0 6 0.000 4 0.667 3-0 0 0-0 990
10/04/2024 Fort Hays St. 0-2 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
10/06/2024 Neb.-Kearney 1-7 1 0 2 11 0.091 8 0.727 0-0 0 1-1 990
10/11/2024 Northwest Mo. St. 4-4 4 3 11 13 0.308 11 0.846 0-0 0 1-1 990
10/13/2024 Missouri Western 1-0 1 1 3 11 0.091 5 0.455 0-0 1 0-0 990
10/18/2024 Central Okla. 0-3 0 0 0 17 0.000 8 0.471 0-0 0 0-0 990
10/20/2024 Newman 0-7 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/25/2024 Washburn 1-0 1 1 3 19 0.053 8 0.421 0-0 1 0-0 990
10/27/2024 Emporia St. 0-2 0 0 0 3 0.000 2 0.667 2-0 0 0-0 990
11/01/2024 Mo. Southern St. 0-6 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
11/03/2024 Pittsburg St. 1-2 1 0 2 10 0.100 2 0.200 0-0 0 0-0 990
11/10/2024 Northwest Mo. St. 2-3 2 0 4 5 0.400 5 1.000 0-0 0 0-0 990
11/14/2024 Missouri Western 0-2 0 0 0 5 0.000 2 0.400 0-0 0 0-0 988
11/16/2024 Central Oklahoma 0-1 0 0 0 9 0.000 5 0.556 0-0 0 0-0 990
11/22/2024 Ouachita Baptist 0-2 0 0 0 1 0.000 0 0.000 1-0 0 0-0 990
11/24/2024 Central Okla. 0-2 0 0 0 14 0.000 8 0.571 0-0 0 0-0 990
12/01/2024 Minnesota St. 1-0 1 0 2 20 0.050 10 0.500 0-0 1 0-0 1166
Total 17-58 17 8 42 236 0.072 125 0.530 14-0 5 2-2 23934
Central Mo. - 58 36 152 369 0.157 185 0.501 10-0 17 - 23931

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/06/2024 Augustana (SD) 2-4 90:00 4 4.00 7 0.636 0 1 0 0 19
09/08/2024 Ill. Springfield 0-4 90:00 4 4.00 2 0.333 0 1 0 0 12
09/13/2024 Minnesota St. 0-1 90:00 1 3.00 1 0.500 0 1 0 0 7
09/15/2024 Grand Valley St. 2-1 90:00 1 2.50 7 0.875 1 0 0 0 24
09/19/2024 DBU 1-0 90:00 0 2.00 3 1.000 1 0 0 1 7
09/21/2024 Okla. Baptist 0-0 90:00 0 1.67 7 1.000 0 0 1 1 14
09/27/2024 Northeastern St. 1-3 90:00 3 1.86 6 0.667 0 1 0 0 24
09/29/2024 Rogers St. 0-2 90:00 2 1.88 8 0.800 0 1 0 0 20
10/04/2024 Fort Hays St. 0-2 90:00 2 1.89 3 0.600 0 1 0 0 12
10/06/2024 Neb.-Kearney 1-7 90:00 7 2.40 3 0.300 0 1 0 0 14
10/11/2024 Northwest Mo. St. 4-4 90:00 4 2.55 10 0.714 0 0 1 0 19
10/13/2024 Missouri Western 1-0 90:00 0 2.33 2 1.000 1 0 0 1 9
10/18/2024 Central Okla. 0-3 90:00 3 2.38 4 0.571 0 1 0 0 12
10/20/2024 Newman 0-7 90:00 7 2.71 12 0.632 0 1 0 0 32
10/25/2024 Washburn 1-0 90:00 0 2.53 4 1.000 1 0 0 1 8
10/27/2024 Emporia St. 0-2 90:00 2 2.50 7 0.778 0 1 0 0 22
11/01/2024 Mo. Southern St. 0-6 90:00 6 2.71 1 0.143 0 1 0 0 19
11/03/2024 Pittsburg St. 1-2 90:00 2 2.67 6 0.750 0 1 0 0 16
11/10/2024 Northwest Mo. St. 2-3 90:00 3 2.68 6 0.667 0 1 0 0 17
11/14/2024 Missouri Western 0-2 90:00 2 2.65 4 0.667 0 1 0 0 8
11/16/2024 Central Oklahoma 0-1 90:00 1 2.57 3 0.750 0 1 0 0 6
11/22/2024 Ouachita Baptist 0-2 90:00 2 2.55 10 0.833 0 1 0 0 20
11/24/2024 Central Okla. 0-2 90:00 2 2.52 5 0.714 0 1 0 0 13
12/01/2024 Minnesota St. 1-0 105:37 0 2.40 5 1.000 1 0 0 1 16
Totals - 2175 58 2.40 126 0.685 5 17 2 5 370
Central Mo. - 2175:37 17 0.70 107 0.863 17 5 2 13 236

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/06/2024 vs Augustana (SD) 4-2 4/2 2/1 19/14 11/7 13/8 0/0 0/0
09/08/2024 at Ill. Springfield 4-0 4/0 2/0 12/8 6/3 9/2 0/1 0/0
09/13/2024 vs Minnesota St. 1-0 1/0 0/0 7/7 2/5 5/1 2/2 0/0
09/15/2024 vs Grand Valley St. 1-2 1/2 0/0 24/7 9/5 8/4 0/2 0/0
09/19/2024 at DBU 0-1 0/1 0/1 7/15 3/9 2/5 0/0 0/0
09/21/2024 at Okla. Baptist 0-0 0/0 0/0 14/13 7/5 9/5 2/1 0/0
09/27/2024 vs Northeastern St. 3-1 3/1 2/1 24/17 10/8 9/5 0/1 0/0
09/29/2024 vs Rogers St. 2-0 2/0 1/0 20/6 10/4 13/0 1/3 0/0
10/04/2024 at Fort Hays St. 2-0 2/0 1/0 12/8 5/3 6/4 0/1 0/0
10/06/2024 at Neb.-Kearney 7-1 7/1 5/0 14/11 10/8 14/1 1/0 0/0
10/11/2024 at Northwest Mo. St. 4-4 4/4 3/3 18/13 13/11 10/3 1/0 0/0
10/13/2024 at Missouri Western 0-1 0/1 0/1 9/11 2/5 6/6 0/0 0/0
10/18/2024 vs Central Okla. 3-0 3/0 3/0 12/17 7/8 7/3 0/0 0/0
10/20/2024 vs Newman 7-0 7/0 5/0 32/2 19/1 13/1 1/0 0/0
10/25/2024 vs Washburn 0-1 0/1 0/1 8/19 4/8 6/2 0/0 0/0
10/27/2024 vs Emporia St. 2-0 2/0 1/0 22/3 9/2 10/3 0/2 0/0
11/01/2024 at Mo. Southern St. 6-0 6/0 2/0 19/1 7/1 10/1 0/0 0/0
11/03/2024 at Pittsburg St. 2-1 2/1 1/0 16/10 8/2 8/2 0/0 0/0
11/10/2024 vs Northwest Mo. St. 3-2 3/2 2/0 17/5 9/5 10/4 1/0 0/0
11/14/2024 at Missouri Western 2-0 2/0 2/0 8/5 6/2 5/1 0/0 0/0
11/16/2024 vs Central Oklahoma 1-0 1/0 1/0 6/9 4/5 6/0 0/0 0/0
11/22/2024 vs Ouachita Baptist 2-0 2/0 1/0 20/1 12/0 15/2 1/1 0/0
11/24/2024 vs Central Okla. 2-0 2/0 2/0 13/14 7/8 8/4 0/0 0/0
12/01/2024 vs Minnesota St. 0-1 0/1 0/0 16/20 5/10 4/3 0/0 0/0
Totals 58/17 36/8 369/236 185/125 206/70 10/14 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Neb.-Kearney (10/06/2024)
Newman (10/20/2024)
GOALS 7 Neb.-Kearney (10/06/2024)
Newman (10/20/2024)
ASSISTS 5 Neb.-Kearney (10/06/2024)
Newman (10/20/2024)
SHOTS 32 Newman (10/20/2024)
SHOTS ON GOAL 19 Newman (10/20/2024)
SAVES 9 Minnesota St. (12/01/2024)
FOULS 14 Northwest Mo. St. (11/10/2024)
CORNER KICKS 15 Ouachita Baptist (11/22/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Northwest Mo. St. (10/11/2024)
GOALS 4 Northwest Mo. St. (10/11/2024)
ASSISTS 3 Northwest Mo. St. (10/11/2024)
SHOTS 20 Minnesota St. (12/01/2024)
SHOTS ON GOAL 11 Northwest Mo. St. (10/11/2024)
SAVES 12 Newman (10/20/2024)
FOULS 14 Pittsburg St. (11/03/2024)
CORNER KICKS 8 Augustana (SD) (09/06/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Minnesota St. (09/13/2024)
Grand Valley St. (09/15/2024)
GOALS 1 Minnesota St. (09/13/2024)
Grand Valley St. (09/15/2024)
Central Oklahoma (11/16/2024)
ASSISTS 1 Rogers St. (09/29/2024)
Fort Hays St. (10/04/2024)
Emporia St. (10/27/2024)
Pittsburg St. (11/03/2024)
Central Oklahoma (11/16/2024)
Ouachita Baptist (11/22/2024)
SHOTS 6 Minnesota St. (09/13/2024)
DBU (09/19/2024)
Central Oklahoma (11/16/2024)
SHOTS ON GOAL 2 Minnesota St. (09/13/2024)
DBU (09/19/2024)
Missouri Western (10/13/2024)
SAVES 1 Newman (10/20/2024)
Mo. Southern St. (11/01/2024)
Pittsburg St. (11/03/2024)
FOULS 3 Rogers St. (09/29/2024)
Newman (10/20/2024)
Mo. Southern St. (11/01/2024)
CORNER KICKS 2 DBU (09/19/2024)
Minnesota St. (12/01/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Neb.-Kearney (10/06/2024)
Pittsburg St. (11/03/2024)
Minnesota St. (12/01/2024)
GOALS 1 DBU (09/19/2024)
Northeastern St. (09/27/2024)
Neb.-Kearney (10/06/2024)
Missouri Western (10/13/2024)
Washburn (10/25/2024)
Pittsburg St. (11/03/2024)
Minnesota St. (12/01/2024)
ASSISTS 1 Augustana (SD) (09/06/2024)
DBU (09/19/2024)
Northeastern St. (09/27/2024)
Missouri Western (10/13/2024)
Washburn (10/25/2024)
SHOTS 1 Newman (10/20/2024)
Mo. Southern St. (11/01/2024)
