2023 Women's Soccer Cumulative Statistics

Team (16-5-2, 8-1-2)

Overall Team Statistics
Statistic No. 15 Central Mo. Opponents
Shots
Goals 46 13
Goals Per Game 2.00 0.57
Shots 356 153
Shots Per Game 15.5 6.7
Shots Percentage 0.129 0.085
Shots On Goal 175-356 77-153
Shots On Goal Percentage 0.492 0.503
Penalties
Yellow Cards 6 12
Red Cards 1 1
Miscellaneous
Assists 26 9
Saves 64 129
Fouls 200 203
Corner Kicks 158 52
Penalty Kicks: Goals-Attempts 2-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Martin, Ashleigh 5Martin, Ashleigh 23 23 1607 6 8 20 36 0.167 16 0.444 0-0 2 1-1
33 Ruf, Lexie 33Ruf, Lexie 23 10 996 8 1 17 26 0.308 17 0.654 0-0 3 0-0
20 Cole, Caroline 20Cole, Caroline 23 23 1744 6 4 16 50 0.120 23 0.460 0-0 3 1-1
11 Clark, Ryann 11Clark, Ryann 23 20 1474 5 3 13 47 0.106 28 0.596 1-0 0 0-0
12 Ernst, Mikayla 12Ernst, Mikayla 23 13 945 5 3 13 38 0.132 17 0.447 0-0 3 0-0
9 Orcutt, Andree 9Orcutt, Andree 23 23 1853 3 2 8 20 0.150 9 0.450 0-0 1 0-0
8 Patterson, Aspen 8Patterson, Aspen 23 22 1317 1 2 4 19 0.053 10 0.526 1-0 1 0-0
7 Yanes, Isa 7Yanes, Isa 11 2 271 2 0 4 4 0.500 4 1.000 0-0 0 0-0
25 Austin, Jordan 25Austin, Jordan 18 0 290 0 2 2 3 0.000 1 0.333 1-0 0 0-0
10 Burden, Emma 10Burden, Emma 23 23 1907 1 0 2 15 0.067 3 0.200 1-0 0 0-0
30 Erisman, Greycen 30Erisman, Greycen 19 0 476 1 0 2 12 0.083 3 0.250 0-0 1 0-0
16 Gallo, Nayeli 16Gallo, Nayeli 9 1 219 1 0 2 7 0.143 3 0.429 0-0 1 0-0
68 Grubb, Kloee 68Grubb, Kloee 19 15 1352 1 0 2 7 0.143 4 0.571 0-0 0 0-0
26 Harbert, Calynn 26Harbert, Calynn 23 9 692 1 0 2 7 0.143 3 0.429 0-0 0 0-0
24 Lack, Anna 24Lack, Anna 23 2 584 1 0 2 8 0.125 6 0.750 0-0 1 0-0
23 Leslie, Sydney 23Leslie, Sydney 6 0 79 1 0 2 5 0.200 2 0.400 0-0 0 0-0
3 Person, Emilee 3Person, Emilee 19 14 1089 1 0 2 9 0.111 5 0.556 2-0 0 0-0
31 Ricker, Molly 31Ricker, Molly 23 14 1438 0 1 1 8 0.000 3 0.375 0-0 0 0-0
0 Beck, Sydney 0Beck, Sydney 5 2 235 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Campbell, Sophia 19Campbell, Sophia 7 0 104 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Jolliff, Hailey 21Jolliff, Hailey 7 0 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Knight, Gracie 18Knight, Gracie 22 16 1481 0 0 0 13 0.000 7 0.538 0-0 0 0-0
13 Lockhart, Hadley 13Lockhart, Hadley 22 0 408 0 0 0 15 0.000 6 0.400 0-0 0 0-0
1 Meehan, Maddie 1Meehan, Maddie 2 2 200 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Rogers, Ellie 34Rogers, Ellie 14 0 161 0 0 0 5 0.000 3 0.600 0-0 0 0-1
22 Wilson, Natalie 22Wilson, Natalie 14 0 338 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Wright, Kristen 15Wright, Kristen 19 19 1655 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 2 0 0 2 0 4 0 0.000 0 0.000 0-0 0 0-0  
Total 23 - 22991 46 26 118 356 0.129 175 0.492 6-1 16 2-3
Opponent 23 - 23019 13 9 35 152 0.086 77 0.507 12-1 5 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Beck, Sydney 0Beck, Sydney 5 2 236:37 1 0.38 5 0.833 1 1 0 1/3 9
1 Meehan, Maddie 1Meehan, Maddie 2 2 200:00 3 1.35 7 0.700 1 1 0 1/0 18
15 Wright, Kristen 15Wright, Kristen 19 19 1653:23 9 0.49 51 0.850 14 3 2 9/3 126
Total 23 - 2090:00 13 0.56 63 0.829 16 5 2 14 153
Opponents 23 - 2090:00 46 1.98 125 0.731 4 358

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Martin, Ashleigh 5Martin, Ashleigh 11 11 707 4 6 14 15 0.267 7 0.467 0-0 2 0-0
20 Cole, Caroline 20Cole, Caroline 11 11 816 5 2 12 29 0.172 15 0.517 0-0 3 1-1
11 Clark, Ryann 11Clark, Ryann 11 8 607 4 2 10 24 0.167 18 0.750 0-0 0 0-0
33 Ruf, Lexie 33Ruf, Lexie 11 6 428 4 1 9 13 0.308 9 0.692 0-0 1 0-0
7 Yanes, Isa 7Yanes, Isa 5 0 107 2 0 4 2 1.000 2 1.000 0-0 0 0-0
12 Ernst, Mikayla 12Ernst, Mikayla 11 6 472 0 3 3 12 0.000 3 0.250 0-0 0 0-0
4 Patterson, Aspen 4Patterson, Aspen 11 11 635 1 1 3 10 0.100 4 0.400 0-0 1 0-0
25 Austin, Jordan 25Austin, Jordan 10 0 153 0 2 2 1 0.000 0 0.000 1-0 0 0-0
10 Burden, Emma 10Burden, Emma 11 11 882 1 0 2 10 0.100 3 0.300 0-0 0 0-0
30 Erisman, Greycen 30Erisman, Greycen 10 0 250 1 0 2 7 0.143 2 0.286 0-0 1 0-0
68 Grubb, Kloee 68Grubb, Kloee 11 8 732 1 0 2 5 0.200 4 0.800 0-0 0 0-0
26 Harbert, Calynn 26Harbert, Calynn 11 4 334 1 0 2 5 0.200 3 0.600 0-0 0 0-0
23 Leslie, Sydney 23Leslie, Sydney 6 0 79 1 0 2 5 0.200 2 0.400 0-0 0 0-0
9 Orcutt, Andree 9Orcutt, Andree 11 11 846 0 1 1 8 0.000 2 0.250 0-0 0 0-0
0 Beck, Sydney 0Beck, Sydney 3 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Campbell, Sophia 19Campbell, Sophia 5 0 98 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Gallo, Nayeli 16Gallo, Nayeli 4 0 89 0 0 0 4 0.000 1 0.250 0-0 0 0-0
21 Jolliff, Hailey 21Jolliff, Hailey 5 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Knight, Gracie 18Knight, Gracie 10 9 718 0 0 0 5 0.000 2 0.400 0-0 0 0-0
24 Lack, Anna 24Lack, Anna 11 1 319 0 0 0 3 0.000 2 0.667 0-0 0 0-0
13 Lockhart, Hadley 13Lockhart, Hadley 10 0 163 0 0 0 7 0.000 1 0.143 0-0 0 0-0
3 Person, Emilee 3Person, Emilee 9 5 392 0 0 0 5 0.000 2 0.400 1-0 0 0-0
31 Ricker, Molly 31Ricker, Molly 11 8 698 0 0 0 2 0.000 0 0.000 0-0 0 0-0
34 Rogers, Ellie 34Rogers, Ellie 7 0 129 0 0 0 5 0.000 3 0.600 0-0 0 0-1
22 Wilson, Natalie 22Wilson, Natalie 6 0 178 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Wright, Kristen 15Wright, Kristen 11 11 935 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 11 - 10891 26 18 70 178 0.146 86 0.483 6-1 8 1-2
Opponent 11 - 10892 3 2 8 75 0.040 37 0.493 12-1 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Beck, Sydney 0Beck, Sydney 3 0 56:37 0 0.00 3 1.000 0 0 0 0/3 3
15 Wright, Kristen 15Wright, Kristen 11 11 933:23 3 0.29 30 0.909 8 1 2 5/3 73
Total 11 - 990:00 3 0.27 33 0.917 8 1 2 8 76
Opponents 11 - 990:00 26 2.36 60 0.698 2 179

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2023 at Augustana L 0-1 (0-1-0, 0-0-0) 0-0-0 323
09/03/2023 at Southwest Minn. St. W 3-0 (1-1-0, 0-0-0) 0-0-0 115 Mikayla Ernst (2) (Caroline Cole)
Ashleigh Martin (0)
Mikayla Ernst (2) (Ryann Clark)
09/08/2023 at Minnesota St. L 0-1 (1-2-0, 0-0-0) 0-0-0 115
09/10/2023 vs Mary W 3-1 (2-2-0, 0-0-0) 0-0-0 52 Mikayla Ernst (3)
Anna Lack (1)
Caroline Cole (1)
09/15/2023 at Mo. Southern St. W 2-0 (3-2-0, 0-0-0) 0-0-0 167 Mikayla Ernst (4)
Andree Orcutt (1)
09/17/2023 vs Northwest Mo. St. W 2-0 (4-2-0, 0-0-0) 0-0-0 603 Mikayla Ernst (5)
0 (0)
09/22/2023 at Missouri Western W 1-0 (5-2-0, 0-0-0) 0-0-0 200 Lexi Ruf (1)
09/24/2023 at Northwest Mo. St. W 3-0 (6-2-0, 1-0-0) 1-0-0 120 Caroline Cole (2) (Ashleigh Martin , Mikayla Ernst)
Ashleigh Martin (2)
Calynn Harbert (1) (Caroline Cole)
09/29/2023 at Central Okla. T 0-0 (6-2-1, 1-0-1) 1-0-1 478
10/01/2023 at Newman W 2-0 (7-2-1, 2-0-1) 2-0-1 167 Ashleigh Martin (3)
Emma Burden (1)
10/06/2023 vs Rogers St. W 4-0 (8-2-1, 3-0-1) 3-0-1 184 Caroline Cole (3) (Ryann Clark)
0 (0)
Ryann Clark (1) (Lexi Ruf)
Lexi Ruf (2) (Ryann Clark)
10/08/2023 vs Northeastern St. W 2-1 (9-2-1, 4-0-1) 4-0-1 202 Ryann Clark (2) (Mikayla Ernst)
Greycen Erisman (1)
10/13/2023 at Emporia St. W 1-0 (10-2-1, 5-0-1) 5-0-1 353 Lexi Ruf (3)
10/15/2023 at Washburn L 0-1 (10-3-1, 5-1-1) 5-1-1 370
10/20/2023 vs Neb.-Kearney W 5-0 (11-3-1, 6-1-1) 6-1-1 426 Caroline Cole (5) (Ashleigh Martin)
Caroline Cole (5)
Caroline Cole (5)
Ryann Clark (3) (Ashleigh Martin)
Isa Yanes (1) (Jordan Austin)
10/22/2023 vs Fort Hays St. W 3-0 (12-3-1, 7-1-1) 7-1-1 374 Aspen Patterson (1) (Caroline Cole)
Lexi Ruf (4) (Ashleigh Martin)
Ryann Clark (4) (Aspen Patterson)
10/27/2023 vs Missouri Western T 1-1 (12-3-2, 7-1-2) 7-1-2 284 Ashleigh Martin (4)
10/29/2023 vs Mo. Southern St. W 5-0 (13-3-2, 8-1-2) 8-1-2 204 Ashleigh Martin (5) (Mikayla Ernst)
Lexi Ruf (5) (Ashleigh Martin)
Kloee Grubb (1) (Ashleigh Martin)
Isa Yanes (2) (Andree Orcutt)
Sydney Leslie (1) (Jordan Austin)
11/03/2023 vs Central Okla. W 2-1 (14-3-2, 8-1-2) 8-1-2 320 Ryann Clark (5) (Ashleigh Martin)
Nayeli Gallo (1) (Andree Orcutt)
11/09/2023 vs Fort Hays State W 1-0 (15-3-2, 8-1-2) 8-1-2 215 Lexi Ruf (6) (Molly Ricker)
11/11/2023 vs Emporia State L 2-3 (15-4-2, 8-1-2) 8-1-2 320 Lexi Ruf (7) (Ashleigh Martin)
Emilee Person (1) (Aspen Patterson)
11/17/2023 at Minnesota St. W 2-0 (16-4-2, 8-1-2) 8-1-2 237 Andree Orcutt (2)
Lexi Ruf (8)
11/19/2023 at No. 7 Washburn L 2-3 (16-5-2, 8-1-2) 8-1-2 281 Ashleigh Martin (6) (Caroline Cole)
Andree Orcutt (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2023 at Augustana 0-1 0 0 0 18 0.000 9 0.500 0-0 0 0-0 990
09/03/2023 at Southwest Minn. St. 3-0 3 2 8 20 0.150 10 0.500 1-0 1 1-1 990
09/08/2023 at Minnesota St. 0-1 0 0 0 17 0.000 3 0.176 1-1 0 0-0 990
09/10/2023 vs Mary 3-1 3 0 6 20 0.150 9 0.450 1-0 1 0-0 990
09/15/2023 at Mo. Southern St. 2-0 2 0 4 14 0.143 9 0.643 0-0 1 0-0 990
09/17/2023 vs Northwest Mo. St. 2-0 2 0 4 18 0.111 11 0.611 1-0 1 0-0 990
09/22/2023 at Missouri Western 1-0 1 0 2 12 0.083 7 0.583 0-0 1 0-0 990
09/24/2023 at Northwest Mo. St. 3-0 3 3 9 20 0.150 8 0.400 0-0 1 0-0 989
09/29/2023 at Central Okla. 0-0 0 0 0 11 0.000 4 0.364 0-0 0 0-0 992
10/01/2023 at Newman 2-0 2 0 4 16 0.125 8 0.500 0-0 1 0-1 990
10/06/2023 vs Rogers St. 4-0 4 3 11 18 0.222 9 0.500 1-0 1 0-0 990
10/08/2023 vs Northeastern St. 2-1 2 1 5 12 0.167 5 0.417 0-0 1 0-0 990
10/13/2023 at Emporia St. 1-0 1 0 2 15 0.067 4 0.267 0-0 1 0-0 990
10/15/2023 at Washburn 0-1 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
10/20/2023 vs Neb.-Kearney 5-0 5 3 13 27 0.185 15 0.556 0-0 1 1-1 990
10/22/2023 vs Fort Hays St. 3-0 3 3 9 13 0.231 7 0.538 0-0 1 0-0 990
10/27/2023 vs Missouri Western 1-1 1 0 2 19 0.053 8 0.421 1-0 0 0-0 990
10/29/2023 vs Mo. Southern St. 5-0 5 5 15 22 0.227 15 0.682 0-0 1 0-0 990
11/03/2023 vs Central Okla. 2-1 2 2 6 20 0.100 9 0.450 0-0 1 0-0 990
11/09/2023 vs Fort Hays State 1-0 1 1 3 8 0.125 4 0.500 0-0 1 0-0 990
11/11/2023 vs Emporia State 2-3 2 2 6 12 0.167 4 0.333 0-0 0 0-0 990
11/17/2023 at Minnesota St. 2-0 2 0 4 9 0.222 5 0.556 0-0 1 0-0 990
11/19/2023 at No. 7 Washburn 2-3 2 1 5 10 0.200 9 0.900 0-0 0 0-0 1210
Total 46-13 46 26 118 356 0.129 175 0.492 6-1 16 2-3 22991
Opponent - 13 9 35 153 0.085 77 0.503 12-1 5 - 23019

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2023 Augustana 0-1 90:00 1 1.00 0 0.000 0 1 0 0 4
09/03/2023 Southwest Minn. St. 3-0 90:00 0 0.50 2 1.000 1 0 0 1 2
09/08/2023 Minnesota St. 0-1 90:00 1 0.67 1 0.500 0 1 0 0 11
09/10/2023 Mary 3-1 90:00 1 0.75 2 0.667 1 0 0 0 5
09/15/2023 Mo. Southern St. 2-0 90:00 0 0.60 1 1.000 1 0 0 1 2
09/17/2023 Northwest Mo. St. 2-0 90:00 0 0.50 4 1.000 1 0 0 1 7
09/22/2023 Missouri Western 1-0 90:00 0 0.43 3 1.000 1 0 0 1 6
09/24/2023 Northwest Mo. St. 3-0 90:00 0 0.38 6 1.000 1 0 0 1 13
09/29/2023 Central Okla. 0-0 90:00 0 0.33 2 1.000 0 0 1 1 8
10/01/2023 Newman 2-0 90:00 0 0.30 0 0.00 1 0 0 1 1
10/06/2023 Rogers St. 4-0 90:00 0 0.27 1 1.000 1 0 0 1 3
10/08/2023 Northeastern St. 2-1 90:00 1 0.33 6 0.857 1 0 0 0 12
10/13/2023 Emporia St. 1-0 90:00 0 0.31 2 1.000 1 0 0 1 8
10/15/2023 Washburn 0-1 90:00 1 0.36 2 0.667 0 1 0 0 6
10/20/2023 Neb.-Kearney 5-0 90:00 0 0.33 1 1.000 1 0 0 1 1
10/22/2023 Fort Hays St. 3-0 90:00 0 0.31 5 1.000 1 0 0 1 10
10/27/2023 Missouri Western 1-1 90:00 1 0.35 4 0.800 0 0 1 0 8
10/29/2023 Mo. Southern St. 5-0 90:00 0 0.33 4 1.000 1 0 0 1 6
11/03/2023 Central Okla. 2-1 90:00 1 0.37 5 0.833 1 0 0 0 12
11/09/2023 Fort Hays State 1-0 90:00 0 0.35 3 1.000 1 0 0 1 4
11/11/2023 Emporia State 2-3 90:00 3 0.48 2 0.400 0 1 0 0 6
11/17/2023 Minnesota St. 2-0 90:00 0 0.45 2 1.000 1 0 0 1 4
11/19/2023 No. 7 Washburn 2-3 110:00 3 0.56 5 0.625 0 1 0 0 14
Totals - 2090 13 0.56 63 0.829 16 5 2 14 153
Opponent - 2090:00 46 1.98 125 0.731 5 16 2 4 358

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2023 Augustana 1-0 1 1 3 4 0.250 1 0.250 1-0 1 0-0 990
09/03/2023 Southwest Minn. St. 0-3 0 0 0 2 0.000 2 1.000 1-0 0 0-0 1016
09/08/2023 Minnesota St. 1-0 1 1 3 11 0.091 2 0.182 2-0 1 0-0 990
09/10/2023 Mary 1-3 1 1 3 5 0.200 3 0.600 1-0 0 0-0 990
09/15/2023 Mo. Southern St. 0-2 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
09/17/2023 Northwest Mo. St. 0-2 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
09/22/2023 Missouri Western 0-1 0 0 0 6 0.000 3 0.500 2-1 0 0-0 991
09/24/2023 Northwest Mo. St. 0-3 0 0 0 13 0.000 6 0.462 0-0 0 0-0 990
09/29/2023 Central Okla. 0-0 0 0 0 8 0.000 2 0.250 0-0 0 0-0 992
10/01/2023 Newman 0-2 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/06/2023 Rogers St. 0-4 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
10/08/2023 Northeastern St. 1-2 1 1 3 12 0.083 7 0.583 0-0 0 0-0 990
10/13/2023 Emporia St. 0-1 0 0 0 8 0.000 2 0.250 1-0 0 0-0 990
10/15/2023 Washburn 1-0 1 1 3 6 0.167 3 0.500 1-0 1 0-0 990
10/20/2023 Neb.-Kearney 0-5 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/22/2023 Fort Hays St. 0-3 0 0 0 10 0.000 6 0.600 0-0 0 0-0 990
10/27/2023 Missouri Western 1-1 1 0 2 8 0.125 5 0.625 1-0 0 0-0 990
10/29/2023 Mo. Southern St. 0-5 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
11/03/2023 Central Okla. 1-2 1 1 3 12 0.083 6 0.500 1-0 0 0-0 990
11/09/2023 Fort Hays State 0-1 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
11/11/2023 Emporia State 3-2 3 2 8 6 0.500 5 0.833 0-0 1 0-0 990
11/17/2023 Minnesota St. 0-2 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
11/19/2023 No. 7 Washburn 3-2 3 1 7 14 0.214 8 0.571 1-0 1 0-0 1210
Total 13-46 13 9 35 153 0.085 77 0.503 12-1 5 0-0 23019
No. 15 Central Mo. - 46 26 118 356 0.129 175 0.492 6-1 16 - 22991

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2023 Augustana 1-0 90:00 0 0.00 8 1.000 1 0 0 1 18
09/03/2023 Southwest Minn. St. 0-3 90:00 3 1.50 7 0.700 0 1 0 0 20
09/08/2023 Minnesota St. 1-0 90:00 0 1.00 3 1.000 1 0 0 1 17
09/10/2023 Mary 1-3 90:00 3 1.50 6 0.667 0 1 0 0 20
09/15/2023 Mo. Southern St. 0-2 90:00 2 1.60 6 0.750 0 1 0 0 14
09/17/2023 Northwest Mo. St. 0-2 90:00 2 1.67 9 0.818 0 1 0 0 19
09/22/2023 Missouri Western 0-1 90:00 1 1.57 6 0.857 0 1 0 0 12
09/24/2023 Northwest Mo. St. 0-3 90:00 3 1.75 5 0.625 0 1 0 0 20
09/29/2023 Central Okla. 0-0 90:00 0 1.56 4 1.000 0 0 1 1 11
10/01/2023 Newman 0-2 90:00 2 1.60 6 0.750 0 1 0 0 16
10/06/2023 Rogers St. 0-4 90:00 4 1.82 6 0.600 0 1 0 0 19
10/08/2023 Northeastern St. 1-2 90:00 2 1.83 3 0.600 0 1 0 0 12
10/13/2023 Emporia St. 0-1 90:00 1 1.77 3 0.750 0 1 0 0 15
10/15/2023 Washburn 1-0 90:00 0 1.64 3 1.000 1 0 0 1 5
10/20/2023 Neb.-Kearney 0-5 90:00 5 1.87 9 0.643 0 1 0 0 27
10/22/2023 Fort Hays St. 0-3 90:00 3 1.94 4 0.571 0 1 0 0 13
10/27/2023 Missouri Western 1-1 90:00 1 1.88 7 0.875 0 0 1 0 19
10/29/2023 Mo. Southern St. 0-5 90:00 5 2.06 10 0.667 0 1 0 0 22
11/03/2023 Central Okla. 1-2 90:00 2 2.05 7 0.778 0 1 0 0 20
11/09/2023 Fort Hays State 0-1 90:00 1 2.00 2 0.667 0 1 0 0 8
11/11/2023 Emporia State 3-2 90:00 2 2.00 2 0.500 1 0 0 0 12
11/17/2023 Minnesota St. 0-2 90:00 2 2.00 3 0.600 0 1 0 0 9
11/19/2023 No. 7 Washburn 3-2 110:00 2 1.98 6 0.750 1 0 0 0 10
Totals - 2090 46 1.98 125 0.731 5 16 2 4 358
No. 15 Central Mo. - 2090:00 13 0.56 63 0.829 16 5 2 14 153

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2023 at Augustana 0-1 0/1 0/1 18/4 9/1 5/0 0/1 0/0
09/03/2023 at Southwest Minn. St. 3-0 3/0 2/0 20/2 10/2 9/1 1/1 0/0
09/08/2023 at Minnesota St. 0-1 0/1 0/1 17/11 3/2 6/3 1/2 1/0
09/10/2023 vs Mary 3-1 3/1 0/1 20/5 9/3 8/3 1/1 0/0
09/15/2023 at Mo. Southern St. 2-0 2/0 0/0 14/2 9/1 6/0 0/0 0/0
09/17/2023 vs Northwest Mo. St. 2-0 2/0 0/0 18/7 11/4 8/1 1/0 0/0
09/22/2023 at Missouri Western 1-0 1/0 0/0 12/6 7/3 7/2 0/2 0/1
09/24/2023 at Northwest Mo. St. 3-0 3/0 3/0 20/13 8/6 6/4 0/0 0/0
09/29/2023 at Central Okla. 0-0 0/0 0/0 11/8 4/2 9/1 0/0 0/0
10/01/2023 at Newman 2-0 2/0 0/0 16/1 8/0 6/0 0/0 0/0
10/06/2023 vs Rogers St. 4-0 4/0 3/0 18/3 9/1 3/1 1/0 0/0
10/08/2023 vs Northeastern St. 2-1 2/1 1/1 12/12 5/7 3/4 0/0 0/0
10/13/2023 at Emporia St. 1-0 1/0 0/0 15/8 4/2 8/1 0/1 0/0
10/15/2023 at Washburn 0-1 0/1 0/1 5/6 3/3 8/6 0/1 0/0
10/20/2023 vs Neb.-Kearney 5-0 5/0 3/0 27/1 15/1 18/0 0/0 0/0
10/22/2023 vs Fort Hays St. 3-0 3/0 3/0 13/10 7/6 4/2 0/0 0/0
10/27/2023 vs Missouri Western 1-1 1/1 0/0 19/8 8/5 7/4 1/1 0/0
10/29/2023 vs Mo. Southern St. 5-0 5/0 5/0 22/6 15/4 9/4 0/0 0/0
11/03/2023 vs Central Okla. 2-1 2/1 2/1 20/12 9/6 8/3 0/1 0/0
11/09/2023 vs Fort Hays State 1-0 1/0 1/0 8/4 4/3 3/2 0/0 0/0
11/11/2023 vs Emporia State 2-3 2/3 2/2 12/6 4/5 8/2 0/0 0/0
11/17/2023 at Minnesota St. 2-0 2/0 0/0 9/4 5/2 2/5 0/0 0/0
11/19/2023 at No. 7 Washburn 2-3 2/3 1/1 10/14 9/8 7/3 0/1 0/0
Totals 46/13 26/9 356/153 175/77 158/52 6/12 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Mo. Southern St. (10/29/2023)
GOALS 5 Neb.-Kearney (10/20/2023)
Mo. Southern St. (10/29/2023)
ASSISTS 5 Mo. Southern St. (10/29/2023)
SHOTS 27 Neb.-Kearney (10/20/2023)
SHOTS ON GOAL 15 Neb.-Kearney (10/20/2023)
Mo. Southern St. (10/29/2023)
SAVES 6 Northwest Mo. St. (09/24/2023)
Northeastern St. (10/08/2023)
FOULS 14 Missouri Western (09/22/2023)
CORNER KICKS 18 Neb.-Kearney (10/20/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Emporia State (11/11/2023)
GOALS 3 Emporia State (11/11/2023)
No. 7 Washburn (11/19/2023)
ASSISTS 2 Emporia State (11/11/2023)
SHOTS 14 No. 7 Washburn (11/19/2023)
SHOTS ON GOAL 8 No. 7 Washburn (11/19/2023)
SAVES 10 Mo. Southern St. (10/29/2023)
FOULS 16 Mo. Southern St. (09/15/2023)
CORNER KICKS 6 Washburn (10/15/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Missouri Western (09/22/2023)
Emporia St. (10/13/2023)
Missouri Western (10/27/2023)
GOALS 1 Missouri Western (09/22/2023)
Emporia St. (10/13/2023)
Missouri Western (10/27/2023)
Fort Hays State (11/09/2023)
ASSISTS 1 Northeastern St. (10/08/2023)
Fort Hays State (11/09/2023)
No. 7 Washburn (11/19/2023)
SHOTS 5 Washburn (10/15/2023)
Fort Hays State (11/09/2023)
SHOTS ON GOAL 3 Minnesota St. (09/08/2023)
Central Okla. (09/29/2023)
Emporia St. (10/13/2023)
Washburn (10/15/2023)
Fort Hays State (11/09/2023)
Emporia State (11/11/2023)
SAVES 1 Minnesota St. (09/08/2023)
Mo. Southern St. (09/15/2023)
Rogers St. (10/06/2023)
Neb.-Kearney (10/20/2023)
FOULS 4 Missouri Western (10/27/2023)
CORNER KICKS 2 Rogers St. (10/06/2023)
Northeastern St. (10/08/2023)
Fort Hays State (11/09/2023)
Minnesota St. (11/17/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Missouri Western (10/27/2023)
GOALS 1 Augustana (09/01/2023)
Minnesota St. (09/08/2023)
Mary (09/10/2023)
Northeastern St. (10/08/2023)
Washburn (10/15/2023)
Missouri Western (10/27/2023)
Central Okla. (11/03/2023)
ASSISTS 1 Augustana (09/01/2023)
Minnesota St. (09/08/2023)
Mary (09/10/2023)
Northeastern St. (10/08/2023)
Washburn (10/15/2023)
Central Okla. (11/03/2023)
No. 7 Washburn (11/19/2023)
SHOTS 1 Southwest Minn. St. (09/03/2023)
Mo. Southern St. (09/15/2023)
Newman (10/01/2023)
Neb.-Kearney (10/20/2023)
SHOTS ON GOAL 1 Augustana (09/01/2023)
Mo. Southern St. (09/15/2023)
Rogers St. (10/06/2023)
Neb.-Kearney (10/20/2023)
SAVES 2 Minnesota St. (09/08/2023)
Northeastern St. (10/08/2023)
Emporia St. (10/13/2023)
Washburn (10/15/2023)
Fort Hays State (11/09/2023)
Emporia State (11/11/2023)
Minnesota St. (11/17/2023)
FOULS 4 Central Okla. (09/29/2023)
Northeastern St. (10/08/2023)
Central Okla. (11/03/2023)
Emporia State (11/11/2023)
CORNER KICKS 1 Southwest Minn. St. (09/03/2023)
Northwest Mo. St. (09/17/2023)
Central Okla. (09/29/2023)
Rogers St. (10/06/2023)
Emporia St. (10/13/2023)

