2019 Women's Soccer Cumulative Statistics

Team (19-3-1, 10-0-1)

Overall Team Statistics
Statistic Central Mo. Opponents
Shots
Goals 53 22
Goals Per Game 2.30 0.96
Shots 355 269
Shots Per Game 15.4 11.7
Shots Percentage 0.149 0.082
Shots On Goal 187-355 119-269
Shots On Goal Percentage 0.527 0.442
Penalties
Yellow Cards 3 7
Red Cards 0 0
Miscellaneous
Assists 41 14
Saves 97 134
Fouls 120 171
Corner Kicks 167 68
Penalty Kicks: Goals-Attempts 2-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Toth, Makayla 22Toth, Makayla 23 23 1965 18 8 44 70 0.257 42 0.600 0-0 6 0-0
8 Newsom, Kassie 8Newsom, Kassie 23 23 1664 8 9 25 72 0.111 41 0.569 0-0 4 0-0
12 Freeman, Haley 12Freeman, Haley 23 15 1247 4 9 17 36 0.111 19 0.528 0-0 0 1-1
3 Ruffalo, Macy 3Ruffalo, Macy 23 23 1449 6 3 15 34 0.176 16 0.471 0-0 3 0-0
16 Gallo, Nayeli 16Gallo, Nayeli 21 14 1275 3 3 9 30 0.100 18 0.600 0-0 2 0-0
6 Mueller, Kelsey 6Mueller, Kelsey 22 15 1193 3 2 8 25 0.120 9 0.360 0-0 2 0-0
26 Kramer, Emily 26Kramer, Emily 23 23 1730 2 1 5 17 0.118 9 0.529 0-0 0 0-0
15 Edmonds, Lindsay 15Edmonds, Lindsay 23 23 1473 1 2 4 12 0.083 8 0.667 1-0 1 0-0
11 Martin, Makayla 11Martin, Makayla 23 2 919 2 0 4 5 0.400 4 0.800 0-0 1 0-0
13 Poertner, Madi 13Poertner, Madi 23 0 503 2 0 4 7 0.286 5 0.714 0-0 0 0-0
18 Gann, Allysa 18Gann, Allysa 23 23 2105 1 1 3 6 0.167 2 0.333 0-0 0 1-1
2 Wilder, Maria 2Wilder, Maria 23 0 518 1 1 3 15 0.067 6 0.400 0-0 0 0-0
17 Forcellini, Cassie 17Forcellini, Cassie 23 22 1359 1 0 2 10 0.100 2 0.200 0-0 0 0-0
32 Drum, Skylar 32Drum, Skylar 23 23 2108 0 1 1 4 0.000 3 0.750 0-0 0 0-0
14 Ross, Frankie 14Ross, Frankie 23 0 773 0 1 1 2 0.000 0 0.000 0-0 0 0-0
19 Best, Shyanne 19Best, Shyanne 11 0 116 0 0 0 2 0.000 1 0.500 0-0 0 0-0
10 Bush, Payge 10Bush, Payge 11 0 153 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Dvorak, Ashton 0Dvorak, Ashton 2 1 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Jarrell, Emma 21Jarrell, Emma 13 0 189 0 0 0 4 0.000 1 0.250 0-0 0 0-0
00 Johnson, Lindsey 00Johnson, Lindsey 22 22 2008 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Sanders, Madi 25Sanders, Madi 15 1 200 0 0 0 3 0.000 0 0.000 0-0 0 0-0
20 Voight, Molly 20Voight, Molly 11 0 189 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Voigt, Molly 20Voigt, Molly 2 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 23 - 23300 53 41 147 355 0.149 187 0.527 3-0 19 2-2
Opponent 23 - 23267 22 14 58 269 0.082 119 0.442 7-0 3 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Dvorak, Ashton 0Dvorak, Ashton 2 1 103:12 2 1.74 6 0.750 1 0 0 0 11
00 Johnson, Lindsey 00Johnson, Lindsey 22 22 2007:15 20 0.90 90 0.818 18 3 1 5 258
Total 23 - 2110:27 22 0.94 96 0.814 19 3 1 8 269
Opponents 23 - 2110:27 53 2.26 132 0.714 4 354

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Toth, Makayla 22Toth, Makayla 11 11 965 9 5 23 38 0.237 23 0.605 0-0 3 0-0
8 Newsom, Kassie 8Newsom, Kassie 11 11 851 4 7 15 36 0.111 22 0.611 0-0 2 0-0
3 Ruffalo, Macy 3Ruffalo, Macy 11 11 731 3 1 7 18 0.167 10 0.556 0-0 2 0-0
12 Freeman, Haley 12Freeman, Haley 11 8 675 1 4 6 20 0.050 11 0.550 0-0 0 1-1
6 Mueller, Kelsey 6Mueller, Kelsey 10 8 669 2 1 5 15 0.133 5 0.333 0-0 1 0-0
13 Poertner, Madi 13Poertner, Madi 11 0 199 2 0 4 5 0.400 4 0.800 0-0 0 0-0
15 Edmonds, Lindsay 15Edmonds, Lindsay 11 11 741 1 1 3 8 0.125 5 0.625 0-0 1 0-0
16 Gallo, Nayeli 16Gallo, Nayeli 11 5 631 1 1 3 10 0.100 6 0.600 0-0 1 0-0
17 Forcellini, Cassie 17Forcellini, Cassie 11 10 624 1 0 2 4 0.250 2 0.500 0-0 0 0-0
11 Martin, Makayla 11Martin, Makayla 11 1 374 1 0 2 1 1.000 1 1.000 0-0 0 0-0
32 Drum, Skylar 32Drum, Skylar 11 11 1020 0 1 1 2 0.000 1 0.500 0-0 0 0-0
18 Gann, Allysa 18Gann, Allysa 11 11 1017 0 1 1 1 0.000 0 0.000 0-0 0 0-0
2 Wilder, Maria 2Wilder, Maria 11 0 237 0 1 1 7 0.000 4 0.571 0-0 0 0-0
19 Best, Shyanne 19Best, Shyanne 7 0 66 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Bush, Payge 10Bush, Payge 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Jarrell, Emma 21Jarrell, Emma 6 0 71 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Johnson, Lindsey 00Johnson, Lindsey 11 11 1023 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Kramer, Emily 26Kramer, Emily 11 11 843 0 0 0 10 0.000 5 0.500 0-0 0 0-0
14 Ross, Frankie 14Ross, Frankie 11 0 378 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Sanders, Madi 25Sanders, Madi 7 1 75 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Voight, Molly 20Voight, Molly 4 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Voigt, Molly 20Voigt, Molly 1 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 11288 25 23 73 179 0.140 99 0.553 3-0 10 1-1
Opponent 11 - 11260 8 5 21 118 0.068 54 0.458 7-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Johnson, Lindsey 00Johnson, Lindsey 11 11 1022:46 8 0.70 45 0.849 10 0 1 3 118
Total 11 - 1022:46 8 0.70 45 0.849 10 0 1 5 118
Opponents 11 - 1022:46 25 2.20 71 0.740 1 178

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2019 vs Southwestern Okla. W 4-3 (1-0-0, 0-0-0) 0-0-0 81 Ruffalo,Macy (1) (Toth,Makayla)
Freeman,Haley (1)
Toth,Makayla (1) (Freeman,Haley)
Toth,Makayla (2)
09/08/2019 at Augustana (SD) W 5-1 (1-0-0, 0-0-0) 0-0-0 0 Nayeli Gallo (1) (Makayla Toth)
Makayla Toth (3) (Macy Ruffalo)
Haley Freeman (1) (Kassie Newsom)
Makayla Toth (3)
Makayla Toth (3) (Macy Ruffalo)
9/13/2019 at Minnesota St. L 0-2 (2-1-0, 0-0-0) 0-0-0 0
9/15/2019 at Bemidji St. W 1-0 (3-1-0, 0-0-0) 0-0-0 0 Mueller, Kelsey (1) (Gallo, Nayeli)
09/20/2019 at Northwest Mo. St. W 3-1 (4-1-0, 0-0-0) 0-0-0 0 Macy Ruffalo (2)
Macy Ruffalo (2) (Makayla Toth , Kassie Newsom)
0 (0)
09/22/2019 vs Mo. Southern St. W 6-1 (5-1-0, 0-0-0) 0-0-0 0 Makayla Toth (2) (Haley Freeman)
Makayla Toth (2) (Kelsey Mueller)
Kassie Newsom (2)
Maria Wilder (1) (Frankie Ross)
Kassie Newsom (2) (Haley Freeman)
Haley Freeman (1)
09/27/2019 vs Missouri Western W 1-0 (6-1-0, 0-0-0) 0-0-0 0 Kassie Newsom (1) (Haley Freeman)
9/29/2019 vs Northwest Mo. St. W 4-0 (7-1-0, 1-0-0) 1-0-0 175 Ruffalo,Macy (4) (Toth,Makayla)
Newsom,Kassie (4) (Freeman,Haley)
Poertner,Madi (1) (Freeman,Haley)
Poertner,Madi (2) (Wilder,Maria)
10/04/2019 at Northeastern St. W 3-1 (8-1-0, 2-0-0) 2-0-0 0 Makayla Toth (2) (Haley Freeman)
Lindsay Edmonds (1) (Haley Freeman)
Makayla Toth (2) (Kassie Newsom)
10/6/2019 at Rogers State T 0-0 (8-1-1, 2-0-1 MIAA) 2-0-1 MIAA 120
10/11/2019 vs Newman W 3-0 (9-1-1, 3-0-1) 3-0-1 0 Kassie Newsom (1) (Makayla Toth)
Makayla Toth (2) (Kassie Newsom)
Makayla Toth (2) (Lindsay Edmonds)
10/13/2019 vs Central Okla. W 2-1 (10-1-1, 4-0-1) 4-0-1 202 Toth,Makayla (12) (Newsom,Kassie)
Toth,Makayla (13) (Newsom,Kassie)
10/20/2019 at Neb.-Kearney W 2-0 (12-1-1, 6-0-1) 6-0-1 301 Kassie Newsom (1) (Makayla Toth)
Makayla Martin (1) (Kelsey Mueller)
10/25/2019 vs Washburn W 1-0 (12-1-1, 6-0-1) 6-0-1 221 Toth,Makayla (14) (Newsom,Kassie , Drum,Skylar)
10/27/2019 vs Emporia St. W 3-2 (13-1-1, 7-0-1) 7-0-1 0 Forcellini,Cassie (1) (Newsom,Kassie , Toth,Makayla)
Freeman,Haley (0)
Gallo, Nayeli (2)
11/1/2019 at Mo. Southern St. W 2-1 (14-1-1, 8-0-1 MIAA) 8-0-1 MIAA 212 Newsom,Kassie (7) (Gann,Allysa)
Toth,Makayla (15)
11/03/2019 at Missouri Western W 3-2 (15-1-1, 9-0-1) 9-0-1 223 Macy Ruffalo (2) (Nayeli Gallo)
Kelsey Mueller (1)
Macy Ruffalo (2) (Makayla Toth)
11/5/2019 at Fort Hays St. W 2-1 (16-1-1, 10-0-1) 10-0-1 125 Toth,Makayla (16)
Mueller,Kelsey (3) (Ruffalo,Macy , Newsom,Kassie)
11/08/2019 vs Washburn W 2-1 (17-1-1, 10-0-1) 10-0-1 0 Makayla Toth (1)
Nayeli Gallo (1)
11/15/2019 vs Central Okla. L 0-1 (17-2-1, 10-0-1) 10-0-1 134
11/22/2019 vs Southwestern Okla. W 4-1 (18-2-1, 10-0-1) 10-0-1 130 Gann,Allysa (0)
Martin,Makayla (2) (Edmonds,Lindsay)
Kramer,Emily (1)
Kramer,Emily (2) (Freeman,Haley)
11/24/2019 vs Concordia-St. Paul W 2-0 (19-2-1, 10-0-1) 10-0-1 203 Newsom,Kassie (8) (Gallo, Nayeli)
Toth,Makayla (18) (Kramer,Emily)
12/06/2019 at Minnesota St. L 0-3 (19-3-1, 10-0-1) 10-0-1 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2019 vs Southwestern Okla. 4-3 4 2 10 15 0.267 9 0.600 0-0 1 0-0 990
09/08/2019 at Augustana (SD) 5-1 5 4 14 16 0.313 11 0.688 0-0 1 0-0 999
9/13/2019 at Minnesota St. 0-2 0 0 0 14 0.000 4 0.286 0-0 0 0-0 989
9/15/2019 at Bemidji St. 1-0 1 1 3 7 0.143 4 0.571 0-0 1 0-0 1075
09/20/2019 at Northwest Mo. St. 3-1 3 2 8 18 0.167 6 0.333 0-0 1 0-0 998
09/22/2019 vs Mo. Southern St. 6-1 6 4 16 24 0.250 14 0.583 0-0 1 0-0 999
09/27/2019 vs Missouri Western 1-0 1 1 3 15 0.067 5 0.333 1-0 1 0-0 997
9/29/2019 vs Northwest Mo. St. 4-0 4 4 12 23 0.174 11 0.478 0-0 1 0-0 990
10/04/2019 at Northeastern St. 3-1 3 3 9 14 0.214 7 0.500 0-0 1 0-0 996
10/6/2019 at Rogers State 0-0 0 0 0 23 0.000 10 0.435 0-0 0 0-0 1210
10/11/2019 vs Newman 3-0 3 3 9 8 0.375 6 0.750 0-0 1 0-0 998
10/13/2019 vs Central Okla. 2-1 2 2 6 8 0.250 5 0.625 0-0 1 0-0 990
10/20/2019 at Neb.-Kearney 2-0 2 2 6 15 0.133 12 0.800 0-0 1 0-0 997
10/25/2019 vs Washburn 1-0 1 2 4 14 0.071 9 0.643 0-0 1 0-0 989
10/27/2019 vs Emporia St. 3-2 3 2 8 12 0.250 7 0.583 1-0 1 1-1 1053
11/1/2019 at Mo. Southern St. 2-1 2 1 5 24 0.083 14 0.583 0-0 1 0-0 998
11/03/2019 at Missouri Western 3-2 3 2 8 26 0.115 14 0.538 0-0 1 0-0 999
11/5/2019 at Fort Hays St. 2-1 2 2 6 12 0.167 4 0.333 0-0 1 0-0 1068
11/08/2019 vs Washburn 2-1 2 0 4 15 0.133 7 0.467 0-0 1 0-0 997
11/15/2019 vs Central Okla. 0-1 0 0 0 13 0.000 7 0.538 0-0 0 0-0 990
11/22/2019 vs Southwestern Okla. 4-1 4 2 10 17 0.235 9 0.529 0-0 1 1-1 991
11/24/2019 vs Concordia-St. Paul 2-0 2 2 6 5 0.400 4 0.800 0-0 1 0-0 990
12/06/2019 at Minnesota St. 0-3 0 0 0 17 0.000 8 0.471 1-0 0 0-0 997
Total 53-22 53 41 147 355 0.149 187 0.527 3-0 19 2-2 23300
Opponent - 22 14 58 269 0.082 119 0.442 7-0 3 - 23267

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2019 Southwestern Okla. 4-3 90:00 3 3.00 5 0.625 1 0 0 0 12
09/08/2019 Augustana (SD) 5-1 90:00 1 2.00 5 0.833 1 0 0 0 18
9/13/2019 Minnesota St. 0-2 90:00 2 2.00 3 0.600 0 1 0 0 16
9/15/2019 Bemidji St. 1-0 97:41 0 1.47 0 0.00 1 0 0 1 9
09/20/2019 Northwest Mo. St. 3-1 90:00 1 1.38 1 0.500 1 0 0 0 10
09/22/2019 Mo. Southern St. 6-1 90:00 1 1.31 1 0.500 1 0 0 0 5
09/27/2019 Missouri Western 1-0 90:00 0 1.13 3 1.000 1 0 0 1 11
9/29/2019 Northwest Mo. St. 4-0 90:00 0 0.99 2 1.000 1 0 0 1 8
10/04/2019 Northeastern St. 3-1 90:00 1 0.99 6 0.857 1 0 0 0 13
10/6/2019 Rogers State 0-0 110:00 0 0.87 8 1.000 0 0 1 1 14
10/11/2019 Newman 3-0 90:00 0 0.80 4 1.000 1 0 0 1 9
10/13/2019 Central Okla. 2-1 90:00 1 0.81 2 0.667 1 0 0 0 15
10/20/2019 Neb.-Kearney 2-0 90:00 0 0.75 2 1.000 1 0 0 1 3
10/25/2019 Washburn 1-0 90:00 0 0.70 3 1.000 1 0 0 1 5
10/27/2019 Emporia St. 3-2 95:31 2 0.78 5 0.714 1 0 0 0 15
11/1/2019 Mo. Southern St. 2-1 90:00 1 0.79 7 0.875 1 0 0 0 14
11/03/2019 Missouri Western 3-2 90:00 2 0.86 3 0.600 1 0 0 0 12
11/5/2019 Fort Hays St. 2-1 97:15 1 0.87 3 0.750 1 0 0 0 10
11/08/2019 Washburn 2-1 90:00 1 0.87 5 0.833 1 0 0 0 9
11/15/2019 Central Okla. 0-1 90:00 1 0.88 10 0.909 0 1 0 0 25
11/22/2019 Southwestern Okla. 4-1 90:00 1 0.89 4 0.800 1 0 0 0 11
11/24/2019 Concordia-St. Paul 2-0 90:00 0 0.85 4 1.000 1 0 0 1 4
12/06/2019 Minnesota St. 0-3 90:00 3 0.94 10 0.769 0 1 0 0 21
Totals - 2109 22 0.94 96 0.814 19 3 1 8 269
Opponent - 2110:27 53 2.26 132 0.714 3 19 1 4 354

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2019 Southwestern Okla. 3-4 3 1 7 12 0.250 8 0.667 1-0 0 0-0 987
09/08/2019 Augustana (SD) 1-5 1 1 3 18 0.056 6 0.333 0-0 0 0-0 999
9/13/2019 Minnesota St. 2-0 2 2 6 16 0.125 5 0.313 0-0 1 0-0 989
9/15/2019 Bemidji St. 0-1 0 0 0 9 0.000 0 0.000 0-0 0 0-0 1076
09/20/2019 Northwest Mo. St. 1-3 1 1 3 10 0.100 2 0.200 0-0 0 0-0 1002
09/22/2019 Mo. Southern St. 1-6 1 0 2 5 0.200 2 0.400 0-0 0 0-0 999
09/27/2019 Missouri Western 0-1 0 0 0 11 0.000 3 0.273 1-0 0 0-0 996
9/29/2019 Northwest Mo. St. 0-4 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
10/04/2019 Northeastern St. 1-3 1 0 2 13 0.077 7 0.538 0-0 0 0-0 997
10/6/2019 Rogers State 0-0 0 0 0 14 0.000 8 0.571 0-0 0 0-0 1211
10/11/2019 Newman 0-3 0 0 0 9 0.000 4 0.444 0-0 0 0-0 994
10/13/2019 Central Okla. 1-2 1 1 3 15 0.067 3 0.200 0-0 0 0-0 989
10/20/2019 Neb.-Kearney 0-2 0 0 0 3 0.000 3 1.000 0-0 0 0-0 996
10/25/2019 Washburn 0-1 0 0 0 5 0.000 3 0.600 0-0 0 0-0 971
10/27/2019 Emporia St. 2-3 2 1 5 15 0.133 7 0.467 1-0 0 0-0 1055
11/1/2019 Mo. Southern St. 1-2 1 0 2 14 0.071 8 0.571 1-0 0 0-0 990
11/03/2019 Missouri Western 2-3 2 3 7 12 0.167 5 0.417 0-0 0 0-0 998
11/5/2019 Fort Hays St. 1-2 1 0 2 10 0.100 4 0.400 0-0 0 0-0 1069
11/08/2019 Washburn 1-2 1 0 2 9 0.111 6 0.667 0-0 0 0-0 993
11/15/2019 Central Okla. 1-0 1 1 3 25 0.040 11 0.440 1-0 1 0-0 990
11/22/2019 Southwestern Okla. 1-4 1 1 3 11 0.091 5 0.455 1-0 0 0-0 990
11/24/2019 Concordia-St. Paul 0-2 0 0 0 4 0.000 4 1.000 1-0 0 0-0 990
12/06/2019 Minnesota St. 3-0 3 2 8 21 0.143 13 0.619 0-0 1 1-1 996
Total 22-53 22 14 58 269 0.082 119 0.442 7-0 3 1-1 23267
Central Mo. - 53 41 147 355 0.149 187 0.527 3-0 19 - 23300

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2019 Southwestern Okla. 3-4 90:00 4 4.00 5 0.556 0 1 0 0 15
09/08/2019 Augustana (SD) 1-5 90:00 5 4.50 6 0.545 0 1 0 0 16
9/13/2019 Minnesota St. 2-0 90:00 0 3.00 4 1.000 1 0 0 1 14
9/15/2019 Bemidji St. 0-1 97:41 1 2.45 3 0.750 0 1 0 0 7
09/20/2019 Northwest Mo. St. 1-3 90:00 3 2.56 4 0.571 0 1 0 0 19
09/22/2019 Mo. Southern St. 1-6 90:00 6 3.12 8 0.571 0 1 0 0 24
09/27/2019 Missouri Western 0-1 90:00 1 2.82 4 0.800 0 1 0 0 15
9/29/2019 Northwest Mo. St. 0-4 90:00 4 2.97 7 0.636 0 1 0 0 23
10/04/2019 Northeastern St. 1-3 90:00 3 2.97 4 0.571 0 1 0 0 14
10/6/2019 Rogers State 0-0 110:00 0 2.62 10 1.000 0 0 1 1 23
10/11/2019 Newman 0-3 90:00 3 2.65 3 0.500 0 1 0 0 8
10/13/2019 Central Okla. 1-2 90:00 2 2.60 3 0.600 0 1 0 0 8
10/20/2019 Neb.-Kearney 0-2 90:00 2 2.55 7 0.778 0 1 0 0 15
10/25/2019 Washburn 0-1 90:00 1 2.45 8 0.889 0 1 0 0 14
10/27/2019 Emporia St. 2-3 95:31 3 2.47 4 0.571 0 1 0 0 11
11/1/2019 Mo. Southern St. 1-2 90:00 2 2.44 12 0.857 0 1 0 0 24
11/03/2019 Missouri Western 2-3 90:00 3 2.48 11 0.786 0 1 0 0 26
11/5/2019 Fort Hays St. 1-2 97:15 2 2.44 2 0.500 0 1 0 0 12
11/08/2019 Washburn 1-2 90:00 2 2.42 5 0.714 0 1 0 0 15
11/15/2019 Central Okla. 1-0 90:00 0 2.30 7 1.000 1 0 0 1 13
11/22/2019 Southwestern Okla. 1-4 90:00 4 2.38 5 0.556 0 1 0 0 16
11/24/2019 Concordia-St. Paul 0-2 90:00 2 2.36 2 0.500 0 1 0 0 5
12/06/2019 Minnesota St. 3-0 90:00 0 2.26 8 1.000 1 0 0 1 17
Totals - 2109 53 2.26 132 0.714 3 19 1 4 354
Central Mo. - 2110:27 22 0.94 96 0.814 19 3 1 8 269

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/5/2019 vs Southwestern Okla. 4-3 4/3 2/1 15/12 9/8 6/2 0/1 0/0
09/08/2019 at Augustana (SD) 5-1 5/1 4/1 16/18 11/6 6/2 0/0 0/0
9/13/2019 at Minnesota St. 0-2 0/2 0/2 14/16 4/5 2/3 0/0 0/0
9/15/2019 at Bemidji St. 1-0 1/0 1/0 7/9 4/0 1/3 0/0 0/0
09/20/2019 at Northwest Mo. St. 3-1 3/1 2/1 18/10 6/2 10/1 0/0 0/0
09/22/2019 vs Mo. Southern St. 6-1 6/1 4/0 24/5 14/2 9/1 0/0 0/0
09/27/2019 vs Missouri Western 1-0 1/0 1/0 15/11 5/3 6/3 1/1 0/0
9/29/2019 vs Northwest Mo. St. 4-0 4/0 4/0 23/8 11/2 8/3 0/0 0/0
10/04/2019 at Northeastern St. 3-1 3/1 3/0 14/13 7/7 8/4 0/0 0/0
10/6/2019 at Rogers State 0-0 0/0 0/0 23/14 10/8 13/3 0/0 0/0
10/11/2019 vs Newman 3-0 3/0 3/0 8/9 6/4 3/4 0/0 0/0
10/13/2019 vs Central Okla. 2-1 2/1 2/1 8/15 5/3 6/7 0/0 0/0
10/20/2019 at Neb.-Kearney 2-0 2/0 2/0 15/3 12/3 14/3 0/0 0/0
10/25/2019 vs Washburn 1-0 1/0 2/0 14/5 9/3 5/1 0/0 0/0
10/27/2019 vs Emporia St. 3-2 3/2 2/1 12/15 7/7 12/1 1/1 0/0
11/1/2019 at Mo. Southern St. 2-1 2/1 1/0 24/14 14/8 5/5 0/1 0/0
11/03/2019 at Missouri Western 3-2 3/2 2/3 26/12 14/5 14/3 0/0 0/0
11/5/2019 at Fort Hays St. 2-1 2/1 2/0 12/10 4/4 5/3 0/0 0/0
11/08/2019 vs Washburn 2-1 2/1 0/0 15/9 7/6 10/2 0/0 0/0
11/15/2019 vs Central Okla. 0-1 0/1 0/1 13/25 7/11 7/4 0/1 0/0
11/22/2019 vs Southwestern Okla. 4-1 4/1 2/1 17/11 9/5 9/1 0/1 0/0
11/24/2019 vs Concordia-St. Paul 2-0 2/0 2/0 5/4 4/4 4/2 0/1 0/0
12/06/2019 at Minnesota St. 0-3 0/3 0/2 17/21 8/13 4/7 1/0 0/0
Totals 53/22 41/14 355/269 187/119 167/68 3/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Mo. Southern St. (09/22/2019)
GOALS 6 Mo. Southern St. (09/22/2019)
ASSISTS 4 Augustana (SD) (09/08/2019)
Mo. Southern St. (09/22/2019)
Northwest Mo. St. (9/29/2019)
SHOTS 26 Missouri Western (11/03/2019)
SHOTS ON GOAL 14 Mo. Southern St. (09/22/2019)
Mo. Southern St. (11/1/2019)
Missouri Western (11/03/2019)
SAVES 10 Central Okla. (11/15/2019)
Minnesota St. (12/06/2019)
FOULS 13 Southwestern Okla. (9/5/2019)
CORNER KICKS 14 Neb.-Kearney (10/20/2019)
Missouri Western (11/03/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Minnesota St. (12/06/2019)
GOALS 3 Southwestern Okla. (9/5/2019)
Minnesota St. (12/06/2019)
ASSISTS 3 Missouri Western (11/03/2019)
SHOTS 25 Central Okla. (11/15/2019)
SHOTS ON GOAL 13 Minnesota St. (12/06/2019)
SAVES 12 Mo. Southern St. (11/1/2019)
FOULS 12 Southwestern Okla. (9/5/2019)
Northeastern St. (10/04/2019)
CORNER KICKS 7 Central Okla. (10/13/2019)
Minnesota St. (12/06/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Bemidji St. (9/15/2019)
Missouri Western (09/27/2019)
GOALS 1 Bemidji St. (9/15/2019)
Missouri Western (09/27/2019)
Washburn (10/25/2019)
ASSISTS 1 Bemidji St. (9/15/2019)
Missouri Western (09/27/2019)
Mo. Southern St. (11/1/2019)
SHOTS 5 Bemidji St. (9/15/2019)
Concordia-St. Paul (11/24/2019)
SHOTS ON GOAL 4 Minnesota St. (9/13/2019)
Bemidji St. (9/15/2019)
Missouri Western (09/27/2019)
Central Okla. (10/13/2019)
Fort Hays St. (11/5/2019)
Concordia-St. Paul (11/24/2019)
SAVES 1 Northwest Mo. St. (09/20/2019)
Mo. Southern St. (09/22/2019)
FOULS 2 Northwest Mo. St. (09/20/2019)
Washburn (10/25/2019)
Missouri Western (11/03/2019)
Concordia-St. Paul (11/24/2019)
Minnesota St. (12/06/2019)
CORNER KICKS 1 Minnesota St. (9/13/2019)
Bemidji St. (9/15/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Mo. Southern St. (09/22/2019)
Northeastern St. (10/04/2019)
Mo. Southern St. (11/1/2019)
Fort Hays St. (11/5/2019)
Washburn (11/08/2019)
GOALS 1 Augustana (SD) (09/08/2019)
Northwest Mo. St. (09/20/2019)
Mo. Southern St. (09/22/2019)
Northeastern St. (10/04/2019)
Central Okla. (10/13/2019)
Mo. Southern St. (11/1/2019)
Fort Hays St. (11/5/2019)
Washburn (11/08/2019)
Central Okla. (11/15/2019)
Southwestern Okla. (11/22/2019)
ASSISTS 1 Southwestern Okla. (9/5/2019)
Augustana (SD) (09/08/2019)
Northwest Mo. St. (09/20/2019)
Central Okla. (10/13/2019)
Emporia St. (10/27/2019)
Central Okla. (11/15/2019)
Southwestern Okla. (11/22/2019)
SHOTS 3 Neb.-Kearney (10/20/2019)
Concordia-St. Paul (11/24/2019)
SHOTS ON GOAL 2 Northwest Mo. St. (09/20/2019)
Mo. Southern St. (09/22/2019)
Northwest Mo. St. (9/29/2019)
SAVES 2 Bemidji St. (9/15/2019)
Newman (10/11/2019)
Central Okla. (10/13/2019)
Fort Hays St. (11/5/2019)
Concordia-St. Paul (11/24/2019)
FOULS 3 Northwest Mo. St. (09/20/2019)
Missouri Western (09/27/2019)
CORNER KICKS 1 Southwestern Okla. (9/5/2019)
Augustana (SD) (09/08/2019)
Northwest Mo. St. (09/20/2019)
Mo. Southern St. (09/22/2019)
Washburn (10/25/2019)
Emporia St. (10/27/2019)
Washburn (11/08/2019)
Southwestern Okla. (11/22/2019)
Concordia-St. Paul (11/24/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Augustana (SD) (09/08/2019)
GOALS 3 Augustana (SD) (09/08/2019)
ASSISTS 2 Augustana (SD) (09/08/2019)
Mo. Southern St. (09/22/2019)
