Skip To Main Content

University of Central Missouri Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (4-2)

Overall Team Statistics
Statistic Central Mo. Opponents
Scoring
Total Points 441 355
Points Per Game 73.5 59.2
Scoring Margin 14.3 --
Shooting
FG: Made-Attempted 161-369 125-351
FG: Percentage .436 .356
FG: Per Game 26.8 20.8
3PT: Made-Attempted 46-127 27-100
3PT: Percentage .362 .270
3PT: Per Game 7.7 4.5
FT: Made-Attempted 73-104 78-114
FT: Percentage .702 .684
FT: Per Game 12.2 13.0
Rebounding
Total 263 200
Per Game 43.8 33.3
Margin 10.5 --
Assists
Total 98 64
Per Game 16.3 10.7
Turnovers
Total 103 95
Per Game 17.2 15.8
Margin -1.3 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 17.3 13.7
Steals
Total 46 65
Per Game 7.7 10.8
Blocks
Total 25 16
Per Game 4.2 2.7
Attendance
Total 1552 1199
Per Game 2-776 2-600

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Weishaar, Taylor 6 6 183 30.5 30 73 .411 9 25 .360 24 33 .727 93 15.5 20 29 49 8.2 9 17 12 2 8
23 Schaaf, Reese 6 6 171 28.5 33 65 .508 8 16 .500 9 13 .692 83 13.8 11 26 37 6.2 18 15 14 13 2
12 Smith, Cierra 6 6 144 24.0 27 61 .443 4 9 .444 12 20 .600 70 11.7 4 22 26 4.3 16 9 19 11 1
13 Schaaf, Neely 6 6 159 26.5 15 34 .441 7 18 .389 9 12 .750 46 7.7 4 22 26 4.3 13 15 16 5 0
10 Farmer, Makenzie 6 3 121 20.2 13 35 .371 7 21 .333 4 6 .667 37 6.2 9 10 19 3.2 12 7 6 6 4
22 Heim, Hayden 6 3 138 23.0 13 30 .433 3 9 .333 5 7 .714 34 5.7 6 29 35 5.8 15 14 7 2 7
15 Vierthaler, Rylee 6 0 109 18.2 13 17 .765 0 1 .000 2 4 .500 28 4.7 7 4 11 1.8 2 6 6 0 3
21 Griffith, Jayla 6 0 89 14.8 7 19 .368 7 19 .368 2 2 1.000 23 3.8 4 7 11 1.8 5 4 3 4 0
05 Musick, Amaria 6 0 70 11.7 6 25 .240 0 4 .000 4 5 .800 16 2.7 3 10 13 2.2 12 6 9 0 0
01 Bonderer, Jolie 6 0 41 6.8 4 10 .400 1 5 .200 2 2 1.000 11 1.8 3 3 6 1.0 7 5 5 3 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 17 30 5.0 0 0 6 0 0  
Total 6 1225 204.2 161 369 .436 46 127 .362 73 104 .702 441 73.50 84 179 263 43.8 109 98 103 46 25
Opponents 6 1225 204.2 125 351 .356 27 100 .270 78 114 .684 355 59.17 62 138 200 33.3 112 64 95 65 16

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Weishaar, Taylor 6 6 183 30 73 .411 9 25 .360 24 33 .727 93 15.5
23 Schaaf, Reese 6 6 171 33 65 .508 8 16 .500 9 13 .692 83 13.8
12 Smith, Cierra 6 6 144 27 61 .443 4 9 .444 12 20 .600 70 11.7
13 Schaaf, Neely 6 6 159 15 34 .441 7 18 .389 9 12 .750 46 7.7
10 Farmer, Makenzie 6 3 121 13 35 .371 7 21 .333 4 6 .667 37 6.2
22 Heim, Hayden 6 3 138 13 30 .433 3 9 .333 5 7 .714 34 5.7
15 Vierthaler, Rylee 6 0 109 13 17 .765 0 1 .000 2 4 .500 28 4.7
21 Griffith, Jayla 6 0 89 7 19 .368 7 19 .368 2 2 1.000 23 3.8
05 Musick, Amaria 6 0 70 6 25 .240 0 4 .000 4 5 .800 16 2.7
01 Bonderer, Jolie 6 0 41 4 10 .400 1 5 .200 2 2 1.000 11 1.8
Total 6 1225 161 369 .436 46 127 .362 73 104 .702 441 73.50
Opponents 6 1225 125 351 .356 27 100 .270 78 114 .684 355 59.17

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Weishaar, Taylor 6 30.5 .411 .360 .727 3.3 4.8 8.2 2.8 0.3 1.3 15.5
23 Schaaf, Reese 6 28.5 .508 .500 .692 1.8 4.3 6.2 2.5 2.2 0.3 13.8
12 Smith, Cierra 6 24.0 .443 .444 .600 0.7 3.7 4.3 1.5 1.8 0.2 11.7
13 Schaaf, Neely 6 26.5 .441 .389 .750 0.7 3.7 4.3 2.5 0.8 0.0 7.7
10 Farmer, Makenzie 6 20.2 .371 .333 .667 1.5 1.7 3.2 1.2 1.0 0.7 6.2
22 Heim, Hayden 6 23.0 .433 .333 .714 1.0 4.8 5.8 2.3 0.3 1.2 5.7
15 Vierthaler, Rylee 6 18.2 .765 .000 .500 1.2 0.7 1.8 1.0 0.0 0.5 4.7
21 Griffith, Jayla 6 14.8 .368 .368 1.000 0.7 1.2 1.8 0.7 0.7 0.0 3.8
05 Musick, Amaria 6 11.7 .240 .000 .800 0.5 1.7 2.2 1.0 0.0 0.0 2.7
01 Bonderer, Jolie 6 6.8 .400 .200 1.000 0.5 0.5 1.0 0.8 0.5 0.0 1.8
Total 6 204.2 .436 .362 .702 14.0 29.8 43.8 16.3 7.7 4.2 73.50
Opponents 6 204.2 .356 .270 .684 10.3 23.0 33.3 10.7 10.8 2.7 59.17

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Mary 11/14/25 55-65 L 21-61 .344 5-19 .263 8-10 .800 7 28 35 35.0 18 6 15 4 9 55 55.0
at Augustana (SD) 11/15/25 65-58 W 24-61 .393 9-26 .346 8-12 .667 12 30 42 38.5 18 16 14 2 8 65 60.0
vs MSU Moorhead 11/18/25 66-68 L 22-56 .393 7-19 .368 15-22 .682 13 26 39 38.7 25 10 17 4 2 66 62.0
at West Florida 11/21/25 85-62 W 30-62 .484 12-25 .480 13-16 .813 15 22 37 38.3 14 20 12 6 6 85 67.8
at Saint Leo 11/24/25 87-33 W 34-74 .459 7-25 .280 12-23 .522 28 38 66 43.8 19 24 21 3 11 87 71.6
vs Evangel 11/29/25 83-69 W 30-55 .545 6-13 .462 17-21 .810 9 35 44 43.8 15 22 24 6 10 83 73.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mary 11/14/25 65-55 W 20-52 .385 4-13 .308 21-24 .875 5 34 39 39.0 14 15 16 4 9 65 65.0
Augustana (SD) 11/15/25 58-65 L 20-58 .345 7-23 .304 11-17 .647 11 26 37 38.0 18 11 15 1 7 58 61.5
MSU Moorhead 11/18/25 68-66 W 25-63 .397 2-15 .133 16-22 .727 15 24 39 38.3 21 12 11 2 13 68 63.7
West Florida 11/21/25 62-85 L 22-47 .468 8-17 .471 10-14 .714 3 19 22 34.3 18 10 16 2 5 62 63.3
Saint Leo 11/24/25 33-87 L 11-53 .208 0-14 .000 11-22 .500 8 17 25 32.4 20 6 21 4 18 33 57.2
Evangel 11/29/25 69-83 L 27-78 .346 6-18 .333 9-15 .600 20 18 38 33.3 21 10 16 3 13 69 59.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mary 11/14/25 55-65 -10 21-61/20-52 .344/.385 5-19/4-13 .263/.308 8-10/21-24 .800-.875 35/39 -4 6/15 15/16 4/4 9/9 18/14
Augustana (SD) 11/15/25 65-58 7 24-61/20-58 .393/.345 9-26/7-23 .346/.304 8-12/11-17 .667-.647 42/37 5 16/11 14/15 2/1 8/7 18/18
MSU Moorhead 11/18/25 66-68 -2 22-56/25-63 .393/.397 7-19/2-15 .368/.133 15-22/16-22 .682-.727 39/39 0 10/12 17/11 4/2 2/13 25/21
West Florida 11/21/25 85-62 23 30-62/22-47 .484/.468 12-25/8-17 .480/.471 13-16/10-14 .813-.714 37/22 15 20/10 12/16 6/2 6/5 14/18
Saint Leo 11/24/25 87-33 54 34-74/11-53 .459/.208 7-25/0-14 .280/.000 12-23/11-22 .522-.500 66/25 41 24/6 21/21 3/4 11/18 19/20
Evangel 11/29/25 83-69 14 30-55/27-78 .545/.346 6-13/6-18 .462/.333 17-21/9-15 .810-.600 44/38 6 22/10 24/16 6/3 10/13 15/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Saint Leo (11/24/25)
FIELD GOALS MADE 34 Saint Leo (11/24/25)
FIELD GOAL ATTEMPTS 74 Saint Leo (11/24/25)
3 PT FIELD GOALS MADE 12 West Florida (11/21/25)
3 PT FG ATTEMPTS 26 Augustana (SD) (11/15/25)
FREE THROWS MADE 17 Evangel (11/29/25)
FREE THROW ATTEMPTS 23 Saint Leo (11/24/25)
REBOUNDS 66 Saint Leo (11/24/25)
ASSISTS 24 Saint Leo (11/24/25)
STEALS 11 Saint Leo (11/24/25)
BLOCKED SHOTS 6 Evangel (11/29/25); West Florida (11/21/25)
TURNOVERS 24 Evangel (11/29/25)
FOULS 25 MSU Moorhead (11/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Weishaar,Taylor Evangel (11/29/25)
FIELD GOALS MADE 8 Schaaf,Reese Mary (11/14/25)
FIELD GOAL ATTEMPTS 15 Smith,Cierra; Schaaf,Reese MSU Moorhead (11/18/25); Mary (11/14/25)
3 PT FIELD GOALS MADE 5 Griffith,Jayla West Florida (11/21/25)
3 PT FG ATTEMPTS 9 Griffith,Jayla West Florida (11/21/25)
FREE THROWS MADE 8 Weishaar,Taylor MSU Moorhead (11/18/25)
FREE THROW ATTEMPTS 10 Weishaar,Taylor MSU Moorhead (11/18/25)
REBOUNDS 14 Weishaar,Taylor Saint Leo (11/24/25)
ASSISTS 6 Schaaf,Neely Augustana (SD) (11/15/25)
STEALS 5 Smith,Cierra Mary (11/14/25)
BLOCKED SHOTS 3 Weishaar,Taylor Mary (11/14/25); West Florida (11/21/25)
TURNOVERS 6 Schaaf,Neely Evangel (11/29/25)
FOULS 5 Schaaf,Neely MSU Moorhead (11/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Weishaar, Taylor 6 93 15.5
#23 Schaaf, Reese 6 83 13.8
#12 Smith, Cierra 6 70 11.7
#13 Schaaf, Neely 6 46 7.7
#10 Farmer, Makenzie 6 37 6.2
#22 Heim, Hayden 6 34 5.7
#15 Vierthaler, Rylee 6 28 4.7
#21 Griffith, Jayla 6 23 3.8
#05 Musick, Amaria 6 16 2.7
#01 Bonderer, Jolie 6 11 1.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Schaaf, Reese 6 33 65 .508 5.5 10.8
#20 Weishaar, Taylor 6 30 73 .411 5.0 12.2
#12 Smith, Cierra 6 27 61 .443 4.5 10.2
#13 Schaaf, Neely 6 15 34 .441 2.5 5.7
#10 Farmer, Makenzie 6 13 35 .371 2.2 5.8
#22 Heim, Hayden 6 13 30 .433 2.2 5.0
#15 Vierthaler, Rylee 6 13 17 .765 2.2 2.8
#21 Griffith, Jayla 6 7 19 .368 1.2 3.2
#05 Musick, Amaria 6 6 25 .240 1.0 4.2
#01 Bonderer, Jolie 6 4 10 .400 0.7 1.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Weishaar, Taylor 6 9 25 .360 1.5 4.2
#23 Schaaf, Reese 6 8 16 .500 1.3 2.7
#10 Farmer, Makenzie 6 7 21 .333 1.2 3.5
#21 Griffith, Jayla 6 7 19 .368 1.2 3.2
#13 Schaaf, Neely 6 7 18 .389 1.2 3.0
#12 Smith, Cierra 6 4 9 .444 0.7 1.5
#22 Heim, Hayden 6 3 9 .333 0.5 1.5
#01 Bonderer, Jolie 6 1 5 .200 0.2 0.8
#05 Musick, Amaria 6 0 4 .000 0.0 0.7
#15 Vierthaler, Rylee 6 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Weishaar, Taylor 6 24 33 .727 4.0 5.5
#12 Smith, Cierra 6 12 20 .600 2.0 3.3
#13 Schaaf, Neely 6 9 12 .750 1.5 2.0
#23 Schaaf, Reese 6 9 13 .692 1.5 2.2
#22 Heim, Hayden 6 5 7 .714 0.8 1.2
#10 Farmer, Makenzie 6 4 6 .667 0.7 1.0
#05 Musick, Amaria 6 4 5 .800 0.7 0.8
#01 Bonderer, Jolie 6 2 2 1.000 0.3 0.3
#21 Griffith, Jayla 6 2 2 1.000 0.3 0.3
#15 Vierthaler, Rylee 6 2 4 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Weishaar, Taylor 6 49 8.2 20 3.3 29 4.8
#23 Schaaf, Reese 6 37 6.2 11 1.8 26 4.3
#22 Heim, Hayden 6 35 5.8 6 1.0 29 4.8
#TM Team 6 30 5.0 13 2.2 17 2.8
#13 Schaaf, Neely 6 26 4.3 4 0.7 22 3.7
#12 Smith, Cierra 6 26 4.3 4 0.7 22 3.7
#10 Farmer, Makenzie 6 19 3.2 9 1.5 10 1.7
#05 Musick, Amaria 6 13 2.2 3 0.5 10 1.7
#21 Griffith, Jayla 6 11 1.8 4 0.7 7 1.2
#15 Vierthaler, Rylee 6 11 1.8 7 1.2 4 0.7
#01 Bonderer, Jolie 6 6 1.0 3 0.5 3 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#20 Weishaar, Taylor 6 17 2.8
#13 Schaaf, Neely 6 15 2.5
#23 Schaaf, Reese 6 15 2.5
#22 Heim, Hayden 6 14 2.3
#12 Smith, Cierra 6 9 1.5
#10 Farmer, Makenzie 6 7 1.2
#05 Musick, Amaria 6 6 1.0
#15 Vierthaler, Rylee 6 6 1.0
#01 Bonderer, Jolie 6 5 0.8
#21 Griffith, Jayla 6 4 0.7

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Weishaar, Taylor 6 8 1.3
#22 Heim, Hayden 6 7 1.2
#10 Farmer, Makenzie 6 4 0.7
#15 Vierthaler, Rylee 6 3 0.5
#23 Schaaf, Reese 6 2 0.3
#12 Smith, Cierra 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Schaaf, Reese 6 13 2.2
#12 Smith, Cierra 6 11 1.8
#10 Farmer, Makenzie 6 6 1.0
#13 Schaaf, Neely 6 5 0.8
#21 Griffith, Jayla 6 4 0.7
#01 Bonderer, Jolie 6 3 0.5
#22 Heim, Hayden 6 2 0.3
#20 Weishaar, Taylor 6 2 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Smith, Cierra 6 19 3.2
#13 Schaaf, Neely 6 16 2.7
#23 Schaaf, Reese 6 14 2.3
#20 Weishaar, Taylor 6 12 2.0
#05 Musick, Amaria 6 9 1.5
#22 Heim, Hayden 6 7 1.2
#10 Farmer, Makenzie 6 6 1.0
#TM Team 6 6 1.0
#15 Vierthaler, Rylee 6 6 1.0
#01 Bonderer, Jolie 6 5 0.8
#21 Griffith, Jayla 6 3 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Schaaf, Reese 6 18 3.0
#12 Smith, Cierra 6 16 2.7
#22 Heim, Hayden 6 15 2.5
#13 Schaaf, Neely 6 13 2.2
#10 Farmer, Makenzie 6 12 2.0
#05 Musick, Amaria 6 12 2.0
#20 Weishaar, Taylor 6 9 1.5
#01 Bonderer, Jolie 6 7 1.2
#21 Griffith, Jayla 6 5 0.8
#15 Vierthaler, Rylee 6 2 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#20 Weishaar, Taylor 6 183 30.5
#23 Schaaf, Reese 6 171 28.5
#13 Schaaf, Neely 6 159 26.5
#12 Smith, Cierra 6 144 24.0
#22 Heim, Hayden 6 138 23.0
#10 Farmer, Makenzie 6 121 20.2
#15 Vierthaler, Rylee 6 109 18.2
#21 Griffith, Jayla 6 89 14.8
#05 Musick, Amaria 6 70 11.7
#01 Bonderer, Jolie 6 41 6.8

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Heim, Hayden 6 14 7 2.00
#01 Bonderer, Jolie 6 5 5 1.00
#10 Farmer, Makenzie 6 7 6 1.17
#21 Griffith, Jayla 6 4 3 1.33
#23 Schaaf, Reese 6 15 14 1.07
#15 Vierthaler, Rylee 6 6 6 1.00
#20 Weishaar, Taylor 6 17 12 1.42