Skip To Main Content

University of Central Missouri Athletics

2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic Central Mo. Opponents
Scoring
Total Points 131 162
Points Per Game 65.5 81.0
Scoring Margin -15.5 --
Shooting
FG: Made-Attempted 48-105 59-124
FG: Percentage .457 .476
FG: Per Game 24.0 29.5
3PT: Made-Attempted 6-34 13-36
3PT: Percentage .176 .361
3PT: Per Game 3.0 6.5
FT: Made-Attempted 29-36 31-39
FT: Percentage .806 .795
FT: Per Game 14.5 15.5
Rebounding
Total 69 62
Per Game 34.5 31.0
Margin 3.5 --
Assists
Total 14 24
Per Game 7.0 12.0
Turnovers
Total 47 29
Per Game 23.5 14.5
Margin -9.0 --
Assist/Turnover Ratio 0.3 0.8
Points Off Turnovers 9.5 29.0
Steals
Total 15 31
Per Game 7.5 15.5
Blocks
Total 4 6
Per Game 2.0 3.0
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Evans, CJ 2 2 58 29.0 10 19 .526 0 1 .000 10 11 .909 30 15.0 2 2 4 2.0 5 2 13 5 0
08 Lux, AJ 2 2 69 34.5 7 12 .583 6 11 .545 1 2 .500 21 10.5 0 9 9 4.5 4 3 4 3 1
32 Parker, Trinell 2 2 56 28.0 10 22 .455 0 2 .000 1 2 .500 21 10.5 7 11 18 9.0 6 1 4 2 0
07 Dickson, Kye 2 0 30 15.0 5 10 .500 0 3 .000 8 10 .800 18 9.0 1 4 5 2.5 1 0 6 2 0
25 Kaifes, Carter 2 2 71 35.5 5 14 .357 0 4 .000 5 6 .833 15 7.5 5 4 9 4.5 4 2 5 1 0
21 Martin, Noah 2 2 24 12.0 4 7 .571 0 1 .000 0 1 .000 8 4.0 3 4 7 3.5 5 1 4 0 2
12 Bradford, BJ 1 0 13 13.0 2 4 .500 0 2 .000 0 0 .000 4 4.0 0 0 0 0.0 2 0 2 1 0
23 Polk, Kyree 2 0 14 7.0 3 3 1.000 0 0 .000 0 0 .000 6 3.0 3 1 4 2.0 0 0 0 0 0
01 Reddick, Jack 2 0 39 19.5 2 9 .222 0 7 .000 2 2 1.000 6 3.0 0 1 1 0.5 6 5 3 0 0
10 Davis, Dodge 1 0 3 3.0 0 1 .000 0 0 .000 2 2 1.000 2 2.0 0 0 0 0.0 0 0 0 0 1
05 Fritz, Jake 2 0 23 11.5 0 4 .000 0 3 .000 0 0 .000 0 0.0 1 1 2 1.0 3 0 4 1 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 6 10 5.0 0 0 2 0 0  
Total 2 400 200.0 48 105 .457 6 34 .176 29 36 .806 131 65.50 26 43 69 34.5 36 14 47 15 4
Opponents 2 400 200.0 59 124 .476 13 36 .361 31 39 .795 162 81.00 27 35 62 31.0 36 24 29 31 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Evans, CJ 2 2 58 10 19 .526 0 1 .000 10 11 .909 30 15.0
08 Lux, AJ 2 2 69 7 12 .583 6 11 .545 1 2 .500 21 10.5
32 Parker, Trinell 2 2 56 10 22 .455 0 2 .000 1 2 .500 21 10.5
07 Dickson, Kye 2 0 30 5 10 .500 0 3 .000 8 10 .800 18 9.0
25 Kaifes, Carter 2 2 71 5 14 .357 0 4 .000 5 6 .833 15 7.5
21 Martin, Noah 2 2 24 4 7 .571 0 1 .000 0 1 .000 8 4.0
12 Bradford, BJ 1 0 13 2 4 .500 0 2 .000 0 0 .000 4 4.0
23 Polk, Kyree 2 0 14 3 3 1.000 0 0 .000 0 0 .000 6 3.0
01 Reddick, Jack 2 0 39 2 9 .222 0 7 .000 2 2 1.000 6 3.0
10 Davis, Dodge 1 0 3 0 1 .000 0 0 .000 2 2 1.000 2 2.0
05 Fritz, Jake 2 0 23 0 4 .000 0 3 .000 0 0 .000 0 0.0
Total 2 400 48 105 .457 6 34 .176 29 36 .806 131 65.50
Opponents 2 400 59 124 .476 13 36 .361 31 39 .795 162 81.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Evans, CJ 2 29.0 .526 .000 .909 1.0 1.0 2.0 1.0 2.5 0.0 15.0
08 Lux, AJ 2 34.5 .583 .545 .500 0.0 4.5 4.5 1.5 1.5 0.5 10.5
32 Parker, Trinell 2 28.0 .455 .000 .500 3.5 5.5 9.0 0.5 1.0 0.0 10.5
07 Dickson, Kye 2 15.0 .500 .000 .800 0.5 2.0 2.5 0.0 1.0 0.0 9.0
25 Kaifes, Carter 2 35.5 .357 .000 .833 2.5 2.0 4.5 1.0 0.5 0.0 7.5
21 Martin, Noah 2 12.0 .571 .000 .000 1.5 2.0 3.5 0.5 0.0 1.0 4.0
12 Bradford, BJ 1 13.0 .500 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 4.0
23 Polk, Kyree 2 7.0 1.000 .000 .000 1.5 0.5 2.0 0.0 0.0 0.0 3.0
01 Reddick, Jack 2 19.5 .222 .000 1.000 0.0 0.5 0.5 2.5 0.0 0.0 3.0
10 Davis, Dodge 1 3.0 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 1.0 2.0
05 Fritz, Jake 2 11.5 .000 .000 .000 0.5 0.5 1.0 0.0 0.5 0.0 0.0
Total 2 200.0 .457 .176 .806 13.0 21.5 34.5 7.0 7.5 2.0 65.50
Opponents 2 200.0 .476 .361 .795 13.5 17.5 31.0 12.0 15.5 3.0 81.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Gannon 11/07/26 69-98 L 25-57 .439 3-17 .176 16-19 .842 15 20 35 35.0 22 9 27 3 6 69 69.0
at Cal St. East Bay 11/08/26 62-64 L 23-48 .479 3-17 .176 13-17 .765 11 23 34 34.5 14 5 20 1 9 62 65.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Gannon 11/07/26 98-69 W 34-68 .500 8-17 .471 22-28 .786 18 19 37 37.0 20 14 14 2 15 98 98.0
Cal St. East Bay 11/08/26 64-62 W 25-56 .446 5-19 .263 9-11 .818 9 16 25 31.0 16 10 15 4 16 64 81.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Gannon 11/07/26 69-98 -29 25-57/34-68 .439/.500 3-17/8-17 .176/.471 16-19/22-28 .842-.786 35/37 -2 9/14 27/14 3/2 6/15 22/20
Cal St. East Bay 11/08/26 62-64 -2 23-48/25-56 .479/.446 3-17/5-19 .176/.263 13-17/9-11 .765-.818 34/25 9 5/10 20/15 1/4 9/16 14/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 69 Gannon (11/07/26)
FIELD GOALS MADE 25 Gannon (11/07/26)
FIELD GOAL ATTEMPTS 57 Gannon (11/07/26)
3 PT FIELD GOALS MADE 3 Gannon (11/07/26); Cal St. East Bay (11/08/26)
3 PT FG ATTEMPTS 17 Gannon (11/07/26); Cal St. East Bay (11/08/26)
FREE THROWS MADE 16 Gannon (11/07/26)
FREE THROW ATTEMPTS 19 Gannon (11/07/26)
REBOUNDS 35 Gannon (11/07/26)
ASSISTS 9 Gannon (11/07/26)
STEALS 9 Cal St. East Bay (11/08/26)
BLOCKED SHOTS 3 Gannon (11/07/26)
TURNOVERS 27 Gannon (11/07/26)
FOULS 22 Gannon (11/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Evans,CJ Cal St. East Bay (11/08/26)
FIELD GOALS MADE 8 Evans,CJ Cal St. East Bay (11/08/26)
FIELD GOAL ATTEMPTS 12 Parker,Trinell Gannon (11/07/26)
3 PT FIELD GOALS MADE 3 Lux,AJ Gannon (11/07/26); Cal St. East Bay (11/08/26)
3 PT FG ATTEMPTS 6 Lux,AJ Cal St. East Bay (11/08/26)
FREE THROWS MADE 6 Evans,CJ Gannon (11/07/26)
FREE THROW ATTEMPTS 7 Evans,CJ Gannon (11/07/26)
REBOUNDS 10 Parker,Trinell Gannon (11/07/26)
ASSISTS 3 Reddick,Jack Cal St. East Bay (11/08/26)
STEALS 4 Evans,CJ Cal St. East Bay (11/08/26)
BLOCKED SHOTS 2 Martin,Noah Gannon (11/07/26)
TURNOVERS 10 Evans,CJ Cal St. East Bay (11/08/26)
FOULS 4 Martin,Noah Gannon (11/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Evans, CJ 2 30 15.0
#08 Lux, AJ 2 21 10.5
#32 Parker, Trinell 2 21 10.5
#07 Dickson, Kye 2 18 9.0
#25 Kaifes, Carter 2 15 7.5
#21 Martin, Noah 2 8 4.0
#23 Polk, Kyree 2 6 3.0
#01 Reddick, Jack 2 6 3.0
#12 Bradford, BJ 1 4 4.0
#10 Davis, Dodge 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Evans, CJ 2 10 19 .526 5.0 9.5
#32 Parker, Trinell 2 10 22 .455 5.0 11.0
#08 Lux, AJ 2 7 12 .583 3.5 6.0
#07 Dickson, Kye 2 5 10 .500 2.5 5.0
#25 Kaifes, Carter 2 5 14 .357 2.5 7.0
#21 Martin, Noah 2 4 7 .571 2.0 3.5
#23 Polk, Kyree 2 3 3 1.000 1.5 1.5
#12 Bradford, BJ 1 2 4 .500 2.0 4.0
#01 Reddick, Jack 2 2 9 .222 1.0 4.5
#10 Davis, Dodge 1 0 1 .000 0.0 1.0
#05 Fritz, Jake 2 0 4 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#08 Lux, AJ 2 6 11 .545 3.0 5.5
#12 Bradford, BJ 1 0 2 .000 0.0 2.0
#07 Dickson, Kye 2 0 3 .000 0.0 1.5
#11 Evans, CJ 2 0 1 .000 0.0 0.5
#05 Fritz, Jake 2 0 3 .000 0.0 1.5
#25 Kaifes, Carter 2 0 4 .000 0.0 2.0
#21 Martin, Noah 2 0 1 .000 0.0 0.5
#32 Parker, Trinell 2 0 2 .000 0.0 1.0
#01 Reddick, Jack 2 0 7 .000 0.0 3.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Evans, CJ 2 10 11 .909 5.0 5.5
#07 Dickson, Kye 2 8 10 .800 4.0 5.0
#25 Kaifes, Carter 2 5 6 .833 2.5 3.0
#10 Davis, Dodge 1 2 2 1.000 2.0 2.0
#01 Reddick, Jack 2 2 2 1.000 1.0 1.0
#08 Lux, AJ 2 1 2 .500 0.5 1.0
#32 Parker, Trinell 2 1 2 .500 0.5 1.0
#21 Martin, Noah 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Parker, Trinell 2 18 9.0 7 3.5 11 5.5
#TM Team 2 10 5.0 4 2.0 6 3.0
#25 Kaifes, Carter 2 9 4.5 5 2.5 4 2.0
#08 Lux, AJ 2 9 4.5 0 0.0 9 4.5
#21 Martin, Noah 2 7 3.5 3 1.5 4 2.0
#07 Dickson, Kye 2 5 2.5 1 0.5 4 2.0
#11 Evans, CJ 2 4 2.0 2 1.0 2 1.0
#23 Polk, Kyree 2 4 2.0 3 1.5 1 0.5
#05 Fritz, Jake 2 2 1.0 1 0.5 1 0.5
#01 Reddick, Jack 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Reddick, Jack 2 5 2.5
#08 Lux, AJ 2 3 1.5
#11 Evans, CJ 2 2 1.0
#25 Kaifes, Carter 2 2 1.0
#21 Martin, Noah 2 1 0.5
#32 Parker, Trinell 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Martin, Noah 2 2 1.0
#10 Davis, Dodge 1 1 1.0
#08 Lux, AJ 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Evans, CJ 2 5 2.5
#08 Lux, AJ 2 3 1.5
#07 Dickson, Kye 2 2 1.0
#32 Parker, Trinell 2 2 1.0
#12 Bradford, BJ 1 1 1.0
#05 Fritz, Jake 2 1 0.5
#25 Kaifes, Carter 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Evans, CJ 2 13 6.5
#07 Dickson, Kye 2 6 3.0
#25 Kaifes, Carter 2 5 2.5
#05 Fritz, Jake 2 4 2.0
#08 Lux, AJ 2 4 2.0
#21 Martin, Noah 2 4 2.0
#32 Parker, Trinell 2 4 2.0
#01 Reddick, Jack 2 3 1.5
#12 Bradford, BJ 1 2 2.0
#TM Team 2 2 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#32 Parker, Trinell 2 6 3.0
#01 Reddick, Jack 2 6 3.0
#11 Evans, CJ 2 5 2.5
#21 Martin, Noah 2 5 2.5
#25 Kaifes, Carter 2 4 2.0
#08 Lux, AJ 2 4 2.0
#05 Fritz, Jake 2 3 1.5
#12 Bradford, BJ 1 2 2.0
#07 Dickson, Kye 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#25 Kaifes, Carter 2 71 35.5
#08 Lux, AJ 2 69 34.5
#11 Evans, CJ 2 58 29.0
#32 Parker, Trinell 2 56 28.0
#01 Reddick, Jack 2 39 19.5
#07 Dickson, Kye 2 30 15.0
#21 Martin, Noah 2 24 12.0
#05 Fritz, Jake 2 23 11.5
#23 Polk, Kyree 2 14 7.0
#12 Bradford, BJ 1 13 13.0
#10 Davis, Dodge 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Reddick, Jack 2 5 3 1.67