2024-25 Men's Basketball Cumulative Statistics

Team Stats (15-15, 9-10)

Overall Team Statistics
Statistic Central Mo. Opponents
Scoring
Total Points 1884 1887
Points Per Game 62.8 62.9
Scoring Margin -0.1 --
Shooting
FG: Made-Attempted 650-1573 659-1521
FG: Percentage .413 .433
FG: Per Game 21.7 22.0
3PT: Made-Attempted 231-717 197-563
3PT: Percentage .322 .350
3PT: Per Game 7.7 6.6
FT: Made-Attempted 353-488 372-509
FT: Percentage .723 .731
FT: Per Game 11.8 12.4
Rebounding
Total 956 945
Per Game 31.9 31.5
Margin 0.4 --
Assists
Total 312 321
Per Game 10.4 10.7
Turnovers
Total 355 352
Per Game 11.8 11.7
Margin -0.1 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 12.7 12.8
Steals
Total 217 191
Per Game 7.2 6.4
Blocks
Total 80 79
Per Game 2.7 2.6
Attendance
Total 11800 14330
Per Game 12-983 11-1,303

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Barker, DeAirius 30 29 915 30.5 113 300 .377 65 192 .339 87 109 .798 378 12.6 6 68 74 2.5 49 39 55 34 3
04 Tilley, Kyran 29 26 785 27.1 95 223 .426 34 94 .362 63 74 .851 287 9.9 11 56 67 2.3 55 67 44 37 7
32 Farr, Elijah 30 30 852 28.4 94 219 .429 12 58 .207 63 87 .724 263 8.8 53 116 169 5.6 75 49 54 25 28
22 Nwankwo, Josh 30 23 800 26.7 94 194 .485 23 68 .338 48 69 .696 259 8.6 40 97 137 4.6 75 43 40 51 8
02 Jordan Jr., Tim 25 7 448 17.9 65 178 .365 21 81 .259 43 56 .768 194 7.8 10 59 69 2.8 28 20 38 5 5
10 Chapman, Jack 24 12 485 20.2 52 104 .500 8 29 .276 17 29 .586 129 5.4 26 66 92 3.8 29 21 20 11 3
03 Lee, KJ 27 17 608 22.5 45 117 .385 30 84 .357 2 5 .400 122 4.5 18 83 101 3.7 25 36 20 18 10
05 Fritz, Jake 27 5 562 20.8 41 97 .423 19 52 .365 21 30 .700 122 4.5 15 43 58 2.1 44 14 32 14 7
11 Skillman Jr., Corey 23 0 235 10.2 22 74 .297 18 49 .367 4 10 .400 66 2.9 3 17 20 0.9 22 10 7 11 2
23 Polk, Kyree 18 0 148 8.2 16 31 .516 0 1 .000 1 9 .111 33 1.8 14 21 35 1.9 25 3 6 1 4
13 Haile, Yafet 13 1 85 6.5 7 17 .412 0 0 .000 4 6 .667 18 1.4 8 6 14 1.1 16 2 8 3 2
21 Martin, Noah 17 0 125 7.4 6 19 .316 1 9 .111 0 4 .000 13 0.8 5 20 25 1.5 7 8 5 7 1
07 Mowat, Eain 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 52 95 3.2 0 0 26 0 0  
Total 30 6050 201.7 650 1573 .413 231 717 .322 353 488 .723 1884 62.80 252 704 956 31.9 452 312 355 217 80
Opponents 30 6050 201.7 659 1521 .433 197 563 .350 372 509 .731 1887 62.90 215 730 945 31.5 452 321 352 191 79

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Barker, DeAirius 19 19 570 30.0 68 192 .354 46 136 .338 34 45 .756 216 11.4 3 47 50 2.6 32 18 0.9 30 16 3
04 Tilley, Kyran 19 18 617 32.5 72 173 .416 28 74 .378 52 58 .897 224 11.8 8 44 52 2.7 45 57 3.0 36 26 3
22 Nwankwo, Josh 19 18 559 29.4 70 139 .504 18 54 .333 34 50 .680 192 10.1 28 71 99 5.2 52 26 1.4 31 25 6
32 Farr, Elijah 19 19 547 28.8 55 128 .430 9 36 .250 38 53 .717 157 8.3 26 71 97 5.1 44 32 1.7 31 20 13
02 Jordan Jr., Tim 15 0 217 14.5 31 89 .348 10 41 .244 21 27 .778 93 6.2 3 38 41 2.7 20 13 0.9 21 5 2
10 Chapman, Jack 14 11 313 22.4 28 61 .459 6 21 .286 8 12 .667 70 5.0 14 44 58 4.1 21 16 1.1 13 7 2
03 Lee, KJ 16 8 322 20.1 21 65 .323 16 48 .333 1 2 .500 59 3.7 9 40 49 3.1 11 21 1.3 5 10 4
05 Fritz, Jake 17 1 297 17.5 18 49 .367 6 27 .222 10 15 .667 52 3.1 6 22 28 1.6 19 5 0.3 17 6 4
11 Skillman Jr., Corey 15 0 143 9.5 14 48 .292 11 31 .355 3 8 .375 42 2.8 3 12 15 1.0 12 2 0.1 3 7 2
13 Haile, Yafet 5 1 22 4.4 4 8 .500 0 0 .000 0 0 .000 8 1.6 4 2 6 1.2 5 1 0.2 0 1 0
23 Polk, Kyree 16 0 131 8.2 15 27 .556 0 1 .000 1 8 .125 31 1.9 12 18 30 1.9 22 3 0.2 5 0 4
21 Martin, Noah 14 0 112 8.0 5 16 .313 1 7 .143 0 4 .000 11 0.8 5 16 21 1.5 6 8 0.6 4 7 1
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 41 71 3.7 0 0 0.0 19 0 0  
Total 19 3850 202.6 401 995 .403 151 476 .317 202 282 .716 1155 60.79 151 466 617 32.5 289 202 10.6 215 130 44
Opponents 19 3850 202.6 407 979 .416 124 380 .326 248 331 .749 1186 62.42 140 483 623 32.8 277 195 10.3 199 112 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Barker, DeAirius 30 29 915 113 300 .377 65 192 .339 87 109 .798 378 12.6
04 Tilley, Kyran 29 26 785 95 223 .426 34 94 .362 63 74 .851 287 9.9
32 Farr, Elijah 30 30 852 94 219 .429 12 58 .207 63 87 .724 263 8.8
22 Nwankwo, Josh 30 23 800 94 194 .485 23 68 .338 48 69 .696 259 8.6
02 Jordan Jr., Tim 25 7 448 65 178 .365 21 81 .259 43 56 .768 194 7.8
10 Chapman, Jack 24 12 485 52 104 .500 8 29 .276 17 29 .586 129 5.4
03 Lee, KJ 27 17 608 45 117 .385 30 84 .357 2 5 .400 122 4.5
05 Fritz, Jake 27 5 562 41 97 .423 19 52 .365 21 30 .700 122 4.5
11 Skillman Jr., Corey 23 0 235 22 74 .297 18 49 .367 4 10 .400 66 2.9
13 Haile, Yafet 13 1 85 7 17 .412 0 0 .000 4 6 .667 18 1.4
23 Polk, Kyree 18 0 148 16 31 .516 0 1 .000 1 9 .111 33 1.8
21 Martin, Noah 17 0 125 6 19 .316 1 9 .111 0 4 .000 13 0.8
07 Mowat, Eain 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 30 6050 650 1573 .413 231 717 .322 353 488 .723 1884 62.80
Opponents 30 6050 659 1521 .433 197 563 .350 372 509 .731 1887 62.90

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Barker, DeAirius 30 30.5 .377 .339 .798 0.2 2.3 2.5 1.3 1.1 0.1 12.6
04 Tilley, Kyran 29 27.1 .426 .362 .851 0.4 1.9 2.3 2.3 1.3 0.2 9.9
32 Farr, Elijah 30 28.4 .429 .207 .724 1.8 3.9 5.6 1.6 0.8 0.9 8.8
22 Nwankwo, Josh 30 26.7 .485 .338 .696 1.3 3.2 4.6 1.4 1.7 0.3 8.6
02 Jordan Jr., Tim 25 17.9 .365 .259 .768 0.4 2.4 2.8 0.8 0.2 0.2 7.8
10 Chapman, Jack 24 20.2 .500 .276 .586 1.1 2.8 3.8 0.9 0.5 0.1 5.4
03 Lee, KJ 27 22.5 .385 .357 .400 0.7 3.1 3.7 1.3 0.7 0.4 4.5
05 Fritz, Jake 27 20.8 .423 .365 .700 0.6 1.6 2.1 0.5 0.5 0.3 4.5
11 Skillman Jr., Corey 23 10.2 .297 .367 .400 0.1 0.7 0.9 0.4 0.5 0.1 2.9
13 Haile, Yafet 13 6.5 .412 .000 .667 0.6 0.5 1.1 0.2 0.2 0.2 1.4
23 Polk, Kyree 18 8.2 .516 .000 .111 0.8 1.2 1.9 0.2 0.1 0.2 1.8
21 Martin, Noah 17 7.4 .316 .111 .000 0.3 1.2 1.5 0.5 0.4 0.1 0.8
07 Mowat, Eain 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 30 201.7 .413 .322 .723 8.4 23.5 31.9 10.4 7.2 2.7 62.80
Opponents 30 201.7 .433 .350 .731 7.2 24.3 31.5 10.7 6.4 2.6 62.90

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bemidji St. 11/08/24 74-68 W 29-65 .446 12-24 .500 4-6 .667 9 24 33 33.0 13 13 5 3 7 74 74.0
at St. Cloud St. 11/09/24 73-79 L 24-50 .480 7-23 .304 18-26 .692 6 19 25 29.0 21 10 13 4 5 73 73.5
vs Maryville (MO) 11/13/24 67-55 W 25-53 .472 6-24 .250 11-16 .688 13 27 40 32.7 14 12 18 5 10 67 71.3
vs Quincy 11/21/24 65-68 L 23-55 .418 5-23 .217 14-20 .700 7 24 31 32.3 13 11 9 4 6 65 69.8
vs Ill. Springfield 11/26/24 72-58 W 19-44 .432 10-21 .476 24-27 .889 7 18 25 30.8 17 8 13 3 7 72 70.2
at Drury 11/27/24 49-66 L 20-50 .400 5-20 .250 4-7 .571 7 18 25 29.8 12 7 16 0 5 49 66.7
vs Tabor 12/01/24 86-46 W 32-70 .457 10-26 .385 12-14 .857 17 24 41 31.4 11 13 7 3 13 86 69.4
at Fort Hays St. 12/05/24 67-70 L (2 OT) 19-54 .352 8-22 .364 21-24 .875 8 24 32 31.5 21 11 16 1 8 67 69.1
at Neb.-Kearney 12/07/24 59-57 W 22-61 .361 8-26 .308 7-10 .700 11 19 30 31.3 11 10 12 4 11 59 68.0
vs Tex. Permian Basin 12/17/24 60-83 L 21-49 .429 7-19 .368 11-17 .647 8 15 23 30.5 10 11 19 2 12 60 67.2
vs North Georgia 12/18/24 53-52 W 19-48 .396 4-18 .222 11-14 .786 8 21 29 30.4 16 10 15 4 8 53 65.9
vs Washburn 12/21/24 52-70 L 19-53 .358 8-28 .286 6-11 .545 6 18 24 29.8 17 11 9 0 8 52 64.8
at Emporia St. 01/02/25 72-69 W 22-52 .423 9-24 .375 19-30 .633 12 29 41 30.7 19 11 10 3 4 72 65.3
vs Northwest Mo. St. 01/09/25 62-63 L 21-54 .389 4-20 .200 16-18 .889 13 19 32 30.8 12 5 10 1 9 62 65.1
vs Missouri Western 01/11/25 55-59 L 21-45 .467 7-21 .333 6-10 .600 6 21 27 30.5 15 11 14 4 6 55 64.4
vs Newman 01/16/25 80-70 W 28-60 .467 12-27 .444 12-20 .600 13 27 40 31.1 20 20 11 0 7 80 65.4
vs Emporia St. 01/18/25 48-45 W 15-47 .319 7-26 .269 11-14 .786 4 34 38 31.5 13 7 12 6 5 48 64.4
at Missouri Western 01/22/25 62-81 L 23-50 .460 10-26 .385 6-8 .750 9 24 33 31.6 15 14 17 2 4 62 64.2
at Northwest Mo. St. 01/25/25 70-53 W 29-48 .604 6-17 .353 6-8 .750 7 24 31 31.6 16 13 14 1 13 70 64.5
vs Neb.-Kearney 01/30/25 52-57 L 20-56 .357 6-23 .261 6-12 .500 9 23 32 31.6 16 9 12 5 8 52 63.9
vs Fort Hays St. 02/01/25 41-31 W 14-40 .350 5-19 .263 8-13 .615 4 32 36 31.8 16 10 13 3 3 41 62.8
at Washburn 02/08/25 60-83 L 21-59 .356 10-30 .333 8-12 .667 11 24 35 32.0 20 11 16 2 7 60 62.7
at Northeastern St. 02/13/25 65-56 W 23-52 .442 8-26 .308 11-18 .611 5 26 31 31.9 14 12 6 4 8 65 62.8
at Ark.-Fort Smith 02/15/25 67-63 W 21-40 .525 14-28 .500 11-14 .786 3 22 25 31.6 8 12 12 3 4 67 63.0
vs Rogers St. 02/20/25 61-63 L 22-52 .423 11-27 .407 6-7 .857 4 22 26 31.4 13 12 11 1 4 61 62.9
vs Central Okla. 02/22/25 62-64 L 20-55 .364 7-31 .226 15-17 .882 7 26 33 31.5 16 11 9 2 9 62 62.8
at Mo. Southern St. 02/27/25 78-56 W 27-60 .450 10-29 .345 14-17 .824 11 30 41 31.8 16 6 4 0 5 78 63.4
at Pittsburg St. 03/01/25 42-76 L 14-57 .246 1-26 .038 13-19 .684 8 22 30 31.8 11 6 7 2 7 42 62.6
vs Northeastern St. 03/05/25 69-59 W 21-46 .457 9-22 .409 18-23 .783 9 27 36 31.9 15 10 19 5 11 69 62.9
at Fort Hays St. 03/06/25 61-67 L 16-48 .333 5-21 .238 24-36 .667 10 21 31 31.9 21 5 6 3 3 61 62.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bemidji St. 11/08/24 68-74 L 23-47 .489 10-22 .455 12-17 .706 2 28 30 30.0 13 11 11 1 3 68 68.0
St. Cloud St. 11/09/24 79-73 W 25-54 .463 8-17 .471 21-27 .778 14 25 39 34.5 22 15 15 1 6 79 73.5
Maryville (MO) 11/13/24 55-67 L 19-52 .365 5-21 .238 12-19 .632 9 17 26 31.7 13 8 11 2 14 55 67.3
Quincy 11/21/24 68-65 W 28-53 .528 4-13 .308 8-19 .421 7 28 35 32.5 18 17 9 2 7 68 67.5
Ill. Springfield 11/26/24 58-72 L 21-41 .512 6-11 .545 10-15 .667 3 16 19 29.8 21 11 15 1 4 58 65.6
Drury 11/27/24 66-49 W 26-50 .520 7-15 .467 7-9 .778 6 22 28 29.5 11 8 13 2 10 66 65.7
Tabor 12/01/24 46-86 L 17-49 .347 6-15 .400 6-8 .750 10 22 32 29.9 12 8 25 9 2 46 62.9
Fort Hays St. 12/05/24 70-67 W (2 OT) 21-53 .396 5-13 .385 23-27 .852 8 22 30 29.9 20 8 13 3 4 70 63.8
Neb.-Kearney 12/07/24 57-59 L 22-44 .500 5-12 .417 8-9 .889 4 30 34 30.3 11 11 22 1 8 57 63.0
Tex. Permian Basin 12/17/24 83-60 W 34-53 .642 10-19 .526 5-7 .714 5 21 26 29.9 15 19 17 0 11 83 65.0
North Georgia 12/18/24 52-53 L 16-43 .372 3-15 .200 17-21 .810 7 21 28 29.7 9 7 14 2 8 52 63.8
Washburn 12/21/24 70-52 W 25-46 .543 7-21 .333 13-24 .542 8 30 38 30.4 10 13 11 7 7 70 64.3
Emporia St. 01/02/25 69-72 L 23-57 .404 10-23 .435 13-17 .765 8 25 33 30.6 22 12 6 1 2 69 64.7
Northwest Mo. St. 01/09/25 63-62 W 25-50 .500 7-23 .304 6-11 .545 9 22 31 30.6 15 15 15 6 5 63 64.6
Missouri Western 01/11/25 59-55 W 21-50 .420 6-18 .333 11-15 .733 8 21 29 30.5 14 9 8 3 6 59 64.2
Newman 01/16/25 70-80 L 21-55 .382 6-22 .273 22-31 .710 10 23 33 30.7 16 10 8 4 6 70 64.6
Emporia St. 01/18/25 45-48 L 16-56 .286 4-25 .160 9-14 .643 7 30 37 31.1 15 6 10 1 6 45 63.4
Missouri Western 01/22/25 81-62 W 28-54 .519 15-28 .536 10-17 .588 6 19 25 30.7 14 18 5 5 12 81 64.4
Northwest Mo. St. 01/25/25 53-70 L 17-43 .395 8-21 .381 11-13 .846 3 14 17 30.0 12 7 15 2 7 53 63.8
Neb.-Kearney 01/30/25 57-52 W 18-48 .375 3-13 .231 18-23 .783 9 30 39 30.5 16 5 12 4 8 57 63.5
Fort Hays St. 02/01/25 31-41 L 10-50 .200 1-15 .067 10-13 .769 9 24 33 30.6 11 2 6 2 9 31 61.9
Washburn 02/08/25 83-60 W 27-57 .474 9-28 .321 20-23 .870 6 28 34 30.7 14 14 8 3 9 83 62.9
Northeastern St. 02/13/25 56-65 L 19-49 .388 4-14 .286 14-19 .737 6 28 34 30.9 13 10 12 2 2 56 62.6
Ark.-Fort Smith 02/15/25 63-67 L 24-58 .414 8-28 .286 7-11 .636 14 18 32 30.9 13 11 8 1 7 63 62.6
Rogers St. 02/20/25 63-61 W 23-52 .442 5-20 .250 12-15 .800 7 27 34 31.0 13 11 8 1 5 63 62.6
Central Okla. 02/22/25 64-62 W 24-54 .444 6-15 .400 10-14 .714 7 29 36 31.2 17 7 15 2 5 64 62.7
Mo. Southern St. 02/27/25 56-78 L 16-49 .327 3-20 .150 21-24 .875 6 24 30 31.2 16 7 7 3 2 56 62.4
Pittsburg St. 03/01/25 76-42 W 27-54 .500 12-21 .571 10-11 .909 5 39 44 31.6 15 19 10 7 2 76 62.9
Northeastern St. 03/05/25 59-69 L 20-50 .400 8-20 .400 11-14 .786 4 19 23 31.3 16 12 15 1 11 59 62.8
Fort Hays St. 03/06/25 67-61 W 23-50 .460 6-15 .400 15-22 .682 8 28 36 31.5 25 10 8 0 3 67 62.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bemidji St. 11/08/24 74-68 6 29-65/23-47 .446/.489 12-24/10-22 .500/.455 4-6/12-17 .667-.706 33/30 3 13/11 5/11 3/1 7/3 13/13
St. Cloud St. 11/09/24 73-79 -6 24-50/25-54 .480/.463 7-23/8-17 .304/.471 18-26/21-27 .692-.778 25/39 -14 10/15 13/15 4/1 5/6 21/22
Maryville (MO) 11/13/24 67-55 12 25-53/19-52 .472/.365 6-24/5-21 .250/.238 11-16/12-19 .688-.632 40/26 14 12/8 18/11 5/2 10/14 14/13
Quincy 11/21/24 65-68 -3 23-55/28-53 .418/.528 5-23/4-13 .217/.308 14-20/8-19 .700-.421 31/35 -4 11/17 9/9 4/2 6/7 13/18
Ill. Springfield 11/26/24 72-58 14 19-44/21-41 .432/.512 10-21/6-11 .476/.545 24-27/10-15 .889-.667 25/19 6 8/11 13/15 3/1 7/4 17/21
Drury 11/27/24 49-66 -17 20-50/26-50 .400/.520 5-20/7-15 .250/.467 4-7/7-9 .571-.778 25/28 -3 7/8 16/13 0/2 5/10 12/11
Tabor 12/01/24 86-46 40 32-70/17-49 .457/.347 10-26/6-15 .385/.400 12-14/6-8 .857-.750 41/32 9 13/8 7/25 3/9 13/2 11/12
Fort Hays St. 12/05/24 67-70 -3 19-54/21-53 .352/.396 8-22/5-13 .364/.385 21-24/23-27 .875-.852 32/30 2 11/8 16/13 1/3 8/4 21/20
Neb.-Kearney 12/07/24 59-57 2 22-61/22-44 .361/.500 8-26/5-12 .308/.417 7-10/8-9 .700-.889 30/34 -4 10/11 12/22 4/1 11/8 11/11
Tex. Permian Basin 12/17/24 60-83 -23 21-49/34-53 .429/.642 7-19/10-19 .368/.526 11-17/5-7 .647-.714 23/26 -3 11/19 19/17 2/0 12/11 10/15
North Georgia 12/18/24 53-52 1 19-48/16-43 .396/.372 4-18/3-15 .222/.200 11-14/17-21 .786-.810 29/28 1 10/7 15/14 4/2 8/8 16/9
Washburn 12/21/24 52-70 -18 19-53/25-46 .358/.543 8-28/7-21 .286/.333 6-11/13-24 .545-.542 24/38 -14 11/13 9/11 0/7 8/7 17/10
Emporia St. 01/02/25 72-69 3 22-52/23-57 .423/.404 9-24/10-23 .375/.435 19-30/13-17 .633-.765 41/33 8 11/12 10/6 3/1 4/2 19/22
Northwest Mo. St. 01/09/25 62-63 -1 21-54/25-50 .389/.500 4-20/7-23 .200/.304 16-18/6-11 .889-.545 32/31 1 5/15 10/15 1/6 9/5 12/15
Missouri Western 01/11/25 55-59 -4 21-45/21-50 .467/.420 7-21/6-18 .333/.333 6-10/11-15 .600-.733 27/29 -2 11/9 14/8 4/3 6/6 15/14
Newman 01/16/25 80-70 10 28-60/21-55 .467/.382 12-27/6-22 .444/.273 12-20/22-31 .600-.710 40/33 7 20/10 11/8 0/4 7/6 20/16
Emporia St. 01/18/25 48-45 3 15-47/16-56 .319/.286 7-26/4-25 .269/.160 11-14/9-14 .786-.643 38/37 1 7/6 12/10 6/1 5/6 13/15
Missouri Western 01/22/25 62-81 -19 23-50/28-54 .460/.519 10-26/15-28 .385/.536 6-8/10-17 .750-.588 33/25 8 14/18 17/5 2/5 4/12 15/14
Northwest Mo. St. 01/25/25 70-53 17 29-48/17-43 .604/.395 6-17/8-21 .353/.381 6-8/11-13 .750-.846 31/17 14 13/7 14/15 1/2 13/7 16/12
Neb.-Kearney 01/30/25 52-57 -5 20-56/18-48 .357/.375 6-23/3-13 .261/.231 6-12/18-23 .500-.783 32/39 -7 9/5 12/12 5/4 8/8 16/16
Fort Hays St. 02/01/25 41-31 10 14-40/10-50 .350/.200 5-19/1-15 .263/.067 8-13/10-13 .615-.769 36/33 3 10/2 13/6 3/2 3/9 16/11
Washburn 02/08/25 60-83 -23 21-59/27-57 .356/.474 10-30/9-28 .333/.321 8-12/20-23 .667-.870 35/34 1 11/14 16/8 2/3 7/9 20/14
Northeastern St. 02/13/25 65-56 9 23-52/19-49 .442/.388 8-26/4-14 .308/.286 11-18/14-19 .611-.737 31/34 -3 12/10 6/12 4/2 8/2 14/13
Ark.-Fort Smith 02/15/25 67-63 4 21-40/24-58 .525/.414 14-28/8-28 .500/.286 11-14/7-11 .786-.636 25/32 -7 12/11 12/8 3/1 4/7 8/13
Rogers St. 02/20/25 61-63 -2 22-52/23-52 .423/.442 11-27/5-20 .407/.250 6-7/12-15 .857-.800 26/34 -8 12/11 11/8 1/1 4/5 13/13
Central Okla. 02/22/25 62-64 -2 20-55/24-54 .364/.444 7-31/6-15 .226/.400 15-17/10-14 .882-.714 33/36 -3 11/7 9/15 2/2 9/5 16/17
Mo. Southern St. 02/27/25 78-56 22 27-60/16-49 .450/.327 10-29/3-20 .345/.150 14-17/21-24 .824-.875 41/30 11 6/7 4/7 0/3 5/2 16/16
Pittsburg St. 03/01/25 42-76 -34 14-57/27-54 .246/.500 1-26/12-21 .038/.571 13-19/10-11 .684-.909 30/44 -14 6/19 7/10 2/7 7/2 11/15
Northeastern St. 03/05/25 69-59 10 21-46/20-50 .457/.400 9-22/8-20 .409/.400 18-23/11-14 .783-.786 36/23 13 10/12 19/15 5/1 11/11 15/16
Fort Hays St. 03/06/25 61-67 -6 16-48/23-50 .333/.460 5-21/6-15 .238/.400 24-36/15-22 .667-.682 31/36 -5 5/10 6/8 3/0 3/3 21/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Tabor (12/01/24)
FIELD GOALS MADE 32 Tabor (12/01/24)
FIELD GOAL ATTEMPTS 70 Tabor (12/01/24)
3 PT FIELD GOALS MADE 14 Ark.-Fort Smith (02/15/25)
3 PT FG ATTEMPTS 31 Central Okla. (02/22/25)
FREE THROWS MADE 24 Ill. Springfield (11/26/24); Fort Hays St. (03/06/25)
FREE THROW ATTEMPTS 36 Fort Hays St. (03/06/25)
REBOUNDS 41 Tabor (12/01/24); Emporia St. (01/02/25); Mo. Southern St. (02/27/25)
ASSISTS 20 Newman (01/16/25)
STEALS 13 Tabor (12/01/24); Northwest Mo. St. (01/25/25)
BLOCKED SHOTS 6 Emporia St. (01/18/25)
TURNOVERS 19 Tex. Permian Basin (12/17/24); Northeastern St. (03/05/25)
FOULS 21 St. Cloud St. (11/09/24); Fort Hays St. (12/05/24); Fort Hays St. (03/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Barker,DeAirius Ill. Springfield (11/26/24)
FIELD GOALS MADE 10 Barker,DeAirius Ill. Springfield (11/26/24)
FIELD GOAL ATTEMPTS 16 Barker,DeAirius Ill. Springfield (11/26/24)
3 PT FIELD GOALS MADE 5 Barker,DeAirius Ill. Springfield (11/26/24); Newman (01/16/25); Rogers St. (02/20/25)
3 PT FG ATTEMPTS 13 Barker,DeAirius Central Okla. (02/22/25)
FREE THROWS MADE 14 Tilley,Kyran Fort Hays St. (12/05/24)
FREE THROW ATTEMPTS 15 Tilley,Kyran Fort Hays St. (12/05/24)
REBOUNDS 11 Farr,Elijah Missouri Western (01/22/25); Northwest Mo. St. (01/25/25)
ASSISTS 8 Tilley,Kyran Newman (01/16/25)
STEALS 6 Nwankwo,Josh Tex. Permian Basin (12/17/24)
BLOCKED SHOTS 4 Farr,Elijah Northeastern St. (02/13/25)
TURNOVERS 6 Farr,Elijah; Barker,DeAirius Maryville (MO) (11/13/24); Northeastern St. (03/05/25)
FOULS 5 Farr,Elijah; Nwankwo,Josh; Fritz,Jake; Tilley,Kyran North Georgia (12/18/24); Washburn (12/21/24); Neb.-Kearney (01/30/25); Fort Hays St. (02/01/25); St. Cloud St. (11/09/24); Fort Hays St. (12/05/24); Fort Hays St. (03/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Barker, DeAirius 30 378 12.6
#04 Tilley, Kyran 29 287 9.9
#32 Farr, Elijah 30 263 8.8
#22 Nwankwo, Josh 30 259 8.6
#02 Jordan Jr., Tim 25 194 7.8
#10 Chapman, Jack 24 129 5.4
#05 Fritz, Jake 27 122 4.5
#03 Lee, KJ 27 122 4.5
#11 Skillman Jr., Corey 23 66 2.9
#23 Polk, Kyree 18 33 1.8
#13 Haile, Yafet 13 18 1.4
#21 Martin, Noah 17 13 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Barker, DeAirius 30 113 300 .377 3.8 10.0
#04 Tilley, Kyran 29 95 223 .426 3.3 7.7
#32 Farr, Elijah 30 94 219 .429 3.1 7.3
#22 Nwankwo, Josh 30 94 194 .485 3.1 6.5
#02 Jordan Jr., Tim 25 65 178 .365 2.6 7.1
#10 Chapman, Jack 24 52 104 .500 2.2 4.3
#03 Lee, KJ 27 45 117 .385 1.7 4.3
#05 Fritz, Jake 27 41 97 .423 1.5 3.6
#11 Skillman Jr., Corey 23 22 74 .297 1.0 3.2
#23 Polk, Kyree 18 16 31 .516 0.9 1.7
#13 Haile, Yafet 13 7 17 .412 0.5 1.3
#21 Martin, Noah 17 6 19 .316 0.4 1.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Barker, DeAirius 30 65 192 .339 2.2 6.4
#04 Tilley, Kyran 29 34 94 .362 1.2 3.2
#03 Lee, KJ 27 30 84 .357 1.1 3.1
#22 Nwankwo, Josh 30 23 68 .338 0.8 2.3
#02 Jordan Jr., Tim 25 21 81 .259 0.8 3.2
#05 Fritz, Jake 27 19 52 .365 0.7 1.9
#11 Skillman Jr., Corey 23 18 49 .367 0.8 2.1
#32 Farr, Elijah 30 12 58 .207 0.4 1.9
#10 Chapman, Jack 24 8 29 .276 0.3 1.2
#21 Martin, Noah 17 1 9 .111 0.1 0.5
#23 Polk, Kyree 18 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Barker, DeAirius 30 87 109 .798 2.9 3.6
#32 Farr, Elijah 30 63 87 .724 2.1 2.9
#04 Tilley, Kyran 29 63 74 .851 2.2 2.6
#22 Nwankwo, Josh 30 48 69 .696 1.6 2.3
#02 Jordan Jr., Tim 25 43 56 .768 1.7 2.2
#05 Fritz, Jake 27 21 30 .700 0.8 1.1
