2023-24 Men's Basketball Cumulative Statistics

Team Stats (13-15, 8-14)

Overall Team Statistics
Statistic Central Mo. Opponents
Scoring
Total Points 1752 1775
Points Per Game 62.6 63.4
Scoring Margin -0.8 --
Shooting
FG: Made-Attempted 627-1556 638-1443
FG: Percentage .403 .442
FG: Per Game 22.4 22.8
3PT: Made-Attempted 198-627 193-573
3PT: Percentage .316 .337
3PT: Per Game 7.1 6.9
FT: Made-Attempted 300-430 306-415
FT: Percentage .698 .737
FT: Per Game 10.7 10.9
Rebounding
Total 937 899
Per Game 33.5 32.1
Margin 1.4 --
Assists
Total 285 333
Per Game 10.2 11.9
Turnovers
Total 280 309
Per Game 10.0 11.0
Margin 1.0 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 13.3 11.5
Steals
Total 174 125
Per Game 6.2 4.5
Blocks
Total 80 92
Per Game 2.9 3.3
Attendance
Total 13731 10189
Per Game 13-1,056 11-926

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Kiner III, Keith 26 9 584 22.5 125 278 .450 18 59 .305 40 55 .727 308 11.8 52 70 122 4.7 56 23 40 17 26
01 Knott, Jalen 28 27 905 32.3 101 278 .363 55 174 .316 69 94 .734 326 11.6 20 92 112 4.0 52 38 48 37 4
23 Jordan Jr., Tim 26 22 667 25.7 110 227 .485 24 61 .393 56 71 .789 300 11.5 36 75 111 4.3 53 32 51 10 11
22 Nwankwo, Josh 1 1 21 21.0 4 4 1.000 0 0 .000 1 2 .500 9 9.0 2 4 6 6.0 1 0 2 1 0
00 Nero, Caleb 28 19 696 24.9 82 242 .339 43 154 .279 34 47 .723 241 8.6 9 46 55 2.0 26 41 15 18 1
11 Skillman Jr., Corey 18 10 439 24.4 51 127 .402 27 62 .435 14 25 .560 143 7.9 12 29 41 2.3 24 26 23 14 4
05 Hayes, Jordan 27 26 824 30.5 53 124 .427 1 1 1.000 42 70 .600 149 5.5 45 120 165 6.1 58 71 35 43 12
03 Vasser, KJ 15 0 227 15.1 20 60 .333 14 46 .304 10 13 .769 64 4.3 3 17 20 1.3 11 11 4 2 0
13 Haile, Yafet 24 17 470 19.6 26 57 .456 0 1 .000 13 20 .650 65 2.7 33 53 86 3.6 50 7 13 14 12
10 Chapman, Jack 25 7 407 16.3 24 75 .320 3 24 .125 9 12 .750 60 2.4 20 35 55 2.2 22 17 10 6 6
33 Fritz, Ben 5 0 44 8.8 6 9 .667 0 0 .000 0 4 .000 12 2.4 4 9 13 2.6 8 2 1 2 1
04 Ambris, Raeshaun 14 0 116 8.3 10 28 .357 3 8 .375 9 12 .750 32 2.3 7 13 20 1.4 17 5 10 4 1
02 Broughton, Terrance 5 2 82 16.4 4 19 .211 3 17 .176 0 0 .000 11 2.2 1 9 10 2.0 6 7 6 2 0
21 Martin, Noah 15 0 137 9.1 11 25 .440 7 17 .412 3 5 .600 32 2.1 11 11 22 1.5 14 5 2 4 2
15 Dowling, Max 4 0 6 1.5 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 61 38 99 3.5 0 0 20 0 0  
Total 28 5625 200.9 627 1556 .403 198 627 .316 300 430 .698 1752 62.57 316 621 937 33.5 398 285 280 174 80
Opponents 28 5626 200.9 638 1443 .442 193 573 .337 306 415 .737 1775 63.39 234 665 899 32.1 385 333 309 125 92

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Jordan Jr., Tim 20 18 557 27.9 90 196 .459 21 55 .382 48 61 .787 249 12.5 31 58 89 4.5 40 22 1.1 41 8 11
01 Knott, Jalen 22 21 717 32.6 74 214 .346 42 132 .318 62 81 .765 252 11.5 13 70 83 3.8 41 29 1.3 35 27 3
20 Kiner III, Keith 22 6 487 22.1 104 231 .450 17 52 .327 30 43 .698 255 11.6 39 57 96 4.4 47 18 0.8 29 16 18
11 Skillman Jr., Corey 17 10 437 25.7 51 127 .402 27 62 .435 14 25 .560 143 8.4 11 29 40 2.4 24 26 1.5 23 14 4
05 Hayes, Jordan 21 20 663 31.6 50 113 .442 0 0 .000 32 58 .552 132 6.3 38 100 138 6.6 43 60 2.9 32 33 10
00 Nero, Caleb 22 13 501 22.8 45 153 .294 24 99 .242 17 25 .680 131 6.0 5 34 39 1.8 19 30 1.4 13 11 1
02 Broughton, Terrance 3 2 66 22.0 4 15 .267 3 14 .214 0 0 .000 11 3.7 0 7 7 2.3 5 6 2.0 4 1 0
33 Fritz, Ben 2 0 16 8.0 3 5 .600 0 0 .000 0 2 .000 6 3.0 2 4 6 3.0 4 1 0.5 0 1 1
03 Vasser, KJ 9 0 102 11.3 10 33 .303 6 25 .240 3 6 .500 29 3.2 0 10 10 1.1 5 5 0.6 1 1 0
13 Haile, Yafet 20 17 426 21.3 24 50 .480 0 0 .000 9 14 .643 57 2.9 30 47 77 3.9 44 7 0.4 11 14 11
21 Martin, Noah 11 0 116 10.5 8 19 .421 5 13 .385 3 5 .600 24 2.2 11 8 19 1.7 12 4 0.4 2 4 2
10 Chapman, Jack 19 3 252 13.3 10 34 .294 1 13 .077 5 7 .714 26 1.4 13 19 32 1.7 19 6 0.3 5 2 3
04 Ambris, Raeshaun 10 0 82 8.2 4 16 .250 0 4 .000 2 5 .400 10 1.0 5 9 14 1.4 14 3 0.3 4 1 1
15 Dowling, Max 2 0 3 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 29 73 3.3 0 0 0.0 18 0 0  
Total 22 4425 201.1 477 1207 .395 146 470 .311 225 332 .678 1325 60.23 242 481 723 32.9 317 217 9.9 218 133 65
Opponents 22 4426 201.2 499 1128 .442 157 463 .339 250 336 .744 1405 63.86 183 525 708 32.2 296 262 11.9 233 98 72

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Knott, Jalen 28 27 905 101 278 .363 55 174 .316 69 94 .734 326 11.6
23 Jordan Jr., Tim 26 22 667 110 227 .485 24 61 .393 56 71 .789 300 11.5
20 Kiner III, Keith 26 9 584 125 278 .450 18 59 .305 40 55 .727 308 11.8
22 Nwankwo, Josh 1 1 21 4 4 1.000 0 0 .000 1 2 .500 9 9.0
00 Nero, Caleb 28 19 696 82 242 .339 43 154 .279 34 47 .723 241 8.6
11 Skillman Jr., Corey 18 10 439 51 127 .402 27 62 .435 14 25 .560 143 7.9
05 Hayes, Jordan 27 26 824 53 124 .427 1 1 1.000 42 70 .600 149 5.5
03 Vasser, KJ 15 0 227 20 60 .333 14 46 .304 10 13 .769 64 4.3
13 Haile, Yafet 24 17 470 26 57 .456 0 1 .000 13 20 .650 65 2.7
10 Chapman, Jack 25 7 407 24 75 .320 3 24 .125 9 12 .750 60 2.4
02 Broughton, Terrance 5 2 82 4 19 .211 3 17 .176 0 0 .000 11 2.2
04 Ambris, Raeshaun 14 0 116 10 28 .357 3 8 .375 9 12 .750 32 2.3
33 Fritz, Ben 5 0 44 6 9 .667 0 0 .000 0 4 .000 12 2.4
21 Martin, Noah 15 0 137 11 25 .440 7 17 .412 3 5 .600 32 2.1
15 Dowling, Max 4 0 6 0 3 .000 0 3 .000 0 0 .000 0 0.0
Total 28 5625 627 1556 .403 198 627 .316 300 430 .698 1752 62.57
Opponents 28 5626 638 1443 .442 193 573 .337 306 415 .737 1775 63.39

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Knott, Jalen 28 32.3 .363 .316 .734 0.7 3.3 4.0 1.4 1.3 0.1 11.6
23 Jordan Jr., Tim 26 25.7 .485 .393 .789 1.4 2.9 4.3 1.2 0.4 0.4 11.5
20 Kiner III, Keith 26 22.5 .450 .305 .727 2.0 2.7 4.7 0.9 0.7 1.0 11.8
22 Nwankwo, Josh 1 21.0 1.000 .000 .500 2.0 4.0 6.0 0.0 1.0 0.0 9.0
00 Nero, Caleb 28 24.9 .339 .279 .723 0.3 1.6 2.0 1.5 0.6 0.0 8.6
11 Skillman Jr., Corey 18 24.4 .402 .435 .560 0.7 1.6 2.3 1.4 0.8 0.2 7.9
05 Hayes, Jordan 27 30.5 .427 1.000 .600 1.7 4.4 6.1 2.6 1.6 0.4 5.5
03 Vasser, KJ 15 15.1 .333 .304 .769 0.2 1.1 1.3 0.7 0.1 0.0 4.3
13 Haile, Yafet 24 19.6 .456 .000 .650 1.4 2.2 3.6 0.3 0.6 0.5 2.7
10 Chapman, Jack 25 16.3 .320 .125 .750 0.8 1.4 2.2 0.7 0.2 0.2 2.4
02 Broughton, Terrance 5 16.4 .211 .176 .000 0.2 1.8 2.0 1.4 0.4 0.0 2.2
04 Ambris, Raeshaun 14 8.3 .357 .375 .750 0.5 0.9 1.4 0.4 0.3 0.1 2.3
33 Fritz, Ben 5 8.8 .667 .000 .000 0.8 1.8 2.6 0.4 0.4 0.2 2.4
21 Martin, Noah 15 9.1 .440 .412 .600 0.7 0.7 1.5 0.3 0.3 0.1 2.1
15 Dowling, Max 4 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 28 200.9 .403 .316 .698 11.3 22.2 33.5 10.2 6.2 2.9 62.57
Opponents 28 200.9 .442 .337 .737 8.4 23.8 32.1 11.9 4.5 3.3 63.39

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Ouachita Baptist 11/10/23 72-66 W 24-59 .407 5-27 .185 19-22 .864 15 22 37 37.0 11 9 9 0 2 72 72.0
vs Harding 11/11/23 62-59 W 22-60 .367 6-24 .250 12-19 .632 15 24 39 38.0 16 7 10 2 5 62 67.0
vs Missouri S&T 11/18/23 87-62 W 30-60 .500 12-26 .462 15-16 .938 11 27 38 38.0 10 14 9 4 9 87 73.7
vs Park (MO) 11/25/23 72-60 W 27-62 .435 9-30 .300 9-13 .692 13 25 38 38.0 15 13 10 7 6 72 73.3
at Central Okla. 11/30/23 62-75 L 19-57 .333 8-24 .333 16-24 .667 17 23 40 38.4 17 8 9 6 4 62 71.0
at Newman 12/02/23 58-59 L 23-55 .418 4-18 .222 8-14 .571 12 19 31 37.2 13 11 6 0 2 58 68.8
at Lincoln (MO) 12/09/23 52-61 L 17-57 .298 5-22 .227 13-16 .813 11 24 35 36.9 15 9 8 2 5 52 66.4
vs Mo. Southern St. 12/14/23 56-75 L 19-60 .317 11-36 .306 7-11 .636 12 18 30 36.0 14 14 11 1 6 56 65.1
vs Mo.-St. Louis 12/18/23 71-46 W 27-62 .435 12-28 .429 5-6 .833 14 24 38 36.2 12 13 8 1 11 71 65.8
at Truman St. 12/19/23 63-77 L 20-46 .435 8-22 .364 15-22 .682 6 18 24 35.0 17 12 16 1 8 63 65.5
at Fort Hays St. 01/04/24 51-61 L 13-43 .302 9-23 .391 16-24 .667 7 22 29 34.5 12 9 10 1 6 51 64.2
at Neb.-Kearney 01/06/24 76-73 W 27-59 .458 3-20 .150 19-25 .760 11 24 35 34.5 13 14 7 2 9 76 65.2
vs Washburn 01/10/24 82-71 W 26-49 .531 12-23 .522 18-22 .818 7 21 28 34.0 16 12 11 4 6 82 66.5
vs Emporia St. 01/13/24 60-53 W 24-56 .429 5-18 .278 7-12 .583 11 22 33 33.9 10 8 6 6 4 60 66.0
at Northeastern St. 01/18/24 55-45 W 21-52 .404 8-22 .364 5-10 .500 14 28 42 34.5 11 10 10 1 4 55 65.3
at Rogers St. 01/20/24 64-70 L 25-58 .431 3-20 .150 11-17 .647 10 18 28 34.1 20 7 10 2 5 64 65.2
vs Northwest Mo. St. 01/25/24 54-76 L 23-47 .489 7-16 .438 1-4 .250 6 10 16 33.0 10 8 7 1 4 54 64.5
vs Missouri Western 01/27/24 68-60 W 22-44 .500 3-16 .188 21-28 .750 2 27 29 32.8 21 14 13 4 8 68 64.7
vs Pittsburg St. 01/30/24 58-63 L 24-75 .320 6-26 .231 4-6 .667 25 25 50 33.7 21 9 13 4 9 58 64.4
vs Lincoln (MO) 02/03/24 51-52 L (OT) 19-60 .317 5-22 .227 8-16 .500 15 20 35 33.8 14 9 10 5 9 51 63.7
at Pittsburg St. 02/07/24 60-69 L 21-61 .344 7-22 .318 11-16 .688 12 27 39 34.0 17 12 8 2 8 60 63.5
at Mo. Southern St. 02/10/24 62-71 L 22-61 .361 10-26 .385 8-13 .615 14 24 38 34.2 15 7 13 1 4 62 63.5
vs Neb.-Kearney 02/15/24 67-58 W 24-51 .471 5-18 .278 14-18 .778 8 25 33 34.1 15 8 11 3 6 67 63.6
vs Fort Hays St. 02/17/24 47-51 L 18-42 .429 6-20 .300 5-8 .625 5 23 28 33.9 15 10 16 5 9 47 62.9
at Emporia St. 02/21/24 51-75 L 18-52 .346 8-19 .421 7-11 .636 9 21 30 33.7 8 6 11 2 2 51 62.4
at Washburn 02/24/24 49-68 L 19-59 .322 7-26 .269 4-7 .571 12 19 31 33.6 12 7 7 4 5 49 61.9
vs Rogers St. 02/29/24 75-57 W 28-50 .560 5-11 .455 14-18 .778 7 21 28 33.4 15 14 10 5 9 75 62.4
vs Northeastern St. 03/02/24 67-62 W 25-59 .424 9-22 .409 8-12 .667 15 20 35 33.5 13 11 11 4 9 67 62.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ouachita Baptist 11/10/23 66-72 L 26-53 .491 7-22 .318 7-8 .875 5 22 27 27.0 16 12 11 0 3 66 66.0
Harding 11/11/23 59-62 L 21-51 .412 3-12 .250 14-21 .667 10 28 38 32.5 15 10 10 5 4 59 62.5
Missouri S&T 11/18/23 62-87 L 23-56 .411 8-22 .364 8-10 .800 8 20 28 31.0 13 13 12 3 5 62 62.3
Park (MO) 11/25/23 60-72 L 24-62 .387 3-15 .200 9-16 .563 17 24 41 33.5 13 4 11 2 3 60 61.8
Central Okla. 11/30/23 75-62 W 25-54 .463 13-29 .448 12-19 .632 9 22 31 33.0 16 18 4 6 7 75 64.4
Newman 12/02/23 59-58 W 20-46 .435 6-21 .286 13-17 .765 8 24 32 32.8 17 18 10 3 3 59 63.5
Lincoln (MO) 12/09/23 61-52 W 21-50 .420 8-24 .333 11-12 .917 6 29 35 33.1 12 9 12 7 3 61 63.1
Mo. Southern St. 12/14/23 75-56 W 28-49 .571 8-24 .333 11-15 .733 6 32 38 33.8 12 16 14 3 4 75 64.6
Mo.-St. Louis 12/18/23 46-71 L 18-45 .400 4-13 .308 6-11 .545 7 22 29 33.2 13 10 17 9 4 46 62.6
Truman St. 12/19/23 77-63 W 27-48 .563 11-26 .423 12-13 .923 4 24 28 32.7 19 22 15 1 8 77 64.0
Fort Hays St. 01/04/24 61-51 W 25-57 .439 4-16 .250 7-10 .700 12 24 36 33.0 13 10 6 0 3 61 63.7
Neb.-Kearney 01/06/24 73-76 L 25-55 .455 15-32 .469 8-11 .727 7 23 30 32.8 21 17 13 1 4 73 64.5
Washburn 01/10/24 71-82 L 24-54 .444 8-20 .400 15-21 .714 13 20 33 32.8 15 13 12 1 6 71 65.0
Emporia St. 01/13/24 53-60 L 18-50 .360 9-24 .375 8-10 .800 10 23 33 32.8 11 8 13 5 4 53 64.1
Northeastern St. 01/18/24 45-55 L 17-48 .354 5-17 .294 6-10 .600 6 19 25 32.3 12 11 8 5 4 45 62.9
Rogers St. 01/20/24 70-64 W 22-51 .431 4-15 .267 22-25 .880 6 22 28 32.0 16 11 10 3 5 70 63.3
Northwest Mo. St. 01/25/24 76-54 W 26-43 .605 11-21 .524 13-13 1.000 6 18 24 31.5 7 13 8 1 6 76 64.1
Missouri Western 01/27/24 60-68 L 19-55 .345 6-21 .286 16-19 .842 12 23 35 31.7 24 11 15 1 3 60 63.8
Pittsburg St. 01/30/24 63-58 W 21-46 .457 5-16 .313 16-23 .696 4 26 30 31.6 10 11 13 2 4 63 63.8
Lincoln (MO) 02/03/24 52-51 W (OT) 19-51 .373 6-23 .261 8-11 .727 12 29 41 32.1 15 6 18 3 5 52 63.2
Pittsburg St. 02/07/24 69-60 W 24-51 .471 7-27 .259 14-19 .737 4 33 37 32.3 13 16 10 8 3 69 63.5
Mo. Southern St. 02/10/24 71-62 W 25-54 .463 9-24 .375 12-17 .706 9 26 35 32.5 10 12 11 5 1 71 63.8
Neb.-Kearney 02/15/24 58-67 L 24-58 .414 5-23 .217 5-9 .556 9 20 29 32.3 18 10 10 0 4 58 63.6
Fort Hays St. 02/17/24 51-47 W 19-48 .396 2-15 .133 11-16 .688 8 21 29 32.2 9 9 12 1 7 51 63.0
Emporia St. 02/21/24 75-51 W 28-54 .519 11-21 .524 8-11 .727 6 25 31 32.1 9 15 6 5 7 75 63.5
Washburn 02/24/24 68-49 W 25-57 .439 8-26 .308 10-14 .714 14 28 42 32.5 8 14 6 5 2 68 63.7
Rogers St. 02/29/24 57-75 L 20-49 .408 2-13 .154 15-18 .833 9 17 26 32.3 16 5 12 4 7 57 63.4
Northeastern St. 03/02/24 62-67 L 24-48 .500 5-11 .455 9-16 .563 7 21 28 32.1 12 9 10 3 6 62 63.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ouachita Baptist 11/10/23 72-66 6 24-59/26-53 .407/.491 5-27/7-22 .185/.318 19-22/7-8 .864-.875 37/27 10 9/12 9/11 0/0 2/3 11/16
Harding 11/11/23 62-59 3 22-60/21-51 .367/.412 6-24/3-12 .250/.250 12-19/14-21 .632-.667 39/38 1 7/10 10/10 2/5 5/4 16/15
Missouri S&T 11/18/23 87-62 25 30-60/23-56 .500/.411 12-26/8-22 .462/.364 15-16/8-10 .938-.800 38/28 10 14/13 9/12 4/3 9/5 10/13
Park (MO) 11/25/23 72-60 12 27-62/24-62 .435/.387 9-30/3-15 .300/.200 9-13/9-16 .692-.563 38/41 -3 13/4 10/11 7/2 6/3 15/13
Central Okla. 11/30/23 62-75 -13 19-57/25-54 .333/.463 8-24/13-29 .333/.448 16-24/12-19 .667-.632 40/31 9 8/18 9/4 6/6 4/7 17/16
Newman 12/02/23 58-59 -1 23-55/20-46 .418/.435 4-18/6-21 .222/.286 8-14/13-17 .571-.765 31/32 -1 11/18 6/10 0/3 2/3 13/17
Lincoln (MO) 12/09/23 52-61 -9 17-57/21-50 .298/.420 5-22/8-24 .227/.333 13-16/11-12 .813-.917 35/35 0 9/9 8/12 2/7 5/3 15/12
Mo. Southern St. 12/14/23 56-75 -19 19-60/28-49 .317/.571 11-36/8-24 .306/.333 7-11/11-15 .636-.733 30/38 -8 14/16 11/14 1/3 6/4 14/12
Mo.-St. Louis 12/18/23 71-46 25 27-62/18-45 .435/.400 12-28/4-13 .429/.308 5-6/6-11 .833-.545 38/29 9 13/10 8/17 1/9 11/4 12/13
Truman St. 12/19/23 63-77 -14 20-46/27-48 .435/.563 8-22/11-26 .364/.423 15-22/12-13 .682-.923 24/28 -4 12/22 16/15 1/1 8/8 17/19
Fort Hays St. 01/04/24 51-61 -10 13-43/25-57 .302/.439 9-23/4-16 .391/.250 16-24/7-10 .667-.700 29/36 -7 9/10 10/6 1/0 6/3 12/13
Neb.-Kearney 01/06/24 76-73 3 27-59/25-55 .458/.455 3-20/15-32 .150/.469 19-25/8-11 .760-.727 35/30 5 14/17 7/13 2/1 9/4 13/21
Washburn 01/10/24 82-71 11 26-49/24-54 .531/.444 12-23/8-20 .522/.400 18-22/15-21 .818-.714 28/33 -5 12/13 11/12 4/1 6/6 16/15
Emporia St. 01/13/24 60-53 7 24-56/18-50 .429/.360 5-18/9-24 .278/.375 7-12/8-10 .583-.800 33/33 0 8/8 6/13 6/5 4/4 10/11
Northeastern St. 01/18/24 55-45 10 21-52/17-48 .404/.354 8-22/5-17 .364/.294 5-10/6-10 .500-.600 42/25 17 10/11 10/8 1/5 4/4 11/12
Rogers St. 01/20/24 64-70 -6 25-58/22-51 .431/.431 3-20/4-15 .150/.267 11-17/22-25 .647-.880 28/28 0 7/11 10/10 2/3 5/5 20/16
Northwest Mo. St. 01/25/24 54-76 -22 23-47/26-43 .489/.605 7-16/11-21 .438/.524 1-4/13-13 .250-1.000 16/24 -8 8/13 7/8 1/1 4/6 10/7
Missouri Western 01/27/24 68-60 8 22-44/19-55 .500/.345 3-16/6-21 .188/.286 21-28/16-19 .750-.842 29/35 -6 14/11 13/15 4/1 8/3 21/24
Pittsburg St. 01/30/24 58-63 -5 24-75/21-46 .320/.457 6-26/5-16 .231/.313 4-6/16-23 .667-.696 50/30 20 9/11 13/13 4/2 9/4 21/10
Lincoln (MO) 02/03/24 51-52 -1 19-60/19-51 .317/.373 5-22/6-23 .227/.261 8-16/8-11 .500-.727 35/41 -6 9/6 10/18 5/3 9/5 14/15
Pittsburg St. 02/07/24 60-69 -9 21-61/24-51 .344/.471 7-22/7-27 .318/.259 11-16/14-19 .688-.737 39/37 2 12/16 8/10 2/8 8/3 17/13
Mo. Southern St. 02/10/24 62-71 -9 22-61/25-54 .361/.463 10-26/9-24 .385/.375 8-13/12-17 .615-.706 38/35 3 7/12 13/11 1/5 4/1 15/10
Neb.-Kearney 02/15/24 67-58 9 24-51/24-58 .471/.414 5-18/5-23 .278/.217 14-18/5-9 .778-.556 33/29 4 8/10 11/10 3/0 6/4 15/18
Fort Hays St. 02/17/24 47-51 -4 18-42/19-48 .429/.396 6-20/2-15 .300/.133 5-8/11-16 .625-.688 28/29 -1 10/9 16/12 5/1 9/7 15/9
Emporia St. 02/21/24 51-75 -24 18-52/28-54 .346/.519 8-19/11-21 .421/.524 7-11/8-11 .636-.727 30/31 -1 6/15 11/6 2/5 2/7 8/9
Washburn 02/24/24 49-68 -19 19-59/25-57 .322/.439 7-26/8-26 .269/.308 4-7/10-14 .571-.714 31/42 -11 7/14 7/6 4/5 5/2 12/8
Rogers St. 02/29/24 75-57 18 28-50/20-49 .560/.408 5-11/2-13 .455/.154 14-18/15-18 .778-.833 28/26 2 14/5 10/12 5/4 9/7 15/16
Northeastern St. 03/02/24 67-62 5 25-59/24-48 .424/.500 9-22/5-11 .409/.455 8-12/9-16 .667-.563 35/28 7 11/9 11/10 4/3 9/6 13/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Missouri S&T (11/18/23)
FIELD GOALS MADE 30 Missouri S&T (11/18/23)
FIELD GOAL ATTEMPTS 75 Pittsburg St. (01/30/24)
3 PT FIELD GOALS MADE 12 Missouri S&T (11/18/23); Mo.-St. Louis (12/18/23); Washburn (01/10/24)
3 PT FG ATTEMPTS 36 Mo. Southern St. (12/14/23)
FREE THROWS MADE 21 Missouri Western (01/27/24)
FREE THROW ATTEMPTS 28 Missouri Western (01/27/24)
REBOUNDS 50 Pittsburg St. (01/30/24)
ASSISTS 14 Missouri S&T (11/18/23); Mo. Southern St. (12/14/23); Missouri Western (01/27/24); Rogers St. (02/29/24); Neb.-Kearney (01/06/24)
STEALS 11 Mo.-St. Louis (12/18/23)
BLOCKED SHOTS 7 Park (MO) (11/25/23)
TURNOVERS 16 Fort Hays St. (02/17/24); Truman St. (12/19/23)
FOULS 21 Missouri Western (01/27/24); Pittsburg St. (01/30/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Kiner III,Keith Neb.-Kearney (01/06/24)
FIELD GOALS MADE 14 Kiner III,Keith Neb.-Kearney (01/06/24)
FIELD GOAL ATTEMPTS 21 Nero,Caleb Mo.-St. Louis (12/18/23)
3 PT FIELD GOALS MADE 6 Knott,Jalen Northeastern St. (03/02/24)
3 PT FG ATTEMPTS 12 Nero,Caleb Mo.-St. Louis (12/18/23)
FREE THROWS MADE 10 Knott,Jalen Missouri Western (01/27/24); Neb.-Kearney (01/06/24)
FREE THROW ATTEMPTS 13 Knott,Jalen Missouri Western (01/27/24)
REBOUNDS 14 Hayes,Jordan Lincoln (MO) (02/03/24)
ASSISTS 7 Hayes,Jordan Fort Hays St. (01/04/24)
STEALS 4 Knott,Jalen; Hayes,Jordan; Kiner III,Keith Mo.-St. Louis (12/18/23); Rogers St. (02/29/24); Neb.-Kearney (01/06/24); Pittsburg St. (02/07/24)
BLOCKED SHOTS 4 Kiner III,Keith Park (MO) (11/25/23)
TURNOVERS 8 Skillman Jr.,Corey Fort Hays St. (02/17/24)
FOULS 5 Skillman Jr.,Corey; Hayes,Jordan; Knott,Jalen; Martin,Noah Missouri Western (01/27/24); Pittsburg St. (01/30/24); Neb.-Kearney (02/15/24); Rogers St. (02/29/24); Truman St. (12/19/23); Rogers St. (01/20/24); Washburn (02/24/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Knott, Jalen 28 326 11.6
#20 Kiner III, Keith 26 308 11.8
#23 Jordan Jr., Tim 26 300 11.5
#00 Nero, Caleb 28 241 8.6
#05 Hayes, Jordan 27 149 5.5
#11 Skillman Jr., Corey 18 143 7.9
#13 Haile, Yafet 24 65 2.7
#03 Vasser, KJ 15 64 4.3
#10 Chapman, Jack 25 60 2.4
#04 Ambris, Raeshaun 14 32 2.3
#21 Martin, Noah 15 32 2.1
#33 Fritz, Ben 5 12 2.4
#02 Broughton, Terrance 5 11 2.2
#22 Nwankwo, Josh 1 9 9.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Kiner III, Keith 26 125 278 .450 4.8 10.7
#23 Jordan Jr., Tim 26 110 227 .485 4.2 8.7
#01 Knott, Jalen 28 101 278 .363 3.6 9.9
#00 Nero, Caleb 28 82 242 .339 2.9 8.6
#05 Hayes, Jordan 27 53 124 .427 2.0 4.6
#11 Skillman Jr., Corey 18 51 127 .402 2.8 7.1
#13 Haile, Yafet 24 26 57 .456 1.1 2.4
#10 Chapman, Jack 25 24 75 .320 1.0 3.0
#03 Vasser, KJ 15 20 60 .333 1.3 4.0
#21 Martin, Noah 15 11 25 .440 0.7 1.7
#04 Ambris, Raeshaun 14 10 28 .357 0.7 2.0
#33 Fritz, Ben 5 6 9 .667 1.2 1.8
#02 Broughton, Terrance 5 4 19 .211 0.8 3.8
#22 Nwankwo, Josh 1 4 4 1.000 4.0 4.0
#15 Dowling, Max 4 0 3 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Knott, Jalen 28 55 174 .316 2.0 6.2
#00 Nero, Caleb 28 43 154 .279 1.5 5.5
#11 Skillman Jr., Corey 18 27 62 .435 1.5 3.4
#23 Jordan Jr., Tim 26 24 61 .393 0.9 2.3
#20 Kiner III, Keith 26 18 59 .305 0.7 2.3
#03 Vasser, KJ 15 14 46 .304 0.9 3.1
#21 Martin, Noah 15 7 17 .412 0.5 1.1
#04 Ambris, Raeshaun 14 3 8 .375 0.2 0.6
#02 Broughton, Terrance 5 3 17 .176 0.6 3.4
#10 Chapman, Jack 25 3 24 .125 0.1 1.0
#05 Hayes, Jordan 27 1 1 1.000 0.0 0.0
