2022-23 Men's Basketball Cumulative Statistics

Team Stats (11-17, 7-15)

Overall Team Statistics
Statistic Central Mo. Opponents
Scoring
Total Points 1859 1853
Points Per Game 66.4 66.2
Scoring Margin 0.2 --
Shooting
FG: Made-Attempted 665-1608 646-1465
FG: Percentage .414 .441
FG: Per Game 23.8 23.1
3PT: Made-Attempted 204-633 189-579
3PT: Percentage .322 .326
3PT: Per Game 7.3 6.8
FT: Made-Attempted 325-459 372-517
FT: Percentage .708 .720
FT: Per Game 11.6 13.3
Rebounding
Total 930 980
Per Game 33.2 35.0
Margin -1.8 --
Assists
Total 375 337
Per Game 13.4 12.0
Turnovers
Total 339 424
Per Game 12.1 15.1
Margin 3.0 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 16.1 11.9
Steals
Total 220 178
Per Game 7.9 6.4
Blocks
Total 57 76
Per Game 2.0 2.7
Attendance
Total 19366 15712
Per Game 17-1,139 11-1,428

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Pinkley, Gaven 28 28 855 30.5 103 260 .396 64 161 .398 66 78 .846 336 12.0 37 104 141 5.0 68 46 39 24 12
02 Henderson, Mikel 28 19 783 28.0 113 303 .373 56 194 .289 45 56 .804 327 11.7 4 50 54 1.9 54 69 73 18 1
01 Campbell, Kobe 23 1 510 22.2 77 167 .461 8 25 .320 52 73 .712 214 9.3 24 48 72 3.1 38 22 24 21 0
10 Chapman, Jack 24 0 529 22.0 84 184 .457 8 38 .211 29 49 .592 205 8.5 34 48 82 3.4 46 19 31 20 4
03 Luinstra, Garrett 28 28 755 27.0 79 191 .414 21 59 .356 48 59 .814 227 8.1 22 87 109 3.9 58 85 46 40 10
11 Sides, Trey 28 28 790 28.2 68 170 .400 43 122 .352 29 43 .674 208 7.4 9 68 77 2.8 66 39 30 35 4
33 Fritz, Ben 28 19 527 18.8 72 142 .507 0 2 .000 24 50 .480 168 6.0 49 76 125 4.5 30 24 20 22 16
35 Mayle, Mark 18 8 179 9.9 25 51 .490 0 1 .000 3 7 .429 53 2.9 15 24 39 2.2 24 4 21 1 6
05 Hayes, Jordan 27 8 437 16.2 25 75 .333 1 4 .250 12 20 .600 63 2.3 12 74 86 3.2 44 51 19 28 3
20 Buggs, Amillion 10 0 55 5.5 8 17 .471 1 3 .333 6 8 .750 23 2.3 5 3 8 0.8 1 4 4 4 0
13 Haile, Yafet 13 0 85 6.5 8 25 .320 0 5 .000 7 10 .700 23 1.8 6 13 19 1.5 16 1 7 3 1
15 Murrow, Austin 5 0 28 5.6 1 6 .167 1 3 .333 2 2 1.000 5 1.0 1 1 2 0.4 3 2 2 1 0
04 Arment, Connor 12 0 97 8.1 1 12 .083 1 12 .083 2 4 .500 5 0.4 2 7 9 0.8 10 9 5 3 0
12 Busateri, Blake 7 1 20 2.9 1 5 .200 0 4 .000 0 0 .000 2 0.3 1 4 5 0.7 1 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 54 102 3.6 0 0 18 0 0  
Total 28 5650 201.8 665 1608 .414 204 633 .322 325 459 .708 1859 66.39 269 661 930 33.2 459 375 339 220 57
Opponents 28 5650 201.8 646 1465 .441 189 579 .326 372 517 .720 1853 66.18 235 745 980 35.0 469 337 424 178 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Pinkley, Gaven 21 21 656 31.2 71 194 .366 42 119 .353 46 57 .807 230 11.0 28 78 106 5.0 57 38 1.8 31 19 8
02 Henderson, Mikel 21 12 627 29.9 84 239 .351 40 151 .265 29 38 .763 237 11.3 2 40 42 2.0 38 55 2.6 58 11 1
10 Chapman, Jack 17 0 392 23.1 58 127 .457 6 26 .231 21 38 .553 143 8.4 22 36 58 3.4 34 13 0.8 22 13 3
03 Luinstra, Garrett 21 21 577 27.5 59 148 .399 15 44 .341 30 37 .811 163 7.8 15 67 82 3.9 51 61 2.9 34 27 10
11 Sides, Trey 21 21 604 28.8 51 123 .415 31 86 .360 24 38 .632 157 7.5 6 53 59 2.8 52 23 1.1 27 20 4
01 Campbell, Kobe 18 1 369 20.5 51 114 .447 6 17 .353 31 48 .646 139 7.7 16 38 54 3.0 29 14 0.8 18 16 0
33 Fritz, Ben 21 12 367 17.5 46 89 .517 0 1 .000 19 38 .500 111 5.3 27 50 77 3.7 25 10 0.5 18 13 12
35 Mayle, Mark 13 8 134 10.3 21 35 .600 0 0 .000 1 5 .200 43 3.3 8 19 27 2.1 17 4 0.3 15 1 4
05 Hayes, Jordan 21 8 350 16.7 17 57 .298 1 3 .333 9 13 .692 44 2.1 10 56 66 3.1 37 45 2.1 15 21 2
20 Buggs, Amillion 7 0 29 4.1 3 4 .750 0 1 .000 4 4 1.000 10 1.4 1 1 2 0.3 1 0 0.0 1 1 0
13 Haile, Yafet 13 0 85 6.5 8 25 .320 0 5 .000 7 10 .700 23 1.8 6 13 19 1.5 16 1 0.1 7 3 1
12 Busateri, Blake 5 1 16 3.2 1 3 .333 0 2 .000 0 0 .000 2 0.4 1 4 5 1.0 0 0 0.0 0 0 0
04 Arment, Connor 6 0 37 6.2 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 5 4 0.7 2 1 0
15 Murrow, Austin 3 0 7 2.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 1 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 39 73 3.5 0 0 0.0 16 0 0  
Total 21 4250 202.4 470 1161 .405 141 458 .308 221 326 .678 1302 62.00 176 494 670 31.9 362 268 12.8 265 147 45
Opponents 21 4250 202.4 486 1090 .446 144 427 .337 289 412 .701 1405 66.90 180 568 748 35.6 353 257 12.2 302 132 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Pinkley, Gaven 28 28 855 103 260 .396 64 161 .398 66 78 .846 336 12.0
02 Henderson, Mikel 28 19 783 113 303 .373 56 194 .289 45 56 .804 327 11.7
01 Campbell, Kobe 23 1 510 77 167 .461 8 25 .320 52 73 .712 214 9.3
03 Luinstra, Garrett 28 28 755 79 191 .414 21 59 .356 48 59 .814 227 8.1
10 Chapman, Jack 24 0 529 84 184 .457 8 38 .211 29 49 .592 205 8.5
11 Sides, Trey 28 28 790 68 170 .400 43 122 .352 29 43 .674 208 7.4
33 Fritz, Ben 28 19 527 72 142 .507 0 2 .000 24 50 .480 168 6.0
05 Hayes, Jordan 27 8 437 25 75 .333 1 4 .250 12 20 .600 63 2.3
35 Mayle, Mark 18 8 179 25 51 .490 0 1 .000 3 7 .429 53 2.9
20 Buggs, Amillion 10 0 55 8 17 .471 1 3 .333 6 8 .750 23 2.3
13 Haile, Yafet 13 0 85 8 25 .320 0 5 .000 7 10 .700 23 1.8
15 Murrow, Austin 5 0 28 1 6 .167 1 3 .333 2 2 1.000 5 1.0
12 Busateri, Blake 7 1 20 1 5 .200 0 4 .000 0 0 .000 2 0.3
04 Arment, Connor 12 0 97 1 12 .083 1 12 .083 2 4 .500 5 0.4
Total 28 5650 665 1608 .414 204 633 .322 325 459 .708 1859 66.39
Opponents 28 5650 646 1465 .441 189 579 .326 372 517 .720 1853 66.18

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Pinkley, Gaven 28 30.5 .396 .398 .846 1.3 3.7 5.0 1.6 0.9 0.4 12.0
02 Henderson, Mikel 28 28.0 .373 .289 .804 0.1 1.8 1.9 2.5 0.6 0.0 11.7
01 Campbell, Kobe 23 22.2 .461 .320 .712 1.0 2.1 3.1 1.0 0.9 0.0 9.3
03 Luinstra, Garrett 28 27.0 .414 .356 .814 0.8 3.1 3.9 3.0 1.4 0.4 8.1
10 Chapman, Jack 24 22.0 .457 .211 .592 1.4 2.0 3.4 0.8 0.8 0.2 8.5
11 Sides, Trey 28 28.2 .400 .352 .674 0.3 2.4 2.8 1.4 1.3 0.1 7.4
33 Fritz, Ben 28 18.8 .507 .000 .480 1.8 2.7 4.5 0.9 0.8 0.6 6.0
05 Hayes, Jordan 27 16.2 .333 .250 .600 0.4 2.7 3.2 1.9 1.0 0.1 2.3
35 Mayle, Mark 18 9.9 .490 .000 .429 0.8 1.3 2.2 0.2 0.1 0.3 2.9
20 Buggs, Amillion 10 5.5 .471 .333 .750 0.5 0.3 0.8 0.4 0.4 0.0 2.3
13 Haile, Yafet 13 6.5 .320 .000 .700 0.5 1.0 1.5 0.1 0.2 0.1 1.8
15 Murrow, Austin 5 5.6 .167 .333 1.000 0.2 0.2 0.4 0.4 0.2 0.0 1.0
12 Busateri, Blake 7 2.9 .200 .000 .000 0.1 0.6 0.7 0.0 0.0 0.0 0.3
04 Arment, Connor 12 8.1 .083 .083 .500 0.2 0.6 0.8 0.8 0.3 0.0 0.4
Total 28 201.8 .414 .322 .708 9.6 23.6 33.2 13.4 7.9 2.0 66.39
Opponents 28 201.8 .441 .326 .720 8.4 26.6 35.0 12.0 6.4 2.7 66.18

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Upper Iowa 11/12/22 70-75 L 25-61 .410 4-20 .200 16-22 .727 12 23 35 35.0 19 12 14 0 8 70 70.0
vs East Central 11/13/22 69-77 L 22-61 .361 9-26 .346 16-21 .762 13 19 32 33.5 14 8 10 2 12 69 69.5
vs Central Methodist 11/17/22 74-65 W 26-61 .426 7-24 .292 15-17 .882 9 24 33 33.3 15 14 11 4 5 74 71.0
vs MidAmerica Naz. 11/19/22 75-51 W 28-70 .400 7-23 .304 12-16 .750 21 22 43 35.8 16 16 13 1 11 75 72.0
vs Missouri Valley 11/22/22 78-71 W 27-62 .435 7-22 .318 17-23 .739 9 24 33 35.2 12 18 6 1 10 78 73.2
vs Cent. Christian Bib. 11/26/22 112-35 W 45-72 .625 17-30 .567 5-8 .625 15 34 49 37.5 8 23 12 2 20 112 79.7
vs Central Okla. 12/01/22 58-64 L 22-53 .415 8-22 .364 6-7 .857 7 25 32 36.7 14 12 14 4 6 58 76.6
vs Newman 12/03/22 69-53 W 29-59 .492 3-22 .136 8-10 .800 8 21 29 35.8 15 13 13 2 11 69 75.6
vs Lincoln (MO) 12/11/22 72-74 L 27-67 .403 10-23 .435 8-14 .571 12 24 36 35.8 17 15 9 2 8 72 75.2
at Mo. Southern St. 12/13/22 74-82 L 25-56 .446 11-24 .458 13-22 .591 6 19 25 34.7 19 10 12 1 6 74 75.1
at Pittsburg St. 12/17/22 64-62 W 23-62 .371 5-16 .313 13-19 .684 12 25 37 34.9 14 12 11 0 5 64 74.1
vs Fort Hays St. 12/31/22 46-57 L 18-52 .346 5-22 .227 5-10 .500 9 21 30 34.5 13 7 14 2 7 46 71.8
vs Neb.-Kearney 01/02/23 62-48 W 23-55 .418 7-27 .259 9-17 .529 11 26 37 34.7 10 13 10 4 11 62 71.0
at Washburn 01/05/23 47-55 L 15-51 .294 4-20 .200 13-17 .765 12 22 34 34.6 16 9 14 1 6 47 69.3
at Emporia St. 01/07/23 72-75 L 21-60 .350 9-23 .391 21-25 .840 11 22 33 34.5 24 14 7 1 11 72 69.5
vs Northeastern St. 01/12/23 63-74 L 25-58 .431 9-23 .391 4-11 .364 9 21 30 34.3 16 15 12 3 4 63 69.1
vs Rogers St. 01/14/23 78-77 W (OT) 29-56 .518 8-26 .308 12-21 .571 4 27 31 34.1 20 17 17 4 12 78 69.6
at Northwest Mo. St. 01/19/23 52-73 L 18-45 .400 3-19 .158 13-18 .722 4 19 23 33.4 19 8 12 1 6 52 68.6
at Missouri Western 01/21/23 79-74 W 22-60 .367 12-30 .400 23-26 .885 14 21 35 33.5 13 16 8 2 7 79 69.2
at Lincoln (MO) 01/28/23 49-57 L 20-63 .317 4-22 .182 5-10 .500 7 29 36 33.7 20 14 8 2 7 49 68.2
vs Pittsburg St. 02/02/23 81-73 W 28-53 .528 8-23 .348 17-28 .607 5 27 32 33.6 20 20 14 3 6 81 68.8
vs Mo. Southern St. 02/04/23 67-59 W 19-48 .396 10-24 .417 19-24 .792 7 23 30 33.4 17 14 11 3 7 67 68.7
at Neb.-Kearney 02/09/23 72-78 L 28-60 .467 9-20 .450 7-11 .636 10 19 29 33.2 17 16 12 4 10 72 68.8
at Fort Hays St. 02/11/23 51-60 L 18-47 .383 6-17 .353 9-11 .818 10 22 32 33.2 18 10 16 3 5 51 68.1
vs Emporia St. 02/16/23 66-68 L (OT) 24-58 .414 3-11 .273 15-21 .714 8 28 36 33.3 19 11 8 1 6 66 68.0
vs Washburn 02/18/23 53-65 L 23-58 .397 3-23 .130 4-4 1.000 9 24 33 33.3 18 10 16 1 8 53 67.4
at Rogers St. 02/23/23 59-65 L 19-47 .404 12-27 .444 9-12 .750 4 30 34 33.3 18 16 18 3 1 59 67.1
at Northeastern St. 02/25/23 47-86 L 16-53 .302 4-24 .167 11-14 .786 11 20 31 33.2 18 12 17 0 4 47 66.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Upper Iowa 11/12/22 75-70 W 26-57 .456 7-26 .269 16-21 .762 10 28 38 38.0 18 8 15 0 7 75 75.0
East Central 11/13/22 77-69 W 30-57 .526 8-23 .348 9-11 .818 9 29 38 38.0 18 13 15 2 5 77 76.0
Central Methodist 11/17/22 65-74 L 20-55 .364 6-20 .300 19-22 .864 11 28 39 38.3 14 11 17 1 7 65 72.3
MidAmerica Naz. 11/19/22 51-75 L 20-50 .400 3-12 .250 8-12 .667 9 25 34 37.3 19 11 23 1 8 51 67.0
Missouri Valley 11/22/22 71-78 L 24-54 .444 9-24 .375 14-17 .824 7 28 35 36.8 21 15 15 3 3 71 67.8
Cent. Christian Bib. 11/26/22 35-112 L 15-52 .288 3-23 .130 2-4 .500 4 13 17 33.5 8 6 24 5 9 35 62.3
Central Okla. 12/01/22 64-58 W 23-56 .411 6-22 .273 12-18 .667 12 25 37 34.0 8 10 12 3 10 64 62.6
Newman 12/03/22 53-69 L 19-46 .413 7-16 .438 8-14 .571 8 24 32 33.8 13 7 22 1 8 53 61.4
Lincoln (MO) 12/11/22 74-72 W 28-58 .483 4-15 .267 14-21 .667 11 30 41 34.6 14 12 13 1 3 74 62.8
Mo. Southern St. 12/13/22 82-74 W 28-55 .509 8-22 .364 18-25 .720 11 30 41 35.2 21 18 18 3 4 82 64.7
Pittsburg St. 12/17/22 62-64 L 23-51 .451 7-20 .350 9-15 .600 6 29 35 35.2 19 11 17 4 4 62 64.5
Fort Hays St. 12/31/22 57-46 W 22-48 .458 7-16 .438 6-8 .750 7 28 35 35.2 15 12 17 0 3 57 63.8
Neb.-Kearney 01/02/23 48-62 L 19-51 .373 7-26 .269 3-9 .333 8 24 32 34.9 16 8 17 0 6 48 62.6
Washburn 01/05/23 55-47 W 18-47 .383 4-16 .250 15-19 .789 6 27 33 34.8 17 12 13 1 8 55 62.1
Emporia St. 01/07/23 75-72 W 23-52 .442 9-29 .310 20-27 .741 12 29 41 35.2 21 12 17 5 4 75 62.9
Northeastern St. 01/12/23 74-63 W 27-56 .482 10-26 .385 10-14 .714 10 28 38 35.4 12 18 12 3 7 74 63.6
Rogers St. 01/14/23 77-78 L (OT) 27-58 .466 4-13 .308 19-26 .731 9 30 39 35.6 23 9 20 1 11 77 64.4
Northwest Mo. St. 01/19/23 73-52 W 25-52 .481 7-24 .292 16-17 .941 8 26 34 35.5 17 14 10 0 5 73 64.9
Missouri Western 01/21/23 74-79 L 25-50 .500 9-24 .375 15-18 .833 5 26 31 35.3 18 16 13 6 7 74 65.4
Lincoln (MO) 01/28/23 57-49 W 21-50 .420 5-17 .294 10-20 .500 6 38 44 35.7 17 12 14 7 2 57 65.0
Pittsburg St. 02/02/23 73-81 L 22-50 .440 12-32 .375 17-24 .708 6 26 32 35.5 27 13 18 2 7 73 65.3
Mo. Southern St. 02/04/23 59-67 L 22-52 .423 5-23 .217 10-18 .556 12 24 36 35.5 19 6 15 1 7 59 65.0
Neb.-Kearney 02/09/23 78-72 W 25-47 .532 11-21 .524 17-22 .773 6 24 30 35.3 17 23 15 5 7 78 65.6
Fort Hays St. 02/11/23 60-51 W 21-43 .488 4-11 .364 14-19 .737 3 19 22 34.8 14 9 9 5 3 60 65.4
Emporia St. 02/16/23 68-66 W (OT) 21-57 .368 6-23 .261 20-25 .800 12 30 42 35.0 20 8 12 5 2 68 65.5
Washburn 02/18/23 65-53 W 21-54 .389 5-16 .313 18-22 .818 12 26 38 35.2 14 8 17 3 8 65 65.5
Rogers St. 02/23/23 65-59 W 24-55 .436 4-12 .333 13-24 .542 6 22 28 34.9 15 17 6 2 13 65 65.4
Northeastern St. 02/25/23 86-47 W 27-52 .519 12-27 .444 20-25 .800 9 29 38 35.0 14 18 8 6 10 86 66.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Upper Iowa 11/12/22 70-75 -5 25-61/26-57 .410/.456 4-20/7-26 .200/.269 16-22/16-21 .727-.762 35/38 -3 12/8 14/15 0/0 8/7 19/18
East Central 11/13/22 69-77 -8 22-61/30-57 .361/.526 9-26/8-23 .346/.348 16-21/9-11 .762-.818 32/38 -6 8/13 10/15 2/2 12/5 14/18
Central Methodist 11/17/22 74-65 9 26-61/20-55 .426/.364 7-24/6-20 .292/.300 15-17/19-22 .882-.864 33/39 -6 14/11 11/17 4/1 5/7 15/14
MidAmerica Naz. 11/19/22 75-51 24 28-70/20-50 .400/.400 7-23/3-12 .304/.250 12-16/8-12 .750-.667 43/34 9 16/11 13/23 1/1 11/8 16/19
Missouri Valley 11/22/22 78-71 7 27-62/24-54 .435/.444 7-22/9-24 .318/.375 17-23/14-17 .739-.824 33/35 -2 18/15 6/15 1/3 10/3 12/21
Cent. Christian Bib. 11/26/22 112-35 77 45-72/15-52 .625/.288 17-30/3-23 .567/.130 5-8/2-4 .625-.500 49/17 32 23/6 12/24 2/5 20/9 8/8
Central Okla. 12/01/22 58-64 -6 22-53/23-56 .415/.411 8-22/6-22 .364/.273 6-7/12-18 .857-.667 32/37 -5 12/10 14/12 4/3 6/10 14/8
Newman 12/03/22 69-53 16 29-59/19-46 .492/.413 3-22/7-16 .136/.438 8-10/8-14 .800-.571 29/32 -3 13/7 13/22 2/1 11/8 15/13
Lincoln (MO) 12/11/22 72-74 -2 27-67/28-58 .403/.483 10-23/4-15 .435/.267 8-14/14-21 .571-.667 36/41 -5 15/12 9/13 2/1 8/3 17/14
Mo. Southern St. 12/13/22 74-82 -8 25-56/28-55 .446/.509 11-24/8-22 .458/.364 13-22/18-25 .591-.720 25/41 -16 10/18 12/18 1/3 6/4 19/21
Pittsburg St. 12/17/22 64-62 2 23-62/23-51 .371/.451 5-16/7-20 .313/.350 13-19/9-15 .684-.600 37/35 2 12/11 11/17 0/4 5/4 14/19
Fort Hays St. 12/31/22 46-57 -11 18-52/22-48 .346/.458 5-22/7-16 .227/.438 5-10/6-8 .500-.750 30/35 -5 7/12 14/17 2/0 7/3 13/15
Neb.-Kearney 01/02/23 62-48 14 23-55/19-51 .418/.373 7-27/7-26 .259/.269 9-17/3-9 .529-.333 37/32 5 13/8 10/17 4/0 11/6 10/16
Washburn 01/05/23 47-55 -8 15-51/18-47 .294/.383 4-20/4-16 .200/.250 13-17/15-19 .765-.789 34/33 1 9/12 14/13 1/1 6/8 16/17
Emporia St. 01/07/23 72-75 -3 21-60/23-52 .350/.442 9-23/9-29 .391/.310 21-25/20-27 .840-.741 33/41 -8 14/12 7/17 1/5 11/4 24/21
Northeastern St. 01/12/23 63-74 -11 25-58/27-56 .431/.482 9-23/10-26 .391/.385 4-11/10-14 .364-.714 30/38 -8 15/18 12/12 3/3 4/7 16/12
Rogers St. 01/14/23 78-77 1 29-56/27-58 .518/.466 8-26/4-13 .308/.308 12-21/19-26 .571-.731 31/39 -8 17/9 17/20 4/1 12/11 20/23
Northwest Mo. St. 01/19/23 52-73 -21 18-45/25-52 .400/.481 3-19/7-24 .158/.292 13-18/16-17 .722-.941 23/34 -11 8/14 12/10 1/0 6/5 19/17
Missouri Western 01/21/23 79-74 5 22-60/25-50 .367/.500 12-30/9-24 .400/.375 23-26/15-18 .885-.833 35/31 4 16/16 8/13 2/6 7/7 13/18
Lincoln (MO) 01/28/23 49-57 -8 20-63/21-50 .317/.420 4-22/5-17 .182/.294 5-10/10-20 .500-.500 36/44 -8 14/12 8/14 2/7 7/2 20/17
Pittsburg St. 02/02/23 81-73 8 28-53/22-50 .528/.440 8-23/12-32 .348/.375 17-28/17-24 .607-.708 32/32 0 20/13 14/18 3/2 6/7 20/27
Mo. Southern St. 02/04/23 67-59 8 19-48/22-52 .396/.423 10-24/5-23 .417/.217 19-24/10-18 .792-.556 30/36 -6 14/6 11/15 3/1 7/7 17/19
Neb.-Kearney 02/09/23 72-78 -6 28-60/25-47 .467/.532 9-20/11-21 .450/.524 7-11/17-22 .636-.773 29/30 -1 16/23 12/15 4/5 10/7 17/17
Fort Hays St. 02/11/23 51-60 -9 18-47/21-43 .383/.488 6-17/4-11 .353/.364 9-11/14-19 .818-.737 32/22 10 10/9 16/9 3/5 5/3 18/14
Emporia St. 02/16/23 66-68 -2 24-58/21-57 .414/.368 3-11/6-23 .273/.261 15-21/20-25 .714-.800 36/42 -6 11/8 8/12 1/5 6/2 19/20
Washburn 02/18/23 53-65 -12 23-58/21-54 .397/.389 3-23/5-16 .130/.313 4-4/18-22 1.000-.818 33/38 -5 10/8 16/17 1/3 8/8 18/14
Rogers St. 02/23/23 59-65 -6 19-47/24-55 .404/.436 12-27/4-12 .444/.333 9-12/13-24 .750-.542 34/28 6 16/17 18/6 3/2 1/13 18/15
Northeastern St. 02/25/23 47-86 -39 16-53/27-52 .302/.519 4-24/12-27 .167/.444 11-14/20-25 .786-.800 31/38 -7 12/18 17/8 0/6 4/10 18/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 112 Cent. Christian Bib. (11/26/22)
FIELD GOALS MADE 45 Cent. Christian Bib. (11/26/22)
FIELD GOAL ATTEMPTS 72 Cent. Christian Bib. (11/26/22)
3 PT FIELD GOALS MADE 17 Cent. Christian Bib. (11/26/22)
3 PT FG ATTEMPTS 30 Cent. Christian Bib. (11/26/22); Missouri Western (01/21/23)
FREE THROWS MADE 23 Missouri Western (01/21/23)
FREE THROW ATTEMPTS 28 Pittsburg St. (02/02/23)
REBOUNDS 49 Cent. Christian Bib. (11/26/22)
ASSISTS 23 Cent. Christian Bib. (11/26/22)
STEALS 20 Cent. Christian Bib. (11/26/22)
BLOCKED SHOTS 4 Central Methodist (11/17/22); Central Okla. (12/01/22); Neb.-Kearney (01/02/23); Rogers St. (01/14/23); Neb.-Kearney (02/09/23)
TURNOVERS 18 Rogers St. (02/23/23)
FOULS 24 Emporia St. (01/07/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Luinstra,Garrett Neb.-Kearney (02/09/23)
FIELD GOALS MADE 11 Luinstra,Garrett Neb.-Kearney (02/09/23)
FIELD GOAL ATTEMPTS 18 Henderson,Mikel Central Okla. (12/01/22); Lincoln (MO) (12/11/22)
3 PT FIELD GOALS MADE 7 Pinkley,Gaven Mo. Southern St. (12/13/22)
3 PT FG ATTEMPTS 11 Henderson,Mikel; Pinkley,Gaven East Central (11/13/22); Central Okla. (12/01/22); Mo. Southern St. (12/13/22)
FREE THROWS MADE 9 Luinstra,Garrett Missouri Western (01/21/23)
FREE THROW ATTEMPTS 10 Luinstra,Garrett Missouri Western (01/21/23)
REBOUNDS 10 Chapman,Jack MidAmerica Naz. (11/19/22)
ASSISTS 7 Henderson,Mikel; Luinstra,Garrett Pittsburg St. (02/02/23); Pittsburg St. (12/17/22); Rogers St. (02/23/23)
STEALS 4 Luinstra,Garrett; Fritz,Ben; Sides,Trey; Hayes,Jordan; Chapman,Jack Missouri Valley (11/22/22); Newman (12/03/22); Fort Hays St. (12/31/22); Rogers St. (01/14/23); Mo. Southern St. (02/04/23); Emporia St. (01/07/23)
BLOCKED SHOTS 3 Pinkley,Gaven Central Methodist (11/17/22)
TURNOVERS 6 Luinstra,Garrett; Henderson,Mikel Central Okla. (12/01/22); Washburn (01/05/23); Rogers St. (02/23/23)
FOULS 5 Sides,Trey; Pinkley,Gaven; Henderson,Mikel Missouri Valley (11/22/22); Central Okla. (12/01/22); Northeastern St. (01/12/23); Emporia St. (01/07/23); Northwest Mo. St. (01/19/23); Lincoln (MO) (01/28/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Pinkley, Gaven 28 336 12.0
#02 Henderson, Mikel 28 327 11.7
#03 Luinstra, Garrett 28 227 8.1
#01 Campbell, Kobe 23 214 9.3
#11 Sides, Trey 28 208 7.4
#10 Chapman, Jack 24 205 8.5
#33 Fritz, Ben 28 168 6.0
#05 Hayes, Jordan 27 63 2.3
#35 Mayle, Mark 18 53 2.9
#20 Buggs, Amillion 10 23 2.3
#13 Haile, Yafet 13 23 1.8
#04 Arment, Connor 12 5 0.4
#15 Murrow, Austin 5 5 1.0
#12 Busateri, Blake 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Henderson, Mikel 28 113 303 .373 4.0 10.8
#23 Pinkley, Gaven 28 103 260 .396 3.7 9.3
#10 Chapman, Jack 24 84 184 .457 3.5 7.7
#03 Luinstra, Garrett 28 79 191 .414 2.8 6.8
#01 Campbell, Kobe 23 77 167 .461 3.3 7.3
#33 Fritz, Ben 28 72 142 .507 2.6 5.1
#11 Sides, Trey 28 68 170 .400 2.4 6.1
#05 Hayes, Jordan 27 25 75 .333 0.9 2.8
#35 Mayle, Mark 18 25 51 .490 1.4 2.8
#20 Buggs, Amillion 10 8 17 .471 0.8 1.7
#13 Haile, Yafet 13 8 25 .320 0.6 1.9
#04 Arment, Connor 12 1 12 .083 0.1 1.0
#12 Busateri, Blake 7 1 5 .200 0.1 0.7
#15 Murrow, Austin 5 1 6 .167 0.2 1.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Pinkley, Gaven 28 64 161 .398 2.3 5.8
#02 Henderson, Mikel 28 56 194 .289 2.0 6.9
#11 Sides, Trey 28 43 122 .352 1.5 4.4
#03 Luinstra, Garrett 28 21 59 .356 0.8 2.1
#01 Campbell, Kobe 23 8 25 .320 0.3 1.1
#10 Chapman, Jack 24 8 38 .211 0.3 1.6
#04 Arment, Connor 12 1 12 .083 0.1 1.0
#20 Buggs, Amillion 10 1 3 .333 0.1 0.3
#05 Hayes, Jordan 27 1 4 .250 0.0 0.1
#15 Murrow, Austin 5 1 3 .333 0.2 0.6
#12 Busateri, Blake 7 0 4 .000 0.0 0.6
#33 Fritz, Ben 28 0 2 .000 0.0 0.1
#13 Haile, Yafet 13 0 5 .000 0.0 0.4
#35 Mayle, Mark 18 0 1 .000 0.0 0.1

Free Throws

