Skip To Main Content

University of Central Missouri Athletics

2026 Football Cumulative Statistics

Team Stats (7-4, 6-3)

Overall Team Statistics
Statistic CENTRAL MO. Opponents
Scoring
38.00 29.45
418 324
First Downs
100 74
175 125
25 17
300 216
Rushing
1833 1603
220 226
362 359
4.5 3.8
146.6 125.2
22 13
1613 1377
Passing
512-353-12 373-209-13
7.82 6.87
364.00 233.09
30 23
4004 2564
Total Offense
874 732
6.4 5.4
510.6 358.3
5617 3941
56 41
Returns
22.04 24.54
25-551 52-1276
3.09 7.55
11-34 11-83
8.31 18.83
13-108 12-226
Kicking
39.33 44.22
35.35 42.11
46-1809 54-2388
9-12 11-16
1-1 1-3
Penalties
60.73 51.18
76-668 62-563
Time Of Possession
30:48 29:12
05:38:51 05:21:09
Miscellaneous
89-172 (51.74%) 58-154 (37.66%)
10-16 (62.50%) 12-23 (52.17%)
13-7 6-4
19-133 20-160
53-55 39-39
0 0
41-49 30-34
33-49 21-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Brown, DJ 11 201 1103 24 1079 5.4 14 41 98.09
1 Young, Tank 11 62 302 14 288 4.6 0 35 26.18
23 Cox, Kamrin 7 25 157 3 154 6.2 0 44 22.00
7 Pachot, Jordan 11 53 210 158 52 1.0 5 38 4.73
Brown, TJ 3 3 20 0 20 6.7 1 12 6.67
25 Anto, Gracien 2 4 13 1 12 3.0 1 8 6.00
6 Lindsey, Jr., Marlon 11 1 9 0 9 9.0 1 9 0.82
18 Malachuk, Logan 4 6 15 9 6 1.0 0 6 1.50
Smith, AJ 1 3 4 1 3 1.0 0 4 3.00
Team 11 4 0 4 -4 -1.0 0 0 -0.36  
55 Smith, Noah 11 0 0 6 -6 -6.0 0 0 -0.55
Total 11 362 1833 220 1613 4.5 22 44 146.64
Opponents 11 359 1603 226 1377 3.8 13 53 125.18

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Pachot, Jordan 11 147.93 341 492 12 69.31% 3830 27 81 348.18
18 Malachuk, Logan 4 192.19 12 19 0 63.16% 174 3 29 43.50
Team 11 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 11 149.28 353 512 12 68.95% 4004 30 81 364.00
Opponents 11 127.15 209 373 13 56.03% 2564 23 76 233.09

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Pospisil, Jack 11 94 785 8.35 4 46 71.36
6 Lindsey, Jr., Marlon 11 43 748 17.40 9 75 68.00
13 Weber, Jake 11 63 712 11.30 5 58 64.73
3 Garlington, Trevor 11 26 431 16.58 2 49 39.18
20 Brown, DJ 11 47 342 7.28 1 28 31.09
8 Russell, Armand 11 11 285 25.91 4 81 25.91
0 Jackson, Andre 11 16 218 13.63 1 57 19.82
11 McMillan, Zhighlil 9 8 125 15.63 0 50 13.89
15 Mitchell, Zach 9 12 125 10.42 0 34 13.89
1 Young, Tank 11 16 103 6.44 1 15 9.36
5 Voss, Aazeryan 5 4 58 14.50 1 28 11.60
5 Voss, Aazeryan 5 4 58 14.50 1 28 11.60
9 Washington, Daylon 6 5 47 9.40 0 17 7.83
23 Cox, Kamrin 7 3 13 4.33 0 10 1.86
4 Snyder, Jakeb 7 2 6 3.00 0 4 0.86
10 Pearson, Morgan 6 1 3 3.00 1 3 0.50
85 Watson, Cole 11 2 3 1.50 1 2 0.27
Total 11 357 4062 11.38 31 81 369.27
Opponents 11 209 2564 12.27 23 76 233.09

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
8 Williams, Marcus 11 49 43 92.0 5.0-25 3.5-23 3 0 0 1 1 0 0
22 Kaufman, Drew 11 28 35 63.0 7.0-17 0-0 0 6 0 0 1 0 0
9 Franklin, Kyan 11 17 34 51.0 8.5-42 4.5-38 0 1 4 0 0 0 0
3 Hoskins III, Abraham 11 30 19 49.0 6.5-21 1.0-10 3 7 0 0 0 0 0
1 Dykstra, Brian 11 30 17 47.0 1.5-24 0-0 2 8 0 1 0 0 0
5 Howard, Malachi 11 30 16 46.0 0.5-1 0-0 0 7 2 0 1 0 0
10 Richardson, Steven 10 23 15 38.0 2.0-2 0-0 2 3 0 0 0 1 0
94 Taylor, Camden 11 14 23 37.0 3.5-10 1.5-7 0 1 1 0 0 0 0
30 Solomon II, Eric 9 15 21 36.0 3.0-7 0-0 0 3 0 0 0 0 0
91 Lewis, Keiair 11 13 21 34.0 6.0-32 4.0-28 0 1 0 0 0 1 0
99 Thomas, Jalen 8 12 20 32.0 1.5-18 0-0 0 1 1 0 1 0 0
17 Riley, Trel 11 20 6 26.0 3.0-5 0-0 2 8 0 0 0 0 0
12 Toia, Max 8 12 13 25.0 3.0-3 0-0 0 3 0 0 0 0 0
27 Brown, Chris 8 7 13 20.0 1.0-1 0-0 0 2 0 1 0 0 0
26 Pickens III, Henry 8 8 10 18.0 1.5-1 0-0 0 3 0 0 0 0 0
24 Kloehn, Reggie 9 7 9 16.0 3.5-16 2.5-14 0 0 0 0 0 0 0
0 McTague, Connor 11 6 9 15.0 0.5-1 0-0 0 0 0 0 0 0 0
44 Biskey, Nick 11 9 5 14.0 2.0-13 2.0-13 0 0 0 0 0 0 0
97 Shuey, Tyler 11 3 9 12.0 1.0-2 0-0 0 0 0 0 0 0 0
19 Splane, Easton 5 10 1 11.0 0-0 0-0 0 0 0 0 0 0 0
95 Engel, Harper 7 0 7 7.0 0.5-1 0-0 0 0 0 0 0 0 0
Villegas, Cruz 8 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
2 Coates, Churchill 4 1 3 4.0 0-0 0-0 0 1 0 0 0 0 0
32 Kraus, Nathan 6 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
7 Martin, Aaron 5 3 1 4.0 1.0-9 0-0 0 0 0 0 1 0 0
11 McMillan, Zhighlil 9 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
21 Cashier, Tamarian 9 0 3 3.0 0-0 0-0 1 0 0 0 0 0 0
34 Diaz, Reyes 3 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
46 Harmann, Kaden 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
4 Hrvatin, Maximus 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
Miller, Roman 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
92 Niles, Dylan 9 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Watson, Jaylin 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Wright, Samuel 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Voss, Aazeryan 5 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
96 Ayala, Joey 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Burroughs, Jason 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
68 Curry, Martez 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Eikermann, Aiden 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Garlington, Trevor 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Lappe, Caden 6 1 0 1.0 1.0-5 0-0 0 0 0 0 0 0 0
6 Lindsey, Jr., Marlon 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Mayo, David 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Schneider, Brennan 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Scott, Max 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Smith, Noah 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Snyder, Jakeb 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Voss, Aazeryan 5 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
88 Waters, Maddox 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
65 Zwart, Cooper 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Anto, Gracien 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Brown, DJ 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Brown, TJ 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
43 Brunke-Brown, Colton 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Harden, Braylon 2 0 0 0 0-0 0-0 0 1 0 0 0 0 0
0 Jackson, Andre 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Pachot, Jordan 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
33 Peacock, Will 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Pearson, Morgan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Pospisil, Jack 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Russell, Armand 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
85 Watson, Cole 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Weber, Jake 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Young, Tank 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 373 372 745.0 63.0-256 19.0-133 13 56 8 5 5 2 1
Opponents 11 419 480 899.0 51.0-222 20.0-160 12 62 24 7 10 1 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
29 Graber, Brody 45 1792 39.82 62 5 8 14 7 0
Team 1 17 17.00 17 0 0 0 0 1  
Total 46 1809 39.33 62 5 8 14 7 1
Opponents 54 2388 44.22 67 4 19 16 18 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
33 Peacock, Will 7-10 70.00% 0-0 4-6 3-4 0-0 0-0 35 0
43 Brunke-Brown, Colton 2-2 100.00% 1-1 0-0 0-0 1-1 0-0 46 0
Total 9-12 75.00% 1-1 4-6 3-4 1-1 0-0 46 0
Opponents 11-16 68.75% 0-0 5-5 5-5 1-4 0-2 44 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
33 Peacock, Will 2 122 61.0 1 0
29 Graber, Brody 61 3556 58.3 11 0
43 Brunke-Brown, Colton 13 716 55.1 1 0
Total 76 4394 57.8 13 0
Opponents 59 3638 61.7 26 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
13 Weber, Jake 10 32 3.20 0 11
5 Voss, Aazeryan 0 2 ∞ 0 2
5 Voss, Aazeryan 0 2 ∞ 0 2
Total 10 36 3.60 0 11
Opponents 11 83 7.55 0 36

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Lindsey, Jr., Marlon 10 301 30.10 1 90
9 Washington, Daylon 6 86 14.33 0 20
13 Weber, Jake 2 48 24.00 0 27
23 Cox, Kamrin 2 32 16.00 0 21
0 Jackson, Andre 2 29 14.50 0 15
8 Russell, Armand 1 23 23.00 0 23
3 Garlington, Trevor 1 18 18.00 0 18
2 Pospisil, Jack 1 14 14.00 0 14
Total 25 551 22.04 1 90
Opponents 52 1276 24.54 2 91

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
20 Brown, DJ 15 0 0 0-0 0-0 0 0-0 0 90
33 Peacock, Will 0 7 0 49-50 0-0 0 0-0 0 70
6 Lindsey, Jr., Marlon 11 0 0 0-0 0-0 0 0-0 0 66
7 Pachot, Jordan 5 0 0 0-0 0-0 0 0-1 0 30
13 Weber, Jake 5 0 0 0-0 0-0 0 0-0 0 30
2 Pospisil, Jack 4 0 0 0-0 0-0 0 0-0 0 24
8 Russell, Armand 4 0 0 0-0 0-0 0 0-0 0 24
3 Garlington, Trevor 2 0 0 0-0 0-0 0 0-0 0 12
8 Williams, Marcus 2 0 0 0-0 0-0 0 0-0 0 12
43 Brunke-Brown, Colton 0 2 0 4-5 0-0 0 0-0 0 10
5 Voss, Aazeryan 1 0 0 0-0 0-0 0 0-0 0 6
25 Anto, Gracien 1 0 0 0-0 0-0 0 0-0 0 6
Brown, TJ 1 0 0 0-0 0-0 0 0-0 0 6
1 Dykstra, Brian 1 0 0 0-0 0-0 0 0-0 0 6
0 Jackson, Andre 1 0 0 0-0 0-0 0 0-0 0 6
10 Pearson, Morgan 1 0 0 0-0 0-0 0 0-0 0 6
5 Voss, Aazeryan 1 0 0 0-0 0-0 0 0-0 0 6
85 Watson, Cole 1 0 0 0-0 0-0 0 0-0 0 6
1 Young, Tank 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 57 9 1 53-55 0-0 0 0-1 0 424
Opponents 41 11 1 39-39 1-1 1 1-1 0 324

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/27/2026 at CSU Pueblo L 25-44 0-1 , 0-0 03:28 6307
09/03/2026 vs Missouri Western W 49-10 1-1 , 1-0 03:00 6834
09/12/2026 vs Delta St. W 59-10 2-1 , 1-0 03:10 7792
09/26/2026 at Mo. Southern St. W 24-14 3-1 , 2-0 03:01 2103
10/03/2026 vs Central Okla. W 33-31 4-1 , 3-0 03:28 6432
10/10/2026 at Northwest Mo. St. L 20-42 4-2 , 3-1 03:06 4483
10/17/2026 vs Washburn W 49-43 5-2 , 4-1 03:38 9021
10/24/2026 at Emporia St. L 38-58 5-3 , 4-2 03:14 4726
10/31/2026 vs Fort Hays St. W 31-13 6-3 , 5-2 02:50 4180
11/07/2026 at Pittsburg St. L 38-41 6-4 , 5-3 03:08 5654
11/14/2026 vs Neb.-Kearney W 52-18 7-4 , 6-3 02:51 4597
62129

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 CSU Pueblo 37 167 2 41 24 318 1 51 318 1 51 5 97 0 27 0 0 0 0
09/03/2026 Missouri Western 35 182 3 44 21 254 4 32 254 4 32 1 18 0 18 0 0 0 0
09/12/2026 Delta St. 39 214 2 15 37 460 6 57 460 6 57 2 38 0 21 1 0 0 0
09/26/2026 Mo. Southern St. 43 150 2 21 25 215 0 21 215 0 21 2 31 0 23 1 0 0 0
10/03/2026 Central Okla. 34 103 3 19 27 450 1 75 450 1 75 3 41 0 16 1 0 0 0
10/10/2026 Northwest Mo. St. 26 29 0 8 28 321 3 39 321 3 39 1 14 0 14 2 11 0 7
10/17/2026 Washburn 32 149 3 23 41 339 3 36 339 3 36 5 185 1 90 2 15 0 11
10/24/2026 Emporia St. 23 61 1 13 49 572 4 81 572 4 81 1 37 0 37 0 0 0 0
10/31/2026 Fort Hays St. 28 224 2 38 22 200 1 58 200 1 58 1 19 0 19 0 0 0 0
11/07/2026 Pittsburg St. 31 168 2 19 46 441 3 61 441 3 61 3 54 0 26 2 1 0 1
11/14/2026 Neb.-Kearney 34 166 2 17 33 434 4 50 434 4 50 1 17 0 17 1 7 0 7

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 CSU Pueblo 39 30 69 7.0 31 2.0 20 0 0 0 1 0 1 3 1 1
09/03/2026 Missouri Western 29 52 81 8.0 28 3.0 21 1 0 0 0 0 1 7 1 0
09/12/2026 Delta St. 15 40 55 9.0 54 3.0 19 2 1 0 3 15 1 5 0 0
09/26/2026 Mo. Southern St. 30 34 64 6.0 19 1.0 11 0 0 0 2 21 1 2 0 0
10/03/2026 Central Okla. 29 48 77 8.0 46 2.0 16 0 0 0 1 0 0 8 0 0
10/10/2026 Northwest Mo. St. 42 22 64 2.0 2 1.0 1 0 1 2 1 15 0 0 0 0
10/17/2026 Washburn 28 34 62 3.0 9 1.0 6 0 0 0 1 2 0 9 0 0
10/24/2026 Emporia St. 52 6 58 3.0 7 0 0 0 0 0 1 0 0 6 0 0
10/31/2026 Fort Hays St. 42 28 70 7.0 29 2.0 18 2 2 27 1 0 0 4 0 0
11/07/2026 Pittsburg St. 37 32 69 5.0 12 1.0 8 0 0 0 1 0 3 7 0 0
11/14/2026 Neb.-Kearney 29 46 75 5.0 19 3.0 13 0 0 0 1 55 1 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 CSU Pueblo 5 199 31.250 52 1 2 0 1 2 1-1 20 0 5 336 67.20 3 0
09/03/2026 Missouri Western 3 103 34.300 38 0 0 0 0 0 0-0 0 0 8 469 58.63 0 0
09/12/2026 Delta St. 3 100 33.300 38 0 0 1 0 2 1-1 34 0 10 577 57.70 5 0
09/26/2026 Mo. Southern St. 3 130 43.300 54 0 1 0 2 0 1-1 35 0 5 314 62.80 2 0
10/03/2026 Central Okla. 4 164 41.000 62 0 0 1 1 2 2-3 46 0 7 384 54.86 1 0
10/10/2026 Northwest Mo. St. 6 224 37.300 51 0 0 0 2 1 0-1 0 0 4 249 62.25 1 0
10/17/2026 Washburn 4 161 40.200 44 0 2 0 0 2 0-0 0 0 8 450 56.25 1 0
10/24/2026 Emporia St. 4 173 43.200 49 0 0 2 0 1 1-1 28 0 7 367 52.43 0 0
10/31/2026 Fort Hays St. 5 181 36.200 52 0 0 2 1 2 1-1 24 0 6 352 58.67 0 0
11/07/2026 Pittsburg St. 8 341 42.600 48 0 0 1 0 2 1-1 23 0 7 377 53.86 0 0
11/14/2026 Neb.-Kearney 1 33 33.000 33 0 0 1 0 0 1-2 32 0 9 519 57.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 CSU Pueblo 41 124 1 48 18 321 4 76 321 4 76 2 34 0 18 1 0 0 0
09/03/2026 Missouri Western 38 125 1 53 15 145 0 17 145 0 17 8 142 0 31 0 0 0 0
09/12/2026 Delta St. 23 35 0 34 12 111 0 38 111 0 38 3 126 1 90 0 0 0 0
09/26/2026 Mo. Southern St. 33 95 2 14 14 130 0 23 130 0 23 2 39 0 20 1 11 0 11
10/03/2026 Central Okla. 26 73 1 19 30 279 3 29 279 3 29 5 148 0 51 1 0 0 0
10/10/2026 Northwest Mo. St. 46 279 3 32 12 175 2 40 175 2 40 2 42 0 22 2 5 0 5
10/17/2026 Washburn 23 59 2 8 29 444 4 48 444 4 48 6 129 0 34 0 0 0 0
10/24/2026 Emporia St. 28 156 1 45 28 304 4 47 304 4 47 6 182 1 91 1 3 0 3
10/31/2026 Fort Hays St. 36 157 0 44 18 142 1 29 142 1 29 6 136 0 30 0 0 0 0
11/07/2026 Pittsburg St. 29 156 1 28 19 348 4 56 348 4 56 5 193 0 81 5 64 0 36
11/14/2026 Neb.-Kearney 36 118 1 18 14 165 1 31 165 1 31 7 105 0 24 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 CSU Pueblo 43 38 81 8.0 57 5.0 48 3 1 0 2 42 6 10 1 1
09/03/2026 Missouri Western 26 42 68 4.0 10 1.0 5 0 0 0 0 0 1 3 0 0
09/12/2026 Delta St. 33 72 105 3.0 4 0 0 0 0 0 0 0 1 5 0 0
09/26/2026 Mo. Southern St. 37 56 93 6.0 28 4.0 26 1 0 0 2 24 2 2 0 0
10/03/2026 Central Okla. 31 46 77 6.0 32 3.0 25 1 1 0 1 0 2 7 0 0
10/10/2026 Northwest Mo. St. 40 18 58 5.0 37 4.0 36 1 1 0 2 41 1 8 0 0
10/17/2026 Washburn 45 46 91 5.0 11 0 0 0 0 0 0 0 1 3 0 0
10/24/2026 Emporia St. 58 16 74 7.0 23 2.0 12 1 1 0 4 119 3 6 0 0
10/31/2026 Fort Hays St. 25 40 65 3.0 13 1.0 8 1 1 0 0 0 0 8 0 0
11/07/2026 Pittsburg St. 47 56 103 2.0 3 0 0 1 1 0 1 0 7 8 0 0
11/14/2026 Neb.-Kearney 34 50 84 2.0 4 0 0 1 1 0 0 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 CSU Pueblo 4 157 39.200 52 0 0 0 1 3 0-2 0 1 8 507 63.38 3 0
09/03/2026 Missouri Western 3 104 34.700 43 0 0 2 0 0 1-2 37 1 3 195 65.00 2 0
09/12/2026 Delta St. 7 329 47.000 56 0 0 3 3 1 1-1 44 0 3 177 59.00 1 0
09/26/2026 Mo. Southern St. 5 211 42.200 55 0 0 3 1 1 0-1 0 0 2 122 61.00 1 0
10/03/2026 Central Okla. 6 297 49.500 54 0 1 1 5 2 1-1 22 0 6 344 57.33 2 1
10/10/2026 Northwest Mo. St. 3 147 49.000 52 0 0 1 2 0 0-0 0 0 7 401 57.29 4 0
10/17/2026 Washburn 4 159 39.800 45 0 0 1 0 1 0-0 0 0 5 305 61.00 0 0
10/24/2026 Emporia St. 4 156 39.000 42 0 0 2 0 1 3-3 39 0 11 704 64.00 8 0
10/31/2026 Fort Hays St. 3 128 42.700 50 0 1 1 1 1 2-2 31 0 4 258 64.50 3 0
11/07/2026 Pittsburg St. 8 362 45.200 55 0 1 2 3 4 2-3 32 0 7 442 63.14 1 0
11/14/2026 Neb.-Kearney 7 338 48.300 67 0 1 3 2 2 1-1 21 0 3 183 61.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
CSU Pueblo 25-44 25/21 8/8 14/12 3/1 37-167 / 41-124 24-46-2 / 18-29-1 318/321 83-485 / 70-445 97/76 3/1
Missouri Western 49-10 26/16 10/5 12/8 4/3 35-182 / 38-125 21-31-0 / 15-28-0 254/145 66-436 / 66-270 18/142 0/0
Delta St. 59-10 35/8 15/3 17/4 3/1 39-214 / 23-35 37-54-0 / 12-27-3 460/111 93-674 / 50-146 53/126 0/4
Mo. Southern St. 24-14 23/18 14/6 9/10 0/2 43-150 / 33-95 25-31-2 / 14-34-2 215/130 74-365 / 67-225 52/74 2/2
Central Okla. 33-31 27/23 8/6 15/16 4/1 34-103 / 26-73 27-45-1 / 30-47-1 450/279 79-553 / 73-352 41/148 2/1
Northwest Mo. St. 20-42 19/21 2/12 16/8 1/1 26-29 / 46-279 28-50-2 / 12-19-1 321/175 76-350 / 65-454 42/88 3/2
Washburn 49-43 30/29 9/4 18/23 3/2 32-149 / 23-59 41-50-0 / 29-52-1 339/444 82-488 / 75-503 202/129 0/1
Emporia St. 38-58 29/21 2/5 24/14 3/2 23-61 / 28-156 49-70-4 / 28-40-1 572/304 93-633 / 68-460 37/304 5/1
Fort Hays St. 31-13 20/20 12/10 8/8 0/2 28-224 / 36-157 22-33-0 / 18-34-1 200/142 61-424 / 70-299 46/136 1/3
Pittsburg St. 38-41 33/21 9/6 22/13 2/2 31-168 / 29-156 46-60-1 / 19-34-1 441/348 91-609 / 63-504 55/257 2/1
Neb.-Kearney 52-18 33/18 11/9 20/9 2/0 34-166 / 36-118 33-42-0 / 14-29-1 434/165 76-600 / 65-283 79/105 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
CSU Pueblo 6-18 / 8-15 1-4 / 0-0 28:04 / 31:56 -3:52 4.51 / 3.02 6.91 / 11.07 5.84 / 6.36 5-39.8 / 4-39.2 5-35 / 12-55
Missouri Western 10-13 / 5-15 0-0 / 2-5 29:26 / 30:34 -1:08 5.20 / 3.29 8.19 / 5.18 6.61 / 4.09 3-34.3 / 3-34.7 6-65 / 8-72
Delta St. 11-17 / 4-13 1-2 / 0-0 36:44 / 23:16 13:28 5.49 / 1.52 8.52 / 4.11 7.25 / 2.92 3-33.3 / 7-47 8-70 / 5-65
Mo. Southern St. 9-14 / 4-15 0-1 / 3-4 32:33 / 27:27 5:06 3.49 / 2.88 6.94 / 3.82 4.93 / 3.36 3-43.3 / 5-42.2 8-75 / 1-15
Central Okla. 6-16 / 8-15 2-2 / 0-0 29:09 / 30:51 -1:42 3.03 / 2.81 10.00 / 5.94 7.00 / 4.82 4-41 / 6-49.5 5-36 / 5-65
Northwest Mo. St. 7-18 / 5-12 2-2 / 1-4 28:21 / 31:39 -3:18 1.12 / 6.07 6.42 / 9.21 4.61 / 6.98 6-37.3 / 3-49 9-89 / 7-63
Washburn 10-19 / 7-15 4-4 / 2-3 33:18 / 26:42 6:36 4.66 / 2.57 6.78 / 8.54 5.95 / 6.71 4-40.2 / 4-39.8 11-73 / 6-54
Emporia St. 10-19 / 6-14 0-1 / 1-1 33:02 / 26:58 6:04 2.65 / 5.57 8.17 / 7.60 6.81 / 6.76 4-43.2 / 4-39 10-79 / 6-69
Fort Hays St. 5-11 / 4-14 0-0 / 2-5 23:18 / 36:42 -13:24 8.00 / 4.36 6.06 / 4.18 6.95 / 4.27 5-36.2 / 3-42.7 5-60 / 4-25
Pittsburg St. 6-15 / 2-12 0-0 / 0-0 34:21 / 25:39 8:42 5.42 / 5.38 7.35 / 10.24 6.69 / 8.00 8-42.6 / 8-45.2 7-67 / 3-35
Neb.-Kearney 9-12 / 5-14 0-0 / 1-1 30:35 / 29:25 1:10 4.88 / 3.28 10.33 / 5.69 7.89 / 4.35 1-33 / 7-48.3 2-19 / 5-45

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 CSU Pueblo L 25-44 4 3 17 2 2 0 1 0 1 0 0 0 0
09/03/2026 Missouri Western W 49-10 6 6 42 6 3 3 0 0 0 0 0 0 0
09/12/2026 Delta St. W 59-10 5 4 24 3 2 1 1 0 1 0 0 0 0
09/26/2026 Mo. Southern St. W 24-14 5 3 17 2 2 0 1 0 1 1 0 0 0
10/03/2026 Central Okla. W 33-31 5 4 24 3 3 0 1 1 0 0 0 0 0
10/10/2026 Northwest Mo. St. L 20-42 3 2 13 2 0 2 0 1 0 0 0 0 0
10/17/2026 Washburn W 49-43 5 5 35 5 2 3 0 0 0 0 0 0 0
10/24/2026 Emporia St. L 38-58 4 3 17 2 1 1 1 0 0 1 0 0 0
10/31/2026 Fort Hays St. W 31-13 1 1 3 0 0 0 1 0 0 0 0 0 0
11/07/2026 Pittsburg St. L 38-41 4 4 24 3 2 1 1 0 0 0 0 0 0
11/14/2026 Neb.-Kearney W 52-18 7 6 38 5 2 3 1 1 0 0 0 0 0
TOTALS 49 41 254 33 19 14 8 3 3 2 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 CSU Pueblo W 44-25 1 0 0 0 0 0 0 1 0 0 0 0 0
