2024 Football Cumulative Statistics

Team Stats (9-3, 6-3)

Overall Team Statistics
Statistic CENTRAL MO. Opponents
Scoring
39.08 33.67
469 404
First Downs
114 77
206 172
31 18
351 267
Rushing
1835 1720
257 244
365 406
4.3 3.6
131.5 123.0
22 16
1578 1476
Passing
559-374-12 455-295-11
8.47 8.71
394.58 330.42
40 35
4735 3965
Total Offense
924 861
6.8 6.3
526.1 453.4
6313 5441
64 53
Returns
17.09 19.59
32-547 46-901
3.00 13.13
3-9 8-105
13.18 14.83
11-145 12-178
Kicking
38.79 40.81
35.00 37.32
33-1280 37-1510
8-14 12-19
0-1 1-2
Penalties
66.42 66.17
84-797 78-794
Time Of Possession
28:42 31:18
05:44:26 06:15:34
Miscellaneous
65-144 (45.14%) 86-179 (48.04%)
12-23 (52.17%) 19-30 (63.33%)
11-6 14-6
15-80 27-154
57-60 44-48
86 0
53-66 36-46
45-66 28-46

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
12 Zebrowski, Zach 12 132 784 185 599 4.5 10 33 49.92
35 Bell, LaAngelo 10 125 559 12 547 4.4 6 19 54.70
15 Davis, Christian 12 44 252 4 248 5.6 1 19 20.67
8 Hawkins, Marcellous 3 31 150 6 144 4.6 2 17 48.00
32 Butler, Keyon 6 16 46 5 41 2.6 2 10 6.83
26 Meredith, Kaden 1 3 33 0 33 11.0 0 24 33.00
0 Blanton, C'ing 12 2 8 2 6 3.0 0 8 0.50
1 Patterson, Zach 12 1 2 0 2 2.0 0 2 0.17
95 King, Weston 12 1 1 0 1 1.0 1 1 0.08
11 Harper, Mac 2 1 0 5 -5 -5.0 0 0 -2.50
Team 12 9 0 38 -38 -4.2 0 0 -3.17  
Total 12 365 1835 257 1578 4.3 22 33 131.50
Opponents 12 406 1720 244 1476 3.6 16 60 123.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Zebrowski, Zach 12 158.56 372 553 12 67.27% 4724 40 75 393.67
11 Harper, Mac 2 73.10 2 4 0 50.00% 11 0 7 5.50
10 Dorsey, Timothy 1 0.00 0 2 0 0.00% 0 0 0 0.00
Total 12 157.38 374 559 12 66.91% 4735 40 75 394.58
Opponents 12 158.58 295 455 11 64.84% 3965 35 87 330.42

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Patterson, Zach 12 61 1029 16.87 5 75 85.75
2 Pospisil, Jack 11 58 697 12.02 4 45 63.36
4 Wasson, Hogan 12 50 616 12.32 2 68 51.33
7 Rose, Derrick 12 41 540 13.17 6 60 45.00
9 Fitzgerald II, Michael 9 23 309 13.43 3 62 34.33
9 Fitzgerald II, Michael 9 23 309 13.43 3 62 34.33
11 Davis, NyNy 6 24 288 12.00 3 44 48.00
0 Blanton, C'ing 12 22 258 11.73 3 44 21.50
6 Lippe, Jake 9 19 193 10.16 4 23 21.44
8 Hawkins, Marcellous 3 14 191 13.64 1 69 63.67
3 Dixon, Cristian 10 18 171 9.50 4 23 17.10
5 Phipps, Zach 9 15 165 11.00 3 31 18.33
35 Bell, LaAngelo 10 9 84 9.33 0 14 8.40
89 Reeves, Bo 6 7 82 11.71 0 17 13.67
88 Matthews-Harris, Nolan 9 8 61 7.63 2 25 6.78
83 McAtee, Grant 11 2 21 10.50 0 16 1.91
80 Bradley, Aldyn 6 1 14 14.00 0 14 2.33
32 Butler, Keyon 6 1 9 9.00 0 9 1.50
82 Stanfield, Payton 3 1 7 7.00 0 7 2.33
84 Tate, Jordon 12 0 0 NaN 0 0 0.00
Total 12 397 5044 12.71 43 75 420.33
Opponents 12 295 3965 13.44 35 87 330.42

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 Bressler, Austin 12 26 48 74.0 5.0-14 0.5-4 0 1 3 0 0 0 0
6 Brown, Jevean 11 42 31 73.0 4.0-9 0-0 0 8 0 0 0 1 0
19 Blair, Noah 11 28 33 61.0 0.5-1 0-0 2 4 0 0 0 0 0
23 Sanders, Talon 12 33 27 60.0 3.5-6 0-0 0 5 0 0 1 1 0
30 Miller, Cale 11 25 27 52.0 2.5-9 2.5-9 1 1 1 0 0 0 0
2 Williams, Reyjon 12 29 13 42.0 3.0-6 0-0 1 10 0 0 2 0 0
22 Kaufman, Drew 12 20 18 38.0 3.5-5 0-0 2 0 4 1 0 0 0
14 Chidi, Chauncey 12 15 22 37.0 4.5-17 2.0-14 0 0 2 1 1 1 0
95 King, Weston 12 11 24 35.0 3.0-4 0-0 0 1 2 1 0 0 0
3 Montgomery, Isaac 12 20 15 35.0 5.5-25 3.0-21 1 0 0 1 0 0 0
1 Gadie, Charles 12 18 13 31.0 0.5-0 0-0 2 3 0 0 0 0 0
9 Bean, Joshua 12 11 19 30.0 4.0-12 1.0-5 0 0 1 1 1 0 0
18 Dawson, Jaden 10 14 11 25.0 1.0-4 0-0 0 0 0 0 0 0 0
16 Paulk, LaDarian 10 16 9 25.0 2.0-2 0-0 2 6 0 0 0 0 0
13 Reed, Sharmari 10 16 7 23.0 1.5-1 0-0 0 0 0 0 1 0 0
13 Reed, Sharmari 10 16 7 23.0 1.5-1 0-0 0 0 0 0 1 0 0
50 Sherman, Elias 11 9 13 22.0 3.5-13 2.5-12 0 0 3 0 0 0 0
47 Crane, Cooper 12 9 11 20.0 0-0 0-0 0 0 3 0 0 0 0
5 Howard, Malachi 12 14 5 19.0 0-0 0-0 0 7 0 0 0 0 0
90 Harris, Michael 12 7 11 18.0 2.5-4 1.5-1 0 0 0 0 1 0 0
27 Hormann, Garrett 4 4 8 12.0 0-0 0-0 0 0 0 0 0 0 0
44 West, Lane 12 8 3 11.0 1.0-4 1.0-4 0 0 0 0 1 0 0
98 Harmon, Kendal 11 2 7 9.0 0.5-1 0-0 0 0 0 1 0 0 0
93 Franklin, Kyan 10 1 7 8.0 0.5-1 0-0 0 0 1 0 0 0 0
97 Shuey, Tyler 10 2 6 8.0 1.0-10 1.0-10 0 0 1 0 0 0 0
84 Tate, Jordon 12 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
54 Williams, Amari 7 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
57 Rauls, Jayden 4 0 7 7.0 0-0 0-0 0 0 1 0 0 0 0
99 Armstrong, Jahmek 1 1 4 5.0 1.5-7 0-0 0 0 0 0 0 0 0
15 Davis, Christian 12 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
25 Lawoye, Eman 8 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
52 McTague, Connor 9 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
4 Wilson, Anthony 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
Geiger, Travis 3 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
8 Yancey, Kameron 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
37 Grupe, Brett 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
94 Moore, Lawson 6 1 1 2.0 0.5-0 0-0 0 0 0 0 0 0 0
1 Patterson, Zach 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
92 Pugh, Clay 3 1 1 2.0 1.0-4 0-0 0 0 0 0 0 0 0
0 Blanton, C'ing 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Cashier, Tamarian 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Fitzgerald II, Michael 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Fitzgerald II, Michael 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
69 Gilbreath, Jack 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Harris, Jaylen 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Lippe, Jake 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Meredith, Kaden 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Miller, Brandon 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Patrick, Trey 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Pospisil, Jack 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Schneider, Brennan 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Simmons, Ja'Kwavius 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Washington, Daylon 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Wasson, Hogan 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Watson, Jaylin 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Zebrowski, Zach 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Bell, LaAngelo 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
32 Butler, Keyon 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Davis, NyNy 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Dixon, Cristian 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Hawkins, Marcellous 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Matthews-Harris, Nolan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Miller, JT 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Phipps, Zach 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Rose, Derrick 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 12 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 12 440 427 867.0 57.5-160 15.0-80 11 46 22 6 9 3 1
Opponents 12 447 404 851.0 54.0-221 27.0-154 12 62 16 6 6 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
24 Brown, Ethan 33 1280 38.79 49 1 12 7 0 0
Total 33 1280 38.79 49 1 12 7 0 0
Opponents 37 1510 40.81 66 6 12 9 8 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Miller, JT 1-3 33.33% 0-0 1-2 0-1 0-0 0-0 28 0
37 Grupe, Brett 7-11 63.64% 0-0 5-8 1-1 1-2 0-0 44 1
Total 8-14 57.14% 0-0 6-10 1-2 1-2 0-0 44 1
Opponents 12-19 63.16% 0-0 4-4 3-6 5-9 0-0 49 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
37 Grupe, Brett 70 4268 61.0 21 3
42 Whiteman, Trevor 10 596 59.6 5 1
Total 80 4864 60.8 26 4
Opponents 72 4294 59.6 29 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Wasson, Hogan 3 9 3.00 0 7
Total 3 9 3.00 0 7
Opponents 8 105 13.13 0 46
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Patterson, Zach 7 127 18.14 0 25
85 Washington, Daylon 3 90 30.00 0 45
2 Williams, Reyjon 5 77 15.40 0 20
2 Pospisil, Jack 4 55 13.75 0 19
0 Blanton, C'ing 2 40 20.00 0 22
11 Davis, NyNy 2 31 15.50 0 20
0 Bressler, Austin 1 28 28.00 0 28
35 Bell, LaAngelo 1 27 27.00 0 27
1 Gadie, Charles 1 26 26.00 0 26
4 Wasson, Hogan 1 22 22.00 0 22
44 West, Lane 1 13 13.00 0 13
32 Butler, Keyon 2 5 2.50 0 5
41 Hall Jr., Rodney 1 5 5.00 0 5
5 Phipps, Zach 1 1 1.00 0 1
Total 32 547 17.09 0 45
Opponents 46 901 19.59 0 48

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
37 Grupe, Brett 0 7 0 43-45 0-0 0 0-0 0 64
12 Zebrowski, Zach 10 0 0 0-0 0-0 1 1-4 0 62
35 Bell, LaAngelo 6 0 0 0-0 0-0 0 0-0 0 36
7 Rose, Derrick 6 0 0 0-0 0-0 0 0-0 0 36
1 Patterson, Zach 5 0 0 0-0 0-0 0 0-0 0 30
3 Dixon, Cristian 4 0 0 0-0 0-0 0 0-0 0 24
6 Lippe, Jake 4 0 0 0-0 0-0 0 0-0 0 24
2 Pospisil, Jack 4 0 0 0-0 0-0 0 0-0 0 24
0 Blanton, C'ing 3 0 0 0-0 0-0 0 0-0 0 18
11 Davis, NyNy 3 0 0 0-0 0-0 0 0-0 0 18
9 Fitzgerald II, Michael 3 0 0 0-0 0-0 0 0-0 0 18
9 Fitzgerald II, Michael 3 0 0 0-0 0-0 0 0-0 0 18
8 Hawkins, Marcellous 3 0 0 0-0 0-0 0 0-0 0 18
5 Phipps, Zach 3 0 0 0-0 0-0 0 0-0 0 18
Miller, JT 0 1 0 14-15 0-0 0 0-0 0 17
32 Butler, Keyon 2 0 0 0-0 0-0 0 0-0 0 12
88 Matthews-Harris, Nolan 2 0 0 0-0 0-0 0 0-0 0 12
4 Wasson, Hogan 2 0 0 0-0 0-0 0 0-0 0 12
15 Davis, Christian 1 0 0 0-0 0-0 0 0-0 0 6
22 Kaufman, Drew 1 0 0 0-0 0-0 0 0-0 0 6
95 King, Weston 1 0 0 0-0 0-0 0 0-0 0 6
3 Montgomery, Isaac 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 67 8 1 57-60 0-0 1 1-4 0 487
Opponents 53 12 0 44-48 1-1 2 2-4 0 404

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/07/2024 vs Northeastern St. W 63-21 1-0 , 0-0 03:09 7567
09/14/2024 at Central Okla. L 40-57 1-1 , 0-1 03:51 0
09/21/2024 at Davenport W 32-31 2-1 , 0-1 03:03 1262
09/28/2024 vs Neb.-Kearney W 36-35 3-1 , 1-1 03:25 7124
10/05/2024 at Fort Hays St. L 21-31 3-2 , 1-2 02:59 7135
10/12/2024 vs Missouri Western L 28-38 3-3 , 1-3 03:15 7022
10/19/2024 at Northwest Mo. St. W 35-30 4-3 , 2-3 03:10 4572
10/26/2024 vs Washburn W 31-28 5-3 , 3-3 02:42 9242
11/02/2024 at Pittsburg St. W 37-13 6-3 , 4-3 02:58 7898
11/09/2024 at Emporia St. W 45-36 7-3 , 5-3 03:19 4072
11/16/2024 vs Mo. Southern St. W 62-47 8-3 , 6-3 03:10 6332
12/07/2024 vs. UT Permian Basin W 39-37 9-3 , 6-3 03:51 0
62226

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Northeastern St. 21 115 3 24 40 514 6 68 514 6 68 2 5 0 5 0 0 0 0
09/14/2024 Central Okla. 23 64 0 16 27 432 6 69 432 6 69 2 48 0 26 0 0 0 0
09/21/2024 Davenport 37 153 3 19 31 349 1 38 349 1 38 4 77 0 27 0 0 0 0
09/28/2024 Neb.-Kearney 28 107 0 14 45 526 5 65 526 5 65 4 61 0 17 1 2 0 2
10/05/2024 Fort Hays St. 20 62 0 30 35 471 3 75 471 3 75 4 63 0 22 0 0 0 0
10/12/2024 Missouri Western 27 172 1 33 29 259 3 27 259 3 27 1 20 0 20 0 0 0 0
10/19/2024 Northwest Mo. St. 16 30 1 10 23 325 3 73 325 3 73 4 68 0 25 0 0 0 0
10/26/2024 Washburn 42 146 2 13 24 243 2 29 243 2 29 1 19 0 19 1 0 0 0
11/02/2024 Pittsburg St. 41 225 2 19 22 382 2 62 382 2 62 3 44 0 20 0 0 0 0
11/09/2024 Emporia St. 40 161 2 19 34 358 3 32 358 3 32 1 1 0 1 1 7 0 7
11/16/2024 Mo. Southern St. 32 167 5 15 44 614 4 60 614 4 60 4 99 0 45 0 0 0 0
12/07/2024 UT Permian Basin 38 176 3 22 20 262 2 44 262 2 44 2 42 0 28 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Northeastern St. 31 70 101 7.0 25 1.0 10 1 1 0 1 0 2 3 0 0
09/14/2024 Central Okla. 51 50 101 6.0 14 1.0 6 1 0 0 1 0 1 3 0 0
09/21/2024 Davenport 31 32 63 3.0 10 1.0 7 1 0 0 1 -9 5 2 0 1
09/28/2024 Neb.-Kearney 20 26 46 3.0 8 0 0 1 1 0 1 0 0 2 0 0
10/05/2024 Fort Hays St. 23 52 75 6.0 28 4.0 24 1 1 0 0 0 0 1 0 0
10/12/2024 Missouri Western 31 38 69 4.0 8 1.0 2 1 1 0 1 5 0 6 0 0
10/19/2024 Northwest Mo. St. 61 10 71 6.0 14 1.0 3 0 1 0 1 100 0 6 1 0
10/26/2024 Washburn 33 32 65 1.0 4 1.0 4 1 1 0 2 16 1 1 0 0
11/02/2024 Pittsburg St. 31 40 71 2.0 6 2.0 6 0 0 0 0 0 5 4 0 0
11/09/2024 Emporia St. 34 26 60 5.0 8 0 0 0 0 0 2 33 0 5 0 0
11/16/2024 Mo. Southern St. 35 36 71 5.0 13 1.0 8 0 0 0 1 0 2 8 0 0
12/07/2024 UT Permian Basin 42 8 50 8.0 21 2.0 10 1 0 0 0 0 6 5 2 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Northeastern St. 3 122 40.700 43 0 0 2 0 0 0-1 0 0 10 611 61.10 2 1
09/14/2024 Central Okla. 6 244 40.700 49 0 0 1 0 2 0-0 0 0 7 439 62.71 2 0
09/21/2024 Davenport 1 42 42.000 42 0 0 0 0 1 1-2 28 0 6 381 63.50 1 0
09/28/2024 Neb.-Kearney 3 118 39.300 46 0 0 2 0 1 1-2 27 0 7 434 62.00 5 0
10/05/2024 Fort Hays St. 3 113 37.700 46 0 0 1 0 1 0-1 0 1 3 192 64.00 2 1
10/12/2024 Missouri Western 2 91 45.500 47 0 0 1 0 0 0-0 0 0 5 318 63.60 2 1
10/19/2024 Northwest Mo. St. 4 146 36.500 45 0 0 0 0 0 0-0 0 0 6 364 60.67 3 0
10/26/2024 Washburn 3 127 42.300 46 0 1 1 0 0 1-1 44 0 5 295 59.00 1 0
11/02/2024 Pittsburg St. 0 0 0.000 0 0 0 0 0 0 3-4 31 0 8 467 58.38 1 1
11/09/2024 Emporia St. 5 174 34.800 47 0 0 2 0 2 1-1 21 0 8 494 61.75 4 0
11/16/2024 Mo. Southern St. 0 0 0.000 0 0 0 0 0 0 0-1 0 0 10 583 58.30 3 0
12/07/2024 UT Permian Basin 3 103 34.300 43 0 0 2 0 0 1-1 28 0 5 286 57.20 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Central Mo. 48 155 2 60 14 153 1 31 153 1 31 7 141 0 28 1 8 0 8
09/14/2024 Central Mo. 43 274 5 34 42 457 3 55 457 3 55 3 98 0 38 1 12 0 12
09/21/2024 Central Mo. 33 55 1 13 21 327 3 60 327 3 60 5 129 0 48 0 0 0 0
09/28/2024 Central Mo. 25 129 1 44 14 238 3 78 238 3 78 2 45 0 30 0 0 0 0
10/05/2024 Central Mo. 36 143 2 38 24 302 2 40 302 2 40 0 0 0 0 0 0 0 0
10/12/2024 Central Mo. 40 117 0 15 22 404 4 68 404 4 68 2 50 0 27 1 7 0 7
10/19/2024 Central Mo. 35 130 1 14 31 321 2 41 321 2 41 3 62 0 23 3 72 0 46
10/26/2024 Central Mo. 32 102 1 10 21 350 3 87 350 3 87 4 34 0 11 1 -1 0 0
11/02/2024 Central Mo. 32 99 0 13 16 231 1 42 231 1 42 6 85 0 16 0 0 0 0
11/09/2024 Central Mo. 23 120 0 55 31 427 5 86 427 5 86 4 70 0 28 1 7 0 7
11/16/2024 Central Mo. 24 58 1 11 32 418 6 64 418 6 64 6 128 0 38 0 0 0 0
12/07/2024 Central Missouri 35 94 2 11 27 337 2 41 337 2 41 4 59 0 24 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Central Mo. 35 30 65 2.0 12 0 0 1 1 0 0 0 0 9 0 0
09/14/2024 Central Mo. 31 20 51 7.0 29 6.0 27 0 0 0 1 0 6 8 0 0
09/21/2024 Central Mo. 45 32 77 5.0 21 3.0 13 0 0 0 1 0 3 8 0 0
09/28/2024 Central Mo. 38 52 90 6.0 23 2.0 17 0 0 0 2 116 1 9 0 0
10/05/2024 Central Mo. 43 22 65 5.0 15 2.0 10 1 1 0 0 0 0 7 1 0
10/12/2024 Central Mo. 27 42 69 2.0 11 1.0 10 1 1 0 3 0 0 4 0 0
10/19/2024 Central Mo. 35 4 39 4.0 14 2.0 8 1 1 0 0 0 0 3 0 0
10/26/2024 Central Mo. 33 54 87 6.0 34 3.0 29 0 0 0 0 0 0 2 0 0
11/02/2024 Central Mo. 34 44 78 3.0 16 1.0 13 0 0 0 1 7 3 2 0 0
11/09/2024 Central Mo. 47 38 85 2.0 12 1.0 9 0 0 0 1 0 2 5 0 0
11/16/2024 Central Mo. 39 56 95 4.0 11 1.0 3 2 2 50 0 0 0 1 0 0
12/07/2024 Central Missouri 40 10 50 8.0 23 5.0 15 0 0 0 3 55 1 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Central Mo. 6 250 41.700 47 0 0 4 0 1 0-1 0 0 4 225 56.25 1 0
09/14/2024 Central Mo. 3 154 51.300 65 0 1 1 2 0 1-2 36 0 9 582 64.67 6 0
09/21/2024 Central Mo. 3 114 35.500 51 0 1 0 1 1 1-1 23 0 6 367 61.17 2 0
09/28/2024 Central Mo. 4 165 41.200 48 0 0 1 0 2 0-1 0 0 6 363 60.50 2 0
10/05/2024 Central Mo. 3 131 43.700 60 0 1 1 1 0 1-2 46 0 6 384 64.00 2 0
10/12/2024 Central Mo. 2 117 58.500 66 0 1 0 2 1 3-3 49 0 7 433 61.86 4 1
10/19/2024 Central Mo. 0 0 0.000 0 0 0 0 0 0 3-4 45 1 7 394 56.29 1 0
10/26/2024 Central Mo. 1 36 36.000 36 0 0 0 0 0 0-0 0 0 5 322 64.40 3 1
11/02/2024 Central Mo. 3 127 42.300 46 0 0 2 0 1 2-3 41 0 4 248 62.00 1 0
11/09/2024 Central Mo. 5 120 24.000 39 0 0 1 0 0 0-0 0 0 5 246 49.20 2 0
11/16/2024 Central Mo. 3 145 48.300 59 0 1 1 2 1 0-0 0 0 8 471 58.88 4 0
12/07/2024 Central Missouri 4 151 37.800 41 0 1 1 0 2 1-2 43 1 5 259 51.80 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Northeastern St. 63-21 31/12 6/6 22/6 3/0 21-115 / 48-155 40-54-0 / 14-24-1 514/153 75-629 / 72-308 5/149 1/2
Central Okla. 40-57 25/36 6/15 16/19 3/2 23-64 / 43-274 27-54-1 / 42-54-1 432/457 77-496 / 97-731 48/110 1/1
Davenport 31-32 33/19 12/6 17/12 4/1 37-153 / 33-55 31-47-1 / 21-31-1 349/327 84-502 / 64-382 68/129 1/1
Neb.-Kearney 36-35 37/14 12/5 21/8 4/1 28-107 / 25-129 45-69-2 / 14-23-1 526/238 97-633 / 48-367 63/161 2/2
Fort Hays St. 21-31 22/21 4/6 18/14 0/1 20-62 / 36-143 35-49-0 / 24-30-0 471/302 69-533 / 66-445 63/0 1/1
Missouri Western 38-28 27/27 11/9 14/16 2/2 27-172 / 40-117 29-47-3 / 22-34-1 259/404 74-431 / 74-521 25/57 4/2
Northwest Mo. St. 30-35 18/27 3/7 13/16 2/4 16-30 / 35-130 23-39-0 / 31-46-1 325/321 55-355 / 81-451 168/134 1/2
Washburn 31-28 23/19 12/3 11/16 0/0 42-146 / 32-102 24-29-0 / 21-27-2 243/350 71-389 / 59-452 35/33 0/3
Pittsburg St. 13-37 31/21 14/7 16/11 1/3 41-225 / 32-99 22-31-1 / 16-36-0 382/231 72-607 / 68-330 44/92 1/0
Emporia St. 36-45 33/24 11/5 19/17 3/2 40-161 / 23-120 34-46-1 / 31-52-2 358/427 86-519 / 75-547 41/77 1/2
Mo. Southern St. 62-47 42/23 10/2 29/20 3/1 32-167 / 24-58 44-47-0 / 32-47-1 614/418 79-781 / 71-476 99/178 2/1
UT Permian Basin 37-39 29/24 13/6 10/17 6/1 38-176 / 35-94 20-47-3 / 27-51-0 262/337 85-438 / 86-431 42/114 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Northeastern St. 2-10 / 7-19 2-2 / 3-4 24:19 / 35:41 11:22 5.48 / 3.23 9.52 / 6.38 8.39 / 4.28 3-40.7 / 6-41.7 5-43 / 6-69
Central Okla. 8-16 / 8-16 0-2 / 3-4 25:42 / 34:18 8:36 2.78 / 6.37 8.00 / 8.46 6.44 / 7.54 6-40.7 / 3-51.3 12-84 / 9-106
Davenport 4-11 / 6-13 0-1 / 2-2 31:02 / 28:58 2:4 4.14 / 1.67 7.43 / 10.55 5.98 / 5.97 1-42 / 3-38 10-115 / 10-110
Neb.-Kearney 8-18 / 2-8 2-3 / 0-1 38:55 / 21:05 17:50 3.82 / 5.16 7.62 / 10.35 6.53 / 7.65 3-39.3 / 4-41.2 9-80 / 8-95
Fort Hays St. 4-12 / 7-14 1-4 / 2-2 25:38 / 34:22 8:44 3.10 / 3.97 9.61 / 10.07 7.72 / 6.74 3-37.7 / 3-43.7 8-59 / 5-55
Missouri Western 6-10 / 5-14 1-2 / 2-2 25:53 / 34:07 8:14 6.37 / 2.93 5.51 / 11.88 5.82 / 7.04 2-45.5 / 2-58.5 4-37 / 6-67
Northwest Mo. St. 4-10 / 10-17 0-1 / 0-2 21:50 / 38:10 16:20 1.88 / 3.71 8.33 / 6.98 6.45 / 5.57 4-36.5 / 0-0 7-85 / 6-51
Washburn 7-13 / 8-13 2-2 / 2-2 26:59 / 33:01 6:2 3.48 / 3.19 8.38 / 12.96 5.48 / 7.66 3-42.3 / 1-36 3-15 / 4-24
Pittsburg St. 3-8 / 6-16 0-1 / 2-4 31:04 / 28:56 2:8 5.49 / 3.09 12.32 / 6.42 8.43 / 4.85 0-0 / 3-42.3 5-65 / 4-43
Emporia St. 4-13 / 7-14 2-2 / 2-2 37:59 / 22:01 15:58 4.03 / 5.22 7.78 / 8.21 6.03 / 7.29 5-34.8 / 5-24 5-45 / 8-42
Mo. Southern St. 7-7 / 10-16 0-0 / 1-2 27:10 / 32:50 5:40 5.22 / 2.42 13.06 / 8.89 9.89 / 6.70 0-0 / 3-48.3 6-62 / 4-42
UT Permian Basin 8-16 / 10-19 2-3 / 0-3 27:55 / 32:05 4:10 4.63 / 2.69 5.57 / 6.61 5.15 / 5.01 3-34.3 / 4-37.8 10-107 / 8-90

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
