Skip To Main Content

University of Central Missouri Athletics

2021 Football Cumulative Statistics

Team Stats (4-7, 4-7)

Overall Team Statistics
Statistic CENTRAL MO. Opponents
Scoring
29.73 33.09
327 364
First Downs
71 108
149 137
18 25
238 270
Rushing
1494 2445
293 255
368 430
3.3 5.1
109.2 199.1
11 25
1201 2190
Passing
413-253-12 373-228-10
8.88 8.42
333.45 285.36
32 22
3668 3139
Total Offense
781 803
6.2 6.6
442.6 484.5
4869 5329
44 48
Returns
17.26 17.53
42-725 40-701
0.17 7.83
6-1 12-94
11.00 6.67
10-110 12-80
Kicking
35.42 35.00
32.51 34.07
53-1877 44-1540
7-12 10-16
0-1 0-0
Penalties
68.45 54.36
79-753 64-598
Time Of Possession
29:32 30:14
05:24:51 05:32:39
Miscellaneous
53-155 (34.19%) 65-145 (44.83%)
20-31 (64.52%) 7-16 (43.75%)
7-5 17-12
19-127 21-154
40-42 40-41
0 0
32-42 37-45
26-42 31-45

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Wilkerson, Koby 11 134 563 40 523 3.9 6 39 47.55
12 Twehous, Logan 10 94 407 150 257 2.7 3 25 25.70
1 Turner, Devante 3 37 176 11 165 4.5 0 32 55.00
7 Kolb, JD 8 36 154 27 127 3.5 2 16 15.88
25 Davis, Christian 7 31 96 17 79 2.5 0 11 11.29
19 Jackson, Xavier 5 1 27 0 27 27.0 0 27 5.40
6 Smith, Arkell 11 3 14 2 12 4.0 0 7 1.09
21 Perry, Zion 9 3 11 0 11 3.7 0 8 1.22
11 Slager, Drew 6 2 6 0 6 3.0 0 6 1.00
10 Case, Cedric 2 3 4 0 4 1.3 0 3 2.00
3 Haynes, Jai 10 1 1 0 1 1.0 0 1 0.10
35 Detmer, Nick 1 1 0 0 0 0.0 0 0 0.00
20 Sanders, Trevore 7 1 0 0 0 0.0 0 0 0.00
4 Bradley, Kyle 6 15 35 38 -3 -0.2 0 14 -0.50
13 Twehous, Trevor 10 1 0 3 -3 -3.0 0 0 -0.30
Team 11 5 0 5 -5 -1.0 0 0 -0.45  
Total 11 368 1494 293 1201 3.3 11 39 109.18
Opponents 11 430 2445 255 2190 5.1 25 73 199.09

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Twehous, Logan 10 162.61 210 333 7 63.06% 3013 28 72 301.30
4 Bradley, Kyle 6 109.25 31 61 4 50.82% 441 2 61 73.50
10 Case, Cedric 2 166.60 10 16 0 62.50% 159 1 85 79.50
5 Wilkerson, Koby 11 264.00 2 3 1 66.67% 55 1 43 5.00
Total 11 155.62 253 413 12 61.26% 3668 32 85 333.45
Opponents 11 145.92 228 373 10 61.13% 3139 22 62 285.36

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Saunders, Cameron 11 67 1438 21.46 10 72 130.73
6 Smith, Arkell 11 42 673 16.02 8 43 61.18
13 Twehous, Trevor 10 25 316 12.64 2 61 31.60
21 Perry, Zion 9 15 284 18.93 2 85 31.56
11 Slager, Drew 6 25 238 9.52 2 26 39.67
5 Wilkerson, Koby 11 26 181 6.96 2 45 16.45
87 Clayborn, Malik 11 13 136 10.46 2 33 12.36
8 Bubak, Jared 8 6 99 16.50 2 41 12.38
7 Kolb, JD 8 6 86 14.33 1 28 10.75
19 Jackson, Xavier 5 8 83 10.38 1 24 16.60
25 Davis, Christian 7 10 60 6.00 0 27 8.57
80 Nappe, Dalton 9 3 39 13.00 0 24 4.33
12 Twehous, Logan 10 1 12 12.00 0 12 1.20
1 Turner, Devante 3 4 9 2.25 0 7 3.00
83 Gant, Corbin 9 1 7 7.00 0 7 0.78
86 Nicholson, Matt 5 1 7 7.00 0 7 1.40
3 Haynes, Jai 10 0 0 0.00 0 0 0.00
Total 11 253 3668 14.50 32 85 333.45
Opponents 11 227 3132 13.80 22 62 284.73

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 Bell, Codie 11 64 26 90.0 4.0-19 0-0 2 6 0 0 1 0 0
0 Dunga, Chima 11 34 21 55.0 8.0-35 3.5-19 0 1 1 1 0 0 0
40 Smith, Deven 10 33 20 53.0 5.5-37 1.5-20 0 0 0 1 1 0 0
22 DeGrate, Travis 9 26 14 40.0 5.0-31 1.5-9 0 1 1 1 3 0 0
3 Price, Dylan 11 36 4 40.0 1.0-2 0-0 2 2 1 0 0 0 0
24 Terry, Joshua 10 31 5 36.0 0-0 0-0 0 8 0 1 0 0 0
57 Crane, Cooper 9 19 12 31.0 4.0-10 0-0 0 1 2 1 0 0 0
91 Aschemann, Zack 8 17 7 24.0 4.5-16 2.5-11 0 3 1 1 0 0 0
56 Griffin, Clay 11 17 7 24.0 3.0-15 1.0-10 0 2 1 0 0 0 0
9 Gilbert, Aundra 10 19 4 23.0 0-0 0-0 3 6 0 0 0 0 0
58 Miller, Cale 8 13 8 21.0 3.0-20 2.0-17 0 2 0 0 1 0 0
23 Adkins, Brian 9 16 3 19.0 0-0 0-0 1 2 0 0 0 0 0
27 Blair, Noah 10 11 8 19.0 0.5-1 0-0 0 3 0 1 0 0 0
6 Cooper, Marques 6 10 8 18.0 3.0-15 1.0-9 0 0 0 0 0 0 0
92 Grable, Wyatt 9 14 4 18.0 1.0-1 0-0 0 0 0 0 0 0 0
59 Olajiga, David 9 14 4 18.0 3.5-17 2.0-15 0 1 1 1 0 0 0
33 Taylor, Tyron 10 15 3 18.0 2.0-4 0-0 0 2 0 1 1 0 0
75 Johnson, Ca'Maurie 11 10 6 16.0 2.0-4 0-0 0 1 2 1 0 0 0
53 Letts, Tre'Von 10 9 6 15.0 3.5-15 2.0-13 0 0 2 0 1 0 0
15 Clayton II, Duane 7 13 1 14.0 0-0 0-0 0 6 0 0 0 0 0
52 Baird, Brock 7 8 3 11.0 0.5-1 0-0 0 0 0 1 0 0 0
7 Hunt, Franklin 8 10 1 11.0 2.0-10 0-0 0 2 0 0 0 0 0
90 Jennerjohn, Noah 9 9 2 11.0 2.0-4 1.0-1 0 2 1 0 1 0 0
62 King, Weston 11 5 6 11.0 0.5-3 0-0 0 0 0 0 0 0 0
39 Carter, Tommy 5 7 2 9.0 1.0-2 0-0 0 1 0 0 0 0 0
48 Taylor, Dirone 6 5 4 9.0 0-0 0-0 1 0 0 0 0 0 0
2 Bello, Azaiah 3 6 2 8.0 0-0 0-0 1 3 0 0 0 0 0
4 McGee, Kalen 5 5 3 8.0 0-0 0-0 0 2 0 0 0 0 0
43 Raybourn, Dominic 6 5 3 8.0 0.5-3 0-0 0 0 0 0 0 0 0
49 McMillin, Blayne 3 3 1 4.0 1.0-2 0-0 0 0 0 0 0 0 0
TM Team 11 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0  
25 Davis, Christian 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
36 Dawkins, Desmond 9 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
94 Disco, Bennett 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
97 Hampton, Cade 7 0 3 3.0 0-0 0-0 0 0 1 0 0 0 0
7 Kolb, JD 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
80 Nappe, Dalton 9 1 2 3.0 0-0 0-0 0 0 0 1 1 0 0
18 Rogers, Moshe 9 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
91 Aschemann, Zach 3 2 0 2.0 1.0-1 0-0 0 0 0 0 0 0 0  
8 Bubak, Jared 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Jackson, Xavier 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Russell, Jayden 4 2 0 2.0 1.0-3 1.0-3 0 0 1 0 0 0 0
6 Smith, Arkell 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
85 Ellis, Benjamin 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Hofer, Brock 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Knowlton, Samuel 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Nicholson, Matt 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Perry, Zion 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Saunders, Cameron 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Slager, Drew 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Staton, Trace 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Turner, Devante 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Waller, Dallas 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Wilkerson, Koby 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Clayborn, Malik 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
98 Diddle, Chris 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Twehous, Logan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Twehous, Trevor 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 516 212 728.0 63.0-271 19.0-127 10 58 15 12 10 0 0
Opponents 11 463 250 713.0 72.0-302 21.0-154 12 58 17 4 4 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
84 Reynolds, Josh 52 1877 36.10 64 3 22 10 2 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 53 1877 35.42 64 3 22 10 2 1
Opponents 44 1540 35.00 57 2 20 16 1 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
98 Diddle, Chris 7-12 58.33% 0-0 4-6 2-2 1-4 0-0 41 2
Total 7-12 58.33% 0-0 4-6 2-2 1-4 0-0 41 2
Opponents 10-16 62.50% 0-0 3-4 5-7 2-3 0-2 48 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
98 Diddle, Chris 38 2249 59.2 10 1
41 Knowlton, Samuel 23 1301 56.6 5 0
Total 61 3550 58.2 15 1
Opponents 67 3798 56.7 15 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Wilkerson, Koby 1 4 4.00 0 4
7 Hunt, Franklin 1 0 0 0 0
3 Haynes, Jai 4 -3 -0.75 0 11
Total 6 1 0.17 0 11
Opponents 12 94 7.83 1 22
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Haynes, Jai 14 227 16.21 0 23
5 Wilkerson, Koby 9 159 17.67 0 34
1 Turner, Devante 8 153 19.13 0 40
21 Perry, Zion 3 56 18.67 0 23
19 Jackson, Xavier 3 41 13.67 0 21
86 Nicholson, Matt 1 32 32.00 0 32
7 Kolb, JD 1 31 31.00 0 18
2 Saunders, Cameron 1 16 16.00 0 16
13 Twehous, Trevor 1 7 7.00 0 7
3 Price, Dylan 1 3 3.00 0 3
Total 42 725 17.26 0 40
Opponents 40 701 17.53 0 60

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
98 Diddle, Chris 0 7 0 39-40 0-0 0 0-0 0 60
2 Saunders, Cameron 10 0 0 0-0 0-0 0 0-0 0 60
5 Wilkerson, Koby 8 0 0 0-0 1-1 0 0-0 0 50
6 Smith, Arkell 8 0 0 0-0 0-0 0 0-0 0 48
7 Kolb, JD 3 0 0 0-0 0-0 0 0-0 0 18
12 Twehous, Logan 3 0 0 0-0 0-0 0 0-0 0 18
8 Bubak, Jared 2 0 0 0-0 0-0 0 0-0 0 12
87 Clayborn, Malik 2 0 0 0-0 0-0 0 0-0 0 12
21 Perry, Zion 2 0 0 0-0 0-0 0 0-0 0 12
11 Slager, Drew 2 0 0 0-0 0-0 0 0-0 0 12
13 Twehous, Trevor 2 0 0 0-0 0-0 0 0-0 0 12
0 Dunga, Chima 1 0 0 0-0 0-0 0 0-0 0 6
19 Jackson, Xavier 1 0 0 0-0 0-0 0 0-0 0 6
41 Knowlton, Samuel 0 0 0 1-2 0-0 0 0-0 0 1
Total 44 7 0 40-42 1-1 0 0-1 0 327
Opponents 48 10 0 40-41 2-3 1 1-4 0 364

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2021 vs Pittsburg St. L 16-35 0-1 , 0-1 02:46 7987
09/09/2021 at Washburn L 10-29 0-2 , 0-2 03:13 6354
09/18/2021 vs Northwest Mo. St. L 7-47 0-3 , 0-3 02:58 6895
09/25/2021 vs Neb.-Kearney L 28-31 0-4 , 0-4 03:04 6893
10/02/2021 at Northeastern St. W 41-10 1-4 , 1-4 03:36 3709
10/09/2021 vs Emporia St. W 45-38 2-4 , 2-4 03:19 5989
10/16/2021 at Mo. Southern St. L 28-30 2-5 , 2-5 03:10 4632
10/23/2021 vs Fort Hays St. L 17-21 2-6 , 2-6 02:47 8479
10/30/2021 at Lincoln (MO) W 77-35 3-6 , 3-6 03:36 2120
11/06/2021 at Missouri Western L 28-59 3-7 , 3-7 03:19 4164
11/13/2021 vs Central Okla. W 30-29 4-7 , 4-7 03:04 6231
63453

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2021 Pittsburg St. 36 135 0 21 21 277 2 61 277 2 61 4 78 0 34 0 0 0 0
09/09/2021 Washburn 28 70 0 14 15 117 1 21 117 1 21 4 109 0 40 0 0 0 0
09/18/2021 Northwest Mo. St. 33 104 1 32 23 302 0 53 302 0 53 6 76 0 22 0 0 0 0
09/25/2021 Neb.-Kearney 27 135 0 33 26 355 4 43 355 4 43 3 56 0 23 1 -2 0 0
10/02/2021 Northeastern St. 43 164 1 27 28 405 5 65 405 5 65 2 23 0 16 1 4 0 4
10/09/2021 Emporia St. 32 92 2 39 22 403 3 72 403 3 72 4 61 0 22 0 0 0 0
10/16/2021 Mo. Southern St. 33 99 0 11 20 283 4 66 283 4 66 3 41 0 21 1 0 0 0
10/23/2021 Fort Hays St. 34 113 1 21 28 322 1 30 322 1 30 3 43 0 20 0 0 0 0
10/30/2021 Lincoln (MO) 35 124 6 16 16 419 5 85 419 5 85 4 73 0 23 2 11 0 11
11/06/2021 Missouri Western 33 66 0 25 25 400 4 68 400 4 68 5 91 0 22 0 0 0 0
11/13/2021 Central Okla. 34 99 0 16 29 385 3 45 385 3 45 4 74 0 32 1 -12 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2021 Pittsburg St. 48 6 54 6.0 22 1.0 7 0 0 0 0 0 0 8 0 0
09/09/2021 Washburn 45 22 67 5.0 15 1.0 5 0 1 0 3 34 0 3 0 0
09/18/2021 Northwest Mo. St. 43 14 57 5.0 23 1.0 15 1 1 0 0 0 0 2 0 0
09/25/2021 Neb.-Kearney 58 10 68 6.0 18 3.0 13 1 1 0 0 0 0 3 0 0
10/02/2021 Northeastern St. 43 4 47 9.0 40 1.0 6 0 0 0 1 0 3 2 0 0
10/09/2021 Emporia St. 66 18 84 2.0 16 1.0 7 3 4 15 2 43 0 5 0 0
10/16/2021 Mo. Southern St. 38 42 80 6.0 19 3.0 13 2 0 0 1 16 8 3 0 0
10/23/2021 Fort Hays St. 32 24 56 3.0 26 2.0 19 0 0 0 1 17 0 7 0 0
10/30/2021 Lincoln (MO) 51 40 91 13.0 54 3.0 16 3 4 0 1 0 4 6 0 0
11/06/2021 Missouri Western 54 10 64 3.0 13 1.0 7 0 1 0 0 0 0 6 0 0
11/13/2021 Central Okla. 38 22 60 5.0 25 2.0 19 0 0 0 1 0 0 13 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2021 Pittsburg St. 3 113 37.700 44 0 0 0 0 0 1-2 22 0 4 192 48.00 1 0
09/09/2021 Washburn 9 337 37.400 47 0 0 7 0 3 1-1 27 0 3 150 50.00 0 0
09/18/2021 Northwest Mo. St. 6 153 15.300 36 1 0 3 0 0 0-0 0 0 2 103 51.50 0 0
09/25/2021 Neb.-Kearney 4 151 37.800 41 0 0 2 0 1 0-2 0 1 5 315 63.00 0 0
10/02/2021 Northeastern St. 1 42 42.000 42 0 0 0 0 0 0-0 0 0 7 410 58.57 2 0
10/09/2021 Emporia St. 3 115 38.300 48 0 1 0 0 1 1-1 38 0 8 470 58.75 1 0
10/16/2021 Mo. Southern St. 7 230 32.900 43 0 0 4 0 2 0-0 0 0 5 327 65.40 1 0
10/23/2021 Fort Hays St. 5 178 35.600 46 0 0 4 0 2 1-1 26 0 4 245 61.25 2 0
10/30/2021 Lincoln (MO) 5 185 37.000 54 0 0 1 1 0 0-0 0 0 11 655 59.55 2 0
11/06/2021 Missouri Western 6 228 38.000 64 0 1 1 1 1 0-1 0 1 5 286 57.20 3 1
11/13/2021 Central Okla. 4 145 36.200 48 0 1 0 0 0 3-4 41 0 7 397 56.71 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2021 Pittsburg St. 43 237 1 50 12 247 4 45 247 4 45 2 11 0 11 1 5 0 5
09/09/2021 Washburn 43 231 0 50 19 249 3 62 249 3 62 3 47 0 29 1 0 0 0
09/18/2021 Northwest Mo. St. 39 249 2 44 15 262 4 44 262 4 44 2 21 0 21 1 41 1 22
09/25/2021 Neb.-Kearney 50 223 2 49 13 227 2 47 227 2 47 5 117 0 29 1 0 0 0
10/02/2021 Northeastern St. 22 34 0 12 22 311 1 57 318 1 57 5 71 0 22 0 0 0 0
10/09/2021 Emporia St. 34 168 3 27 48 497 2 33 497 2 33 5 84 0 26 1 0 0 0
10/16/2021 Mo. Southern St. 46 320 2 58 15 234 1 48 234 1 48 4 91 0 34 2 20 0 18
10/23/2021 Fort Hays St. 22 51 0 23 26 379 3 40 379 3 40 2 11 0 6 0 0 0 0
10/30/2021 Lincoln (MO) 57 234 3 38 14 164 2 45 164 2 45 7 148 0 31 2 14 0 9
11/06/2021 Missouri Western 48 343 8 73 18 344 0 56 344 0 56 1 6 0 6 2 14 0 9
11/13/2021 Central Okla. 26 100 4 45 25 218 0 24 218 0 24 4 94 0 60 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2021 Pittsburg St. 34 44 78 1.0 1 0 0 0 0 0 2 24 0 8 0 0
09/09/2021 Washburn 37 18 55 6.0 15 0 0 0 0 0 2 41 1 4 0 0
09/18/2021 Northwest Mo. St. 51 14 65 6.0 32 1.0 10 0 0 0 1 15 0 7 1 0
09/25/2021 Neb.-Kearney 43 8 51 2.0 5 1.0 2 0 1 0 0 0 0 7 1 0
10/02/2021 Northeastern St. 47 32 79 6.0 22 0 0 0 1 0 0 0 1 3 0 0
10/09/2021 Emporia St. 37 20 57 10.0 48 3.0 31 1 1 0 1 0 0 3 0 0
10/16/2021 Mo. Southern St. 34 34 68 9.0 41 3.0 28 0 0 0 2 0 14 5 0 0
10/23/2021 Fort Hays St. 47 22 69 3.0 20 2.0 19 1 0 0 1 0 0 7 0 0
10/30/2021 Lincoln (MO) 30 26 56 6.0 21 2.0 8 0 0 0 1 0 1 2 0 0
11/06/2021 Missouri Western 51 12 63 13.0 56 7.0 39 1 0 0 1 0 0 6 1 0
11/13/2021 Central Okla. 52 20 72 10.0 41 2.0 17 1 1 30 1 0 0 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2021 Pittsburg St. 3 92 31.000 32 0 1 2 0 2 0-1 0 0 6 335 55.83 0 0
09/09/2021 Washburn 3 117 39.000 45 0 0 1 0 1 3-4 48 0 7 449 64.14 3 0
09/18/2021 Northwest Mo. St. 3 110 36.700 42 0 0 3 0 1 0-0 0 0 8 415 51.88 1 0
09/25/2021 Neb.-Kearney 5 181 36.200 40 0 0 2 0 1 1-1 34 0 6 370 61.67 3 0
10/02/2021 Northeastern St. 5 164 32.800 43 0 0 1 0 1 1-1 25 0 3 173 57.67 1 0
10/09/2021 Emporia St. 0 0 0.000 0 0 0 0 0 0 1-2 39 0 7 428 61.14 3 0
10/16/2021 Mo. Southern St. 5 181 36.200 40 0 1 1 0 3 3-4 47 0 5 286 57.20 0 1
10/23/2021 Fort Hays St. 5 207 41.400 57 0 0 2 1 4 0-1 0 0 4 217 54.25 0 1
10/30/2021 Lincoln (MO) 6 184 30.700 38 0 0 2 0 0 0-0 0 0 6 273 45.50 0 1
11/06/2021 Missouri Western 2 75 37.500 40 0 0 1 0 1 1-1 25 0 10 562 56.20 3 1
11/13/2021 Central Okla. 7 229 32.700 39 0 0 5 0 2 0-1 0 0 5 290 58.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Pittsburg St. 35-16 20/25 9/11 10/11 1/3 36-135 / 43-237 21-36-2 / 12-24-0 277/247 72-412 / 67-484 78/40 2/0
Washburn 10-29 10/23 5/8 4/12 1/3 28-70 / 43-231 15-33-2 / 19-35-3 117/249 61-187 / 78-480 143/88 2/4
Northwest Mo. St. 47-7 20/24 4/11 13/11 3/2 33-104 / 39-249 23-42-1 / 15-19-0 302/262 75-406 / 58-511 76/77 1/1
Neb.-Kearney 31-28 25/21 9/10 15/10 1/1 27-135 / 50-223 26-45-0 / 13-20-0 355/227 72-490 / 70-450 54/117 1/1
Northeastern St. 10-41 30/19 9/3 19/11 2/5 43-164 / 22-34 28-35-0 / 23-35-1 405/318 78-569 / 57-352 27/71 1/1
Emporia St. 45-38 24/39 5/12 15/23 4/4 32-92 / 34-168 22-34-1 / 48-67-2 403/497 66-495 / 101-665 119/84 2/6
Mo. Southern St. 28-30 23/29 7/17 13/10 3/2 33-99 / 46-320 20-35-2 / 15-37-1 283/234 68-382 / 83-554 57/111 2/1
Fort Hays St. 21-17 23/20 5/5 17/15 1/0 34-113 / 22-51 28-43-1 / 26-38-1 322/379 77-435 / 60-430 60/11 2/1
Lincoln (MO) 35-77 21/24 5/11 15/9 1/4 35-124 / 57-234 16-25-1 / 14-30-1 419/164 60-543 / 87-398 84/162 1/5
Missouri Western 28-59 20/29 7/15 13/14 0/0 33-66 / 48-343 25-40-1 / 18-25-0 400/344 73-466 / 73-687 91/20 1/1
Central Okla. 30-29 22/17 6/5 15/11 1/1 34-99 / 26-100 29-45-1 / 25-43-1 385/218 79-484 / 69-318 62/124 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Pittsburg St. 3-15 / 7-12 3-5 / 0-1 29:31 / 30:29 0:58 3.75 / 5.51 7.69 / 10.29 5.72 / 7.22 3-37.7 / 3-30.7 5-48 / 3-23
Washburn 4-16 / 9-19 0-1 / 0-0 25:09 / 34:23 9:14 2.50 / 5.37 3.55 / 7.11 3.07 / 6.15 9-37.4 / 3-39 12-87 / 5-35
Northwest Mo. St. 6-16 / 4-8 1-4 / 0-1 31:27 / 28:33 2:54 3.15 / 6.38 7.19 / 13.79 5.41 / 8.81 6-25.5 / 3-36.7 5-52 / 5-44
Neb.-Kearney 6-13 / 5-13 2-2 / 2-2 26:18 / 33:42 7:24 5.00 / 4.46 7.89 / 11.35 6.81 / 6.43 4-37.8 / 5-36.2 5-55 / 6-60
Northeastern St. 9-14 / 2-10 3-4 / 0-2 34:16 / 25:03 9:13 3.81 / 1.55 11.57 / 9.09 7.29 / 6.18 1-42 / 5-32.8 9-94 / 8-72
Emporia St. 3-12 / 11-14 3-4 / 0-1 27:55 / 32:05 4:10 2.88 / 4.94 11.85 / 7.42 7.50 / 6.58 3-38.3 / 0-0 10-115 / 14-130
Mo. Southern St. 6-15 / 6-14 1-1 / 0-1 28:43 / 31:17 2:34 3.00 / 6.96 8.09 / 6.32 5.62 / 6.67 7-32.9 / 5-36.2 8-75 / 11-110
Fort Hays St. 5-15 / 5-11 3-4 / 0-0 34:12 / 25:48 8:24 3.32 / 2.32 7.49 / 9.97 5.65 / 7.17 5-35.6 / 5-41.4 4-25 / 2-30
Lincoln (MO) 4-10 / 6-18 0-0 / 2-4 22:44 / 37:16 14:32 3.54 / 4.11 16.76 / 5.47 9.05 / 4.57 5-37 / 6-30.7 11-105 / 5-50
Missouri Western 2-13 / 4-10 3-4 / 2-2 32:33 / 26:06 6:27 2.00 / 7.15 10.00 / 13.76 6.38 / 9.41 6-38 / 2-37.5 5-45 / 1-5
Central Okla. 5-16 / 6-16 1-2 / 1-2 32:03 / 27:57 4:6 2.91 / 3.85 8.56 / 5.07 6.13 / 4.61 4-36.2 / 7-32.7 5-52 / 4-39

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2021 Pittsburg St. L 16-35 4 3 16 2 0 2 1 0 1 0 0 0 0
09/09/2021 Washburn L 10-29 2 2 10 1 0 1 1 0 0 0 0 0 0
09/18/2021 Northwest Mo. St. L 7-47 3 1 7 1 1 0 0 0 2 0 0 0 0
09/25/2021 Neb.-Kearney L 28-31 3 2 14 2 0 2 0 1 0 0 0 0 0
10/02/2021 Northeastern St. W 41-10 5 3 21 3 1 2 0 0 1 0 1 0 0
10/09/2021 Emporia St. W 45-38 4 3 17 2 1 1 1 0 0 0 1 0 0
10/16/2021 Mo. Southern St. L 28-30 1 1 7 1 0 1 0 0 0 0 0 0 0
10/23/2021 Fort Hays St. L 17-21 4 3 17 2 1 1 1 0 0 0 1 0 0
10/30/2021 Lincoln (MO) W 77-35 7 7 49 7 6 1 0 0 0 0 0 0 0
11/06/2021 Missouri Western L 28-59 3 2 14 2 0 2 0 1 0 0 0 0 0
11/13/2021 Central Okla. W 30-29 6 5 27 3 0 3 2 0 1 0 0 0 0
TOTALS 42 32 199 26 10 16 6 2 5 0 3 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2021 Pittsburg St. W 35-16 4 3 21 3 1 2 0 1 0 0 0 0 0
