Skip To Main Content

University of Central Missouri Athletics

2012 Football Cumulative Statistics

Team Stats (6-4, 6-4)

Overall Team Statistics
Statistic CENTRAL MISSOURI Opponents
Scoring
28.80 22.10
288 221
First Downs
59 92
126 87
11 24
196 203
Rushing
1320 1847
358 359
288 419
3.3 3.6
96.2 148.8
17 13
962 1488
Passing
414-261-15 324-178-11
7.04 6.70
291.30 217.00
20 11
2913 2170
Total Offense
702 743
5.5 4.9
387.5 365.8
3875 3658
38 27
Returns
20.94 22.36
34-712 42-939
5.81 5.67
21-122 12-68
5.45 17.13
11-60 15-257
Kicking
41.43 38.57
39.22 35.32
49-2030 56-2160
8-15 11-18
0-0 0-2
Penalties
61.50 49.50
76-615 61-495
Time Of Possession
27:14 32:46
04:32:25 05:27:35
Miscellaneous
59-145 (40.69%) 67-169 (39.64%)
4-14 (28.57%) 11-16 (68.75%)
13-2 27-13
28-179 28-189
34-36 20-22
0 0
36-44 28-37
30-44 18-37

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Taylor, LaVance 10 150 759 87 672 4.5 8 58 67.20
Washington, Core 10 39 161 8 153 3.9 4 20 15.30  
8 Smith, Colter 10 71 318 203 115 1.6 4 30 11.50
35 Kempf, Kellen 5 9 47 0 47 5.2 0 16 9.40
7 Watson, Ralph 8 7 29 8 21 3.0 0 19 2.63
34 Gorman, Sean 9 1 1 0 1 1.0 1 1 0.11
5 Petersen, Mike 7 4 5 11 -6 -1.5 0 5 -0.86
3 3 0 7 -7 -2.3 0 0 -2.33  
Team 4 4 0 34 -34 -8.5 0 0 -8.50  
Total 10 288 1320 358 962 3.3 17 58 96.20
Opponents 10 419 1847 359 1488 3.6 13 40 148.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Smith, Colter 10 133.86 243 386 13 62.95% 2782 20 77 278.20
5 Petersen, Mike 7 89.30 18 28 2 64.29% 131 0 21 18.71
Total 10 130.84 261 414 15 63.04% 2913 20 77 291.30
Opponents 10 115.61 178 324 11 54.94% 2170 11 73 217.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
84 Lloyd, Ronrei 10 62 970 15.65 8 77 97.00
10 Cannon, David 9 37 344 9.30 2 37 38.22
Kirkwood, Anthon 10 20 287 14.35 2 69 28.70  
2 Taylor, LaVance 10 37 273 7.38 1 62 27.30
7 Watson, Ralph 8 21 265 12.62 2 59 33.13
22 Cooper, Clayton 10 21 224 10.67 0 30 22.40
85 Johnson, Kevin 9 15 169 11.27 1 30 18.78
86 Rosine, Cullen 10 12 162 13.50 1 23 16.20
34 Gorman, Sean 9 10 100 10.00 2 19 11.11
88 Ginavan, Kyson 10 12 56 4.67 1 15 5.60
81 Woods, Cody 9 4 37 9.25 0 12 4.11
9 Adams, Jon 7 1 14 14.00 0 14 2.00
35 Kempf, Kellen 5 2 6 3.00 0 4 1.20
Washington, Core 10 6 6 1.00 0 5 0.60  
83 Bruster, Darrien 4 1 0 0.00 0 0 0.00
Total 10 261 2913 11.16 20 77 291.30
Opponents 10 178 2170 12.19 11 73 217.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
27 Lewis, Patrick 10 37 36 73.0 2.5-10 1.0-8 1 5 0 1 1 0 0
15 Carter, Joe 10 30 32 62.0 9.5-31 0-0 1 5 1 0 1 0 0
32 Spratley, Ricky 10 25 28 53.0 2.5-14 2.0-14 1 4 1 2 2 0 0
21 Reedus, Alexis 10 32 20 52.0 2.5-6 0-0 1 4 0 0 1 0 0
56 Hunter, Ramond 10 14 29 43.0 6.0-25 1.5-10 0 0 0 1 1 0 0
55 Quines, Zach 9 22 19 41.0 3.0-11 1.0-3 0 2 0 2 0 0 0
94 Bax, David 10 22 18 40.0 11.5-58 6.0-40 0 3 1 1 0 0 0
20 Berry, Ryan 10 17 18 35.0 0-0 0-0 0 1 0 0 0 0 0
95 Wilson, Rico 10 14 21 35.0 3.0-13 1.5-6 0 0 0 1 0 0 0
51 Davis, Latavious 10 15 19 34.0 12.0-56 7.0-45 0 3 5 1 5 0 0
4 Hughes, Paul 10 23 11 34.0 0-0 0-0 2 5 0 0 0 0 0
23 Ginn, Brett 10 18 15 33.0 1.0-2 0-0 0 0 0 0 0 0 0
53 Knight, Evan 8 13 18 31.0 2.0-2 1.0-1 0 2 0 0 0 0 0
24 Smith, Connor 10 20 11 31.0 1.0-2 0-0 2 2 0 1 0 0 0
40 Dilworth, Reggie 10 18 10 28.0 7.0-41 4.0-34 0 2 1 1 0 0 0
26 Green, Kadarius 10 13 8 21.0 0-0 0-0 2 4 0 0 0 0 0
91 Perricone, Adria 9 5 8 13.0 3.0-9 2.0-7 1 0 1 0 0 0 0  
3 Leinbaugh, Zach 6 8 4 12.0 0-0 0-0 0 1 0 0 0 0 0
12 Perlin, Alex 9 6 6 12.0 1.5-2 0-0 0 2 0 0 0 0 0
90 Allen, Russell 10 4 7 11.0 0.5-1 0-0 0 0 0 0 0 0 0
96 McDonald, Deonte 8 8 2 10.0 1.0-1 0-0 0 0 0 1 0 1 0
33 Bollinger, Chase 9 2 7 9.0 0-0 0-0 0 0 0 0 0 0 0
88 Ginavan, Kyson 10 6 3 9.0 0-0 0-0 0 0 0 0 1 0 0
30 Hanna, Colin 2 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0
47 Smith, Sam 10 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
25 Holbert, Josh 9 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
48 Ratzlaff, Taylor 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
69 Gebhardt, Zach 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
42 Venckus, Jason 7 1 2 3.0 0.5-0 0-0 0 0 0 1 0 0 0
84 Lloyd, Ronrei 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Mings, Kenny 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
58 Berzanski, Brian 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Cabell, Bruce 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Campbell, Evan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Cannon, David 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Freeman, Logan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Gorman, Sean 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Humphrey, Boy 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Kempf, Kellen 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Kirkwood, Anthon 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
44 Oghenejobo, Ovie 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Petersen, Mike 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
65 Schroeder, Mark 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Smith, Colter 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 4 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0  
7 Watson, Ralph 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 399 372 771.0 70.0-284 27.0-168 11 45 10 13 13 1 0
Opponents 10 337 390 727.0 75.0-347 28.0-189 15 50 4 2 4 3 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
11 Jordan, Matt 48 2030 42.29 69 2 12 25 9 1
Team 1 0 0.00 0 0 0 0 0 0  
Total 49 2030 41.43 69 2 12 25 9 1
Opponents 56 2160 38.57 60 3 10 13 8 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
6 Jamieson, Aaron 8-15 53.33% 0-0 2-5 2-3 4-7 0-0 49 1
Total 8-15 53.33% 0-0 2-5 2-3 4-7 0-0 49 1
Opponents 11-18 61.11% 0-1 9-10 2-4 0-3 0-0 38 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
6 Jamieson, Aaron 1 59 59.0 0 0
69 Gebhardt, Zach 55 3211 58.4 13 1
Total 56 3270 58.4 13 1
Opponents 45 2547 56.6 9 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
22 Cooper, Clayton 13 59 4.54 0 17
3 Leinbaugh, Zach 5 52 10.40 0 16
7 Watson, Ralph 3 11 3.67 0 7
Total 21 122 5.81 0 17
Opponents 12 68 5.67 0 20
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Taylor, LaVance 11 344 31.27 0 83
Kirkwood, Anthon 8 183 22.88 0 34  
7 Watson, Ralph 7 129 18.43 0 23
22 Cooper, Clayton 3 48 16.00 0 23
34 Gorman, Sean 4 10 2.50 0 9
86 Rosine, Cullen 1 -2 -2.00 0 0
Total 34 712 20.94 0 83
Opponents 42 939 22.36 1 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
6 Jamieson, Aaron 0 8 0 34-36 0-0 0 0-0 0 58
2 Taylor, LaVance 9 0 0 0-0 0-0 0 0-0 0 54
84 Lloyd, Ronrei 8 0 0 0-0 0-0 0 0-0 0 48
8 Smith, Colter 4 0 0 0-0 0-0 0 1-2 0 24
Washington, Core 4 0 0 0-0 0-0 0 0-0 0 24  
34 Gorman, Sean 3 0 0 0-0 0-0 0 0-0 0 18
10 Cannon, David 2 0 0 0-0 0-0 1 0-0 0 14
Kirkwood, Anthon 2 0 0 0-0 0-0 0 0-0 0 12  
7 Watson, Ralph 2 0 0 0-0 0-0 0 0-0 0 12
88 Ginavan, Kyson 1 0 0 0-0 0-0 0 0-0 0 6
85 Johnson, Kevin 1 0 0 0-0 0-0 0 0-0 0 6
96 McDonald, Deonte 1 0 0 0-0 0-0 0 0-0 0 6
86 Rosine, Cullen 1 0 0 0-0 0-0 0 0-0 0 6
Total 38 8 0 34-36 0-0 1 1-2 0 288
Opponents 27 11 1 20-22 0-0 2 2-5 0 221

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2012 at Missouri Western L 26-38 0-1 , 0-1 2:56 5471
9/8/2012 vs Northwest Missouri W 31-21 1-1 , 1-1 3:08 10372
9/15/2012 at Lindenwood W 35-28 2-1 , 2-1 2:56 3830
9/20/2012 vs Truman W 38-17 3-1 , 3-1 3:12 7841
9/29/2012 vs Missouri Southern W 35-10 4-1 , 4-1 2:53 10279
10/6/2012 at Pittsburg State L 21-30 4-2 , 4-2 2:58 8849
10/13/2012 vs Central Oklahoma W 47-17 5-2 , 5-2 2:45 6108
10/20/2012 at Northeastern State L 23-24 5-3 , 5-3 3:01 1772
10/27/2012 vs Nebraska-Kearney L 18-24 5-4 , 5-4 3:25 3977
11/3/2012 at Fort Hays State W 14-12 6-4 , 6-4 2:44 3606
62105

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2012 Missouri Western 22 102 1 58 31 330 2 30 330 2 30 5 90 0 23 4 11 0 17
9/8/2012 Northwest Missouri 29 120 0 19 28 301 4 62 301 4 62 3 62 0 27 3 25 0 10
9/15/2012 Lindenwood 32 156 4 21 26 285 1 62 285 1 62 6 200 0 83 2 15 0 14
9/20/2012 Truman 37 133 3 38 29 256 2 24 256 2 24 3 43 0 20 5 15 0 8
9/29/2012 Missouri Southern 24 103 3 26 22 322 2 77 322 2 77 2 37 0 23 1 3 0 3
10/6/2012 Pittsburg State 33 68 3 22 16 256 0 59 256 0 59 3 46 0 34 0 0 0 0
10/13/2012 Central Oklahoma 44 214 2 34 22 338 3 69 338 3 69 3 70 0 32 2 14 0 13
10/20/2012 Northeastern State 24 22 1 9 27 228 2 37 228 2 37 2 28 0 30 2 23 0 16
10/27/2012 Nebraska-Kearney 19 -31 0 9 32 341 2 36 341 2 36 5 86 0 43 2 16 0 15
11/3/2012 Fort Hays State 24 75 0 15 28 256 2 36 256 2 36 2 50 0 35 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2012 Missouri Western 39 46 85 5.0 20 1.0 8 2 2 52 0 0 1 0 0 0
9/8/2012 Northwest Missouri 37 46 83 5.0 13 0 0 0 0 0 2 21 2 10 0 0
9/15/2012 Lindenwood 41 34 75 12.0 51 5.0 34 3 1 0 1 18 0 5 0 0
9/20/2012 Truman 31 38 69 8.0 41 6.0 35 1 1 0 1 10 0 5 0 0
9/29/2012 Missouri Southern 39 42 81 9.0 47 3.0 26 1 2 0 3 11 1 3 0 0
10/6/2012 Pittsburg State 40 48 88 6.0 21 2.0 15 3 2 53 1 0 0 3 0 0
10/13/2012 Central Oklahoma 35 26 61 4.0 22 1.0 11 1 1 0 1 0 3 6 0 0
10/20/2012 Northeastern State 33 42 75 9.0 25 3.0 13 2 4 0 1 0 0 3 0 0
10/27/2012 Nebraska-Kearney 61 24 85 8.0 35 3.0 19 0 0 0 0 0 0 1 1 0
11/3/2012 Fort Hays State 43 26 69 4.0 9 3.0 7 0 0 0 1 0 3 9 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2012 Missouri Western 3 137 45.700 50 0 1 0 1 1 0-0 0 5 298 59.60 1 0
9/8/2012 Northwest Missouri 8 355 44.400 53 0 0 2 2 5 1-1 23 0 6 375 62.50 1 0
9/15/2012 Lindenwood 2 71 35.500 37 0 0 2 0 1 0-1 0 0 6 367 61.17 0 0
9/20/2012 Truman 3 122 40.700 45 0 0 2 0 1 1-1 48 0 7 440 62.86 2 0
9/29/2012 Missouri Southern 4 158 39.500 45 0 0 1 0 1 0-1 0 0 6 368 61.33 2 0
10/6/2012 Pittsburg State 9 361 22.550 56 1 0 0 3 4 0-0 0 4 203 50.75 0 0
10/13/2012 Central Oklahoma 2 57 28.500 29 0 0 1 0 1 4-5 49 0 10 555 55.50 3 1
10/20/2012 Northeastern State 8 357 44.600 69 0 0 2 2 5 1-2 31 0 5 279 55.80 3 0
10/27/2012 Nebraska-Kearney 5 205 41.000 54 0 1 0 1 2 1-2 32 1 4 227 56.75 0 0
11/3/2012 Fort Hays State 5 207 41.400 48 0 0 2 0 4 0-2 0 0 3 158 52.67 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2012 Missouri Western 51 216 2 22 14 126 3 24 126 3 24 4 57 0 23 0 0 0 0
9/8/2012 Northwest Missouri 35 80 1 11 28 335 2 42 335 2 42 5 129 0 40 1 12 0 12
9/15/2012 Lindenwood 35 53 1 23 21 262 1 49 262 1 49 6 188 1 100 0 0 0 0
9/20/2012 Truman 35 83 0 19 15 105 1 17 105 1 17 5 110 0 36 0 0 0 0
9/29/2012 Missouri Southern 55 151 0 37 7 206 1 63 206 1 63 4 91 0 32 0 0 0 0
10/6/2012 Pittsburg State 40 171 2 40 24 368 2 46 368 2 46 4 94 0 52 6 33 0 20
10/13/2012 Central Oklahoma 32 69 1 27 20 295 1 73 295 1 73 6 106 0 33 0 0 0 0
10/20/2012 Northeastern State 39 174 2 34 19 226 0 64 226 0 64 2 40 0 25 3 14 0 14
10/27/2012 Nebraska-Kearney 66 332 3 21 6 25 0 11 25 0 11 4 71 0 24 1 9 0 9
11/3/2012 Fort Hays State 31 159 1 21 24 222 0 31 222 0 31 2 53 0 46 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2012 Missouri Western 37 32 69 7.0 26 4.0 16 0 0 0 3 85 2 4 1 0
9/8/2012 Northwest Missouri 32 48 80 5.0 18 2.0 11 0 0 0 1 3 1 5 0 0
9/15/2012 Lindenwood 47 28 75 4.0 10 2.0 7 0 0 0 2 52 0 4 0 0
9/20/2012 Truman 35 54 89 5.0 22 2.0 12 2 1 0 4 64 0 2 0 0
9/29/2012 Missouri Southern 29 20 49 7.0 29 1.0 6 1 0 0 1 0 1 5 0 0
10/6/2012 Pittsburg State 26 42 68 12.0 68 6.0 50 0 0 0 0 0 0 6 1 0
10/13/2012 Central Oklahoma 39 46 85 9.0 49 4.0 26 1 0 0 0 0 0 4 0 0
10/20/2012 Northeastern State 31 38 69 9.0 45 1.0 11 0 1 0 2 0 0 6 0 0
10/27/2012 Nebraska-Kearney 28 48 76 10.0 60 5.0 42 0 0 0 1 28 0 6 1 1
11/3/2012 Fort Hays State 33 34 67 7.0 20 1.0 8 0 0 0 1 25 0 8 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2012 Missouri Western 5 222 44.400 54 0 0 1 1 1 1-1 20 0 7 428 61.14 2 0
9/8/2012 Northwest Missouri 6 284 47.300 56 0 1 0 1 1 0-1 0 0 4 242 60.50 1 0
9/15/2012 Lindenwood 6 207 33.250 48 0 0 1 0 2 2-2 28 0 6 324 54.00 0 0
9/20/2012 Truman 7 277 39.600 52 0 0 1 1 4 1-3 28 0 4 217 54.25 0 1
9/29/2012 Missouri Southern 5 176 34.750 44 0 0 2 0 0 1-2 23 0 2 129 64.50 0 0
10/6/2012 Pittsburg State 4 198 49.333 54 0 1 0 2 2 1-2 32 0 6 335 55.83 3 0
10/13/2012 Central Oklahoma 6 200 33.300 41 0 0 1 0 1 1-1 23 0 3 174 58.00 0 0
10/20/2012 Northeastern State 7 305 43.600 55 0 1 1 2 1 1-1 20 0 5 254 50.80 2 0
10/27/2012 Nebraska-Kearney 6 213 35.500 60 0 0 1 1 1 1-2 22 0 5 267 53.40 0 0
11/3/2012 Fort Hays State 4 78 15.350 33 0 0 2 0 0 2-3 38 0 3 177 59.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Missouri Western 26-38 21/23 3/11 15/8 3/4 22-102 / 51-216 31-46-3 / 14-20-0 330/126 68-432 / 71-342 153/142 3/2
Northwest Missouri 31-21 20/23 9/6 10/15 1/2 29-120 / 35-80 28-44-1 / 28-50-2 301/335 73-421 / 85-415 108/144 1/2
Lindenwood 35-28 21/16 9/5 12/8 0/3 32-156 / 35-53 26-41-2 / 21-34-1 285/262 73-441 / 69-315 233/240 2/2
Truman 38-17 22/15 8/6 14/7 0/2 37-133 / 35-83 29-42-4 / 15-28-1 256/105 79-389 / 63-188 68/174 5/2
Missouri Southern 35-10 18/19 4/9 14/5 0/5 24-103 / 55-151 22-38-1 / 7-17-3 322/206 62-425 / 72-357 51/91 1/5
Pittsburg State 21-30 16/25 5/10 11/14 0/1 33-68 / 40-171 16-32-0 / 24-39-1 256/368 65-324 / 79-539 99/127 0/3
Central Oklahoma 47-17 25/17 11/5 12/11 2/1 44-214 / 32-69 22-36-0 / 20-41-1 338/295 80-552 / 73-364 84/106 0/2
Northeastern State 23-24 15/19 3/9 8/8 4/2 24-22 / 39-174 27-46-2 / 19-37-1 228/226 70-250 / 76-400 51/54 3/5
Nebraska-Kearney 18-24 20/25 1/22 18/2 1/1 19--31 / 66-332 32-50-1 / 6-14-0 341/25 69-310 / 80-357 102/108 1/0
Fort Hays State 14-12 18/21 6/9 12/9 0/3 24-75 / 31-159 28-39-1 / 24-44-1 256/222 63-331 / 75-381 50/78 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Missouri Western 4-12 / 7-16 0-3 / 0-0 25:07 / 34:53 -9:46 4.64 / 4.24 7.17 / 6.30 6.35 / 4.82 3-45.7 / 5-44.4 12-106 / 7-58
Northwest Missouri 7-16 / 10-20 0-0 / 2-3 28:40 / 31:20 -2:40 4.14 / 2.29 6.84 / 6.70 5.77 / 4.88 8-44.4 / 6-47.3 10-78 / 9-64
Lindenwood 9-15 / 6-17 0-2 / 1-1 27:56 / 32:04 -4:08 4.88 / 1.51 6.95 / 7.71 6.04 / 4.57 2-35.5 / 6-34.5 6-45 / 5-35
Truman 10-17 / 4-15 2-2 / 0-0 31:36 / 28:24 3:12 3.59 / 2.37 6.10 / 3.75 4.92 / 2.98 3-40.7 / 7-39.6 3-31 / 7-50
Missouri Southern 5-12 / 5-18 0-2 / 1-2 20:04 / 39:56 -19:52 4.29 / 2.75 8.47 / 12.12 6.85 / 4.96 4-39.5 / 5-35.2 9-84 / 8-55
Pittsburg State 5-15 / 5-13 0-1 / 2-2 26:21 / 33:39 -7:18 2.06 / 4.28 8.00 / 9.44 4.98 / 6.82 9-40.1 / 4-49.5 9-69 / 3-20
Central Oklahoma 6-16 / 9-19 2-2 / 0-2 34:52 / 25:08 9:44 4.86 / 2.16 9.39 / 7.20 6.90 / 4.99 2-28.5 / 6-33.3 3-10 / 3-35
Northeastern State 4-16 / 6-17 0-1 / 2-2 28:44 / 31:16 -2:32 0.92 / 4.46 4.96 / 6.11 3.57 / 5.26 8-44.6 / 7-43.6 7-50 / 9-82
Nebraska-Kearney 5-13 / 9-18 0-0 / 1-1 23:45 / 36:15 -12:30 -1.63 / 5.03 6.82 / 1.79 4.49 / 4.46 5-41.0 / 6-35.5 9-65 / 4-29
Fort Hays State 4-13 / 6-16 0-1 / 2-3 25:20 / 34:40 -9:20 3.13 / 5.13 6.56 / 5.05 5.25 / 5.08 5-41.4 / 4-19.5 8-77 / 6-67

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2012 Missouri Western L 26-38 4 3 20 3 1 2 0 0 1 0 0 0 0
9/8/2012 Northwest Missouri W 31-21 4 4 24 3 0 3 1 0 0 0 0 0 0
9/15/2012 Lindenwood W 35-28 4 3 21 3 3 0 0 1 0 0 0 0 0
9/20/2012 Truman W 38-17 6 6 38 5 3 2 1 0 0 0 0 0 0
9/29/2012 Missouri Southern W 35-10 6 4 28 4 3 1 0 0 1 1 0 0 0
10/6/2012 Pittsburg State L 21-30 3 3 21 3 3 0 0 0 0 0 0 0 0
10/13/2012 Central Oklahoma W 47-17 5 4 20 2 1 1 2 1 0 0 0 0 0
10/20/2012 Northeastern State L 23-24 5 4 23 3 1 2 1 1 0 0 0 0 0
10/27/2012 Nebraska-Kearney L 18-24 4 3 18 2 0 2 1 1 0 0 0 0 0
11/3/2012 Fort Hays State W 14-12 3 2 14 2 0 2 0 1 0 0 0 0 0
TOTALS 44 36 227 30 15 15 6 5 2 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2012 Missouri Western W 38-26 5 5 31 4 1 3 1 0 0 0 0 0 0
9/8/2012 Northwest Missouri L 21-31 2 1 7 1 1 0 0 0 1 0 0 0 0
9/15/2012 Lindenwood L 28-35 4 4 21 2 1 1 2 0 0 0 0 0 0
9/20/2012 Truman L 17-38 3 2 10 1 0 1 1 1 0 0 0 0 0
9/29/2012 Missouri Southern L 10-35 3 1 3 0 0 0 1 1 0 0 1 0 0
10/6/2012 Pittsburg State W 30-21 7 5 30 4 2 2 1 1 0 0 1 0 0
10/13/2012 Central Oklahoma L 17-47 4 2 10 1 1 0 1 0 1 0 1 0 0
10/20/2012 Northeastern State W 24-23 2 2 10 1 1 0 1 0 0 0 0 0 0
10/27/2012 Nebraska-Kearney W 24-18 5 4 22 3 3 0 1 1 0 0 0 0 0
11/3/2012 Fort Hays State L 12-14 2 2 9 1 1 0 1 0 0 0 0 0 0
TOTALS 37 28 153 18 11 7 10 4 2 0 3 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Taylor,LaVance vs Northwest Missouri (9/8/2012)
Yards Rushing 109 Taylor,LaVance vs Missouri Western (8/30/2012)
TD Rushes 3 Taylor,LaVance vs Lindenwood (9/15/2012)
Long Rush 58 Taylor,LaVance vs Missouri Western (8/30/2012)
Pass Attempts 50 Smith,Colter vs Nebraska-Kearney (10/27/2012)
Pass Completions 32 Smith,Colter vs Nebraska-Kearney (10/27/2012)
Yards Passing 341 Smith,Colter vs Nebraska-Kearney (10/27/2012)
TD Passes 4 Smith,Colter vs Northwest Missouri (9/8/2012)
Longest Pass 77 Smith,Colter vs Missouri Southern (9/29/2012)
Receptions 10 Lloyd,Ronrei vs Northeastern State (10/20/2012)
Yards Receiving 197 Lloyd,Ronrei vs Missouri Southern (9/29/2012)
TD Receptions 2 Kirkwood,Anthon vs Northwest Missouri (9/8/2012)
2 Lloyd,Ronrei vs Missouri Southern (9/29/2012)
2 Lloyd,Ronrei vs Central Oklahoma (10/13/2012)
Longest Reception 77 Lloyd,Ronrei vs Missouri Southern (9/29/2012)
Field Goals 4 Jamieson,Aaron vs Central Oklahoma (10/13/2012)
Longest Field Goal 49 Jamieson,Aaron vs Central Oklahoma (10/13/2012)
Punts 8 Jordan,Matt vs Northwest Missouri (9/8/2012)
8 Jordan,Matt vs Pittsburg State (10/6/2012)
8 Jordan,Matt vs Northeastern State (10/20/2012)
Punting Average 45.7 Jordan,Matt vs Missouri Western (8/30/2012)
Longest Punt 69 Jordan,Matt vs Northeastern State (10/20/2012)
Longest Punt Return 17 Cooper,Clayton vs Missouri Western (8/30/2012)
Longest Kickoff Return 83 Taylor,LaVance vs Lindenwood (9/15/2012)
Tackles 13 Carter,Joe vs Northwest Missouri (9/8/2012)
Tackles For Loss 4.5 Davis,Latavious vs Lindenwood (9/15/2012)
Interceptions 1 Carter,Joe vs Northwest Missouri (9/8/2012)
1 Green,Kadarius vs Northwest Missouri (9/8/2012)
1 Smith,Connor vs Truman (9/20/2012)
1 Hughes,Paul vs Missouri Southern (9/29/2012)
1 Reedus,Alexis vs Missouri Southern (9/29/2012)
1 Perricone,Adria vs Missouri Southern (9/29/2012)
1 Hughes,Paul vs Central Oklahoma (10/13/2012)
1 Green,Kadarius vs Lindenwood (9/15/2012)
1 Spratley,Ricky vs Pittsburg State (10/6/2012)
1 Lewis,Patrick vs Northeastern State (10/20/2012)
1 Smith,Connor vs Fort Hays State (11/3/2012)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 44 vs Central Oklahoma (10/13/2012)
Yards Rushing 214 vs Central Oklahoma (10/13/2012)
TD Rushes 4 vs Lindenwood (9/15/2012)
Pass Attempts 50 vs Nebraska-Kearney (10/27/2012)
Pass Completions 32 vs Nebraska-Kearney (10/27/2012)
Yards Passing 341 vs Nebraska-Kearney (10/27/2012)
TD Passes 4 vs Northwest Missouri (9/8/2012)

