Skip To Main Content

University of Central Missouri Athletics

2011 Football Cumulative Statistics

Team Stats (8-4, 6-3)

Overall Team Statistics
Statistic CENTRAL MISSOURI Opponents
Scoring
33.58 24.58
403 295
First Downs
72 117
175 101
16 13
263 231
Rushing
1708 2640
223 294
345 475
4.3 4.9
123.8 195.5
18 16
1485 2346
Passing
495-300-18 399-212-12
7.79 6.52
321.50 216.67
34 20
3858 2600
Total Offense
840 874
6.4 5.7
445.3 412.2
5343 4946
54 36
Returns
20.44 19.22
48-981 59-1134
13.58 3.81
24-326 16-61
7.83 9.72
12-94 18-175
Kicking
39.43 39.22
36.96 32.14
49-1932 63-2471
9-14 15-20
0-2 0-1
Penalties
52.08 53.92
76-625 71-647
Time Of Possession
29:07 30:50
05:49:19 06:10:00
Miscellaneous
71-167 (42.51%) 77-194 (39.69%)
18-29 (62.07%) 8-24 (33.33%)
15-9 17-8
22-127 16-100
50-53 34-36
-14 -19
43-56 33-44
35-56 22-44

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
35 Taylor, LaVance 12 99 661 31 630 6.4 7 77 52.50
31 Torneden, Camren 12 105 396 36 360 3.4 4 25 30.00
12 Corwin, Tommy 12 64 290 103 187 2.9 4 28 15.58
Washington, Core 6 30 145 6 139 4.6 1 19 23.17  
7 Watson, Ralph 12 8 73 3 70 8.8 0 22 5.83
8 Dyer, Taylor 12 4 28 0 28 7.0 0 11 2.33
Kirkwood, Anthon 12 7 33 7 26 3.7 0 14 2.17  
11 Jordan, Matt 12 1 17 0 17 17.0 0 17 1.42
28 Ribbing, Travis 2 7 17 0 17 2.4 0 7 8.50
22 Cooper, Clayton 11 2 16 2 14 7.0 0 15 1.27
1 Howard, Jamar 12 1 10 0 10 10.0 0 10 0.83
37 Salter, Darrian 9 5 13 6 7 1.4 2 8 0.78
Peterson, Mike 5 2 4 2 2 1.0 0 4 0.40  
38 Rayford, Haleem 5 2 4 2 2 1.0 0 4 0.40
46 Gorman, Sean 10 1 1 0 1 1.0 0 1 0.10
Team 10 7 0 25 -25 -3.6 0 0 -2.50  
Total 12 345 1708 223 1485 4.3 18 77 123.75
Opponents 12 475 2640 294 2346 4.9 16 84 195.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Corwin, Tommy 12 143.68 293 479 18 61.17% 3798 34 71 316.50
Peterson, Mike 5 92.62 7 13 0 53.85% 60 0 16 12.00  
Team 10 0.00 0 2 0 0.00% 0 0 0 0.00  
7 Watson, Ralph 12 0.00 0 1 0 0.00% 0 0 0 0.00
Total 12 141.47 300 495 18 60.61% 3858 34 71 321.50
Opponents 12 118.40 212 399 12 53.13% 2600 20 70 216.67

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Howard, Jamar 12 71 1199 16.89 13 71 99.92
10 Cannon, David 12 60 810 13.50 9 46 67.50
8 Dyer, Taylor 12 46 733 15.93 5 57 61.08
35 Taylor, LaVance 12 30 238 7.93 3 19 19.83
Kirkwood, Anthon 12 13 210 16.15 2 49 17.50  
31 Torneden, Camren 12 27 208 7.70 1 34 17.33
7 Watson, Ralph 12 14 144 10.29 1 38 12.00
46 Gorman, Sean 10 5 72 14.40 0 27 7.20
45 Wier, Drew 12 4 61 15.25 0 22 5.08
88 Ginavan, Kyson 12 6 60 10.00 0 28 5.00
89 Murray, Bryce 12 6 37 6.17 0 9 3.08
22 Cooper, Clayton 11 2 25 12.50 0 16 2.27
85 Johnson, Kevin 7 3 23 7.67 0 9 3.29
28 Ribbing, Travis 2 3 20 6.67 0 19 10.00
37 Salter, Darrian 9 4 12 3.00 0 7 1.33
38 Rayford, Haleem 5 2 3 1.50 0 5 0.60
Washington, Core 6 4 3 0.75 0 8 0.50  
Total 12 300 3858 12.86 34 71 321.50
Opponents 12 212 2600 12.26 20 70 216.67

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
27 Lewis, Patrick 12 51 53 104.0 2.5-5 0-0 1 1 0 0 3 0 0
53 Knight, Evan 12 20 52 72.0 1.5-4 0.5-3 0 4 1 2 1 0 0
23 Ginn, Brett 12 32 25 57.0 4.0-9 0-0 2 4 0 1 1 0 0
42 King, Devin 12 22 32 54.0 3.5-18 1.0-2 0 0 0 0 1 1 0
15 Carter, Joe 12 23 25 48.0 3.5-13 0-0 0 1 1 0 0 0 0
2 Douglas, Marlon 12 33 15 48.0 0.5-1 0-0 3 3 0 0 1 2 0
30 Hanna, Colin 12 16 32 48.0 2.0-9 0-0 0 2 0 2 1 0 0
94 Bax, David 12 21 23 44.0 7.0-35 3.5-25 1 3 1 0 1 0 0
4 Hughes, Paul 9 25 16 41.0 1.5-4 0-0 0 7 0 0 2 0 0
95 Wilson, Rico 12 14 27 41.0 3.5-8 0.5-4 0 1 0 0 0 0 0
21 Reedus, Alexis 12 28 11 39.0 0-0 0-0 2 3 0 0 0 0 0
33 Patterson, Calvi 12 10 28 38.0 1.0-1 0-0 0 0 0 0 0 0 0  
24 Parker, Karl 12 13 21 34.0 1.5-2 0-0 0 1 0 1 0 0 0
20 Leinbaugh, Zach 12 19 13 32.0 1.5-4 0-0 1 7 1 0 0 0 0
97 Smith, Garrett 12 13 15 28.0 9.5-44 3.0-17 0 0 1 1 1 0 0
56 Hunter, Ramond 12 9 17 26.0 4.5-36 2.5-19 0 1 0 0 0 0 0
92 Davis, Latavious 11 9 15 24.0 4.5-35 2.0-22 0 0 1 0 0 0 0
40 Dilworth, Reggie 12 7 14 21.0 2.0-4 0-0 0 1 1 0 1 0 0
51 Taufa, Sosaia 12 9 9 18.0 6.0-19 3.0-8 1 1 0 0 0 1 0
32 Smith, Montrae 9 13 3 16.0 1.0-1 0-0 0 0 0 0 0 0 0
96 Tett, Brandon 12 7 6 13.0 5.0-19 2.0-11 0 0 0 1 1 0 0
98 Wright, Cody 8 8 4 12.0 3.0-12 3.0-12 0 0 0 0 0 0 0
3 Bergeson, Andrew 2 6 4 10.0 0-0 0-0 1 0 0 0 0 0 0
91 Perricone, Adria 1 4 5 9.0 1.0-4 1.0-4 0 0 0 0 0 0 0  
88 Ginavan, Kyson 12 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
52 Holbert, Josh 11 4 4 8.0 0.5-2 0-0 0 0 0 0 0 0 0
36 Jackson, Valtray 7 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
17 Otte, Gavin 7 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
26 Perlin, Alex 8 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
34 Smith, Conner 8 3 2 5.0 0-0 0-0 0 3 0 0 0 0 0  
69 Gebhardt, Zach 12 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
22 Cooper, Clayton 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
19 Kirkwood, Anthon 12 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
90 Allen, Russell 6 0 1 1.0 0.5-1 0-0 0 1 0 0 0 0 0
73 Boles, Kody 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Cannon, David 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Corwin, Tommy 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Dyer, Taylor 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Ebert, Tyler 3 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
29 Hill, Scott 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
61 King, Hulas 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Salter, Darrian 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
65 Schroeder, Mark 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Taylor, LaVance 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Watson, Ralph 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 12 445 490 935.0 71.0-290 22.0-127 12 45 7 8 14 4 1
Opponents 12 419 402 821.0 62.0-222 16.0-100 18 50 19 9 12 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
11 Jordan, Matt 49 1932 39.43 55 3 11 10 3 0
Total 49 1932 39.43 55 3 11 10 3 0
Opponents 63 2471 39.22 65 6 7 20 13 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
6 Jamieson, Aaron 7-12 58.33% 0-0 3-3 3-4 0-3 1-2 53 2
69 Gebhardt, Zach 2-2 100.00% 0-0 1-1 1-1 0-0 0-0 34 0
Total 9-14 64.29% 0-0 4-4 4-5 0-3 1-2 53 2
Opponents 15-20 75.00% 1-1 7-8 3-7 3-3 1-1 51 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
69 Gebhardt, Zach 71 4395 61.9 13 0
6 Jamieson, Aaron 1 55 55.0 0 0
Total 72 4450 61.8 13 0
Opponents 62 3537 57.0 9 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Douglas, Marlon 22 319 14.50 0 58
51 Taufa, Sosaia 1 7 7.00 0 0
21 Reedus, Alexis 1 0 0 0 0
Total 24 326 13.58 0 58
Opponents 16 61 3.81 0 15
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
7 Watson, Ralph 8 242 30.25 0 44
31 Torneden, Camren 10 218 21.80 0 38
Kirkwood, Anthon 7 168 24.00 0 32  
21 Reedus, Alexis 7 152 21.71 0 29
2 Douglas, Marlon 3 70 23.33 0 36
89 Murray, Bryce 6 62 10.33 0 18
37 Salter, Darrian 4 48 12.00 0 19
35 Taylor, LaVance 1 11 11.00 0 11
38 Rayford, Haleem 1 8 8.00 0 8
45 Wier, Drew 1 2 2.00 0 2
Total 48 981 20.44 0 44
Opponents 59 1134 19.22 0 44

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Howard, Jamar 13 0 0 0-0 0-0 0 0-0 0 78
6 Jamieson, Aaron 0 7 0 44-46 0-0 0 0-0 0 65
35 Taylor, LaVance 10 0 0 0-0 0-0 0 0-0 0 60
10 Cannon, David 9 0 0 0-0 0-0 0 0-0 0 54
8 Dyer, Taylor 5 0 0 0-0 0-0 0 0-0 0 30
31 Torneden, Camren 5 0 0 0-0 0-0 0 0-0 0 30
12 Corwin, Tommy 4 0 0 0-0 0-0 0 0-1 0 24
69 Gebhardt, Zach 0 2 0 6-7 0-0 0 0-0 0 12
Kirkwood, Anthon 2 0 0 0-0 0-0 0 0-0 0 12  
37 Salter, Darrian 2 0 0 0-0 0-0 0 0-0 0 12
30 Hanna, Colin 1 0 0 0-0 0-0 0 0-0 0 6
21 Reedus, Alexis 1 0 0 0-0 0-0 0 0-0 0 6
Washington, Core 1 0 0 0-0 0-0 0 0-0 0 6  
7 Watson, Ralph 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 54 9 1 50-53 0-0 0 0-1 0 403
Opponents 36 15 0 34-36 0-0 0 0-0 0 295

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2011 vs Missouri Southern W 42-24 1-0 , 1-0 2:48 9147
9/10/2011 at Missouri Western L 6-23 1-1 , 1-1 2:43 6251
9/17/2011 at Emporia State W 45-38 2-1 , 2-1 2:54 4022
9/24/2011 vs Truman State W 54-30 3-1 , 3-1 3:01 10387
10/1/2011 vs Arkansas Tech W 42-16 4-1 2:58 6189
10/8/2011 vs NW Missouri State L 20-38 4-2 , 3-2 2:58 14377
10/15/2011 at Fort Hays State W 35-7 5-2 , 4-2 2:58 2714
10/22/2011 vs Pittsburg State L 17-38 5-3 , 4-3 2:37 7689
10/29/2011 at Lincoln (Mo) W 49-6 6-3 , 5-3 2:45 565
11/5/2011 at Lindenwood W 47-28 7-3 3:10 4531
11/12/2011 at Washburn W 39-21 8-3 , 6-3 2:47 5413
11/27/2011 vs. West Texas A&M L 7-26 8-4 , 6-3 2:46 465
71750

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2011 Missouri Southern 16 55 0 22 22 397 6 65 397 6 65 4 83 0 36 1 2 0 2
9/10/2011 Missouri Western 24 20 0 28 18 158 0 33 158 0 33 5 119 0 40 2 22 0 13
9/17/2011 Emporia State 23 131 2 33 22 401 4 71 401 4 71 5 116 0 30 3 67 0 58
9/24/2011 Truman State 36 218 3 77 33 353 4 39 353 4 39 7 113 0 27 2 5 0 3
10/1/2011 Arkansas Tech 29 47 2 9 29 390 4 46 390 4 46 4 70 0 27 6 88 0 35
10/8/2011 NW Missouri State 18 74 0 11 29 360 2 52 360 2 52 5 108 0 29 0 0 0 0
10/15/2011 Fort Hays State 38 206 1 25 30 407 4 28 407 4 28 1 38 0 38 3 62 0 50
10/22/2011 Pittsburg State 19 115 2 51 17 177 0 32 177 0 32 6 97 0 25 1 4 0 4
10/29/2011 Lincoln (Mo) 42 300 2 49 18 249 5 49 249 5 49 3 59 0 33 2 34 0 34
11/5/2011 Lindenwood 38 102 3 24 29 429 2 46 429 2 46 3 67 0 32 2 23 0 16
11/12/2011 Washburn 40 167 2 22 28 314 3 30 314 3 30 3 40 0 22 1 6 0 6
11/27/2011 West Texas A&M 22 50 1 13 25 223 0 25 223 0 25 2 71 0 44 1 13 0 13

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2011 Missouri Southern 42 60 102 6.0 13 2.0 5 1 1 0 2 -2 0 2 1 0
9/10/2011 Missouri Western 34 48 82 7.0 24 0 0 2 1 0 0 0 0 3 0 0
9/17/2011 Emporia State 58 34 92 5.0 20 1.0 12 1 0 0 2 0 1 4 1 0
9/24/2011 Truman State 30 44 74 5.0 17 3.0 13 0 0 0 0 0 0 8 0 1
10/1/2011 Arkansas Tech 27 46 73 6.0 26 1.0 9 1 2 7 2 12 1 5 1 0
10/8/2011 NW Missouri State 48 40 88 5.0 8 0 0 2 0 0 2 35 1 3 0 0
10/15/2011 Fort Hays State 36 28 64 5.0 26 3.0 10 0 0 0 0 0 3 0 0 0
10/22/2011 Pittsburg State 37 42 79 3.0 11 1.0 6 3 1 0 0 0 0 1 0 0
10/29/2011 Lincoln (Mo) 38 28 66 7.0 33 0 0 1 0 0 0 0 0 5 0 0
11/5/2011 Lindenwood 38 28 66 11.0 51 7.0 44 2 2 0 0 0 0 4 0 0
11/12/2011 Washburn 28 32 60 5.0 35 2.0 13 0 0 0 2 49 0 6 0 0
11/27/2011 West Texas A&M 29 60 89 6.0 26 2.0 15 1 1 0 2 0 1 4 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2011 Missouri Southern 4 130 32.500 35 0 1 2 0 0 0-0 0 7 466 66.57 3 0
9/10/2011 Missouri Western 8 355 44.400 55 0 0 3 1 1 2-2 53 0 3 192 64.00 0 0
9/17/2011 Emporia State 3 121 40.300 42 0 1 1 0 0 1-1 30 0 8 495 61.88 2 0
9/24/2011 Truman State 3 104 34.700 38 0 0 1 0 0 1-1 34 0 8 514 64.25 0 0
10/1/2011 Arkansas Tech 6 233 38.800 43 0 0 1 0 0 0-2 0 0 7 456 65.14 2 0
10/8/2011 NW Missouri State 3 126 42.000 43 0 0 0 0 2 2-3 30 1 5 283 56.60 1 0
10/15/2011 Fort Hays State 3 144 48.000 50 0 0 0 1 1 0-1 0 0 5 291 58.20 0 0
10/22/2011 Pittsburg State 5 212 42.400 51 0 1 1 1 1 1-2 27 1 3 205 68.33 0 0
10/29/2011 Lincoln (Mo) 1 20 20.000 20 0 0 0 0 0 0-0 0 8 448 56.00 0 0
11/5/2011 Lindenwood 5 212 42.400 48 0 0 0 0 3 2-2 34 0 9 522 58.00 1 0
11/12/2011 Washburn 3 82 27.300 31 0 0 1 0 0 0-0 0 7 451 64.43 4 0
11/27/2011 West Texas A&M 5 193 38.600 45 0 0 1 0 2 0-0 0 2 127 63.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2011 Missouri Southern 50 202 0 21 22 215 3 32 215 3 32 4 69 0 22 1 -1 0 0
9/10/2011 Missouri Western 43 238 1 68 14 109 1 21 109 1 21 3 49 0 24 2 1 0 1
9/17/2011 Emporia State 46 269 3 50 28 371 2 69 371 2 69 6 116 0 30 1 15 0 15
9/24/2011 Truman State 31 96 1 15 20 304 2 61 304 2 61 8 154 0 25 1 -1 0 0
10/1/2011 Arkansas Tech 36 137 0 30 12 194 2 68 194 2 68 5 114 0 28 3 13 0 9
10/8/2011 NW Missouri State 55 308 4 42 13 193 1 50 193 1 50 4 81 0 31 2 8 0 10
10/15/2011 Fort Hays State 35 157 0 23 11 79 1 24 79 1 24 5 108 0 37 1 12 0 12
10/22/2011 Pittsburg State 57 366 3 49 9 155 2 70 155 2 70 3 63 0 28 0 0 0 0
10/29/2011 Lincoln (Mo) 35 182 0 24 14 94 0 23 94 0 23 8 131 0 29 0 0 0 0
11/5/2011 Lindenwood 29 168 2 84 17 202 2 44 202 2 44 8 133 0 44 3 1 0 1
11/12/2011 Washburn 21 48 0 18 29 337 3 42 337 3 42 3 71 0 34 0 0 0 0
11/27/2011 West Texas A&M 37 175 2 65 23 347 1 62 347 1 62 2 45 0 23 2 13 0 14

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2011 Missouri Southern 14 42 56 1.0 2 0 0 1 1 0 0 0 0 1 0 0
9/10/2011 Missouri Western 30 26 56 9.0 43 7.0 39 0 0 0 3 27 2 4 0 0
9/17/2011 Emporia State 37 12 49 3.0 3 0 0 0 0 0 2 5 0 6 0 0
9/24/2011 Truman State 44 46 90 5.0 17 0 0 0 0 0 1 48 0 4 0 0
10/1/2011 Arkansas Tech 39 40 79 7.0 21 1.0 7 0 0 0 1 0 2 3 0 0
10/8/2011 NW Missouri State 33 22 55 4.0 9 0 0 2 1 0 1 0 3 3 1 0
10/15/2011 Fort Hays State 32 68 100 2.0 7 0 0 2 2 0 1 0 2 6 0 0
10/22/2011 Pittsburg State 26 30 56 6.0 20 2.0 12 1 1 0 1 6 2 10 1 0
10/29/2011 Lincoln (Mo) 45 22 67 7.0 19 0 0 1 1 0 2 10 0 4 0 0
11/5/2011 Lindenwood 51 24 75 5.0 41 3.0 35 3 2 0 1 45 4 1 0 0
11/12/2011 Washburn 42 38 80 6.0 26 1.0 4 1 1 0 1 0 1 4 0 0
11/27/2011 West Texas A&M 26 32 58 7.0 14 2.0 3 1 0 0 4 34 3 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2011 Missouri Southern 3 83 21.500 43 1 0 0 0 1 1-2 32 0 5 294 58.80 0 1
9/10/2011 Missouri Western 6 225 37.500 46 0 1 2 0 3 3-4 51 0 6 388 64.67 1 0
9/17/2011 Emporia State 4 128 32.000 33 0 0 1 0 2 1-2 19 1 6 334 55.67 0 1
9/24/2011 Truman State 4 173 43.200 54 0 0 0 1 1 3-3 42 0 8 452 56.50 1 0
10/1/2011 Arkansas Tech 9 338 21.100 54 1 0 0 3 3 1-1 22 0 4 247 61.75 0 0
10/8/2011 NW Missouri State 3 144 48.000 65 0 1 1 1 1 1-1 46 0 7 439 62.71 2 0
10/15/2011 Fort Hays State 10 425 42.500 53 0 3 0 4 3 0-0 0 1 64 64.00 0 0
10/22/2011 Pittsburg State 4 149 37.200 49 0 0 1 0 1 1-1 21 0 7 380 54.29 1 0
10/29/2011 Lincoln (Mo) 6 256 42.700 62 0 0 0 2 1 2-3 32 0 3 95 31.67 0 0
11/5/2011 Lindenwood 8 307 38.400 52 0 1 2 1 2 0-0 0 5 303 60.60 2 0
11/12/2011 Washburn 4 148 37.000 44 0 0 0 0 2 0-0 0 4 211 52.75 1 0
11/27/2011 West Texas A&M 2 95 47.500 52 0 0 0 1 0 2-3 26 0 6 330 55.00 1 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Missouri Southern 42-24 15/26 2/13 12/11 1/2 16-55 / 50-202 22-34-0 / 22-35-2 397/215 50-452 / 85-417 83/68 1/3
Missouri Western 6-23 13/16 3/10 9/4 1/2 24-20 / 43-238 18-36-3 / 14-26-0 158/109 60-178 / 69-347 141/77 3/1
Emporia State 45-38 22/28 5/14 16/14 1/0 23-131 / 46-269 22-36-2 / 28-44-2 401/371 59-532 / 90-640 183/136 2/2
Truman State 54-30 34/21 12/7 20/12 2/2 36-218 / 31-96 33-44-1 / 20-39-0 353/304 80-571 / 70-400 118/201 1/0
Arkansas Tech 42-16 19/15 3/8 14/6 2/1 29-47 / 36-137 29-50-1 / 12-32-2 390/194 79-437 / 68-331 177/127 1/4
NW Missouri State 20-38 22/23 3/15 18/7 1/1 18-74 / 55-308 29-54-1 / 13-25-2 360/193 72-434 / 80-501 143/89 2/2
Fort Hays State 35-7 28/12 11/8 17/3 0/1 38-206 / 35-157 30-47-1 / 11-25-0 407/79 85-613 / 60-236 100/120 3/0
Pittsburg State 17-38 14/22 3/16 8/6 3/0 19-115 / 57-366 17-39-1 / 9-13-0 177/155 58-292 / 70-521 101/69 2/1
Lincoln (Mo) 49-6 25/14 13/9 11/4 1/1 42-300 / 35-182 18-29-2 / 14-38-0 249/94 71-549 / 73-276 93/141 3/0
Lindenwood 47-28 29/12 6/4 20/7 3/1 38-102 / 29-168 29-46-1 / 17-30-0 429/202 84-531 / 59-370 90/179 3/2
Washburn 39-21 29/20 9/4 19/15 1/1 40-167 / 21-48 28-38-1 / 29-50-2 314/337 78-481 / 71-385 95/71 2/2
West Texas A&M 7-26 13/22 2/9 11/12 0/1 22-50 / 37-175 25-42-4 / 23-42-2 223/347 64-273 / 79-522 84/92 4/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Missouri Southern 7-11 / 7-18 0-0 / 3-4 21:45 / 38:15 -16:30 3.44 / 4.04 11.68 / 6.14 9.04 / 4.91 4-32.5 / 3-27.7 9-80 / 4-30
Missouri Western 2-13 / 4-14 0-1 / 0-0 26:40 / 33:20 -6:40 0.83 / 5.53 4.39 / 4.19 2.97 / 5.03 8-44.4 / 6-37.5 5-60 / 2-17
Emporia State 4-10 / 13-21 0-0 / 0-1 23:07 / 36:53 -13:46 5.70 / 5.85 11.14 / 8.43 9.02 / 7.11 3-40.3 / 4-32.0 8-57 / 5-40
Truman State 7-13 / 5-14 1-2 / 1-2 34:27 / 25:33 8:54 6.06 / 3.10 8.02 / 7.79 7.14 / 5.71 3-34.7 / 4-43.2 7-55 / 8-79
Arkansas Tech 7-18 / 5-18 1-2 / 1-1 33:03 / 26:57 6:06 1.62 / 3.81 7.80 / 6.06 5.53 / 4.87 6-38.8 / 9-37.6 7-55 / 8-53
NW Missouri State 10-18 / 8-15 1-2 / 0-1 25:03 / 34:57 -9:54 4.11 / 5.60 6.67 / 7.72 6.03 / 6.26 3-42.0 / 3-48.0 5-40 / 10-94
Fort Hays State 5-15 / 1-13 3-5 / 0-2 33:29 / 25:50 7:39 5.42 / 4.49 8.66 / 3.16 7.21 / 3.93 3-48.0 / 10-42.5 9-65 / 4-30
Pittsburg State 6-15 / 8-14 0-1 / 0-0 23:03 / 36:57 -13:54 6.05 / 6.42 4.54 / 11.92 5.03 / 7.44 5-42.4 / 4-37.2 1-5 / 8-70
Lincoln (Mo) 7-12 / 5-19 2-4 / 1-5 30:39 / 29:21 1:18 7.14 / 5.20 8.59 / 2.47 7.73 / 3.78 1-20.0 / 6-42.7 6-52 / 6-101
Lindenwood 6-14 / 4-14 2-2 / 0-2 34:16 / 25:44 8:32 2.68 / 5.79 9.33 / 6.73 6.32 / 6.27 5-42.4 / 8-38.4 10-70 / 6-54
Washburn 4-13 / 5-15 6-6 / 2-5 35:56 / 24:04 11:52 4.18 / 2.29 8.26 / 6.74 6.17 / 5.42 3-27.3 / 4-37.0 6-56 / 6-44
West Texas A&M 6-15 / 12-19 2-4 / 0-1 27:51 / 32:09 -4:18 2.27 / 4.73 5.31 / 8.26 4.27 / 6.61 5-38.6 / 2-47.5 3-30 / 4-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2011 Missouri Southern W 42-24 2 2 14 2 0 2 0 0 0 0 0 0 0
9/10/2011 Missouri Western L 6-23 2 1 3 0 0 0 1 0 0 1 0 0 0
9/17/2011 Emporia State W 45-38 4 4 24 3 2 1 1 0 0 0 0 0 0
9/24/2011 Truman State W 54-30 5 5 31 4 2 2 1 0 0 0 0 0 0
10/1/2011 Arkansas Tech W 42-16 5 5 35 5 2 3 0 0 0 0 0 0 0
10/8/2011 NW Missouri State L 20-38 4 3 13 1 0 1 2 1 0 0 0 0 0
10/15/2011 Fort Hays State W 35-7 4 3 21 3 1 2 0 0 0 1 0 0 0
10/22/2011 Pittsburg State L 17-38 3 2 10 1 1 0 1 0 0 1 0 0 0
10/29/2011 Lincoln (Mo) W 49-6 6 5 35 5 2 3 0 0 1 0 0 0 0
11/5/2011 Lindenwood W 47-28 9 7 40 5 3 2 2 0 0 1 1 0 0
11/12/2011 Washburn W 39-21 8 5 33 5 2 3 0 0 0 1 1 1 0
11/27/2011 West Texas A&M L 7-26 4 1 7 1 1 0 0 0 1 2 0 0 0
TOTALS 56 43 266 35 16 19 8 1 2 7 2 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2011 Missouri Southern L 24-42 5 4 24 3 0 3 1 0 1 0 0 0 0
9/10/2011 Missouri Western W 23-6 3 2 10 1 0 1 1 1 0 0 0 0 0
