Skip To Main Content

University of Central Missouri Athletics

2010 Football Cumulative Statistics

Team Stats (11-3, 8-1)

Overall Team Statistics
Statistic CENTRAL MISSOURI Opponents
Scoring
40.14 27.86
562 390
First Downs
87 101
229 151
26 26
342 278
Rushing
1691 2280
307 353
343 477
4.0 4.0
98.9 137.6
23 16
1384 1927
Passing
678-451-16 499-272-14
7.83 7.25
379.36 258.50
47 33
5311 3619
Total Offense
1021 976
6.6 5.7
478.2 396.1
6695 5546
75 53
Returns
19.86 18.81
49-973 73-1373
7.41 11.33
32-237 15-170
23.71 13.56
14-332 16-217
Kicking
35.32 37.41
30.60 32.97
53-1872 76-2843
15-19 8-12
1-2 3-5
Penalties
62.50 63.57
106-875 94-890
Time Of Possession
30:45 28:52
07:10:33 06:44:12
Miscellaneous
86-190 (45.26%) 77-204 (37.75%)
14-23 (60.87%) 8-29 (27.59%)
19-11 17-11
30-200 16-137
63-72 44-49
22 0
66-77 35-50
51-77 29-50

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Stewart, Anthony 14 206 1164 80 1084 5.3 15 47 77.43
25 Hubbard, Tywon 11 38 143 16 127 3.3 2 14 11.55
1 Warren, Jamorris 14 9 106 6 100 11.1 1 25 7.14
16 Mason, Seth 14 11 51 6 45 4.1 1 13 3.21
41 Ribbing, Travis 1 7 35 6 29 4.1 0 14 29.00
Hedrington, Ken 3 2 18 0 18 9.0 1 11 6.00  
11 Jordan, Matt 14 1 12 0 12 12.0 0 12 0.86
19 Waters, Geno 1 1 6 0 6 6.0 0 6 6.00
37 Salter, Darrian 13 1 3 0 3 3.0 0 3 0.23
35 Boehringer, Brent 14 2 1 0 1 0.5 1 1 0.07
83 Allison, Reid 12 3 19 21 -2 -0.7 0 16 -0.17
Czerniewski, Eri 14 49 133 137 -4 -0.1 2 11 -0.29  
12 Corwin, Tommy 3 1 0 12 -12 -12.0 0 0 -4.00
Team 12 12 0 23 -23 -1.9 0 0 -1.92  
Total 14 343 1691 307 1384 4.0 23 47 98.86
Opponents 14 477 2280 353 1927 4.0 16 57 137.64

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Czerniewski, Eri 14 150.18 447 670 15 66.72% 5207 46 71 371.93  
16 Mason, Seth 14 883.60 1 1 0 100.00% 54 1 54 3.86
12 Corwin, Tommy 3 180.00 3 4 0 75.00% 50 0 18 16.67
83 Allison, Reid 12 -200.00 0 1 1 0.00% 0 0 0 0.00
Team 12 0.00 0 2 0 0.00% 0 0 0 0.00  
Total 14 150.48 451 678 16 66.52% 5311 47 71 379.36
Opponents 14 131.64 272 499 14 54.51% 3619 33 76 258.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Warren, Jamorris 14 109 1458 13.38 20 68 104.14
84 Cosby, DeMarco 14 71 970 13.66 10 50 69.29
21 Stewart, Anthony 14 81 883 10.90 6 71 63.07
16 Mason, Seth 14 52 527 10.13 5 29 37.64
8 Dyer, Taylor 14 24 361 15.04 1 41 25.79
10 Cannon, David 14 31 352 11.35 2 36 25.14
83 Allison, Reid 12 16 225 14.06 0 31 18.75
35 Boehringer, Brent 14 25 214 8.56 2 33 15.29
4 Parks, Adam 14 23 182 7.91 1 23 13.00
87 Adams, Jon 11 5 29 5.80 0 8 2.64
88 Ginavan, Kyson 12 2 27 13.50 0 18 2.25
89 Murray, Bryce 11 2 26 13.00 0 24 2.36
85 Johnson, Kevin 4 1 16 16.00 0 16 4.00
37 Salter, Darrian 13 1 16 16.00 0 16 1.23
45 Wier, Drew 12 1 12 12.00 0 12 1.00
25 Hubbard, Tywon 11 5 11 2.20 0 9 1.00
7 Watson, Ralph 4 1 5 5.00 0 5 1.25
72 Freeman, Logan 14 1 -3 -3.00 0 0 -0.21
Total 14 451 5311 11.78 47 71 379.36
Opponents 14 272 3619 13.31 33 76 258.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
22 Ball, Deonte 14 48 30 78.0 6.0-43 3.0-37 0 5 0 0 2 0 0
32 Stephens, Paul 14 50 23 73.0 6.5-26 0-0 4 5 0 0 1 1 0
27 Lewis, Patrick 10 29 34 63.0 1.5-2 0-0 1 2 0 1 0 0 0
42 King, Devin 14 19 42 61.0 6.0-15 1.0-3 0 3 0 1 0 0 0
2 Bangali, Joseph 13 27 32 59.0 3.0-11 1.0-7 1 4 0 0 0 0 0
38 Scribner, Cody 14 24 33 57.0 3.0-17 2.0-15 0 1 0 0 0 0 0
15 Carter, Joe 14 28 25 53.0 6.0-15 1.5-5 1 3 0 2 0 0 0
31 Douglas, Marlon 13 33 19 52.0 2.5-5 0-0 4 11 1 2 1 1 0
96 McDonald, Deonte 14 24 20 44.0 11.5-39 4.0-22 1 4 3 0 1 0 0
53 Knight, Evan 14 21 22 43.0 1.0-1 0-0 1 0 0 0 0 1 0
90 South, P.J. 14 13 28 41.0 5.5-18 3.5-15 0 2 3 0 2 1 0
44 Jackson, Trey 14 18 19 37.0 8.0-33 5.0-24 0 3 1 1 1 0 0
23 Ginn, Brett 10 20 16 36.0 0-0 0-0 0 1 0 0 0 1 0
33 Patterson, Calvi 14 12 22 34.0 2.5-5 1.5-3 0 0 0 2 0 0 0  
51 Taufa, Sosaia 14 17 17 34.0 0.5-2 0-0 0 2 1 0 0 0 0
94 Bax, David 14 17 16 33.0 10.5-47 3.0-28 0 2 3 0 0 0 0
99 Fiuangaihetau, Peni 14 11 11 22.0 4.5-34 3.0-28 0 1 1 0 0 0 0
48 Bergeson, Andrew 13 10 9 19.0 1.5-6 0-0 0 1 0 0 0 0 0
34 Lashley, Phillip 11 8 9 17.0 0-0 0-0 1 1 0 0 0 0 0
92 Davis, Latavious 9 5 8 13.0 1.5-4 0-0 0 0 0 0 0 0 0
18 Ebert, Tyler 12 4 7 11.0 0-0 0-0 0 0 0 0 0 0 0
97 Smith, Garrett 7 5 6 11.0 2.0-9 1.0-7 0 2 0 0 0 0 0
95 Wilson, Rico 9 4 7 11.0 1.5-7 1.0-6 0 0 0 1 0 0 0  
28 Bisch, Carlos 13 4 6 10.0 0-0 0-0 0 0 0 0 0 0 0
35 Boehringer, Brent 14 3 7 10.0 0-0 0-0 0 0 0 0 0 0 0
93 Dilworth, Reggie 12 5 5 10.0 1.0-2 0-0 0 0 0 0 0 0 0
88 Ginavan, Kyson 12 5 5 10.0 0-0 0-0 0 0 0 0 1 0 0
30 Hanna, Colin 13 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
3 Manson, Kor'ree 13 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0  
24 Parker, Karl 3 5 3 8.0 0-0 0-0 0 3 0 0 0 0 0
26 Clark, Brandon 2 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
52 Holbert, Josh 6 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 12 5 0 5.0 4.0-15 0-0 0 0 0 0 5 0 0  
69 Gebhardt, Zach 14 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
1 Warren, Jamorris 14 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
83 Allison, Reid 12 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
8 Dyer, Taylor 14 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
13 Czerniewski, Eri 14 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
16 Mason, Seth 14 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
87 Adams, Jon 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Cannon, David 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Hubbard, Tywon 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Jaben, Miles 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Jordan, Matt 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
77 McDaniel, Mike 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Mcgill, Jernoriu 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
37 Salter, Darrian 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Wood, Leland 5 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
84 Cosby, DeMarco 14 0 0 0 0-0 0-0 0 0 1 0 0 0 0
45 Wier, Drew 12 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 14 509 500 1,009.0 91.0-357 30.5-200 14 56 14 11 14 5 0
Opponents 14 536 424 960.0 69.0-278 15.0-130 16 59 32 11 14 7 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
11 Jordan, Matt 51 1872 36.71 75 4 13 12 5 0
Team 2 0 0.00 0 0 0 0 0 2  
Total 53 1872 35.32 75 4 13 12 5 2
Opponents 76 2843 37.41 60 5 19 12 8 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
6 Jamieson, Aaron 15-19 78.95% 0-0 9-11 5-5 1-3 0-0 46 0
Total 15-19 78.95% 0-0 9-11 5-5 1-3 0-0 46 0
Opponents 8-12 66.67% 0-0 5-8 2-3 1-1 0-0 45 3
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
69 Gebhardt, Zach 91 5693 62.6 21 1
6 Jamieson, Aaron 11 637 57.9 2 1
Total 102 6330 62.1 23 2
Opponents 67 3898 58.2 15 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Parks, Adam 31 233 7.52 0 34
31 Douglas, Marlon 1 4 4.00 0 0
Total 32 237 7.41 0 34
Opponents 15 170 11.33 1 41
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
16 Mason, Seth 20 375 18.75 0 34
32 Stephens, Paul 10 260 26.00 0 78
21 Stewart, Anthony 11 230 20.91 0 38
84 Cosby, DeMarco 1 40 40.00 1 40
38 Scribner, Cody 3 31 10.33 0 12
35 Boehringer, Brent 1 15 15.00 0 15
1 Warren, Jamorris 1 15 15.00 0 15
37 Salter, Darrian 1 7 7.00 0 7
8 Dyer, Taylor 1 0 0.00 0 0
Total 49 973 19.86 1 78
Opponents 73 1373 18.81 1 85

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
21 Stewart, Anthony 21 0 0 0-0 0-0 1 0-0 0 128
1 Warren, Jamorris 21 0 0 0-0 0-0 0 0-0 0 126
6 Jamieson, Aaron 0 15 0 63-72 0-0 0 0-0 0 108
84 Cosby, DeMarco 11 0 0 0-0 0-0 0 0-0 0 66
16 Mason, Seth 6 0 0 0-0 0-0 0 0-0 0 36
35 Boehringer, Brent 3 0 0 0-0 0-0 0 0-0 0 18
10 Cannon, David 2 0 0 0-0 0-0 0 0-0 0 12
Czerniewski, Eri 2 0 0 0-0 0-0 0 2-3 0 12  
31 Douglas, Marlon 2 0 0 0-0 0-0 0 0-0 0 12
25 Hubbard, Tywon 2 0 0 0-0 0-0 0 0-0 0 12
32 Stephens, Paul 2 0 0 0-0 0-0 0 0-0 0 12
8 Dyer, Taylor 1 0 0 0-0 0-0 0 0-0 0 6
Hedrington, Ken 1 0 0 0-0 0-0 0 0-0 0 6  
4 Parks, Adam 1 0 0 0-0 0-0 0 0-0 0 6
83 Allison, Reid 0 0 0 0-0 0-0 1 0-0 0 2
Total 75 15 0 63-72 0-0 2 2-3 0 562
Opponents 53 8 0 44-49 2-3 0 0-1 0 390

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/28/2010 at Southwest Baptist W 60-13 1-0 3:00 3523
9/2/2010 at Illinois State L 54-55 1-1 3:23 4042
9/11/2010 vs Emporia State W 31-13 2-1 , 1-0 3:02 7381
9/18/2010 at Pittsburg State W 37-20 3-1 , 2-0 2:52 9146
9/25/2010 vs Washburn W 55-45 4-1 , 3-0 302 9831
10/2/2010 at Truman State Univ. W 38-14 5-1 , 4-0 2:27 4056
10/9/2010 at Fort Hays State W 30-27 6-1 , 5-0 2:58 2427
10/16/2010 vs Missouri Western W 43-21 7-1 , 6-0 2:48 7791
10/23/2010 vs Nebraska-Omaha W 34-31 8-1 , 7-0 305 10689
10/30/2010 at Missouri Southern W 34-21 9-1 , 8-0 3:37 5327
11/6/2010 vs Northwest Missouri L 16-17 9-2 , 8-1 247 13096
11/20/2010 vs West Texas A&M W 55-35 10-2 325 4397
11/27/2010 at Abilene Christian W 55-41 11-2 , 8-1 3:34 6458
12/4/2010 at Northwest Missouri L 20-37 11-3 2:57 8125
96289

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/28/2010 Southwest Baptist 33 131 2 16 40 485 5 33 485 5 33 3 67 0 24 2 53 0 28
9/2/2010 Illinois State 13 58 1 16 40 547 6 54 547 6 54 9 186 0 38 2 39 0 34
9/11/2010 Emporia State 28 62 1 25 36 335 3 45 335 3 45 2 39 0 23 5 10 0 5
9/18/2010 Pittsburg State 26 112 1 41 23 356 3 37 356 3 37 2 48 0 33 2 14 0 16
9/25/2010 Washburn 26 106 4 24 32 447 4 68 447 4 68 7 110 0 34 0 0 0 0
10/2/2010 Truman State Univ. 20 113 2 47 27 267 2 41 267 2 41 3 134 1 78 3 9 0 14
10/9/2010 Fort Hays State 29 136 2 23 39 385 2 29 385 2 29 3 38 0 18 4 34 0 17
10/16/2010 Missouri Western 35 254 3 37 21 266 2 29 266 2 29 3 51 0 22 2 15 0 11
10/23/2010 Nebraska-Omaha 16 30 1 12 38 421 3 37 421 3 37 5 115 0 31 2 23 0 18
10/30/2010 Missouri Southern 27 62 0 23 31 367 4 40 367 4 40 2 22 0 18 3 19 0 17
11/6/2010 Northwest Missouri 22 51 0 19 35 378 1 71 378 1 71 0 0 0 0 1 13 0 13
11/20/2010 West Texas A&M 29 144 3 19 33 368 4 48 368 4 48 3 45 0 21 1 10 0 10
11/27/2010 Abilene Christian 19 76 2 42 29 477 6 61 477 6 61 1 0 0 0 2 -1 0 0
12/4/2010 Northwest Missouri 20 49 1 9 27 212 2 16 212 2 16 6 118 0 29 3 -1 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/28/2010 Southwest Baptist 37 20 57 7.0 15 1.0 1 2 3 0 2 63 0 4 0 0
9/2/2010 Illinois State 40 46 86 5.0 11 0 0 0 1 0 0 0 5 1 1 0
9/11/2010 Emporia State 31 30 61 7.0 18 2.0 12 0 0 0 1 58 0 5 3 0
9/18/2010 Pittsburg State 47 24 71 7.0 27 2.0 14 0 0 0 0 0 0 8 1 0
9/25/2010 Washburn 40 40 80 8.0 33 2.0 19 2 1 0 1 0 0 3 0 0
10/2/2010 Truman State Univ. 40 40 80 9.0 31 3.0 11 2 2 0 0 0 2 2 0 0
10/9/2010 Fort Hays State 38 24 62 5.0 20 3.0 18 1 1 0 1 0 1 2 0 0
10/16/2010 Missouri Western 30 40 70 9.0 55 3.0 33 1 1 0 1 32 0 4 0 0
10/23/2010 Nebraska-Omaha 28 50 78 5.0 11 0 0 1 0 0 1 30 0 1 0 0
10/30/2010 Missouri Southern 23 44 67 6.0 27 3.0 20 0 0 0 2 75 0 4 0 0
11/6/2010 Northwest Missouri 29 52 81 9.0 27 4.0 17 4 1 0 1 0 0 3 0 0
11/20/2010 West Texas A&M 26 52 78 3.0 13 0 0 0 0 0 3 55 4 9 0 0
11/27/2010 Abilene Christian 63 14 77 8.0 47 6.5 38 0 0 0 1 19 1 4 0 0
12/4/2010 Northwest Missouri 37 24 61 3.0 22 1.0 17 1 1 6 0 0 1 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/28/2010 Southwest Baptist 3 169 56.300 75 0 1 0 2 0 2-2 31 0 11 674 61.27 4 1
9/2/2010 Illinois State 3 125 41.700 43 0 0 0 0 2 1-1 21 0 9 505 56.11 0 0
9/11/2010 Emporia State 5 172 34.400 47 0 0 1 0 0 1-2 24 0 6 381 63.50 1 0
9/18/2010 Pittsburg State 4 135 33.800 44 0 0 0 0 0 3-3 33 0 8 501 62.63 1 0
9/25/2010 Washburn 3 109 36.300 42 0 0 2 0 0 0-0 0 9 596 66.22 1 0
10/2/2010 Truman State Univ. 4 142 35.500 51 0 0 2 1 3 1-1 21 0 7 437 62.43 1 0
10/9/2010 Fort Hays State 3 125 41.700 55 0 1 0 1 1 1-1 28 0 6 362 60.33 4 0
10/16/2010 Missouri Western 2 95 47.500 48 0 2 0 0 0 1-2 29 0 8 509 63.63 2 0
10/23/2010 Nebraska-Omaha 1 0 0.000 0 1 0 0 0 0 0-0 0 4 249 62.25 1 0
10/30/2010 Missouri Southern 4 131 32.800 54 0 0 1 1 1 2-2 30 0 7 458 65.43 3 0
11/6/2010 Northwest Missouri 6 204 34.000 48 0 0 4 0 2 3-5 46 0 5 299 59.80 1 0
11/20/2010 West Texas A&M 4 119 19.850 40 1 0 2 0 1 0-0 0 9 551 61.22 0 0
11/27/2010 Abilene Christian 7 241 34.400 48 0 0 1 0 2 0-0 0 9 570 63.33 3 0
12/4/2010 Northwest Missouri 4 105 26.200 33 0 0 0 0 0 0-0 0 4 238 59.50 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/28/2010 Southwest Baptist 25 105 0 15 19 292 1 75 292 1 75 6 59 0 20 2 55 0 41
9/2/2010 Illinois State 40 187 2 57 25 322 3 54 322 3 54 9 255 1 85 1 0 0 0
9/11/2010 Emporia State 32 96 1 16 12 151 1 42 151 1 42 5 98 0 33 2 -6 0 0
9/18/2010 Pittsburg State 42 192 1 37 15 196 2 38 196 2 38 7 120 0 30 2 17 0 16
9/25/2010 Washburn 42 148 2 43 21 370 4 51 370 4 51 8 146 0 31 0 0 0 0
10/2/2010 Truman State Univ. 42 181 1 50 15 150 1 26 150 1 26 6 105 0 32 0 0 0 0
10/9/2010 Fort Hays State 31 187 2 34 22 272 2 76 272 2 76 2 17 0 11 0 0 0 0
10/16/2010 Missouri Western 32 97 1 27 15 147 2 30 147 2 30 5 123 0 42 0 0 0 0
10/23/2010 Nebraska-Omaha 48 220 3 23 9 135 1 49 135 1 49 3 74 0 29 1 6 0 0
10/30/2010 Missouri Southern 31 143 0 23 12 235 3 46 235 3 46 4 60 0 21 1 18 0 18
11/6/2010 Northwest Missouri 32 183 1 54 25 270 1 39 270 1 39 3 55 0 28 0 0 0 0
11/20/2010 West Texas A&M 12 32 0 15 35 495 4 57 495 4 57 9 120 0 23 2 49 1 20
11/27/2010 Abilene Christian 33 77 0 17 27 358 5 58 358 5 58 5 112 0 36 4 31 0 18
12/4/2010 Northwest Missouri 35 79 2 25 20 226 3 58 226 3 58 1 29 0 29 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/28/2010 Southwest Baptist 48 40 88 7.0 35 2.0 18 2 3 42 0 0 1 2 0 0
9/2/2010 Illinois State 45 20 65 6.0 19 0 0 1 1 11 2 61 8 5 0 0
9/11/2010 Emporia State 51 28 79 9.0 57 4.0 45 2 2 41 0 0 0 3 0 0
9/18/2010 Pittsburg State 31 28 59 5.0 20 2.0 14 2 0 0 0 0 0 6 0 0
9/25/2010 Washburn 37 30 67 1.0 5 1.0 5 3 2 0 2 0 0 2 0 0
10/2/2010 Truman State Univ. 34 18 52 3.0 7 0 0 0 0 0 1 43 1 4 0 0
10/9/2010 Fort Hays State 47 42 89 2.0 7 0 0 0 0 0 3 26 4 7 1 0
10/16/2010 Missouri Western 37 34 71 4.0 6 0 0 0 0 0 3 23 0 2 2 0
10/23/2010 Nebraska-Omaha 34 32 66 4.0 8 1.0 3 2 2 0 1 22 0 5 2 0
10/30/2010 Missouri Southern 35 44 79 11.0 37 0 0 0 0 0 0 0 11 9 0 0
11/6/2010 Northwest Missouri 38 20 58 6.0 29 2.0 18 1 0 0 1 0 0 3 0 0
11/20/2010 West Texas A&M 32 46 78 5.0 14 0 0 1 1 3 0 0 0 1 1 0
11/27/2010 Abilene Christian 37 6 43 4.0 23 2.0 18 0 0 0 1 42 0 3 1 0
12/4/2010 Northwest Missouri 30 36 66 2.0 11 1.0 9 0 0 0 2 0 7 7 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/28/2010 Southwest Baptist 6 180 28.800 41 0 0 3 0 0 0-1 0 1 3 194 64.67 0 0
9/2/2010 Illinois State 5 192 38.400 45 0 1 1 0 2 2-2 33 0 9 505 56.11 0 0
9/11/2010 Emporia State 8 277 19.800 51 1 0 1 1 0 0-1 0 1 3 193 64.33 0 1
9/18/2010 Pittsburg State 5 184 36.800 50 0 0 2 1 2 0-1 0 1 2 109 54.50 0 0
9/25/2010 Washburn 3 111 37.000 42 0 1 2 0 0 1-1 22 0 8 452 56.50 0 1
10/2/2010 Truman State Univ. 8 305 38.100 44 0 1 4 0 2 0-0 0 3 128 42.67 0 0
10/9/2010 Fort Hays State 4 168 42.000 54 0 0 0 1 1 0-0 0 5 295 59.00 2 0
10/16/2010 Missouri Western 8 257 32.100 45 0 0 0 0 0 0-0 0 3 195 65.00 0 0
10/23/2010 Nebraska-Omaha 3 160 53.300 60 0 1 0 2 0 1-1 24 0 5 291 58.20 0 0
10/30/2010 Missouri Southern 6 238 39.700 51 0 0 1 1 1 0-0 0 4 182 45.50 1 1
11/6/2010 Northwest Missouri 6 232 38.700 48 0 1 1 0 1 1-2 45 0 3 210 70.00 3 0
11/20/2010 West Texas A&M 3 123 41.000 51 0 0 0 1 0 0-0 0 4 230 57.50 1 0
11/27/2010 Abilene Christian 7 235 33.600 41 0 0 4 0 1 2-2 38 0 8 502 62.75 7 0
12/4/2010 Northwest Missouri 4 181 45.200 52 0 0 0 1 2 1-1 26 0 7 412 58.86 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Southwest Baptist 60-13 32/15 10/5 20/10 2/0 33-131 / 25-105 40-50-0 / 19-39-2 485/292 83-616 / 64-397 183/156 3/5
Illinois State 54-55 33/24 2/11 26/11 5/2 13-58 / 40-187 40-62-2 / 25-33-0 547/322 75-605 / 73-509 225/327 3/1
Emporia State 31-13 24/14 8/5 14/6 2/3 28-62 / 32-96 36-49-0 / 12-32-1 335/151 77-397 / 64-247 107/133 2/1
Pittsburg State 37-20 20/18 5/11 13/7 2/0 26-112 / 42-192 23-44-0 / 15-29-0 356/196 70-468 / 71-388 62/137 0/0
Washburn 55-45 27/27 6/6 20/14 1/7 26-106 / 42-148 32-42-2 / 21-41-1 447/370 68-553 / 83-518 110/146 4/2
Truman State Univ. 38-14 18/15 3/6 14/9 1/0 20-113 / 42-181 27-40-1 / 15-25-0 267/150 60-380 / 67-331 143/148 1/2
Fort Hays State 30-27 28/22 11/9 17/12 0/1 29-136 / 31-187 39-57-3 / 22-30-1 385/272 86-521 / 61-459 72/43 3/2
Missouri Western 43-21 27/15 13/7 12/8 2/0 35-254 / 32-97 21-35-3 / 15-33-1 266/147 70-520 / 65-244 98/146 3/2
Nebraska-Omaha 34-31 26/19 2/11 23/6 1/2 16-30 / 48-220 38-59-1 / 9-18-1 421/135 75-451 / 66-355 168/102 3/1
Missouri Southern 34-21 22/21 4/10 16/10 2/1 27-62 / 31-143 31-47-0 / 12-29-2 367/235 74-429 / 60-378 116/78 0/2
Northwest Missouri 16-17 20/17 6/5 13/12 1/0 22-51 / 32-183 35-56-1 / 25-41-1 378/270 78-429 / 73-453 13/55 1/2
West Texas A&M 55-35 27/28 11/4 13/20 3/4 29-144 / 12-32 33-42-0 / 35-66-3 368/495 71-512 / 78-527 110/172 1/3
Abilene Christian 55-41 20/22 3/5 15/14 2/3 19-76 / 33-77 29-46-1 / 27-51-1 477/358 65-553 / 84-435 18/185 1/1
Northwest Missouri 20-37 18/21 3/6 13/12 2/3 20-49 / 35-79 27-49-2 / 20-32-0 212/226 69-261 / 67-305 123/29 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Southwest Baptist 10-15 / 4-14 0-0 / 0-2 38:40 / 21:20 17:20 3.97 / 4.20 9.70 / 7.49 7.42 / 6.20 3-56.3 / 6-30.0 13-74 / 7-72
Illinois State 2-9 / 3-11 0-1 / 0-0 28:02 / 31:58 -3:56 4.46 / 4.68 8.82 / 9.76 8.07 / 6.97 3-41.7 / 5-38.4 9-76 / 12-90
Emporia State 5-14 / 4-14 3-3 / 0-2 34:03 / 25:57 8:06 2.21 / 3.00 6.84 / 4.72 5.16 / 3.86 5-34.4 / 8-34.6 11-87 / 8-90
Pittsburg State 8-16 / 7-17 0-0 / 1-4 28:44 / 31:16 -2:32 4.31 / 4.57 8.09 / 6.76 6.69 / 5.46 4-33.8 / 5-36.8 6-55 / 5-45
Washburn 4-10 / 8-16 2-2 / 0-3 26:45 / 33:15 -6:30 4.08 / 3.52 10.64 / 9.02 8.13 / 6.24 3-36.3 / 3-37.0 10-103 / 5-42
Truman State Univ. 5-12 / 8-17 0-1 / 1-1 25:53 / 34:07 -8:14 5.65 / 4.31 6.68 / 6.00 6.33 / 4.94 4-35.5 / 8-38.1 2-8 / 3-25
Fort Hays State 11-18 / 5-11 2-3 / 0-1 36:22 / 23:32 12:50 4.69 / 6.03 6.75 / 9.07 6.06 / 7.52 3-41.7 / 4-42.0 7-55 / 1-15
Missouri Western 5-11 / 4-14 0-1 / 0-1 31:32 / 28:28 3:04 7.26 / 3.03 7.60 / 4.45 7.43 / 3.75 2-47.5 / 8-32.1 0-0 / 8-49
Nebraska-Omaha 7-13 / 7-14 2-4 / 2-3 26:06 / 33:54 -7:48 1.88 / 4.58 7.14 / 7.50 6.01 / 5.38 1-0.0 / 3-53.3 7-64 / 7-90
Missouri Southern 8-16 / 3-11 0-1 / 0-1 34:47 / 25:13 9:34 2.30 / 4.61 7.81 / 8.10 5.80 / 6.30 4-32.8 / 6-39.7 6-47 / 7-64
