Skip To Main Content

University of Central Missouri Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Wilcox, Chase .370 1.000 42-40 154 37 57 6 2 4 40 79 .513 36 3 19 0 .487 4 1 19-24
5 Edwards, Ryker .359 .935 40-38 145 32 52 6 2 4 25 74 .510 19 0 29 2 .425 3 3 11-13
32 Ashton, Kaiden .351 .906 47-42 151 40 53 8 2 1 38 68 .450 34 1 14 0 .456 7 5 15-20
23 Kobel, Brock .317 .928 44-42 142 33 45 12 2 3 29 70 .493 28 4 32 1 .435 3 2 12-15
1 Funkhouser, Cole .316 .936 46-43 158 52 50 12 1 4 45 76 .481 33 12 24 5 .455 6 2 21-22
2 Veatch, Drew .281 .735 37-28 96 24 27 1 0 2 18 34 .354 16 0 26 0 .381 1 6 19-21
13 Hollister, Grant .377 1.037 35-33 130 32 49 18 3 1 39 76 .585 14 8 6 4 .452 5 5 12-13
0 Ceola, Kaleb .357 1.071 23-17 56 13 20 2 2 2 11 32 .571 12 6 3 0 .500 2 1 1-2
6 Vienhage, Evan .347 .982 18-12 49 9 17 5 1 1 15 27 .551 6 2 6 1 .431 1 1 3-3
21 Young, Cole .345 .980 29-14 55 19 19 2 2 1 16 28 .509 11 3 11 0 .471 1 0 13-15
11 Kreisel, Cole .339 1.074 35-35 124 49 42 10 1 5 29 69 .556 22 24 29 1 .518 0 2 19-21
7 Dobson, Collin .329 .959 28-25 76 23 25 5 1 2 21 38 .500 11 9 17 3 .459 2 2 3-4
35 Stephenson, Lincoln .286 .732 15-3 14 6 4 1 0 0 4 5 .357 1 1 3 0 .375 0 1 2-2
9 Helberg, Jackson .273 .725 10-6 22 9 6 0 0 0 9 6 .273 4 4 4 1 .452 1 0 4-4
27 Bryant, Jackson .233 .770 17-7 30 6 7 2 1 1 8 14 .467 3 0 6 2 .303 0 1 2-3
8 Smosna, Michael .231 .817 25-14 52 21 12 2 1 2 6 22 .423 12 2 22 1 .394 0 1 10-11
30 Moore, Cody .206 .918 32-25 68 22 14 0 2 5 18 33 .485 21 7 21 1 .433 1 2 12-15
26 Jozwiakowski, Trey .200 .761 15-6 30 2 6 2 0 2 6 14 .467 4 0 6 0 .294 0 0 0-0
10 Godfrey, Will .167 .583 15-8 24 3 4 2 0 0 4 6 .250 7 0 4 0 .333 2 1 0-1
38 Buie, Austin .000 .316 12-3 13 5 0 0 0 0 0 0 .000 6 0 3 1 .316 0 0 0-0
29 Steutermann, Spencer .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .320 .929 49-49 1590 437 509 96 23 40 381 771 .485 300 86 286 23 .444 39 36 178-209
Opponents .228 .730 49-49 1497 248 342 60 6 51 225 567 .379 211 83 429 26 .351 20 26 46-63

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Allen, Sawyer 2.41 .97 6-1 13-13 0 0-0 0 67.1 50 25 18 15 68 10 2 6 246 .203 3 8 0 2 4
48 Luke, Evan 0.00 1.50 0-0 1-0 0 0-0 0 0.2 0 0 0 1 0 0 0 0 1 .000 0 1 0 0 0
50 Claunch, Gauge 0.00 3.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 1 0 0 0 0
55 Chappel, Greyson 2.48 1.18 2-2 12-12 0 0-0 0 40.0 22 14 11 25 53 3 0 1 135 .163 8 8 0 1 3
36 Crawford, Kasey 3.57 1.30 3-0 19-0 0 0-0 0 17.2 13 8 7 10 20 1 0 1 59 .220 2 3 0 4 0
33 Williams, Gavin 3.63 .95 5-0 13-3 1 1-0 1 34.2 19 14 14 14 30 3 0 1 114 .167 2 8 0 1 3
16 Scott, Jack 3.68 1.77 0-0 3-3 0 0-0 0 7.1 6 3 3 7 11 0 0 0 26 .231 1 0 0 0 1
51 Larkin, Blaine 3.72 1.24 1-0 10-1 0 0-0 0 9.2 9 5 4 3 11 0 0 3 39 .231 1 2 0 0 0
18 DesLauriers, Treyton 3.92 1.60 0-2 12-5 0 0-0 0 20.2 21 14 9 12 19 6 0 4 80 .263 2 4 0 2 2
14 Massey, Chris 4.55 1.45 2-1 20-1 0 0-0 2 27.2 25 21 14 15 37 8 1 3 106 .236 4 11 0 2 1
49 Wyrick, Sam 4.65 1.42 2-1 17-0 0 0-0 5 31.0 32 16 16 12 21 4 1 4 118 .271 0 5 0 1 4
41 Allen, Hayes 4.78 1.29 3-0 13-4 0 0-0 0 26.1 22 17 14 12 31 4 0 2 95 .232 4 6 0 1 4
22 Killion, Gavin 5.63 1.22 2-4 16-2 0 0-0 0 32.0 32 20 20 7 35 3 1 7 123 .260 1 2 0 1 2
17 Gross, Tommy 5.68 1.58 1-2 15-0 0 0-0 0 19.0 17 13 12 13 26 3 0 5 71 .239 7 2 0 1 0
37 Bryan, Liam 6.43 1.71 3-0 15-0 0 0-0 0 14.0 15 11 10 9 12 2 0 2 53 .283 3 2 0 0 2
40 Krohn, Landon 6.52 1.24 1-0 10-0 0 0-0 0 9.2 3 7 7 9 8 1 0 0 31 .097 1 4 0 0 0
52 Cooper, Carson 6.55 1.36 1-0 8-0 0 0-0 0 11.0 13 8 8 2 12 2 0 3 45 .289 2 0 0 0 0
45 Willson, Cale 7.41 1.76 2-1 13-4 0 0-0 0 17.0 13 14 14 17 18 5 0 3 60 .217 3 8 1 2 0
46 Jaynes, Landon 10.00 2.00 0-0 7-1 0 0-0 0 9.0 11 10 10 7 6 1 0 2 36 .306 1 2 0 1 0
34 Hendrickson, Andrew 10.80 1.92 0-0 8-0 0 0-0 0 8.1 8 12 10 8 6 3 1 1 30 .267 1 2 0 0 0
42 Terrill, Haden 10.80 3.00 0-0 2-0 0 0-0 0 1.2 1 2 2 4 1 0 0 1 5 .200 1 0 0 1 0
28 Nieters, Isaac 13.50 3.00 0-0 5-0 0 0-0 0 2.0 4 3 3 2 2 0 0 0 9 .444 2 3 0 0 0
20 Messer, Payton 27.00 9.00 0-0 1-0 0 0-0 0 0.1 2 1 1 1 0 0 0 0 3 .667 0 0 0 0 0
39 Plum, Reid 27.00 2.00 0-0 1-0 0 0-0 0 1.0 1 3 3 1 1 0 0 1 4 .250 1 1 0 0 0
44 Keeler, Egan 45.00 5.00 0-1 2-0 0 0-0 0 1.0 2 5 5 3 1 0 0 1 5 .400 0 0 0 0 0
47 Torpey, Dawson 54.00 6.00 0-0 1-0 0 0-0 0 0.1 1 2 2 1 0 1 0 0 2 .500 0 1 0 0 0
Totals 4.77 1.35 34-15 238-49 1 6 8 409.2 342 248 217 211 429 60 6 51 1497 .228 51 83 1 20 26
Opponents 8.13 2.03 15-34 210-49 0 0 9 399.2 509 437 361 300 286 96 23 40 1590 .320 46 86 5 39 36

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Kobel, Brock 56 55 1 0 1.000 0 0 0 0 0
15 Allen, Sawyer 15 4 11 0 1.000 0 7 2 0 0
49 Wyrick, Sam 8 2 6 0 1.000 0 5 1 0 0
41 Allen, Hayes 5 0 5 0 1.000 0 2 2 0 0
18 DesLauriers, Treyton 4 0 4 0 1.000 0 1 0 0 0
14 Massey, Chris 3 1 2 0 1.000 0 0 0 0 0
29 Steutermann, Spencer 3 3 0 0 1.000 0 0 0 1 0
37 Bryan, Liam 3 1 2 0 1.000 0 0 1 0 0
52 Cooper, Carson 3 0 3 0 1.000 0 1 0 0 0
16 Scott, Jack 2 0 2 0 1.000 0 2 0 0 0
46 Jaynes, Landon 2 2 0 0 1.000 1 0 0 0 0
55 Chappel, Greyson 2 1 1 0 1.000 0 7 5 0 0
36 Crawford, Kasey 1 0 1 0 1.000 0 5 3 0 0
39 Plum, Reid 1 0 1 0 1.000 0 0 0 0 0
40 Krohn, Landon 1 0 1 0 1.000 0 2 1 0 0
45 Willson, Cale 1 1 0 0 1.000 0 2 0 0 0
51 Larkin, Blaine 1 0 1 0 1.000 0 3 0 0 0
25 Wilcox, Chase 312 296 15 1 .997 25 0 0 0 0
0 Ceola, Kaleb 158 142 15 1 .994 0 15 8 5 0
30 Moore, Cody 175 163 10 2 .989 3 12 6 2 0
8 Smosna, Michael 88 86 1 1 .989 0 11 0 0 0
9 Helberg, Jackson 74 69 4 1 .986 0 8 3 3 0
5 Edwards, Ryker 69 67 1 1 .986 0 0 0 0 0
32 Ashton, Kaiden 61 59 1 1 .984 0 0 0 0 0
2 Veatch, Drew 57 54 2 1 .982 0 0 0 0 0
11 Kreisel, Cole 124 44 77 3 .976 12 0 0 0 0
13 Hollister, Grant 112 54 55 3 .973 15 0 0 0 0
27 Bryant, Jackson 34 32 1 1 .971 2 0 0 0 0
21 Young, Cole 61 12 47 2 .967 4 0 0 0 0
1 Funkhouser, Cole 151 51 94 6 .960 19 0 0 0 0
10 Godfrey, Will 16 3 12 1 .938 0 0 0 0 0
7 Dobson, Collin 52 15 33 4 .923 2 0 0 0 0
35 Stephenson, Lincoln 9 7 1 1 .889 0 0 0 0 0
33 Williams, Gavin 7 1 5 1 .857 0 0 1 0 0
17 Gross, Tommy 5 1 3 1 .800 0 4 0 0 0
22 Killion, Gavin 5 2 2 1 .800 0 2 0 0 0
34 Hendrickson, Andrew 2 1 0 1 .500 0 2 0 0 0
20 Messer, Payton 0 0 0 0 .000 0 0 0 0 0
26 Jozwiakowski, Trey 0 0 0 0 .000 0 0 0 0 0
28 Nieters, Isaac 0 0 0 0 .000 0 1 0 0 0
38 Buie, Austin 0 0 0 0 .000 0 0 0 0 0
42 Terrill, Haden 0 0 0 0 .000 0 0 0 0 0
44 Keeler, Egan 0 0 0 0 .000 0 0 0 0 0
47 Torpey, Dawson 0 0 0 0 .000 0 0 0 0 0
48 Luke, Evan 0 0 0 0 .000 0 0 1 0 0
50 Claunch, Gauge 0 0 0 0 .000 0 0 0 0 0
6 Vienhage, Evan 0 0 0 0 .000 0 0 0 0 0
Totals 1683 1229 420 34 .980 29 92 34 11 0
Opponents 1790 1199 519 72 .960 33 356 59 20 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Wilcox, Chase .392 1.041 35-34 130 29 51 6 2 3 35 70 .538 29 3 15 0 .503 3 1 18-22
32 Ashton, Kaiden .379 .983 34-31 103 31 39 6 2 1 25 52 .505 26 0 11 0 .478 7 5 10-13
5 Edwards, Ryker .365 1.001 30-28 104 24 38 5 2 4 23 59 .567 15 0 24 2 .434 3 2 6-8
13 Hollister, Grant .363 .996 23-21 80 19 29 9 2 1 23 45 .563 8 5 4 3 .433 4 5 8-9
21 Young, Cole .361 .942 21-8 36 11 13 2 0 1 10 18 .500 5 1 4 0 .442 1 0 7-9
0 Ceola, Kaleb .353 1.095 22-16 51 12 18 2 2 2 11 30 .588 12 6 2 0 .507 2 1 0-1
11 Kreisel, Cole .336 1.062 32-32 113 45 38 9 1 4 24 61 .540 22 22 26 1 .522 0 2 19-21
35 Stephenson, Lincoln .333 .802 13-3 12 6 4 1 0 0 3 5 .417 1 0 3 0 .385 0 1 2-2
23 Kobel, Brock .312 .916 34-32 109 28 34 10 2 2 19 54 .495 19 3 23 0 .421 2 2 8-9
2 Veatch, Drew .286 .761 28-20 70 18 20 1 0 2 14 27 .386 10 0 17 0 .375 0 5 11-12
7 Dobson, Collin .280 .922 20-17 50 13 14 3 1 2 15 25 .500 7 6 11 2 .422 1 2 1-1
1 Funkhouser, Cole .277 .869 35-35 130 37 36 10 1 4 35 60 .462 21 11 21 4 .407 5 1 11-12
10 Godfrey, Will .267 .835 12-5 15 2 4 2 0 0 4 6 .400 6 0 1 0 .435 2 1 0-1
9 Helberg, Jackson .250 .788 4-3 8 5 2 0 0 0 3 2 .250 1 4 1 1 .538 0 0 3-3
26 Jozwiakowski, Trey .214 .790 13-6 28 2 6 2 0 2 6 14 .500 3 0 6 0 .290 0 0 0-0
27 Bryant, Jackson .214 .696 10-3 14 2 3 0 0 1 2 6 .429 1 0 4 1 .267 0 0 0-0
8 Smosna, Michael .211 .822 18-9 38 14 8 1 1 2 6 17 .447 8 2 15 1 .375 0 1 8-9
30 Moore, Cody .178 .886 23-17 45 13 8 0 1 4 12 22 .489 12 5 15 1 .397 1 2 3-5
6 Vienhage, Evan .154 .652 9-3 13 1 2 0 0 1 5 5 .385 2 0 3 1 .267 0 1 0-0
38 Buie, Austin .000 .222 7-1 7 1 0 0 0 0 0 0 .000 2 0 3 1 .222 0 0 0-0
29 Steutermann, Spencer .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .317 .940 36-36 1157 313 367 69 17 36 275 578 .500 210 68 210 18 .440 31 32 115-137
Opponents .230 .747 36-36 1098 182 253 42 5 45 167 440 .401 141 61 308 18 .346 16 21 34-46

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
48 Luke, Evan 0.00 5.00 0-0 1-0 0 0-0 0 0.2 0 0 0 1 0 0 0 0 1 .000 0 1 0 0 0
36 Crawford, Kasey 2.70 1.22 3-0 16-0 0 0-0 0 13.1 7 5 4 9 14 0 0 1 41 .171 2 3 0 4 0
15 Allen, Sawyer 2.85 1.00 6-1 10-10 0 0-0 0 53.2 42 21 17 11 54 9 2 5 197 .213 2 5 0 1 4
55 Chappel, Greyson 3.30 1.30 2-2 9-9 0 0-0 0 30.0 15 14 11 24 39 2 0 1 101 .149 7 6 0 1 2
18 DesLauriers, Treyton 3.94 1.38 0-1 8-4 0 0-0 0 16.0 13 7 7 9 15 4 0 3 57 .228 1 4 0 2 2
33 Williams, Gavin 4.08 .99 2-0 10-3 1 1-0 1 28.2 18 13 13 10 25 3 0 1 97 .186 1 7 0 1 3
17 Gross, Tommy 4.08 1.45 1-1 13-0 0 0-0 0 17.2 16 9 8 9 23 3 0 5 66 .242 4 2 0 1 0
49 Wyrick, Sam 4.56 1.42 1-1 13-0 0 0-0 4 23.2 26 12 12 7 17 3 1 3 93 .280 0 4 0 1 2
41 Allen, Hayes 4.58 1.41 2-0 9-2 0 0-0 0 19.2 19 13 10 8 20 4 0 2 73 .260 3 4 0 1 4
51 Larkin, Blaine 4.76 1.15 1-0 7-1 0 0-0 0 5.2 6 3 3 0 5 0 0 3 23 .261 0 2 0 0 0
34 Hendrickson, Andrew 5.06 .98 0-0 5-0 0 0-0 0 5.1 3 5 3 2 4 1 1 1 18 .167 0 1 0 0 0
28 Nieters, Isaac 5.40 2.50 0-0 3-0 0 0-0 0 1.2 3 1 1 0 1 0 0 0 7 .429 1 1 0 0 0
14 Massey, Chris 5.75 1.54 2-1 15-1 0 0-0 1 20.1 19 17 13 12 29 5 0 3 79 .241 2 9 0 1 1
22 Killion, Gavin 6.84 1.19 1-4 11-2 0 0-0 0 26.1 26 20 20 5 26 2 1 7 102 .255 0 2 0 0 2
45 Willson, Cale 8.44 2.16 0-1 9-4 0 0-0 0 10.2 10 10 10 12 12 3 0 3 39 .256 3 4 0 2 0
37 Bryan, Liam 9.00 1.89 2-0 12-0 0 0-0 0 9.0 10 9 9 7 6 1 0 2 34 .294 1 2 0 0 1
40 Krohn, Landon 9.45 1.77 1-0 8-0 0 0-0 0 6.2 3 7 7 8 6 1 0 0 23 .130 1 3 0 0 0
46 Jaynes, Landon 12.00 2.33 0-0 5-0 0 0-0 0 6.0 9 8 8 5 4 1 0 1 25 .360 1 1 0 1 0
52 Cooper, Carson 13.50 1.75 0-0 4-0 0 0-0 0 4.0 7 6 6 0 7 0 0 3 18 .389 2 0 0 0 0
42 Terrill, Haden 18.00 3.00 0-0 1-0 0 0-0 0 1.0 1 2 2 2 1 0 0 1 4 .250 0 0 0 0 0
Totals 4.92 1.31 24-12 169-36 1 5 6 300.0 253 182 164 141 308 42 5 45 1098 .230 31 61 0 16 21
Opponents 7.91 1.95 12-24 156-36 0 0 8 295.2 367 313 260 210 210 69 17 36 1157 .317 31 68 3 31 32

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Kobel, Brock 45 45 0 0 1.000 0 0 0 0 0
8 Smosna, Michael 44 43 1 0 1.000 0 5 0 0 0
9 Helberg, Jackson 40 36 4 0 1.000 0 4 3 3 0
15 Allen, Sawyer 12 4 8 0 1.000 0 7 1 0 0
27 Bryant, Jackson 6 6 0 0 1.000 0 0 0 0 0
41 Allen, Hayes 5 0 5 0 1.000 0 2 1 0 0
49 Wyrick, Sam 5 1 4 0 1.000 0 4 1 0 0
14 Massey, Chris 3 1 2 0 1.000 0 0 0 0 0
18 DesLauriers, Treyton 3 0 3 0 1.000 0 1 0 0 0
37 Bryan, Liam 3 1 2 0 1.000 0 0 0 0 0
55 Chappel, Greyson 2 1 1 0 1.000 0 7 5 0 0
29 Steutermann, Spencer 1 1 0 0 1.000 0 0 0 1 0
36 Crawford, Kasey 1 0 1 0 1.000 0 5 2 0 0
45 Willson, Cale 1 1 0 0 1.000 0 2 0 0 0
46 Jaynes, Landon 1 1 0 0 1.000 1 0 0 0 0
25 Wilcox, Chase 266 251 14 1 .996 19 0 0 0 0
0 Ceola, Kaleb 143 129 13 1 .993 0 14 7 4 0
30 Moore, Cody 119 114 4 1 .992 1 11 2 2 0
32 Ashton, Kaiden 46 44 1 1 .978 0 0 0 0 0
2 Veatch, Drew 43 41 1 1 .977 0 0 0 0 0
5 Edwards, Ryker 43 41 1 1 .977 0 0 0 0 0
1 Funkhouser, Cole 124 44 77 3 .976 14 0 0 0 0
11 Kreisel, Cole 117 40 74 3 .974 11 0 0 0 0
13 Hollister, Grant 60 28 30 2 .967 7 0 0 0 0
21 Young, Cole 40 7 31 2 .950 1 0 0 0 0
7 Dobson, Collin 28 8 18 2 .929 1 0 0 0 0
10 Godfrey, Will 10 3 6 1 .900 0 0 0 0 0
35 Stephenson, Lincoln 7 5 1 1 .857 0 0 0 0 0
33 Williams, Gavin 6 0 5 1 .833 0 0 1 0 0
17 Gross, Tommy 5 1 3 1 .800 0 2 0 0 0
22 Killion, Gavin 5 2 2 1 .800 0 2 0 0 0
34 Hendrickson, Andrew 2 1 0 1 .500 0 0 0 0 0
26 Jozwiakowski, Trey 0 0 0 0 .000 0 0 0 0 0
28 Nieters, Isaac 0 0 0 0 .000 0 0 0 0 0
38 Buie, Austin 0 0 0 0 .000 0 0 0 0 0
40 Krohn, Landon 0 0 0 0 .000 0 2 0 0 0
42 Terrill, Haden 0 0 0 0 .000 0 0 0 0 0
48 Luke, Evan 0 0 0 0 .000 0 0 1 0 0
51 Larkin, Blaine 0 0 0 0 .000 0 0 0 0 0
52 Cooper, Carson 0 0 0 0 .000 0 0 0 0 0
6 Vienhage, Evan 0 0 0 0 .000 0 0 0 0 0
Totals 1236 900 312 24 .981 55 68 24 10 0
Opponents 1331 887 396 48 .964 71 230 43 15 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 vs Rollins W 10-6 31 10 9 8 1 0 0 9 0 6 0 2 0 2 0 5 27 5 1 .290
1/31/2026 vs North Greenville L 4-15 31 4 8 3 0 0 0 7 0 7 0 0 0 0 1 8 24 3 2 .258
2/1/2026 vs Ashland W 10-2 30 10 9 9 1 1 0 8 0 5 0 1 1 1 1 6 27 7 1 .300
2/6/2026 Arkansas Tech W 16-6 35 16 15 11 2 2 1 10 0 7 1 1 0 2 1 1 24 7 1 .429
2/7/2026 Arkansas Tech W 3-0 22 3 6 3 1 0 0 3 0 2 0 1 0 0 2 3 21 10 0 .273
2/7/2026 Arkansas Tech W 5-1 33 5 10 4 2 0 0 2 0 1 1 2 1 0 0 9 27 10 0 .303
2/8/2026 Arkansas Tech W 10-4 34 10 9 8 3 1 0 8 0 2 0 1 0 0 0 5 27 12 3 .265
2/10/2026 at Drury L 7-9 38 7 14 6 2 0 0 6 0 1 1 0 0 1 0 6 24 11 2 .368
2/13/2026 at Southwest Baptist W 14-4 45 14 20 13 5 1 0 8 0 8 1 1 0 0 0 3 27 10 0 .444
2/13/2026 at Southwest Baptist W 15-6 34 15 13 13 3 1 0 9 0 10 1 2 0 1 0 9 21 7 0 .382
2/20/2026 at Northeastern St. W 10-4 32 10 10 8 5 0 0 8 0 12 1 4 1 1 1 3 27 5 0 .313
2/21/2026 at Northeastern St. W 6-3 32 6 7 6 3 0 0 7 0 4 0 1 1 1 0 7 27 5 0 .219
2/22/2026 at Northeastern St. W 17-4 32 17 14 15 2 0 0 12 0 4 0 3 0 2 0 6 21 3 0 .438
2/24/2026 at Maryville (Mo.) W 15-3 31 15 13 14 3 0 2 6 0 5 2 3 1 1 0 4 21 5 0 .419
2/27/2026 Newman W 16-11 36 16 16 11 1 1 0 9 1 5 2 3 1 2 1 8 27 13 2 .444
2/28/2026 Newman W 11-0 27 11 10 10 2 0 1 5 0 6 1 4 1 0 0 4 21 9 0 .370
2/28/2026 Newman W 10-0 28 10 10 8 0 0 2 4 0 7 0 2 0 1 0 3 21 8 1 .357
3/7/2026 Missouri Western State University L 3-10 34 3 10 2 2 1 0 2 0 0 0 2 2 0 0 3 27 7 0 .294
3/7/2026 Missouri Western State University W 16-0 24 16 7 13 1 2 0 9 0 4 0 6 0 2 0 3 21 4 0 .292
3/8/2026 Missouri Western State University W 13-3 34 13 17 13 3 0 2 3 0 6 0 2 0 1 0 6 21 4 0 .500
3/10/2026 at Washburn W 7-6 37 7 11 6 3 2 0 8 0 4 0 2 1 0 0 7 27 7 0 .297
3/13/2026 at Pittsburg St. L 4-13 32 4 8 4 4 0 0 2 0 0 1 2 0 0 2 3 24 7 1 .250
3/14/2026 at Pittsburg St. L 5-8 33 5 6 5 1 1 2 6 0 0 0 1 0 0 0 7 24 6 0 .182
3/14/2026 at Pittsburg St. W 14-5 37 14 18 12 2 0 1 5 0 2 3 1 3 1 2 7 27 4 1 .486
3/18/2026 Northwest Mo. St. W 11-7 32 11 10 9 2 0 2 8 0 1 0 2 1 1 0 6 27 16 0 .313
3/20/2026 Ark.-Fort Smith W 12-2 24 12 12 11 3 1 0 9 0 4 1 3 1 4 0 2 21 7 2 .500
3/21/2026 Ark.-Fort Smith W 3-2 26 3 4 3 1 0 0 9 0 4 1 1 1 0 0 4 27 7 1 .154
3/22/2026 Ark.-Fort Smith W 19-12 33 19 17 16 2 4 1 11 0 4 2 1 2 3 0 0 27 11 1 .515
3/24/2026 Washburn W 13-0 30 13 14 13 3 0 2 7 0 3 1 1 0 1 0 7 21 12 0 .467
3/31/2026 at Northwest Mo. St. L 7-10 33 7 8 7 1 0 2 4 0 2 1 1 0 2 0 4 24 5 1 .242
4/2/2026 Rogers St. W 13-1 30 13 16 12 3 2 0 4 0 4 2 2 2 0 0 7 21 6 0 .533
4/3/2026 Rogers St. L 2-5 34 2 7 1 2 0 0 7 0 4 1 2 0 1 1 7 27 16 1 .206
4/4/2026 Rogers St. L 2-5 35 2 6 2 2 0 1 2 0 2 0 2 0 0 1 12 27 10 0 .171
4/7/2026 Drury W 8-2 29 8 6 8 3 0 0 10 0 6 1 3 0 0 0 6 27 12 0 .207
4/10/2026 at Fort Hays St. W 15-2 34 15 11 13 3 0 5 11 0 1 1 1 1 1 1 8 27 6 0 .324
4/11/2026 at Fort Hays St. W 4-3 35 4 8 4 2 0 0 3 0 1 1 2 2 2 0 10 30 11 2 .229
4/12/2026 at Fort Hays St. L 13-14 40 13 16 12 1 0 4 9 0 6 0 1 3 1 1 5 24 13 0 .400
4/14/2026 Northwest Mo. St. W 8-3 33 8 9 8 0 1 0 6 0 4 0 3 0 1 0 4 27 7 1 .273
4/17/2026 at Emporia St. L 2-3 32 2 7 1 0 0 0 1 0 3 0 0 0 0 2 11 24 7 0 .219
4/18/2026 at Emporia St. W 4-0 30 4 8 4 2 0 1 3 0 0 1 2 1 1 1 7 27 13 1 .267
4/19/2026 at Emporia St. L 4-6 30 4 4 4 1 0 1 2 0 2 1 2 0 0 0 10 24 11 1 .133
4/21/2026 at Washburn W 7-6 32 7 10 7 1 0 3 3 0 1 1 0 3 0 1 5 27 8 4 .313
4/24/2026 at Central Oklahoma W 4-2 37 4 11 3 2 0 0 2 0 2 0 1 0 0 0 6 27 13 1 .297
4/25/2026 at Central Oklahoma W 13-2 27 13 9 12 1 0 3 8 0 3 0 3 0 2 1 3 21 6 1 .333
4/26/2026 at Central Oklahoma L 3-5 30 3 7 1 0 0 0 4 0 2 0 3 2 0 2 7 24 14 0 .233
4/30/2026 Mo. Southern St. L 6-7 33 6 10 6 4 1 1 5 0 3 0 0 2 0 0 6 27 15 2 .303
5/1/2026 Mo. Southern St. W 11-7 37 11 14 10 3 1 2 4 0 2 0 1 0 0 1 6 27 7 0 .378
5/2/2026 Mo. Southern St. L 5-11 32 5 5 3 1 0 0 8 0 3 0 1 1 0 0 6 27 9 0 .156
5/7/2026 vs Northwest Mo. St. L 7-8 40 7 10 6 1 0 1 4 0 3 1 1 1 0 0 11 32 9 0 .250
Total 437-248 1590 437 509 381 96 23 40 300 1 178 31 86 36 39 23 286 1229 420 34

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 vs Rollins W 10-6 9.0 7 6 3 7 11 3 0 0 2 1 3 0 1 0 0 3.00
1/31/2026 vs North Greenville L 4-15 8.0 9 15 14 19 12 1 0 1 6 0 2 0 1 1 0 15.75
2/1/2026 vs Ashland W 10-2 9.0 6 2 1 3 10 2 0 0 0 0 1 0 2 1 0 1.00
2/6/2026 Arkansas Tech W 16-6 8.0 6 6 5 4 11 3 0 0 1 0 1 0 3 1 0 5.63
2/7/2026 Arkansas Tech W 3-0 7.0 2 0 0 4 7 0 0 0 0 0 1 0 4 1 0 0.00
2/7/2026 Arkansas Tech W 5-1 9.0 5 1 1 3 6 1 0 0 1 0 0 0 5 1 0 1.00
2/8/2026 Arkansas Tech W 10-4 9.0 7 4 2 4 5 1 0 0 1 0 3 0 6 1 0 2.00
2/10/2026 at Drury L 7-9 8.0 8 9 5 5 7 2 1 1 1 0 0 0 6 2 0 5.63
2/13/2026 at Southwest Baptist W 14-4 9.0 10 4 4 3 10 2 0 1 0 0 4 0 7 2 0 4.00
2/13/2026 at Southwest Baptist W 15-6 7.0 10 6 6 3 9 1 0 0 2 0 0 0 8 2 0 7.71
2/20/2026 at Northeastern St. W 10-4 9.0 11 4 4 5 16 2 0 1 1 0 1 0 9 2 0 4.00
2/21/2026 at Northeastern St. W 6-3 9.0 4 3 3 5 15 0 0 0 1 0 3 0 10 2 0 3.00
2/22/2026 at Northeastern St. W 17-4 7.0 6 4 4 3 13 0 0 1 1 0 2 0 11 2 0 5.14
2/24/2026 at Maryville (Mo.) W 15-3 7.0 2 3 3 3 11 0 0 1 1 0 2 0 12 2 0 3.86
2/27/2026 Newman W 16-11 9.0 7 11 8 7 8 2 0 1 0 0 7 0 13 2 0 8.00
2/28/2026 Newman W 11-0 7.0 3 0 0 2 7 1 0 0 0 0 0 0 14 2 0 0.00
2/28/2026 Newman W 10-0 7.0 2 0 0 1 9 0 0 0 0 0 0 0 15 2 0 0.00
