2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Schark, Jack 1 Schark, Jack .366 .974 54-51 191 53 70 13 1 4 38 97 .508 27 11 19 3 .466 3 7 29-33
29 Young, Carter 29 Young, Carter .361 1.083 56-56 230 60 83 13 3 16 61 150 .652 27 5 40 3 .431 5 4 11-14
22 Tobol, Vance 22 Tobol, Vance .351 1.061 56-54 202 54 71 13 4 12 64 128 .634 22 7 39 4 .427 3 1 14-14
37 Prudhom, John 37 Prudhom, John .344 1.102 55-54 212 65 73 16 2 17 58 144 .679 26 6 44 1 .423 4 3 21-22
11 Moore, Cole 11 Moore, Cole .342 1.001 56-51 196 55 67 14 5 6 48 109 .556 34 4 25 0 .445 2 5 11-14
42 Lowe, Mason 42 Lowe, Mason .340 .928 50-41 141 32 48 7 2 3 24 68 .482 17 10 19 2 .446 0 6 11-14
7 Holy, Max 7 Holy, Max .282 .840 47-42 142 32 40 7 1 3 36 58 .408 26 13 23 2 .432 2 2 20-22
48 van Breusegen, Brennen 48 van Breusegen, Brennen .261 .801 47-44 157 36 41 8 2 5 35 68 .433 24 5 18 2 .368 4 5 15-18
31 Imel, Ethan 31 Imel, Ethan .333 .788 5-4 9 2 3 0 0 0 1 3 .333 1 1 3 0 .455 0 0 0-1
10 Heath, Chase 10 Heath, Chase .319 .878 32-19 69 15 22 5 0 2 15 33 .478 9 1 8 3 .400 1 2 3-4
5 Grupe, Brett 5 Grupe, Brett .294 .938 15-10 34 6 10 3 1 1 11 18 .529 3 5 8 0 .409 2 2 6-8
19 Pani, Isaiah 19 Pani, Isaiah .289 .849 29-19 76 15 22 3 0 3 21 34 .447 8 7 6 0 .402 1 1 2-2
2 Stornello, Adamo 2 Stornello, Adamo .284 .693 25-22 67 8 19 2 0 0 9 21 .313 11 0 11 0 .380 1 0 0-1
25 Wilcox, Chase 25 Wilcox, Chase .281 .769 19-8 32 7 9 2 0 0 6 11 .344 7 1 2 0 .425 0 0 3-3
9 Hall, Quinton 9 Hall, Quinton .244 .816 19-12 41 8 10 0 0 2 6 16 .390 12 1 12 1 .426 0 0 1-3
6 Kenagy, Seth 6 Kenagy, Seth .242 .693 23-8 33 13 8 0 1 0 2 10 .303 5 3 11 1 .390 0 0 5-7
8 Steele, Jacob 8 Steele, Jacob .238 .619 31-26 84 16 20 3 0 1 8 26 .310 7 2 13 2 .309 1 3 5-7
54 Malzahn, Ryan 54 Malzahn, Ryan .200 .400 5-0 5 0 1 0 0 0 1 1 .200 0 0 1 0 .200 0 0 1-1
13 Kobel, Brock 13 Kobel, Brock .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
0 Lunders, Jackson 0 Lunders, Jackson .000 .333 4-0 2 1 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 1-1
40 Watson, Aiden 40 Watson, Aiden .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .320 .935 58-58 1927 478 617 109 22 75 444 995 .516 268 82 305 24 .419 29 41 159-189
Opponents .233 .713 58-58 1814 274 422 83 13 50 249 681 .375 203 96 482 35 .338 22 13 47-60

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Wolf, Conner 36Wolf, Conner 3.90 1.07 11-3 16-16 1 0-1 0 83.0 73 40 36 16 71 12 2 11 312 .234 5 24 0 2 3
30 Lumpkin, Ryan 30Lumpkin, Ryan 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 2 0 0 0 4 .250 0 0 0 0 0
32 Meyer, Braedyn 32Meyer, Braedyn 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 2 0 0 0 4 .250 0 0 0 0 0
38 Smith, Aiden 38Smith, Aiden 0.00 1.20 0-0 2-0 0 0-1 0 3.1 3 0 0 1 3 0 0 0 10 .300 0 1 0 0 0
47 McReynolds, JD 47McReynolds, JD 1.08 .72 5-0 23-0 0 0-1 6 33.1 13 5 4 11 51 5 0 1 108 .120 5 5 0 1 1
34 Babbitt, Harrison 34Babbitt, Harrison 2.35 1.17 1-0 18-0 0 0-2 0 15.1 12 5 4 6 14 2 0 3 55 .218 2 1 0 0 0
51 Schroeder, Cole 51Schroeder, Cole 2.50 1.14 2-1 12-11 0 0-1 0 36.0 24 11 10 17 34 4 0 0 124 .194 2 7 0 1 0
21 Payne, Jack 21Payne, Jack 2.55 1.64 1-0 17-0 0 0-1 0 17.2 15 5 5 14 19 2 0 1 61 .246 1 4 0 0 0
35 LaLonde, Cole 35LaLonde, Cole 2.91 1.33 2-2 15-15 0 0-0 0 55.2 46 24 18 28 69 12 1 3 204 .225 7 6 0 3 2
18 Kotsis, Tyler 18Kotsis, Tyler 3.41 .93 3-0 22-0 0 0-0 0 29.0 18 14 11 9 31 3 0 2 102 .176 0 4 0 2 0
27 Peterson, Ethan 27Peterson, Ethan 3.57 1.41 3-0 21-0 0 0-0 0 22.2 28 10 9 4 17 2 0 5 97 .289 2 1 0 0 1
26 Wilson, Jake 26Wilson, Jake 4.70 1.30 3-1 14-6 0 0-0 0 46.0 46 26 24 14 29 7 1 8 173 .266 3 11 1 1 2
16 Ceasar, Jeremiah 16Ceasar, Jeremiah 4.97 1.50 2-0 14-0 0 0-1 0 12.2 8 7 7 11 17 2 1 0 45 .178 0 2 0 1 0
4 Beauchamp, Jacob 4Beauchamp, Jacob 5.28 1.37 2-0 11-0 0 0-0 0 15.1 16 9 9 5 18 6 1 0 58 .276 4 1 0 1 0
14 Rardin, Tyler 14Rardin, Tyler 6.30 1.60 0-1 13-0 0 0-0 0 10.0 15 11 7 1 8 5 1 2 42 .357 1 2 1 1 1
15 Toney, Brock 15Toney, Brock 6.56 1.54 3-3 15-7 0 0-2 0 35.2 36 27 26 19 26 11 3 6 139 .259 3 3 0 3 0
44 Gray, Adam 44Gray, Adam 6.75 1.25 1-2 10-0 0 0-1 0 12.0 10 12 9 5 12 1 0 0 42 .238 1 4 0 1 2
28 Merithew, Jacob 28Merithew, Jacob 7.30 1.30 1-0 10-1 0 0-0 0 12.1 8 13 10 8 16 2 0 0 47 .170 2 5 0 1 1
56 Clark, Wyatt 56Clark, Wyatt 7.84 1.45 0-1 10-0 0 0-1 4 10.1 12 10 9 3 7 2 0 3 40 .300 0 5 0 2 0
20 Messer, Payton 20Messer, Payton 7.94 1.76 0-0 6-0 0 0-0 0 5.2 4 6 5 6 4 1 0 0 21 .190 0 2 0 0 0
33 Senn, Grayson 33Senn, Grayson 8.28 1.72 2-1 15-2 0 0-0 0 25.0 24 25 23 19 24 4 1 5 97 .247 4 4 0 2 0
43 Walker, Jonah 43Walker, Jonah 11.12 2.12 1-0 6-0 0 0-0 0 5.2 8 10 7 4 8 0 1 0 27 .296 1 2 0 0 0
53 Gatewood, Matthew 53Gatewood, Matthew 54.00 6.00 0-0 1-0 0 0-0 0 0.1 1 4 2 1 0 0 1 0 2 .500 0 2 0 0 0
Totals 4.33 1.28 43-15 273-58 1 4 10 489.0 422 274 235 203 482 83 13 50 1814 .233 43 96 2 22 13
Opponents 7.96 1.87 15-43 229-58 0 0 12 472.2 617 478 418 268 305 109 22 75 1927 .320 73 82 11 29 41

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
42 Lowe, Mason 42 Lowe, Mason 74 70 4 0 1.000 1 0 0 0 0
25 Wilcox, Chase 25 Wilcox, Chase 28 25 3 0 1.000 3 0 0 0 0
31 Imel, Ethan 31 Imel, Ethan 24 24 0 0 1.000 0 3 0 0 0
36 Wolf, Conner 36 Wolf, Conner 13 3 10 0 1.000 0 4 2 0 0
35 LaLonde, Cole 35 LaLonde, Cole 12 3 9 0 1.000 0 7 1 0 0
26 Wilson, Jake 26 Wilson, Jake 8 1 7 0 1.000 2 5 2 0 0
47 McReynolds, JD 47 McReynolds, JD 7 3 4 0 1.000 0 1 1 0 0
15 Toney, Brock 15 Toney, Brock 6 2 4 0 1.000 0 3 0 0 0
18 Kotsis, Tyler 18 Kotsis, Tyler 6 4 2 0 1.000 0 2 0 0 0
16 Ceasar, Jeremiah 16 Ceasar, Jeremiah 4 1 3 0 1.000 0 1 0 0 0
21 Payne, Jack 21 Payne, Jack 4 1 3 0 1.000 1 3 0 0 0
33 Senn, Grayson 33 Senn, Grayson 4 0 4 0 1.000 0 7 1 0 0
44 Gray, Adam 44 Gray, Adam 3 1 2 0 1.000 0 1 0 0 0
56 Clark, Wyatt 56 Clark, Wyatt 3 1 2 0 1.000 0 0 0 0 0
0 Lunders, Jackson 0 Lunders, Jackson 2 2 0 0 1.000 0 0 0 0 0
13 Kobel, Brock 13 Kobel, Brock 2 2 0 0 1.000 0 0 0 0 0
14 Rardin, Tyler 14 Rardin, Tyler 1 0 1 0 1.000 0 0 0 0 0
20 Messer, Payton 20 Messer, Payton 1 1 0 0 1.000 0 0 0 0 0
2 Stornello, Adamo 2 Stornello, Adamo 181 161 19 1 .994 1 15 3 5 0
37 Prudhom, John 37 Prudhom, John 436 402 31 3 .993 39 0 0 0 0
10 Heath, Chase 10 Heath, Chase 208 194 12 2 .990 1 10 3 0 1
29 Young, Carter 29 Young, Carter 101 94 6 1 .990 1 0 0 0 0
11 Moore, Cole 11 Moore, Cole 196 87 106 3 .985 30 0 0 0 0
19 Pani, Isaiah 19 Pani, Isaiah 113 98 13 2 .982 1 19 5 3 0
5 Grupe, Brett 5 Grupe, Brett 47 20 26 1 .979 7 0 0 0 0
22 Tobol, Vance 22 Tobol, Vance 42 38 3 1 .976 1 0 0 0 0
48 van Breusegen, Brennen 48 van Breusegen, Brennen 114 106 5 3 .974 2 0 0 0 0
7 Holy, Max 7 Holy, Max 167 50 107 10 .940 17 0 0 0 0
8 Steele, Jacob 8 Steele, Jacob 93 27 59 7 .925 13 0 0 0 0
1 Schark, Jack 1 Schark, Jack 126 33 79 14 .889 11 0 0 0 0
51 Schroeder, Cole 51 Schroeder, Cole 5 2 2 1 .800 1 6 2 0 0
9 Hall, Quinton 9 Hall, Quinton 12 7 2 3 .750 0 0 0 0 0
27 Peterson, Ethan 27 Peterson, Ethan 4 1 2 1 .750 0 2 0 0 0
34 Babbitt, Harrison 34 Babbitt, Harrison 2 1 0 1 .500 0 3 1 0 0
28 Merithew, Jacob 28 Merithew, Jacob 5 2 0 3 .400 0 1 1 0 0
30 Lumpkin, Ryan 30 Lumpkin, Ryan 0 0 0 0 .000 0 0 0 0 0
32 Meyer, Braedyn 32 Meyer, Braedyn 0 0 0 0 .000 0 0 0 0 0
38 Smith, Aiden 38 Smith, Aiden 0 0 0 0 .000 0 0 2 0 0
4 Beauchamp, Jacob 4 Beauchamp, Jacob 0 0 0 0 .000 0 1 0 0 0
40 Watson, Aiden 40 Watson, Aiden 0 0 0 0 .000 0 0 0 0 0
43 Walker, Jonah 43 Walker, Jonah 0 0 0 0 .000 0 0 0 0 0
53 Gatewood, Matthew 53 Gatewood, Matthew 0 0 0 0 .000 0 0 0 0 0
54 Malzahn, Ryan 54 Malzahn, Ryan 0 0 0 0 .000 0 0 0 0 0
6 Kenagy, Seth 6 Kenagy, Seth 0 0 0 0 .000 0 0 0 0 0
Totals 2054 1467 530 57 .972 49 94 24 8 1
Opponents 2118 1418 624 76 .964 30 318 56 6 4

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
54 Malzahn, Ryan 54Malzahn, Ryan .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 1-1
1 Schark, Jack 1Schark, Jack .426 1.115 30-28 108 32 46 9 1 3 27 66 .611 14 6 11 2 .504 3 4 15-18
10 Heath, Chase 10Heath, Chase .405 1.068 19-11 37 10 15 3 0 1 12 21 .568 7 1 2 1 .500 1 2 2-2
37 Prudhom, John 37Prudhom, John .361 1.139 32-32 133 41 48 11 2 11 38 96 .722 11 4 27 0 .417 3 2 14-14
29 Young, Carter 29Young, Carter .342 1.098 33-33 146 41 50 6 2 14 41 102 .699 15 0 24 2 .399 2 2 8-11
42 Lowe, Mason 42Lowe, Mason .341 .922 28-24 85 18 29 4 1 2 12 41 .482 8 7 11 1 .440 0 4 6-8
11 Moore, Cole 11Moore, Cole .339 .985 33-30 121 32 41 7 2 5 31 67 .554 20 1 18 0 .431 2 1 9-11
19 Pani, Isaiah 19Pani, Isaiah .333 1.046 15-10 36 10 12 2 0 2 12 20 .556 7 5 2 0 .490 1 1 2-2
22 Tobol, Vance 22Tobol, Vance .319 1.012 31-30 113 33 36 9 1 7 37 68 .602 15 4 21 2 .410 2 0 7-7
25 Wilcox, Chase 25Wilcox, Chase .308 .962 9-3 13 3 4 2 0 0 5 6 .462 5 0 1 0 .500 0 0 1-1
5 Grupe, Brett 5Grupe, Brett .304 1.016 10-6 23 4 7 2 1 1 6 14 .609 2 2 6 0 .407 0 2 4-5
7 Holy, Max 7Holy, Max .274 .858 26-25 84 21 23 6 0 2 21 35 .417 19 7 14 2 .441 1 2 15-16
6 Kenagy, Seth 6Kenagy, Seth .273 .793 15-5 22 10 6 0 1 0 2 8 .364 3 3 8 0 .429 0 0 4-6
48 van Breusegen, Brennen 48van Breusegen, Brennen .270 .776 26-24 89 19 24 6 1 1 16 35 .393 14 3 7 0 .383 1 2 10-11
2 Stornello, Adamo 2Stornello, Adamo .256 .656 16-14 43 6 11 1 0 0 7 12 .279 9 0 7 0 .377 1 0 0-1
8 Steele, Jacob 8Steele, Jacob .235 .577 18-16 51 12 12 1 0 0 6 13 .255 6 1 8 1 .322 1 2 5-6
9 Hall, Quinton 9Hall, Quinton .176 .593 9-4 17 3 3 0 0 0 2 3 .176 6 1 8 0 .417 0 0 0-0
13 Kobel, Brock 13Kobel, Brock .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
31 Imel, Ethan 31Imel, Ethan .000 .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
40 Watson, Aiden 40Watson, Aiden .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .326 .963 33-33 1129 295 368 69 12 49 275 608 .539 161 45 177 11 .424 18 24 103-120
Opponents .219 .686 33-33 1027 151 225 41 4 31 137 367 .357 110 64 275 25 .329 10 8 24-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
43 Walker, Jonah 43Walker, Jonah 0.00 3.00 1-0 2-0 0 0-0 0 1.0 2 3 0 1 1 0 0 0 8 .250 0 0 0 0 0
47 McReynolds, JD 47McReynolds, JD 0.92 .73 2-0 14-0 0 0-1 5 19.2 8 3 2 6 30 3 0 0 64 .125 5 2 0 0 0
28 Merithew, Jacob 28Merithew, Jacob 1.86 .76 1-0 7-0 0 0-0 0 9.2 4 5 2 3 12 2 0 0 35 .114 2 3 0 1 1
51 Schroeder, Cole 51Schroeder, Cole 2.00 1.22 0-0 3-3 0 0-0 0 9.0 7 2 2 4 10 0 0 0 32 .219 0 2 0 0 0
27 Peterson, Ethan 27Peterson, Ethan 3.21 1.21 2-0 13-0 0 0-0 0 14.0 16 6 5 1 14 0 0 4 59 .271 1 1 0 0 0
18 Kotsis, Tyler 18Kotsis, Tyler 3.50 .78 3-0 13-0 0 0-0 0 18.0 11 7 7 3 23 3 0 1 64 .172 0 3 0 0 0
34 Babbitt, Harrison 34Babbitt, Harrison 3.52 1.25 0-0 9-0 0 0-0 0 7.2 6 3 3 3 9 2 0 2 27 .222 0 0 0 0 0
44 Gray, Adam 44Gray, Adam 3.52 .97 1-1 6-0 0 0-1 0 7.2 5 3 3 2 6 0 0 0 25 .200 1 2 0 0 1
35 LaLonde, Cole 35LaLonde, Cole 3.55 1.58 2-1 10-10 0 0-0 0 33.0 33 19 13 19 46 8 1 2 126 .262 4 5 0 3 2
36 Wolf, Conner 36Wolf, Conner 3.62 .87 8-1 10-10 1 0-1 0 54.2 36 26 22 11 48 4 1 6 193 .187 1 18 0 2 3
21 Payne, Jack 21Payne, Jack 3.72 1.74 1-0 9-0 0 0-0 0 9.2 7 4 4 9 9 1 0 1 31 .226 0 3 0 0 0
14 Rardin, Tyler 14Rardin, Tyler 3.86 1.43 0-0 7-0 0 0-0 0 4.2 6 2 2 0 3 2 0 1 19 .316 0 2 1 0 0
16 Ceasar, Jeremiah 16Ceasar, Jeremiah 4.05 1.61 1-0 9-0 0 0-1 0 6.2 3 3 3 7 8 0 0 0 23 .130 0 1 0 0 0
26 Wilson, Jake 26Wilson, Jake 4.59 1.21 2-0 10-5 0 0-0 0 33.1 31 18 17 9 17 4 0 7 124 .250 3 9 1 0 1
4 Beauchamp, Jacob 4Beauchamp, Jacob 5.79 1.54 0-0 7-0 0 0-0 0 9.1 9 6 6 5 11 3 0 0 34 .265 4 1 0 1 0
15 Toney, Brock 15Toney, Brock 6.14 1.55 1-2 9-5 0 0-1 0 22.0 22 16 15 12 14 8 1 2 88 .250 1 2 0 2 0
33 Senn, Grayson 33Senn, Grayson 6.43 1.36 2-0 9-0 0 0-0 0 14.0 10 10 10 9 11 0 0 4 50 .200 3 3 0 0 0
56 Clark, Wyatt 56Clark, Wyatt 9.64 1.90 0-1 5-0 0 0-0 1 4.2 6 6 5 2 1 1 0 1 18 .333 0 3 0 1 0
20 Messer, Payton 20Messer, Payton 45.00 5.00 0-0 2-0 0 0-0 0 1.0 2 5 5 3 2 0 0 0 5 .400 0 2 0 0 0
53 Gatewood, Matthew 53Gatewood, Matthew 54.00 20.00 0-0 1-0 0 0-0 0 0.1 1 4 2 1 0 0 1 0 2 .500 0 2 0 0 0
Totals 4.11 1.20 27-6 155-33 1 2 6 280.0 225 151 128 110 275 41 4 31 1027 .219 25 64 2 10 8
Opponents 8.13 1.95 6-27 129-33 0 0 6 271.1 368 295 245 161 177 69 12 49 1129 .326 33 45 6 18 24

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
48 van Breusegen, Brennen 48 van Breusegen, Brennen 61 59 2 0 1.000 1 0 0 0 0
42 Lowe, Mason 42 Lowe, Mason 40 40 0 0 1.000 0 0 0 0 0
26 Wilson, Jake 26 Wilson, Jake 8 1 7 0 1.000 2 3 2 0 0
36 Wolf, Conner 36 Wolf, Conner 7 1 6 0 1.000 0 2 1 0 0
25 Wilcox, Chase 25 Wilcox, Chase 6 6 0 0 1.000 2 0 0 0 0
31 Imel, Ethan 31 Imel, Ethan 5 5 0 0 1.000 0 1 0 0 0
35 LaLonde, Cole 35 LaLonde, Cole 5 2 3 0 1.000 0 5 1 0 0
15 Toney, Brock 15 Toney, Brock 4 2 2 0 1.000 0 1 0 0 0
9 Hall, Quinton 9 Hall, Quinton 4 4 0 0 1.000 0 0 0 0 0
18 Kotsis, Tyler 18 Kotsis, Tyler 3 1 2 0 1.000 0 1 0 0 0
33 Senn, Grayson 33 Senn, Grayson 3 0 3 0 1.000 0 4 1 0 0
44 Gray, Adam 44 Gray, Adam 3 1 2 0 1.000 0 1 0 0 0
47 McReynolds, JD 47 McReynolds, JD 3 1 2 0 1.000 0 0 0 0 0
13 Kobel, Brock 13 Kobel, Brock 2 2 0 0 1.000 0 0 0 0 0
21 Payne, Jack 21 Payne, Jack 2 1 1 0 1.000 0 2 0 0 0
56 Clark, Wyatt 56 Clark, Wyatt 2 1 1 0 1.000 0 0 0 0 0
0 Lunders, Jackson 0 Lunders, Jackson 1 1 0 0 1.000 0 0 0 0 0
16 Ceasar, Jeremiah 16 Ceasar, Jeremiah 1 0 1 0 1.000 0 1 0 0 0
51 Schroeder, Cole 51 Schroeder, Cole 1 0 1 0 1.000 0 2 1 0 0
37 Prudhom, John 37 Prudhom, John 254 236 16 2 .992 26 0 0 0 0
2 Stornello, Adamo 2 Stornello, Adamo 121 105 15 1 .992 1 11 2 4 0
10 Heath, Chase 10 Heath, Chase 120 113 6 1 .992 1 5 1 0 1
29 Young, Carter 29 Young, Carter 61 56 4 1 .984 1 0 0 0 0
19 Pani, Isaiah 19 Pani, Isaiah 54 48 5 1 .981 1 7 3 1 0
11 Moore, Cole 11 Moore, Cole 115 53 59 3 .974 23 0 0 0 0
5 Grupe, Brett 5 Grupe, Brett 35 14 20 1 .971 5 0 0 0 0
22 Tobol, Vance 22 Tobol, Vance 27 25 1 1 .963 1 0 0 0 0
8 Steele, Jacob 8 Steele, Jacob 54 15 35 4 .926 9 0 0 0 0
1 Schark, Jack 1 Schark, Jack 67 17 45 5 .925 8 0 0 0 0
7 Holy, Max 7 Holy, Max 89 28 54 7 .921 11 0 0 0 0
28 Merithew, Jacob 28 Merithew, Jacob 5 2 0 3 .400 0 0 1 0 0
27 Peterson, Ethan 27 Peterson, Ethan 1 0 0 1 .000 0 1 0 0 0
14 Rardin, Tyler 14 Rardin, Tyler 0 0 0 0 .000 0 0 0 0 0
20 Messer, Payton 20 Messer, Payton 0 0 0 0 .000 0 0 0 0 0
34 Babbitt, Harrison 34 Babbitt, Harrison 0 0 0 0 .000 0 1 0 0 0
4 Beauchamp, Jacob 4 Beauchamp, Jacob 0 0 0 0 .000 0 0 0 0 0
40 Watson, Aiden 40 Watson, Aiden 0 0 0 0 .000 0 0 0 0 0
43 Walker, Jonah 43 Walker, Jonah 0 0 0 0 .000 0 0 0 0 0
53 Gatewood, Matthew 53 Gatewood, Matthew 0 0 0 0 .000 0 0 0 0 0
54 Malzahn, Ryan 54 Malzahn, Ryan 0 0 0 0 .000 0 0 0 0 0
6 Kenagy, Seth 6 Kenagy, Seth 0 0 0 0 .000 0 0 0 0 0
Totals 1164 840 293 31 .973 92 48 13 5 1
Opponents 1220 814 354 52 .957 29 206 31 4 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2023 vs North Greenville L 1-12 24 1 5 1 1 0 1 1 0 0 1 0 0 0 1 7 21 10 4 .208
2/4/2023 vs Montevallo L 10-11 36 10 12 9 2 0 2 6 0 1 0 2 2 1 0 8 27 14 3 .333
2/5/2023 vs Flagler W 7-5 36 7 12 6 1 1 1 6 1 4 0 0 0 0 0 7 27 16 1 .333
2/10/2023 Arkansas Tech L 8-10 34 8 11 8 2 1 3 2 0 0 0 1 1 1 2 1 27 9 3 .324
2/11/2023 Arkansas Tech W 2-1 26 2 7 2 1 0 1 1 0 0 2 1 1 0 0 0 24 9 0 .269
2/11/2023 Arkansas Tech W 1-0 23 1 5 1 0 1 0 1 0 1 0 0 0 1 0 6 21 7 0 .217
2/12/2023 Arkansas Tech L 5-9 35 5 8 5 1 0 2 3 0 0 0 1 1 0 0 3 27 11 1 .229
2/17/2023 Davenport L 4-5 33 4 9 3 0 2 1 4 0 2 1 1 1 0 1 6 27 6 1 .273
2/18/2023 Davenport W 7-4 28 7 6 7 0 0 3 8 0 4 1 3 1 0 0 7 27 6 0 .214
2/19/2023 Davenport W 8-7 34 8 10 6 4 0 0 6 0 2 0 0 2 1 0 6 27 9 0 .294
2/21/2023 Rockhurst W 12-2 32 12 14 11 2 0 1 3 0 5 2 4 0 0 0 2 21 8 0 .438
2/24/2023 Northwest Missouri W 4-1 31 4 11 4 0 1 1 1 0 2 2 0 2 0 0 4 27 10 2 .355
2/25/2023 Northwest Missouri W 4-0 31 4 8 4 3 0 0 0 0 4 0 1 2 1 0 4 27 10 0 .258
2/25/2023 Northwest Missouri W 6-5 35 6 11 6 0 0 0 1 0 3 0 0 1 0 0 3 27 11 0 .314
2/28/2023 Maryville University W 8-7 34 8 10 7 2 0 1 1 0 2 0 2 0 1 2 2 27 6 4 .294
3/4/2023 at Northeastern State W 12-2 32 12 14 12 2 0 3 3 0 2 2 3 2 1 0 3 21 6 2 .438
3/5/2023 at Northeastern State L 10-11 30 10 7 10 0 1 3 9 0 3 0 4 0 0 2 8 24 7 2 .233
3/6/2023 at Northeastern State W 13-6 36 13 15 12 0 0 4 9 0 1 2 1 2 1 1 5 27 10 1 .417
3/7/2023 at Drury W 13-1 32 13 17 11 2 1 0 5 0 3 0 1 1 2 0 4 21 11 0 .531
3/10/2023 at Emporia State W 10-4 39 10 10 9 0 0 1 9 0 0 0 3 0 0 0 8 27 8 0 .256
3/12/2023 at Emporia State L 2-3 33 2 7 2 2 1 1 2 0 0 0 1 0 0 0 10 24 5 1 .212
3/12/2023 at Emporia State W 10-2 39 10 15 9 5 0 0 6 0 2 0 1 1 1 0 4 27 9 1 .385
3/14/2023 Missouri Western W 11-1 32 11 15 11 1 0 1 3 0 2 2 1 0 0 2 4 21 13 0 .469
3/19/2023 Newman W 11-0 27 11 11 10 3 1 0 1 0 8 0 4 1 1 0 1 21 11 0 .407
3/19/2023 Newman W 16-6 34 16 15 15 3 0 1 4 0 9 0 3 2 1 1 4 21 8 1 .441
3/20/2023 Newman W 8-4 34 8 10 8 3 0 1 5 0 7 0 1 0 0 0 8 27 12 1 .294
3/25/2023 at Rogers State W 12-1 27 12 14 9 1 1 1 5 0 4 0 3 2 3 0 3 21 7 0 .519
3/25/2023 at Rogers State L 4-5 33 4 10 4 0 0 1 8 0 5 2 1 0 0 0 7 24 5 1 .303
3/26/2023 at Rogers State W 9-1 37 9 12 9 4 0 1 6 0 5 1 3 0 1 0 6 27 9 2 .324
3/28/2023 at Missouri Western W 14-7 41 14 12 13 2 0 0 7 0 1 0 1 1 0 0 5 27 6 3 .293
3/31/2023 Washburn W 21-10 39 21 16 19 5 1 2 12 0 1 0 0 0 0 0 4 21 7 0 .410
4/1/2023 Washburn L 9-12 38 9 12 9 4 0 1 5 0 7 1 0 1 0 0 7 27 9 0 .316
4/2/2023 Washburn W 13-8 39 13 16 13 3 0 4 6 0 6 0 0 0 0 1 4 27 12 4 .410
4/4/2023 Quincy W 15-1 30 15 11 14 5 1 1 7 0 2 0 2 0 0 0 6 21 8 0 .367
4/6/2023 at Mo. Southern St. W 8-5 29 8 7 4 2 0 0 11 0 1 1 0 2 0 1 5 27 4 1 .241
4/7/2023 at Mo. Southern St. W 5-3 36 5 10 5 3 1 2 2 0 1 0 2 1 0 0 13 27 16 1 .278
4/8/2023 at Mo. Southern St. L 2-3 33 2 7 2 1 1 0 0 0 1 0 0 0 1 0 9 24 8 1 .212
4/11/2023 Missouri Western W 10-5 33 10 11 10 1 1 3 4 0 5 0 1 0 2 0 9 27 12 3 .333
4/14/2023 at Pittsburg State L 5-6 33 5 7 5 0 0 3 6 0 3 1 1 0 0 0 13 24 7 2 .212
4/15/2023 at Pittsburg State W 9-5 34 9 9 9 2 1 1 5 0 2 0 3 2 1 0 8 27 13 0 .265
4/16/2023 at Pittsburg State W 7-5 36 7 8 4 2 0 1 9 0 2 0 1 0 0 1 6 27 8 0 .222
4/19/2023 Drury L 5-11 36 5 13 5 4 0 0 1 0 1 2 0 1 0 1 7 27 12 0 .361
4/21/2023 Central Oklahoma W 5-4 33 5 9 4 3 1 2 5 1 5 0 0 0 0 2 4 27 10 0 .273
4/22/2023 Central Oklahoma W 6-5 30 6 8 5 3 0 2 2 0 5 0 1 1 1 0 1 27 6 0 .267
4/23/2023 Central Oklahoma W 6-3 29 6 9 6 1 0 2 8 0 0 2 1 1 0 0 2 27 12 0 .310
