Skip To Main Content

University of Central Missouri Athletics

2026-27 Women's Basketball Cumulative Statistics

Team Stats (3-3)

Overall Team Statistics
Statistic Central Mo. Opponents
Scoring
Total Points 380 369
Points Per Game 63.3 61.5
Scoring Margin 1.8 --
Shooting
FG: Made-Attempted 141-325 140-343
FG: Percentage .434 .408
FG: Per Game 23.5 23.3
3PT: Made-Attempted 34-127 25-86
3PT: Percentage .268 .291
3PT: Per Game 5.7 4.2
FT: Made-Attempted 64-93 64-102
FT: Percentage .688 .627
FT: Per Game 10.7 10.7
Rebounding
Total 211 203
Per Game 35.2 33.8
Margin 1.3 --
Assists
Total 60 60
Per Game 10.0 10.0
Turnovers
Total 114 92
Per Game 19.0 15.3
Margin -3.7 --
Assist/Turnover Ratio 0.5 0.7
Points Off Turnovers 14.7 18.7
Steals
Total 50 75
Per Game 8.3 12.5
Blocks
Total 27 19
Per Game 4.5 3.2
Attendance
Total 1995 0
Per Game 3-665 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Weishaar, Taylor 5 5 137 27.4 24 48 .500 2 12 .167 13 16 .813 63 12.6 5 29 34 6.8 6 7 7 12 9
22 Heim, Hayden 6 6 185 30.8 30 68 .441 3 12 .250 10 15 .667 73 12.2 10 32 42 7.0 15 4 18 7 4
21 Griffith, Jayla 6 5 170 28.3 21 43 .488 8 24 .333 4 9 .444 54 9.0 5 9 14 2.3 13 11 5 8 2
03 Becker, Regan 6 1 143 23.8 16 43 .372 4 21 .190 15 16 .938 51 8.5 5 30 35 5.8 11 6 10 7 5
10 Farmer, Makenzie 6 1 118 19.7 13 29 .448 6 20 .300 5 11 .455 37 6.2 2 10 12 2.0 9 7 14 4 4
24 Schaaf, Neely 6 6 128 21.3 10 37 .270 2 14 .143 12 15 .800 34 5.7 3 7 10 1.7 12 6 15 3 0
15 Vierthaler, Rylee 6 6 160 26.7 15 24 .625 1 2 .500 1 2 .500 32 5.3 12 10 22 3.7 16 9 16 3 3
04 Woods, Holly 6 0 71 11.8 7 19 .368 6 16 .375 2 4 .500 22 3.7 2 3 5 0.8 5 5 11 4 0
13 Mays, McKinli 6 0 45 7.5 4 7 .571 2 2 1.000 2 5 .400 12 2.0 1 1 2 0.3 7 1 5 2 0
08 Papin, Enola 5 0 43 8.6 1 7 .143 0 4 .000 0 0 .000 2 0.4 0 1 1 0.2 3 4 6 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 22 34 5.7 0 0 7 0 0  
Total 6 1200 200.0 141 325 .434 34 127 .268 64 93 .688 380 63.33 57 154 211 35.2 97 60 114 50 27
Opponents 6 1200 200.0 140 343 .408 25 86 .291 64 102 .627 369 61.50 66 137 203 33.8 105 60 92 75 19

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Heim, Hayden 6 6 185 30 68 .441 3 12 .250 10 15 .667 73 12.2
20 Weishaar, Taylor 5 5 137 24 48 .500 2 12 .167 13 16 .813 63 12.6
21 Griffith, Jayla 6 5 170 21 43 .488 8 24 .333 4 9 .444 54 9.0
03 Becker, Regan 6 1 143 16 43 .372 4 21 .190 15 16 .938 51 8.5
10 Farmer, Makenzie 6 1 118 13 29 .448 6 20 .300 5 11 .455 37 6.2
24 Schaaf, Neely 6 6 128 10 37 .270 2 14 .143 12 15 .800 34 5.7
15 Vierthaler, Rylee 6 6 160 15 24 .625 1 2 .500 1 2 .500 32 5.3
04 Woods, Holly 6 0 71 7 19 .368 6 16 .375 2 4 .500 22 3.7
13 Mays, McKinli 6 0 45 4 7 .571 2 2 1.000 2 5 .400 12 2.0
08 Papin, Enola 5 0 43 1 7 .143 0 4 .000 0 0 .000 2 0.4
Total 6 1200 141 325 .434 34 127 .268 64 93 .688 380 63.33
Opponents 6 1200 140 343 .408 25 86 .291 64 102 .627 369 61.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Heim, Hayden 6 30.8 .441 .250 .667 1.7 5.3 7.0 0.7 1.2 0.7 12.2
20 Weishaar, Taylor 5 27.4 .500 .167 .813 1.0 5.8 6.8 1.4 2.4 1.8 12.6
21 Griffith, Jayla 6 28.3 .488 .333 .444 0.8 1.5 2.3 1.8 1.3 0.3 9.0
03 Becker, Regan 6 23.8 .372 .190 .938 0.8 5.0 5.8 1.0 1.2 0.8 8.5
10 Farmer, Makenzie 6 19.7 .448 .300 .455 0.3 1.7 2.0 1.2 0.7 0.7 6.2
24 Schaaf, Neely 6 21.3 .270 .143 .800 0.5 1.2 1.7 1.0 0.5 0.0 5.7
15 Vierthaler, Rylee 6 26.7 .625 .500 .500 2.0 1.7 3.7 1.5 0.5 0.5 5.3
04 Woods, Holly 6 11.8 .368 .375 .500 0.3 0.5 0.8 0.8 0.7 0.0 3.7
13 Mays, McKinli 6 7.5 .571 1.000 .400 0.2 0.2 0.3 0.2 0.3 0.0 2.0
08 Papin, Enola 5 8.6 .143 .000 .000 0.0 0.2 0.2 0.8 0.0 0.0 0.4
Total 6 200.0 .434 .268 .688 9.5 25.7 35.2 10.0 8.3 4.5 63.33
Opponents 6 200.0 .408 .291 .627 11.0 22.8 33.8 10.0 12.5 3.2 61.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Northern Mich. 10/30/26 56-35 W 20-48 .417 7-18 .389 9-16 .563 12 36 48 48.0 9 12 25 5 10 56 56.0
vs Grand Valley St. 10/31/26 40-68 L 15-45 .333 1-21 .048 9-12 .750 9 23 32 40.0 20 5 28 5 6 40 48.0
vs Lake Superior St. 11/01/26 82-63 W 31-64 .484 8-29 .276 12-15 .800 10 22 32 37.3 18 11 9 5 10 82 59.3
vs Mo.-St. Louis 11/09/26 52-38 W 21-54 .389 5-17 .294 5-7 .714 5 27 32 36.0 10 7 6 4 5 52 57.5
vs Augustana (SD) 11/13/26 74-82 L 26-58 .448 8-26 .308 14-25 .560 14 26 40 36.8 22 14 30 5 9 74 60.8
vs Mary 11/14/26 76-83 L 28-56 .500 5-16 .313 15-18 .833 7 20 27 35.2 18 11 16 3 10 76 63.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northern Mich. 10/30/26 35-56 L 14-63 .222 2-13 .154 5-8 .625 14 17 31 31.0 19 6 14 4 17 35 35.0
Grand Valley St. 10/31/26 68-40 W 26-58 .448 3-8 .375 13-24 .542 14 23 37 34.0 13 10 12 2 17 68 51.5
Lake Superior St. 11/01/26 63-82 L 22-55 .400 8-22 .364 11-17 .647 13 23 36 34.7 21 11 19 1 6 63 55.3
Mo.-St. Louis 11/09/26 38-52 L 16-54 .296 2-14 .143 4-6 .667 13 29 42 36.5 11 6 14 4 4 38 51.0
Augustana (SD) 11/13/26 82-74 W 31-58 .534 3-16 .188 17-27 .630 7 24 31 35.4 25 10 19 2 19 82 57.2
Mary 11/14/26 83-76 W 31-55 .564 7-13 .538 14-20 .700 5 21 26 33.8 16 17 14 6 12 83 61.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northern Mich. 10/30/26 56-35 21 20-48/14-63 .417/.222 7-18/2-13 .389/.154 9-16/5-8 .563-.625 48/31 17 12/6 25/14 5/4 10/17 9/19
Grand Valley St. 10/31/26 40-68 -28 15-45/26-58 .333/.448 1-21/3-8 .048/.375 9-12/13-24 .750-.542 32/37 -5 5/10 28/12 5/2 6/17 20/13
Lake Superior St. 11/01/26 82-63 19 31-64/22-55 .484/.400 8-29/8-22 .276/.364 12-15/11-17 .800-.647 32/36 -4 11/11 9/19 5/1 10/6 18/21
Mo.-St. Louis 11/09/26 52-38 14 21-54/16-54 .389/.296 5-17/2-14 .294/.143 5-7/4-6 .714-.667 32/42 -10 7/6 6/14 4/4 5/4 10/11
Augustana (SD) 11/13/26 74-82 -8 26-58/31-58 .448/.534 8-26/3-16 .308/.188 14-25/17-27 .560-.630 40/31 9 14/10 30/19 5/2 9/19 22/25
Mary 11/14/26 76-83 -7 28-56/31-55 .500/.564 5-16/7-13 .313/.538 15-18/14-20 .833-.700 27/26 1 11/17 16/14 3/6 10/12 18/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 Lake Superior St. (11/01/26)
FIELD GOALS MADE 31 Lake Superior St. (11/01/26)
FIELD GOAL ATTEMPTS 64 Lake Superior St. (11/01/26)
3 PT FIELD GOALS MADE 8 Lake Superior St. (11/01/26); Augustana (SD) (11/13/26)
3 PT FG ATTEMPTS 29 Lake Superior St. (11/01/26)
FREE THROWS MADE 15 Mary (11/14/26)
FREE THROW ATTEMPTS 25 Augustana (SD) (11/13/26)
REBOUNDS 48 Northern Mich. (10/30/26)
ASSISTS 14 Augustana (SD) (11/13/26)
STEALS 10 Northern Mich. (10/30/26); Lake Superior St. (11/01/26); Mary (11/14/26)
BLOCKED SHOTS 5 Northern Mich. (10/30/26); Grand Valley St. (10/31/26); Lake Superior St. (11/01/26); Augustana (SD) (11/13/26)
TURNOVERS 30 Augustana (SD) (11/13/26)
FOULS 22 Augustana (SD) (11/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Becker,Regan Mary (11/14/26)
FIELD GOALS MADE 8 Weishaar,Taylor Lake Superior St. (11/01/26)
FIELD GOAL ATTEMPTS 16 Becker,Regan Mary (11/14/26)
3 PT FIELD GOALS MADE 4 Griffith,Jayla Northern Mich. (10/30/26)
3 PT FG ATTEMPTS 8 Becker,Regan Augustana (SD) (11/13/26)
FREE THROWS MADE 10 Becker,Regan Mary (11/14/26)
FREE THROW ATTEMPTS 10 Becker,Regan Mary (11/14/26)
REBOUNDS 11 Heim,Hayden Northern Mich. (10/30/26); Augustana (SD) (11/13/26)
ASSISTS 5 Griffith,Jayla Lake Superior St. (11/01/26)
STEALS 5 Weishaar,Taylor Lake Superior St. (11/01/26)
BLOCKED SHOTS 3 Weishaar,Taylor Lake Superior St. (11/01/26)
TURNOVERS 6 Vierthaler,Rylee Augustana (SD) (11/13/26)
FOULS 5 Heim,Hayden; Vierthaler,Rylee Augustana (SD) (11/13/26); Mary (11/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Heim, Hayden 6 73 12.2
#20 Weishaar, Taylor 5 63 12.6
#21 Griffith, Jayla 6 54 9.0
#03 Becker, Regan 6 51 8.5
#10 Farmer, Makenzie 6 37 6.2
#24 Schaaf, Neely 6 34 5.7
#15 Vierthaler, Rylee 6 32 5.3
#04 Woods, Holly 6 22 3.7
#13 Mays, McKinli 6 12 2.0
#08 Papin, Enola 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Heim, Hayden 6 30 68 .441 5.0 11.3
#20 Weishaar, Taylor 5 24 48 .500 4.8 9.6
#21 Griffith, Jayla 6 21 43 .488 3.5 7.2
#03 Becker, Regan 6 16 43 .372 2.7 7.2
#15 Vierthaler, Rylee 6 15 24 .625 2.5 4.0
#10 Farmer, Makenzie 6 13 29 .448 2.2 4.8
#24 Schaaf, Neely 6 10 37 .270 1.7 6.2
#04 Woods, Holly 6 7 19 .368 1.2 3.2
#13 Mays, McKinli 6 4 7 .571 0.7 1.2
#08 Papin, Enola 5 1 7 .143 0.2 1.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Griffith, Jayla 6 8 24 .333 1.3 4.0
#10 Farmer, Makenzie 6 6 20 .300 1.0 3.3
#04 Woods, Holly 6 6 16 .375 1.0 2.7
#03 Becker, Regan 6 4 21 .190 0.7 3.5
#22 Heim, Hayden 6 3 12 .250 0.5 2.0
#13 Mays, McKinli 6 2 2 1.000 0.3 0.3
#24 Schaaf, Neely 6 2 14 .143 0.3 2.3
#20 Weishaar, Taylor 5 2 12 .167 0.4 2.4
#15 Vierthaler, Rylee 6 1 2 .500 0.2 0.3
#08 Papin, Enola 5 0 4 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Becker, Regan 6 15 16 .938 2.5 2.7
#20 Weishaar, Taylor 5 13 16 .813 2.6 3.2
#24 Schaaf, Neely 6 12 15 .800 2.0 2.5
#22 Heim, Hayden 6 10 15 .667 1.7 2.5
#10 Farmer, Makenzie 6 5 11 .455 0.8 1.8
#21 Griffith, Jayla 6 4 9 .444 0.7 1.5
#13 Mays, McKinli 6 2 5 .400 0.3 0.8
#04 Woods, Holly 6 2 4 .500 0.3 0.7
#15 Vierthaler, Rylee 6 1 2 .500 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Heim, Hayden 6 42 7.0 10 1.7 32 5.3
#03 Becker, Regan 6 35 5.8 5 0.8 30 5.0
#TM Team 6 34 5.7 12 2.0 22 3.7
#20 Weishaar, Taylor 5 34 6.8 5 1.0 29 5.8
#15 Vierthaler, Rylee 6 22 3.7 12 2.0 10 1.7
#21 Griffith, Jayla 6 14 2.3 5 0.8 9 1.5
#10 Farmer, Makenzie 6 12 2.0 2 0.3 10 1.7
#24 Schaaf, Neely 6 10 1.7 3 0.5 7 1.2
#04 Woods, Holly 6 5 0.8 2 0.3 3 0.5
#13 Mays, McKinli 6 2 0.3 1 0.2 1 0.2
#08 Papin, Enola 5 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#21 Griffith, Jayla 6 11 1.8
#15 Vierthaler, Rylee 6 9 1.5
#10 Farmer, Makenzie 6 7 1.2
#20 Weishaar, Taylor 5 7 1.4
#03 Becker, Regan 6 6 1.0
#24 Schaaf, Neely 6 6 1.0
#04 Woods, Holly 6 5 0.8
#22 Heim, Hayden 6 4 0.7
#08 Papin, Enola 5 4 0.8
#13 Mays, McKinli 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Weishaar, Taylor 5 9 1.8
#03 Becker, Regan 6 5 0.8
#10 Farmer, Makenzie 6 4 0.7
#22 Heim, Hayden 6 4 0.7
#15 Vierthaler, Rylee 6 3 0.5
#21 Griffith, Jayla 6 2 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#20 Weishaar, Taylor 5 12 2.4
#21 Griffith, Jayla 6 8 1.3
#03 Becker, Regan 6 7 1.2
#22 Heim, Hayden 6 7 1.2
#10 Farmer, Makenzie 6 4 0.7
#04 Woods, Holly 6 4 0.7
#24 Schaaf, Neely 6 3 0.5
#15 Vierthaler, Rylee 6 3 0.5
#13 Mays, McKinli 6 2 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#22 Heim, Hayden 6 18 3.0
#15 Vierthaler, Rylee 6 16 2.7
#24 Schaaf, Neely 6 15 2.5
#10 Farmer, Makenzie 6 14 2.3
#04 Woods, Holly 6 11 1.8
#03 Becker, Regan 6 10 1.7
#TM Team 6 7 1.2
#20 Weishaar, Taylor 5 7 1.4
#08 Papin, Enola 5 6 1.2
#21 Griffith, Jayla 6 5 0.8
#13 Mays, McKinli 6 5 0.8

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Vierthaler, Rylee 6 16 2.7
#22 Heim, Hayden 6 15 2.5
#21 Griffith, Jayla 6 13 2.2
#24 Schaaf, Neely 6 12 2.0
#03 Becker, Regan 6 11 1.8
#10 Farmer, Makenzie 6 9 1.5
#13 Mays, McKinli 6 7 1.2
#20 Weishaar, Taylor 5 6 1.2
#04 Woods, Holly 6 5 0.8
#08 Papin, Enola 5 3 0.6

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 Heim, Hayden 6 185 30.8
#21 Griffith, Jayla 6 170 28.3
#15 Vierthaler, Rylee 6 160 26.7
#03 Becker, Regan 6 143 23.8
#20 Weishaar, Taylor 5 137 27.4
#24 Schaaf, Neely 6 128 21.3
#10 Farmer, Makenzie 6 118 19.7
#04 Woods, Holly 6 71 11.8
#13 Mays, McKinli 6 45 7.5
#08 Papin, Enola 5 43 8.6

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Griffith, Jayla 6 11 5 2.20
#20 Weishaar, Taylor 5 7 7 1.00