2021 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Fischer, Abbey 7 Fischer, Abbey .345 .969 52-52 171 39 59 11 4 6 19 96 .561 18 1 23 1 .408 1 5 21-25
10 Fowler, Bailey 10 Fowler, Bailey .344 .999 52-52 151 41 52 21 1 3 34 84 .556 30 0 17 1 .443 4 2 10-14
13 Cook, Ashlyn 13 Cook, Ashlyn .342 .991 52-52 146 33 50 7 2 8 33 85 .582 15 2 16 1 .409 1 5 11-12
22 McAtee, Makenzie 22 McAtee, Makenzie .329 .935 49-49 140 23 46 10 0 6 27 74 .529 19 0 29 2 .406 1 3 1-3
4 McRoberts, Aubrie 4 McRoberts, Aubrie .300 .650 50-41 100 17 30 2 0 0 5 32 .320 4 1 22 0 .330 1 4 12-16
20 Wellshear, Sydney 20 Wellshear, Sydney .298 .865 51-51 141 19 42 10 2 5 25 71 .504 13 1 17 1 .361 0 2 1-1
16 Sader, Jessica 16 Sader, Jessica .286 .808 52-52 147 18 42 8 0 8 19 74 .503 3 1 23 2 .305 0 5 1-1
1 McCoy, Brenlyn 1 McCoy, Brenlyn .240 .590 52-52 129 15 31 5 1 0 9 38 .295 8 2 6 0 .295 0 2 5-5
21 Cooper, MaKenzie 21 Cooper, MaKenzie .567 1.762 13-12 30 8 17 5 0 4 13 34 1.133 5 0 5 0 .629 0 1 0-0
24 Staponski, Carson 24 Staponski, Carson .321 .816 16-10 28 3 9 3 0 0 3 12 .429 3 0 5 0 .387 0 0 2-2
3 Allnutt, Abby 3 Allnutt, Abby .262 .779 31-4 42 6 11 4 0 2 11 21 .500 0 1 7 0 .279 0 0 2-2
17 Parks, Lexi 17 Parks, Lexi .238 .559 19-2 21 1 5 1 0 0 4 6 .286 0 1 6 0 .273 0 1 1-1
19 Brown, Aubrey 19 Brown, Aubrey .190 .606 23-1 21 0 4 2 0 0 5 6 .286 4 0 7 1 .320 0 0 0-0
11 Bryant, Bailee 11 Bryant, Bailee .129 .361 24-6 31 4 4 1 0 0 4 5 .161 3 0 5 1 .200 1 1 0-0
2 Nickel, Taylor 2 Nickel, Taylor .098 .279 35-32 61 4 6 1 0 0 3 7 .115 5 0 23 0 .164 1 4 1-1
23 Corrigan, Peyton 23 Corrigan, Peyton .000 .000 43-0 4 17 0 0 0 0 1 0 .000 0 0 2 0 .000 0 0 6-8
Totals .299 .835 52-52 1363 248 408 91 10 42 215 645 .473 130 10 213 10 .362 10 35 74-91
Opponents .221 .609 52-52 1331 133 294 48 7 36 121 464 .349 53 20 317 6 .260 8 21 37-42

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Petefish, Paige 18Petefish, Paige 1.64 .89 18-4 31-22 14 4-1 3 149.1 113 46 35 20 127 24 2 13 558 .203 6 11 0 3 7
26 Parks, Sadie 26Parks, Sadie 1.93 .94 11-4 23-13 5 1-1 1 101.1 86 39 28 9 91 10 1 9 382 .225 4 1 0 3 9
14 Lay, Kyleigh 14Lay, Kyleigh 2.76 1.05 6-5 22-9 3 2-1 2 66.0 54 28 26 15 73 8 1 9 250 .216 5 3 0 0 3
25 Brown, Sarah 25Brown, Sarah 3.23 1.38 0-0 3-0 0 0-0 1 4.1 3 2 2 3 5 0 0 1 14 .214 0 1 0 1 1
12 Wishard, Gentry 12Wishard, Gentry 3.57 1.40 3-1 8-8 1 0-1 0 31.1 38 18 16 6 21 6 3 4 127 .299 0 4 0 1 1
Totals 2.13 .99 38-14 87-52 23 9 7 352.1 294 133 107 53 317 48 7 36 1331 .221 15 20 0 8 21
Opponents 4.22 1.60 14-38 91-52 21 3 1 336.2 408 248 203 130 213 91 10 42 1363 .299 26 10 0 10 35

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Nickel, Taylor 2 Nickel, Taylor 205 200 5 0 1.000 0 22 3 3 0
20 Wellshear, Sydney 20 Wellshear, Sydney 77 74 3 0 1.000 0 2 1 2 0
13 Cook, Ashlyn 13 Cook, Ashlyn 69 67 2 0 1.000 1 0 0 0 0
26 Parks, Sadie 26 Parks, Sadie 27 4 23 0 1.000 0 8 2 0 0
18 Petefish, Paige 18 Petefish, Paige 21 4 17 0 1.000 0 13 1 0 0
19 Brown, Aubrey 19 Brown, Aubrey 15 15 0 0 1.000 0 0 0 0 0
14 Lay, Kyleigh 14 Lay, Kyleigh 10 4 6 0 1.000 0 9 0 0 0
21 Cooper, MaKenzie 21 Cooper, MaKenzie 8 8 0 0 1.000 0 0 0 0 0
12 Wishard, Gentry 12 Wishard, Gentry 6 0 6 0 1.000 0 3 2 0 0
23 Corrigan, Peyton 23 Corrigan, Peyton 4 4 0 0 1.000 0 0 0 0 0
25 Brown, Sarah 25 Brown, Sarah 1 0 1 0 1.000 0 0 0 0 0
22 McAtee, Makenzie 22 McAtee, Makenzie 262 258 3 1 .996 7 0 0 0 0
4 McRoberts, Aubrie 4 McRoberts, Aubrie 66 64 1 1 .985 0 0 0 0 0
1 McCoy, Brenlyn 1 McCoy, Brenlyn 133 69 61 3 .977 5 0 0 0 0
10 Fowler, Bailey 10 Fowler, Bailey 78 74 2 2 .974 0 0 0 0 0
24 Staponski, Carson 24 Staponski, Carson 73 66 5 2 .973 0 9 1 4 0
16 Sader, Jessica 16 Sader, Jessica 149 68 72 9 .940 2 0 0 0 0
7 Fischer, Abbey 7 Fischer, Abbey 152 69 73 10 .934 3 0 0 0 0
17 Parks, Lexi 17 Parks, Lexi 5 4 0 1 .800 0 0 0 0 0
3 Allnutt, Abby 3 Allnutt, Abby 6 4 0 2 .667 0 0 0 0 0
11 Bryant, Bailee 11 Bryant, Bailee 3 1 1 1 .667 0 0 0 0 0
Totals 1370 1057 281 32 .977 7 66 10 9 0
Opponents 1476 1010 399 67 .955 18 142 34 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Cooper, MaKenzie 21Cooper, MaKenzie .667 1.800 2-2 3 3 2 1 0 0 3 3 1.000 2 0 0 0 .800 0 1 0-0
16 Sader, Jessica 16Sader, Jessica .368 1.043 26-26 76 12 28 7 0 5 14 50 .658 1 1 11 1 .385 0 2 1-1
13 Cook, Ashlyn 13Cook, Ashlyn .352 1.038 26-26 71 19 25 3 0 5 15 43 .606 9 1 5 0 .432 0 0 5-6
10 Fowler, Bailey 10Fowler, Bailey .350 .986 26-26 80 22 28 11 1 1 23 44 .550 13 0 10 0 .436 1 1 8-11
7 Fischer, Abbey 7Fischer, Abbey .341 .919 26-26 88 21 30 3 2 3 9 46 .523 7 1 10 1 .396 0 2 12-13
3 Allnutt, Abby 3Allnutt, Abby .333 1.055 13-1 18 4 6 1 0 2 7 13 .722 0 0 2 0 .333 0 0 2-2
20 Wellshear, Sydney 20Wellshear, Sydney .324 .856 25-25 74 13 24 5 0 3 12 38 .514 1 1 11 1 .342 0 0 1-1
4 McRoberts, Aubrie 4McRoberts, Aubrie .316 .661 26-24 57 9 18 1 0 0 4 19 .333 1 0 10 0 .328 0 3 7-10
24 Staponski, Carson 24Staponski, Carson .316 .749 9-7 19 1 6 1 0 0 3 7 .368 2 0 2 0 .381 0 0 2-2
22 McAtee, Makenzie 22McAtee, Makenzie .297 .902 26-26 74 11 22 3 0 4 19 37 .500 13 0 12 2 .402 0 1 0-2
19 Brown, Aubrey 19Brown, Aubrey .250 .955 10-0 8 0 2 2 0 0 3 4 .500 3 0 1 0 .455 0 0 0-0
17 Parks, Lexi 17Parks, Lexi .231 .462 11-1 13 0 3 0 0 0 4 3 .231 0 0 2 0 .231 0 0 0-0
1 McCoy, Brenlyn 1McCoy, Brenlyn .215 .563 26-26 65 6 14 3 1 0 4 19 .292 4 1 3 0 .271 0 1 2-2
2 Nickel, Taylor 2Nickel, Taylor .103 .326 15-14 29 3 3 1 0 0 0 4 .138 3 0 7 0 .188 0 2 1-1
11 Bryant, Bailee 11Bryant, Bailee .100 .282 13-4 20 4 2 0 0 0 1 2 .100 2 0 4 1 .182 0 0 0-0
23 Corrigan, Peyton 23Corrigan, Peyton .000 .000 24-0 3 8 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 2-4
Totals .305 .841 26-26 698 136 213 42 4 23 122 332 .476 61 5 91 6 .365 1 13 43-55
Opponents .225 .617 26-26 661 63 149 22 2 19 58 232 .351 28 10 151 5 .266 3 10 15-17

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Petefish, Paige 18Petefish, Paige 1.03 .90 9-1 16-8 7 1-0 3 68.0 52 17 10 9 56 9 0 4 255 .204 0 6 0 1 3
26 Parks, Sadie 26Parks, Sadie 1.75 .93 7-1 12-9 4 1-0 0 60.0 51 20 15 5 50 6 1 7 228 .224 2 1 0 0 5
14 Lay, Kyleigh 14Lay, Kyleigh 3.11 1.08 4-3 9-6 2 2-0 0 36.0 31 16 16 8 38 4 1 6 139 .223 1 1 0 0 1
25 Brown, Sarah 25Brown, Sarah 3.23 1.46 0-0 3-0 0 0-0 1 4.1 3 2 2 3 5 0 0 1 14 .214 0 1 0 1 1
12 Wishard, Gentry 12Wishard, Gentry 9.80 3.00 0-1 3-3 0 0-0 0 5.0 12 8 7 3 2 3 0 1 25 .480 0 1 0 1 0
Totals 2.02 1.02 20-6 43-26 13 4 4 173.1 149 63 50 28 151 22 2 19 661 .225 3 10 0 3 10
Opponents 4.66 1.63 6-20 41-26 15 1 0 168.1 213 136 112 61 91 42 4 23 698 .305 9 5 0 1 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Nickel, Taylor 2 Nickel, Taylor 78 77 1 0 1.000 0 7 1 2 0
20 Wellshear, Sydney 20 Wellshear, Sydney 36 35 1 0 1.000 0 0 0 1 0
13 Cook, Ashlyn 13 Cook, Ashlyn 31 30 1 0 1.000 1 0 0 0 0
26 Parks, Sadie 26 Parks, Sadie 16 3 13 0 1.000 0 1 2 0 0
18 Petefish, Paige 18 Petefish, Paige 9 3 6 0 1.000 0 5 0 0 0
14 Lay, Kyleigh 14 Lay, Kyleigh 7 2 5 0 1.000 0 4 0 0 0
19 Brown, Aubrey 19 Brown, Aubrey 4 4 0 0 1.000 0 0 0 0 0
12 Wishard, Gentry 12 Wishard, Gentry 2 0 2 0 1.000 0 1 0 0 0
23 Corrigan, Peyton 23 Corrigan, Peyton 2 2 0 0 1.000 0 0 0 0 0
17 Parks, Lexi 17 Parks, Lexi 1 1 0 0 1.000 0 0 0 0 0
21 Cooper, MaKenzie 21 Cooper, MaKenzie 1 1 0 0 1.000 0 0 0 0 0
25 Brown, Sarah 25 Brown, Sarah 1 0 1 0 1.000 0 0 0 0 0
22 McAtee, Makenzie 22 McAtee, Makenzie 134 131 2 1 .993 6 0 0 0 0
24 Staponski, Carson 24 Staponski, Carson 48 45 2 1 .979 0 4 1 3 0
1 McCoy, Brenlyn 1 McCoy, Brenlyn 71 42 27 2 .972 4 0 0 0 0
4 McRoberts, Aubrie 4 McRoberts, Aubrie 34 33 0 1 .971 0 0 0 0 0
7 Fischer, Abbey 7 Fischer, Abbey 77 38 35 4 .948 2 0 0 0 0
10 Fowler, Bailey 10 Fowler, Bailey 38 35 1 2 .947 0 0 0 0 0
16 Sader, Jessica 16 Sader, Jessica 77 35 36 6 .922 2 0 0 0 0
3 Allnutt, Abby 3 Allnutt, Abby 4 3 0 1 .750 0 0 0 0 0
11 Bryant, Bailee 11 Bryant, Bailee 1 0 0 1 .000 0 0 0 0 0
Totals 672 520 133 19 .972 15 22 4 6 0
Opponents 751 505 207 39 .948 20 80 24 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/26/2021 vs Missouri-St. Louis W 7-0 24 7 8 5 0 0 0 4 0 4 0 0 0 1 0 5 21 3 0 .333
2/26/2021 vs Wayne State (Neb.) W 5-1 27 5 7 2 1 1 0 2 0 3 0 0 0 0 0 5 21 8 0 .259
2/27/2021 vs Minnesota Crookston W 5-2 23 5 5 2 0 0 0 3 0 2 0 2 0 0 0 7 21 8 0 .217
2/27/2021 vs Truman W 3-1 31 3 8 2 5 1 0 3 0 3 1 1 0 0 0 3 24 4 0 .258
2/28/2021 vs Mary L 1-4 25 1 4 1 1 0 0 2 0 0 0 0 1 0 0 7 21 8 1 .160
2/28/2021 vs Sioux Falls L 1-3 25 1 8 1 3 1 0 1 0 0 0 0 0 1 0 3 18 4 0 .320
3/7/2021 William Jewell W 11-3 17 11 11 10 3 0 2 1 0 6 0 1 2 3 0 2 15 4 1 .647
3/7/2021 William Jewell W 4-0 24 4 9 4 2 0 0 6 0 2 0 0 1 1 0 4 21 8 0 .375
3/10/2021 Nebraska-Kearney W 8-0 24 8 12 8 4 0 2 2 0 2 0 0 1 0 0 2 15 1 0 .500
3/10/2021 Nebraska-Kearney W 16-5 28 16 11 14 0 0 3 2 0 0 0 0 0 0 0 4 15 4 2 .393
3/19/2021 Sioux Falls W 6-1 28 6 11 6 2 0 3 0 0 2 0 0 0 0 0 3 21 6 0 .393
3/19/2021 Sioux Falls L 6-7 29 6 11 6 5 0 2 1 0 2 0 0 2 1 0 6 21 8 1 .379
3/20/2021 Concordia-St. Paul W 7-6 27 7 13 7 3 1 3 1 0 1 0 0 2 0 0 3 21 7 1 .481
3/20/2021 St. Cloud State W 5-4 24 5 7 4 2 0 1 3 0 2 0 0 0 1 1 8 21 6 1 .292
3/21/2021 Concordia-St. Paul W 7-5 27 7 12 6 4 0 1 2 0 0 2 0 1 0 0 2 21 3 0 .444
3/21/2021 St. Cloud State W 7-6 29 7 9 7 1 0 3 5 2 0 0 0 4 0 0 3 24 12 2 .310
3/26/2021 at Newman Jets W 8-0 22 8 10 7 2 1 1 4 0 1 1 0 0 0 0 0 15 2 1 .455
3/26/2021 at Newman Jets W 6-3 29 6 11 6 3 0 3 2 0 1 1 0 1 0 0 0 21 4 1 .379
3/27/2021 at Central Oklahoma L 1-2 27 1 5 1 2 0 0 1 0 0 1 0 0 0 1 1 22 2 0 .185
3/27/2021 at Central Oklahoma L 0-5 25 0 3 0 0 0 0 1 0 1 0 0 0 0 0 1 18 8 0 .120
3/29/2021 vs Augustana L 1-4 24 1 3 1 0 0 1 1 0 1 0 0 0 0 0 7 18 2 2 .125
3/29/2021 vs Augustana L 3-6 27 3 7 3 3 0 0 4 0 1 0 0 1 0 0 9 18 8 1 .259
4/2/2021 Northeastern State L 7-9 33 7 16 6 3 0 0 2 0 1 2 1 0 0 0 3 21 1 2 .485
4/2/2021 Northeastern State W 3-2 27 3 8 3 1 0 0 2 0 2 0 0 0 0 1 3 21 3 0 .296
4/3/2021 Rogers State L 2-4 29 2 7 2 3 0 0 1 0 0 0 0 0 0 0 9 21 7 1 .241
4/3/2021 Rogers State W 9-1 26 9 10 8 0 0 1 3 0 6 0 0 0 0 0 10 18 7 2 .385
4/6/2021 at Northwest Mo. St. W 5-2 29 5 12 5 2 0 3 3 0 0 1 0 2 0 0 2 21 4 0 .414
4/6/2021 at Northwest Mo. St. W 13-3 34 13 14 11 5 0 1 7 0 2 0 0 1 0 0 2 21 10 2 .412
4/9/2021 at Emporia State W 3-0 29 3 11 2 1 0 0 1 0 3 0 0 1 0 0 2 21 5 0 .379
4/9/2021 at Emporia State W 4-1 30 4 10 4 1 0 1 0 0 3 0 0 1 0 1 2 21 5 2 .333
4/13/2021 Fort Hays State W 4-2 24 4 6 4 1 0 1 1 0 3 0 2 1 0 0 4 21 7 0 .250
4/13/2021 Fort Hays State W 4-2 25 4 7 4 0 0 2 2 0 0 2 0 0 0 0 1 21 5 0 .280
4/17/2021 Pittsburg State W 3-2 24 3 6 3 0 0 0 1 0 3 0 1 0 0 0 4 21 5 1 .250
4/17/2021 Pittsburg State W 6-3 28 6 12 7 2 0 3 2 0 2 2 0 0 0 0 3 21 2 0 .429
4/18/2021 Missouri Southern L 1-7 19 1 1 1 0 0 0 7 0 1 1 0 1 0 1 2 21 9 4 .053
4/18/2021 Missouri Southern W 7-1 28 7 9 7 0 0 1 2 0 1 0 0 1 0 0 5 21 8 0 .321
4/22/2021 at Missouri Western W 7-2 30 7 9 7 3 0 1 1 0 2 0 1 0 0 1 6 21 6 0 .300
4/22/2021 at Missouri Western W 2-1 25 2 4 1 0 0 0 3 0 1 0 0 1 0 0 6 21 5 1 .160
5/1/2021 at Lincoln (MO) W 6-0 27 6 7 4 4 1 0 4 0 6 0 0 1 0 0 5 21 7 0 .259
5/1/2021 at Lincoln (MO) W 6-2 27 6 6 4 2 1 0 2 0 2 0 0 0 1 0 5 21 3 0 .222
5/3/2021 at Washburn L 2-3 24 2 4 1 3 0 0 1 0 0 1 0 1 0 0 7 18 4 0 .167
5/3/2021 at Washburn W 3-1 25 3 2 2 0 1 0 4 0 0 0 0 0 0 1 2 21 9 0 .080
5/7/2021 Washburn W 7-0 27 7 9 7 2 0 0 2 0 0 0 0 1 0 0 3 21 5 0 .333
5/7/2021 Washburn L 1-3 29 1 8 0 1 0 0 2 0 1 0 0 0 0 0 3 21 9 1 .276
5/8/2021 Washburn W 4-2 22 4 7 3 1 0 1 4 0 0 0 0 1 1 1 1 21 5 0 .318
5/13/2021 vs Missouri Southern W 7-0 24 7 7 5 2 0 1 3 0 1 1 0 2 0 0 3 21 5 0 .292
5/14/2021 Central Oklahoma W 3-2 28 3 8 2 2 0 0 1 0 0 0 0 1 0 1 4 24 4 0 .286
5/15/2021 vs Rogers State W 6-5 27 6 5 4 0 1 1 3 0 0 0 0 1 0 0 7 21 6 1 .185
5/19/2021 vs Southern Arkansas L 0-1 26 0 5 0 1 0 0 4 0 0 0 0 0 0 0 5 18 3 0 .192
5/19/2021 vs Arkansas Tech W 3-0 20 3 3 3 1 0 0 3 0 0 0 0 1 0 1 2 21 4 0 .150
5/21/2021 vs Southern Arkansas W 2-1 27 2 7 2 2 1 0 6 0 0 1 1 1 0 0 4 21 3 1 .259
5/21/2021 vs Minnesota State L 0-3 24 0 3 0 2 0 0 2 0 0 0 0 0 0 0 13 21 5 0 .125
Total 248-133 1363 248 408 215 91 10 42 130 2 74 17 10 35 10 10 213 1057 281 32

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/26/2021 vs Missouri-St. Louis W 7-0 7.0 3 0 0 0 8 1 1 0 0 0 0 0 1 0 0 0.00
2/26/2021 vs Wayne State (Neb.) W 5-1 7.0 3 1 1 2 5 1 0 0 1 0 0 0 2 0 0 1.00
2/27/2021 vs Minnesota Crookston W 5-2 7.0 3 2 2 0 8 2 0 0 0 0 0 0 3 0 0 2.00
2/27/2021 vs Truman W 3-1 8.0 5 1 1 1 9 1 0 0 0 0 1 0 4 0 1 0.88
2/28/2021 vs Mary L 1-4 7.0 8 4 3 0 9 1 0 0 0 0 0 0 4 1 0 3.00
2/28/2021 vs Sioux Falls L 1-3 6.0 6 3 3 2 6 4 0 0 0 0 0 0 4 2 0 3.50
3/7/2021 William Jewell W 11-3 5.0 5 3 2 0 3 1 0 2 0 0 0 0 5 2 0 2.80
3/7/2021 William Jewell W 4-0 7.0 4 0 0 0 3 0 0 0 0 0 2 0 6 2 0 0.00
3/10/2021 Nebraska-Kearney W 8-0 5.0 3 0 0 1 8 0 0 0 0 0 0 0 7 2 0 0.00
3/10/2021 Nebraska-Kearney W 16-5 5.0 7 5 2 0 6 1 0 2 0 0 0 0 8 2 0 2.80
3/19/2021 Sioux Falls W 6-1 7.0 3 1 1 0 5 1 1 0 0 0 0 0 9 2 0 1.00
3/19/2021 Sioux Falls L 6-7 7.0 7 7 6 5 7 1 0 1 1 0 0 0 9 3 0 6.00
3/20/2021 Concordia-St. Paul W 7-6 7.0 8 6 5 3 7 0 0 3 1 0 0 0 10 3 0 5.00
3/20/2021 St. Cloud State W 5-4 7.0 9 4 4 0 7 0 0 2 2 0 0 0 11 3 1 4.00
3/21/2021 Concordia-St. Paul W 7-5 7.0 5 5 5 0 13 1 0 3 1 0 3 0 12 3 0 5.00
3/21/2021 St. Cloud State W 7-6 8.0 14 6 4 0 11 1 2 1 0 0 0 0 13 3 0 3.50
3/26/2021 at Newman Jets W 8-0 5.0 1 0 0 0 10 0 0 0 0 0 0 0 14 3 0 0.00
3/26/2021 at Newman Jets W 6-3 7.0 3 3 2 3 5 1 1 0 0 0 1 0 15 3 0 2.00
3/27/2021 at Central Oklahoma L 1-2 7.1 8 2 2 2 7 2 0 1 0 0 1 0 15 4 0 1.91
3/27/2021 at Central Oklahoma L 0-5 6.0 8 5 5 1 3 0 1 1 0 0 0 0 15 5 0 5.83
3/29/2021 vs Augustana L 1-4 6.0 5 4 1 4 11 2 0 0 2 0 0 0 15 6 0 1.17
3/29/2021 vs Augustana L 3-6 6.0 6 6 6 2 5 2 0 0 3 0 1 0 15 7 0 7.00
4/2/2021 Northeastern State L 7-9 7.0 10 9 8 4 10 1 0 3 0 0 0 0 15 8 0 8.00
4/2/2021 Northeastern State W 3-2 7.0 5 2 2 0 8 0 0 2 0 0 2 0 16 8 0 2.00
4/3/2021 Rogers State L 2-4 7.0 11 4 4 0 6 1 0 1 1 0 0 0 16 9 0 4.00
4/3/2021 Rogers State W 9-1 6.0 6 1 0 1 4 1 0 0 0 0 1 0 17 9 0 0.00
4/6/2021 at Northwest Mo. St. W 5-2 7.0 7 2 2 1 3 0 0 1 0 0 1 0 18 9 0 2.00
4/6/2021 at Northwest Mo. St. W 13-3 7.0 5 3 3 1 3 0 0 1 0 0 0 0 19 9 0 3.00
4/9/2021 at Emporia State W 3-0 7.0 2 0 0 1 8 0 0 0 0 0 1 0 20 9 0 0.00
4/9/2021 at Emporia State W 4-1 7.0 1 1 0 1 6 0 0 0 0 0 1 0 21 9 0 0.00
4/13/2021 Fort Hays State W 4-2 7.0 6 2 2 0 6 1 0 0 0 0 0 0 22 9 0 2.00
4/13/2021 Fort Hays State W 4-2 7.0 6 2 2 3 6 1 0 0 1 0 1 0 23 9 0 2.00
4/17/2021 Pittsburg State W 3-2 7.0 8 2 2 1 6 1 0 2 0 0 0 0 24 9 1 2.00
4/17/2021 Pittsburg State W 6-3 7.0 11 3 3 1 4 1 0 1 0 0 0 0 25 9 1 3.00
4/18/2021 Missouri Southern L 1-7 7.0 8 7 3 3 4 2 0 1 0 0 0 0 25 10 0 3.00
4/18/2021 Missouri Southern W 7-1 7.0 6 1 1 0 4 3 0 0 1 0 1 0 26 10 1 1.00
4/22/2021 at Missouri Western W 7-2 7.0 8 2 2 1 2 3 0 0 0 0 0 0 27 10 0 2.00
4/22/2021 at Missouri Western W 2-1 7.0 4 1 0 1 8 0 0 0 0 0 0 0 28 10 0 0.00
5/1/2021 at Lincoln (MO) W 6-0 7.0 2 0 0 1 7 1 0 0 0 0 0 0 29 10 0 0.00
5/1/2021 at Lincoln (MO) W 6-2 7.0 4 2 1 0 10 0 0 0 0 0 0 0 30 10 0 1.00
5/3/2021 at Washburn L 2-3 6.0 6 3 3 0 3 2 0 2 0 0 0 0 30 11 0 3.50
5/3/2021 at Washburn W 3-1 7.0 3 1 1 1 4 0 0 1 0 0 0 0 31 11 1 1.00
5/7/2021 Washburn W 7-0 7.0 4 0 0 0 2 1 1 0 0 0 0 0 32 11 0 0.00
5/7/2021 Washburn L 1-3 7.0 5 3 2 1 4 0 0 0 0 0 0 0 32 12 0 2.00
5/8/2021 Washburn W 4-2 7.0 6 2 2 0 4 2 0 1 0 0 1 0 33 12 1 2.00
5/13/2021 vs Missouri Southern W 7-0 7.0 3 0 0 1 8 0 0 0 0 0 0 0 34 12 0 0.00
5/14/2021 Central Oklahoma W 3-2 8.0 8 2 2 1 4 0 0 1 0 0 0 0 35 12 0 1.75
5/15/2021 vs Rogers State W 6-5 7.0 7 5 4 1 7 0 0 2 0 0 1 0 36 12 0 4.00
5/19/2021 vs Southern Arkansas L 0-1 6.0 2 1 1 1 4 0 0 0 0 0 1 0 36 13 0 1.17
5/19/2021 vs Arkansas Tech W 3-0 7.0 4 0 0 1 4 2 0 0 1 0 0 0 37 13 0 0.00
5/21/2021 vs Southern Arkansas W 2-1 7.0 4 1 0 0 5 2 0 0 0 0 0 0 38 13 0 0.00
5/21/2021 vs Minnesota State L 0-3 7.0 8 3 2 0 7 0 0 1 0 0 0 0 38 14 0 2.00
Total 248-133 352.1 294 133 107 53 317 48 7 36 15 0 20 0 38 14 7

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 34 Northwest Mo. St. (4/6/2021)
RUNS SCORED 16 Nebraska-Kearney (3/10/2021)
HITS 16 Northeastern State (4/2/2021)
RBIS 14 Nebraska-Kearney (3/10/2021)
DOUBLES 5 Sioux Falls (3/19/2021); Truman (2/27/2021); Northwest Mo. St. (4/6/2021)
TRIPLES 1 Wayne State (Neb.) (2/26/2021); Concordia-St. Paul (3/20/2021); Truman (2/27/2021); Sioux Falls (2/28/2021); Newman Jets (3/26/2021)
HOME RUNS 3 Nebraska-Kearney (3/10/2021); Sioux Falls (3/19/2021); Concordia-St. Paul (3/20/2021); St. Cloud State (3/21/2021); Pittsburg State (4/17/2021)
WALKS 7 Missouri Southern (4/18/2021); Northwest Mo. St. (4/6/2021)
STRIKEOUTS 13 Minnesota State (5/21/2021)
SAC HITS 4 St. Cloud State (3/21/2021)
SAC FLIES 3 William Jewell (3/7/2021)
STOLEN BASES 6 William Jewell (3/7/2021); Rogers State (4/3/2021); Lincoln (MO) (5/1/2021)
HIT BY PITCH 2 Minnesota Crookston (2/27/2021); Fort Hays State (4/13/2021)
CAUGHT STEALING 2 Concordia-St. Paul (3/21/2021); Northeastern State (4/2/2021); Fort Hays State (4/13/2021); Pittsburg State (4/17/2021)
HIT INTO DP 2 Sioux Falls (2/28/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 St. Cloud State (3/21/2021); Central Oklahoma (5/14/2021); Truman (2/27/2021)
RUNS ALLOWED 9 Northeastern State (4/2/2021)
EARNED RUNS 8 Northeastern State (4/2/2021)
WALKS ALLOWED 5 Sioux Falls (3/19/2021)
STRIKEOUTS 13 Concordia-St. Paul (3/21/2021)
HITS ALLOWED 14 St. Cloud State (3/21/2021)
DOUBLES ALLOWED 4 Sioux Falls (2/28/2021)
TRIPLES ALLOWED 2 St. Cloud State (3/21/2021)
HOME RUNS ALLOWED 3 Concordia-St. Paul (3/20/2021); Concordia-St. Paul (3/21/2021); Northeastern State (4/2/2021)
WILD PITCHES 3 Augustana (3/29/2021)
HIT BATTERS 3 Concordia-St. Paul (3/21/2021)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 St. Cloud State (3/21/2021); Central Oklahoma (5/14/2021); Truman (2/27/2021)
ASSISTS 12 St. Cloud State (3/21/2021)
ERRORS 4 Missouri Southern (4/18/2021)
