2020-21 Men's Basketball Cumulative Statistics

Team Stats (7-15, 7-15)

Overall Team Statistics
Statistic Central Missouri Opponents
Scoring
Total Points 1505 1664
Points Per Game 68.4 75.6
Scoring Margin -7.2 --
Shooting
FG: Made-Attempted 527-1198 559-1169
FG: Percentage .440 .478
FG: Per Game 24.0 25.4
3PT: Made-Attempted 154-473 206-522
3PT: Percentage .326 .395
3PT: Per Game 7.0 9.4
FT: Made-Attempted 297-400 340-465
FT: Percentage .743 .731
FT: Per Game 13.5 15.5
Rebounding
Total 620 770
Per Game 28.2 35.0
Margin -6.8 --
Assists
Total 225 326
Per Game 10.2 14.8
Turnovers
Total 265 321
Per Game 12.0 14.6
Margin 2.5 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 16.2 13.1
Steals
Total 188 128
Per Game 8.5 5.8
Blocks
Total 46 37
Per Game 2.1 1.7
Attendance
Total 5970 3896
Per Game 11-543 11-354

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Gilbert, Koray 15 12 423 28.2 73 153 .477 20 54 .370 28 33 .848 194 12.9 9 50 59 3.9 19 18 22 11 0
22 Hunter, Cameron 21 9 577 27.5 61 146 .418 31 80 .388 101 114 .886 254 12.1 4 61 65 3.1 55 70 44 29 3
04 Nelson, Ja'Cor 22 17 549 25.0 95 187 .508 6 27 .222 47 79 .595 243 11.0 23 66 89 4.0 51 23 44 44 10
23 Pinkley, Gaven 22 21 688 31.3 81 198 .409 32 102 .314 36 50 .720 230 10.5 35 67 102 4.6 61 25 25 17 13
20 Blaize, Jalen 21 11 482 23.0 55 157 .350 31 101 .307 26 33 .788 167 8.0 4 17 21 1.0 26 18 28 12 0
00 Luinstra, Garrett 22 15 511 23.2 50 114 .439 8 31 .258 15 21 .714 123 5.6 8 44 52 2.4 56 44 25 30 3
12 Sustic, Ante 21 9 238 11.3 35 60 .583 0 0 .000 13 18 .722 83 4.0 12 28 40 1.9 30 4 27 4 3
03 Blain, Dillon 18 5 358 19.9 25 56 .446 16 42 .381 1 3 .333 67 3.7 12 32 44 2.4 42 11 6 16 3
24 Abubakar, Mohammed 19 4 182 9.6 22 41 .537 0 3 .000 17 32 .531 61 3.2 15 26 41 2.2 39 3 17 8 8
01 Hull, Tristen 15 4 200 13.3 17 39 .436 0 0 .000 11 15 .733 45 3.0 6 28 34 2.3 22 6 13 6 2
10 Darling, Easton 16 0 127 7.9 10 36 .278 7 24 .292 2 2 1.000 29 1.8 1 7 8 0.5 15 3 6 7 1
55 Jones, Dawson 7 2 37 5.3 2 8 .250 2 6 .333 0 0 .000 6 0.9 1 4 5 0.7 7 0 0 2 0
15 Apsher, Drew 9 1 26 2.9 1 3 .333 1 3 .333 0 0 .000 3 0.3 5 4 9 1.0 3 0 1 1 0
05 Murrow, Austin 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
05 Murrow, Auston 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 31 51 2.3 0 0 7 0 0  
Total 22 4400 200.0 527 1198 .440 154 473 .326 297 400 .743 1505 68.41 155 465 620 28.2 426 225 265 188 46
Opponents 22 4400 200.0 559 1169 .478 206 522 .395 340 465 .731 1664 75.64 207 563 770 35.0 381 326 321 128 37

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Gilbert, Koray 15 12 423 28.2 73 153 .477 20 54 .370 28 33 .848 194 12.9 9 50 59 3.9 19 18 1.2 22 11 0
22 Hunter, Cameron 21 9 577 27.5 61 146 .418 31 80 .388 101 114 .886 254 12.1 4 61 65 3.1 55 70 3.3 44 29 3
04 Nelson, Ja'Cor 22 17 549 25.0 95 187 .508 6 27 .222 47 79 .595 243 11.0 23 66 89 4.0 51 23 1.0 44 44 10
23 Pinkley, Gaven 22 21 688 31.3 81 198 .409 32 102 .314 36 50 .720 230 10.5 35 67 102 4.6 61 25 1.1 25 17 13
20 Blaize, Jalen 21 11 482 23.0 55 157 .350 31 101 .307 26 33 .788 167 8.0 4 17 21 1.0 26 18 0.9 28 12 0
00 Luinstra, Garrett 22 15 511 23.2 50 114 .439 8 31 .258 15 21 .714 123 5.6 8 44 52 2.4 56 44 2.0 25 30 3
12 Sustic, Ante 21 9 238 11.3 35 60 .583 0 0 .000 13 18 .722 83 4.0 12 28 40 1.9 30 4 0.2 27 4 3
03 Blain, Dillon 18 5 358 19.9 25 56 .446 16 42 .381 1 3 .333 67 3.7 12 32 44 2.4 42 11 0.6 6 16 3
24 Abubakar, Mohammed 19 4 182 9.6 22 41 .537 0 3 .000 17 32 .531 61 3.2 15 26 41 2.2 39 3 0.2 17 8 8
01 Hull, Tristen 15 4 200 13.3 17 39 .436 0 0 .000 11 15 .733 45 3.0 6 28 34 2.3 22 6 0.4 13 6 2
10 Darling, Easton 16 0 127 7.9 10 36 .278 7 24 .292 2 2 1.000 29 1.8 1 7 8 0.5 15 3 0.2 6 7 1
55 Jones, Dawson 7 2 37 5.3 2 8 .250 2 6 .333 0 0 .000 6 0.9 1 4 5 0.7 7 0 0.0 0 2 0
15 Apsher, Drew 9 1 26 2.9 1 3 .333 1 3 .333 0 0 .000 3 0.3 5 4 9 1.0 3 0 0.0 1 1 0
05 Murrow, Austin 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
05 Murrow, Auston 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 31 51 2.3 0 0 0.0 7 0 0  
Total 22 4400 200.0 527 1198 .440 154 473 .326 297 400 .743 1505 68.41 155 465 620 28.2 426 225 10.2 265 188 46
Opponents 22 4400 200.0 559 1169 .478 206 522 .395 340 465 .731 1664 75.64 207 563 770 35.0 381 326 14.8 321 128 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Gilbert, Koray 15 12 423 73 153 .477 20 54 .370 28 33 .848 194 12.9
22 Hunter, Cameron 21 9 577 61 146 .418 31 80 .388 101 114 .886 254 12.1
04 Nelson, Ja'Cor 22 17 549 95 187 .508 6 27 .222 47 79 .595 243 11.0
23 Pinkley, Gaven 22 21 688 81 198 .409 32 102 .314 36 50 .720 230 10.5
20 Blaize, Jalen 21 11 482 55 157 .350 31 101 .307 26 33 .788 167 8.0
00 Luinstra, Garrett 22 15 511 50 114 .439 8 31 .258 15 21 .714 123 5.6
12 Sustic, Ante 21 9 238 35 60 .583 0 0 .000 13 18 .722 83 4.0
03 Blain, Dillon 18 5 358 25 56 .446 16 42 .381 1 3 .333 67 3.7
24 Abubakar, Mohammed 19 4 182 22 41 .537 0 3 .000 17 32 .531 61 3.2
01 Hull, Tristen 15 4 200 17 39 .436 0 0 .000 11 15 .733 45 3.0
10 Darling, Easton 16 0 127 10 36 .278 7 24 .292 2 2 1.000 29 1.8
55 Jones, Dawson 7 2 37 2 8 .250 2 6 .333 0 0 .000 6 0.9
15 Apsher, Drew 9 1 26 1 3 .333 1 3 .333 0 0 .000 3 0.3
05 Murrow, Austin 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
05 Murrow, Auston 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 22 4400 527 1198 .440 154 473 .326 297 400 .743 1505 68.41
Opponents 22 4400 559 1169 .478 206 522 .395 340 465 .731 1664 75.64

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Gilbert, Koray 15 28.2 .477 .370 .848 0.6 3.3 3.9 1.2 0.7 0.0 12.9
22 Hunter, Cameron 21 27.5 .418 .388 .886 0.2 2.9 3.1 3.3 1.4 0.1 12.1
04 Nelson, Ja'Cor 22 25.0 .508 .222 .595 1.0 3.0 4.0 1.0 2.0 0.5 11.0
23 Pinkley, Gaven 22 31.3 .409 .314 .720 1.6 3.0 4.6 1.1 0.8 0.6 10.5
20 Blaize, Jalen 21 23.0 .350 .307 .788 0.2 0.8 1.0 0.9 0.6 0.0 8.0
00 Luinstra, Garrett 22 23.2 .439 .258 .714 0.4 2.0 2.4 2.0 1.4 0.1 5.6
12 Sustic, Ante 21 11.3 .583 .000 .722 0.6 1.3 1.9 0.2 0.2 0.1 4.0
03 Blain, Dillon 18 19.9 .446 .381 .333 0.7 1.8 2.4 0.6 0.9 0.2 3.7
24 Abubakar, Mohammed 19 9.6 .537 .000 .531 0.8 1.4 2.2 0.2 0.4 0.4 3.2
01 Hull, Tristen 15 13.3 .436 .000 .733 0.4 1.9 2.3 0.4 0.4 0.1 3.0
10 Darling, Easton 16 7.9 .278 .292 1.000 0.1 0.4 0.5 0.2 0.4 0.1 1.8
55 Jones, Dawson 7 5.3 .250 .333 .000 0.1 0.6 0.7 0.0 0.3 0.0 0.9
15 Apsher, Drew 9 2.9 .333 .333 .000 0.6 0.4 1.0 0.0 0.1 0.0 0.3
05 Murrow, Austin 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
05 Murrow, Auston 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 22 200.0 .440 .326 .743 7.0 21.1 28.2 10.2 8.5 2.1 68.41
Opponents 22 200.0 .478 .395 .731 9.4 25.6 35.0 14.8 5.8 1.7 75.64

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lincoln (MO) 11/21/20 80-86 L 29-58 .500 6-18 .333 16-20 .800 1 29 30 30.0 26 12 13 1 3 80 80.0
vs Mo. Southern St. 11/24/20 58-67 L 20-47 .426 6-18 .333 12-16 .750 4 21 25 27.5 17 8 15 1 7 58 69.0
vs Pittsburg St. 11/28/20 88-80 W 28-50 .560 10-16 .625 22-28 .786 7 19 26 27.0 17 18 18 1 11 88 75.3
at Northwest Mo. St. 12/03/20 67-74 L 23-46 .500 10-22 .455 11-16 .688 3 16 19 25.0 24 9 14 1 9 67 73.3
at Missouri Western 12/05/20 81-100 L 22-53 .415 3-13 .231 34-45 .756 10 33 43 28.6 24 8 13 1 3 81 74.8
at Washburn 12/17/20 60-80 L 18-54 .333 4-21 .190 20-25 .800 6 23 29 28.7 24 5 12 0 8 60 72.3
at Emporia St. 12/19/20 64-73 L 22-58 .379 10-27 .370 10-12 .833 8 20 28 28.6 20 13 12 2 13 64 71.1
vs Fort Hays St. 01/07/21 71-64 W 29-53 .547 4-14 .286 9-15 .600 8 17 25 28.1 22 11 12 1 12 71 71.1
vs Neb.-Kearney 01/09/21 69-72 L 26-57 .456 7-20 .350 10-15 .667 7 25 32 28.6 19 9 10 2 7 69 70.9
at Central Okla. 01/14/21 70-89 L 25-61 .410 6-30 .200 14-24 .583 11 14 25 28.2 21 8 8 1 9 70 70.8
at Newman 01/16/21 62-57 W 22-50 .440 4-15 .267 14-16 .875 8 22 30 28.4 16 8 15 2 13 62 70.0
vs Northeastern St. 01/21/21 89-82 W 29-60 .483 9-23 .391 22-27 .815 12 18 30 28.5 14 11 7 3 6 89 71.6
vs Rogers St. 01/23/21 77-64 W 26-57 .456 12-29 .414 13-17 .765 8 19 27 28.4 20 13 6 3 12 77 72.0
vs Missouri Western 01/28/21 70-64 W 25-55 .455 2-16 .125 18-25 .720 7 34 41 29.3 17 10 12 6 7 70 71.9
vs Northwest Mo. St. 01/30/21 37-80 L 16-50 .320 2-14 .143 3-7 .429 5 10 15 28.3 18 6 11 1 8 37 69.5
at Pittsburg State 02/04/21 72-79 L 25-46 .543 8-19 .421 14-17 .824 3 17 20 27.8 20 9 13 4 8 72 69.7
at Mo. Southern St. 02/06/21 67-86 L 28-68 .412 9-26 .346 2-4 .500 7 21 28 27.8 16 12 13 0 9 67 69.5
vs Washburn 02/13/21 68-70 L 23-43 .535 9-22 .409 13-16 .813 4 23 27 27.8 15 12 15 4 5 68 69.4
at Neb.-Kearney 02/18/21 51-74 L 20-60 .333 6-24 .250 5-7 .714 11 21 32 28.0 13 7 11 5 7 51 68.5
at Fort Hays St. 02/20/21 48-84 L 16-53 .302 5-26 .192 11-19 .579 8 16 24 27.8 19 6 9 1 6 48 67.5
vs Central Okla. 02/25/21 75-77 L 28-59 .475 11-30 .367 8-10 .800 8 20 28 27.8 20 13 13 2 11 75 67.8
vs Lincoln (MO) 02/27/21 81-62 W 27-60 .450 11-30 .367 16-19 .842 9 27 36 28.2 24 17 13 4 14 81 68.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lincoln (MO) 11/21/20 86-80 W 25-54 .463 9-26 .346 27-39 .692 7 25 32 32.0 18 11 12 1 10 86 86.0
Mo. Southern St. 11/24/20 67-58 W 26-57 .456 6-18 .333 9-14 .643 13 24 37 34.5 16 11 14 0 5 67 76.5
Pittsburg St. 11/28/20 80-88 L 30-60 .500 8-24 .333 12-19 .632 15 20 35 34.7 21 17 21 2 6 80 77.7
Northwest Mo. St. 12/03/20 74-67 W 21-45 .467 8-22 .364 24-26 .923 9 24 33 34.3 15 13 15 2 8 74 76.8
Missouri Western 12/05/20 100-81 W 30-71 .423 15-35 .429 25-34 .735 13 27 40 35.4 28 17 7 3 7 100 81.4
Washburn 12/17/20 80-60 W 24-51 .471 15-34 .441 17-24 .708 8 33 41 36.3 23 19 16 3 3 80 81.2
Emporia St. 12/19/20 73-64 W 21-47 .447 11-26 .423 20-23 .870 6 28 34 36.0 14 15 16 4 8 73 80.0
Fort Hays St. 01/07/21 64-71 L 21-47 .447 4-18 .222 18-24 .750 11 19 30 35.3 16 12 18 5 4 64 78.0
Neb.-Kearney 01/09/21 72-69 W 25-58 .431 8-23 .348 14-19 .737 10 29 39 35.7 17 16 9 1 7 72 77.3
Central Okla. 01/14/21 89-70 W 28-51 .549 14-25 .560 19-23 .826 9 28 37 35.8 21 20 16 0 4 89 78.5
Newman 01/16/21 57-62 L 20-45 .444 7-23 .304 10-16 .625 6 21 27 35.0 19 14 20 0 7 57 76.5
Northeastern St. 01/21/21 82-89 L 32-54 .593 10-21 .476 8-11 .727 6 21 27 34.3 22 19 15 5 3 82 77.0
Rogers St. 01/23/21 64-77 L 19-48 .396 7-23 .304 19-23 .826 12 24 36 34.5 15 8 17 0 3 64 76.0
Missouri Western 01/28/21 64-70 L 22-63 .349 5-21 .238 15-24 .625 12 24 36 34.6 19 9 11 3 6 64 75.1
Northwest Mo. St. 01/30/21 80-37 W 26-46 .565 13-23 .565 15-16 .938 10 32 42 35.1 15 13 15 3 6 80 75.5
Pittsburg State 02/04/21 79-72 W 26-51 .510 9-21 .429 18-24 .750 10 20 30 34.8 17 15 11 1 4 79 75.7
Mo. Southern St. 02/06/21 86-67 W 30-54 .556 14-29 .483 12-17 .706 7 34 41 35.1 8 20 18 2 4 86 76.3
Washburn 02/13/21 70-68 W 27-59 .458 11-24 .458 5-12 .417 11 18 29 34.8 15 14 9 0 8 70 75.9
Neb.-Kearney 02/18/21 74-51 W 29-55 .527 9-22 .409 7-9 .778 7 30 37 34.9 15 21 12 0 5 74 75.8
Fort Hays St. 02/20/21 84-48 W 29-50 .580 9-20 .450 17-22 .773 8 33 41 35.2 16 20 10 0 7 84 76.3
Central Okla. 02/25/21 77-75 W 28-53 .528 9-25 .360 12-19 .632 9 24 33 35.1 15 13 19 1 7 77 76.3
Lincoln (MO) 02/27/21 62-81 L 20-50 .400 5-19 .263 17-27 .630 8 25 33 35.0 16 9 20 1 6 62 75.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lincoln (MO) 11/21/20 80-86 -6 29-58/25-54 .500/.463 6-18/9-26 .333/.346 16-20/27-39 .800-.692 30/32 -2 12/11 13/12 1/1 3/10 26/18
Mo. Southern St. 11/24/20 58-67 -9 20-47/26-57 .426/.456 6-18/6-18 .333/.333 12-16/9-14 .750-.643 25/37 -12 8/11 15/14 1/0 7/5 17/16
Pittsburg St. 11/28/20 88-80 8 28-50/30-60 .560/.500 10-16/8-24 .625/.333 22-28/12-19 .786-.632 26/35 -9 18/17 18/21 1/2 11/6 17/21
Northwest Mo. St. 12/03/20 67-74 -7 23-46/21-45 .500/.467 10-22/8-22 .455/.364 11-16/24-26 .688-.923 19/33 -14 9/13 14/15 1/2 9/8 24/15
Missouri Western 12/05/20 81-100 -19 22-53/30-71 .415/.423 3-13/15-35 .231/.429 34-45/25-34 .756-.735 43/40 3 8/17 13/7 1/3 3/7 24/28
Washburn 12/17/20 60-80 -20 18-54/24-51 .333/.471 4-21/15-34 .190/.441 20-25/17-24 .800-.708 29/41 -12 5/19 12/16 0/3 8/3 24/23
Emporia St. 12/19/20 64-73 -9 22-58/21-47 .379/.447 10-27/11-26 .370/.423 10-12/20-23 .833-.870 28/34 -6 13/15 12/16 2/4 13/8 20/14
Fort Hays St. 01/07/21 71-64 7 29-53/21-47 .547/.447 4-14/4-18 .286/.222 9-15/18-24 .600-.750 25/30 -5 11/12 12/18 1/5 12/4 22/16
Neb.-Kearney 01/09/21 69-72 -3 26-57/25-58 .456/.431 7-20/8-23 .350/.348 10-15/14-19 .667-.737 32/39 -7 9/16 10/9 2/1 7/7 19/17
Central Okla. 01/14/21 70-89 -19 25-61/28-51 .410/.549 6-30/14-25 .200/.560 14-24/19-23 .583-.826 25/37 -12 8/20 8/16 1/0 9/4 21/21
Newman 01/16/21 62-57 5 22-50/20-45 .440/.444 4-15/7-23 .267/.304 14-16/10-16 .875-.625 30/27 3 8/14 15/20 2/0 13/7 16/19
Northeastern St. 01/21/21 89-82 7 29-60/32-54 .483/.593 9-23/10-21 .391/.476 22-27/8-11 .815-.727 30/27 3 11/19 7/15 3/5 6/3 14/22
Rogers St. 01/23/21 77-64 13 26-57/19-48 .456/.396 12-29/7-23 .414/.304 13-17/19-23 .765-.826 27/36 -9 13/8 6/17 3/0 12/3 20/15
Missouri Western 01/28/21 70-64 6 25-55/22-63 .455/.349 2-16/5-21 .125/.238 18-25/15-24 .720-.625 41/36 5 10/9 12/11 6/3 7/6 17/19
Northwest Mo. St. 01/30/21 37-80 -43 16-50/26-46 .320/.565 2-14/13-23 .143/.565 3-7/15-16 .429-.938 15/42 -27 6/13 11/15 1/3 8/6 18/15
Pittsburg State 02/04/21 72-79 -7 25-46/26-51 .543/.510 8-19/9-21 .421/.429 14-17/18-24 .824-.750 20/30 -10 9/15 13/11 4/1 8/4 20/17
Mo. Southern St. 02/06/21 67-86 -19 28-68/30-54 .412/.556 9-26/14-29 .346/.483 2-4/12-17 .500-.706 28/41 -13 12/20 13/18 0/2 9/4 16/8
Washburn 02/13/21 68-70 -2 23-43/27-59 .535/.458 9-22/11-24 .409/.458 13-16/5-12 .813-.417 27/29 -2 12/14 15/9 4/0 5/8 15/15
Neb.-Kearney 02/18/21 51-74 -23 20-60/29-55 .333/.527 6-24/9-22 .250/.409 5-7/7-9 .714-.778 32/37 -5 7/21 11/12 5/0 7/5 13/15
Fort Hays St. 02/20/21 48-84 -36 16-53/29-50 .302/.580 5-26/9-20 .192/.450 11-19/17-22 .579-.773 24/41 -17 6/20 9/10 1/0 6/7 19/16
Central Okla. 02/25/21 75-77 -2 28-59/28-53 .475/.528 11-30/9-25 .367/.360 8-10/12-19 .800-.632 28/33 -5 13/13 13/19 2/1 11/7 20/15
Lincoln (MO) 02/27/21 81-62 19 27-60/20-50 .450/.400 11-30/5-19 .367/.263 16-19/17-27 .842-.630 36/33 3 17/9 13/20 4/1 14/6 24/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Northeastern St. (01/21/21)
FIELD GOALS MADE 29 Fort Hays St. (01/07/21); Northeastern St. (01/21/21); Lincoln (MO) (11/21/20)
FIELD GOAL ATTEMPTS 68 Mo. Southern St. (02/06/21)
3 PT FIELD GOALS MADE 12 Rogers St. (01/23/21)
3 PT FG ATTEMPTS 30 Central Okla. (02/25/21); Lincoln (MO) (02/27/21); Central Okla. (01/14/21)
FREE THROWS MADE 34 Missouri Western (12/05/20)
FREE THROW ATTEMPTS 45 Missouri Western (12/05/20)
REBOUNDS 43 Missouri Western (12/05/20)
ASSISTS 18 Pittsburg St. (11/28/20)
STEALS 14 Lincoln (MO) (02/27/21)
BLOCKED SHOTS 6 Missouri Western (01/28/21)
TURNOVERS 18 Pittsburg St. (11/28/20)
FOULS 26 Lincoln (MO) (11/21/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Koray Gilbert Pittsburg State (02/04/21)
FIELD GOALS MADE 11 Nelson,Ja'Cor; Koray Gilbert Fort Hays St. (01/07/21); Pittsburg State (02/04/21)
FIELD GOAL ATTEMPTS 16 Nelson,Ja'Cor; Gilbert,Koray; Koray Gilbert Fort Hays St. (01/07/21); Northeastern St. (01/21/21); Central Okla. (02/25/21); Pittsburg State (02/04/21)
3 PT FIELD GOALS MADE 5 Blaize,Jalen; Hunter,Cameron; Koray Gilbert Pittsburg St. (11/28/20); Lincoln (MO) (11/21/20); Northwest Mo. St. (12/03/20); Pittsburg State (02/04/21)
3 PT FG ATTEMPTS 11 Pinkley,Gaven Northeastern St. (01/21/21)
FREE THROWS MADE 17 Hunter,Cameron Missouri Western (12/05/20)
FREE THROW ATTEMPTS 20 Hunter,Cameron Missouri Western (12/05/20)
REBOUNDS 9 Pinkley,Gaven; Gilbert,Koray Missouri Western (01/28/21); Washburn (02/13/21); Lincoln (MO) (02/27/21)
ASSISTS 9 Hunter,Cameron Pittsburg St. (11/28/20)
STEALS 6 Nelson,Ja'Cor Central Okla. (02/25/21)
BLOCKED SHOTS 3 Abubakar,Mohammed; Pinkley,Gaven Missouri Western (01/28/21); Washburn (02/13/21)
TURNOVERS 6 Hunter,Cameron Pittsburg St. (11/28/20)
FOULS 5 Hull,Tristen; Luinstra,Garrett; Pinkley,Gaven; Blaize,Jalen; Dillon Blain; Nelson,Ja'Cor Lincoln (MO) (11/21/20); Northwest Mo. St. (12/03/20); Missouri Western (12/05/20); Washburn (12/17/20); Central Okla. (01/14/21); Pittsburg State (02/04/21); Fort Hays St. (02/20/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Hunter, Cameron 21 254 12.1
#04 Nelson, Ja'Cor 22 243 11.0
#23 Pinkley, Gaven 22 230 10.5
#02 Gilbert, Koray 15 194 12.9
#20 Blaize, Jalen 21 167 8.0
#00 Luinstra, Garrett 22 123 5.6
#12 Sustic, Ante 21 83 4.0
#03 Blain, Dillon 18 67 3.7
#24 Abubakar, Mohammed 19 61 3.2
#01 Hull, Tristen 15 45 3.0
#10 Darling, Easton 16 29 1.8
#55 Jones, Dawson 7 6 0.9
#15 Apsher, Drew 9 3 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Nelson, Ja'Cor 22 95 187 .508 4.3 8.5
#23 Pinkley, Gaven 22 81 198 .409 3.7 9.0
#02 Gilbert, Koray 15 73 153 .477 4.9 10.2
#22 Hunter, Cameron 21 61 146 .418 2.9 7.0
#20 Blaize, Jalen 21 55 157 .350 2.6 7.5
#00 Luinstra, Garrett 22 50 114 .439 2.3 5.2
#12 Sustic, Ante 21 35 60 .583 1.7 2.9
#03 Blain, Dillon 18 25 56 .446 1.4 3.1
#24 Abubakar, Mohammed 19 22 41 .537 1.2 2.2
#01 Hull, Tristen 15 17 39 .436 1.1 2.6
#10 Darling, Easton 16 10 36 .278 0.6 2.3
#55 Jones, Dawson 7 2 8 .250 0.3 1.1
#15 Apsher, Drew 9 1 3 .333 0.1 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Pinkley, Gaven 22 32 102 .314 1.5 4.6
#20 Blaize, Jalen 21 31 101 .307 1.5 4.8
#22 Hunter, Cameron 21 31 80 .388 1.5 3.8
#02 Gilbert, Koray 15 20 54 .370 1.3 3.6
#03 Blain, Dillon 18 16 42 .381 0.9 2.3
#00 Luinstra, Garrett 22 8 31 .258 0.4 1.4
#10 Darling, Easton 16 7 24 .292 0.4 1.5
#04 Nelson, Ja'Cor 22 6 27 .222 0.3 1.2
#55 Jones, Dawson 7 2 6 .333 0.3 0.9
#15 Apsher, Drew 9 1 3 .333 0.1 0.3
#24 Abubakar, Mohammed 19 0 3 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Hunter, Cameron 21 101 114 .886 4.8 5.4
#04 Nelson, Ja'Cor 22 47 79 .595 2.1 3.6
#23 Pinkley, Gaven 22 36 50 .720 1.6 2.3
#02 Gilbert, Koray 15 28 33 .848 1.9 2.2
#20 Blaize, Jalen 21 26 33 .788 1.2 1.6
#24 Abubakar, Mohammed 19 17 32 .531 0.9 1.7
#00 Luinstra, Garrett 22 15 21 .714 0.7 1.0
#12 Sustic, Ante 21 13 18 .722 0.6 0.9
#01 Hull, Tristen 15 11 15 .733 0.7 1.0
#10 Darling, Easton 16 2 2 1.000 0.1 0.1
#03 Blain, Dillon 18 1 3 .333 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Pinkley, Gaven 22 102 4.6 35 1.6 67 3.0
#04 Nelson, Ja'Cor 22 89 4.0 23 1.0 66 3.0
#22 Hunter, Cameron 21 65 3.1 4 0.2 61 2.9
#02 Gilbert, Koray 15 59 3.9 9 0.6 50 3.3
#00 Luinstra, Garrett 22 52 2.4 8 0.4 44 2.0
#TM Team 22 51 2.3 20 0.9 31 1.4
#03 Blain, Dillon 18 44 2.4 12 0.7 32 1.8
#24 Abubakar, Mohammed 19 41 2.2 15 0.8 26 1.4
#12 Sustic, Ante 21 40 1.9 12 0.6 28 1.3
#01 Hull, Tristen 15 34 2.3 6 0.4 28 1.9
#20 Blaize, Jalen 21 21 1.0 4 0.2 17 0.8
#15 Apsher, Drew 9 9 1.0 5 0.6 4 0.4
#10 Darling, Easton 16 8 0.5 1 0.1 7 0.4
#55 Jones, Dawson 7 5 0.7 1 0.1 4 0.6

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 Hunter, Cameron 21 70 3.3
#00 Luinstra, Garrett 22 44 2.0
#23 Pinkley, Gaven 22 25 1.1
#04 Nelson, Ja'Cor 22 23 1.0
#20 Blaize, Jalen 21 18 0.9
#02 Gilbert, Koray 15 18 1.2
#03 Blain, Dillon 18 11 0.6
#01 Hull, Tristen 15 6 0.4
#12 Sustic, Ante 21 4 0.2
#24 Abubakar, Mohammed 19 3 0.2
#10 Darling, Easton 16 3 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Pinkley, Gaven 22 13 0.6
#04 Nelson, Ja'Cor 22 10 0.5
#24 Abubakar, Mohammed 19 8 0.4
#03 Blain, Dillon 18 3 0.2
#22 Hunter, Cameron 21 3 0.1
#00 Luinstra, Garrett 22 3 0.1
#12 Sustic, Ante 21 3 0.1
