2016-17 Men's Basketball Cumulative Statistics

Team Stats (21-9, 13-6)

Overall Team Statistics
Statistic Central Missouri Opponents
Scoring
Total Points 2194 1961
Points Per Game 73.1 65.4
Scoring Margin 7.8 --
Shooting
FG: Made-Attempted 713-1472 673-1550
FG: Percentage .484 .434
FG: Per Game 23.8 22.4
3PT: Made-Attempted 203-542 237-671
3PT: Percentage .375 .353
3PT: Per Game 6.8 7.9
FT: Made-Attempted 565-740 378-519
FT: Percentage .764 .728
FT: Per Game 18.8 12.6
Rebounding
Total 917 888
Per Game 30.6 29.6
Margin 1.0 --
Assists
Total 383 337
Per Game 12.8 11.2
Turnovers
Total 372 424
Per Game 12.4 14.1
Margin 1.7 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 16.3 11.4
Steals
Total 222 148
Per Game 7.4 4.9
Blocks
Total 75 89
Per Game 2.5 3.0
Attendance
Total 24070 14156
Per Game 13-1,852 12-1,180

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Reaves, Spencer 30 29 1004 33.5 156 305 .511 60 144 .417 140 165 .848 512 17.1 18 107 125 4.2 57 86 35 45 7
33 Wolf, Kyle 30 30 859 28.6 111 223 .498 52 129 .403 51 62 .823 325 10.8 28 98 126 4.2 44 27 30 19 7
01 Richardson, DJ 24 15 649 27.0 81 170 .476 16 50 .320 69 94 .734 247 10.3 8 51 59 2.5 70 40 54 32 2
20 Lawrence, Marquiez 30 30 640 21.3 108 180 .600 0 0 .000 86 128 .672 302 10.1 57 142 199 6.6 90 13 65 24 34
50 Lowrance, Jakob 30 0 510 17.0 83 168 .494 23 59 .390 49 60 .817 238 7.9 32 58 90 3.0 46 18 29 9 14
00 Rice, Dushaun 27 15 565 20.9 44 85 .518 15 35 .429 45 56 .804 148 5.5 2 39 41 1.5 43 54 34 17 2
04 Smith, Clarence 30 14 538 17.9 48 108 .444 17 45 .378 35 54 .648 148 4.9 4 28 32 1.1 44 38 28 29 1
23 Locke, Erick 26 10 304 11.7 26 64 .406 1 3 .333 28 36 .778 81 3.1 4 25 29 1.1 26 41 24 12 1
03 Woodson, Brad 30 1 430 14.3 26 89 .292 7 37 .189 27 34 .794 86 2.9 6 71 77 2.6 49 12 25 10 2
22 Wilkinson, Matt 17 0 126 7.4 12 27 .444 7 14 .500 14 22 .636 45 2.6 2 13 15 0.9 16 7 9 5 0
11 O'Neil, Brett 28 5 309 11.0 13 31 .419 3 14 .214 14 19 .737 43 1.5 5 36 41 1.5 26 46 30 19 2
24 Gabriel, Williams 18 1 47 2.6 3 6 .500 0 0 .000 6 8 .750 12 0.7 5 8 13 0.7 5 0 4 0 3
12 Reinmiller, Louis 13 0 35 2.7 2 11 .182 2 10 .200 0 0 .000 6 0.5 0 6 6 0.5 2 1 0 0 0
55 Clay, Trey 6 0 9 1.5 0 5 .000 0 2 .000 1 2 .500 1 0.2 2 1 3 0.5 0 0 0 1 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 36 61 2.1 1 0 5 0 0  
Total 30 6025 200.8 713 1472 .484 203 542 .375 565 740 .764 2194 73.13 198 719 917 30.6 519 383 372 222 75
Opponents 30 6025 200.8 673 1550 .434 237 671 .353 378 519 .728 1961 65.37 232 656 888 29.6 634 337 424 148 89

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Reaves, Spencer 19 18 637 33.5 99 192 .516 34 86 .395 80 97 .825 312 16.4 13 70 83 4.4 36 51 2.7 27 29 6
01 Richardson, DJ 18 12 504 28.0 64 137 .467 13 41 .317 56 73 .767 197 10.9 6 32 38 2.1 52 34 1.9 42 22 1
20 Lawrence, Marquiez 19 19 404 21.3 61 104 .587 0 0 .000 56 79 .709 178 9.4 33 91 124 6.5 61 11 0.6 38 12 21
33 Wolf, Kyle 19 19 563 29.6 62 130 .477 28 76 .368 33 40 .825 185 9.7 17 66 83 4.4 27 16 0.8 17 10 6
50 Lowrance, Jakob 19 0 322 16.9 63 114 .553 20 45 .444 32 40 .800 178 9.4 25 35 60 3.2 28 10 0.5 15 4 9
00 Rice, Dushaun 18 12 391 21.7 31 61 .508 9 24 .375 36 42 .857 107 5.9 2 29 31 1.7 32 41 2.3 25 11 1
04 Smith, Clarence 19 6 288 15.2 27 54 .500 7 23 .304 19 29 .655 80 4.2 2 14 16 0.8 25 16 0.8 15 13 0
23 Locke, Erick 15 3 140 9.3 15 39 .385 1 3 .333 11 15 .733 42 2.8 2 10 12 0.8 13 15 1.0 16 7 0
03 Woodson, Brad 19 1 272 14.3 15 54 .278 3 22 .136 22 28 .786 55 2.9 4 45 49 2.6 36 9 0.5 15 7 2
11 O'Neil, Brett 18 4 217 12.1 6 17 .353 3 11 .273 11 15 .733 26 1.4 1 21 22 1.2 17 32 1.8 26 14 1
22 Wilkinson, Matt 9 0 52 5.8 4 11 .364 2 4 .500 4 7 .571 14 1.6 1 8 9 1.0 8 4 0.4 4 2 0
24 Gabriel, Williams 11 1 21 1.9 2 2 1.000 0 0 .000 3 4 .750 7 0.6 0 4 4 0.4 3 0 0.0 1 0 2
55 Clay, Trey 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
12 Reinmiller, Louis 7 0 12 1.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 4 4 0.6 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 26 37 2.1 1 0 0.0 3 0 0  
Total 19 3825 201.3 449 916 .490 120 336 .357 363 469 .774 1381 72.68 117 455 572 30.1 339 239 12.6 244 131 49
Opponents 19 3825 201.3 421 978 .430 150 419 .358 265 361 .734 1257 66.16 148 410 558 29.4 406 198 10.4 254 105 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
31 Reaves, Spencer 30 29 1004 156 305 .511 60 144 .417 140 165 .848 512 17.1
20 Lawrence, Marquiez 30 30 640 108 180 .600 0 0 .000 86 128 .672 302 10.1
33 Wolf, Kyle 30 30 859 111 223 .498 52 129 .403 51 62 .823 325 10.8
01 Richardson, DJ 24 15 649 81 170 .476 16 50 .320 69 94 .734 247 10.3
50 Lowrance, Jakob 30 0 510 83 168 .494 23 59 .390 49 60 .817 238 7.9
00 Rice, Dushaun 27 15 565 44 85 .518 15 35 .429 45 56 .804 148 5.5
04 Smith, Clarence 30 14 538 48 108 .444 17 45 .378 35 54 .648 148 4.9
23 Locke, Erick 26 10 304 26 64 .406 1 3 .333 28 36 .778 81 3.1
03 Woodson, Brad 30 1 430 26 89 .292 7 37 .189 27 34 .794 86 2.9
22 Wilkinson, Matt 17 0 126 12 27 .444 7 14 .500 14 22 .636 45 2.6
11 O'Neil, Brett 28 5 309 13 31 .419 3 14 .214 14 19 .737 43 1.5
24 Gabriel, Williams 18 1 47 3 6 .500 0 0 .000 6 8 .750 12 0.7
55 Clay, Trey 6 0 9 0 5 .000 0 2 .000 1 2 .500 1 0.2
12 Reinmiller, Louis 13 0 35 2 11 .182 2 10 .200 0 0 .000 6 0.5
Total 30 6025 713 1472 .484 203 542 .375 565 740 .764 2194 73.13
Opponents 30 6025 673 1550 .434 237 671 .353 378 519 .728 1961 65.37

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
31 Reaves, Spencer 30 33.5 .511 .417 .848 0.6 3.6 4.2 2.9 1.5 0.2 17.1
20 Lawrence, Marquiez 30 21.3 .600 .000 .672 1.9 4.7 6.6 0.4 0.8 1.1 10.1
33 Wolf, Kyle 30 28.6 .498 .403 .823 0.9 3.3 4.2 0.9 0.6 0.2 10.8
01 Richardson, DJ 24 27.0 .476 .320 .734 0.3 2.1 2.5 1.7 1.3 0.1 10.3
50 Lowrance, Jakob 30 17.0 .494 .390 .817 1.1 1.9 3.0 0.6 0.3 0.5 7.9
00 Rice, Dushaun 27 20.9 .518 .429 .804 0.1 1.4 1.5 2.0 0.6 0.1 5.5
04 Smith, Clarence 30 17.9 .444 .378 .648 0.1 0.9 1.1 1.3 1.0 0.0 4.9
23 Locke, Erick 26 11.7 .406 .333 .778 0.2 1.0 1.1 1.6 0.5 0.0 3.1
03 Woodson, Brad 30 14.3 .292 .189 .794 0.2 2.4 2.6 0.4 0.3 0.1 2.9
22 Wilkinson, Matt 17 7.4 .444 .500 .636 0.1 0.8 0.9 0.4 0.3 0.0 2.6
11 O'Neil, Brett 28 11.0 .419 .214 .737 0.2 1.3 1.5 1.6 0.7 0.1 1.5
24 Gabriel, Williams 18 2.6 .500 .000 .750 0.3 0.4 0.7 0.0 0.0 0.2 0.7
55 Clay, Trey 6 1.5 .000 .000 .500 0.3 0.2 0.5 0.0 0.2 0.0 0.2
12 Reinmiller, Louis 13 2.7 .182 .200 .000 0.0 0.5 0.5 0.1 0.0 0.0 0.5
Total 30 200.8 .484 .375 .764 6.6 24.0 30.6 12.8 7.4 2.5 73.13
Opponents 30 200.8 .434 .353 .728 7.7 21.9 29.6 11.2 4.9 3.0 65.37

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Minnesota-Duluth 11/11/16 68-65 W 21-43 .488 8-15 .533 18-22 .818 9 29 38 38.0 11 10 18 2 4 68 68.0
at Bemidji State 11/12/16 80-65 W 28-55 .509 11-23 .478 13-19 .684 6 24 30 34.0 17 18 8 1 9 80 74.0
at UAFS 11/19/16 75-82 L 24-62 .387 7-24 .292 20-24 .833 4 18 22 30.0 24 13 6 3 5 75 74.3
vs Harris-Stowe State 11/22/16 69-56 W 18-42 .429 4-13 .308 29-36 .806 6 23 29 29.8 16 9 17 3 8 69 73.0
vs SW Oklahoma State 11/26/16 90-55 W 26-57 .456 20-36 .556 18-24 .750 10 27 37 31.2 12 22 6 2 11 90 76.4
at Mo. Western St. 12/03/16 76-59 W 27-47 .574 11-21 .524 11-15 .733 3 30 33 31.5 20 19 14 4 13 76 76.3
at Northwest Missouri 12/11/16 57-76 L 20-43 .465 3-15 .200 14-20 .700 5 20 25 30.6 14 8 13 3 1 57 73.6
vs MidAmerica Nazarene 12/13/16 86-59 W 28-47 .596 9-14 .643 21-26 .808 5 25 30 30.5 19 13 15 1 9 86 75.1
vs Southwest Baptist 12/17/16 87-66 W 28-52 .538 9-21 .429 22-33 .667 6 29 35 31.0 25 16 12 3 6 87 76.4
vs Culver-Stockton 12/19/16 84-68 W 30-64 .469 8-23 .348 16-25 .640 16 26 42 32.1 10 23 11 3 17 84 77.2
at Rockhurst 12/31/16 66-74 L 24-48 .500 2-13 .154 16-30 .533 7 21 28 31.7 21 13 8 2 5 66 76.2
at Fort Hays State 01/05/17 73-74 L 17-44 .386 6-19 .316 33-40 .825 7 26 33 31.8 21 11 14 3 6 73 75.9
at Nebraska-Kearney 01/07/17 77-72 W 31-50 .620 2-8 .250 13-17 .765 4 19 23 31.2 22 13 15 1 9 77 76.0
vs Northwest Missouri 01/12/17 54-67 L 18-50 .360 3-19 .158 15-17 .882 11 20 31 31.1 15 11 11 5 2 54 74.4
vs Missouri Western 01/16/17 81-68 W 24-39 .615 9-13 .692 24-30 .800 4 25 29 31.0 13 17 10 3 4 81 74.9
at Lincoln (MO) 01/18/17 66-64 W 24-46 .522 5-20 .250 13-18 .722 5 21 26 30.7 23 8 16 2 6 66 74.3
at Lindenwood 01/21/17 82-75 W 19-36 .528 6-14 .429 38-45 .844 5 23 28 30.5 16 12 14 1 10 82 74.8
vs Emporia State 01/25/17 66-58 W 22-37 .595 6-10 .600 16-28 .571 4 15 19 29.9 15 10 15 3 7 66 74.3
vs Washburn 01/28/17 87-71 W 27-58 .466 11-30 .367 22-26 .846 9 23 32 30.0 17 18 7 1 10 87 74.9
at Central Oklahoma 02/02/17 54-58 L 19-49 .388 5-17 .294 11-14 .786 5 18 23 29.7 20 8 16 1 8 54 73.9
at Northeastern State 02/04/17 78-58 W 26-54 .481 3-16 .188 23-31 .742 11 31 42 30.2 18 13 11 5 7 78 74.1
at Pittsburg State 02/08/17 73-58 W 27-52 .519 7-19 .368 12-16 .750 3 31 34 30.4 10 12 14 2 7 73 74.0
vs Missouri Southern 02/11/17 76-63 W 20-45 .444 3-16 .188 33-38 .868 9 28 37 30.7 17 10 12 2 6 76 74.1
vs Lincoln (MO) 02/16/17 63-70 L (OT) 22-55 .400 6-22 .273 13-21 .619 7 29 36 30.9 23 15 18 4 6 63 73.7
vs Lindenwood 02/18/17 51-59 L 18-47 .383 5-16 .313 10-16 .625 7 19 26 30.7 17 9 12 3 7 51 72.8
at Missouri Southern 02/23/17 99-66 W 34-62 .548 12-23 .522 19-22 .864 7 29 36 30.9 14 13 7 0 4 99 73.8
vs Pittsburg State 02/25/17 81-75 W 26-50 .520 8-17 .471 21-22 .955 5 19 24 30.7 19 16 13 3 12 81 74.0
vs Central Oklahoma 03/02/17 59-54 W 18-47 .383 6-18 .333 17-24 .708 7 23 30 30.6 19 8 16 4 14 59 73.5
vs Nebraska-Kearney 03/04/17 75-57 W 28-51 .549 3-12 .250 16-19 .842 7 27 34 30.8 16 9 11 3 5 75 73.6
at Northwest Missouri 03/05/17 61-69 L 19-40 .475 5-15 .333 18-22 .818 4 21 25 30.6 15 6 12 2 4 61 73.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Minnesota-Duluth 11/11/16 65-68 L 26-61 .426 12-26 .462 1-2 .500 6 14 20 20.0 19 14 8 1 5 65 65.0
Bemidji State 11/12/16 65-80 L 25-58 .431 10-29 .345 5-9 .556 12 26 38 29.0 17 13 16 0 0 65 65.0
UAFS 11/19/16 82-75 W 27-45 .600 7-14 .500 21-28 .750 5 37 42 33.3 26 14 18 4 0 82 70.7
Harris-Stowe State 11/22/16 56-69 L 19-46 .413 4-19 .211 14-17 .824 7 20 27 31.8 29 13 22 8 8 56 67.0
SW Oklahoma State 11/26/16 55-90 L 20-46 .435 9-27 .333 6-10 .600 2 24 26 30.6 17 8 17 2 4 55 64.6
Mo. Western St. 12/03/16 59-76 L 19-46 .413 6-19 .316 15-24 .625 5 19 24 29.5 15 12 15 1 7 59 63.7
Northwest Missouri 12/11/16 76-57 W 28-53 .528 16-30 .533 4-7 .571 7 21 28 29.3 19 14 9 3 5 76 65.4
MidAmerica Nazarene 12/13/16 59-86 L 22-48 .458 4-13 .308 11-19 .579 5 16 21 28.3 22 13 21 3 4 59 64.6
Southwest Baptist 12/17/16 66-87 L 20-48 .417 5-18 .278 21-32 .656 6 24 30 28.4 26 9 17 0 6 66 64.8
Culver-Stockton 12/19/16 68-84 L 26-58 .448 13-32 .406 3-4 .750 7 23 30 28.6 24 19 19 4 4 68 65.1
Rockhurst 12/31/16 74-66 W 22-48 .458 11-28 .393 19-22 .864 5 21 26 28.4 22 13 9 4 2 74 65.9
Fort Hays State 01/05/17 74-73 W 23-51 .451 7-16 .438 21-28 .750 7 27 34 28.8 31 8 12 4 4 74 66.6
Nebraska-Kearney 01/07/17 72-77 L 23-42 .548 6-16 .375 20-31 .645 7 19 26 28.6 20 11 18 2 4 72 67.0
Northwest Missouri 01/12/17 67-54 W 23-49 .469 11-26 .423 10-11 .909 6 22 28 28.6 19 11 7 4 3 67 67.0
Missouri Western 01/16/17 68-81 L 24-58 .414 11-27 .407 9-14 .643 9 15 24 28.3 24 12 5 1 7 68 67.1
Lincoln (MO) 01/18/17 64-66 L 17-48 .354 9-26 .346 21-27 .778 9 17 26 28.1 16 7 13 2 8 64 66.9
Lindenwood 01/21/17 75-82 L 28-58 .483 10-30 .333 9-14 .643 7 16 23 27.8 27 11 12 2 8 75 67.4
Emporia State 01/25/17 58-66 L 22-44 .500 8-20 .400 6-7 .857 5 18 23 27.6 26 12 17 1 4 58 66.8
Washburn 01/28/17 71-87 L 23-49 .469 9-22 .409 16-20 .800 6 22 28 27.6 20 13 16 3 3 71 67.1
Central Oklahoma 02/02/17 58-54 W 17-42 .405 6-17 .353 18-19 .947 6 27 33 27.9 16 5 22 6 6 58 66.6
Northeastern State 02/04/17 58-78 L 19-62 .306 7-20 .350 13-18 .722 17 24 41 28.5 20 10 12 4 4 58 66.2
Pittsburg State 02/08/17 58-73 L 23-58 .397 6-23 .261 6-9 .667 6 24 30 28.5 18 14 14 3 11 58 65.8
Missouri Southern 02/11/17 63-76 L 22-63 .349 7-25 .280 12-16 .750 15 19 34 28.8 28 13 11 2 4 63 65.7
Lincoln (MO) 02/16/17 70-63 W (OT) 21-54 .389 4-18 .222 24-29 .828 5 31 36 29.1 19 8 11 3 12 70 65.9
Lindenwood 02/18/17 59-51 W 20-46 .435 7-19 .368 12-18 .667 10 24 34 29.3 18 6 13 0 1 59 65.6
Missouri Southern 02/23/17 66-99 L 26-59 .441 5-25 .200 9-14 .643 7 22 29 29.3 23 9 13 8 3 66 65.6
Pittsburg State 02/25/17 75-81 L 23-48 .479 10-22 .455 19-23 .826 8 19 27 29.2 21 13 17 2 5 75 66.0
Central Oklahoma 03/02/17 54-59 L 19-52 .365 3-15 .200 13-20 .650 14 28 42 29.6 18 13 20 8 8 54 65.5
Nebraska-Kearney 03/04/17 57-75 L 19-52 .365 6-25 .240 13-17 .765 8 19 27 29.6 16 9 12 3 4 57 65.2
Northwest Missouri 03/05/17 69-61 W 27-58 .466 8-24 .333 7-10 .700 13 18 31 29.6 18 10 8 1 4 69 65.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Minnesota-Duluth 11/11/16 68-65 3 21-43/26-61 .488/.426 8-15/12-26 .533/.462 18-22/1-2 .818-.500 38/20 18 10/14 18/8 2/1 4/5 11/19
Bemidji State 11/12/16 80-65 15 28-55/25-58 .509/.431 11-23/10-29 .478/.345 13-19/5-9 .684-.556 30/38 -8 18/13 8/16 1/0 9/0 17/17
UAFS 11/19/16 75-82 -7 24-62/27-45 .387/.600 7-24/7-14 .292/.500 20-24/21-28 .833-.750 22/42 -20 13/14 6/18 3/4 5/0 24/26
Harris-Stowe State 11/22/16 69-56 13 18-42/19-46 .429/.413 4-13/4-19 .308/.211 29-36/14-17 .806-.824 29/27 2 9/13 17/22 3/8 8/8 16/29
SW Oklahoma State 11/26/16 90-55 35 26-57/20-46 .456/.435 20-36/9-27 .556/.333 18-24/6-10 .750-.600 37/26 11 22/8 6/17 2/2 11/4 12/17
Mo. Western St. 12/03/16 76-59 17 27-47/19-46 .574/.413 11-21/6-19 .524/.316 11-15/15-24 .733-.625 33/24 9 19/12 14/15 4/1 13/7 20/15
Northwest Missouri 12/11/16 57-76 -19 20-43/28-53 .465/.528 3-15/16-30 .200/.533 14-20/4-7 .700-.571 25/28 -3 8/14 13/9 3/3 1/5 14/19
MidAmerica Nazarene 12/13/16 86-59 27 28-47/22-48 .596/.458 9-14/4-13 .643/.308 21-26/11-19 .808-.579 30/21 9 13/13 15/21 1/3 9/4 19/22
Southwest Baptist 12/17/16 87-66 21 28-52/20-48 .538/.417 9-21/5-18 .429/.278 22-33/21-32 .667-.656 35/30 5 16/9 12/17 3/0 6/6 25/26
Culver-Stockton 12/19/16 84-68 16 30-64/26-58 .469/.448 8-23/13-32 .348/.406 16-25/3-4 .640-.750 42/30 12 23/19 11/19 3/4 17/4 10/24
Rockhurst 12/31/16 66-74 -8 24-48/22-48 .500/.458 2-13/11-28 .154/.393 16-30/19-22 .533-.864 28/26 2 13/13 8/9 2/4 5/2 21/22
Fort Hays State 01/05/17 73-74 -1 17-44/23-51 .386/.451 6-19/7-16 .316/.438 33-40/21-28 .825-.750 33/34 -1 11/8 14/12 3/4 6/4 21/31
Nebraska-Kearney 01/07/17 77-72 5 31-50/23-42 .620/.548 2-8/6-16 .250/.375 13-17/20-31 .765-.645 23/26 -3 13/11 15/18 1/2 9/4 22/20
Northwest Missouri 01/12/17 54-67 -13 18-50/23-49 .360/.469 3-19/11-26 .158/.423 15-17/10-11 .882-.909 31/28 3 11/11 11/7 5/4 2/3 15/19
Missouri Western 01/16/17 81-68 13 24-39/24-58 .615/.414 9-13/11-27 .692/.407 24-30/9-14 .800-.643 29/24 5 17/12 10/5 3/1 4/7 13/24
Lincoln (MO) 01/18/17 66-64 2 24-46/17-48 .522/.354 5-20/9-26 .250/.346 13-18/21-27 .722-.778 26/26 0 8/7 16/13 2/2 6/8 23/16
Lindenwood 01/21/17 82-75 7 19-36/28-58 .528/.483 6-14/10-30 .429/.333 38-45/9-14 .844-.643 28/23 5 12/11 14/12 1/2 10/8 16/27
Emporia State 01/25/17 66-58 8 22-37/22-44 .595/.500 6-10/8-20 .600/.400 16-28/6-7 .571-.857 19/23 -4 10/12 15/17 3/1 7/4 15/26
Washburn 01/28/17 87-71 16 27-58/23-49 .466/.469 11-30/9-22 .367/.409 22-26/16-20 .846-.800 32/28 4 18/13 7/16 1/3 10/3 17/20
Central Oklahoma 02/02/17 54-58 -4 19-49/17-42 .388/.405 5-17/6-17 .294/.353 11-14/18-19 .786-.947 23/33 -10 8/5 16/22 1/6 8/6 20/16
Northeastern State 02/04/17 78-58 20 26-54/19-62 .481/.306 3-16/7-20 .188/.350 23-31/13-18 .742-.722 42/41 1 13/10 11/12 5/4 7/4 18/20
Pittsburg State 02/08/17 73-58 15 27-52/23-58 .519/.397 7-19/6-23 .368/.261 12-16/6-9 .750-.667 34/30 4 12/14 14/14 2/3 7/11 10/18
Missouri Southern 02/11/17 76-63 13 20-45/22-63 .444/.349 3-16/7-25 .188/.280 33-38/12-16 .868-.750 37/34 3 10/13 12/11 2/2 6/4 17/28
Lincoln (MO) 02/16/17 63-70 -7 22-55/21-54 .400/.389 6-22/4-18 .273/.222 13-21/24-29 .619-.828 36/36 0 15/8 18/11 4/3 6/12 23/19
Lindenwood 02/18/17 51-59 -8 18-47/20-46 .383/.435 5-16/7-19 .313/.368 10-16/12-18 .625-.667 26/34 -8 9/6 12/13 3/0 7/1 17/18
Missouri Southern 02/23/17 99-66 33 34-62/26-59 .548/.441 12-23/5-25 .522/.200 19-22/9-14 .864-.643 36/29 7 13/9 7/13 0/8 4/3 14/23
Pittsburg State 02/25/17 81-75 6 26-50/23-48 .520/.479 8-17/10-22 .471/.455 21-22/19-23 .955-.826 24/27 -3 16/13 13/17 3/2 12/5 19/21
Central Oklahoma 03/02/17 59-54 5 18-47/19-52 .383/.365 6-18/3-15 .333/.200 17-24/13-20 .708-.650 30/42 -12 8/13 16/20 4/8 14/8 19/18
Nebraska-Kearney 03/04/17 75-57 18 28-51/19-52 .549/.365 3-12/6-25 .250/.240 16-19/13-17 .842-.765 34/27 7 9/9 11/12 3/3 5/4 16/16
Northwest Missouri 03/05/17 61-69 -8 19-40/27-58 .475/.466 5-15/8-24 .333/.333 18-22/7-10 .818-.700 25/31 -6 6/10 12/8 2/1 4/4 15/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Missouri Southern (02/23/17)
FIELD GOALS MADE 34 Missouri Southern (02/23/17)
FIELD GOAL ATTEMPTS 64 Culver-Stockton (12/19/16)
3 PT FIELD GOALS MADE 20 SW Oklahoma State (11/26/16)
3 PT FG ATTEMPTS 36 SW Oklahoma State (11/26/16)
FREE THROWS MADE 38 Lindenwood (01/21/17)
FREE THROW ATTEMPTS 45 Lindenwood (01/21/17)
REBOUNDS 42 Culver-Stockton (12/19/16); Northeastern State (02/04/17)
ASSISTS 23 Culver-Stockton (12/19/16)
STEALS 17 Culver-Stockton (12/19/16)
BLOCKED SHOTS 5 Northwest Missouri (01/12/17); Northeastern State (02/04/17)
TURNOVERS 18 Minnesota-Duluth (11/11/16); Lincoln (MO) (02/16/17)
FOULS 25 Southwest Baptist (12/17/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Wolf,Kyle SW Oklahoma State (11/26/16)
FIELD GOALS MADE 10 Lowrance,Jakob Southwest Baptist (12/17/16)
FIELD GOAL ATTEMPTS 16 Reaves,Spencer; Richardson,DJ Northwest Missouri (01/12/17); Rockhurst (12/31/16); Missouri Southern (02/23/17)
3 PT FIELD GOALS MADE 9 Wolf,Kyle SW Oklahoma State (11/26/16)
3 PT FG ATTEMPTS 12 Wolf,Kyle SW Oklahoma State (11/26/16); Washburn (01/28/17)
FREE THROWS MADE 11 Reaves,Spencer Missouri Southern (02/11/17)
FREE THROW ATTEMPTS 13 Lawrence,Marquiez Rockhurst (12/31/16)
REBOUNDS 13 Lawrence,Marquiez Missouri Southern (02/11/17)
ASSISTS 8 Reaves,Spencer Washburn (01/28/17)
STEALS 5 Lawrence,Marquiez Culver-Stockton (12/19/16)
BLOCKED SHOTS 4 Lawrence,Marquiez Northwest Missouri (01/12/17)
TURNOVERS 6 Richardson,DJ Nebraska-Kearney (01/07/17)
FOULS 5 Lawrence,Marquiez; Richardson,DJ; Woodson,Brad Missouri Western (01/16/17); Lincoln (MO) (02/16/17); Mo. Western St. (12/03/16); Rockhurst (12/31/16); Fort Hays State (01/05/17); Nebraska-Kearney (01/07/17); Central Oklahoma (02/02/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#31 Reaves, Spencer 30 512 17.1
#33 Wolf, Kyle 30 325 10.8
#20 Lawrence, Marquiez 30 302 10.1
#01 Richardson, DJ 24 247 10.3
#50 Lowrance, Jakob 30 238 7.9
#00 Rice, Dushaun 27 148 5.5
#04 Smith, Clarence 30 148 4.9
#03 Woodson, Brad 30 86 2.9
#23 Locke, Erick 26 81 3.1
#22 Wilkinson, Matt 17 45 2.6
#11 O'Neil, Brett 28 43 1.5
#24 Gabriel, Williams 18 12 0.7
#12 Reinmiller, Louis 13 6 0.5
#55 Clay, Trey 6 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#31 Reaves, Spencer 30 156 305 .511 5.2 10.2
#33 Wolf, Kyle 30 111 223 .498 3.7 7.4
#20 Lawrence, Marquiez 30 108 180 .600 3.6 6.0
#50 Lowrance, Jakob 30 83 168 .494 2.8 5.6
#01 Richardson, DJ 24 81 170 .476 3.4 7.1
#04 Smith, Clarence 30 48 108 .444 1.6 3.6
#00 Rice, Dushaun 27 44 85 .518 1.6 3.1
#23 Locke, Erick 26 26 64 .406 1.0 2.5
#03 Woodson, Brad 30 26 89 .292 0.9 3.0
#11 O'Neil, Brett 28 13 31 .419 0.5 1.1
#22 Wilkinson, Matt 17 12 27 .444 0.7 1.6
#24 Gabriel, Williams 18 3 6 .500 0.2 0.3
#12 Reinmiller, Louis 13 2 11 .182 0.2 0.8
#55 Clay, Trey 6 0 5 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#31 Reaves, Spencer 30 60 144 .417 2.0 4.8
#33 Wolf, Kyle 30 52 129 .403 1.7 4.3
#50 Lowrance, Jakob 30 23 59 .390 0.8 2.0
#04 Smith, Clarence 30 17 45 .378 0.6 1.5
