2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Schumacher, Josh 14 Schumacher, Josh .398 1.101 51-51 186 55 74 16 1 7 41 113 .608 20 18 13 4 .493 3 5 5-8
15 Wolverton, Scott 15 Wolverton, Scott .391 1.116 41-34 110 34 43 8 0 6 26 69 .627 8 13 27 0 .489 0 2 5-5
18 Stroup, Dusty 18 Stroup, Dusty .385 1.236 52-52 205 56 79 19 1 20 63 160 .780 22 7 29 2 .456 3 4 14-17
10 Evans, Micah 10 Evans, Micah .368 1.075 53-52 174 61 64 13 2 7 43 102 .586 23 21 18 0 .489 3 3 28-33
0 Ditto, Donovan 0 Ditto, Donovan .351 .916 42-38 131 26 46 8 1 3 30 65 .496 13 4 23 5 .420 2 6 7-11
13 Madera, Alex 13 Madera, Alex .346 .905 54-54 211 46 73 7 10 3 47 109 .517 13 2 18 5 .388 1 5 8-14
16 Webb, Erik 16 Webb, Erik .338 1.089 54-54 225 60 76 12 4 19 56 153 .680 19 10 25 1 .409 3 2 6-8
9 Taylor, Cole 9 Taylor, Cole .304 .863 51-49 181 42 55 15 3 4 43 88 .486 15 8 26 2 .377 3 2 8-10
8 Schnurbusch, Harrison 8 Schnurbusch, Harrison .241 .749 41-38 133 38 32 9 1 4 26 55 .414 16 6 44 1 .335 6 2 3-5
46 Tatum, Sam 46 Tatum, Sam .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
20 Pennington, Garrett 20 Pennington, Garrett .354 1.068 31-25 96 23 34 7 0 6 27 59 .615 9 10 21 2 .453 2 2 1-2
48 van Breusegen, Brennen 48 van Breusegen, Brennen .333 .922 17-6 30 6 10 2 2 0 6 16 .533 3 1 5 1 .389 2 2 1-2
32 Strobel, Gaven 32 Strobel, Gaven .275 .988 20-17 51 12 14 3 0 5 16 32 .627 5 3 11 0 .361 2 5 0-0
37 Prudhom, John 37 Prudhom, John .267 1.086 13-2 15 3 4 1 0 2 6 11 .733 0 2 3 0 .353 0 0 0-0
23 Moore, Cole 23 Moore, Cole .261 .681 19-10 46 10 12 2 1 0 6 16 .348 2 3 8 0 .333 0 0 2-3
19 Pani, Isaiah 19 Pani, Isaiah .250 .650 4-3 8 1 2 0 0 0 2 2 .250 1 1 1 0 .400 0 0 1-1
29 Young, Carter 29 Young, Carter .077 .277 12-1 13 3 1 0 0 0 0 1 .077 2 0 6 0 .200 0 0 1-1
22 Connor, Patrick 22 Connor, Patrick .000 .500 3-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 1-1
6 Kenagy, Seth 6 Kenagy, Seth .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .341 1.002 54-54 1818 478 620 122 26 86 438 1052 .579 172 109 279 23 .423 30 40 91-122
Opponents .234 .679 54-54 1747 212 408 87 10 43 195 644 .369 140 57 495 29 .310 10 15 33-47

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
43 Green, Mason 43Green, Mason 2.32 .93 16-0 18-18 1 1-1 0 104.2 71 31 27 26 123 17 3 5 378 .188 5 14 1 4 7
11 Dryer, Conor 11Dryer, Conor 3.89 1.21 7-2 17-16 0 0-0 0 71.2 71 34 31 16 78 20 0 5 278 .255 7 6 1 1 0
36 Jones, Collin 36Jones, Collin 4.58 1.23 8-2 18-17 2 1-0 1 88.1 89 50 45 20 78 18 2 11 343 .259 6 8 0 0 4
4 Beauchamp, Jacob 4Beauchamp, Jacob 0.00 1.50 0-0 1-0 0 0-0 0 0.2 0 0 0 1 0 0 0 0 2 .000 0 0 0 0 0
25 Rathburn, Evan 25Rathburn, Evan 1.14 .89 1-1 23-0 0 0-0 10 23.2 13 5 3 8 24 1 0 1 84 .155 0 1 1 0 0
44 Young, Cole 44Young, Cole 1.86 1.34 0-0 9-0 0 0-1 0 9.2 5 2 2 8 17 1 0 0 33 .152 2 1 0 1 0
27 Plymell, Chase 27Plymell, Chase 1.88 1.20 3-1 25-0 0 0-0 2 38.1 41 9 8 5 49 6 1 1 152 .270 3 4 2 1 1
28 Kuhlmann, Tyler 28Kuhlmann, Tyler 2.74 1.04 0-0 19-0 0 0-0 1 23.0 18 7 7 6 29 5 1 1 85 .212 1 7 0 0 0
33 Senn, Grayson 33Senn, Grayson 3.12 1.04 1-0 8-0 0 0-0 0 8.2 3 3 3 6 10 1 0 1 28 .107 0 3 0 0 0
56 Gavin, Brady 56Gavin, Brady 3.75 1.08 1-0 17-0 0 0-0 1 24.0 24 14 10 2 20 6 0 1 95 .253 7 2 0 0 1
34 Babbitt, Harrison 34Babbitt, Harrison 5.11 1.38 0-0 11-0 0 0-0 1 12.1 11 10 7 6 10 1 1 3 46 .239 1 1 0 0 0
17 Abramovich, Max 17Abramovich, Max 5.54 1.54 0-1 11-1 0 0-1 0 13.0 8 8 8 12 12 0 1 3 46 .174 0 4 0 1 0
7 Little, Hunter 7Little, Hunter 5.82 1.41 5-0 19-0 0 0-0 0 17.0 17 12 11 7 13 4 0 4 61 .279 3 3 0 0 2
5 Beauchamp, Derek 5Beauchamp, Derek 7.24 1.76 3-0 7-2 0 0-1 0 13.2 15 11 11 9 16 3 0 4 57 .263 0 0 0 1 0
1 Peterson, Ethan 1Peterson, Ethan 7.71 2.14 0-0 5-0 0 0-0 1 4.2 8 4 4 2 5 1 1 2 22 .364 2 0 0 0 0
49 Gatewood, Matthew 49Gatewood, Matthew 8.31 2.54 1-0 4-0 0 0-0 0 4.1 7 4 4 4 5 2 0 1 18 .389 1 1 0 1 0
30 Lumpkin, Ryan 30Lumpkin, Ryan 9.00 2.00 0-0 2-0 0 0-0 0 2.0 3 2 2 1 4 0 0 0 9 .333 2 1 0 0 0
35 McLaughlin, Braedyn 35McLaughlin, Braedyn 16.20 1.80 0-1 1-0 0 0-0 0 1.2 2 3 3 1 2 0 0 0 7 .286 1 0 0 0 0
40 Maddock, Ricky 40Maddock, Ricky 81.00 6.00 0-0 1-0 0 0-0 0 0.1 2 3 3 0 0 1 0 0 3 .667 0 1 0 0 0
Totals 3.68 1.19 46-8 216-54 3 3 17 461.2 408 212 189 140 495 87 10 43 1747 .234 41 57 5 10 15
Opponents 8.44 1.81 8-46 190-54 3 0 4 437.1 620 478 410 172 279 122 26 86 1818 .341 71 109 9 30 40

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Wolverton, Scott 15 Wolverton, Scott 354 328 26 0 1.000 0 25 6 7 0
10 Evans, Micah 10 Evans, Micah 91 89 2 0 1.000 0 0 0 0 0
20 Pennington, Garrett 20 Pennington, Garrett 46 43 3 0 1.000 3 0 0 0 0
19 Pani, Isaiah 19 Pani, Isaiah 27 23 4 0 1.000 0 0 2 0 0
48 van Breusegen, Brennen 48 van Breusegen, Brennen 18 17 1 0 1.000 0 0 0 0 0
37 Prudhom, John 37 Prudhom, John 13 8 5 0 1.000 1 0 0 0 0
11 Dryer, Conor 11 Dryer, Conor 10 7 3 0 1.000 1 12 2 0 0
56 Gavin, Brady 56 Gavin, Brady 7 1 6 0 1.000 0 2 0 0 0
29 Young, Carter 29 Young, Carter 6 6 0 0 1.000 0 0 0 0 0
17 Abramovich, Max 17 Abramovich, Max 3 2 1 0 1.000 0 2 1 0 0
27 Plymell, Chase 27 Plymell, Chase 3 0 3 0 1.000 1 1 1 0 0
7 Little, Hunter 7 Little, Hunter 3 1 2 0 1.000 0 0 1 0 0
28 Kuhlmann, Tyler 28 Kuhlmann, Tyler 2 1 1 0 1.000 0 0 2 0 0
1 Peterson, Ethan 1 Peterson, Ethan 1 0 1 0 1.000 0 0 0 0 0
25 Rathburn, Evan 25 Rathburn, Evan 1 1 0 0 1.000 0 1 0 0 0
30 Lumpkin, Ryan 30 Lumpkin, Ryan 1 0 1 0 1.000 0 0 0 0 0
34 Babbitt, Harrison 34 Babbitt, Harrison 1 0 1 0 1.000 0 0 0 0 0
49 Gatewood, Matthew 49 Gatewood, Matthew 1 0 1 0 1.000 0 1 1 0 0
32 Strobel, Gaven 32 Strobel, Gaven 141 129 11 1 .993 0 8 4 7 0
16 Webb, Erik 16 Webb, Erik 95 90 4 1 .989 0 0 0 0 0
9 Taylor, Cole 9 Taylor, Cole 404 383 16 5 .988 27 0 0 0 0
14 Schumacher, Josh 14 Schumacher, Josh 67 65 1 1 .985 0 0 0 0 0
0 Ditto, Donovan 0 Ditto, Donovan 160 61 94 5 .969 24 0 0 0 0
13 Madera, Alex 13 Madera, Alex 202 56 139 7 .965 22 0 0 0 0
23 Moore, Cole 23 Moore, Cole 26 9 16 1 .962 2 0 0 0 0
8 Schnurbusch, Harrison 8 Schnurbusch, Harrison 37 19 16 2 .946 3 0 0 0 0
18 Stroup, Dusty 18 Stroup, Dusty 152 36 106 10 .934 9 0 0 0 0
43 Green, Mason 43 Green, Mason 24 8 14 2 .917 0 4 2 0 0
36 Jones, Collin 36 Jones, Collin 22 2 17 3 .864 0 4 4 0 0
22 Connor, Patrick 22 Connor, Patrick 1 0 0 1 .000 0 0 0 0 0
33 Senn, Grayson 33 Senn, Grayson 1 0 0 1 .000 0 1 0 0 0
35 McLaughlin, Braedyn 35 McLaughlin, Braedyn 0 0 0 0 .000 0 1 0 0 0
4 Beauchamp, Jacob 4 Beauchamp, Jacob 0 0 0 0 .000 0 0 0 0 0
40 Maddock, Ricky 40 Maddock, Ricky 0 0 0 0 .000 0 0 0 0 0
44 Young, Cole 44 Young, Cole 0 0 0 0 .000 0 1 0 0 0
46 Tatum, Sam 46 Tatum, Sam 0 0 0 0 .000 0 0 0 0 0
5 Beauchamp, Derek 5 Beauchamp, Derek 0 0 0 0 .000 0 3 0 0 0
6 Kenagy, Seth 6 Kenagy, Seth 0 0 0 0 .000 0 0 0 0 0
Totals 1920 1385 495 40 .979 31 66 26 14 0
Opponents 1891 1311 515 65 .966 33 182 59 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Stroup, Dusty 18Stroup, Dusty .425 1.443 32-32 127 43 54 14 1 17 48 121 .953 13 6 14 1 .490 3 2 10-12
20 Pennington, Garrett 20Pennington, Garrett .422 1.266 16-13 45 14 19 2 0 4 16 33 .733 7 6 9 0 .533 2 0 1-2
10 Evans, Micah 10Evans, Micah .415 1.257 32-32 106 45 44 9 1 7 35 76 .717 16 14 9 0 .540 1 2 16-20
14 Schumacher, Josh 14Schumacher, Josh .413 1.172 33-33 121 42 50 11 0 6 28 79 .653 14 16 9 1 .519 3 4 5-6
15 Wolverton, Scott 15Wolverton, Scott .388 1.201 23-21 67 29 26 3 0 6 19 47 .701 6 9 17 0 .500 0 2 4-4
13 Madera, Alex 13Madera, Alex .387 1.055 33-33 124 34 48 4 9 2 35 76 .613 11 2 8 3 .442 1 4 7-12
16 Webb, Erik 16Webb, Erik .369 1.191 33-33 141 45 52 10 3 13 42 107 .759 12 6 18 1 .432 3 1 5-6
0 Ditto, Donovan 0Ditto, Donovan .338 .937 24-21 71 15 24 5 0 3 19 38 .535 7 2 12 3 .402 2 5 3-6
48 van Breusegen, Brennen 48van Breusegen, Brennen .333 .889 7-1 9 2 3 0 1 0 1 5 .556 0 0 0 1 .333 0 0 0-0
19 Pani, Isaiah 19Pani, Isaiah .333 .762 3-2 6 1 2 0 0 0 2 2 .333 1 0 1 0 .429 0 0 1-1
9 Taylor, Cole 9Taylor, Cole .325 .936 33-32 120 28 39 11 3 3 29 65 .542 10 5 16 2 .394 2 2 8-9
32 Strobel, Gaven 32Strobel, Gaven .286 1.019 11-10 35 10 10 2 0 4 11 24 .686 2 1 8 0 .333 1 1 0-0
23 Moore, Cole 23Moore, Cole .273 .788 10-4 22 4 6 2 1 0 5 10 .455 1 1 5 0 .333 0 0 0-1
37 Prudhom, John 37Prudhom, John .273 1.203 10-1 11 3 3 0 0 2 5 9 .818 0 2 3 0 .385 0 0 0-0
8 Schnurbusch, Harrison 8Schnurbusch, Harrison .228 .734 30-28 101 31 23 7 1 3 24 41 .406 14 4 33 1 .328 6 1 3-4
29 Young, Carter 29Young, Carter .091 .258 9-1 11 1 1 0 0 0 0 1 .091 1 0 5 0 .167 0 0 1-1
22 Connor, Patrick 22Connor, Patrick .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
46 Tatum, Sam 46Tatum, Sam .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .361 1.102 33-33 1119 347 404 80 20 70 319 734 .656 116 74 168 13 .446 24 24 64-84
Opponents .237 .692 33-33 1043 122 247 51 8 28 113 398 .382 83 31 306 16 .310 6 7 18-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Lumpkin, Ryan 30Lumpkin, Ryan 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 3 0 0 0 5 .400 0 0 0 0 0
4 Beauchamp, Jacob 4Beauchamp, Jacob 0.00 5.00 0-0 1-0 0 0-0 0 0.2 0 0 0 1 0 0 0 0 2 .000 0 0 0 0 0
44 Young, Cole 44Young, Cole 0.00 1.15 0-0 5-0 0 0-1 0 5.2 2 0 0 4 8 1 0 0 19 .105 1 0 0 0 0
27 Plymell, Chase 27Plymell, Chase 1.23 1.00 2-0 14-0 0 0-0 1 22.0 22 4 3 0 29 4 0 0 86 .256 2 3 1 1 0
25 Rathburn, Evan 25Rathburn, Evan 2.25 1.17 1-1 11-0 0 0-0 5 12.0 9 5 3 5 14 1 0 1 46 .196 0 1 1 0 0
43 Green, Mason 43Green, Mason 2.66 .97 10-0 11-11 1 1-1 0 64.1 46 21 19 16 81 8 3 5 234 .197 3 5 1 3 4
56 Gavin, Brady 56Gavin, Brady 3.00 .67 0-0 7-0 0 0-0 0 9.0 6 3 3 0 6 2 0 1 33 .182 1 1 0 0 0
17 Abramovich, Max 17Abramovich, Max 3.38 1.57 0-0 6-0 0 0-1 0 5.1 4 2 2 4 5 0 1 2 20 .200 0 1 0 0 0
28 Kuhlmann, Tyler 28Kuhlmann, Tyler 3.95 1.44 0-0 12-0 0 0-0 0 13.2 14 6 6 5 15 2 1 1 53 .264 1 5 0 0 0
11 Dryer, Conor 11Dryer, Conor 3.97 1.21 5-1 11-11 0 0-0 0 47.2 47 23 21 10 53 13 0 5 185 .254 4 6 0 1 0
36 Jones, Collin 36Jones, Collin 4.14 1.26 4-1 11-10 2 1-0 1 54.1 54 27 25 14 53 14 1 2 210 .257 4 3 0 0 1
34 Babbitt, Harrison 34Babbitt, Harrison 4.15 1.46 0-0 7-0 0 0-0 1 8.2 9 7 4 3 8 0 1 2 34 .265 1 1 0 0 0
33 Senn, Grayson 33Senn, Grayson 5.40 1.40 0-0 5-0 0 0-0 0 5.0 1 3 3 6 6 0 0 1 16 .063 0 2 0 0 0
7 Little, Hunter 7Little, Hunter 6.39 1.31 5-0 13-0 0 0-0 0 12.2 12 9 9 4 11 3 0 4 44 .273 1 3 0 0 2
1 Peterson, Ethan 1Peterson, Ethan 7.71 2.38 0-0 5-0 0 0-0 1 4.2 8 4 4 2 5 1 1 2 22 .364 2 0 0 0 0
5 Beauchamp, Derek 5Beauchamp, Derek 9.00 2.14 2-0 4-1 0 0-1 0 7.0 8 7 7 7 7 2 0 2 28 .286 0 0 0 1 0
49 Gatewood, Matthew 49Gatewood, Matthew 9.00 5.00 1-0 2-0 0 0-0 0 1.0 3 1 1 2 2 0 0 0 6 .500 1 0 0 0 0
Totals 3.60 1.20 30-3 126-33 3 3 9 274.2 247 122 110 83 306 51 8 28 1043 .237 21 31 3 6 7
Opponents 10.23 2.00 3-30 128-33 1 0 2 260.1 404 347 296 116 168 80 20 70 1119 .361 51 74 9 24 24

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Wolverton, Scott 15 Wolverton, Scott 213 199 14 0 1.000 0 13 3 5 0
32 Strobel, Gaven 32 Strobel, Gaven 84 79 5 0 1.000 0 5 2 3 0
10 Evans, Micah 10 Evans, Micah 51 49 2 0 1.000 0 0 0 0 0
19 Pani, Isaiah 19 Pani, Isaiah 22 21 1 0 1.000 0 0 1 0 0
23 Moore, Cole 23 Moore, Cole 12 4 8 0 1.000 2 0 0 0 0
20 Pennington, Garrett 20 Pennington, Garrett 10 8 2 0 1.000 0 0 0 0 0
11 Dryer, Conor 11 Dryer, Conor 8 5 3 0 1.000 0 6 2 0 0
37 Prudhom, John 37 Prudhom, John 8 5 3 0 1.000 0 0 0 0 0
29 Young, Carter 29 Young, Carter 5 5 0 0 1.000 0 0 0 0 0
56 Gavin, Brady 56 Gavin, Brady 3 0 3 0 1.000 0 0 0 0 0
7 Little, Hunter 7 Little, Hunter 3 1 2 0 1.000 0 0 1 0 0
27 Plymell, Chase 27 Plymell, Chase 2 0 2 0 1.000 1 1 1 0 0
28 Kuhlmann, Tyler 28 Kuhlmann, Tyler 2 1 1 0 1.000 0 0 2 0 0
48 van Breusegen, Brennen 48 van Breusegen, Brennen 2 2 0 0 1.000 0 0 0 0 0
1 Peterson, Ethan 1 Peterson, Ethan 1 0 1 0 1.000 0 0 0 0 0
17 Abramovich, Max 17 Abramovich, Max 1 0 1 0 1.000 0 0 0 0 0
34 Babbitt, Harrison 34 Babbitt, Harrison 1 0 1 0 1.000 0 0 0 0 0
9 Taylor, Cole 9 Taylor, Cole 253 244 8 1 .996 18 0 0 0 0
16 Webb, Erik 16 Webb, Erik 58 54 3 1 .983 0 0 0 0 0
0 Ditto, Donovan 0 Ditto, Donovan 95 38 55 2 .979 13 0 0 0 0
14 Schumacher, Josh 14 Schumacher, Josh 41 39 1 1 .976 0 0 0 0 0
13 Madera, Alex 13 Madera, Alex 114 27 84 3 .974 13 0 0 0 0
8 Schnurbusch, Harrison 8 Schnurbusch, Harrison 37 19 16 2 .946 3 0 0 0 0
18 Stroup, Dusty 18 Stroup, Dusty 88 19 64 5 .943 5 0 0 0 0
43 Green, Mason 43 Green, Mason 14 4 9 1 .929 0 3 1 0 0
36 Jones, Collin 36 Jones, Collin 11 1 9 1 .909 0 4 1 0 0
22 Connor, Patrick 22 Connor, Patrick 1 0 0 1 .000 0 0 0 0 0
33 Senn, Grayson 33 Senn, Grayson 1 0 0 1 .000 0 0 0 0 0
25 Rathburn, Evan 25 Rathburn, Evan 0 0 0 0 .000 0 1 0 0 0
30 Lumpkin, Ryan 30 Lumpkin, Ryan 0 0 0 0 .000 0 0 0 0 0
4 Beauchamp, Jacob 4 Beauchamp, Jacob 0 0 0 0 .000 0 0 0 0 0
44 Young, Cole 44 Young, Cole 0 0 0 0 .000 0 0 0 0 0
46 Tatum, Sam 46 Tatum, Sam 0 0 0 0 .000 0 0 0 0 0
49 Gatewood, Matthew 49 Gatewood, Matthew 0 0 0 0 .000 0 0 0 0 0
5 Beauchamp, Derek 5 Beauchamp, Derek 0 0 0 0 .000 0 3 0 0 0
Totals 1141 824 298 19 .983 55 36 14 8 0
Opponents 1120 780 298 42 .963 51 128 38 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/29/2021 vs Lubbock Christian W 7-5 30 7 7 7 1 0 2 0 0 0 0 3 1 0 0 8 27 5 2 .233
1/29/2021 vs Arkansas-Fort Smith L 4-10 31 4 11 3 0 0 0 2 0 2 2 3 2 1 0 9 27 8 1 .355
1/30/2021 vs St. Mary's W 8-7 30 8 9 7 0 1 1 1 0 5 0 2 1 2 0 4 27 9 0 .300
1/30/2021 vs Arkansas Tech W 5-3 33 5 11 4 1 0 0 0 0 0 1 2 0 0 0 6 27 13 2 .333
2/22/2021 Davenport W 9-1 32 9 10 8 2 0 0 7 0 3 1 4 0 0 1 7 27 9 1 .313
2/22/2021 Davenport L 5-6 31 5 8 4 2 1 1 5 0 3 1 4 0 0 1 8 27 10 2 .258
2/23/2021 Davenport L 3-6 32 3 6 3 3 1 0 3 0 0 0 2 1 0 0 5 27 10 3 .188
2/27/2021 at Rogers State W 5-2 33 5 11 5 1 0 0 4 0 0 0 2 2 0 2 1 27 14 1 .333
2/27/2021 at Rogers State L 3-5 38 3 12 3 3 0 0 2 0 1 0 0 0 0 0 7 24 7 1 .316
2/28/2021 at Rogers State W 9-4 35 9 14 8 4 0 3 4 0 2 0 2 0 1 3 4 27 9 0 .400
3/6/2021 Newman W 13-0 28 13 11 12 1 1 0 7 0 1 0 6 0 1 0 4 21 6 1 .393
3/6/2021 Newman W 14-5 42 14 19 14 3 1 4 5 0 7 0 2 0 0 1 4 27 10 0 .452
3/7/2021 Newman W 11-6 32 11 10 10 1 0 1 3 0 0 1 6 1 0 0 2 27 12 2 .313
3/11/2021 Fort Hays State W 9-0 37 9 13 9 1 0 2 2 0 3 1 0 0 0 0 2 27 5 1 .351
3/11/2021 Fort Hays State W 8-5 30 8 9 8 1 1 1 4 0 4 1 4 2 1 0 6 27 7 0 .300
3/12/2021 Fort Hays State W 16-4 27 16 12 15 2 0 0 8 0 6 0 2 1 3 0 1 21 6 0 .444
3/19/2021 at Emporia State W 15-1 36 15 17 12 4 1 2 5 0 2 2 2 1 0 0 4 21 12 3 .472
3/20/2021 at Emporia State W 15-5 32 15 13 15 1 2 5 5 0 3 0 1 2 0 0 6 21 3 1 .406
3/20/2021 at Emporia State W 7-4 37 7 14 7 2 0 2 1 0 1 1 0 0 0 0 4 27 9 0 .378
3/27/2021 Washburn W 12-10 30 12 7 10 3 0 1 7 0 6 2 4 2 1 1 6 27 10 2 .233
3/27/2021 Washburn W 3-2 29 3 6 3 2 0 2 0 0 0 1 1 0 1 0 9 27 14 0 .207
3/28/2021 Washburn W 5-2 34 5 12 4 2 0 2 2 1 2 1 1 1 0 1 10 27 10 0 .353
4/2/2021 at Mo. Southern St. W 5-2 29 5 5 5 1 0 2 4 0 0 3 1 1 0 0 14 27 10 0 .172
4/3/2021 at Mo. Southern St. W 17-12 44 17 17 16 3 0 9 1 0 0 0 1 1 0 0 9 27 11 0 .386
4/3/2021 at Mo. Southern St. W 22-10 44 22 17 18 6 3 4 5 0 1 1 8 0 1 0 8 27 6 1 .386
4/9/2021 at Pittsburg State W 10-3 35 10 12 9 1 0 2 2 0 0 2 1 2 1 0 6 27 11 0 .343
4/10/2021 at Pittsburg State W 18-6 46 18 22 18 8 2 4 3 0 1 0 1 2 1 0 8 27 10 0 .478
4/11/2021 at Pittsburg State W 13-1 37 13 17 12 5 1 2 1 0 0 1 5 0 0 0 4 21 7 0 .459
4/17/2021 Central Oklahoma W 6-0 31 6 9 6 1 1 2 3 0 2 0 2 1 0 1 5 27 4 0 .290
4/17/2021 Central Oklahoma W 15-2 31 15 12 13 3 1 5 7 0 1 0 1 0 0 0 5 21 10 0 .387
4/18/2021 Central Oklahoma W 7-1 34 7 10 6 2 0 1 1 1 2 0 3 0 1 0 4 27 9 0 .294
4/24/2021 Northwest Missouri W 8-4 28 8 10 8 2 1 2 2 0 2 1 3 1 2 1 2 27 10 1 .357
4/24/2021 Northwest Missouri W 12-2 23 12 9 12 3 0 1 5 0 4 1 3 1 4 0 1 21 6 2 .391
4/25/2021 Northwest Missouri L 2-4 32 2 7 2 0 0 0 2 0 1 0 0 1 1 0 2 27 14 0 .219
5/1/2021 at Northeastern State W 16-1 36 16 15 13 0 1 2 4 0 1 0 3 0 1 0 4 21 9 0 .417
5/1/2021 at Northeastern State L 4-5 35 4 8 3 2 1 0 4 0 0 1 1 0 0 0 10 26 9 1 .229
5/2/2021 at Northeastern State W 6-5 34 6 8 4 3 0 1 3 0 1 0 2 0 1 0 3 27 16 0 .235
5/6/2021 Missouri Western W 13-3 32 13 13 12 1 2 3 5 0 3 0 3 0 0 1 4 21 6 0 .406
5/7/2021 Missouri Western W 15-4 39 15 18 15 5 1 2 2 0 5 0 0 1 1 0 4 24 8 2 .462
5/7/2021 Missouri Western W 13-2 29 13 15 12 3 0 3 3 0 2 0 3 1 2 2 5 21 8 0 .517
5/13/2021 Emporia State W 3-2 31 3 7 2 1 1 0 2 0 0 1 0 0 1 0 3 27 9 1 .226
5/14/2021 Emporia State W 7-3 33 7 11 7 1 1 0 3 0 0 0 0 2 1 0 3 27 11 1 .333
5/20/2021 vs Pittsburg St. W 9-5 32 9 9 6 2 0 2 3 0 1 0 2 1 0 0 4 27 13 0 .281
5/21/2021 vs Central Okla. W 11-7 39 11 15 11 5 0 1 3 0 1 0 0 0 0 0 8 27 12 0 .385
5/22/2021 vs Pittsburg St. W 11-2 42 11 15 10 4 0 1 2 0 5 0 1 0 0 0 5 27 9 0 .357
5/28/2021 Henderson State W 2-1 27 2 8 2 1 0 0 4 0 0 0 2 0 0 4 2 27 11 1 .296
5/29/2021 at Arkansas Tech W 7-4 34 7 10 7 2 0 0 0 0 1 0 2 2 0 2 5 27 9 1 .294
5/30/2021 Southern Arkansas W 4-2 33 4 12 4 1 0 1 2 0 0 0 1 1 0 0 2 27 8 0 .364
5/31/2021 at Southern Arkansas W 12-5 47 12 23 11 8 0 1 3 0 0 0 1 1 1 1 2 27 6 0 .489
6/5/2021 vs Northwest Nazarene W 9-3 34 9 12 9 4 0 2 3 0 2 2 3 1 0 0 3 27 6 0 .353
6/7/2021 vs Tampa W 8-4 37 8 13 8 1 0 3 3 0 2 1 1 1 0 0 7 27 12 0 .351
6/10/2021 vs Tampa L 1-8 29 1 5 0 0 0 0 6 0 1 1 1 1 0 1 5 24 12 1 .172
6/11/2021 vs Tampa W 3-1 32 3 9 3 2 1 1 0 0 0 1 0 0 0 0 8 27 4 2 .281
6/12/2021 vs Wingate L 3-5 30 3 5 3 1 0 0 4 0 1 0 1 1 0 1 7 24 11 3 .167
Total 478-212 1818 478 620 438 122 26 86 172 2 91 31 109 40 30 24 279 1385 495 40

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/29/2021 vs Lubbock Christian W 7-5 9.0 2 5 5 7 14 0 0 2 0 0 2 0 1 0 1 5.00
1/29/2021 vs Arkansas-Fort Smith L 4-10 9.0 9 10 10 5 13 1 0 0 4 0 4 0 1 1 0 10.00
1/30/2021 vs St. Mary's W 8-7 9.0 14 7 7 1 7 4 0 1 0 0 3 0 2 1 1 7.00
1/30/2021 vs Arkansas Tech W 5-3 9.0 5 3 3 2 6 1 0 1 1 0 2 0 3 1 1 3.00
2/22/2021 Davenport W 9-1 9.0 5 1 1 0 8 2 0 1 0 0 0 0 4 1 0 1.00
2/22/2021 Davenport L 5-6 9.0 8 6 5 4 9 1 1 1 1 0 0 0 4 2 0 5.00
2/23/2021 Davenport L 3-6 9.0 10 6 5 4 9 1 0 0 1 0 0 0 4 3 0 5.00
2/27/2021 at Rogers State W 5-2 9.0 4 2 1 1 9 0 0 0 2 1 1 0 5 3 1 1.00
2/27/2021 at Rogers State L 3-5 8.0 10 5 2 3 7 1 1 0 0 0 1 0 5 4 0 2.25
2/28/2021 at Rogers State W 9-4 9.0 11 4 4 4 11 4 0 1 2 0 1 0 6 4 0 4.00
