Skip To Main Content

University of Central Missouri Athletics

2014-15 Men's Basketball Cumulative Statistics - University of Central Missouri Athletics

2014-15 Men's Basketball Cumulative Statistics

Team Stats (25-7, 14-5)

Overall Team Statistics
Statistic Central Missouri Opponents
Scoring
Total Points 2351 2149
Points Per Game 73.5 67.2
Scoring Margin 6.3 --
Shooting
FG: Made-Attempted 828-1649 726-1672
FG: Percentage .502 .434
FG: Per Game 25.9 22.7
3PT: Made-Attempted 204-504 227-610
3PT: Percentage .405 .372
3PT: Per Game 6.4 7.1
FT: Made-Attempted 491-755 468-654
FT: Percentage .650 .716
FT: Per Game 15.3 14.6
Rebounding
Total 1063 947
Per Game 33.2 29.6
Margin 3.6 --
Assists
Total 409 335
Per Game 12.8 10.5
Turnovers
Total 336 370
Per Game 10.5 11.6
Margin 1.1 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 13.0 10.7
Steals
Total 187 149
Per Game 5.8 4.7
Blocks
Total 100 90
Per Game 3.1 2.8
Attendance
Total 42347 15539
Per Game 16-2,647 9-1,727

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Dickerson, Rakeem 32 32 1038 32.4 125 281 .445 21 53 .396 121 163 .742 392 12.3 13 62 75 2.3 79 128 67 34 3
12 White, TJ 32 19 935 29.2 131 236 .555 3 12 .250 68 126 .540 333 10.4 54 145 199 6.2 68 74 42 55 11
24 Deck, Dillon 32 1 595 18.6 123 209 .589 0 0 .000 75 119 .630 321 10.0 42 96 138 4.3 81 27 46 15 40
10 Hughes, Brennen 32 32 680 21.3 133 203 .655 0 0 .000 44 98 .449 310 9.7 52 127 179 5.6 76 37 29 17 34
33 Wolf, Kyle 32 31 903 28.2 94 189 .497 55 119 .462 38 54 .704 281 8.8 25 125 150 4.7 51 20 34 16 4
04 Brunz, Preston 32 32 984 30.8 69 161 .429 46 106 .434 81 95 .853 265 8.3 9 50 59 1.8 76 65 30 23 4
15 Epps, Jordan 30 0 511 17.0 58 139 .417 31 72 .431 15 19 .789 162 5.4 6 22 28 0.9 45 35 36 10 0
03 Woodson, Brad 32 13 528 16.5 40 100 .400 24 68 .353 31 43 .721 135 4.2 10 64 74 2.3 80 16 17 10 2
22 Cochran, Tony 23 0 185 8.0 20 59 .339 20 55 .364 4 6 .667 64 2.8 3 4 7 0.3 20 2 9 4 0
23 Adams, Donte 20 0 139 7.0 20 38 .526 2 11 .182 8 20 .400 50 2.5 10 27 37 1.9 19 4 13 2 0
30 O'Brien, Sean 9 0 53 5.9 7 13 .538 0 0 .000 4 7 .571 18 2.0 5 2 7 0.8 6 0 2 0 2
21 Johnson, Taylor 10 0 42 4.2 5 13 .385 2 8 .250 2 4 .500 14 1.4 0 3 3 0.3 4 1 4 1 0
00 Sandbothe, Garrett 10 0 49 4.9 3 6 .500 0 0 .000 0 1 .000 6 0.6 2 5 7 0.7 10 0 7 0 0
32 Luscombe, Michael 3 0 8 2.7 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 52 100 3.1 0 0 0 0 0  
Total 32 6650 207.8 828 1649 .502 204 504 .405 491 755 .650 2351 73.47 279 784 1063 33.2 615 409 336 187 100
Opponents 32 6650 207.8 726 1672 .434 227 610 .372 468 654 .716 2149 67.16 273 674 947 29.6 647 335 370 149 90

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Dickerson, Rakeem 19 19 643 33.8 70 170 .412 12 31 .387 74 95 .779 226 11.9 9 38 47 2.5 50 66 3.5 40 17 2
10 Hughes, Brennen 19 19 440 23.2 82 116 .707 0 0 .000 31 69 .449 195 10.3 35 87 122 6.4 52 25 1.3 23 9 21
12 White, TJ 19 15 564 29.7 78 143 .545 2 7 .286 38 74 .514 196 10.3 25 84 109 5.7 42 41 2.2 24 33 5
04 Brunz, Preston 19 19 573 30.2 39 95 .411 28 65 .431 48 57 .842 154 8.1 5 21 26 1.4 39 37 1.9 21 13 4
24 Deck, Dillon 19 1 345 18.2 63 109 .578 0 0 .000 40 65 .615 166 8.7 25 48 73 3.8 46 16 0.8 28 8 24
33 Wolf, Kyle 19 18 549 28.9 48 110 .436 25 63 .397 24 34 .706 145 7.6 14 70 84 4.4 25 9 0.5 21 9 3
15 Epps, Jordan 18 0 317 17.6 42 92 .457 24 49 .490 10 13 .769 118 6.6 1 16 17 0.9 24 21 1.2 21 8 0
03 Woodson, Brad 19 4 318 16.7 20 62 .323 13 45 .289 15 21 .714 68 3.6 8 40 48 2.5 53 9 0.5 10 6 1
22 Cochran, Tony 13 0 99 7.6 8 28 .286 8 27 .296 3 4 .750 27 2.1 1 2 3 0.2 10 0 0.0 2 0 0
30 O'Brien, Sean 1 0 5 5.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0.0 0 0 0
23 Adams, Donte 12 0 62 5.2 7 15 .467 0 3 .000 2 10 .200 16 1.3 6 13 19 1.6 10 1 0.1 6 1 0
21 Johnson, Taylor 6 0 18 3.0 1 3 .333 0 2 .000 1 2 .500 3 0.5 0 0 0 0.0 1 1 0.2 1 1 0
32 Luscombe, Michael 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
00 Sandbothe, Garrett 5 0 15 3.0 1 1 1.000 0 0 .000 0 0 .000 2 0.4 0 0 0 0.0 5 0 0.0 2 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 33 61 3.2 0 0 0.0 0 0 0  
Total 19 3950 207.9 460 946 .486 112 292 .384 286 444 .644 1318 69.37 157 452 609 32.1 358 226 11.9 199 105 60
Opponents 19 3950 207.9 422 952 .443 128 342 .374 263 373 .705 1235 65.00 149 408 557 29.3 377 196 10.3 223 94 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Dickerson, Rakeem 32 32 1038 125 281 .445 21 53 .396 121 163 .742 392 12.3
12 White, TJ 32 19 935 131 236 .555 3 12 .250 68 126 .540 333 10.4
24 Deck, Dillon 32 1 595 123 209 .589 0 0 .000 75 119 .630 321 10.0
10 Hughes, Brennen 32 32 680 133 203 .655 0 0 .000 44 98 .449 310 9.7
04 Brunz, Preston 32 32 984 69 161 .429 46 106 .434 81 95 .853 265 8.3
33 Wolf, Kyle 32 31 903 94 189 .497 55 119 .462 38 54 .704 281 8.8
15 Epps, Jordan 30 0 511 58 139 .417 31 72 .431 15 19 .789 162 5.4
03 Woodson, Brad 32 13 528 40 100 .400 24 68 .353 31 43 .721 135 4.2
23 Adams, Donte 20 0 139 20 38 .526 2 11 .182 8 20 .400 50 2.5
22 Cochran, Tony 23 0 185 20 59 .339 20 55 .364 4 6 .667 64 2.8
30 O'Brien, Sean 9 0 53 7 13 .538 0 0 .000 4 7 .571 18 2.0
21 Johnson, Taylor 10 0 42 5 13 .385 2 8 .250 2 4 .500 14 1.4
32 Luscombe, Michael 3 0 8 0 2 .000 0 0 .000 0 0 .000 0 0.0
00 Sandbothe, Garrett 10 0 49 3 6 .500 0 0 .000 0 1 .000 6 0.6
Total 32 6650 828 1649 .502 204 504 .405 491 755 .650 2351 73.47
Opponents 32 6650 726 1672 .434 227 610 .372 468 654 .716 2149 67.16

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Dickerson, Rakeem 32 32.4 .445 .396 .742 0.4 1.9 2.3 4.0 1.1 0.1 12.3
12 White, TJ 32 29.2 .555 .250 .540 1.7 4.5 6.2 2.3 1.7 0.3 10.4
24 Deck, Dillon 32 18.6 .589 .000 .630 1.3 3.0 4.3 0.8 0.5 1.3 10.0
10 Hughes, Brennen 32 21.3 .655 .000 .449 1.6 4.0 5.6 1.2 0.5 1.1 9.7
04 Brunz, Preston 32 30.8 .429 .434 .853 0.3 1.6 1.8 2.0 0.7 0.1 8.3
33 Wolf, Kyle 32 28.2 .497 .462 .704 0.8 3.9 4.7 0.6 0.5 0.1 8.8
15 Epps, Jordan 30 17.0 .417 .431 .789 0.2 0.7 0.9 1.2 0.3 0.0 5.4
03 Woodson, Brad 32 16.5 .400 .353 .721 0.3 2.0 2.3 0.5 0.3 0.1 4.2
23 Adams, Donte 20 7.0 .526 .182 .400 0.5 1.4 1.9 0.2 0.1 0.0 2.5
22 Cochran, Tony 23 8.0 .339 .364 .667 0.1 0.2 0.3 0.1 0.2 0.0 2.8
30 O'Brien, Sean 9 5.9 .538 .000 .571 0.6 0.2 0.8 0.0 0.0 0.2 2.0
21 Johnson, Taylor 10 4.2 .385 .250 .500 0.0 0.3 0.3 0.1 0.1 0.0 1.4
32 Luscombe, Michael 3 2.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
00 Sandbothe, Garrett 10 4.9 .500 .000 .000 0.2 0.5 0.7 0.0 0.0 0.0 0.6
Total 32 207.8 .502 .405 .650 8.7 24.5 33.2 12.8 5.8 3.1 73.47
Opponents 32 207.8 .434 .372 .716 8.5 21.1 29.6 10.5 4.7 2.8 67.16

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Minnesota State Mankato 11/14/14 67-66 W 25-48 .521 3-8 .375 14-25 .560 10 23 33 33.0 19 12 10 2 4 67 67.0
vs Univ of Sioux Falls 11/15/14 67-47 W 26-54 .481 9-20 .450 6-11 .545 9 22 31 32.0 16 15 7 4 7 67 67.0
vs Missouri S&T 11/18/14 93-70 W 32-52 .615 10-18 .556 19-31 .613 9 30 39 34.3 20 20 16 4 6 93 75.7
vs Westminster 11/22/14 91-68 W 33-54 .611 12-19 .632 13-20 .650 5 23 28 32.8 11 18 12 3 11 91 79.5
vs Quincy 11/25/14 90-84 W (OT) 30-64 .469 9-16 .563 21-30 .700 12 30 42 34.6 17 11 8 2 10 90 81.6
vs Arkansas-Fort Smith 11/29/14 111-106 W (3 OT) 37-71 .521 7-19 .368 30-44 .682 13 29 42 35.8 27 19 9 3 9 111 86.5
vs Tabor 11/30/14 77-62 W 30-52 .577 9-20 .450 8-11 .727 7 24 31 35.1 18 15 15 3 5 77 85.1
at Fort Hays State 12/04/14 80-71 W 32-49 .653 7-10 .700 9-12 .750 7 20 27 34.1 15 21 10 5 7 80 84.5
vs Alderson Broaddus 12/08/14 73-62 W 27-51 .529 7-19 .368 12-16 .750 8 25 33 34.0 15 16 4 3 5 73 83.2
vs Culver-Stockton 12/15/14 81-59 W 29-53 .547 8-20 .400 15-23 .652 8 33 41 34.7 18 12 15 3 7 81 83.0
vs Central Oklahoma 12/18/14 57-72 L 20-67 .299 7-22 .318 10-17 .588 16 22 38 35.0 17 12 10 1 5 57 80.6
vs Northeastern State 12/20/14 81-62 W 29-49 .592 12-23 .522 11-25 .440 9 28 37 35.2 22 17 16 4 7 81 80.7
at Nebraska Kearney 01/03/15 64-65 L 24-60 .400 3-9 .333 13-22 .591 9 28 37 35.3 22 11 9 4 9 64 79.4
at Washburn 01/05/15 63-60 W 18-42 .429 4-14 .286 23-32 .719 7 25 32 35.1 22 10 12 3 5 63 78.2
vs Pittsburg State 01/08/15 66-54 W 22-47 .468 5-14 .357 17-19 .895 8 22 30 34.7 12 10 13 2 8 66 77.4
vs Emporia State 01/10/15 78-84 L (OT) 27-49 .551 5-11 .455 19-28 .679 11 21 32 34.6 26 10 18 1 3 78 77.4
at Missouri Western 01/14/15 64-58 W 20-48 .417 4-14 .286 20-34 .588 10 28 38 34.8 18 7 10 3 7 64 76.6
vs NW Missouri State 01/17/15 66-61 W 25-45 .556 1-8 .125 15-22 .682 6 23 29 34.4 16 6 9 2 7 66 76.1
vs Lincoln 01/21/15 71-62 W 25-53 .472 5-16 .313 16-25 .640 10 22 32 34.3 24 12 9 4 8 71 75.8
at Lindenwood 01/24/15 68-82 L 23-50 .460 8-19 .421 14-21 .667 6 20 26 33.9 20 12 13 4 3 68 75.4
at Missouri Southern 01/31/15 89-79 W 32-57 .561 7-22 .318 18-24 .750 9 27 36 34.0 22 13 8 1 3 89 76.0
at Southwest Baptist 02/05/15 67-64 W (OT) 22-51 .431 5-19 .263 18-28 .643 8 30 38 34.2 19 11 10 5 3 67 75.6
vs Missouri Southern 02/07/15 71-69 W 25-47 .532 7-14 .500 14-25 .560 8 21 29 34.0 22 16 11 3 5 71 75.4
at Lincoln 02/11/15 67-47 W 24-43 .558 6-19 .316 13-17 .765 4 27 31 33.8 12 16 12 5 8 67 75.1
vs Lindenwood 02/14/15 58-53 W 22-50 .440 4-15 .267 10-13 .769 8 24 32 33.8 13 12 5 5 2 58 74.4
vs Southwest Baptist 02/21/15 71-67 W 21-47 .447 9-16 .563 20-32 .625 10 19 29 33.6 17 12 7 5 4 71 74.3
vs Missouri Western 02/25/15 64-42 W 23-51 .451 5-13 .385 13-22 .591 9 24 33 33.6 15 11 7 2 8 64 73.9
at Northwest Missouri State 02/28/15 73-83 L 26-41 .634 8-14 .571 13-26 .500 2 21 23 33.2 24 7 10 1 3 73 73.9
vs Central Oklahoma 03/05/15 67-66 W 23-45 .511 9-15 .600 12-25 .480 8 23 31 33.1 22 13 7 5 3 67 73.6
vs Missouri Southern 03/07/15 74-81 L 26-56 .464 4-19 .211 18-24 .750 14 19 33 33.1 25 6 13 0 4 74 73.6
vs Northern State 03/14/15 82-72 W 26-47 .553 4-8 .500 26-35 .743 8 29 37 33.2 28 15 8 5 3 82 73.9
at MSU Moorhead 03/15/15 60-71 L 24-56 .429 1-11 .091 11-16 .688 11 22 33 33.2 21 11 13 3 8 60 73.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Minnesota State Mankato 11/14/14 66-67 L 22-48 .458 7-16 .438 15-22 .682 6 19 25 25.0 19 17 8 7 2 66 66.0
Univ of Sioux Falls 11/15/14 47-67 L 13-49 .265 4-14 .286 17-20 .850 16 19 35 30.0 15 5 16 0 3 47 56.5
Missouri S&T 11/18/14 70-93 L 26-70 .371 3-16 .188 15-19 .789 17 17 34 31.3 27 6 9 3 10 70 61.0
Westminster 11/22/14 68-91 L 25-52 .481 9-17 .529 9-12 .750 6 18 24 29.5 17 18 18 0 6 68 62.8
Quincy 11/25/14 84-90 L (OT) 31-65 .477 6-20 .300 14-19 .737 7 26 33 30.2 23 15 12 6 5 84 67.0
Arkansas-Fort Smith 11/29/14 106-111 L (3 OT) 34-66 .515 17-25 .680 21-32 .656 8 29 37 31.3 32 12 15 6 3 106 73.5
Tabor 11/30/14 62-77 L 20-54 .370 10-26 .385 12-14 .857 11 17 28 30.9 15 12 16 1 5 62 71.9
Fort Hays State 12/04/14 71-80 L 23-49 .469 12-22 .545 13-15 .867 7 13 20 29.5 17 14 11 2 2 71 71.8
Alderson Broaddus 12/08/14 62-73 L 20-51 .392 9-27 .333 13-17 .765 7 19 26 29.1 16 10 5 3 1 62 70.7
Culver-Stockton 12/15/14 59-81 L 19-56 .339 9-25 .360 12-17 .706 7 21 28 29.0 20 9 14 0 5 59 69.5
Central Oklahoma 12/18/14 72-57 W 26-53 .491 9-16 .563 11-20 .550 9 35 44 30.4 20 12 14 7 6 72 69.7
Northeastern State 12/20/14 62-81 L 20-58 .345 6-24 .250 16-19 .842 10 19 29 30.3 22 6 16 1 7 62 69.1
Nebraska Kearney 01/03/15 65-64 W 22-49 .449 6-16 .375 15-23 .652 6 32 38 30.8 19 15 14 7 3 65 68.8
Washburn 01/05/15 60-63 L 20-51 .392 6-14 .429 14-20 .700 9 21 30 30.8 23 12 12 4 4 60 68.1
Pittsburg State 01/08/15 54-66 L 20-51 .392 8-22 .364 6-7 .857 10 16 26 30.5 17 9 16 2 9 54 67.2
Emporia State 01/10/15 84-78 W (OT) 28-49 .571 9-17 .529 19-30 .633 6 14 20 29.8 25 10 13 4 6 84 68.3
Missouri Western 01/14/15 58-64 L 23-47 .489 4-18 .222 8-19 .421 4 24 28 29.7 23 10 13 2 7 58 67.6
NW Missouri State 01/17/15 61-66 L 21-49 .429 6-20 .300 13-15 .867 6 17 23 29.3 19 7 9 4 4 61 67.3
Lincoln 01/21/15 62-71 L 19-44 .432 10-16 .625 14-23 .609 8 24 32 29.5 22 11 13 2 3 62 67.0
Lindenwood 01/24/15 82-68 W 28-52 .538 2-13 .154 24-26 .923 6 24 30 29.5 14 6 7 2 6 82 67.8
Missouri Southern 01/31/15 79-89 L 27-61 .443 6-20 .300 19-29 .655 14 20 34 29.7 21 12 7 4 4 79 68.3
Southwest Baptist 02/05/15 64-67 L (OT) 22-62 .355 7-25 .280 13-18 .722 14 26 40 30.2 23 8 11 0 4 64 68.1
Missouri Southern 02/07/15 69-71 L 19-42 .452 6-17 .353 25-33 .758 8 17 25 30.0 23 7 13 0 3 69 68.1
Lincoln 02/11/15 47-67 L 21-52 .404 4-19 .211 1-3 .333 6 17 23 29.7 16 11 12 0 7 47 67.3
Lindenwood 02/14/15 53-58 L 20-49 .408 7-19 .368 6-12 .500 9 22 31 29.7 16 8 6 3 5 53 66.7
Southwest Baptist 02/21/15 67-71 L 22-42 .524 9-16 .563 14-17 .824 4 22 26 29.6 22 12 13 2 5 67 66.7
Missouri Western 02/25/15 42-64 L 16-42 .381 3-11 .273 7-14 .500 6 24 30 29.6 17 9 17 5 4 42 65.8
Northwest Missouri State 02/28/15 83-73 W 25-50 .500 8-17 .471 25-30 .833 7 21 28 29.5 18 17 6 1 5 83 66.4
Central Oklahoma 03/05/15 66-67 L 21-52 .404 6-20 .300 18-27 .667 13 20 33 29.7 20 9 6 2 3 66 66.4
Missouri Southern 03/07/15 81-74 W 28-53 .528 6-16 .375 19-29 .655 11 20 31 29.7 25 6 10 3 4 81 66.9
Northern State 03/14/15 72-82 L 22-52 .423 4-23 .174 24-32 .750 6 18 24 29.5 25 8 6 0 3 72 67.0
MSU Moorhead 03/15/15 71-60 W 23-52 .442 9-23 .391 16-21 .762 9 23 32 29.6 16 12 12 7 5 71 67.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Minnesota State Mankato 11/14/14 67-66 1 25-48/22-48 .521/.458 3-8/7-16 .375/.438 14-25/15-22 .560-.682 33/25 8 12/17 10/8 2/7 4/2 19/19
Univ of Sioux Falls 11/15/14 67-47 20 26-54/13-49 .481/.265 9-20/4-14 .450/.286 6-11/17-20 .545-.850 31/35 -4 15/5 7/16 4/0 7/3 16/15
Missouri S&T 11/18/14 93-70 23 32-52/26-70 .615/.371 10-18/3-16 .556/.188 19-31/15-19 .613-.789 39/34 5 20/6 16/9 4/3 6/10 20/27
Westminster 11/22/14 91-68 23 33-54/25-52 .611/.481 12-19/9-17 .632/.529 13-20/9-12 .650-.750 28/24 4 18/18 12/18 3/0 11/6 11/17
Quincy 11/25/14 90-84 6 30-64/31-65 .469/.477 9-16/6-20 .563/.300 21-30/14-19 .700-.737 42/33 9 11/15 8/12 2/6 10/5 17/23
Arkansas-Fort Smith 11/29/14 111-106 5 37-71/34-66 .521/.515 7-19/17-25 .368/.680 30-44/21-32 .682-.656 42/37 5 19/12 9/15 3/6 9/3 27/32
Tabor 11/30/14 77-62 15 30-52/20-54 .577/.370 9-20/10-26 .450/.385 8-11/12-14 .727-.857 31/28 3 15/12 15/16 3/1 5/5 18/15
Fort Hays State 12/04/14 80-71 9 32-49/23-49 .653/.469 7-10/12-22 .700/.545 9-12/13-15 .750-.867 27/20 7 21/14 10/11 5/2 7/2 15/17
Alderson Broaddus 12/08/14 73-62 11 27-51/20-51 .529/.392 7-19/9-27 .368/.333 12-16/13-17 .750-.765 33/26 7 16/10 4/5 3/3 5/1 15/16
Culver-Stockton 12/15/14 81-59 22 29-53/19-56 .547/.339 8-20/9-25 .400/.360 15-23/12-17 .652-.706 41/28 13 12/9 15/14 3/0 7/5 18/20
Central Oklahoma 12/18/14 57-72 -15 20-67/26-53 .299/.491 7-22/9-16 .318/.563 10-17/11-20 .588-.550 38/44 -6 12/12 10/14 1/7 5/6 17/20
Northeastern State 12/20/14 81-62 19 29-49/20-58 .592/.345 12-23/6-24 .522/.250 11-25/16-19 .440-.842 37/29 8 17/6 16/16 4/1 7/7 22/22
Nebraska Kearney 01/03/15 64-65 -1 24-60/22-49 .400/.449 3-9/6-16 .333/.375 13-22/15-23 .591-.652 37/38 -1 11/15 9/14 4/7 9/3 22/19
Washburn 01/05/15 63-60 3 18-42/20-51 .429/.392 4-14/6-14 .286/.429 23-32/14-20 .719-.700 32/30 2 10/12 12/12 3/4 5/4 22/23
Pittsburg State 01/08/15 66-54 12 22-47/20-51 .468/.392 5-14/8-22 .357/.364 17-19/6-7 .895-.857 30/26 4 10/9 13/16 2/2 8/9 12/17
Emporia State 01/10/15 78-84 -6 27-49/28-49 .551/.571 5-11/9-17 .455/.529 19-28/19-30 .679-.633 32/20 12 10/10 18/13 1/4 3/6 26/25
Missouri Western 01/14/15 64-58 6 20-48/23-47 .417/.489 4-14/4-18 .286/.222 20-34/8-19 .588-.421 38/28 10 7/10 10/13 3/2 7/7 18/23
NW Missouri State 01/17/15 66-61 5 25-45/21-49 .556/.429 1-8/6-20 .125/.300 15-22/13-15 .682-.867 29/23 6 6/7 9/9 2/4 7/4 16/19
Lincoln 01/21/15 71-62 9 25-53/19-44 .472/.432 5-16/10-16 .313/.625 16-25/14-23 .640-.609 32/32 0 12/11 9/13 4/2 8/3 24/22
Lindenwood 01/24/15 68-82 -14 23-50/28-52 .460/.538 8-19/2-13 .421/.154 14-21/24-26 .667-.923 26/30 -4 12/6 13/7 4/2 3/6 20/14
Missouri Southern 01/31/15 89-79 10 32-57/27-61 .561/.443 7-22/6-20 .318/.300 18-24/19-29 .750-.655 36/34 2 13/12 8/7 1/4 3/4 22/21
Southwest Baptist 02/05/15 67-64 3 22-51/22-62 .431/.355 5-19/7-25 .263/.280 18-28/13-18 .643-.722 38/40 -2 11/8 10/11 5/0 3/4 19/23
Missouri Southern 02/07/15 71-69 2 25-47/19-42 .532/.452 7-14/6-17 .500/.353 14-25/25-33 .560-.758 29/25 4 16/7 11/13 3/0 5/3 22/23
Lincoln 02/11/15 67-47 20 24-43/21-52 .558/.404 6-19/4-19 .316/.211 13-17/1-3 .765-.333 31/23 8 16/11 12/12 5/0 8/7 12/16
Lindenwood 02/14/15 58-53 5 22-50/20-49 .440/.408 4-15/7-19 .267/.368 10-13/6-12 .769-.500 32/31 1 12/8 5/6 5/3 2/5 13/16
Southwest Baptist 02/21/15 71-67 4 21-47/22-42 .447/.524 9-16/9-16 .563/.563 20-32/14-17 .625-.824 29/26 3 12/12 7/13 5/2 4/5 17/22
Missouri Western 02/25/15 64-42 22 23-51/16-42 .451/.381 5-13/3-11 .385/.273 13-22/7-14 .591-.500 33/30 3 11/9 7/17 2/5 8/4 15/17
Northwest Missouri State 02/28/15 73-83 -10 26-41/25-50 .634/.500 8-14/8-17 .571/.471 13-26/25-30 .500-.833 23/28 -5 7/17 10/6 1/1 3/5 24/18
Central Oklahoma 03/05/15 67-66 1 23-45/21-52 .511/.404 9-15/6-20 .600/.300 12-25/18-27 .480-.667 31/33 -2 13/9 7/6 5/2 3/3 22/20
Missouri Southern 03/07/15 74-81 -7 26-56/28-53 .464/.528 4-19/6-16 .211/.375 18-24/19-29 .750-.655 33/31 2 6/6 13/10 0/3 4/4 25/25
Northern State 03/14/15 82-72 10 26-47/22-52 .553/.423 4-8/4-23 .500/.174 26-35/24-32 .743-.750 37/24 13 15/8 8/6 5/0 3/3 28/25
MSU Moorhead 03/15/15 60-71 -11 24-56/23-52 .429/.442 1-11/9-23 .091/.391 11-16/16-21 .688-.762 33/32 1 11/12 13/12 3/7 8/5 21/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 Arkansas-Fort Smith (11/29/14)
FIELD GOALS MADE 37 Arkansas-Fort Smith (11/29/14)
FIELD GOAL ATTEMPTS 71 Arkansas-Fort Smith (11/29/14)
3 PT FIELD GOALS MADE 12 Westminster (11/22/14); Northeastern State (12/20/14)
3 PT FG ATTEMPTS 23 Northeastern State (12/20/14)
FREE THROWS MADE 30 Arkansas-Fort Smith (11/29/14)
FREE THROW ATTEMPTS 44 Arkansas-Fort Smith (11/29/14)
REBOUNDS 42 Quincy (11/25/14); Arkansas-Fort Smith (11/29/14)
ASSISTS 21 Fort Hays State (12/04/14)
STEALS 11 Westminster (11/22/14)
BLOCKED SHOTS 5 Lindenwood (02/14/15); Southwest Baptist (02/21/15); Central Oklahoma (03/05/15); Northern State (03/14/15); Fort Hays State (12/04/14); Southwest Baptist (02/05/15); Lincoln (02/11/15)
TURNOVERS 18 Emporia State (01/10/15)
FOULS 28 Northern State (03/14/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 41 Dickerson,Rakeem Quincy (11/25/14)
FIELD GOALS MADE 13 Dickerson,Rakeem Quincy (11/25/14)
FIELD GOAL ATTEMPTS 19 Dickerson,Rakeem Quincy (11/25/14)
3 PT FIELD GOALS MADE 7 Wolf,Kyle Central Oklahoma (03/05/15)
3 PT FG ATTEMPTS 9 Woodson,Brad; Wolf,Kyle; Brunz,Preston Central Oklahoma (12/18/14); Southwest Baptist (02/21/15); Missouri Southern (03/07/15)
FREE THROWS MADE 11 Dickerson,Rakeem; Brunz,Preston Quincy (11/25/14); Missouri Southern (03/07/15); Missouri Southern (01/31/15)
FREE THROW ATTEMPTS 14 Dickerson,Rakeem Quincy (11/25/14)
REBOUNDS 12 White,TJ; Deck,Dillon; Wolf,Kyle Missouri S&T (11/18/14); Quincy (11/25/14); Minnesota State Mankato (11/14/14); Nebraska Kearney (01/03/15)
ASSISTS 10 Dickerson,Rakeem Missouri S&T (11/18/14)
STEALS 6 White,TJ Arkansas-Fort Smith (11/29/14)
BLOCKED SHOTS 4 Deck,Dillon; Hughes,Brennen Fort Hays State (12/04/14); Southwest Baptist (02/05/15)
TURNOVERS 6 Epps,Jordan; Dickerson,Rakeem Missouri S&T (11/18/14); Emporia State (01/10/15)
FOULS 5 Deck,Dillon; Woodson,Brad; White,TJ; Hughes,Brennen; Brunz,Preston Arkansas-Fort Smith (11/29/14); Emporia State (01/10/15); Northern State (03/14/15); Washburn (01/05/15); MSU Moorhead (03/15/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Dickerson, Rakeem 32 392 12.3
#12 White, TJ 32 333 10.4
#24 Deck, Dillon 32 321 10.0
#10 Hughes, Brennen 32 310 9.7
#33 Wolf, Kyle 32 281 8.8
#04 Brunz, Preston 32 265 8.3
#15 Epps, Jordan 30 162 5.4
#03 Woodson, Brad 32 135 4.2
#22 Cochran, Tony 23 64 2.8
#23 Adams, Donte 20 50 2.5
#30 O'Brien, Sean 9 18 2.0
#21 Johnson, Taylor 10 14 1.4
#00 Sandbothe, Garrett 10 6 0.6

Field Goals

Category Leaders - Field Goals
