Skip To Main Content

University of Central Missouri Athletics

2015 Baseball Cumulative Statistics - University of Central Missouri Athletics

2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Jones, Trevor 1 Jones, Trevor .377 .928 51-51 204 43 77 9 6 1 24 101 .495 12 8 20 2 .433 0 5 12-14
22 Sandifer, Tony 22 Sandifer, Tony .329 .859 45-44 164 35 54 11 0 4 29 77 .470 15 1 23 4 .389 0 2 13-13
9 Oliver, Bennett 9 Oliver, Bennett .320 .976 43-38 125 30 40 4 3 6 34 68 .544 26 1 33 2 .432 3 0 0-3
18 Schnurbusch, Jackson 18 Schnurbusch, Jackson .310 .772 41-38 126 24 39 6 2 0 27 49 .389 13 2 29 2 .383 0 5 4-6
11 Cornell, Derek 11 Cornell, Derek .304 .767 47-44 161 35 49 6 1 2 39 63 .391 14 7 24 2 .376 4 3 18-21
4 Maas, Dusty 4 Maas, Dusty .300 .776 48-44 140 33 42 7 3 0 26 55 .393 19 1 20 1 .383 2 17 10-14
30 Maloney, Billy 30 Maloney, Billy .462 .995 11-4 13 4 6 0 0 0 2 6 .462 1 1 1 0 .533 0 1 1-1
28 Brancato, Victor 28 Brancato, Victor .400 1.500 12-1 5 7 2 0 0 1 1 5 1.000 1 0 1 0 .500 0 1 2-2
19 Codemo, Nico 19 Codemo, Nico .333 .666 4-1 3 0 1 0 0 0 2 1 .333 0 0 1 0 .333 0 0 0-0
20 Nickelson, Jake 20 Nickelson, Jake .290 .824 16-13 31 4 9 1 0 1 4 13 .419 5 1 7 0 .405 0 1 1-1
16 Oliver, John 16 Oliver, John .284 .681 27-20 67 13 19 1 0 1 7 23 .343 5 1 9 1 .338 1 1 1-3
7 Alexander, Jake 7 Alexander, Jake .281 .717 19-15 57 8 16 3 1 0 13 21 .368 6 0 4 1 .349 0 2 3-3
10 Hilbrenner, Colton 10 Hilbrenner, Colton .271 .747 36-34 96 21 26 5 1 1 14 36 .375 14 2 15 1 .372 1 7 2-4
3 Orscheln, Miles 3 Orscheln, Miles .250 .685 23-16 60 7 15 4 0 1 9 22 .367 3 3 13 0 .318 0 3 2-2
35 Hanson, Dylan 35 Hanson, Dylan .233 .603 14-7 30 2 7 2 0 0 3 9 .300 3 0 8 0 .303 0 3 1-1
32 Frederick, Colin 32 Frederick, Colin .225 .648 19-12 40 11 9 2 0 0 6 11 .275 5 5 11 0 .373 1 1 1-2
8 Jelinek, Brad 8 Jelinek, Brad .225 .537 20-12 40 7 9 2 0 0 1 11 .275 1 1 3 1 .262 0 3 3-4
5 Milner, Matt 5 Milner, Matt .222 .661 32-26 90 12 20 6 0 1 16 29 .322 13 4 20 1 .339 2 0 1-2
6 Farrell, Dylan 6 Farrell, Dylan .217 .563 33-28 92 13 20 3 0 1 9 26 .283 7 1 22 0 .280 0 4 7-10
13 Ezell, Trevor 13 Ezell, Trevor .217 .594 23-7 23 6 5 1 0 0 5 6 .261 3 2 6 0 .333 2 0 0-0
34 Nevil, Collin 34 Nevil, Collin .211 .675 19-13 38 6 8 2 0 0 5 10 .263 11 2 11 1 .412 0 1 3-3
Totals .295 .776 52-52 1605 321 473 75 17 20 276 642 .400 177 43 281 19 .376 16 60 85-109
Opponents .258 .705 52-52 1603 243 414 84 3 26 216 582 .363 153 56 367 24 .342 11 32 55-78

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 D'Armas, Carlos 26D'Armas, Carlos 3.28 1.14 3-1 13-11 1 0-1 0 60.1 49 25 22 20 59 14 0 4 220 .223 5 10 2 0 3
43 House, Tyler 43House, Tyler 3.33 1.15 4-2 12-12 2 0-0 0 67.2 56 34 25 22 67 8 1 2 251 .223 3 4 1 0 8
31 Rivera, Ricky 31Rivera, Ricky 4.00 1.44 6-2 13-11 0 0-1 0 63.0 75 32 28 16 33 11 0 3 252 .298 6 9 1 2 0
15 Heissler, Jake 15Heissler, Jake 4.02 1.12 6-2 14-10 0 0-0 0 65.0 56 38 29 17 66 10 2 5 245 .229 6 10 2 3 5
29 Gavin, Grant 29Gavin, Grant 3.86 1.38 2-1 16-1 0 0-0 3 32.2 28 16 14 17 30 8 0 2 115 .243 4 1 0 2 2
23 Williams, Lucas 23Williams, Lucas 3.99 1.23 5-4 18-1 0 0-1 2 38.1 36 17 17 11 29 4 0 2 138 .261 3 2 0 2 5
41 McMahon, Paul 41McMahon, Paul 4.35 1.74 1-1 8-0 0 0-0 0 10.1 12 5 5 6 6 2 0 0 38 .316 2 1 0 0 2
33 Southmayd, Austin 33Southmayd, Austin 4.58 1.19 1-2 11-0 0 0-1 0 17.2 16 11 9 5 12 7 0 0 68 .235 3 2 0 0 0
21 Juliana, Ross 21Juliana, Ross 4.91 1.57 1-2 8-2 0 0-0 0 14.2 19 15 8 4 12 3 0 3 66 .288 1 1 0 1 0
36 Kolons, Blake 36Kolons, Blake 5.11 2.11 0-0 8-1 0 0-0 0 12.1 17 11 7 9 13 5 0 2 49 .347 1 2 0 1 4
38 Ross, Tayler 38Ross, Tayler 7.11 1.89 0-0 6-0 0 0-1 0 6.1 11 6 5 1 6 2 0 1 30 .367 2 2 0 0 0
46 Ponak, Reece 46Ponak, Reece 8.38 2.17 0-0 7-2 0 0-0 0 9.2 16 11 9 5 10 4 0 0 46 .348 2 5 0 0 0
13 Ezell, Trevor 13Ezell, Trevor 8.38 1.81 1-4 15-0 0 0-0 7 19.1 22 18 18 13 21 6 0 2 77 .286 0 6 2 0 3
51 Schemenauer, Adam 51Schemenauer, Adam 10.12 3.00 0-1 2-1 0 0-0 0 2.2 1 4 3 7 3 0 0 0 8 .125 1 1 0 0 0
Totals 4.26 1.35 30-22 151-52 3 2 12 420.0 414 243 199 153 367 84 3 26 1603 .258 39 56 8 11 32
Opponents 5.68 1.58 22-30 162-52 5 1 10 412.0 473 321 260 177 281 75 17 20 1605 .295 56 43 12 16 60

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Nevil, Collin 34 Nevil, Collin 115 112 3 0 1.000 8 0 0 0 0
35 Hanson, Dylan 35 Hanson, Dylan 68 68 0 0 1.000 3 0 0 0 0
11 Cornell, Derek 11 Cornell, Derek 62 58 4 0 1.000 0 0 0 0 0
5 Milner, Matt 5 Milner, Matt 21 16 5 0 1.000 1 0 0 0 0
19 Codemo, Nico 19 Codemo, Nico 19 19 0 0 1.000 0 1 0 0 0
32 Frederick, Colin 32 Frederick, Colin 17 17 0 0 1.000 0 0 0 0 0
23 Williams, Lucas 23 Williams, Lucas 15 2 13 0 1.000 0 7 3 0 0
28 Brancato, Victor 28 Brancato, Victor 3 3 0 0 1.000 0 0 0 0 0
38 Ross, Tayler 38 Ross, Tayler 2 0 2 0 1.000 0 3 0 0 0
51 Schemenauer, Adam 51 Schemenauer, Adam 1 0 1 0 1.000 0 1 1 0 0
10 Hilbrenner, Colton 10 Hilbrenner, Colton 258 230 27 1 .996 0 32 14 3 0
20 Nickelson, Jake 20 Nickelson, Jake 94 77 16 1 .989 0 13 4 5 0
16 Oliver, John 16 Oliver, John 57 54 2 1 .982 2 0 0 0 0
30 Maloney, Billy 30 Maloney, Billy 44 36 7 1 .977 0 9 4 1 0
9 Oliver, Bennett 9 Oliver, Bennett 208 188 15 5 .976 12 0 0 0 0
4 Maas, Dusty 4 Maas, Dusty 165 76 84 5 .970 13 0 0 0 0
3 Orscheln, Miles 3 Orscheln, Miles 65 27 36 2 .969 6 0 0 0 0
1 Jones, Trevor 1 Jones, Trevor 105 100 1 4 .962 0 0 0 0 0
26 D'Armas, Carlos 26 D'Armas, Carlos 20 4 15 1 .950 0 3 2 0 0
8 Jelinek, Brad 8 Jelinek, Brad 51 17 31 3 .941 6 0 0 0 0
18 Schnurbusch, Jackson 18 Schnurbusch, Jackson 153 45 98 10 .935 12 0 0 0 0
6 Farrell, Dylan 6 Farrell, Dylan 54 48 2 4 .926 0 0 0 0 0
15 Heissler, Jake 15 Heissler, Jake 13 2 10 1 .923 0 14 2 0 0
22 Sandifer, Tony 22 Sandifer, Tony 139 33 95 11 .921 5 0 0 0 0
43 House, Tyler 43 House, Tyler 9 0 8 1 .889 0 6 3 0 0
31 Rivera, Ricky 31 Rivera, Ricky 24 5 16 3 .875 1 5 2 0 0
7 Alexander, Jake 7 Alexander, Jake 14 11 1 2 .857 0 0 0 0 0
29 Gavin, Grant 29 Gavin, Grant 6 1 4 1 .833 0 2 5 0 0
13 Ezell, Trevor 13 Ezell, Trevor 34 9 19 6 .824 2 0 1 0 0
36 Kolons, Blake 36 Kolons, Blake 5 0 4 1 .800 0 3 0 0 0
33 Southmayd, Austin 33 Southmayd, Austin 8 1 5 2 .750 0 3 1 0 0
21 Juliana, Ross 21 Juliana, Ross 3 0 2 1 .667 0 5 1 0 0
41 McMahon, Paul 41 McMahon, Paul 3 1 1 1 .667 0 2 1 0 0
46 Ponak, Reece 46 Ponak, Reece 0 0 0 0 .000 0 1 1 0 0
Totals 1855 1260 527 68 .963 27 110 45 9 0
Opponents 1886 1236 568 82 .957 27 170 45 11 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
28 Brancato, Victor 28Brancato, Victor 1.000 3.500 8-0 2 6 2 0 0 1 1 5 2.500 1 0 0 0 1.000 0 0 1-1
30 Maloney, Billy 30Maloney, Billy .500 1.071 8-2 6 3 3 0 0 0 2 3 .500 0 1 1 0 .571 0 1 0-0
9 Oliver, Bennett 9Oliver, Bennett .386 1.165 29-26 83 25 32 3 3 5 26 56 .675 18 1 17 2 .490 2 0 0-1
22 Sandifer, Tony 22Sandifer, Tony .371 .981 33-32 116 26 43 10 0 4 23 65 .560 9 1 15 3 .421 0 2 9-9
1 Jones, Trevor 1Jones, Trevor .366 .883 35-35 142 29 52 9 2 1 21 68 .479 4 5 13 2 .404 0 4 7-9
8 Jelinek, Brad 8Jelinek, Brad .364 .872 11-7 22 6 8 2 0 0 1 10 .455 1 1 1 1 .417 0 2 2-2
18 Schnurbusch, Jackson 18Schnurbusch, Jackson .349 .872 29-26 83 18 29 3 2 0 21 36 .434 11 2 18 0 .438 0 4 3-4
20 Nickelson, Jake 20Nickelson, Jake .333 .985 9-8 18 3 6 1 0 1 4 10 .556 3 0 4 0 .429 0 1 1-1
19 Codemo, Nico 19Codemo, Nico .333 .666 3-1 3 0 1 0 0 0 2 1 .333 0 0 1 0 .333 0 0 0-0
7 Alexander, Jake 7Alexander, Jake .327 .806 16-13 49 8 16 3 1 0 13 21 .429 4 0 3 1 .377 0 2 2-2
4 Maas, Dusty 4Maas, Dusty .323 .833 32-31 96 25 31 5 2 0 19 40 .417 15 1 10 0 .416 1 11 8-11
16 Oliver, John 16Oliver, John .306 .752 20-14 49 11 15 1 0 1 7 19 .388 4 1 3 1 .364 1 1 1-3
11 Cornell, Derek 11Cornell, Derek .291 .734 31-29 103 26 30 5 1 0 20 37 .359 11 4 12 2 .375 2 2 10-11
10 Hilbrenner, Colton 10Hilbrenner, Colton .286 .778 26-25 70 16 20 5 0 1 12 28 .400 9 2 10 1 .378 1 6 0-2
3 Orscheln, Miles 3Orscheln, Miles .275 .763 19-14 51 7 14 4 0 1 9 21 .412 3 3 11 0 .351 0 3 2-2
5 Milner, Matt 5Milner, Matt .267 .707 20-17 60 11 16 5 0 0 11 21 .350 6 3 13 1 .357 1 0 0-0
13 Ezell, Trevor 13Ezell, Trevor .250 .646 17-6 20 5 5 1 0 0 5 6 .300 3 1 4 0 .346 2 0 0-0
34 Nevil, Collin 34Nevil, Collin .241 .760 16-10 29 6 7 2 0 0 5 9 .310 9 2 8 1 .450 0 1 3-3
32 Frederick, Colin 32Frederick, Colin .231 .633 12-8 26 7 6 1 0 0 4 7 .269 4 2 5 0 .364 1 1 0-0
6 Farrell, Dylan 6Farrell, Dylan .179 .508 21-18 56 6 10 1 0 1 8 14 .250 5 1 15 0 .258 0 2 3-6
35 Hanson, Dylan 35Hanson, Dylan .091 .182 6-2 11 1 1 0 0 0 0 1 .091 0 0 5 0 .091 0 0 0-0
Totals .317 .833 36-36 1095 245 347 61 11 16 214 478 .437 120 31 169 15 .396 11 43 52-67
Opponents .253 .686 36-36 1062 159 269 53 1 15 137 369 .347 103 38 224 17 .339 7 21 30-44

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Gavin, Grant 29Gavin, Grant 1.44 1.00 2-1 11-0 0 0-0 2 25.0 16 6 4 9 16 3 0 0 83 .193 3 1 0 1 1
26 D'Armas, Carlos 26D'Armas, Carlos 3.05 1.05 2-0 8-7 1 0-0 0 41.1 31 17 14 12 41 7 0 1 148 .209 3 9 2 0 2
43 House, Tyler 43House, Tyler 3.42 1.40 3-1 9-9 2 0-0 0 47.1 48 26 18 18 44 6 0 2 184 .261 3 1 1 0 6
31 Rivera, Ricky 31Rivera, Ricky 4.14 1.34 5-1 9-8 0 0-1 0 50.0 52 23 23 15 25 9 0 3 193 .269 4 5 1 1 0
36 Kolons, Blake 36Kolons, Blake 4.15 2.44 0-0 4-0 0 0-0 0 4.1 7 4 2 3 6 3 0 0 17 .412 1 1 0 0 2
23 Williams, Lucas 23Williams, Lucas 4.50 1.31 3-3 14-1 0 0-0 2 26.0 26 13 13 8 15 3 0 1 96 .271 2 2 0 2 4
21 Juliana, Ross 21Juliana, Ross 4.50 1.75 1-0 3-0 0 0-0 0 4.0 6 5 2 1 6 2 0 1 21 .286 0 0 0 0 0
38 Ross, Tayler 38Ross, Tayler 4.50 1.50 0-0 3-0 0 0-1 0 2.0 2 2 1 1 4 1 0 0 9 .222 2 1 0 0 0
15 Heissler, Jake 15Heissler, Jake 5.12 1.33 4-1 9-9 0 0-0 0 45.2 44 31 26 16 39 9 1 5 174 .253 5 9 1 3 3
33 Southmayd, Austin 33Southmayd, Austin 6.00 1.17 1-1 8-0 0 0-1 0 12.0 11 9 8 3 7 5 0 0 46 .239 2 2 0 0 0
41 McMahon, Paul 41McMahon, Paul 6.00 1.67 1-1 3-0 0 0-0 0 3.0 4 2 2 1 1 1 0 0 10 .400 1 1 0 0 2
46 Ponak, Reece 46Ponak, Reece 7.94 1.92 0-0 4-1 0 0-0 0 5.2 9 5 5 1 5 2 0 0 26 .346 0 3 0 0 0
13 Ezell, Trevor 13Ezell, Trevor 8.76 1.98 1-3 10-0 0 0-0 4 12.1 13 12 12 11 13 2 0 2 50 .260 0 3 1 0 1
51 Schemenauer, Adam 51Schemenauer, Adam 16.20 3.33 0-1 1-1 0 0-0 0 1.2 0 4 3 4 2 0 0 0 5 .000 1 0 0 0 0
Totals 4.27 1.33 23-13 96-36 3 1 8 280.1 269 159 133 103 224 53 1 15 1062 .253 27 38 6 7 21
Opponents 6.56 1.71 13-23 110-36 5 0 6 273.0 347 245 199 120 169 61 11 16 1095 .317 32 31 7 11 43

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Hilbrenner, Colton 10 Hilbrenner, Colton 173 152 21 0 1.000 0 20 11 2 0
34 Nevil, Collin 34 Nevil, Collin 90 87 3 0 1.000 7 0 0 0 0
1 Jones, Trevor 1 Jones, Trevor 75 74 1 0 1.000 0 0 0 0 0
20 Nickelson, Jake 20 Nickelson, Jake 49 43 6 0 1.000 0 5 2 4 0
11 Cornell, Derek 11 Cornell, Derek 48 45 3 0 1.000 0 0 0 0 0
16 Oliver, John 16 Oliver, John 35 34 1 0 1.000 1 0 0 0 0
5 Milner, Matt 5 Milner, Matt 21 16 5 0 1.000 1 0 0 0 0
19 Codemo, Nico 19 Codemo, Nico 16 16 0 0 1.000 0 1 0 0 0
23 Williams, Lucas 23 Williams, Lucas 12 2 10 0 1.000 0 6 1 0 0
35 Hanson, Dylan 35 Hanson, Dylan 12 12 0 0 1.000 0 0 0 0 0
32 Frederick, Colin 32 Frederick, Colin 10 10 0 0 1.000 0 0 0 0 0
7 Alexander, Jake 7 Alexander, Jake 10 9 1 0 1.000 0 0 0 0 0
36 Kolons, Blake 36 Kolons, Blake 2 0 2 0 1.000 0 1 0 0 0
28 Brancato, Victor 28 Brancato, Victor 1 1 0 0 1.000 0 0 0 0 0
38 Ross, Tayler 38 Ross, Tayler 1 0 1 0 1.000 0 1 0 0 0
9 Oliver, Bennett 9 Oliver, Bennett 140 131 8 1 .993 7 0 0 0 0
4 Maas, Dusty 4 Maas, Dusty 104 52 50 2 .981 8 0 0 0 0
3 Orscheln, Miles 3 Orscheln, Miles 58 23 33 2 .966 6 0 0 0 0
30 Maloney, Billy 30 Maloney, Billy 20 16 3 1 .950 0 4 1 1 0
6 Farrell, Dylan 6 Farrell, Dylan 39 35 2 2 .949 0 0 0 0 0
26 D'Armas, Carlos 26 D'Armas, Carlos 16 3 12 1 .938 0 1 1 0 0
22 Sandifer, Tony 22 Sandifer, Tony 92 23 63 6 .935 4 0 0 0 0
18 Schnurbusch, Jackson 18 Schnurbusch, Jackson 108 31 69 8 .926 8 0 0 0 0
8 Jelinek, Brad 8 Jelinek, Brad 25 10 13 2 .920 4 0 0 0 0
15 Heissler, Jake 15 Heissler, Jake 10 2 7 1 .900 0 7 1 0 0
43 House, Tyler 43 House, Tyler 8 0 7 1 .875 0 4 2 0 0
31 Rivera, Ricky 31 Rivera, Ricky 18 4 11 3 .833 0 4 2 0 0
13 Ezell, Trevor 13 Ezell, Trevor 28 8 14 6 .786 2 0 1 0 0
29 Gavin, Grant 29 Gavin, Grant 4 1 2 1 .750 0 1 5 0 0
33 Southmayd, Austin 33 Southmayd, Austin 3 1 1 1 .667 0 3 0 0 0
21 Juliana, Ross 21 Juliana, Ross 0 0 0 0 .000 0 1 0 0 0
41 McMahon, Paul 41 McMahon, Paul 0 0 0 0 .000 0 0 0 0 0
46 Ponak, Reece 46 Ponak, Reece 0 0 0 0 .000 0 0 1 0 0
51 Schemenauer, Adam 51 Schemenauer, Adam 0 0 0 0 .000 0 1 0 0 0
Totals 1228 841 349 38 .969 48 60 28 7 0
Opponents 1277 819 398 60 .953 48 104 28 8 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/5/2015 vs Henderson State L 3-8 29 3 3 3 1 0 0 4 0 4 1 2 1 0 0 6 27 10 4 .103
2/6/2015 vs Winona State W 2-1 25 2 3 1 0 0 0 5 0 2 0 1 0 0 0 1 27 12 1 .120
2/7/2015 vs Arkansas Tech L 0-2 31 0 4 0 0 0 0 5 0 0 0 1 0 0 0 6 27 12 0 .129
2/8/2015 vs St. Mary's W 8-6 32 8 11 8 1 1 1 6 0 1 2 1 0 1 0 4 27 11 1 .344
2/13/2015 at Southern Arkansas L 1-7 32 1 5 0 0 0 0 0 0 0 0 0 2 0 0 8 24 12 1 .156
2/13/2015 at Southern Arkansas W 1-0 31 1 5 1 0 0 0 2 0 3 1 0 0 0 1 12 27 8 1 .161
2/14/2015 vs Lincoln W 4-3 29 4 4 3 0 0 0 4 0 1 0 0 1 1 0 7 27 11 2 .138
2/19/2015 vs Fort Hays State L 1-9 26 1 5 1 2 0 0 0 0 0 0 0 0 0 0 4 21 12 2 .192
2/19/2015 vs Fort Hays State L 8-9 38 8 11 7 3 0 1 3 0 5 0 1 1 0 1 5 27 13 1 .289
2/20/2015 vs Fort Hays State W 5-2 27 5 10 3 1 0 1 1 0 5 1 2 0 0 0 3 21 7 1 .370
2/20/2015 vs Fort Hays State W 7-5 28 7 7 6 1 0 0 9 0 1 1 0 0 1 0 9 27 11 2 .250
3/7/2015 NW Missouri State L 1-2 29 1 8 1 1 0 0 3 0 1 0 2 2 0 1 5 27 14 1 .276
3/8/2015 NW Missouri State W 7-4 25 7 9 7 3 1 0 6 0 0 0 1 1 0 1 4 21 10 1 .360
3/8/2015 NW Missouri State L 4-5 20 4 3 4 0 0 2 5 0 0 1 0 2 0 1 2 21 9 1 .150
3/9/2015 NW Missouri State W 14-4 32 14 15 12 0 1 0 4 0 0 0 0 0 1 0 0 21 8 1 .469
3/12/2015 at Southwest Baptist L 5-6 28 5 9 5 1 0 0 3 0 1 0 0 1 1 0 6 18 12 1 .321
3/12/2015 at Southwest Baptist L 2-6 33 2 6 2 1 0 1 0 0 0 0 1 0 0 0 5 24 7 1 .182
3/13/2015 at Southwest Baptist W 11-6 41 11 10 7 3 0 0 4 0 4 0 0 1 0 0 5 27 10 0 .244
3/14/2015 at Southwest Baptist W 6-1 30 6 11 6 3 0 0 2 0 3 0 0 1 0 0 4 21 4 0 .367
3/17/2015 at Missouri Western L 5-10 31 5 6 4 0 3 0 8 0 1 0 0 1 0 1 6 24 15 4 .194
3/20/2015 at Missouri Southern W 5-4 46 5 13 2 1 0 1 2 0 4 1 0 2 0 0 17 33 8 0 .283
3/21/2015 at Missouri Southern W 7-6 31 7 11 6 3 1 0 1 0 1 0 2 1 0 0 3 21 6 1 .355
3/21/2015 at Missouri Southern L 2-3 25 2 3 1 0 0 0 3 0 1 0 1 2 0 0 10 22 8 0 .120
3/22/2015 at Missouri Southern L 3-4 32 3 7 1 1 1 0 3 0 0 1 1 0 1 1 6 24 17 0 .219
3/24/2015 Emporia State L 3-6 29 3 6 2 1 0 0 3 0 1 2 0 1 0 0 10 27 10 4 .207
3/27/2015 Central Oklahoma W 8-2 34 8 14 8 1 1 0 4 0 6 1 0 2 1 0 6 27 8 0 .412
3/28/2015 Central Oklahoma W 3-2 19 3 4 2 0 0 0 3 2 0 0 1 4 0 0 6 21 11 1 .211
3/28/2015 Central Oklahoma L 4-6 25 4 6 4 1 1 1 2 0 0 0 0 1 0 1 6 21 10 0 .240
3/29/2015 Central Oklahoma W 4-2 33 4 9 4 3 0 0 2 0 1 0 2 1 0 0 5 27 15 2 .273
4/2/2015 Lincoln W 4-3 22 4 5 4 0 0 1 2 0 1 0 1 0 0 1 3 21 5 0 .227
4/2/2015 Lincoln W 14-2 30 14 14 12 2 0 2 3 0 2 1 3 1 1 0 1 21 5 0 .467
4/3/2015 Lincoln W 27-4 43 27 24 25 3 2 2 8 1 1 0 3 0 0 0 3 21 9 2 .558
4/4/2015 Lincoln W 14-0 28 14 14 14 4 0 0 10 0 4 0 1 0 2 0 1 21 14 2 .500
4/7/2015 at Drury L 3-9 27 3 9 2 1 0 0 4 0 3 0 0 1 0 0 5 18 9 2 .333
4/7/2015 at Drury W 13-1 32 13 14 12 3 2 2 4 0 1 1 2 0 0 0 8 21 10 0 .438
4/10/2015 at Washburn L 5-6 35 5 11 4 2 0 1 2 0 0 1 1 3 1 2 4 31 15 2 .314
4/11/2015 at Washburn W 5-4 30 5 12 4 1 2 0 3 0 1 0 0 2 0 1 2 21 8 0 .400
4/11/2015 at Washburn W 3-1 26 3 7 3 1 0 1 0 0 0 0 1 1 0 0 5 21 10 0 .269
4/12/2015 at Washburn W 7-3 31 7 9 6 1 0 1 7 0 1 0 0 4 1 0 7 27 13 2 .290
4/16/2015 Northeastern State W 7-3 28 7 10 5 2 0 0 2 0 1 0 0 0 1 0 6 21 10 2 .357
4/16/2015 Northeastern State W 15-10 38 15 17 14 3 0 1 5 0 1 1 0 4 0 0 3 27 13 2 .447
4/17/2015 Northeastern State W 5-4 27 5 6 5 3 0 0 2 0 2 0 1 0 0 0 4 21 3 2 .222
4/17/2015 Northeastern State W 9-6 32 9 12 8 2 0 0 4 0 1 2 1 2 0 3 0 27 14 2 .375
4/21/2015 Rockhurst L 10-11 45 10 11 7 1 0 1 4 0 4 0 2 2 1 0 12 36 20 4 .244
4/24/2015 at Lidnenwood Lions W 13-4 36 13 14 12 4 1 0 3 0 1 1 1 0 0 0 2 21 3 2 .389
4/24/2015 at Lindenwood L 3-4 25 3 5 3 1 0 0 0 0 0 1 1 1 0 0 8 18 7 0 .200
4/25/2015 at Lindenwood L 4-13 31 4 8 3 0 0 0 7 0 2 1 1 1 0 0 5 24 7 2 .258
4/26/2015 at Lindenwood L 3-4 31 3 8 3 3 0 0 2 0 1 1 2 2 0 2 4 26 13 2 .258
4/30/2015 Nebraska-Kearney W 10-5 34 10 12 8 2 0 0 2 0 5 0 0 2 2 1 4 27 8 2 .353
5/1/2015 Nebraska-Kearney W 7-5 32 7 14 6 2 0 0 2 0 1 0 1 4 0 1 6 27 11 2 .438
5/7/2015 vs Emporia State L 3-6 32 3 8 2 0 0 0 4 0 5 1 1 1 0 0 14 24 8 1 .250
5/8/2015 vs Washburn L 3-4 39 3 11 3 2 0 0 0 0 1 1 1 1 0 0 3 29 11 1 .282
Total 321-243 1605 321 473 276 75 17 20 177 3 85 24 43 60 16 19 281 1260 527 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/5/2015 vs Henderson State L 3-8 9.0 13 8 4 6 5 1 0 0 1 0 0 0 0 1 0 4.00
2/6/2015 vs Winona State W 2-1 9.0 4 1 1 1 8 1 0 0 0 0 1 0 1 1 0 1.00
2/7/2015 vs Arkansas Tech L 0-2 9.0 10 2 2 1 6 4 0 0 1 0 1 0 1 2 0 2.00
2/8/2015 vs St. Mary's W 8-6 9.0 12 6 6 5 12 5 0 0 1 1 1 1 2 2 0 6.00
2/13/2015 at Southern Arkansas L 1-7 8.0 8 7 7 7 10 1 1 1 0 0 3 0 2 3 0 7.88
2/13/2015 at Southern Arkansas W 1-0 9.0 2 0 0 6 13 0 0 0 1 0 1 0 3 3 0 0.00
2/14/2015 vs Lincoln W 4-3 9.0 3 3 1 1 9 0 0 0 0 1 2 0 4 3 0 1.00
2/19/2015 vs Fort Hays State L 1-9 7.0 8 9 7 5 5 3 0 0 2 0 1 0 4 4 0 9.00
2/19/2015 vs Fort Hays State L 8-9 9.0 10 9 9 7 10 1 0 1 2 1 2 1 4 5 0 9.00
2/20/2015 vs Fort Hays State W 5-2 7.0 3 2 2 3 6 1 0 0 1 0 2 0 5 5 0 2.57
2/20/2015 vs Fort Hays State W 7-5 9.0 9 5 5 4 7 1 0 0 0 0 3 0 6 5 0 5.00
3/7/2015 NW Missouri State L 1-2 9.0 6 2 1 4 6 0 0 0 0 0 2 0 6 6 0 1.00
3/8/2015 NW Missouri State W 7-4 7.0 7 4 4 5 4 0 0 0 1 0 3 0 7 6 0 5.14
3/8/2015 NW Missouri State L 4-5 7.0 8 5 4 1 2 1 0 0 2 0 2 0 7 7 0 5.14
3/9/2015 NW Missouri State W 14-4 7.0 9 4 2 2 6 2 0 0 0 0 0 0 8 7 0 2.57
3/12/2015 at Southwest Baptist L 5-6 6.0 11 6 6 2 2 3 0 0 2 0 1 0 8 8 0 9.00
3/12/2015 at Southwest Baptist L 2-6 8.0 4 6 5 4 9 0 0 1 3 0 1 0 8 9 0 5.63
3/13/2015 at Southwest Baptist W 11-6 9.0 10 6 6 3 8 2 1 1 0 0 1 0 9 9 0 6.00
3/14/2015 at Southwest Baptist W 6-1 7.0 6 1 1 1 11 0 0 1 0 0 0 0 10 9 0 1.29
3/17/2015 at Missouri Western L 5-10 8.0 11 10 6 4 7 3 0 0 1 0 1 0 10 10 0 6.75
