2016 Women's Volleyball Cumulative Statistics

Team (23-10, 11-7)

Overall Team Statistics
Statistic Central Missouri Opponents
Attack
Kills 1587 1332
Errors 593 642
Attempts 4343 4192
Percent .229 .165
Kills Per Set 13.8 11.6
Set
Assists 1462 1241
Assists Per Set 12.7 10.8
Ball Handling Errors 43 43
Serve
Aces 126 78
Errors 227 163
Aces Per Set 1.1 .7
Receptions
Errors 78 126
Errors Per Set .7 1.1
Defense
Digs 1955 1850
Digs Per Set 17.0 16.1
Blocking
Solo 41 54
Assists 296 346
Errors 59 48
Blocks 189.0 227.0
Blocks Per Set 1.6 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Hohlen, Kylie 115 33 31 334.0 2.90 298 2.59 171 984 .129 47 0.41 24 0.21 38
3 Carlson, Katie 115 33 3 31.0 0.27 4 0.03 3 22 .045 79 0.69 27 0.23 45
4 Offerdahl, Carly 115 33 15 30.5 0.27 7 0.06 6 39 .026 79 0.69 23 0.20 24
5 Thompson, Kourtney 92 27 27 156.5 1.70 131 1.42 18 352 .321 962 10.46 6 0.07 13
6 Hohlen, Kasey 83 24 22 240.5 2.90 210 2.53 49 493 .327 10 0.12 5 0.06 19
7 Skrastins, Abby 115 33 5 30.0 0.26 14 0.12 10 62 .065 24 0.21 16 0.14 43
8 Downs, Tyler 30 13 6 22.0 0.73 9 0.30 7 42 .048 242 8.07 10 0.33 12
10 Johnson, Gabby 19 9 0 6.0 0.32 6 0.32 3 21 .143 0 0.00 0 0.00 0
11 Jones, Maddie 96 28 22 279.0 2.91 241 2.51 71 591 .288 4 0.04 4 0.04 7
12 Neigenfind, Rylee 29 14 1 29.5 1.02 24 0.83 15 98 .092 0 0.00 0 0.00 0
16 Harding, Mackenzie 100 31 27 202.0 2.02 167 1.67 62 371 .283 5 0.05 0 0.00 2
17 Lyons, Cheyanne 85 26 19 254.5 2.99 229 2.69 76 610 .251 4 0.05 4 0.05 11
18 Lawrence, Molly 111 33 19 283.5 2.55 247 2.23 102 657 .221 6 0.05 4 0.04 7
19 Manu, Fuatino 39 23 1 3.0 0.08 0 0.00 0 1 .000 0 0.00 3 0.08 6
Total 115 33 1,902.0 16.54 1587 13.80 593 4343 .229 1462 12.71 126 1.10 227
Opponents 115 33 1,637.0 14.23 1332 11.58 642 4192 .165 1241 10.79 78 0.68 163

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Hohlen, Kylie 115 439 3.82 18 633 .972 0.16 5 14 19.0 0.17 1 3
3 Carlson, Katie 115 376 3.27 14 326 .957 0.12 0 0 0 0.00 0 3
4 Offerdahl, Carly 115 421 3.66 13 386 .966 0.11 0 1 1.0 0.01 0 6
5 Thompson, Kourtney 92 221 2.40 0 3 1.000 0.00 2 35 37.0 0.40 9 24
6 Hohlen, Kasey 83 27 0.33 2 19 .895 0.02 3 45 48.0 0.58 13 0
7 Skrastins, Abby 115 203 1.77 16 232 .931 0.14 0 0 0 0.00 1 1
8 Downs, Tyler 30 44 1.47 0 1 1.000 0.00 0 6 6.0 0.20 1 2
10 Johnson, Gabby 19 2 0.11 0 0 .000 0.00 0 0 0 0.00 0 0
11 Jones, Maddie 96 56 0.58 0 21 1.000 0.00 8 52 60.0 0.63 12 0
12 Neigenfind, Rylee 29 8 0.28 2 3 .333 0.07 2 7 9.0 0.31 1 0
16 Harding, Mackenzie 100 28 0.28 1 12 .917 0.01 7 56 63.0 0.63 15 3
17 Lyons, Cheyanne 85 56 0.66 1 30 .967 0.01 8 27 35.0 0.41 3 1
18 Lawrence, Molly 111 62 0.56 3 19 .842 0.03 6 53 59.0 0.53 3 0
19 Manu, Fuatino 39 12 0.31 1 5 .800 0.03 0 0 0 0.00 0 0
Total 115 1955 17.00 78 1698 .954 0.68 41 296 189.0 1.64 59 43
Opponents 115 1850 16.09 126 1873 .933 1.10 54 346 227.0 1.97 48 43

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Hohlen, Kylie 63 18 17 180.0 2.86 159 2.52 91 541 .126 22 0.35 14 0.22 18
3 Carlson, Katie 63 18 3 20.0 0.32 3 0.05 2 17 .059 35 0.56 17 0.27 24
4 Offerdahl, Carly 63 18 6 21.0 0.33 6 0.10 2 28 .143 49 0.78 15 0.24 15
5 Thompson, Kourtney 40 12 12 74.0 1.85 63 1.58 6 152 .375 424 10.60 2 0.05 5
6 Hohlen, Kasey 43 13 11 105.5 2.45 93 2.16 23 228 .307 1 0.02 1 0.02 7
7 Skrastins, Abby 63 18 4 18.0 0.29 10 0.16 6 40 .100 12 0.19 8 0.13 32
8 Downs, Tyler 25 9 6 22.0 0.88 9 0.36 7 41 .049 235 9.40 10 0.40 12
10 Johnson, Gabby 16 7 0 6.0 0.38 6 0.38 2 19 .211 0 0.00 0 0.00 0
11 Jones, Maddie 63 18 14 184.0 2.92 162 2.57 40 386 .316 4 0.06 2 0.03 5
12 Neigenfind, Rylee 11 5 0 11.5 1.05 11 1.00 6 40 .125 0 0.00 0 0.00 0
16 Harding, Mackenzie 62 18 17 126.0 2.03 103 1.66 44 229 .258 4 0.06 0 0.00 1
17 Lyons, Cheyanne 35 11 7 86.0 2.46 77 2.20 38 233 .167 1 0.03 0 0.00 2
18 Lawrence, Molly 60 18 11 158.0 2.63 145 2.42 61 391 .215 3 0.05 1 0.02 1
19 Manu, Fuatino 21 11 0 3.0 0.14 0 0.00 0 1 .000 0 0.00 3 0.14 3
Total 63 18 1,015.0 16.11 847 13.44 328 2346 .221 790 12.54 73 1.16 125
Opponents 63 18 901.5 14.31 730 11.59 353 2246 .168 677 10.75 43 0.68 88

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Hohlen, Kylie 63 255 4.05 12 372 .968 0.19 3 8 11.0 0.17 0 2
3 Carlson, Katie 63 174 2.76 8 171 .953 0.13 0 0 0 0.00 0 2
4 Offerdahl, Carly 63 250 3.97 8 251 .968 0.13 0 0 0 0.00 0 3
5 Thompson, Kourtney 40 85 2.13 0 0 .000 0.00 2 14 16.0 0.40 3 18
6 Hohlen, Kasey 43 11 0.26 1 1 .000 0.02 0 23 23.0 0.53 6 0
7 Skrastins, Abby 63 116 1.84 9 127 .929 0.14 0 0 0 0.00 1 1
8 Downs, Tyler 25 41 1.64 0 0 .000 0.00 0 6 6.0 0.24 1 2
10 Johnson, Gabby 16 2 0.13 0 0 .000 0.00 0 0 0 0.00 0 0
11 Jones, Maddie 63 33 0.52 0 16 1.000 0.00 4 32 36.0 0.57 9 0
12 Neigenfind, Rylee 11 3 0.27 1 0 .000 0.09 0 1 1.0 0.09 0 0
16 Harding, Mackenzie 62 18 0.29 1 5 .800 0.02 5 36 41.0 0.66 10 2
17 Lyons, Cheyanne 35 16 0.46 0 3 1.000 0.00 3 12 15.0 0.43 2 0
18 Lawrence, Molly 60 26 0.43 0 6 1.000 0.00 3 18 21.0 0.35 3 0
19 Manu, Fuatino 21 8 0.38 0 0 .000 0.00 0 0 0 0.00 0 0
Total 63 1038 16.48 43 956 .955 0.68 20 150 95.0 1.51 35 30
Opponents 63 1009 16.02 73 1033 .929 1.16 32 193 128.5 2.04 28 28

Match-By-Match

Central Missouri

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2016 vs Findlay W 3 45 18 109 .248 44 6 7 3 54 0 4 0 2.0 0 53.0
9/02/2016 vs Carson Newman W 3 43 6 92 .402 39 3 7 6 49 0 12 0 6.0 0 52.0
9/02/2016 vs West Florida W 5 74 31 219 .196 65 2 8 2 109 4 10 2 9.0 0 85.0
9/03/2016 vs Wheeling Jesuit L 5 62 34 180 .156 55 1 6 2 66 0 16 0 8.0 0 71.0
9/09/2016 vs Angelo State L 3 27 27 140 .000 24 0 0 1 67 2 6 2 5.0 3 32.0
9/09/2016 at MSU Denver W 4 67 15 144 .361 60 3 14 4 57 4 8 2 8.0 0 78.0
9/10/2016 vs Colorado Mines W 3 42 13 100 .290 40 5 5 4 36 2 8 4 6.0 1 53.0
9/10/2016 vs Regis University W 3 44 12 113 .283 40 1 8 0 48 0 14 0 7.0 0 52.0
9/16/2016 Henderson State W 3 44 14 114 .263 37 6 6 2 46 4 12 0 10.0 0 60.0
9/16/2016 Arkansas Tech W 3 45 9 108 .333 39 3 6 2 51 1 16 1 9.0 1 57.0
9/17/2016 Southern Arkansas W 3 44 8 107 .336 40 6 9 2 54 1 8 5 5.0 0 55.0
9/17/2016 Newman W 3 53 10 112 .384 47 4 6 2 60 0 10 0 5.0 0 62.0
9/23/2016 Central Oklahoma W 3 47 18 129 .225 42 3 9 0 45 2 10 1 7.0 1 57.0
9/24/2016 Pittsburg State W 3 44 12 95 .337 41 4 7 3 44 0 6 2 3.0 1 51.0
9/30/2016 at Fort Hays State L 4 52 24 157 .178 45 2 13 1 54 3 10 1 8.0 2 62.0
10/01/2016 at Nebraska-Kearney L 3 35 16 112 .170 33 3 6 3 40 1 4 2 3.0 1 41.0
10/04/2016 Lindenwood W 3 45 14 103 .301 42 5 5 1 45 2 8 0 6.0 0 56.0
10/07/2016 at Mo. Western St. L 5 54 27 166 .163 50 7 14 8 71 0 10 2 5.0 0 66.0
10/08/2016 Northwest Missouri L 3 37 23 128 .109 33 2 5 4 52 0 4 2 2.0 0 41.0
10/14/2016 at Missouri Southern W 4 49 19 114 .263 46 9 10 3 51 1 8 4 5.0 1 63.0
10/15/2016 at Southwest Baptist W 3 40 10 100 .300 36 7 9 0 53 0 6 1 3.0 0 50.0
10/21/2016 Fort Hays State W 3 54 15 126 .310 50 5 2 3 55 2 2 2 3.0 3 62.0
10/22/2016 Nebraska-Kearney L 3 40 20 136 .147 38 1 1 2 66 0 12 1 6.0 4 47.0
10/28/2016 at Central Oklahoma L 3 38 19 113 .168 36 0 6 0 48 0 2 3 1.0 8 39.0
10/29/2016 at Pittsburg State W 4 55 16 132 .295 52 6 11 4 57 1 6 3 4.0 2 65.0
11/01/2016 at William Jewell W 3 37 16 100 .210 36 5 9 3 45 0 4 3 2.0 2 44.0
11/04/2016 Emporia State W 3 42 14 113 .248 40 7 4 2 56 3 10 2 8.0 2 57.0
11/05/2016 Washburn L 5 62 29 214 .154 59 1 6 2 104 0 14 2 7.0 1 70.0
11/08/2016 at Lindenwood W 3 44 10 102 .333 43 3 6 1 55 1 12 2 7.0 2 54.0
11/11/2016 Mo. Western St. W 3 47 12 108 .324 43 4 4 0 56 1 4 2 3.0 0 54.0
11/12/2016 at Northwest Missouri W 5 62 30 198 .162 61 4 7 6 86 3 22 3 14.0 2 80.0
11/15/2016 Fort Hays State W 4 56 29 180 .150 53 3 4 0 89 2 8 2 6.0 5 65.0
11/18/2016 at Nebraska-Kearney L 4 57 23 179 .190 53 5 7 2 86 1 10 3 6.0 1 68.0
Central Missouri 115 1587 593 4343 .229 1462 126 227 78 1955 41 296 59 189.0 43 1,902.0
Opponents 115 1332 642 4192 .165 1241 78 163 126 1850 54 346 48 227.0 43 1,637.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 115
Kills Per Set 13.80
Assists Per Set 12.71
Service Aces Per Set 1.10
Reception Errors Per Set 0.68
Digs Per Set 17.00
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.37
Points Per Set 16.54

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2016 vs Findlay L 3 38 13 114 .219 37 3 7 6 41 1 18 0 10.0 0 51.0
9/02/2016 vs Carson Newman L 3 30 15 102 .147 27 6 7 3 36 0 4 2 2.0 0 38.0
9/02/2016 vs West Florida L 5 57 22 203 .172 52 2 5 2 95 5 10 3 10.0 0 69.0
9/03/2016 vs Wheeling Jesuit W 5 50 25 156 .160 46 2 3 1 66 4 12 0 10.0 0 62.0
9/09/2016 vs Angelo State W 3 43 18 132 .189 41 1 6 0 72 0 20 1 10.0 2 54.0
9/09/2016 MSU Denver L 4 53 20 142 .232 52 4 8 3 55 2 12 2 8.0 0 65.0
9/10/2016 vs Colorado Mines L 3 35 21 100 .140 35 4 6 5 35 2 9 1 6.5 0 45.5
9/10/2016 vs Regis University L 3 36 22 117 .120 34 0 8 1 48 0 0 2 0.0 0 36.0
9/16/2016 at Henderson State L 3 25 17 99 .081 23 2 4 6 42 1 8 1 5.0 1 32.0
9/16/2016 at Arkansas Tech L 3 30 22 108 .074 28 2 3 3 46 0 4 0 2.0 2 34.0
9/17/2016 at Southern Arkansas L 3 27 16 102 .108 24 2 5 6 51 0 6 2 3.0 2 32.0
9/17/2016 at Newman L 3 33 12 112 .188 30 2 3 4 41 0 12 0 6.0 3 41.0
9/23/2016 at Central Oklahoma L 3 26 20 98 .061 25 0 1 3 51 3 4 0 5.0 2 31.0
9/24/2016 at Pittsburg State L 3 27 20 98 .071 26 3 3 4 34 1 10 2 6.0 1 36.0
9/30/2016 Fort Hays State W 4 55 22 138 .239 47 1 3 2 70 5 10 3 10.0 1 66.0
10/01/2016 Nebraska-Kearney W 3 49 10 110 .355 40 3 1 3 55 1 14 0 8.0 0 60.0
10/04/2016 at Lindenwood L 3 25 18 92 .076 24 1 3 5 38 0 6 1 3.0 3 29.0
10/07/2016 Mo. Western St. W 5 47 26 155 .135 43 8 10 7 76 1 14 1 8.0 0 63.0
10/08/2016 at Northwest Missouri W 3 42 14 117 .239 39 4 5 2 56 0 14 3 7.0 0 53.0
10/14/2016 Missouri Southern L 4 42 19 115 .200 38 3 11 9 41 1 12 1 7.0 6 52.0
10/15/2016 Southwest Baptist L 3 20 20 97 .000 18 0 3 7 46 2 4 5 4.0 0 24.0
10/21/2016 at Fort Hays State L 3 41 15 114 .228 40 3 2 5 44 1 8 2 5.0 2 49.0
10/22/2016 at Nebraska-Kearney W 3 48 14 139 .245 47 2 3 1 67 3 17 1 11.5 3 61.5
10/28/2016 Central Oklahoma W 3 42 12 109 .275 42 0 10 0 48 4 12 1 10.0 0 52.0
10/29/2016 Pittsburg State L 4 45 22 129 .178 43 4 8 6 57 2 6 3 5.0 4 54.0
11/01/2016 William Jewell L 3 24 25 102 -.010 23 3 5 5 43 2 6 3 5.0 1 32.0
11/04/2016 at Emporia State L 3 28 21 112 .063 24 2 2 7 45 1 6 0 4.0 1 34.0
11/05/2016 at Washburn W 5 62 33 208 .139 61 2 4 1 106 4 24 1 16.0 1 80.0
11/08/2016 Lindenwood L 3 33 20 111 .117 33 1 4 3 43 0 10 2 5.0 3 39.0
11/11/2016 at Mo. Western St. L 3 37 14 116 .198 32 0 9 4 47 1 8 1 5.0 1 42.0
11/12/2016 Northwest Missouri L 5 61 33 188 .149 55 6 6 4 85 2 14 1 9.0 0 76.0
11/15/2016 at Fort Hays State L 4 51 24 174 .155 45 0 2 3 83 4 18 3 13.0 4 64.0
11/18/2016 Nebraska-Kearney W 4 70 17 183 .290 67 2 3 5 87 1 14 0 8.0 0 80.0
Opponents 115 1332 642 4192 .165 1241 78 163 126 1850 54 346 48 227.0 43 1,637.0
Central Missouri 115 1587 593 4343 .229 1462 126 227 78 1955 41 296 59 189.0 43 1,902.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 115
Kills Per Set 11.58
Assists Per Set 10.79
Service Aces Per Set 0.68
Reception Errors Per Set 1.10
Digs Per Set 16.09
Blocks Per Set 1.97
Ball Handling Errors Per Set 0.37
Points Per Set 14.23

Leaders

Team Leaders: Kills
Player High
Kills
Hohlen, Kylie 298
Lawrence, Molly 247
Jones, Maddie 241
Lyons, Cheyanne 229
Hohlen, Kasey 210
Team Leaders: Assists
Player High
Assists
Thompson, Kourtney 962
Downs, Tyler 242
Carlson, Katie 79
Offerdahl, Carly 79
Hohlen, Kylie 47
Team Leaders: Service Aces
Player High
Service Aces
Carlson, Katie 27
Hohlen, Kylie 24
Offerdahl, Carly 23
Skrastins, Abby 16
Downs, Tyler 10
Team Leaders: Digs
Player High
Digs
Hohlen, Kylie 439
Offerdahl, Carly 421
Carlson, Katie 376
Thompson, Kourtney 221
Skrastins, Abby 203
Team Leaders: Blocks
Player High
Blocks
Harding, Mackenzie 63.0
Jones, Maddie 60.0
Lawrence, Molly 59.0
Hohlen, Kasey 48.0
Thompson, Kourtney 37.0