2015 Women's Volleyball Cumulative Statistics

Team (30-5, 15-3)

Overall Team Statistics
Statistic Central Missouri Opponents
Attack
Kills 1848 1355
Errors 569 665
Attempts 4923 4601
Percent .260 .150
Kills Per Set 15.0 11.0
Set
Assists 1675 1262
Assists Per Set 13.6 10.3
Ball Handling Errors 68 67
Serve
Aces 168 69
Errors 245 145
Aces Per Set 1.4 .6
Receptions
Errors 69 168
Errors Per Set .6 1.4
Defense
Digs 2265 2153
Digs Per Set 18.4 17.5
Blocking
Solo 48 44
Assists 340 315
Errors 53 63
Blocks 218.0 201.5
Blocks Per Set 1.8 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 McDougald, Jessica 5 5 0 2.0 0.40 1 0.20 2 6 -.167 0 0.00 0 0.00 0
2 Pankratz, Macki 42 24 0 3.0 0.07 0 0.00 2 3 -.667 99 2.36 3 0.07 9
3 Thompson, Haley 78 28 7 105.0 1.35 80 1.03 12 203 .335 2 0.03 0 0.00 0
5 Thompson, Kourtney 123 35 35 159.5 1.30 138 1.12 23 353 .326 1315 10.69 8 0.07 22
6 Hohlen, Kasey 100 31 29 268.0 2.68 225 2.25 66 525 .303 7 0.07 1 0.01 6
7 Sojka, Carly 123 35 35 595.5 4.84 521 4.24 171 1496 .234 25 0.20 38 0.31 35
9 Palmer, Maddie 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Reilly, Annie 123 35 0 61.0 0.50 18 0.15 8 47 .213 142 1.15 43 0.35 74
11 Jones, Maddie 123 35 34 401.0 3.26 362 2.94 70 836 .349 3 0.02 1 0.01 7
13 Hohlen, Kylie 123 35 35 260.0 2.11 214 1.74 107 613 .175 35 0.28 35 0.28 35
14 Winkelmann, Shelby 123 35 26 44.0 0.36 25 0.20 19 146 .041 41 0.33 19 0.15 23
15 Dudgeon, Lauren 55 25 2 80.5 1.46 68 1.24 29 161 .242 1 0.02 0 0.00 0
16 Harding, Mackenzie 30 20 1 27.5 0.92 19 0.63 9 44 .227 1 0.03 0 0.00 2
17 Lyons, Cheyanne 92 33 6 188.5 2.05 163 1.77 42 447 .271 2 0.02 0 0.00 1
18 Lawrence, Molly 25 18 0 18.5 0.74 14 0.56 8 42 .143 0 0.00 0 0.00 2
19 Carlson, Katie 83 32 0 20.0 0.24 0 0.00 1 1 -1.000 2 0.02 20 0.24 29
Total 123 35 2,234.0 18.16 1848 15.02 569 4923 .260 1675 13.62 168 1.37 245
Opponents 123 35 1,625.5 13.22 1355 11.02 665 4601 .150 1262 10.26 69 0.56 145

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McDougald, Jessica 5 1 0.20 0 0 .000 0.00 1 0 1.0 0.20 1 0
2 Pankratz, Macki 42 23 0.55 0 0 .000 0.00 0 0 0 0.00 0 1
3 Thompson, Haley 78 12 0.15 0 1 1.000 0.00 2 46 48.0 0.62 6 0
5 Thompson, Kourtney 123 262 2.13 1 4 .750 0.01 2 23 25.0 0.20 11 56
6 Hohlen, Kasey 100 24 0.24 1 9 .889 0.01 10 64 74.0 0.74 10 0
7 Sojka, Carly 123 369 3.00 12 516 .977 0.10 10 53 63.0 0.51 1 0
9 Palmer, Maddie 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
10 Reilly, Annie 123 728 5.92 10 474 .979 0.08 0 0 0 0.00 0 6
11 Jones, Maddie 123 52 0.42 0 5 1.000 0.00 9 58 67.0 0.54 15 2
13 Hohlen, Kylie 123 373 3.03 23 556 .959 0.19 2 18 20.0 0.16 2 2
14 Winkelmann, Shelby 123 347 2.82 14 416 .966 0.11 0 0 0 0.00 0 1
15 Dudgeon, Lauren 55 8 0.15 0 0 .000 0.00 3 19 22.0 0.40 0 0
16 Harding, Mackenzie 30 6 0.20 0 0 .000 0.00 1 15 16.0 0.53 4 0
17 Lyons, Cheyanne 92 31 0.34 0 7 1.000 0.00 7 37 44.0 0.48 3 0
18 Lawrence, Molly 25 4 0.16 0 1 1.000 0.00 1 7 8.0 0.32 0 0
19 Carlson, Katie 83 25 0.30 2 11 .818 0.02 0 0 0 0.00 0 0
Total 123 2265 18.41 69 2012 .966 0.56 48 340 218.0 1.77 53 68
Opponents 123 2153 17.50 168 2427 .931 1.37 44 315 201.5 1.64 63 67

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 McDougald, Jessica 5 5 0 2.0 0.40 1 0.20 2 6 -.167 0 0.00 0 0.00 0
2 Pankratz, Macki 23 14 0 0 0.00 0 0.00 2 2 -1.000 57 2.48 0 0.00 2
3 Thompson, Haley 42 14 3 67.0 1.60 53 1.26 7 134 .343 1 0.02 0 0.00 0
5 Thompson, Kourtney 64 18 18 72.0 1.13 64 1.00 8 184 .304 688 10.75 2 0.03 12
6 Hohlen, Kasey 55 18 16 141.0 2.56 115 2.09 36 263 .300 5 0.09 1 0.02 1
7 Sojka, Carly 64 18 18 297.5 4.65 259 4.05 94 793 .208 9 0.14 17 0.27 15
9 Palmer, Maddie 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Reilly, Annie 64 18 0 35.0 0.55 12 0.19 6 28 .214 70 1.09 23 0.36 40
11 Jones, Maddie 64 18 17 228.5 3.57 208 3.25 38 476 .357 2 0.03 0 0.00 2
13 Hohlen, Kylie 64 18 18 128.5 2.01 104 1.63 50 323 .167 15 0.23 18 0.28 16
14 Winkelmann, Shelby 64 18 12 22.0 0.34 9 0.14 10 76 -.013 18 0.28 13 0.20 13
15 Dudgeon, Lauren 25 11 1 36.0 1.44 28 1.12 14 69 .203 1 0.04 0 0.00 0
16 Harding, Mackenzie 10 8 0 5.5 0.55 4 0.40 3 10 .100 0 0.00 0 0.00 1
17 Lyons, Cheyanne 53 17 5 114.0 2.15 98 1.85 27 247 .287 1 0.02 0 0.00 1
18 Lawrence, Molly 12 11 0 7.5 0.63 6 0.50 3 16 .188 0 0.00 0 0.00 2
19 Carlson, Katie 48 17 0 12.0 0.25 0 0.00 1 1 -1.000 0 0.00 12 0.25 15
Total 64 18 1,168.5 18.26 961 15.02 301 2628 .251 867 13.55 86 1.34 120
Opponents 64 18 841.5 13.15 711 11.11 366 2455 .141 668 10.44 27 0.42 51

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McDougald, Jessica 5 1 0.20 0 0 .000 0.00 1 0 1.0 0.20 1 0
2 Pankratz, Macki 23 15 0.65 0 0 .000 0.00 0 0 0 0.00 0 1
3 Thompson, Haley 42 9 0.21 0 0 .000 0.00 0 28 28.0 0.67 3 0
5 Thompson, Kourtney 64 128 2.00 0 1 1.000 0.00 1 10 11.0 0.17 7 33
6 Hohlen, Kasey 55 10 0.18 0 5 1.000 0.00 4 42 46.0 0.84 8 0
7 Sojka, Carly 64 212 3.31 6 276 .978 0.09 6 31 37.0 0.58 0 0
9 Palmer, Maddie 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
10 Reilly, Annie 64 380 5.94 2 224 .991 0.03 0 0 0 0.00 0 5
11 Jones, Maddie 64 20 0.31 0 4 1.000 0.00 5 31 36.0 0.56 8 2
13 Hohlen, Kylie 64 208 3.25 8 235 .966 0.13 2 9 11.0 0.17 2 1
14 Winkelmann, Shelby 64 192 3.00 6 210 .971 0.09 0 0 0 0.00 0 1
15 Dudgeon, Lauren 25 4 0.16 0 0 .000 0.00 2 12 14.0 0.56 0 0
16 Harding, Mackenzie 10 2 0.20 0 0 .000 0.00 0 3 3.0 0.30 1 0
17 Lyons, Cheyanne 53 22 0.42 0 2 1.000 0.00 5 22 27.0 0.51 2 0
18 Lawrence, Molly 12 3 0.25 0 1 1.000 0.00 0 3 3.0 0.25 0 0
19 Carlson, Katie 48 13 0.27 0 7 1.000 0.00 0 0 0 0.00 0 0
Total 64 1219 19.05 27 975 .972 0.42 26 191 121.5 1.90 32 43
Opponents 64 1184 18.50 86 1159 .926 1.34 16 175 103.5 1.62 33 37

Match-By-Match

Central Missouri

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2015 WESTERN W 3 42 9 84 .393 39 12 8 3 47 0 6 2 3.0 1 57.0
9/04/2015 SCSU W 3 39 14 104 .240 36 6 3 0 42 3 11 2 8.5 1 53.5
9/04/2015 Truman State W 3 41 18 120 .192 38 9 7 6 52 3 4 0 5.0 0 55.0
9/05/2015 MARY W 3 47 9 95 .400 42 8 3 0 45 0 12 1 6.0 3 61.0
9/05/2015 UIS W 3 46 11 95 .368 43 4 7 1 46 1 8 2 5.0 1 55.0
9/11/2015 vs UC San Diego W 4 70 17 154 .344 61 7 10 1 56 1 6 0 4.0 0 81.0
9/11/2015 vs Univ. of Tampa L 5 59 29 193 .155 53 4 14 3 71 1 4 2 3.0 2 66.0
9/12/2015 vs Metro State W 3 47 12 96 .365 43 3 4 6 40 2 4 2 4.0 0 54.0
9/12/2015 at Regis University W 4 57 11 125 .368 52 4 7 5 50 0 5 2 2.5 1 63.5
9/15/2015 Missouri S&T W 4 63 25 191 .199 55 4 8 3 84 2 14 2 9.0 2 76.0
9/18/2015 vs Harding W 3 43 15 117 .239 37 6 7 0 55 0 10 0 5.0 1 54.0
9/18/2015 at Arkansas Tech W 4 63 23 159 .252 58 2 8 5 71 1 16 2 9.0 6 74.0
9/19/2015 vs Southern Nazarene W 3 48 12 110 .327 42 0 6 0 49 1 9 0 5.5 1 53.5
9/25/2015 at Central Oklahoma L 4 61 27 191 .178 53 2 5 2 88 1 6 2 4.0 6 67.0
9/26/2015 at Pittsburg State W 5 62 26 171 .211 60 7 7 2 85 1 12 0 7.0 2 76.0
10/02/2015 Fort Hays State W 3 51 7 116 .379 43 6 6 2 53 0 6 0 3.0 1 60.0
10/03/2015 Nebraska-Kearney W 4 70 15 177 .311 68 6 10 2 81 1 12 3 7.0 3 83.0
10/06/2015 at Lindenwood W 3 46 13 120 .275 39 1 8 0 51 1 16 0 9.0 2 56.0
10/09/2015 Missouri Western L 5 64 25 200 .195 59 6 6 4 89 2 20 5 12.0 2 82.0
10/10/2015 at Northwest Missouri W 3 44 11 102 .324 36 6 4 2 37 1 10 0 6.0 0 56.0
10/16/2015 Missouri Southern W 3 45 17 123 .228 39 8 8 1 52 3 6 1 6.0 1 59.0
10/17/2015 Southwest Baptist W 3 45 15 131 .229 40 4 6 1 71 2 8 0 6.0 1 55.0
10/23/2015 at Fort Hays State W 3 51 12 120 .325 48 6 7 0 60 3 8 1 7.0 4 64.0
10/24/2015 at Nebraska-Kearney L 5 77 26 226 .226 70 0 12 2 98 1 19 0 10.5 6 87.5
10/30/2015 Central Oklahoma W 3 50 15 144 .243 44 1 5 1 70 1 8 2 5.0 5 56.0
10/31/2015 Pittsburg State W 3 47 12 107 .327 44 9 3 0 48 0 2 4 1.0 4 57.0
11/06/2015 at Emporia State W 3 43 13 102 .294 36 5 9 1 44 3 8 2 7.0 0 55.0
11/07/2015 at Washburn W 3 45 11 128 .266 42 1 5 2 60 1 16 2 9.0 1 55.0
11/10/2015 Lindenwood W 3 44 8 78 .462 41 7 5 0 37 2 6 3 5.0 1 56.0
11/12/2015 at Missouri Western W 3 53 21 165 .194 47 3 8 3 78 1 10 4 6.0 2 62.0
11/14/2015 Northwest Missouri W 5 63 27 227 .159 58 8 6 2 117 2 18 3 11.0 2 82.0
11/17/2015 Northwest Missouri W 3 44 11 123 .268 39 5 4 1 62 3 10 2 8.0 1 57.0
11/20/2015 vs Nebraska-Kearney W 3 49 12 123 .301 47 4 11 1 52 2 16 0 10.0 0 63.0
11/21/2015 at Central Oklahoma W 4 74 15 205 .288 68 1 8 0 101 1 8 1 5.0 2 80.0
12/03/2015 vs Wayne State L 4 55 25 201 .149 55 3 10 7 123 1 6 1 4.0 3 62.0
Central Missouri 123 1848 569 4923 .260 1675 168 245 69 2265 48 340 53 218.0 68 2,234.0
Opponents 123 1355 665 4601 .150 1262 69 145 168 2153 44 315 63 201.5 67 1,625.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 123
Kills Per Set 15.02
Assists Per Set 13.62
Service Aces Per Set 1.37
Reception Errors Per Set 0.56
Digs Per Set 18.41
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.55
Points Per Set 18.16

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2015 at WESTERN L 3 22 9 85 .153 17 3 11 12 27 0 8 0 4.0 0 29.0
9/04/2015 at SCSU L 3 35 19 103 .155 32 0 5 6 43 0 16 2 8.0 3 43.0
9/04/2015 at Truman State L 3 26 15 98 .112 26 6 5 9 50 1 14 1 8.0 4 40.0
9/05/2015 at MARY L 3 25 13 90 .133 22 0 1 8 33 1 4 3 3.0 6 28.0
9/05/2015 at UIS L 3 23 19 98 .041 21 1 5 4 34 2 6 2 5.0 0 29.0
9/11/2015 vs UC San Diego L 4 45 14 125 .248 42 1 4 7 52 4 2 0 5.0 0 51.0
9/11/2015 vs Univ. of Tampa W 5 59 8 145 .352 52 3 8 4 85 0 12 1 6.0 2 68.0
9/12/2015 vs Metro State L 3 35 19 101 .158 33 6 6 3 35 3 4 4 5.0 0 46.0
9/12/2015 Regis University L 4 45 19 124 .210 44 5 7 4 52 4 2 5 5.0 3 55.0
9/15/2015 at Missouri S&T L 4 37 22 154 .097 36 3 5 4 84 3 16 1 11.0 2 51.0
9/18/2015 vs Harding L 3 28 18 113 .088 24 0 5 6 47 1 6 1 4.0 3 32.0
9/18/2015 Arkansas Tech L 4 46 26 164 .122 40 5 6 2 67 5 10 4 10.0 3 61.0
9/19/2015 vs Southern Nazarene L 3 33 17 110 .145 29 0 7 0 42 0 6 1 3.0 2 36.0
9/25/2015 Central Oklahoma W 4 53 14 173 .225 49 2 5 2 87 2 16 4 10.0 1 65.0
9/26/2015 Pittsburg State L 5 46 26 164 .122 42 2 4 7 76 3 12 5 9.0 3 57.0
10/02/2015 at Fort Hays State L 3 26 15 98 .112 23 2 0 6 50 0 4 0 2.0 3 30.0
10/03/2015 at Nebraska-Kearney L 4 63 20 179 .240 59 2 1 6 82 1 8 3 5.0 1 70.0
10/06/2015 Lindenwood L 3 28 22 106 .057 27 0 4 1 50 1 7 1 4.5 0 32.5
10/09/2015 at Missouri Western W 5 62 22 185 .216 56 4 6 6 99 1 10 2 6.0 0 72.0
10/10/2015 Northwest Missouri L 3 36 20 99 .162 33 2 3 6 42 0 10 3 5.0 0 43.0
10/16/2015 at Missouri Southern L 3 21 16 93 .054 19 1 2 8 50 2 12 0 8.0 1 30.0
10/17/2015 at Southwest Baptist L 3 25 20 122 .041 24 1 2 4 62 0 14 1 7.0 4 33.0
10/23/2015 Fort Hays State L 3 39 22 127 .134 38 0 0 6 53 0 10 2 5.0 3 44.0
10/24/2015 Nebraska-Kearney W 5 69 25 213 .207 68 2 3 0 109 0 10 1 5.0 0 76.0
10/30/2015 at Central Oklahoma L 3 38 17 137 .153 35 1 3 1 67 2 0 0 2.0 3 41.0
10/31/2015 at Pittsburg State L 3 28 14 96 .146 27 0 3 9 39 0 6 3 3.0 2 31.0
11/06/2015 Emporia State L 3 30 23 104 .067 27 1 2 5 41 1 14 2 8.0 0 39.0
11/07/2015 Washburn L 3 34 23 118 .093 33 2 1 1 59 0 8 1 4.0 4 40.0
11/10/2015 at Lindenwood L 3 20 20 81 .000 20 0 1 7 22 0 8 2 4.0 2 24.0
11/12/2015 Missouri Western L 3 38 18 147 .136 34 3 4 3 78 2 10 1 7.0 1 48.0
11/14/2015 at Northwest Missouri L 5 55 29 213 .122 54 2 7 8 118 1 16 2 9.0 9 66.0
11/17/2015 at Northwest Missouri L 3 32 22 125 .080 30 1 3 5 55 0 8 1 4.0 1 37.0
11/20/2015 vs Nebraska-Kearney L 3 41 25 122 .131 39 1 3 4 55 2 2 0 3.0 0 45.0
11/21/2015 Central Oklahoma L 4 62 18 193 .228 60 0 6 1 97 0 10 3 5.0 0 67.0
12/03/2015 vs Wayne State W 4 50 16 196 .173 47 7 7 3 111 2 14 1 9.0 1 66.0
Opponents 123 1355 665 4601 .150 1262 69 145 168 2153 44 315 63 201.5 67 1,625.5
Central Missouri 123 1848 569 4923 .260 1675 168 245 69 2265 48 340 53 218.0 68 2,234.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 123
Kills Per Set 11.02
Assists Per Set 10.26
Service Aces Per Set 0.56
Reception Errors Per Set 1.37
Digs Per Set 17.50
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.54
Points Per Set 13.22

Leaders

Team Leaders: Kills
Player High
Kills
Sojka, Carly 521
Jones, Maddie 362
Hohlen, Kasey 225
Hohlen, Kylie 214
Lyons, Cheyanne 163
Team Leaders: Assists
Player High
Assists
Thompson, Kourtney 1315
Reilly, Annie 142
Pankratz, Macki 99
Winkelmann, Shelby 41
Hohlen, Kylie 35
Team Leaders: Service Aces
Player High
Service Aces
Reilly, Annie 43
Sojka, Carly 38
Hohlen, Kylie 35
Carlson, Katie 20
Winkelmann, Shelby 19
Team Leaders: Digs
Player High
Digs
Reilly, Annie 728
Hohlen, Kylie 373
Sojka, Carly 369
Winkelmann, Shelby 347
Thompson, Kourtney 262
Team Leaders: Blocks
Player High
Blocks
Hohlen, Kasey 74.0
Jones, Maddie 67.0
Sojka, Carly 63.0
Thompson, Haley 48.0
Lyons, Cheyanne 44.0