2015 Women's Soccer Cumulative Statistics

Team (21-2-1, 9-2)

Overall Team Statistics
Statistic Central Missouri Opponents
Shots
Goals 65 10
Goals Per Game 2.71 0.42
Shots 460 197
Shots Per Game 19.2 8.2
Shots Percentage 0.141 0.051
Shots On Goal 238-460 98-197
Shots On Goal Percentage 0.517 0.497
Penalties
Yellow Cards 7 10
Red Cards 0 0
Miscellaneous
Assists 39 7
Saves 88 173
Fouls 224 208
Corner Kicks 141 70
Penalty Kicks: Goals-Attempts 2-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Scott, Jada 9Scott, Jada 24 22 1488 11 5 27 90 0.122 42 0.467 4-0 3 0-0
17 Woolley, Megan 17Woolley, Megan 23 22 1589 13 1 27 54 0.241 32 0.593 1-0 5 0-0
13 Ireland, Julie 13Ireland, Julie 24 24 1407 12 1 25 62 0.194 35 0.565 0-0 4 0-0
16 Pyle, Hannah 16Pyle, Hannah 24 21 1369 4 7 15 41 0.098 27 0.659 0-0 1 0-0
2 Modiri, Mikala 2Modiri, Mikala 24 0 793 7 0 14 25 0.280 13 0.520 0-0 2 0-0
10 Rhodes, Abby 10Rhodes, Abby 24 24 1910 2 7 11 20 0.100 11 0.550 1-0 1 0-0
4 Killian, Courtney 4Killian, Courtney 24 4 789 3 4 10 27 0.111 13 0.481 0-0 0 0-0
20 Edwards, Baylie 20Edwards, Baylie 24 9 1141 2 3 7 34 0.059 14 0.412 0-0 1 0-0
8 Griffin, Emily 8Griffin, Emily 21 0 410 2 3 7 7 0.286 7 1.000 0-0 0 0-0
11 Hamner, Kayla 11Hamner, Kayla 24 23 1700 2 3 7 29 0.069 7 0.241 0-0 1 0-0
5 Thompson, Taylor 5Thompson, Taylor 24 15 1439 3 1 7 10 0.300 8 0.800 0-0 2 2-3
27 Pond, Nicole 27Pond, Nicole 23 13 1007 1 1 3 13 0.077 9 0.692 0-0 1 0-0
6 Richards, Claire 6Richards, Claire 21 6 830 1 0 2 8 0.125 3 0.375 0-0 0 0-0
3 Stanley, Allison 3Stanley, Allison 7 0 98 1 0 2 4 0.250 3 0.750 0-0 0 0-0
12 Womack, Hailey 12Womack, Hailey 20 7 694 1 0 2 7 0.143 3 0.429 0-0 0 0-0
14 Franchett, Emily 14Franchett, Emily 23 1 587 0 1 1 9 0.000 6 0.667 0-0 0 0-0
15 Henshaw, Callie 15Henshaw, Callie 24 24 1923 0 1 1 8 0.000 0 0.000 0-0 0 0-0
24 Parscale, Annie 24Parscale, Annie 18 1 510 0 1 1 5 0.000 3 0.600 0-0 0 0-0
21 Cowell, Katlyn 21Cowell, Katlyn 8 0 150 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Dilkes, Ana 1Dilkes, Ana 24 24 2159 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Eldridge, Emily 32Eldridge, Emily 24 24 2010 0 0 0 6 0.000 2 0.333 0-0 0 0-0
23 Griggs, Sydney 23Griggs, Sydney 7 0 111 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Waner, Maddie 00Waner, Maddie 4 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Zander, Allyson 7Zander, Allyson 6 0 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 24 - 24238 65 39 169 460 0.141 238 0.517 7-0 21 2-3
Opponent 24 - 24099 10 7 27 197 0.051 98 0.497 10-0 2 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Dilkes, Ana 1Dilkes, Ana 24 24 2157:50 9 0.38 87 0.906 21 2 1 13/3 196
00 Waner, Maddie 00Waner, Maddie 4 0 40:12 1 2.24 1 0.500 0 0 0 0/3 2
Total 24 - 2198:02 10 0.41 88 0.898 21 2 1 16 198
Opponents 24 - 2198:02 65 2.66 172 0.726 1 456

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Ireland, Julie 13Ireland, Julie 11 11 675 6 1 13 34 0.176 19 0.559 0-0 3 0-0
17 Woolley, Megan 17Woolley, Megan 10 9 673 6 1 13 27 0.222 15 0.556 1-0 3 0-0
9 Scott, Jada 9Scott, Jada 11 11 708 4 3 11 42 0.095 17 0.405 2-0 0 0-0
10 Rhodes, Abby 10Rhodes, Abby 11 11 816 1 3 5 7 0.143 4 0.571 0-0 0 0-0
11 Hamner, Kayla 11Hamner, Kayla 11 10 788 1 2 4 14 0.071 6 0.429 0-0 0 0-0
4 Killian, Courtney 4Killian, Courtney 11 2 391 1 2 4 11 0.091 5 0.455 0-0 0 0-0
16 Pyle, Hannah 16Pyle, Hannah 11 9 597 2 0 4 21 0.095 12 0.571 0-0 1 0-0
5 Thompson, Taylor 5Thompson, Taylor 11 5 586 1 1 3 3 0.333 3 1.000 0-0 1 1-1
20 Edwards, Baylie 20Edwards, Baylie 11 2 441 0 2 2 9 0.000 2 0.222 0-0 0 0-0
2 Modiri, Mikala 2Modiri, Mikala 11 0 335 1 0 2 12 0.083 5 0.417 0-0 1 0-0
8 Griffin, Emily 8Griffin, Emily 9 0 162 0 1 1 1 0.000 1 1.000 0-0 0 0-0
24 Parscale, Annie 24Parscale, Annie 8 1 260 0 1 1 4 0.000 2 0.500 0-0 0 0-0
27 Pond, Nicole 27Pond, Nicole 11 8 525 0 1 1 9 0.000 5 0.556 0-0 0 0-0
21 Cowell, Katlyn 21Cowell, Katlyn 3 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Dilkes, Ana 1Dilkes, Ana 11 11 979 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Eldridge, Emily 32Eldridge, Emily 11 11 889 0 0 0 3 0.000 1 0.333 0-0 0 0-0
14 Franchett, Emily 14Franchett, Emily 11 0 251 0 0 0 6 0.000 5 0.833 0-0 0 0-0
23 Griggs, Sydney 23Griggs, Sydney 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Henshaw, Callie 15Henshaw, Callie 11 11 911 0 0 0 2 0.000 0 0.000 0-0 0 0-0
6 Richards, Claire 6Richards, Claire 9 3 378 0 0 0 2 0.000 0 0.000 0-0 0 0-0
3 Stanley, Allison 3Stanley, Allison 2 0 19 0 0 0 3 0.000 2 0.667 0-0 0 0-0
00 Waner, Maddie 00Waner, Maddie 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Womack, Hailey 12Womack, Hailey 11 6 442 0 0 0 3 0.000 1 0.333 0-0 0 0-0
7 Zander, Allyson 7Zander, Allyson 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 10921 23 18 64 213 0.108 105 0.493 7-0 9 1-1
Opponent 11 - 10888 4 4 12 82 0.049 36 0.439 10-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Dilkes, Ana 1Dilkes, Ana 11 11 978:37 4 0.37 32 0.889 9 2 0 7/1 83
00 Waner, Maddie 00Waner, Maddie 1 0 11:23 0 0.00 0 0 0 0 0 0/1 0
Total 11 - 990:00 4 0.36 32 0.889 9 2 0 8 83
Opponents 11 - 990:00 23 2.09 81 0.779 1 211

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2015 vs Minnesota Duluth W 6-0 (1-0-0) 148 Hamner,Kayla (1)
Woolley,Megan (1)
Griffin,Emily (1)
Modiri,Mikala (1) (Killian,Courtney)
Pyle,Hannah (1) (Killian,Courtney)
Griffin,Emily (2)
9/6/2015 at Augustana (SD) W 2-1 (2-0-0) 209 Ireland,Julie (1)
Modiri,Mikala (2)
9/10/2015 vs Mary W 7-0 (3-0-0) 100 Rhodes,Abby (1)
Ireland,Julie (2) (Pyle,Hannah)
Woolley,Megan (2) (Scott,Jada)
Pyle,Hannah (2)
Ireland,Julie (3)
Stanley,Allison (1) (Griffin,Emily)
Modiri,Mikala (3) (Edwards,Baylie)
9/12/2015 vs Minot State W 1-0 (4-0-0) 150 Ireland,Julie (4) (Pyle,Hannah)
9/18/2015 vs Lindenwood W 7-0 (5-0) 50 Scott,Jada (1)
Ireland,Julie (5) (Pyle,Hannah)
Thompson,Taylor (1)
Killian,Courtney (1)
Killian,Courtney (2)
Modiri,Mikala (4) (Griffin,Emily)
Richards,Claire (1)
9/20/2015 at NW Missouri W 6-1 (6-0) 251 Scott,Jada (1) (Rhodes,Abby)
Scott,Jada (2) (Pyle,Hannah)
Woolley,Megan (1) (Hamner,Kayla)
Woolley,Megan (2)
Modiri,Mikala (1) (Rhodes,Abby)
Ireland,Julie (1)
9/25/2015 vs Emporia State W 4-0 (7-0-0) 75 Ireland,Julie (7) (Pond,Nicole)
Scott,Jada (4) (Hamner,Kayla)
Woolley,Megan (5) (Thompson,Taylor)
Woolley,Megan (6) (Killian,Courtney)
9/27/2015 vs Washburn W 1-0 (8-0-0, 2-0-0 MIAA) 2-0-0 MIAA 230 Ireland,Julie (8) (Rhodes,Abby , Scott,Jada)
10/2/2015 at Nebraska-Kearney W 3-0 (9-0-0, 3-0-0) 3-0-0 104 Woolley,Megan (7) (Scott,Jada)
Hamner,Kayla (2) (Edwards,Baylie)
Ireland,Julie (9) (Parscale,Annie)
10/4/2015 at Fort Hays State L 1-2 (9-1, 3-1 MIAA) 3-1 MIAA 254 Woolley,Megan (8) (Rhodes,Abby)
10/8/2015 at Missouri Southern W 1-0 (10-1-0, 4-1-0 MIAA) 4-1-0 MIAA 250 Modiri,Mikala (6) (Hamner,Kayla)
10/10/2015 at Southwest Baptist W 5-1 (11-1 (5-1 MIAA)) 201 Scott,Jada (0) (Rhodes,Abby , Ireland,Julie)
Pyle,Hannah (0) (Killian,Courtney)
Pyle,Hannah (0)
Scott,Jada (0)
Scott,Jada (0)
10/16/2015 vs Central Oklahoma W 3-0 (12-1-0, 6-1-0 MIAA) 6-1-0 MIAA 150 Thompson,Taylor (2)
Killian,Courtney (3) (Griffin,Emily)
Ireland,Julie (10)
10/18/2015 vs Northeastern State L 0-1 (12-2-0, 6-2-0 MIAA) 6-2-0 MIAA 350
10/23/2015 vs Missouri Western W 3-0 (13-2-0, 6-2-0 MIAA) 6-2-0 MIAA 100 Pond,Nicole (1)
Edwards,Baylie (0)
Scott,Jada (8)
10/25/2015 vs NW Missouri W 3-0 (14-2-0, 7-2-0 MIAA) 7-2-0 MIAA 300 Woolley,Megan (9) (Edwards,Baylie)
Rhodes,Abby (2) (Scott,Jada)
Ireland,Julie (11) (Woolley,Megan)
10/30/2015 at Lindenwood W 1-0 (15-2-0, 8-2-0 MIAA) 8-2-0 MIAA 250 Ireland,Julie (12)
11/1/2015 at Missouri Western W 1-0 (16-2-0, 9-2-0 MIAA) 9-2-0 MIAA 417 Woolley,Megan (10)
11/4/2015 vs Washburn W 2-1 (17-2-0, 9-2-0 MIAA) 9-2-0 MIAA 260 Woolley,Megan (11) (Pyle,Hannah)
Scott,Jada (9) (Rhodes,Abby)
11/6/2015 vs Fort Hays State W 3-2 (18-2-0) 250 Womack,Hailey (1) (Henshaw,Callie)
Modiri,Mikala (7) (Franchett,Emily)
Woolley,Megan (0) (Scott,Jada)
11/8/2015 vs Northeastern State W 1-0 (19-2-0) 400 Woolley,Megan (13) (Pyle,Hannah)
11/15/2015 vs Minot State W 2-0 (20-2-0) 281 Thompson,Taylor (3)
Scott,Jada (10)
11/20/2015 vs Minnesota State W 1-0 (21-2-0) 285 Edwards,Baylie (2) (Pyle,Hannah)
11/22/2015 vs Grand Valley State T 1-1 (21-2-1) 290 Scott,Jada (11) (Rhodes,Abby)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2015 vs Minnesota Duluth 6-0 6 2 14 18 0.333 11 0.611 0-0 1 0-0 1011
9/6/2015 at Augustana (SD) 2-1 2 0 4 12 0.167 7 0.583 0-0 1 0-0 990
9/10/2015 vs Mary 7-0 7 4 18 28 0.250 14 0.500 0-0 1 0-0 990
9/12/2015 vs Minot State 1-0 1 1 3 16 0.063 3 0.188 1-0 1 0-0 990
9/18/2015 vs Lindenwood 7-0 7 2 16 18 0.389 14 0.778 0-0 1 0-0 992
9/20/2015 at NW Missouri 6-1 6 4 16 22 0.273 17 0.773 0-0 1 0-0 990
9/25/2015 vs Emporia State 4-0 4 4 12 23 0.174 11 0.478 1-0 1 0-0 989
9/27/2015 vs Washburn 1-0 1 2 4 25 0.040 8 0.320 0-0 1 0-0 990
10/2/2015 at Nebraska-Kearney 3-0 3 3 9 14 0.214 11 0.786 0-0 1 0-0 991
10/4/2015 at Fort Hays State 1-2 1 1 3 16 0.063 5 0.313 0-0 0 0-0 991
10/8/2015 at Missouri Southern 1-0 1 1 3 20 0.050 10 0.500 2-0 1 0-0 990
10/10/2015 at Southwest Baptist 5-1 5 3 13 18 0.278 11 0.611 0-0 1 0-0 984
10/16/2015 vs Central Oklahoma 3-0 3 1 7 18 0.167 10 0.556 0-0 1 1-1 1027
10/18/2015 vs Northeastern State 0-1 0 0 0 17 0.000 7 0.412 0-0 0 0-0 991
10/23/2015 vs Missouri Western 3-0 3 0 6 13 0.231 6 0.462 0-0 1 0-0 991
10/25/2015 vs NW Missouri 3-0 3 3 9 26 0.115 12 0.462 0-0 1 0-0 989
10/30/2015 at Lindenwood 1-0 1 0 2 13 0.077 8 0.615 0-0 1 0-0 989
11/1/2015 at Missouri Western 1-0 1 0 2 23 0.043 12 0.522 1-0 1 0-0 990
11/4/2015 vs Washburn 2-1 2 2 6 21 0.095 12 0.571 1-0 1 0-0 991
11/6/2015 vs Fort Hays State 3-2 3 3 9 25 0.120 12 0.480 0-0 1 0-1 1091
11/8/2015 vs Northeastern State 1-0 1 1 3 20 0.050 9 0.450 0-0 1 0-0 1090
11/15/2015 vs Minot State 2-0 2 0 4 24 0.083 11 0.458 1-0 1 1-1 990
11/20/2015 vs Minnesota State 1-0 1 1 3 14 0.071 9 0.643 0-0 1 0-0 991
11/22/2015 vs Grand Valley State 1-1 1 1 3 16 0.063 8 0.500 0-0 0 0-0 1210
Total 65-10 65 39 169 460 0.141 238 0.517 7-0 21 2-3 24238
Opponent - 10 7 27 197 0.051 98 0.497 10-0 2 - 24099

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2015 Minnesota Duluth 6-0 90:00 0 0.00 3 1.000 1 0 0 1 6
9/6/2015 Augustana (SD) 2-1 90:00 1 0.50 8 0.889 1 0 0 0 20
9/10/2015 Mary 7-0 90:00 0 0.33 4 1.000 1 0 0 1 9
9/12/2015 Minot State 1-0 90:00 0 0.25 5 1.000 1 0 0 1 10
9/18/2015 Lindenwood 7-0 90:00 0 0.20 4 1.000 1 0 0 1 6
9/20/2015 NW Missouri 6-1 90:00 1 0.33 3 0.750 1 0 0 0 4
9/25/2015 Emporia State 4-0 90:00 0 0.29 4 1.000 1 0 0 1 11
9/27/2015 Washburn 1-0 90:00 0 0.25 0 0.00 1 0 0 1 1
10/2/2015 Nebraska-Kearney 3-0 90:00 0 0.22 1 1.000 1 0 0 1 4
10/4/2015 Fort Hays State 1-2 90:00 2 0.40 2 0.500 0 1 0 0 8
10/8/2015 Missouri Southern 1-0 90:00 0 0.36 6 1.000 1 0 0 1 13
10/10/2015 Southwest Baptist 5-1 90:00 1 0.42 7 0.875 1 0 0 0 13
10/16/2015 Central Oklahoma 3-0 90:00 0 0.38 3 1.000 1 0 0 1 8
10/18/2015 Northeastern State 0-1 90:00 1 0.43 1 0.500 0 1 0 0 7
10/23/2015 Missouri Western 3-0 90:00 0 0.40 1 1.000 1 0 0 1 4
10/25/2015 NW Missouri 3-0 90:00 0 0.38 2 1.000 1 0 0 1 5
10/30/2015 Lindenwood 1-0 90:00 0 0.35 2 1.000 1 0 0 1 6
11/1/2015 Missouri Western 1-0 90:00 0 0.33 4 1.000 1 0 0 1 7
11/4/2015 Washburn 2-1 90:00 1 0.37 3 0.750 1 0 0 0 4
11/6/2015 Fort Hays State 3-2 99:01 2 0.45 5 0.714 1 0 0 0 9
11/8/2015 Northeastern State 1-0 99:01 0 0.42 2 1.000 1 0 0 1 7
11/15/2015 Minot State 2-0 90:00 0 0.41 5 1.000 1 0 0 1 6
11/20/2015 Minnesota State 1-0 90:00 0 0.39 4 1.000 1 0 0 1 7
11/22/2015 Grand Valley State 1-1 110:00 1 0.41 9 0.900 0 0 1 0 23
Totals - 2198 10 0.41 88 0.898 21 2 1 16 198
Opponent - 2198:02 65 2.66 173 0.727 2 21 1 1 456

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2015 Minnesota Duluth 0-6 0 0 0 6 0.000 3 0.500 0-0 0 0-0 978
9/6/2015 Augustana (SD) 1-2 1 0 2 20 0.050 9 0.450 0-0 0 0-0 990
9/10/2015 Mary 0-7 0 0 0 9 0.000 4 0.444 0-0 0 0-0 960
9/12/2015 Minot State 0-1 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
9/18/2015 Lindenwood 0-7 0 0 0 6 0.000 4 0.667 0-0 0 0-0 991
9/20/2015 NW Missouri 1-6 1 0 2 4 0.250 4 1.000 0-0 0 0-0 990
9/25/2015 Emporia State 0-4 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
9/27/2015 Washburn 0-1 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/2/2015 Nebraska-Kearney 0-3 0 0 0 4 0.000 1 0.250 0-0 0 0-0 991
10/4/2015 Fort Hays State 2-1 2 2 6 8 0.250 4 0.500 1-0 1 0-0 990
10/8/2015 Missouri Southern 0-1 0 0 0 13 0.000 6 0.462 1-0 0 0-0 989
10/10/2015 Southwest Baptist 1-5 1 1 3 13 0.077 8 0.615 2-0 0 0-0 990
10/16/2015 Central Oklahoma 0-3 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
10/18/2015 Northeastern State 1-0 1 1 3 7 0.143 2 0.286 1-0 1 0-0 990
10/23/2015 Missouri Western 0-3 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
10/25/2015 NW Missouri 0-3 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
10/30/2015 Lindenwood 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
11/1/2015 Missouri Western 0-1 0 0 0 7 0.000 4 0.571 0-0 0 0-0 988
11/4/2015 Washburn 1-2 1 1 3 4 0.250 4 1.000 1-0 0 0-0 991
11/6/2015 Fort Hays State 2-3 2 2 6 9 0.222 7 0.778 1-0 0 0-0 1089
11/8/2015 Northeastern State 0-1 0 0 0 7 0.000 2 0.286 1-0 0 0-0 1068
11/15/2015 Minot State 0-2 0 0 0 6 0.000 5 0.833 1-0 0 0-0 995
11/20/2015 Minnesota State 0-1 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
11/22/2015 Grand Valley State 1-1 1 0 2 23 0.043 10 0.435 0-0 0 0-0 1189
Total 10-65 10 7 27 197 0.051 98 0.497 10-0 2 0-0 24099
Central Missouri - 65 39 169 460 0.141 238 0.517 7-0 21 - 24238

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2015 Minnesota Duluth 0-6 90:00 6 6.00 5 0.455 0 1 0 0 18
9/6/2015 Augustana (SD) 1-2 90:00 2 4.00 5 0.714 0 1 0 0 12
9/10/2015 Mary 0-7 90:00 7 5.00 7 0.500 0 1 0 0 28
9/12/2015 Minot State 0-1 90:00 1 4.00 2 0.667 0 1 0 0 16
9/18/2015 Lindenwood 0-7 90:00 7 4.60 7 0.500 0 1 0 0 18
9/20/2015 NW Missouri 1-6 90:00 6 4.83 11 0.647 0 1 0 0 22
9/25/2015 Emporia State 0-4 90:00 4 4.71 7 0.636 0 1 0 0 23
9/27/2015 Washburn 0-1 90:00 1 4.25 7 0.875 0 1 0 0 25
10/2/2015 Nebraska-Kearney 0-3 90:00 3 4.11 8 0.727 0 1 0 0 14
10/4/2015 Fort Hays State 2-1 90:00 1 3.80 4 0.800 1 0 0 0 16
10/8/2015 Missouri Southern 0-1 90:00 1 3.55 9 0.900 0 1 0 0 19
10/10/2015 Southwest Baptist 1-5 90:00 5 3.67 6 0.545 0 1 0 0 18
10/16/2015 Central Oklahoma 0-3 90:00 3 3.62 7 0.700 0 1 0 0 17
10/18/2015 Northeastern State 1-0 90:00 0 3.36 7 1.000 1 0 0 1 17
10/23/2015 Missouri Western 0-3 90:00 3 3.33 3 0.500 0 1 0 0 13
10/25/2015 NW Missouri 0-3 90:00 3 3.31 9 0.750 0 1 0 0 26
10/30/2015 Lindenwood 0-1 90:00 1 3.18 7 0.875 0 1 0 0 13
11/1/2015 Missouri Western 0-1 90:00 1 3.06 11 0.917 0 1 0 0 23
11/4/2015 Washburn 1-2 90:00 2 3.00 10 0.833 0 1 0 0 21
11/6/2015 Fort Hays State 2-3 99:01 3 2.99 9 0.750 0 1 0 0 24
11/8/2015 Northeastern State 0-1 99:01 1 2.88 8 0.889 0 1 0 0 20
11/15/2015 Minot State 0-2 90:00 2 2.84 9 0.818 0 1 0 0 23
11/20/2015 Minnesota State 0-1 90:00 1 2.76 8 0.889 0 1 0 0 14
11/22/2015 Grand Valley State 1-1 110:00 1 2.66 7 0.875 0 0 1 0 16
Totals - 2198 65 2.66 173 0.727 2 21 1 1 456
Central Missouri - 2198:02 10 0.41 88 0.898 21 2 1 16 198

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2015 vs Minnesota Duluth 6-0 6/0 2/0 18/6 11/3 2/0 0/0 0/0
9/6/2015 at Augustana (SD) 2-1 2/1 0/0 12/20 7/9 5/2 0/0 0/0
9/10/2015 vs Mary 7-0 7/0 4/0 28/9 14/4 4/3 0/0 0/0
9/12/2015 vs Minot State 1-0 1/0 1/0 16/10 3/5 6/2 1/0 0/0
9/18/2015 vs Lindenwood 7-0 7/0 2/0 18/6 14/4 4/4 0/0 0/0
9/20/2015 at NW Missouri 6-1 6/1 4/0 22/4 17/4 9/3 0/0 0/0
9/25/2015 vs Emporia State 4-0 4/0 4/0 23/10 11/4 11/1 1/0 0/0
9/27/2015 vs Washburn 1-0 1/0 2/0 25/1 8/0 6/1 0/0 0/0
10/2/2015 at Nebraska-Kearney 3-0 3/0 3/0 14/4 11/1 3/5 0/0 0/0
10/4/2015 at Fort Hays State 1-2 1/2 1/2 16/8 5/4 2/8 0/1 0/0
10/8/2015 at Missouri Southern 1-0 1/0 1/0 20/13 10/6 8/5 2/1 0/0
10/10/2015 at Southwest Baptist 5-1 5/1 3/1 18/13 11/8 3/4 0/2 0/0
10/16/2015 vs Central Oklahoma 3-0 3/0 1/0 18/8 10/3 3/2 0/1 0/0
10/18/2015 vs Northeastern State 0-1 0/1 0/1 17/7 7/2 8/1 0/1 0/0
10/23/2015 vs Missouri Western 3-0 3/0 0/0 13/4 6/1 4/3 0/0 0/0
10/25/2015 vs NW Missouri 3-0 3/0 3/0 26/5 12/2 7/3 0/0 0/0
10/30/2015 at Lindenwood 1-0 1/0 0/0 13/6 8/2 11/4 0/0 0/0
11/1/2015 at Missouri Western 1-0 1/0 0/0 23/7 12/4 6/0 1/0 0/0
11/4/2015 vs Washburn 2-1 2/1 2/1 21/4 12/4 6/0 1/1 0/0
11/6/2015 vs Fort Hays State 3-2 3/2 3/2 25/9 12/7 5/3 0/1 0/0
11/8/2015 vs Northeastern State 1-0 1/0 1/0 20/7 9/2 8/1 0/1 0/0
11/15/2015 vs Minot State 2-0 2/0 0/0 24/6 11/5 9/2 1/1 0/0
11/20/2015 vs Minnesota State 1-0 1/0 1/0 14/7 9/4 3/5 0/0 0/0
11/22/2015 vs Grand Valley State 1-1 1/1 1/0 16/23 8/10 8/8 0/0 0/0
Totals 65/10 39/7 460/197 238/98 141/70 7/10 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Mary (9/10/2015)
GOALS 7 Mary (9/10/2015)
Lindenwood (9/18/2015)
ASSISTS 4 Mary (9/10/2015)
NW Missouri (9/20/2015)
Emporia State (9/25/2015)
SHOTS 28 Mary (9/10/2015)
SHOTS ON GOAL 17 NW Missouri (9/20/2015)
SAVES 9 Grand Valley State (11/22/2015)
FOULS 15 Fort Hays State (11/6/2015)
CORNER KICKS 11 Emporia State (9/25/2015)
Lindenwood (10/30/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Fort Hays State (10/4/2015)
Fort Hays State (11/6/2015)
GOALS 2 Fort Hays State (10/4/2015)
Fort Hays State (11/6/2015)
ASSISTS 2 Fort Hays State (10/4/2015)
Fort Hays State (11/6/2015)
SHOTS 23 Grand Valley State (11/22/2015)
SHOTS ON GOAL 10 Grand Valley State (11/22/2015)
SAVES 11 NW Missouri (9/20/2015)
Missouri Western (11/1/2015)
FOULS 20 Southwest Baptist (10/10/2015)
CORNER KICKS 8 Fort Hays State (10/4/2015)
Grand Valley State (11/22/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lindenwood (10/30/2015)
Missouri Western (11/1/2015)
GOALS 1 Minot State (9/12/2015)
Washburn (9/27/2015)
Fort Hays State (10/4/2015)
Missouri Southern (10/8/2015)
Lindenwood (10/30/2015)
Missouri Western (11/1/2015)
Northeastern State (11/8/2015)
Minnesota State (11/20/2015)
Grand Valley State (11/22/2015)
ASSISTS 1 Minot State (9/12/2015)
Fort Hays State (10/4/2015)
Missouri Southern (10/8/2015)
Central Oklahoma (10/16/2015)
Northeastern State (11/8/2015)
Minnesota State (11/20/2015)
Grand Valley State (11/22/2015)
SHOTS 12 Augustana (SD) (9/6/2015)
Missouri Western (10/23/2015)
Lindenwood (10/30/2015)
SHOTS ON GOAL 3 Minot State (9/12/2015)
Fort Hays State (10/4/2015)
SAVES 1 Nebraska-Kearney (10/2/2015)
Northeastern State (10/18/2015)
Missouri Western (10/23/2015)
FOULS 3 Minnesota Duluth (9/4/2015)
NW Missouri (10/25/2015)
CORNER KICKS 2 Minnesota Duluth (9/4/2015)
Nebraska-Kearney (10/2/2015)
Fort Hays State (10/4/2015)
Southwest Baptist (10/10/2015)
Central Oklahoma (10/16/2015)
Minnesota State (11/20/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Augustana (SD) (9/6/2015)
NW Missouri (9/20/2015)
Grand Valley State (11/22/2015)
GOALS 1 Augustana (SD) (9/6/2015)
NW Missouri (9/20/2015)
Southwest Baptist (10/10/2015)
Northeastern State (10/18/2015)
Washburn (11/4/2015)
Grand Valley State (11/22/2015)
ASSISTS 1 Southwest Baptist (10/10/2015)
Northeastern State (10/18/2015)
Washburn (11/4/2015)
SHOTS 1 NW Missouri (9/20/2015)
Washburn (9/27/2015)
Nebraska-Kearney (10/2/2015)
Missouri Western (10/23/2015)
Washburn (11/4/2015)
SHOTS ON GOAL 1 Nebraska-Kearney (10/2/2015)
Missouri Western (10/23/2015)
SAVES 2 Minot State (9/12/2015)
Missouri Western (10/23/2015)
FOULS 3 NW Missouri (10/25/2015)
Missouri Western (11/1/2015)
CORNER KICKS 1 Emporia State (9/25/2015)
Washburn (9/27/2015)
